Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
![]() | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 8 | 11 | 1 |
Win: Guerrero, Jt (3-4)Loss: Estridge, Gaines (2-5)
Team | AFA | GCU |
|---|---|---|
![]() Schmidt,Trevor homered to deep right field (353 ft), 7th of season, 3RBI (1-1 FB); Scaldeferri,Billy scored from second base; Perez,Mito scored from first base. | 0 | 3 |
![]() Bates,Camden singled through the left side of the infield, 2RBI (3-2 BKKBFB); Peery,Cannon scored; Lopez,Jose scored from second base. | 0 | 5 |
![]() Schmidt,Trevor doubled to right field, 2RBI (3-2 BSBFB); Scaldeferri,Billy scored; Sanko,Jake scored from second base, unearned; Perez,Mito advanced from first base to third base. | 0 | 7 |
![]() Peery,Cannon singled to shallow center field, RBI (0-0); Perez,Mito scored. | 0 | 8 |
![]() Zapp,Walker singled through the left side of the infield, RBI (0-2 SS); Niednagel,Ben scored from second base; Hanoian,Wyatt advanced to second base. | 1 | 8 |

Bradshaw, Kayden | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Niednagel, Ben | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hanoian, Wyatt | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Zapp, Walker | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Garrish, Tripp | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Cole | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elmore, Luke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, Christian | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Klein, van | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Winchester, Cooper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oster, T.J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poe, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 2 | 0 | 9 | 8 |

![]() | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 3 | 0 | 4 | 5 |

Estridge, Gaines | 1.1 | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 58 |
Poe, Aiden | 6.2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 90 |
| Totals | 11 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 37 | 8 | 10 | 148 |

![]() | 7.0 | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 27 | 30 | 4 | 7 | 108 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 24 |
| Totals | 8 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 33 | 36 | 7 | 9 | 132 |
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Bradshaw,Kayden struck out swinging (1-2 KKBS). | 0 | 0 |
| Niednagel,Ben grounded out to short, ss to 1b (0-1 F). | 0 | 0 |
| Hanoian,Wyatt grounded out to first base, 1b to p (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Scaldeferri,Billy singled in the infield (1-2 KBFF). | 0 | 0 |
| Sanko,Jake flied out to deep right field putout by rf (2-1 KBB). | 0 | 0 |
| Perez,Mito singled to right field (1-0 B); Scaldeferri,Billy advanced to second base. | 0 | 0 |
| Schmidt,Trevor homered to deep right field (353 ft), 7th of season, 3RBI (1-1 FB); Scaldeferri,Billy scored from second base; Perez,Mito scored from first base. | 0 | 3 |
| Peery,Cannon walked (3-2 BBFSFFBB). | 0 | 3 |
| Mound visit (AFA) | 0 | 3 |
| Lopez,Jose singled in the infield (1-1 BF); Peery,Cannon advanced from first base to third base. | 0 | 3 |
| Johns,Tanner flied out to shallow left field putout by lf (0-2 FF); Lopez,Jose advanced to second base. | 0 | 3 |
| Bates,Camden singled through the left side of the infield, 2RBI (3-2 BKKBFB); Peery,Cannon scored; Lopez,Jose scored from second base. | 0 | 5 |
| Bates,Camden out caught stealing at second base, c to ss. | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Zapp,Walker grounded out to third base, 3b to 1b (2-2 KBSBF). | 0 | 5 |
| Garrish,Tripp singled in front of the plate, bunt (3-2 FSBBBF); Garrish,Tripp advanced to second base on play and a throwing error by Perez,Mito (E2). | 0 | 5 |
| Jenkins,Cole struck out swinging (0-2 KFS). | 0 | 5 |
| Elmore,Luke singled in the infield (1-2 KSB); Garrish,Tripp advanced to third base. | 0 | 5 |
| Taylor,Christian grounded out to second base, 2b to 1b (3-1 BFBB). | 0 | 5 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Cameron,Griffin grounded out to second base, 2b to 1b (2-2 FKBB). | 0 | 5 |
| Scaldeferri,Billy doubled down the left field line (1-0 B). | 0 | 5 |
| Sanko,Jake reached on a fielding error fielding by 2b by Hanoian,Wyatt (E4) (1-2 BFS); Scaldeferri,Billy advanced to third base. | 0 | 5 |
| Perez,Mito walked (3-1 BBBKB); Sanko,Jake advanced to second base. | 0 | 5 |
| Schmidt,Trevor doubled to right field, 2RBI (3-2 BSBFB); Scaldeferri,Billy scored; Sanko,Jake scored from second base, unearned; Perez,Mito advanced from first base to third base. | 0 | 7 |
| AFA pitching change: Poe,Aiden replaces Estridge,Gaines. | 0 | 7 |
| Peery,Cannon singled to shallow center field, RBI (0-0); Perez,Mito scored. | 0 | 8 |
| Lopez,Jose struck out swinging (3-2 BFBBFS). | 0 | 8 |
| Johns,Tanner reached on a fielder's choice hit to third base (1-0 B); Schmidt,Trevor out at third base, 3b unassisted. | 0 | 8 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Klein,Van struck out looking (0-2 KKK). | 0 | 8 |
| Bradshaw,Kayden grounded out to second base, 2b to 1b (0-0). | 0 | 8 |
| Niednagel,Ben singled in the infield (2-1 BFB). | 0 | 8 |
| Hanoian,Wyatt singled up the middle (1-2 BKK); Niednagel,Ben advanced from first base to third base. | 0 | 8 |
| Zapp,Walker popped up to third base (1-1 BS). | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Bates,Camden struck out swinging (3-2 BBKKBFS). | 0 | 8 |
| Cameron,Griffin grounded out to short, ss to 1b (0-2 KS). | 0 | 8 |
| Scaldeferri,Billy grounded out to second base, 2b to 1b (0-1 K). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Garrish,Tripp singled to left field (1-1 BF). | 0 | 8 |
| Jenkins,Cole flied out to deep left field putout by lf (0-0). | 0 | 8 |
| Elmore,Luke grounded into double play to third base, 3b to 2b to 1b (0-1 K); Garrish,Tripp out at 2B on the play, 3b to 2b. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Sanko,Jake grounded out to the infield, p to 1b (3-2 FFBBFB). | 0 | 8 |
| Perez,Mito grounded out to second base, 2b to 1b (1-2 BKK). | 0 | 8 |
| Schmidt,Trevor grounded out to second base, 2b to 1b (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Taylor,Christian flied out to cf (0-1 F). | 0 | 8 |
| Klein,Van flied out to right center putout by cf (0-0). | 0 | 8 |
| Bradshaw,Kayden struck out swinging (1-2 KFFBS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Peery,Cannon singled down the left field line (3-2 BKBBKFF); Peery,Cannon out at second base, lf to 2b. | 0 | 8 |
| Lopez,Jose popped up to short (3-2 SSBBB). | 0 | 8 |
| Johns,Tanner doubled to right center (2-2 FSFBB). | 0 | 8 |
| Bates,Camden walked (3-1 BBBKB). | 0 | 8 |
| Cameron,Griffin flied out to lf (0-1 K). | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Niednagel,Ben doubled to right center (1-0 B). | 0 | 8 |
| Hanoian,Wyatt walked (3-0 BBBB). | 0 | 8 |
| Mound visit (GCU) | 0 | 8 |
| Zapp,Walker singled through the left side of the infield, RBI (0-2 SS); Niednagel,Ben scored from second base; Hanoian,Wyatt advanced to second base. | 1 | 8 |
| Garrish,Tripp struck out looking (3-2 BSBBFK). | 1 | 8 |
| Jenkins,Cole grounded into double play to third base, 3b to 2b to 1b (1-1 BS); Zapp,Walker out at 2B on the play, 3b to 2b. | 1 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Scaldeferri,Billy grounded out to the pitcher, p to 1b (0-2 KS). | 1 | 8 |
| Sanko,Jake flied out to cf (1-1 BK). | 1 | 8 |
| Perez,Mito grounded out to second base, 2b to 1b (2-1 BFB). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Elmore,Luke struck out swinging (1-2 KFFBS). | 1 | 8 |
| Taylor,Christian singled to left field (1-1 FB). | 1 | 8 |
| AFA substitution: Boyd,Landon pinch hitting for Klein,Van. | 1 | 8 |
| Boyd,Landon struck out swinging (2-2 BBSFS). | 1 | 8 |
| Bradshaw,Kayden walked (3-0 BBBB); Taylor,Christian advanced to second base. | 1 | 8 |
| Mound visit (GCU) | 1 | 8 |
| Niednagel,Ben hit by pitch (0-2 KFB); Taylor,Christian advanced to third base; Bradshaw,Kayden advanced to second base. | 1 | 8 |
| Hanoian,Wyatt struck out swinging (3-2 BBKKBS). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| AFA defensive substitution: Winchester,Cooper replaces Klein,Van at c | 1 | 8 |
| Schmidt,Trevor doubled to right field (2-0 BB). | 1 | 8 |
| Peery,Cannon grounded out to short, ss to 1b (0-0). | 1 | 8 |
| Lopez,Jose flied out to cf (1-0 B); Schmidt,Trevor advanced to third base. | 1 | 8 |
| Johns,Tanner flied out to lf (1-0 B). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| GCU pitching change: Higginbottom,Elijah replaces Guerrero,JT. | 1 | 8 |
| Zapp,Walker grounded out to third base, 3b to 1b (2-2 BBKF). | 1 | 8 |
| Garrish,Tripp grounded out to second base, 2b to 1b (1-1 BS). | 1 | 8 |
| Jenkins,Cole flied out to deep left field putout by lf (1-2 FFB). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Bates,Camden struck out swinging (2-2 FBBFS). | 1 | 8 |
| Cameron,Griffin struck out looking (3-2 BBFBKK). | 1 | 8 |
| Scaldeferri,Billy fouled out in first base side foul territory putout by 1b (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Elmore,Luke flied out to cf (2-2 KFBB). | 1 | 8 |
| Taylor,Christian flied out to cf (0-1 F). | 1 | 8 |
| AFA substitution: Oster,TJ pinch hitting for Winchester,Cooper. | 1 | 8 |
| Oster,TJ struck out swinging (2-2 FBKBS). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Bradshaw,Kayden struck out swinging (1-2 KKBS). | 0 | 0 |
| Niednagel,Ben grounded out to short, ss to 1b (0-1 F). | 0 | 0 |
| Hanoian,Wyatt grounded out to first base, 1b to p (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Scaldeferri,Billy singled in the infield (1-2 KBFF). | 0 | 0 |
| Sanko,Jake flied out to deep right field putout by rf (2-1 KBB). | 0 | 0 |
| Perez,Mito singled to right field (1-0 B); Scaldeferri,Billy advanced to second base. | 0 | 0 |
| Schmidt,Trevor homered to deep right field (353 ft), 7th of season, 3RBI (1-1 FB); Scaldeferri,Billy scored from second base; Perez,Mito scored from first base. | 0 | 3 |
| Peery,Cannon walked (3-2 BBFSFFBB). | 0 | 3 |
| Mound visit (AFA) | 0 | 3 |
| Lopez,Jose singled in the infield (1-1 BF); Peery,Cannon advanced from first base to third base. | 0 | 3 |
| Johns,Tanner flied out to shallow left field putout by lf (0-2 FF); Lopez,Jose advanced to second base. | 0 | 3 |
| Bates,Camden singled through the left side of the infield, 2RBI (3-2 BKKBFB); Peery,Cannon scored; Lopez,Jose scored from second base. | 0 | 5 |
| Bates,Camden out caught stealing at second base, c to ss. | 0 | 5 |
| 5 Runs, 5 Hits, 0 Error, 0 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Zapp,Walker grounded out to third base, 3b to 1b (2-2 KBSBF). | 0 | 5 |
| Garrish,Tripp singled in front of the plate, bunt (3-2 FSBBBF); Garrish,Tripp advanced to second base on play and a throwing error by Perez,Mito (E2). | 0 | 5 |
| Jenkins,Cole struck out swinging (0-2 KFS). | 0 | 5 |
| Elmore,Luke singled in the infield (1-2 KSB); Garrish,Tripp advanced to third base. | 0 | 5 |
| Taylor,Christian grounded out to second base, 2b to 1b (3-1 BFBB). | 0 | 5 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Cameron,Griffin grounded out to second base, 2b to 1b (2-2 FKBB). | 0 | 5 |
| Scaldeferri,Billy doubled down the left field line (1-0 B). | 0 | 5 |
| Sanko,Jake reached on a fielding error fielding by 2b by Hanoian,Wyatt (E4) (1-2 BFS); Scaldeferri,Billy advanced to third base. | 0 | 5 |
| Perez,Mito walked (3-1 BBBKB); Sanko,Jake advanced to second base. | 0 | 5 |
| Schmidt,Trevor doubled to right field, 2RBI (3-2 BSBFB); Scaldeferri,Billy scored; Sanko,Jake scored from second base, unearned; Perez,Mito advanced from first base to third base. | 0 | 7 |
| AFA pitching change: Poe,Aiden replaces Estridge,Gaines. | 0 | 7 |
| Peery,Cannon singled to shallow center field, RBI (0-0); Perez,Mito scored. | 0 | 8 |
| Lopez,Jose struck out swinging (3-2 BFBBFS). | 0 | 8 |
| Johns,Tanner reached on a fielder's choice hit to third base (1-0 B); Schmidt,Trevor out at third base, 3b unassisted. | 0 | 8 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Klein,Van struck out looking (0-2 KKK). | 0 | 8 |
| Bradshaw,Kayden grounded out to second base, 2b to 1b (0-0). | 0 | 8 |
| Niednagel,Ben singled in the infield (2-1 BFB). | 0 | 8 |
| Hanoian,Wyatt singled up the middle (1-2 BKK); Niednagel,Ben advanced from first base to third base. | 0 | 8 |
| Zapp,Walker popped up to third base (1-1 BS). | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Bates,Camden struck out swinging (3-2 BBKKBFS). | 0 | 8 |
| Cameron,Griffin grounded out to short, ss to 1b (0-2 KS). | 0 | 8 |
| Scaldeferri,Billy grounded out to second base, 2b to 1b (0-1 K). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Garrish,Tripp singled to left field (1-1 BF). | 0 | 8 |
| Jenkins,Cole flied out to deep left field putout by lf (0-0). | 0 | 8 |
| Elmore,Luke grounded into double play to third base, 3b to 2b to 1b (0-1 K); Garrish,Tripp out at 2B on the play, 3b to 2b. | 0 | 8 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Sanko,Jake grounded out to the infield, p to 1b (3-2 FFBBFB). | 0 | 8 |
| Perez,Mito grounded out to second base, 2b to 1b (1-2 BKK). | 0 | 8 |
| Schmidt,Trevor grounded out to second base, 2b to 1b (0-0). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Taylor,Christian flied out to cf (0-1 F). | 0 | 8 |
| Klein,Van flied out to right center putout by cf (0-0). | 0 | 8 |
| Bradshaw,Kayden struck out swinging (1-2 KFFBS). | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Peery,Cannon singled down the left field line (3-2 BKBBKFF); Peery,Cannon out at second base, lf to 2b. | 0 | 8 |
| Lopez,Jose popped up to short (3-2 SSBBB). | 0 | 8 |
| Johns,Tanner doubled to right center (2-2 FSFBB). | 0 | 8 |
| Bates,Camden walked (3-1 BBBKB). | 0 | 8 |
| Cameron,Griffin flied out to lf (0-1 K). | 0 | 8 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Niednagel,Ben doubled to right center (1-0 B). | 0 | 8 |
| Hanoian,Wyatt walked (3-0 BBBB). | 0 | 8 |
| Mound visit (GCU) | 0 | 8 |
| Zapp,Walker singled through the left side of the infield, RBI (0-2 SS); Niednagel,Ben scored from second base; Hanoian,Wyatt advanced to second base. | 1 | 8 |
| Garrish,Tripp struck out looking (3-2 BSBBFK). | 1 | 8 |
| Jenkins,Cole grounded into double play to third base, 3b to 2b to 1b (1-1 BS); Zapp,Walker out at 2B on the play, 3b to 2b. | 1 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Scaldeferri,Billy grounded out to the pitcher, p to 1b (0-2 KS). | 1 | 8 |
| Sanko,Jake flied out to cf (1-1 BK). | 1 | 8 |
| Perez,Mito grounded out to second base, 2b to 1b (2-1 BFB). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Elmore,Luke struck out swinging (1-2 KFFBS). | 1 | 8 |
| Taylor,Christian singled to left field (1-1 FB). | 1 | 8 |
| AFA substitution: Boyd,Landon pinch hitting for Klein,Van. | 1 | 8 |
| Boyd,Landon struck out swinging (2-2 BBSFS). | 1 | 8 |
| Bradshaw,Kayden walked (3-0 BBBB); Taylor,Christian advanced to second base. | 1 | 8 |
| Mound visit (GCU) | 1 | 8 |
| Niednagel,Ben hit by pitch (0-2 KFB); Taylor,Christian advanced to third base; Bradshaw,Kayden advanced to second base. | 1 | 8 |
| Hanoian,Wyatt struck out swinging (3-2 BBKKBS). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| AFA defensive substitution: Winchester,Cooper replaces Klein,Van at c | 1 | 8 |
| Schmidt,Trevor doubled to right field (2-0 BB). | 1 | 8 |
| Peery,Cannon grounded out to short, ss to 1b (0-0). | 1 | 8 |
| Lopez,Jose flied out to cf (1-0 B); Schmidt,Trevor advanced to third base. | 1 | 8 |
| Johns,Tanner flied out to lf (1-0 B). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| GCU pitching change: Higginbottom,Elijah replaces Guerrero,JT. | 1 | 8 |
| Zapp,Walker grounded out to third base, 3b to 1b (2-2 BBKF). | 1 | 8 |
| Garrish,Tripp grounded out to second base, 2b to 1b (1-1 BS). | 1 | 8 |
| Jenkins,Cole flied out to deep left field putout by lf (1-2 FFB). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| Bates,Camden struck out swinging (2-2 FBBFS). | 1 | 8 |
| Cameron,Griffin struck out looking (3-2 BBFBKK). | 1 | 8 |
| Scaldeferri,Billy fouled out in first base side foul territory putout by 1b (0-0). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force


Grand Canyon

| Plays | AFA | GCU |
|---|---|---|
| Elmore,Luke flied out to cf (2-2 KFBB). | 1 | 8 |
| Taylor,Christian flied out to cf (0-1 F). | 1 | 8 |
| AFA substitution: Oster,TJ pinch hitting for Winchester,Cooper. | 1 | 8 |
| Oster,TJ struck out swinging (2-2 FBKBS). | 1 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | AFA | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Bradshaw, Kayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Niednagel, Ben | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Hanoian, Wyatt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| DH | Zapp, Walker | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Garrish, Tripp | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Jenkins, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1B | Elmore, Luke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 |
| LF | Taylor, Christian | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Klein, van | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| C | Winchester, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Boyd, Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Oster, T.J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 2 | 24 | 11 |

| RF | ![]() | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| C | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | ![]() | 4 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| LF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | Â | 34 | 8 | 11 | 8 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 1 | Runs | 8 |
| 8 | Hits | 11 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 8 |
| 2 | Walks (BB) | 3 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 8 |
| 8 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 4 | Strikeouts | 9 |
| 37 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 11 |
| .972 | Fielding % | .974 |
| 0 | Double Plays | 2 |