Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 3 |
Win: Sawyer Hawks (1-0)Loss: Lyon, Isaac (0-1)Save: Miller Green (1)
Team | VU | GCU |
|---|---|---|
![]() Nelson singled down the rf line, RBI (1-2 FBF); Austin scored. | 1 | 0 |
![]() Rigdon doubled down the lf line, RBI (2-1 BBS); Holcomb scored. | 2 | 0 |
![]() Austin singled up the middle, RBI (2-2 BFBS); Rigdon scored. | 3 | 0 |
![]() Davis flied out to cf to left center, SF, RBI (2-2 KSFBFB); Vastine advanced to third; Rigdon scored. | 4 | 0 |
![]() Yorke, Z. homered to right field, 2 RBI (0-0); Sanders, T. scored. | 4 | 2 |
![]() Ohland, C. singled up the middle, RBI (0-2 KS); Paton, E. scored. | 4 | 3 |

Rj Austin | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riley Nelson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jayden Davis | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Maldonado | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Colin Barczi | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jd Rogers | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Braden Holcomb | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jacob Humphrey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustan Rigdon | DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jonathan Vastine | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jd Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Shorey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Hawks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 0 | 0 | 10 | 10 |

![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 12 | 7 |

Jd Thompson | 4.2 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 5 | 77 |
Matthew Shorey | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
Sawyer Hawks | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 44 |
Miller Green | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 3 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 8 | 139 |

![]() | 4.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 18 | 22 | 3 | 4 | 90 |
![]() | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 3 | 59 |
| Totals | 10 | 4 | 4 | 0 | 10 | 0 | 0 | 4 | 0 | 36 | 41 | 9 | 7 | 149 |
Vanderbilt


Grand Canyon

| Plays | VU | GCU |
|---|---|---|
| Austin doubled down the lf line (0-0). | 0 | 0 |
| Nelson singled down the rf line, RBI (1-2 FBF); Austin scored. | 1 | 0 |
| Davis reached on a fielder's choice to pitcher (0-1 K); Nelson advanced to second on a throwing error by p. | 1 | 0 |
| Maldonado grounded out to 3b (0-2 KS); Davis advanced to second; Nelson advanced to third. | 1 | 0 |
| Barczi struck out swinging (3-2 KBBBKS). | 1 | 0 |
| Rogers grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Barreras, E. grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| Pelc, E. singled through the left side (3-1 BBKB). | 1 | 0 |
| Sanders, T. struck out looking (3-2 BKBFFBK). | 1 | 0 |
| Yorke, Z. struck out looking (1-2 BKSK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Holcomb hit by pitch (2-2 KBBF). | 1 | 0 |
| Rigdon doubled down the lf line, RBI (2-1 BBS); Holcomb scored. | 2 | 0 |
| Vastine grounded out to 2b (3-2 SBSBB); Rigdon advanced to third. | 2 | 0 |
| Austin singled up the middle, RBI (2-2 BFBS); Rigdon scored. | 3 | 0 |
| Austin out at first p to 1b, picked off. | 3 | 0 |
| Nelson singled to left center (1-1 BK). | 3 | 0 |
| Davis doubled down the rf line (1-1 KB); Nelson advanced to third. | 3 | 0 |
| Maldonado struck out swinging (1-2 KBFS). | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Paton, E. hit by pitch (1-0 B). | 3 | 0 |
| Peery, C. struck out looking (1-2 BKSFK). | 3 | 0 |
| Diaz, M. grounded out to p (2-1 BBS); Paton, E. advanced to second. | 3 | 0 |
| Penzkover, G struck out swinging (0-2 SSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Barczi flied out to lf to left center (1-2 SKBF). | 3 | 0 |
| Rogers grounded out to 1b unassisted (1-0 B). | 3 | 0 |
| Holcomb struck out swinging (2-2 KBSBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Galvan, M. grounded out to 2b (2-2 KBKBFF). | 3 | 0 |
| Barreras, E. grounded out to 2b (0-2 FF). | 3 | 0 |
| Pelc, E. grounded out to 1b unassisted (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Rigdon hit by pitch (1-1 KB). | 3 | 0 |
| Vastine singled through the left side (3-1 BBKB); Rigdon advanced to second. | 3 | 0 |
| Austin flied out to cf to right center (0-2 FF); Vastine advanced to second on a throwing error by cf; Rigdon advanced to third. | 3 | 0 |
| Nelson hit by pitch (3-2 BKBKFB). | 3 | 0 |
| Davis flied out to cf to left center, SF, RBI (2-2 KSFBFB); Vastine advanced to third; Rigdon scored. | 4 | 0 |
| Maldonado struck out swinging, out at first c to 1b (2-2 KBBFFS). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Sanders, T. singled to shortstop (3-2 KBBFB). | 4 | 0 |
| Yorke, Z. flied out to cf to left center (2-0 BB). | 4 | 0 |
| Paton, E. popped up to 2b (0-1 K). | 4 | 0 |
| Peery, C. struck out swinging (0-2 KSS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Mattison, C. to p for Lyon, I.. | 4 | 0 |
| Barczi flied out to cf (0-0). | 4 | 0 |
| Rogers doubled to center field (0-0). | 4 | 0 |
| Rogers advanced to third on a throwing error by p, failed pickoff attempt. | 4 | 0 |
| Holcomb struck out swinging (2-2 SBKBFS). | 4 | 0 |
| Rigdon hit by pitch (1-1 BK). | 4 | 0 |
| Vastine flied out to cf to left center (0-2 KF). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Diaz, M. struck out swinging (1-2 KBFFFFFS). | 4 | 0 |
| Ohland, C. pinch hit for Penzkover, G. | 4 | 0 |
| Ohland, C. flied out to rf (1-0 B). | 4 | 0 |
| Galvan, M. singled to left field (0-0). | 4 | 0 |
| Barreras, E. walked (3-2 BBKBKFB); Galvan, M. advanced to second. | 4 | 0 |
| Shorey to p for Thompson. | 4 | 0 |
| Pelc, E. grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Ohland, C. to rf. | 4 | 0 |
| Austin struck out swinging (1-2 KSFBS). | 4 | 0 |
| Nelson grounded out to ss (0-2 KFFF). | 4 | 0 |
| Davis singled to shortstop (2-1 BKB). | 4 | 0 |
| Maldonado struck out swinging, out at first c to 1b (0-2 KKS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Sanders, T. doubled to left center (0-2 FK). | 4 | 0 |
| Yorke, Z. homered to right field, 2 RBI (0-0); Sanders, T. scored. | 4 | 2 |
| Paton, E. doubled to right center (0-1 F). | 4 | 2 |
| Hawks to p for Shorey. | 4 | 2 |
| Huff, K. pinch hit for Peery, C.. | 4 | 2 |
| Huff, K. struck out swinging (2-2 FFBBS). | 4 | 2 |
| Diaz, M. fouled out to 1b (1-1 BK). | 4 | 2 |
| Ohland, C. singled up the middle, RBI (0-2 KS); Paton, E. scored. | 4 | 3 |
| Ohland, C. stole second. | 4 | 3 |
| Galvan, M. struck out swinging (2-2 BKSBS). | 4 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Barczi grounded out to 3b (1-1 BK). | 4 | 3 |
| Rogers grounded out to p, bunt (0-0). | 4 | 3 |
| Holcomb lined out to ss (2-1 BKB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Barreras, E. popped up to ss (2-0 BB). | 4 | 3 |
| Pelc, E. out at first 1b to p (2-2 BBFK). | 4 | 3 |
| Sanders, T. singled to right field (0-1 K). | 4 | 3 |
| Yorke, Z. lined out to cf (2-1 FBB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Rigdon popped up to ss (1-2 BKS). | 4 | 3 |
| Vastine struck out swinging (0-2 KKS). | 4 | 3 |
| Austin singled to second base (1-2 BKK). | 4 | 3 |
| Nelson lined out to 2b (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Paton, E. struck out swinging (0-2 KKFS). | 4 | 3 |
| Huff, K. to dh. | 4 | 3 |
| Huff, K. struck out looking (2-2 BSSBK). | 4 | 3 |
| Diaz, M. struck out swinging (2-2 BSBSS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Davis flied out to lf (0-0). | 4 | 3 |
| Maldonado struck out swinging (1-2 KBSS). | 4 | 3 |
| Barczi struck out swinging (0-2 KSS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Humphrey to rf for Holcomb. | 4 | 3 |
| Green to p for Hawks. | 4 | 3 |
| Ohland, C. struck out looking (1-2 KBFK). | 4 | 3 |
| Galvan, M. singled to center field (2-1 FBB). | 4 | 3 |
| Sanko, J. pinch ran for Galvan, M.. | 4 | 3 |
| Barreras, E. grounded into double play 2b to ss to 1b (1-0 B); Sanko, J. out on the play. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt


Grand Canyon

| Plays | VU | GCU |
|---|---|---|
| Austin doubled down the lf line (0-0). | 0 | 0 |
| Nelson singled down the rf line, RBI (1-2 FBF); Austin scored. | 1 | 0 |
| Davis reached on a fielder's choice to pitcher (0-1 K); Nelson advanced to second on a throwing error by p. | 1 | 0 |
| Maldonado grounded out to 3b (0-2 KS); Davis advanced to second; Nelson advanced to third. | 1 | 0 |
| Barczi struck out swinging (3-2 KBBBKS). | 1 | 0 |
| Rogers grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Barreras, E. grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| Pelc, E. singled through the left side (3-1 BBKB). | 1 | 0 |
| Sanders, T. struck out looking (3-2 BKBFFBK). | 1 | 0 |
| Yorke, Z. struck out looking (1-2 BKSK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt


Grand Canyon

| Plays | VU | GCU |
|---|---|---|
| Holcomb hit by pitch (2-2 KBBF). | 1 | 0 |
| Rigdon doubled down the lf line, RBI (2-1 BBS); Holcomb scored. | 2 | 0 |
| Vastine grounded out to 2b (3-2 SBSBB); Rigdon advanced to third. | 2 | 0 |
| Austin singled up the middle, RBI (2-2 BFBS); Rigdon scored. | 3 | 0 |
| Austin out at first p to 1b, picked off. | 3 | 0 |
| Nelson singled to left center (1-1 BK). | 3 | 0 |
| Davis doubled down the rf line (1-1 KB); Nelson advanced to third. | 3 | 0 |
| Maldonado struck out swinging (1-2 KBFS). | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Paton, E. hit by pitch (1-0 B). | 3 | 0 |
| Peery, C. struck out looking (1-2 BKSFK). | 3 | 0 |
| Diaz, M. grounded out to p (2-1 BBS); Paton, E. advanced to second. | 3 | 0 |
| Penzkover, G struck out swinging (0-2 SSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt


Grand Canyon

| Plays | VU | GCU |
|---|---|---|
| Barczi flied out to lf to left center (1-2 SKBF). | 3 | 0 |
| Rogers grounded out to 1b unassisted (1-0 B). | 3 | 0 |
| Holcomb struck out swinging (2-2 KBSBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Galvan, M. grounded out to 2b (2-2 KBKBFF). | 3 | 0 |
| Barreras, E. grounded out to 2b (0-2 FF). | 3 | 0 |
| Pelc, E. grounded out to 1b unassisted (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt


Grand Canyon

| Plays | VU | GCU |
|---|---|---|
| Rigdon hit by pitch (1-1 KB). | 3 | 0 |
| Vastine singled through the left side (3-1 BBKB); Rigdon advanced to second. | 3 | 0 |
| Austin flied out to cf to right center (0-2 FF); Vastine advanced to second on a throwing error by cf; Rigdon advanced to third. | 3 | 0 |
| Nelson hit by pitch (3-2 BKBKFB). | 3 | 0 |
| Davis flied out to cf to left center, SF, RBI (2-2 KSFBFB); Vastine advanced to third; Rigdon scored. | 4 | 0 |
| Maldonado struck out swinging, out at first c to 1b (2-2 KBBFFS). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Sanders, T. singled to shortstop (3-2 KBBFB). | 4 | 0 |
| Yorke, Z. flied out to cf to left center (2-0 BB). | 4 | 0 |
| Paton, E. popped up to 2b (0-1 K). | 4 | 0 |
| Peery, C. struck out swinging (0-2 KSS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt


Grand Canyon

| Plays | VU | GCU |
|---|---|---|
| Mattison, C. to p for Lyon, I.. | 4 | 0 |
| Barczi flied out to cf (0-0). | 4 | 0 |
| Rogers doubled to center field (0-0). | 4 | 0 |
| Rogers advanced to third on a throwing error by p, failed pickoff attempt. | 4 | 0 |
| Holcomb struck out swinging (2-2 SBKBFS). | 4 | 0 |
| Rigdon hit by pitch (1-1 BK). | 4 | 0 |
| Vastine flied out to cf to left center (0-2 KF). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Diaz, M. struck out swinging (1-2 KBFFFFFS). | 4 | 0 |
| Ohland, C. pinch hit for Penzkover, G. | 4 | 0 |
| Ohland, C. flied out to rf (1-0 B). | 4 | 0 |
| Galvan, M. singled to left field (0-0). | 4 | 0 |
| Barreras, E. walked (3-2 BBKBKFB); Galvan, M. advanced to second. | 4 | 0 |
| Shorey to p for Thompson. | 4 | 0 |
| Pelc, E. grounded out to ss (0-1 K). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Vanderbilt


Grand Canyon

| Plays | VU | GCU |
|---|---|---|
| Ohland, C. to rf. | 4 | 0 |
| Austin struck out swinging (1-2 KSFBS). | 4 | 0 |
| Nelson grounded out to ss (0-2 KFFF). | 4 | 0 |
| Davis singled to shortstop (2-1 BKB). | 4 | 0 |
| Maldonado struck out swinging, out at first c to 1b (0-2 KKS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Sanders, T. doubled to left center (0-2 FK). | 4 | 0 |
| Yorke, Z. homered to right field, 2 RBI (0-0); Sanders, T. scored. | 4 | 2 |
| Paton, E. doubled to right center (0-1 F). | 4 | 2 |
| Hawks to p for Shorey. | 4 | 2 |
| Huff, K. pinch hit for Peery, C.. | 4 | 2 |
| Huff, K. struck out swinging (2-2 FFBBS). | 4 | 2 |
| Diaz, M. fouled out to 1b (1-1 BK). | 4 | 2 |
| Ohland, C. singled up the middle, RBI (0-2 KS); Paton, E. scored. | 4 | 3 |
| Ohland, C. stole second. | 4 | 3 |
| Galvan, M. struck out swinging (2-2 BKSBS). | 4 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt


Grand Canyon

| Plays | VU | GCU |
|---|---|---|
| Barczi grounded out to 3b (1-1 BK). | 4 | 3 |
| Rogers grounded out to p, bunt (0-0). | 4 | 3 |
| Holcomb lined out to ss (2-1 BKB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Barreras, E. popped up to ss (2-0 BB). | 4 | 3 |
| Pelc, E. out at first 1b to p (2-2 BBFK). | 4 | 3 |
| Sanders, T. singled to right field (0-1 K). | 4 | 3 |
| Yorke, Z. lined out to cf (2-1 FBB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Vanderbilt


Grand Canyon

| Plays | VU | GCU |
|---|---|---|
| Rigdon popped up to ss (1-2 BKS). | 4 | 3 |
| Vastine struck out swinging (0-2 KKS). | 4 | 3 |
| Austin singled to second base (1-2 BKK). | 4 | 3 |
| Nelson lined out to 2b (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Paton, E. struck out swinging (0-2 KKFS). | 4 | 3 |
| Huff, K. to dh. | 4 | 3 |
| Huff, K. struck out looking (2-2 BSSBK). | 4 | 3 |
| Diaz, M. struck out swinging (2-2 BSBSS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Vanderbilt


Grand Canyon

| Plays | VU | GCU |
|---|---|---|
| Davis flied out to lf (0-0). | 4 | 3 |
| Maldonado struck out swinging (1-2 KBSS). | 4 | 3 |
| Barczi struck out swinging (0-2 KSS). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | GCU |
|---|---|---|
| Humphrey to rf for Holcomb. | 4 | 3 |
| Green to p for Hawks. | 4 | 3 |
| Ohland, C. struck out looking (1-2 KBFK). | 4 | 3 |
| Galvan, M. singled to center field (2-1 FBB). | 4 | 3 |
| Sanko, J. pinch ran for Galvan, M.. | 4 | 3 |
| Barreras, E. grounded into double play 2b to ss to 1b (1-0 B); Sanko, J. out on the play. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | Rj Austin | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Riley Nelson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | Jayden Davis | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 3B | Chris Maldonado | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| C | Colin Barczi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| LF | Jd Rogers | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Braden Holcomb | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Jacob Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Rustan Rigdon | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Jonathan Vastine | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | Jd Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Matthew Shorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sawyer Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Miller Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 4 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 10 | 0 | 0 | 27 | 7 |

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 3 | 9 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 5 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 35 |
| 4 | Runs | 3 |
| 10 | Hits | 9 |
| 4 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 4 | RBI's | 3 |
| 0 | Walks (BB) | 1 |
| 10 | Strikeouts | 12 |
Pitching | ||
| 9 | Hits | 10 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 4 |
| 1 | Walks | 0 |
| 12 | Strikeouts | 10 |
| 37 | Batters Faced | 41 |
| 0 | Errors | 3 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 9 |
| 1.000 | Fielding % | .923 |
| 1 | Double Plays | 0 |