Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | X | 9 | 13 | 1 |
Win: Ryan Martinez (2-1)Loss: Penzkover, Gunnar (0-1)
Team | GCU | UTU |
|---|---|---|
![]() Perez, A. singled through the left side, RBI (1-2 SSFBF); Kroepel, R. scored. | 0 | 1 |
![]() McDaniel, K. singled to left center, RBI (0-1 F); Soto Jr., P. advanced to third; Johnsen, T. scored. | 0 | 2 |
![]() Royal, E. grounded out to p, bunt, SAC, RBI (1-0 B); McDaniel, K. advanced to second; Soto Jr., P. scored. | 0 | 3 |
![]() Kroepel, R. singled up the middle, RBI (2-2 KBBS); McDaniel, K. scored. | 0 | 4 |
![]() Katschke, H. homered to left field, 2 RBI (0-2 SKF); Kroepel, R. scored. | 0 | 6 |
![]() Diaz, M. tripled to center field, RBI (0-0); Peery, C. scored. | 1 | 6 |
![]() Katschke, H. homered to center field, 2 RBI (0-1 S); Kroepel, R. scored. | 1 | 8 |
![]() Soto Jr., P. homered down the lf line, RBI (1-0 B). | 1 | 9 |

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 5 | 7 |

Kyle McDaniel | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ethan Royal | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan Kroepel | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Hunter Katschke | DH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Aaron Perez | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Finnegan Stewart | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Levi Randall | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ty Johnsen | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Petey Soto Jr. | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ryan Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakoda West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 2 | 0 | 4 | 5 |

![]() | 4.1 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 74 |
![]() | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
![]() | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 42 |
![]() | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
| Totals | 13 | 9 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 35 | 38 | 11 | 8 | 144 |

Ryan Martinez | 7.1 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 7 | 110 |
Tyler Ray | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Dakoda West | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 9 | 132 |
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Wakefield, J grounded out to 2b (0-1 F). | 0 | 0 |
| Barreras, E. grounded out to 3b (0-2 KF). | 0 | 0 |
| Pelc, E. struck out swinging (3-2 KBFBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| McDaniel, K. grounded out to ss (1-2 BKFFF). | 0 | 0 |
| Royal, E. singled up the middle (1-1 FB). | 0 | 0 |
| Royal, E. advanced to second on a wild pitch. | 0 | 0 |
| Kroepel, R. lined out to lf (3-1 FBBB). | 0 | 0 |
| Katschke, H. fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Yorke, Z. grounded out to p (0-2 KK). | 0 | 0 |
| Paton, E. singled through the right side (0-0). | 0 | 0 |
| Paton, E. out at second c to 2b. | 0 | 0 |
| Peery, C. grounded out to ss (3-2 KKBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Perez, A. struck out swinging (1-2 KBSS). | 0 | 0 |
| Stewart, F. lined out to 2b (0-0). | 0 | 0 |
| Randall, L. struck out looking (3-2 KFBBFFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Diaz, M. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Sanders, T. singled through the left side (1-0 B). | 0 | 0 |
| Galvan, M. reached on a fielding error by rf (2-1 FBB); Sanders, T. advanced to second. | 0 | 0 |
| Wakefield, J reached on a fielder's choice (2-2 BSFBF); Galvan, M. out at second 2b to ss; Sanders, T. advanced to third. | 0 | 0 |
| Barreras, E. flied out to cf to left center (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Johnsen, T. grounded out to 3b (0-2 KFFFF). | 0 | 0 |
| Soto Jr., P. grounded out to ss (2-0 BB). | 0 | 0 |
| McDaniel, K. flied out to cf (3-2 BFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Pelc, E. walked (3-2 FFBBBB). | 0 | 0 |
| Yorke, Z. struck out swinging (3-2 BFFBFBS); Pelc, E. stole second. | 0 | 0 |
| Paton, E. popped up to ss (0-1 F). | 0 | 0 |
| Peery, C. flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Royal, E. fouled out to rf (0-0). | 0 | 0 |
| Kroepel, R. doubled to right center (2-2 KBKB). | 0 | 0 |
| Katschke, H. flied out to cf (1-2 FSB); Kroepel, R. advanced to third. | 0 | 0 |
| Perez, A. singled through the left side, RBI (1-2 SSFBF); Kroepel, R. scored. | 0 | 1 |
| Stewart, F. reached on a fielder's choice (2-2 BKFBF); Perez, A. out at second 2b to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Diaz, M. flied out to lf (3-1 BBKB). | 0 | 1 |
| Sanders, T. flied out to lf (2-1 KBB). | 0 | 1 |
| Galvan, M. lined out to lf (1-1 BS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Randall, L. grounded out to 1b unassisted (1-2 FKB). | 0 | 1 |
| Johnsen, T. singled to left field (0-0). | 0 | 1 |
| Soto Jr., P. doubled to left center (0-1 F); Johnsen, T. advanced to third. | 0 | 1 |
| Gregory, B. to p for Penzkover, G. | 0 | 1 |
| McDaniel, K. singled to left center, RBI (0-1 F); Soto Jr., P. advanced to third; Johnsen, T. scored. | 0 | 2 |
| Royal, E. grounded out to p, bunt, SAC, RBI (1-0 B); McDaniel, K. advanced to second; Soto Jr., P. scored. | 0 | 3 |
| Kroepel, R. singled up the middle, RBI (2-2 KBBS); McDaniel, K. scored. | 0 | 4 |
| Katschke, H. homered to left field, 2 RBI (0-2 SKF); Kroepel, R. scored. | 0 | 6 |
| Perez, A. singled through the right side (1-2 KFFFB). | 0 | 6 |
| Clark, R. to p for Gregory, B.. | 0 | 6 |
| Stewart, F. walked (3-1 BBBKB); Perez, A. advanced to second. | 0 | 6 |
| Randall, L. struck out looking (2-2 BKKFBFFFK). | 0 | 6 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Wakefield, J popped up to ss (2-2 FFBB). | 0 | 6 |
| Barreras, E. grounded out to 2b (2-2 KKBFB). | 0 | 6 |
| Pelc, E. popped up to ss (1-2 FSFFB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Johnsen, T. struck out swinging (1-2 KBKS). | 0 | 6 |
| Soto Jr., P. flied out to cf to right center (0-0). | 0 | 6 |
| McDaniel, K. walked (3-1 BBKBB). | 0 | 6 |
| McDaniel, K. stole second. | 0 | 6 |
| Royal, E. grounded out to 2b (3-2 KBKBB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Yorke, Z. struck out swinging (2-2 SFBBS). | 0 | 6 |
| Paton, E. lined out to cf to right center (0-1 F). | 0 | 6 |
| Peery, C. singled to left field (2-1 BKB). | 0 | 6 |
| Diaz, M. tripled to center field, RBI (0-0); Peery, C. scored. | 1 | 6 |
| Sanders, T. lined out to rf (0-1 K). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Kroepel, R. doubled to left center (0-0). | 1 | 6 |
| Katschke, H. homered to center field, 2 RBI (0-1 S); Kroepel, R. scored. | 1 | 8 |
| Perez, A. flied out to rf to right center (0-0). | 1 | 8 |
| Stewart, F. flied out to cf (0-0). | 1 | 8 |
| Randall, L. singled to first base (2-1 KBB). | 1 | 8 |
| Randall, L. out at second c to 2b, caught stealing. | 1 | 8 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Galvan, M. fouled out to lf (2-1 BBK). | 1 | 8 |
| Wakefield, J singled through the right side (2-2 KBFB). | 1 | 8 |
| Barreras, E. singled up the middle (0-1 K); Wakefield, J advanced to third. | 1 | 8 |
| Ray, T. to p for Martinez, R.. | 1 | 8 |
| Pelc, E. struck out swinging (0-2 KFFS). | 1 | 8 |
| Yorke, Z. walked (3-2 BKBBFB); Barreras, E. advanced to second. | 1 | 8 |
| Paton, E. flied out to cf (0-0). | 1 | 8 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Skaugrud, B. to p for Clark, R.. | 1 | 8 |
| Johnsen, T. grounded out to 2b (1-0 B). | 1 | 8 |
| Soto Jr., P. homered down the lf line, RBI (1-0 B). | 1 | 9 |
| McDaniel, K. popped up to 2b (1-0 B). | 1 | 9 |
| Royal, E. flied out to rf (2-0 BB). | 1 | 9 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| West, D. to p for Ray, T.. | 1 | 9 |
| Peery, C. grounded out to 3b (1-1 BF). | 1 | 9 |
| Diaz, M. grounded out to 3b (1-2 KKB). | 1 | 9 |
| Huff, K. pinch hit for Sanders, T.. | 1 | 9 |
| Huff, K. struck out swinging (1-2 KBFS). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Wakefield, J grounded out to 2b (0-1 F). | 0 | 0 |
| Barreras, E. grounded out to 3b (0-2 KF). | 0 | 0 |
| Pelc, E. struck out swinging (3-2 KBFBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| McDaniel, K. grounded out to ss (1-2 BKFFF). | 0 | 0 |
| Royal, E. singled up the middle (1-1 FB). | 0 | 0 |
| Royal, E. advanced to second on a wild pitch. | 0 | 0 |
| Kroepel, R. lined out to lf (3-1 FBBB). | 0 | 0 |
| Katschke, H. fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Yorke, Z. grounded out to p (0-2 KK). | 0 | 0 |
| Paton, E. singled through the right side (0-0). | 0 | 0 |
| Paton, E. out at second c to 2b. | 0 | 0 |
| Peery, C. grounded out to ss (3-2 KKBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Perez, A. struck out swinging (1-2 KBSS). | 0 | 0 |
| Stewart, F. lined out to 2b (0-0). | 0 | 0 |
| Randall, L. struck out looking (3-2 KFBBFFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Diaz, M. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Sanders, T. singled through the left side (1-0 B). | 0 | 0 |
| Galvan, M. reached on a fielding error by rf (2-1 FBB); Sanders, T. advanced to second. | 0 | 0 |
| Wakefield, J reached on a fielder's choice (2-2 BSFBF); Galvan, M. out at second 2b to ss; Sanders, T. advanced to third. | 0 | 0 |
| Barreras, E. flied out to cf to left center (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Johnsen, T. grounded out to 3b (0-2 KFFFF). | 0 | 0 |
| Soto Jr., P. grounded out to ss (2-0 BB). | 0 | 0 |
| McDaniel, K. flied out to cf (3-2 BFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Pelc, E. walked (3-2 FFBBBB). | 0 | 0 |
| Yorke, Z. struck out swinging (3-2 BFFBFBS); Pelc, E. stole second. | 0 | 0 |
| Paton, E. popped up to ss (0-1 F). | 0 | 0 |
| Peery, C. flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Royal, E. fouled out to rf (0-0). | 0 | 0 |
| Kroepel, R. doubled to right center (2-2 KBKB). | 0 | 0 |
| Katschke, H. flied out to cf (1-2 FSB); Kroepel, R. advanced to third. | 0 | 0 |
| Perez, A. singled through the left side, RBI (1-2 SSFBF); Kroepel, R. scored. | 0 | 1 |
| Stewart, F. reached on a fielder's choice (2-2 BKFBF); Perez, A. out at second 2b to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Diaz, M. flied out to lf (3-1 BBKB). | 0 | 1 |
| Sanders, T. flied out to lf (2-1 KBB). | 0 | 1 |
| Galvan, M. lined out to lf (1-1 BS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Randall, L. grounded out to 1b unassisted (1-2 FKB). | 0 | 1 |
| Johnsen, T. singled to left field (0-0). | 0 | 1 |
| Soto Jr., P. doubled to left center (0-1 F); Johnsen, T. advanced to third. | 0 | 1 |
| Gregory, B. to p for Penzkover, G. | 0 | 1 |
| McDaniel, K. singled to left center, RBI (0-1 F); Soto Jr., P. advanced to third; Johnsen, T. scored. | 0 | 2 |
| Royal, E. grounded out to p, bunt, SAC, RBI (1-0 B); McDaniel, K. advanced to second; Soto Jr., P. scored. | 0 | 3 |
| Kroepel, R. singled up the middle, RBI (2-2 KBBS); McDaniel, K. scored. | 0 | 4 |
| Katschke, H. homered to left field, 2 RBI (0-2 SKF); Kroepel, R. scored. | 0 | 6 |
| Perez, A. singled through the right side (1-2 KFFFB). | 0 | 6 |
| Clark, R. to p for Gregory, B.. | 0 | 6 |
| Stewart, F. walked (3-1 BBBKB); Perez, A. advanced to second. | 0 | 6 |
| Randall, L. struck out looking (2-2 BKKFBFFFK). | 0 | 6 |
| 5 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Wakefield, J popped up to ss (2-2 FFBB). | 0 | 6 |
| Barreras, E. grounded out to 2b (2-2 KKBFB). | 0 | 6 |
| Pelc, E. popped up to ss (1-2 FSFFB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Johnsen, T. struck out swinging (1-2 KBKS). | 0 | 6 |
| Soto Jr., P. flied out to cf to right center (0-0). | 0 | 6 |
| McDaniel, K. walked (3-1 BBKBB). | 0 | 6 |
| McDaniel, K. stole second. | 0 | 6 |
| Royal, E. grounded out to 2b (3-2 KBKBB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Yorke, Z. struck out swinging (2-2 SFBBS). | 0 | 6 |
| Paton, E. lined out to cf to right center (0-1 F). | 0 | 6 |
| Peery, C. singled to left field (2-1 BKB). | 0 | 6 |
| Diaz, M. tripled to center field, RBI (0-0); Peery, C. scored. | 1 | 6 |
| Sanders, T. lined out to rf (0-1 K). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Kroepel, R. doubled to left center (0-0). | 1 | 6 |
| Katschke, H. homered to center field, 2 RBI (0-1 S); Kroepel, R. scored. | 1 | 8 |
| Perez, A. flied out to rf to right center (0-0). | 1 | 8 |
| Stewart, F. flied out to cf (0-0). | 1 | 8 |
| Randall, L. singled to first base (2-1 KBB). | 1 | 8 |
| Randall, L. out at second c to 2b, caught stealing. | 1 | 8 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Galvan, M. fouled out to lf (2-1 BBK). | 1 | 8 |
| Wakefield, J singled through the right side (2-2 KBFB). | 1 | 8 |
| Barreras, E. singled up the middle (0-1 K); Wakefield, J advanced to third. | 1 | 8 |
| Ray, T. to p for Martinez, R.. | 1 | 8 |
| Pelc, E. struck out swinging (0-2 KFFS). | 1 | 8 |
| Yorke, Z. walked (3-2 BKBBFB); Barreras, E. advanced to second. | 1 | 8 |
| Paton, E. flied out to cf (0-0). | 1 | 8 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Skaugrud, B. to p for Clark, R.. | 1 | 8 |
| Johnsen, T. grounded out to 2b (1-0 B). | 1 | 8 |
| Soto Jr., P. homered down the lf line, RBI (1-0 B). | 1 | 9 |
| McDaniel, K. popped up to 2b (1-0 B). | 1 | 9 |
| Royal, E. flied out to rf (2-0 BB). | 1 | 9 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| West, D. to p for Ray, T.. | 1 | 9 |
| Peery, C. grounded out to 3b (1-1 BF). | 1 | 9 |
| Diaz, M. grounded out to 3b (1-2 KKB). | 1 | 9 |
| Huff, K. pinch hit for Sanders, T.. | 1 | 9 |
| Huff, K. struck out swinging (1-2 KBFS). | 1 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 8 |

| 2B | Kyle McDaniel | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| CF | Ethan Royal | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Ryan Kroepel | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | Hunter Katschke | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Aaron Perez | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | Finnegan Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Levi Randall | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
| C | Ty Johnsen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| SS | Petey Soto Jr. | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | Ryan Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Tyler Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dakoda West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 9 | 13 | 9 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 35 |
| 1 | Runs | 9 |
| 6 | Hits | 13 |
| 0 | Doubles | 3 |
| 1 | Triples | 0 |
| 0 | Home Runs | 3 |
| 1 | RBI's | 9 |
| 2 | Walks (BB) | 2 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 13 | Hits | 6 |
| 9 | Runs | 1 |
| 9 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 5 |
| 38 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 0 |