Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Ahern, Garrett (5-2)Loss: Cade Montgomery (4-2)
Team | GCU | UTU |
|---|---|---|
![]() Pelc, E. singled up the middle, 2 RBI (3-2 KBSBBFF); Barreras, E. scored; Wakefield, J scored. | 2 | 0 |
![]() Pelc, E. homered to right center, 2 RBI (3-1 BBFB); Barreras, E. scored. | 4 | 0 |
![]() Barreras, E. walked (3-2 BBFFBB); Sanders, T. scored on a wild pitch, unearned. | 5 | 0 |
![]() Diaz, M. flied out to lf, SF, RBI (2-2 BSKFBFF); Yorke, Z. scored. | 6 | 0 |
![]() Sanders, T. singled to center field, RBI (0-2 KK); Peery, C. scored. | 7 | 0 |

![]() | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | PH/LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 6 | 6 | 0 | 9 | 8 |

Kyle McDaniel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hunter Katschke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Kroepel | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Kace Naone | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finnegan Stewart | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Aaron Perez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Andrew Pyle | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ethan He | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ty Johnsen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Randall | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gavin Long | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Royal | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Eliot Jones | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petey Soto Jr. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cade Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talan Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 1 | 0 | 9 | 7 |

![]() | 7.0 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 7 | 105 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 30 |
| Totals | 7 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 10 | 135 |

Cade Montgomery | 6.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 8 | 106 |
Aaron Morris | 1.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 22 |
Talan Kelly | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 27 |
Easton Brooks | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
| Totals | 11 | 7 | 6 | 6 | 9 | 3 | 0 | 0 | 0 | 34 | 42 | 5 | 10 | 184 |
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Wakefield, J singled through the right side (2-2 FFFFBFB). | 0 | 0 |
| Barreras, E. doubled through the right side (2-2 KBBFF); Wakefield, J advanced to third. | 0 | 0 |
| Pelc, E. singled up the middle, 2 RBI (3-2 KBSBBFF); Barreras, E. scored; Wakefield, J scored. | 2 | 0 |
| Yorke, Z. singled to right field (3-2 BBKBK); Pelc, E. advanced to third. | 2 | 0 |
| Paton, E. struck out swinging (0-2 FSS). | 2 | 0 |
| Peery, C. grounded into double play ss to 2b to 1b (0-2 KS); Yorke, Z. out on the play. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| McDaniel, K. singled up the middle (0-1 K). | 2 | 0 |
| Katschke, H. flied out to cf (0-0). | 2 | 0 |
| McDaniel, K. out at second c to ss, caught stealing. | 2 | 0 |
| Kroepel, R. grounded out to ss (2-1 BSB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Ohland, C. walked (3-1 BBKBB). | 2 | 0 |
| Sanders, T. struck out looking (1-2 FKBK). | 2 | 0 |
| Galvan, M. grounded into double play ss to 1b (1-2 KKB); Ohland, C. out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Stewart, F. singled to right field (1-0 B). | 2 | 0 |
| Perez, A. reached on a fielder's choice (3-2 BSBKBFF); Stewart, F. out at second 2b unassisted. | 2 | 0 |
| Pyle, A. struck out swinging (2-2 KSBFFBS). | 2 | 0 |
| Randall, L. grounded out to 2b (0-2 KS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Wakefield, J walked (3-0 BBBB). | 2 | 0 |
| Barreras, E. struck out swinging (1-2 KBFS). | 2 | 0 |
| Pelc, E. grounded into double play ss to 2b to 1b (0-1 K); Wakefield, J out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Royal, E. struck out swinging (2-2 KKBBFS). | 2 | 0 |
| Soto Jr., P. struck out looking (0-2 KFK). | 2 | 0 |
| McDaniel, K. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Yorke, Z. grounded out to 3b (3-2 KBKBBF). | 2 | 0 |
| Paton, E. grounded out to 3b (2-2 KFBB). | 2 | 0 |
| Peery, C. singled to left field (0-2 KS). | 2 | 0 |
| Ohland, C. struck out looking (0-2 KFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Katschke, H. doubled down the lf line (0-1 K). | 2 | 0 |
| Kroepel, R. singled through the right side (1-1 KB); Katschke, H. advanced to third. | 2 | 0 |
| Stewart, F. struck out looking (0-2 SSK). | 2 | 0 |
| Perez, A. struck out swinging (2-2 KSFBBS). | 2 | 0 |
| Pyle, A. grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Sanders, T. grounded out to 2b (1-2 KBK). | 2 | 0 |
| Galvan, M. grounded out to 2b (2-1 BKB). | 2 | 0 |
| Wakefield, J struck out swinging (2-2 BKFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Randall, L. struck out looking (3-2 KBBKFBFK). | 2 | 0 |
| Royal, E. struck out swinging (1-2 BFKS). | 2 | 0 |
| Soto Jr., P. singled to third base (1-1 BK). | 2 | 0 |
| McDaniel, K. flied out to rf (2-2 BKBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Barreras, E. doubled to right center (0-0). | 2 | 0 |
| Pelc, E. homered to right center, 2 RBI (3-1 BBFB); Barreras, E. scored. | 4 | 0 |
| Yorke, Z. grounded out to ss (0-2 KS). | 4 | 0 |
| Paton, E. singled to left field (1-1 FB). | 4 | 0 |
| Peery, C. struck out looking (0-2 KKFK). | 4 | 0 |
| Ohland, C. lined out to lf (1-0 B); Paton, E. stole second. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Katschke, H. grounded out to ss (2-1 FBB). | 4 | 0 |
| Kroepel, R. singled to second base (0-2 SF). | 4 | 0 |
| Stewart, F. reached on a fielder's choice (2-1 FBB); Kroepel, R. out at second ss to 2b. | 4 | 0 |
| Perez, A. struck out looking (2-2 KBFBFK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Morris, A. to p for Montgomery,C. | 4 | 0 |
| Sanders, T. reached on a throwing error by ss (3-1 KBBB). | 4 | 0 |
| Galvan, M. grounded out to p, SAC, bunt (0-0); Sanders, T. advanced to second. | 4 | 0 |
| Wakefield, J grounded out to 2b (1-2 SKBF); Sanders, T. advanced to third. | 4 | 0 |
| Barreras, E. walked (3-2 BBFFBB); Sanders, T. scored on a wild pitch, unearned. | 5 | 0 |
| Barreras, E. advanced to second on a wild pitch, advanced to third. | 5 | 0 |
| Pelc, E. flied out to rf (2-2 KBBK). | 5 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| He, E. pinch hit for Pyle, A.. | 5 | 0 |
| He, E. struck out swinging (2-2 FFBBS). | 5 | 0 |
| Randall, L. flied out to lf (0-2 KS). | 5 | 0 |
| Jones, E. pinch hit for Royal, E.. | 5 | 0 |
| Jones, E. singled to second base (1-0 B). | 5 | 0 |
| Soto Jr., P. flied out to rf (3-1 BKBB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Johnsen, T. to c for He, E.. | 5 | 0 |
| Jones, E. to cf. | 5 | 0 |
| Kelly, T. to p for Morris, A.. | 5 | 0 |
| Yorke, Z. walked (3-1 BBFBB). | 5 | 0 |
| Paton, E. struck out swinging (1-2 BFFS). | 5 | 0 |
| Peery, C. singled to left field (1-2 BKS); Yorke, Z. advanced to second. | 5 | 0 |
| Diaz, M. pinch hit for Ohland, C.. | 5 | 0 |
| Peery, C. advanced to second on a wild pitch; Yorke, Z. advanced to third on a wild pitch. | 5 | 0 |
| Diaz, M. flied out to lf, SF, RBI (2-2 BSKFBFF); Yorke, Z. scored. | 6 | 0 |
| Sanders, T. singled to center field, RBI (0-2 KK); Peery, C. scored. | 7 | 0 |
| Galvan, M. flied out to cf (2-0 BB). | 7 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Diaz, M. to lf. | 7 | 0 |
| Higginbottom to p for Ahern, G.. | 7 | 0 |
| McDaniel, K. reached on a fielding error by ss (1-1 KB). | 7 | 0 |
| Katschke, H. fouled out to 3b (1-2 SBFF). | 7 | 0 |
| Kroepel, R. walked (3-2 KBFBBB); McDaniel, K. advanced to second. | 7 | 0 |
| Stewart, F. grounded into double play ss to 2b to 1b (2-2 BKKBF); Kroepel, R. out on the play. | 7 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Brooks, E. to p for Kelly, T.. | 7 | 0 |
| Naone, K. to 3b for Kroepel, R.. | 7 | 0 |
| Wakefield, J flied out to lf (0-0). | 7 | 0 |
| Barreras, E. singled through the left side (2-2 BKBF). | 7 | 0 |
| Pelc, E. walked (3-2 BBBKKB); Barreras, E. advanced to second. | 7 | 0 |
| Yorke, Z. walked (3-1 KBBBB); Pelc, E. advanced to second; Barreras, E. advanced to third. | 7 | 0 |
| Paton, E. struck out swinging (1-2 FBFFS). | 7 | 0 |
| Peery, C. struck out looking (2-2 KBBSFFK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Perez, A. grounded out to 2b (0-0). | 7 | 0 |
| Johnsen, T. grounded out to ss (3-2 BBBKF). | 7 | 0 |
| Long, G. pinch hit for Randall, L.. | 7 | 0 |
| Long, G. fouled out to 3b (0-2 FF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Wakefield, J singled through the right side (2-2 FFFFBFB). | 0 | 0 |
| Barreras, E. doubled through the right side (2-2 KBBFF); Wakefield, J advanced to third. | 0 | 0 |
| Pelc, E. singled up the middle, 2 RBI (3-2 KBSBBFF); Barreras, E. scored; Wakefield, J scored. | 2 | 0 |
| Yorke, Z. singled to right field (3-2 BBKBK); Pelc, E. advanced to third. | 2 | 0 |
| Paton, E. struck out swinging (0-2 FSS). | 2 | 0 |
| Peery, C. grounded into double play ss to 2b to 1b (0-2 KS); Yorke, Z. out on the play. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| McDaniel, K. singled up the middle (0-1 K). | 2 | 0 |
| Katschke, H. flied out to cf (0-0). | 2 | 0 |
| McDaniel, K. out at second c to ss, caught stealing. | 2 | 0 |
| Kroepel, R. grounded out to ss (2-1 BSB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Ohland, C. walked (3-1 BBKBB). | 2 | 0 |
| Sanders, T. struck out looking (1-2 FKBK). | 2 | 0 |
| Galvan, M. grounded into double play ss to 1b (1-2 KKB); Ohland, C. out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Stewart, F. singled to right field (1-0 B). | 2 | 0 |
| Perez, A. reached on a fielder's choice (3-2 BSBKBFF); Stewart, F. out at second 2b unassisted. | 2 | 0 |
| Pyle, A. struck out swinging (2-2 KSBFFBS). | 2 | 0 |
| Randall, L. grounded out to 2b (0-2 KS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Wakefield, J walked (3-0 BBBB). | 2 | 0 |
| Barreras, E. struck out swinging (1-2 KBFS). | 2 | 0 |
| Pelc, E. grounded into double play ss to 2b to 1b (0-1 K); Wakefield, J out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Royal, E. struck out swinging (2-2 KKBBFS). | 2 | 0 |
| Soto Jr., P. struck out looking (0-2 KFK). | 2 | 0 |
| McDaniel, K. grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Yorke, Z. grounded out to 3b (3-2 KBKBBF). | 2 | 0 |
| Paton, E. grounded out to 3b (2-2 KFBB). | 2 | 0 |
| Peery, C. singled to left field (0-2 KS). | 2 | 0 |
| Ohland, C. struck out looking (0-2 KFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Katschke, H. doubled down the lf line (0-1 K). | 2 | 0 |
| Kroepel, R. singled through the right side (1-1 KB); Katschke, H. advanced to third. | 2 | 0 |
| Stewart, F. struck out looking (0-2 SSK). | 2 | 0 |
| Perez, A. struck out swinging (2-2 KSFBBS). | 2 | 0 |
| Pyle, A. grounded out to 2b (0-1 K). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Sanders, T. grounded out to 2b (1-2 KBK). | 2 | 0 |
| Galvan, M. grounded out to 2b (2-1 BKB). | 2 | 0 |
| Wakefield, J struck out swinging (2-2 BKFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Randall, L. struck out looking (3-2 KBBKFBFK). | 2 | 0 |
| Royal, E. struck out swinging (1-2 BFKS). | 2 | 0 |
| Soto Jr., P. singled to third base (1-1 BK). | 2 | 0 |
| McDaniel, K. flied out to rf (2-2 BKBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Barreras, E. doubled to right center (0-0). | 2 | 0 |
| Pelc, E. homered to right center, 2 RBI (3-1 BBFB); Barreras, E. scored. | 4 | 0 |
| Yorke, Z. grounded out to ss (0-2 KS). | 4 | 0 |
| Paton, E. singled to left field (1-1 FB). | 4 | 0 |
| Peery, C. struck out looking (0-2 KKFK). | 4 | 0 |
| Ohland, C. lined out to lf (1-0 B); Paton, E. stole second. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Katschke, H. grounded out to ss (2-1 FBB). | 4 | 0 |
| Kroepel, R. singled to second base (0-2 SF). | 4 | 0 |
| Stewart, F. reached on a fielder's choice (2-1 FBB); Kroepel, R. out at second ss to 2b. | 4 | 0 |
| Perez, A. struck out looking (2-2 KBFBFK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Morris, A. to p for Montgomery,C. | 4 | 0 |
| Sanders, T. reached on a throwing error by ss (3-1 KBBB). | 4 | 0 |
| Galvan, M. grounded out to p, SAC, bunt (0-0); Sanders, T. advanced to second. | 4 | 0 |
| Wakefield, J grounded out to 2b (1-2 SKBF); Sanders, T. advanced to third. | 4 | 0 |
| Barreras, E. walked (3-2 BBFFBB); Sanders, T. scored on a wild pitch, unearned. | 5 | 0 |
| Barreras, E. advanced to second on a wild pitch, advanced to third. | 5 | 0 |
| Pelc, E. flied out to rf (2-2 KBBK). | 5 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| He, E. pinch hit for Pyle, A.. | 5 | 0 |
| He, E. struck out swinging (2-2 FFBBS). | 5 | 0 |
| Randall, L. flied out to lf (0-2 KS). | 5 | 0 |
| Jones, E. pinch hit for Royal, E.. | 5 | 0 |
| Jones, E. singled to second base (1-0 B). | 5 | 0 |
| Soto Jr., P. flied out to rf (3-1 BKBB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Johnsen, T. to c for He, E.. | 5 | 0 |
| Jones, E. to cf. | 5 | 0 |
| Kelly, T. to p for Morris, A.. | 5 | 0 |
| Yorke, Z. walked (3-1 BBFBB). | 5 | 0 |
| Paton, E. struck out swinging (1-2 BFFS). | 5 | 0 |
| Peery, C. singled to left field (1-2 BKS); Yorke, Z. advanced to second. | 5 | 0 |
| Diaz, M. pinch hit for Ohland, C.. | 5 | 0 |
| Peery, C. advanced to second on a wild pitch; Yorke, Z. advanced to third on a wild pitch. | 5 | 0 |
| Diaz, M. flied out to lf, SF, RBI (2-2 BSKFBFF); Yorke, Z. scored. | 6 | 0 |
| Sanders, T. singled to center field, RBI (0-2 KK); Peery, C. scored. | 7 | 0 |
| Galvan, M. flied out to cf (2-0 BB). | 7 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Diaz, M. to lf. | 7 | 0 |
| Higginbottom to p for Ahern, G.. | 7 | 0 |
| McDaniel, K. reached on a fielding error by ss (1-1 KB). | 7 | 0 |
| Katschke, H. fouled out to 3b (1-2 SBFF). | 7 | 0 |
| Kroepel, R. walked (3-2 KBFBBB); McDaniel, K. advanced to second. | 7 | 0 |
| Stewart, F. grounded into double play ss to 2b to 1b (2-2 BKKBF); Kroepel, R. out on the play. | 7 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Utah Tech

| Plays | GCU | UTU |
|---|---|---|
| Brooks, E. to p for Kelly, T.. | 7 | 0 |
| Naone, K. to 3b for Kroepel, R.. | 7 | 0 |
| Wakefield, J flied out to lf (0-0). | 7 | 0 |
| Barreras, E. singled through the left side (2-2 BKBF). | 7 | 0 |
| Pelc, E. walked (3-2 BBBKKB); Barreras, E. advanced to second. | 7 | 0 |
| Yorke, Z. walked (3-1 KBBBB); Pelc, E. advanced to second; Barreras, E. advanced to third. | 7 | 0 |
| Paton, E. struck out swinging (1-2 FBFFS). | 7 | 0 |
| Peery, C. struck out looking (2-2 KBBSFFK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | UTU |
|---|---|---|
| Perez, A. grounded out to 2b (0-0). | 7 | 0 |
| Johnsen, T. grounded out to ss (3-2 BBBKF). | 7 | 0 |
| Long, G. pinch hit for Randall, L.. | 7 | 0 |
| Long, G. fouled out to 3b (0-2 FF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| CF | ![]() | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| DH | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH/LF | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 7 | 11 | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 4 | 3 | 27 | 11 |

| 2B | Kyle McDaniel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| DH | Hunter Katschke | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ryan Kroepel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | Kace Naone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Finnegan Stewart | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 1B | Aaron Perez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| C | Andrew Pyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | Ethan He | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Ty Johnsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Levi Randall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH | Gavin Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Ethan Royal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/CF | Eliot Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Petey Soto Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
