Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
![]() | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | X | 7 | 11 | 0 |
Win: Ahern, Garrett (6-2)Loss: Nicholas Robb (2-5)
Team | UTA | GCU |
|---|---|---|
![]() X. Melendez homered to right field, RBI (0-0). | 1 | 0 |
![]() Paton, E. singled up the middle, RBI (0-1 F); Peery, C. advanced to second; Diaz, M. scored. | 1 | 1 |
![]() Sanders, T. singled up the middle, RBI (0-1 K); Paton, E. advanced to second; Peery, C. scored. | 1 | 2 |
![]() Pelc, E. homered to right field, 2 RBI (2-2 KBSB); Barreras, E. scored. | 1 | 4 |
![]() Peery, C. homered to left field, RBI (0-0). | 1 | 5 |
![]() T. Armstrong homered to right center, RBI (2-1 BFB). | 2 | 5 |
![]() Galvan, M. reached on a fielding error by ss, RBI (1-1 BS); Sanders, T. advanced to second, advanced to third on the error; Paton, E. scored. | 2 | 6 |
![]() Wakefield, J grounded out to p, RBI (1-1 BK); Galvan, M. advanced to second; Sanders, T. scored. | 2 | 7 |

Cade Dodson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Xavier Melendez | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tyce Armstrong | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tate Bethel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Xander McAfee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Hill | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Maxwell Mims | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Airhart | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Haskins | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Austin Phillips | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nicholas Robb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Zahradnik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 0 | 0 | 10 | 5 |

![]() | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 2 | 0 | 8 | 7 |

Nicholas Robb | 6.0 | 9 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 28 | 30 | 1 | 12 | 103 |
Tyler Zahradnik | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 31 |
| Totals | 11 | 7 | 7 | 2 | 8 | 1 | 0 | 1 | 0 | 35 | 38 | 1 | 14 | 134 |

![]() | 7.0 | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 26 | 27 | 4 | 9 | 101 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 38 |
| Totals | 6 | 2 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 33 | 34 | 6 | 11 | 139 |
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| No play. | 0 | 0 |
| C. Dodson struck out swinging (1-2 BFFS). | 0 | 0 |
| X. Melendez struck out swinging (0-2 FFS). | 0 | 0 |
| T. Armstrong grounded out to ss (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Wakefield, J grounded out to 2b (1-1 BF). | 0 | 0 |
| Barreras, E. grounded out to 2b (1-1 BK). | 0 | 0 |
| Pelc, E. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| T. Bethel struck out swinging (2-2 FFBBS). | 0 | 0 |
| X. McAfee grounded out to 3b (0-1 F). | 0 | 0 |
| J. Hill flied out to rf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Diaz, M. struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 0 |
| Peery, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Yorke, Z. singled to third base (0-1 F). | 0 | 0 |
| Paton, E. struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| P. Airhart singled to left field (0-0). | 0 | 0 |
| L. Haskins struck out looking (3-2 BBKKFBS). | 0 | 0 |
| A. Phillips lined out to cf (1-2 KFBF). | 0 | 0 |
| C. Dodson struck out swinging (2-2 BBFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Sanders, T. grounded out to 2b (1-2 KBK). | 0 | 0 |
| Galvan, M. singled to left field (2-2 KKFBB). | 0 | 0 |
| Wakefield, J grounded out to p (0-1 K); Galvan, M. advanced to second. | 0 | 0 |
| Galvan, M. advanced to third on a wild pitch. | 0 | 0 |
| Barreras, E. grounded out to ss (1-2 KKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| X. Melendez homered to right field, RBI (0-0). | 1 | 0 |
| T. Armstrong popped up to ss to center field (2-1 BBF). | 1 | 0 |
| T. Bethel grounded out to ss (1-2 FBK). | 1 | 0 |
| X. McAfee hit by pitch (2-1 BBF). | 1 | 0 |
| J. Hill struck out swinging (1-2 FBSK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Pelc, E. struck out looking (3-2 BBFFBFK). | 1 | 0 |
| Diaz, M. walked (3-0 BBBB). | 1 | 0 |
| Peery, C. singled up the middle (1-1 BF); Diaz, M. advanced to second. | 1 | 0 |
| Yorke, Z. struck out swinging (0-2 KKS). | 1 | 0 |
| Paton, E. singled up the middle, RBI (0-1 F); Peery, C. advanced to second; Diaz, M. scored. | 1 | 1 |
| Sanders, T. singled up the middle, RBI (0-1 K); Paton, E. advanced to second; Peery, C. scored. | 1 | 2 |
| Galvan, M. grounded out to 2b (3-2 BBFKFB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| P. Airhart flied out to cf (2-2 KKBB). | 1 | 2 |
| L. Haskins singled through the left side (2-0 BB). | 1 | 2 |
| A. Phillips grounded out to 3b (0-0); L. Haskins advanced to second. | 1 | 2 |
| C. Dodson grounded out to 2b (1-2 KSBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Wakefield, J grounded out to ss (2-1 BBK). | 1 | 2 |
| Barreras, E. walked (3-1 BKBBB). | 1 | 2 |
| Barreras, E. stole second, advanced to third on a throwing error by c. | 1 | 2 |
| Pelc, E. homered to right field, 2 RBI (2-2 KBSB); Barreras, E. scored. | 1 | 4 |
| Diaz, M. grounded out to 1b unassisted (1-2 KBF). | 1 | 4 |
| Peery, C. homered to left field, RBI (0-0). | 1 | 5 |
| Yorke, Z. grounded out to 2b (0-1 S). | 1 | 5 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| X. Melendez grounded out to 3b (1-2 KSB). | 1 | 5 |
| T. Armstrong homered to right center, RBI (2-1 BFB). | 2 | 5 |
| T. Bethel grounded out to ss (2-0 BB). | 2 | 5 |
| X. McAfee grounded out to 3b (1-1 BS). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Paton, E. singled through the right side (2-0 BB). | 2 | 5 |
| Sanders, T. singled up the middle (0-0); Paton, E. advanced to third. | 2 | 5 |
| Galvan, M. reached on a fielding error by ss, RBI (1-1 BS); Sanders, T. advanced to second, advanced to third on the error; Paton, E. scored. | 2 | 6 |
| Wakefield, J grounded out to p, RBI (1-1 BK); Galvan, M. advanced to second; Sanders, T. scored. | 2 | 7 |
| Barreras, E. flied out to lf (1-1 KB). | 2 | 7 |
| Pelc, E. grounded out to 2b (1-2 FFB). | 2 | 7 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| J. Hill struck out swinging, out at first c to 1b (1-2 BKSS). | 2 | 7 |
| P. Airhart grounded out to 3b (1-0 B). | 2 | 7 |
| L. Haskins singled to center field (2-2 FKBB). | 2 | 7 |
| A. Phillips struck out swinging (1-2 KBFS). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| T. Zahradnik to p for N. Robb. | 2 | 7 |
| Diaz, M. struck out looking (3-2 KKBBBK). | 2 | 7 |
| Peery, C. singled to left field (0-0). | 2 | 7 |
| Yorke, Z. grounded into double play 1b to ss to 1b (3-2 BBFBFF); Peery, C. out on the play. | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Higginbottom to p for Ahern, G.. | 2 | 7 |
| C. Dodson singled through the left side (3-2 FFFBBB). | 2 | 7 |
| C. Dodson advanced to second on a wild pitch. | 2 | 7 |
| X. Melendez grounded out to ss (2-1 BFB). | 2 | 7 |
| T. Armstrong flied out to cf to right center (2-2 KFBFB). | 2 | 7 |
| T. Bethel grounded out to ss (1-2 SFFB). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Paton, E. hit by pitch (3-2 KBKBB). | 2 | 7 |
| Sanders, T. struck out swinging (0-2 KFS). | 2 | 7 |
| Galvan, M. singled to center field (1-0 B); Paton, E. advanced to second. | 2 | 7 |
| Wakefield, J struck out looking (1-2 BKSK). | 2 | 7 |
| Barreras, E. out at first 1b to p (0-1 F). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| X. McAfee struck out swinging (2-2 BKSBFS). | 2 | 7 |
| M. Mims pinch hit for J. Hill. | 2 | 7 |
| M. Mims struck out swinging (2-2 BSBFS). | 2 | 7 |
| P. Airhart fouled out to lf (2-2 KBFB). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| No play. | 0 | 0 |
| C. Dodson struck out swinging (1-2 BFFS). | 0 | 0 |
| X. Melendez struck out swinging (0-2 FFS). | 0 | 0 |
| T. Armstrong grounded out to ss (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Wakefield, J grounded out to 2b (1-1 BF). | 0 | 0 |
| Barreras, E. grounded out to 2b (1-1 BK). | 0 | 0 |
| Pelc, E. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| T. Bethel struck out swinging (2-2 FFBBS). | 0 | 0 |
| X. McAfee grounded out to 3b (0-1 F). | 0 | 0 |
| J. Hill flied out to rf (1-2 KKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Diaz, M. struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 0 |
| Peery, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Yorke, Z. singled to third base (0-1 F). | 0 | 0 |
| Paton, E. struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| P. Airhart singled to left field (0-0). | 0 | 0 |
| L. Haskins struck out looking (3-2 BBKKFBS). | 0 | 0 |
| A. Phillips lined out to cf (1-2 KFBF). | 0 | 0 |
| C. Dodson struck out swinging (2-2 BBFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Sanders, T. grounded out to 2b (1-2 KBK). | 0 | 0 |
| Galvan, M. singled to left field (2-2 KKFBB). | 0 | 0 |
| Wakefield, J grounded out to p (0-1 K); Galvan, M. advanced to second. | 0 | 0 |
| Galvan, M. advanced to third on a wild pitch. | 0 | 0 |
| Barreras, E. grounded out to ss (1-2 KKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| X. Melendez homered to right field, RBI (0-0). | 1 | 0 |
| T. Armstrong popped up to ss to center field (2-1 BBF). | 1 | 0 |
| T. Bethel grounded out to ss (1-2 FBK). | 1 | 0 |
| X. McAfee hit by pitch (2-1 BBF). | 1 | 0 |
| J. Hill struck out swinging (1-2 FBSK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Pelc, E. struck out looking (3-2 BBFFBFK). | 1 | 0 |
| Diaz, M. walked (3-0 BBBB). | 1 | 0 |
| Peery, C. singled up the middle (1-1 BF); Diaz, M. advanced to second. | 1 | 0 |
| Yorke, Z. struck out swinging (0-2 KKS). | 1 | 0 |
| Paton, E. singled up the middle, RBI (0-1 F); Peery, C. advanced to second; Diaz, M. scored. | 1 | 1 |
| Sanders, T. singled up the middle, RBI (0-1 K); Paton, E. advanced to second; Peery, C. scored. | 1 | 2 |
| Galvan, M. grounded out to 2b (3-2 BBFKFB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| P. Airhart flied out to cf (2-2 KKBB). | 1 | 2 |
| L. Haskins singled through the left side (2-0 BB). | 1 | 2 |
| A. Phillips grounded out to 3b (0-0); L. Haskins advanced to second. | 1 | 2 |
| C. Dodson grounded out to 2b (1-2 KSBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Wakefield, J grounded out to ss (2-1 BBK). | 1 | 2 |
| Barreras, E. walked (3-1 BKBBB). | 1 | 2 |
| Barreras, E. stole second, advanced to third on a throwing error by c. | 1 | 2 |
| Pelc, E. homered to right field, 2 RBI (2-2 KBSB); Barreras, E. scored. | 1 | 4 |
| Diaz, M. grounded out to 1b unassisted (1-2 KBF). | 1 | 4 |
| Peery, C. homered to left field, RBI (0-0). | 1 | 5 |
| Yorke, Z. grounded out to 2b (0-1 S). | 1 | 5 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| X. Melendez grounded out to 3b (1-2 KSB). | 1 | 5 |
| T. Armstrong homered to right center, RBI (2-1 BFB). | 2 | 5 |
| T. Bethel grounded out to ss (2-0 BB). | 2 | 5 |
| X. McAfee grounded out to 3b (1-1 BS). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Paton, E. singled through the right side (2-0 BB). | 2 | 5 |
| Sanders, T. singled up the middle (0-0); Paton, E. advanced to third. | 2 | 5 |
| Galvan, M. reached on a fielding error by ss, RBI (1-1 BS); Sanders, T. advanced to second, advanced to third on the error; Paton, E. scored. | 2 | 6 |
| Wakefield, J grounded out to p, RBI (1-1 BK); Galvan, M. advanced to second; Sanders, T. scored. | 2 | 7 |
| Barreras, E. flied out to lf (1-1 KB). | 2 | 7 |
| Pelc, E. grounded out to 2b (1-2 FFB). | 2 | 7 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| J. Hill struck out swinging, out at first c to 1b (1-2 BKSS). | 2 | 7 |
| P. Airhart grounded out to 3b (1-0 B). | 2 | 7 |
| L. Haskins singled to center field (2-2 FKBB). | 2 | 7 |
| A. Phillips struck out swinging (1-2 KBFS). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| T. Zahradnik to p for N. Robb. | 2 | 7 |
| Diaz, M. struck out looking (3-2 KKBBBK). | 2 | 7 |
| Peery, C. singled to left field (0-0). | 2 | 7 |
| Yorke, Z. grounded into double play 1b to ss to 1b (3-2 BBFBFF); Peery, C. out on the play. | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| Higginbottom to p for Ahern, G.. | 2 | 7 |
| C. Dodson singled through the left side (3-2 FFFBBB). | 2 | 7 |
| C. Dodson advanced to second on a wild pitch. | 2 | 7 |
| X. Melendez grounded out to ss (2-1 BFB). | 2 | 7 |
| T. Armstrong flied out to cf to right center (2-2 KFBFB). | 2 | 7 |
| T. Bethel grounded out to ss (1-2 SFFB). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Paton, E. hit by pitch (3-2 KBKBB). | 2 | 7 |
| Sanders, T. struck out swinging (0-2 KFS). | 2 | 7 |
| Galvan, M. singled to center field (1-0 B); Paton, E. advanced to second. | 2 | 7 |
| Wakefield, J struck out looking (1-2 BKSK). | 2 | 7 |
| Barreras, E. out at first 1b to p (0-1 F). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| X. McAfee struck out swinging (2-2 BKSBFS). | 2 | 7 |
| M. Mims pinch hit for J. Hill. | 2 | 7 |
| M. Mims struck out swinging (2-2 BSBFS). | 2 | 7 |
| P. Airhart fouled out to lf (2-2 KBFB). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Cade Dodson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 1B | Xavier Melendez | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 2 |
| RF | Tyce Armstrong | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Tate Bethel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Xander McAfee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Jackson Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Maxwell Mims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Parker Airhart | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DH | Larry Haskins | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Austin Phillips | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | Nicholas Robb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Tyler Zahradnik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 24 | 15 |

| RF | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| CF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 7 | 11 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 35 |
| 2 | Runs | 7 |
| 6 | Hits | 11 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 2 |
| 2 | RBI's | 7 |
| 0 | Walks (BB) | 2 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 11 | Hits | 6 |
| 7 | Runs | 2 |
| 7 | Earned Runs | 2 |
| 2 | Walks | 0 |
| 8 | Strikeouts | 10 |
| 38 | Batters Faced | 34 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 15 | Assists | 12 |
| .951 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |