Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 11 | 2 |
![]() | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 14 | 0 |
Win: Higginbottom, Elijah (4-0)Loss: Caden Noah (1-4)
Team | UTA | GCU |
|---|---|---|
![]() Pelc, E. lined out to cf, SF, RBI (0-1 K); Wakefield, J scored. | 0 | 1 |
![]() Yorke, Z. singled to center field, RBI (1-0 B); Diaz, M. advanced to third; Barreras, E. scored, unearned. | 0 | 2 |
![]() P. Airhart homered to right field, 3 RBI (1-1 BS); T. Bethel scored; A. Phillips scored. | 3 | 2 |
![]() Barreras, E. doubled to right center, 2 RBI (2-2 BFKFB); Galvan, M. scored; Sanders, T. scored. | 3 | 4 |
![]() Diaz, M. singled to right field, RBI (3-2 FKFBBB); Barreras, E. scored. | 3 | 5 |
![]() Yorke, Z. homered to right center, RBI (0-1 F). | 3 | 6 |
![]() X. Melendez singled through the left side, 2 RBI (2-2 KBFBFF); T. Bethel scored; A. Phillips scored. | 5 | 6 |
![]() Yorke, Z. doubled to right center, RBI (0-0); Pelc, E. scored. | 5 | 7 |
![]() X. Melendez singled up the middle, 2 RBI (0-1 K); J. Medellin scored; T. Bethel scored. | 7 | 7 |
![]() Paton, E. singled to center field, RBI (0-1 F); Yorke, Z. advanced to second; Peery, C. advanced to third; Diaz, M. scored. | 7 | 8 |

Cade Dodson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Xavier Melendez | DH | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Tyce Armstrong | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Xander McAfee | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Justin Rumfield | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jake Martinez | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jackson Hill | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Austin Phillips | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Tate Bethel | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Parker Airhart | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Jordan Medellin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lang | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caylon Dygert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Winkler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 3 | 0 | 6 | 7 |

![]() | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 14 | 8 | 1 | 0 | 6 | 7 |

Caylon Dygert | 6.0 | 11 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 5 | 105 |
Kyle Winkler | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 5 | 0 | 23 |
Caden Noah | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 13 |
| Totals | 14 | 8 | 7 | 1 | 6 | 0 | 0 | 3 | 0 | 37 | 43 | 13 | 5 | 141 |

![]() | 7.0 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 13 | 94 |
![]() | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 36 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 11 | 7 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 37 | 41 | 7 | 14 | 132 |
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| C. Dodson flied out to cf (0-0). | 0 | 0 |
| X. Melendez singled through the right side (0-1 K). | 0 | 0 |
| T. Armstrong singled through the left side (1-0 B); X. Melendez advanced to second. | 0 | 0 |
| X. McAfee grounded out to ss (2-1 BBS); T. Armstrong advanced to second; X. Melendez advanced to third. | 0 | 0 |
| J. Rumfield grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Wakefield, J singled up the middle (2-0 BB). | 0 | 0 |
| Barreras, E. singled through the right side (2-2 BKBF); Wakefield, J advanced to third. | 0 | 0 |
| Pelc, E. lined out to cf, SF, RBI (0-1 K); Wakefield, J scored. | 0 | 1 |
| Diaz, M. reached on a fielding error by rf (1-1 KB); Barreras, E. advanced to second. | 0 | 1 |
| Peery, C. struck out swinging (1-2 FBSFS). | 0 | 1 |
| Yorke, Z. singled to center field, RBI (1-0 B); Diaz, M. advanced to third; Barreras, E. scored, unearned. | 0 | 2 |
| Paton, E. grounded out to 1b unassisted (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| J. Hill struck out swinging (0-2 KKS). | 0 | 2 |
| A. Phillips walked (3-1 BBKBB). | 0 | 2 |
| T. Bethel singled to right field (0-0); A. Phillips advanced to second. | 0 | 2 |
| P. Airhart homered to right field, 3 RBI (1-1 BS); T. Bethel scored; A. Phillips scored. | 3 | 2 |
| C. Dodson grounded out to 2b (1-0 B). | 3 | 2 |
| X. Melendez grounded out to 3b (0-1 S). | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Sanders, T. singled up the middle (0-1 F). | 3 | 2 |
| Galvan, M. singled through the left side (0-0); Sanders, T. advanced to second. | 3 | 2 |
| Wakefield, J grounded out to p, SAC, bunt (0-0); Galvan, M. advanced to second; Sanders, T. advanced to third. | 3 | 2 |
| Barreras, E. doubled to right center, 2 RBI (2-2 BFKFB); Galvan, M. scored; Sanders, T. scored. | 3 | 4 |
| Pelc, E. grounded out to 2b (3-1 BBSB); Barreras, E. advanced to third. | 3 | 4 |
| Diaz, M. singled to right field, RBI (3-2 FKFBBB); Barreras, E. scored. | 3 | 5 |
| Diaz, M. stole second. | 3 | 5 |
| Peery, C. struck out swinging, out at first c to 1b (1-2 FKBFS). | 3 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| T. Armstrong singled through the left side (2-0 BB). | 3 | 5 |
| X. McAfee reached on a fielder's choice to second base (0-0); T. Armstrong out at second 2b to ss. | 3 | 5 |
| J. Rumfield grounded out to ss (1-0 B); X. McAfee advanced to second. | 3 | 5 |
| J. Hill struck out swinging (2-2 BFFBS). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Yorke, Z. doubled to right center (1-1 FB). | 3 | 5 |
| Paton, E. struck out swinging, out at first c to 1b (1-2 FFBFS). | 3 | 5 |
| Sanders, T. reached on a fielder's choice to pitcher (0-0); Yorke, Z. out at second p to 2b. | 3 | 5 |
| Sanders, T. out at second c to ss, caught stealing. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| A. Phillips grounded out to 3b (0-2 SK). | 3 | 5 |
| T. Bethel grounded out to ss (0-0). | 3 | 5 |
| P. Airhart grounded out to 1b unassisted (1-2 FFB). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Galvan, M. flied out to lf (2-2 KFFBFB). | 3 | 5 |
| Wakefield, J singled up the middle (2-1 BBK). | 3 | 5 |
| Barreras, E. fouled out to 1b (2-0 BB). | 3 | 5 |
| Pelc, E. flied out to cf to right center (1-0 B). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| C. Dodson grounded out to ss (0-2 KF). | 3 | 5 |
| X. Melendez grounded out to 2b (0-0). | 3 | 5 |
| T. Armstrong flied out to rf (3-2 FBBBF). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Diaz, M. struck out looking (2-2 KBFFBK). | 3 | 5 |
| Peery, C. struck out looking (3-2 BKBBKFFK). | 3 | 5 |
| Yorke, Z. homered to right center, RBI (0-1 F). | 3 | 6 |
| Paton, E. popped up to ss (1-2 BFFF). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| X. McAfee struck out swinging (1-2 FFBS). | 3 | 6 |
| J. Martinez pinch hit for J. Rumfield. | 3 | 6 |
| J. Martinez struck out swinging (2-2 BKKBS). | 3 | 6 |
| J. Hill grounded out to c (0-0). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| J. Martinez to rf. | 3 | 6 |
| Sanders, T. grounded out to 3b (1-0 B). | 3 | 6 |
| Galvan, M. flied out to cf (0-0). | 3 | 6 |
| Wakefield, J singled to left field (0-1 K). | 3 | 6 |
| Wakefield, J stole second. | 3 | 6 |
| Barreras, E. flied out to cf to left center (1-2 KBK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| A. Phillips walked (3-2 BKFFBBB). | 3 | 6 |
| T. Bethel singled to third base (2-1 BKB); A. Phillips advanced to second. | 3 | 6 |
| P. Airhart flied out to cf (2-1 BKB). | 3 | 6 |
| C. Dodson out at first 1b to p (0-0); T. Bethel advanced to second; A. Phillips advanced to third. | 3 | 6 |
| X. Melendez singled through the left side, 2 RBI (2-2 KBFBFF); T. Bethel scored; A. Phillips scored. | 5 | 6 |
| T. Armstrong singled to right center (2-1 BKB); X. Melendez advanced to third. | 5 | 6 |
| X. McAfee flied out to cf to right center (0-0). | 5 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| K. Winkler to p for C. Dygert. | 5 | 6 |
| Pelc, E. hit by pitch (0-0). | 5 | 6 |
| Diaz, M. struck out swinging (2-2 KKBBS). | 5 | 6 |
| Peery, C. lined out to 3b (0-0). | 5 | 6 |
| Pelc, E. advanced to second on a muffed throw by 1b, failed pickoff attempt. | 5 | 6 |
| Yorke, Z. doubled to right center, RBI (0-0); Pelc, E. scored. | 5 | 7 |
| Paton, E. fouled out to c (1-2 KFB). | 5 | 7 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Quinn, W. to p for Lyon, I.. | 5 | 7 |
| J. Martinez struck out swinging (2-2 KSBBS). | 5 | 7 |
| J. Hill popped up to ss (1-0 B). | 5 | 7 |
| A. Phillips struck out looking (0-2 SFK). | 5 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Sanders, T. flied out to cf (1-1 KB). | 5 | 7 |
| Galvan, M. singled through the right side (1-0 B). | 5 | 7 |
| Wakefield, J flied out to lf to left center (0-2 KFF). | 5 | 7 |
| Barreras, E. popped up to 3b (0-1 K). | 5 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| T. Bethel singled down the 1b line (1-1 KB). | 5 | 7 |
| P. Airhart singled to right field (3-2 BBKBF); T. Bethel advanced to second. | 5 | 7 |
| J. Medellin pinch ran for P. Airhart. | 5 | 7 |
| C. Dodson grounded out to 3b, SAC, bunt (2-1 BBF); J. Medellin advanced to second; T. Bethel advanced to third. | 5 | 7 |
| X. Melendez singled up the middle, 2 RBI (0-1 K); J. Medellin scored; T. Bethel scored. | 7 | 7 |
| T. Armstrong walked (3-2 BKBFBB); X. Melendez advanced to second. | 7 | 7 |
| X. McAfee flied out to lf (3-1 BBBK). | 7 | 7 |
| Higginbottom to p for Quinn, W.. | 7 | 7 |
| J. Martinez flied out to lf (1-0 B). | 7 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| J. Lang to c for J. Medellin. | 7 | 7 |
| C. Noah to p for K. Winkler. | 7 | 7 |
| Pelc, E. lined out to 1b (0-0). | 7 | 7 |
| Diaz, M. walked (3-2 KKBBBB). | 7 | 7 |
| Peery, C. hit by pitch (0-2 KK); Diaz, M. advanced to second. | 7 | 7 |
| Yorke, Z. hit by pitch (0-0); Peery, C. advanced to second; Diaz, M. advanced to third. | 7 | 7 |
| Paton, E. singled to center field, RBI (0-1 F); Yorke, Z. advanced to second; Peery, C. advanced to third; Diaz, M. scored. | 7 | 8 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| C. Dodson flied out to cf (0-0). | 0 | 0 |
| X. Melendez singled through the right side (0-1 K). | 0 | 0 |
| T. Armstrong singled through the left side (1-0 B); X. Melendez advanced to second. | 0 | 0 |
| X. McAfee grounded out to ss (2-1 BBS); T. Armstrong advanced to second; X. Melendez advanced to third. | 0 | 0 |
| J. Rumfield grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Wakefield, J singled up the middle (2-0 BB). | 0 | 0 |
| Barreras, E. singled through the right side (2-2 BKBF); Wakefield, J advanced to third. | 0 | 0 |
| Pelc, E. lined out to cf, SF, RBI (0-1 K); Wakefield, J scored. | 0 | 1 |
| Diaz, M. reached on a fielding error by rf (1-1 KB); Barreras, E. advanced to second. | 0 | 1 |
| Peery, C. struck out swinging (1-2 FBSFS). | 0 | 1 |
| Yorke, Z. singled to center field, RBI (1-0 B); Diaz, M. advanced to third; Barreras, E. scored, unearned. | 0 | 2 |
| Paton, E. grounded out to 1b unassisted (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| J. Hill struck out swinging (0-2 KKS). | 0 | 2 |
| A. Phillips walked (3-1 BBKBB). | 0 | 2 |
| T. Bethel singled to right field (0-0); A. Phillips advanced to second. | 0 | 2 |
| P. Airhart homered to right field, 3 RBI (1-1 BS); T. Bethel scored; A. Phillips scored. | 3 | 2 |
| C. Dodson grounded out to 2b (1-0 B). | 3 | 2 |
| X. Melendez grounded out to 3b (0-1 S). | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Sanders, T. singled up the middle (0-1 F). | 3 | 2 |
| Galvan, M. singled through the left side (0-0); Sanders, T. advanced to second. | 3 | 2 |
| Wakefield, J grounded out to p, SAC, bunt (0-0); Galvan, M. advanced to second; Sanders, T. advanced to third. | 3 | 2 |
| Barreras, E. doubled to right center, 2 RBI (2-2 BFKFB); Galvan, M. scored; Sanders, T. scored. | 3 | 4 |
| Pelc, E. grounded out to 2b (3-1 BBSB); Barreras, E. advanced to third. | 3 | 4 |
| Diaz, M. singled to right field, RBI (3-2 FKFBBB); Barreras, E. scored. | 3 | 5 |
| Diaz, M. stole second. | 3 | 5 |
| Peery, C. struck out swinging, out at first c to 1b (1-2 FKBFS). | 3 | 5 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| T. Armstrong singled through the left side (2-0 BB). | 3 | 5 |
| X. McAfee reached on a fielder's choice to second base (0-0); T. Armstrong out at second 2b to ss. | 3 | 5 |
| J. Rumfield grounded out to ss (1-0 B); X. McAfee advanced to second. | 3 | 5 |
| J. Hill struck out swinging (2-2 BFFBS). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Yorke, Z. doubled to right center (1-1 FB). | 3 | 5 |
| Paton, E. struck out swinging, out at first c to 1b (1-2 FFBFS). | 3 | 5 |
| Sanders, T. reached on a fielder's choice to pitcher (0-0); Yorke, Z. out at second p to 2b. | 3 | 5 |
| Sanders, T. out at second c to ss, caught stealing. | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| A. Phillips grounded out to 3b (0-2 SK). | 3 | 5 |
| T. Bethel grounded out to ss (0-0). | 3 | 5 |
| P. Airhart grounded out to 1b unassisted (1-2 FFB). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Galvan, M. flied out to lf (2-2 KFFBFB). | 3 | 5 |
| Wakefield, J singled up the middle (2-1 BBK). | 3 | 5 |
| Barreras, E. fouled out to 1b (2-0 BB). | 3 | 5 |
| Pelc, E. flied out to cf to right center (1-0 B). | 3 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| C. Dodson grounded out to ss (0-2 KF). | 3 | 5 |
| X. Melendez grounded out to 2b (0-0). | 3 | 5 |
| T. Armstrong flied out to rf (3-2 FBBBF). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Diaz, M. struck out looking (2-2 KBFFBK). | 3 | 5 |
| Peery, C. struck out looking (3-2 BKBBKFFK). | 3 | 5 |
| Yorke, Z. homered to right center, RBI (0-1 F). | 3 | 6 |
| Paton, E. popped up to ss (1-2 BFFF). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| X. McAfee struck out swinging (1-2 FFBS). | 3 | 6 |
| J. Martinez pinch hit for J. Rumfield. | 3 | 6 |
| J. Martinez struck out swinging (2-2 BKKBS). | 3 | 6 |
| J. Hill grounded out to c (0-0). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| J. Martinez to rf. | 3 | 6 |
| Sanders, T. grounded out to 3b (1-0 B). | 3 | 6 |
| Galvan, M. flied out to cf (0-0). | 3 | 6 |
| Wakefield, J singled to left field (0-1 K). | 3 | 6 |
| Wakefield, J stole second. | 3 | 6 |
| Barreras, E. flied out to cf to left center (1-2 KBK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| A. Phillips walked (3-2 BKFFBBB). | 3 | 6 |
| T. Bethel singled to third base (2-1 BKB); A. Phillips advanced to second. | 3 | 6 |
| P. Airhart flied out to cf (2-1 BKB). | 3 | 6 |
| C. Dodson out at first 1b to p (0-0); T. Bethel advanced to second; A. Phillips advanced to third. | 3 | 6 |
| X. Melendez singled through the left side, 2 RBI (2-2 KBFBFF); T. Bethel scored; A. Phillips scored. | 5 | 6 |
| T. Armstrong singled to right center (2-1 BKB); X. Melendez advanced to third. | 5 | 6 |
| X. McAfee flied out to cf to right center (0-0). | 5 | 6 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| K. Winkler to p for C. Dygert. | 5 | 6 |
| Pelc, E. hit by pitch (0-0). | 5 | 6 |
| Diaz, M. struck out swinging (2-2 KKBBS). | 5 | 6 |
| Peery, C. lined out to 3b (0-0). | 5 | 6 |
| Pelc, E. advanced to second on a muffed throw by 1b, failed pickoff attempt. | 5 | 6 |
| Yorke, Z. doubled to right center, RBI (0-0); Pelc, E. scored. | 5 | 7 |
| Paton, E. fouled out to c (1-2 KFB). | 5 | 7 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| Quinn, W. to p for Lyon, I.. | 5 | 7 |
| J. Martinez struck out swinging (2-2 KSBBS). | 5 | 7 |
| J. Hill popped up to ss (1-0 B). | 5 | 7 |
| A. Phillips struck out looking (0-2 SFK). | 5 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| Sanders, T. flied out to cf (1-1 KB). | 5 | 7 |
| Galvan, M. singled through the right side (1-0 B). | 5 | 7 |
| Wakefield, J flied out to lf to left center (0-2 KFF). | 5 | 7 |
| Barreras, E. popped up to 3b (0-1 K). | 5 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Arlington


Grand Canyon

| Plays | UTA | GCU |
|---|---|---|
| T. Bethel singled down the 1b line (1-1 KB). | 5 | 7 |
| P. Airhart singled to right field (3-2 BBKBF); T. Bethel advanced to second. | 5 | 7 |
| J. Medellin pinch ran for P. Airhart. | 5 | 7 |
| C. Dodson grounded out to 3b, SAC, bunt (2-1 BBF); J. Medellin advanced to second; T. Bethel advanced to third. | 5 | 7 |
| X. Melendez singled up the middle, 2 RBI (0-1 K); J. Medellin scored; T. Bethel scored. | 7 | 7 |
| T. Armstrong walked (3-2 BKBFBB); X. Melendez advanced to second. | 7 | 7 |
| X. McAfee flied out to lf (3-1 BBBK). | 7 | 7 |
| Higginbottom to p for Quinn, W.. | 7 | 7 |
| J. Martinez flied out to lf (1-0 B). | 7 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTA | GCU |
|---|---|---|
| J. Lang to c for J. Medellin. | 7 | 7 |
| C. Noah to p for K. Winkler. | 7 | 7 |
| Pelc, E. lined out to 1b (0-0). | 7 | 7 |
| Diaz, M. walked (3-2 KKBBBB). | 7 | 7 |
| Peery, C. hit by pitch (0-2 KK); Diaz, M. advanced to second. | 7 | 7 |
| Yorke, Z. hit by pitch (0-0); Peery, C. advanced to second; Diaz, M. advanced to third. | 7 | 7 |
| Paton, E. singled to center field, RBI (0-1 F); Yorke, Z. advanced to second; Peery, C. advanced to third; Diaz, M. scored. | 7 | 8 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| 2B | Cade Dodson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Xavier Melendez | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Tyce Armstrong | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | Xander McAfee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Justin Rumfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Jake Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Jackson Hill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Austin Phillips | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Tate Bethel | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Parker Airhart | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| PR | Jordan Medellin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jacob Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Caylon Dygert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kyle Winkler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Caden Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 7 | 11 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 25 | 7 |

| RF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
