Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Lyon, Isaac (1-1)Loss: Teer, Jackson (0-2)Save: Mattison, Connor (1)
Team | GCU | TXST |
|---|---|---|
![]() Wakefield, J singled up the middle, advanced to second on the error, RBI (0-2 KFF); Sanders, T. advanced to second, advanced to third on a throwing error by cf; Diaz, M. scored. | 1 | 0 |
![]() Barreras, E. grounded out to ss, RBI (0-1 K); Wakefield, J advanced to third; Sanders, T. scored. | 2 | 0 |
![]() Yorke, Z. doubled down the rf line, RBI (3-2 BBKKBF); Wakefield, J scored. | 3 | 0 |
![]() Yorke, Z. singled down the 1b line, RBI (1-0 B); Barreras, E. advanced to third; Wakefield, J scored. | 4 | 0 |

![]() | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
![]() | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 4 | 0 | 11 | 11 |

Farber, Ryne | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gingrich, Zachary | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Farris, Ethan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Eaton, Austin | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mora, Chase | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Tabor, Cole | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Thompson, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Pugh, Samson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Kummer, Theo | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Teer, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawton, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayo, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'banan, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key, Hayde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 3 | 0 | 18 | 10 |

![]() | 6.0 | 5 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 4 | 98 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 58 |
| Totals | 7 | 0 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 34 | 37 | 4 | 5 | 156 |

Teer, Jackson | 3.1 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 4 | 72 |
Lawton, Ryan | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 1 | 43 |
Mayo, Jackson | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
O'banan, Cameron | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 23 |
Key, Hayde | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 |
| Totals | 10 | 4 | 4 | 4 | 11 | 0 | 0 | 3 | 0 | 34 | 42 | 8 | 6 | 173 |
Grand Canyon


Texas State

| Plays | GCU | TXST |
|---|---|---|
| No play. | 0 | 0 |
| Barreras, E. grounded out to 3b (2-2 KBFB). | 0 | 0 |
| Yorke, Z. walked (3-2 KBFBFBB). | 0 | 0 |
| Pelc, E. popped up to 3b (1-2 KBK). | 0 | 0 |
| Paton, E. walked (3-1 BBBKB); Yorke, Z. advanced to second. | 0 | 0 |
| Peery, C. struck out looking (3-2 BSSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Farber, R. grounded out to ss (3-2 BKFBBFF). | 0 | 0 |
| Gingrich, Z. singled to center field (3-2 FBFBB). | 0 | 0 |
| Farris, E. struck out swinging (1-2 SKBS). | 0 | 0 |
| Eaton, A. singled to third base (0-2 KK); Gingrich, Z. advanced to second. | 0 | 0 |
| Mora, C. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Diaz, M. singled up the middle (0-2 KF). | 0 | 0 |
| Sanders, T. singled to pitcher, bunt (0-0); Diaz, M. advanced to second. | 0 | 0 |
| Galvan, M. struck out looking (3-2 KBKBFBK). | 0 | 0 |
| Wakefield, J singled up the middle, advanced to second on the error, RBI (0-2 KFF); Sanders, T. advanced to second, advanced to third on a throwing error by cf; Diaz, M. scored. | 1 | 0 |
| Mound visit (0-0). | 1 | 0 |
| Barreras, E. grounded out to ss, RBI (0-1 K); Wakefield, J advanced to third; Sanders, T. scored. | 2 | 0 |
| Yorke, Z. doubled down the rf line, RBI (3-2 BBKKBF); Wakefield, J scored. | 3 | 0 |
| Pelc, E. struck out swinging (2-2 KBKBS). | 3 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Tabor, C. singled to left field (0-1 K). | 3 | 0 |
| Thompson, C. struck out swinging (0-2 KSS). | 3 | 0 |
| Pugh, S. singled through the right side (2-1 SBB); Tabor, C. advanced to second. | 3 | 0 |
| Kummer, T. struck out swinging (1-2 KBSS). | 3 | 0 |
| Farber, R. flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Paton, E. singled to shortstop (1-1 BK). | 3 | 0 |
| Peery, C. grounded out to c, SAC, bunt (0-0); Paton, E. advanced to second. | 3 | 0 |
| Diaz, M. struck out swinging (2-2 BFKBS). | 3 | 0 |
| Sanders, T. struck out swinging (0-2 SKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Gingrich, Z. grounded out to 2b (2-0 BB). | 3 | 0 |
| Farris, E. grounded out to 2b (1-1 BK). | 3 | 0 |
| Eaton, A. struck out swinging, out at first c to 1b (2-2 BKBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Galvan, M. grounded out to 1b unassisted (0-0). | 3 | 0 |
| Wakefield, J singled up the middle (1-1 KB). | 3 | 0 |
| Lawton, R. to p for Teer, J.. | 3 | 0 |
| Wakefield, J out at second p to 1b to ss, caught stealing, picked off. | 3 | 0 |
| Barreras, E. singled to second base (2-2 BKBK). | 3 | 0 |
| Yorke, Z. walked (3-2 KKBBBFB); Barreras, E. advanced to second. | 3 | 0 |
| Pelc, E. flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Mora, C. struck out looking (1-2 KBSK). | 3 | 0 |
| Tabor, C. struck out looking (3-2 BSKBBK). | 3 | 0 |
| Thompson, C. singled to left center (0-1 S). | 3 | 0 |
| Pugh, S. struck out swinging (0-2 KKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Paton, E. lined out to 2b (1-1 KB). | 3 | 0 |
| Peery, C. lined out to 1b (0-0). | 3 | 0 |
| Diaz, M. flied out to lf (2-1 BSB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Kummer, T. flied out to rf (0-0). | 3 | 0 |
| Farber, R. struck out swinging (0-2 KKS). | 3 | 0 |
| Offensive timeout (0-2 count). | 3 | 0 |
| Gingrich, Z. struck out looking (1-2 KKFBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Sanders, T. out at first 1b to p (3-1 BBFB). | 3 | 0 |
| Galvan, M. struck out swinging (2-2 BKKFBFS). | 3 | 0 |
| Wakefield, J hit by pitch (2-1 SBB). | 3 | 0 |
| 3B mound visit (2-0 count). | 3 | 0 |
| Barreras, E. walked (3-1 BBBKB); Wakefield, J advanced to second. | 3 | 0 |
| Mayo, J. to p for Lawton, R.. | 3 | 0 |
| Yorke, Z. singled down the 1b line, RBI (1-0 B); Barreras, E. advanced to third; Wakefield, J scored. | 4 | 0 |
| Pelc, E. struck out swinging (3-2 BBKFBS). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Farris, E. struck out swinging (0-2 SSS). | 4 | 0 |
| Eaton, A. walked (3-2 BSKBFBB). | 4 | 0 |
| Mora, C. struck out swinging (2-2 BKBFFS). | 4 | 0 |
| Tabor, C. walked (3-2 FKBBFBB); Eaton, A. advanced to second. | 4 | 0 |
| Mound visit (0-0 count). | 4 | 0 |
| Thompson, C. struck out swinging (1-2 BKKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| O'Banan, C. to p for Mayo, J.. | 4 | 0 |
| Paton, E. singled to third base (2-2 FBBK). | 4 | 0 |
| Peery, C. flied out to cf (2-1 BSB). | 4 | 0 |
| Diaz, M. struck out looking (1-2 KBFK). | 4 | 0 |
| Sanders, T. hit by pitch (1-1 KB); Paton, E. advanced to second. | 4 | 0 |
| Galvan, M. hit by pitch (0-0); Sanders, T. advanced to second; Paton, E. advanced to third. | 4 | 0 |
| Mound visit (0-0 count). | 4 | 0 |
| Wakefield, J struck out swinging (3-2 KBBKBS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Mattison, C. to p for Lyon, I.. | 4 | 0 |
| Pugh, S. struck out swinging (1-2 KBSS). | 4 | 0 |
| Kummer, T. walked (3-1 BKBBB). | 4 | 0 |
| Farber, R. singled through the right side (2-1 BBK); Kummer, T. advanced to second. | 4 | 0 |
| Gingrich, Z. struck out swinging (1-2 KFFFBS). | 4 | 0 |
| Farris, E. grounded out to 3b (0-2 FF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Key, H. to p for O'Banan, C.. | 4 | 0 |
| Barreras, E. doubled down the rf line (1-2 KBKFF). | 4 | 0 |
| Yorke, Z. fouled into double play 3b to ss (0-1 F); Barreras, E. out on the play. | 4 | 0 |
| Pelc, E. struck out looking (2-2 KSBFBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Eaton, A. popped up to 1b (3-2 BBBKF). | 4 | 0 |
| Mora, C. struck out swinging (0-2 KSFS). | 4 | 0 |
| Tabor, C. singled up the middle (3-2 BKBKB). | 4 | 0 |
| Tabor, C. advanced to second on a wild pitch. | 4 | 0 |
| Thompson, C. struck out swinging (1-2 KBSS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Paton, E. lined out to 2b (3-2 KFBBB). | 4 | 0 |
| Peery, C. struck out looking (3-2 BKBBKK). | 4 | 0 |
| Diaz, M. grounded out to ss (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Pugh, S. struck out swinging (1-2 KKBFS). | 4 | 0 |
| Kummer, T. flied out to cf (2-2 KBKB). | 4 | 0 |
| Farber, R. struck out looking (3-2 KBBFBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Texas State

| Plays | GCU | TXST |
|---|---|---|
| No play. | 0 | 0 |
| Barreras, E. grounded out to 3b (2-2 KBFB). | 0 | 0 |
| Yorke, Z. walked (3-2 KBFBFBB). | 0 | 0 |
| Pelc, E. popped up to 3b (1-2 KBK). | 0 | 0 |
| Paton, E. walked (3-1 BBBKB); Yorke, Z. advanced to second. | 0 | 0 |
| Peery, C. struck out looking (3-2 BSSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Farber, R. grounded out to ss (3-2 BKFBBFF). | 0 | 0 |
| Gingrich, Z. singled to center field (3-2 FBFBB). | 0 | 0 |
| Farris, E. struck out swinging (1-2 SKBS). | 0 | 0 |
| Eaton, A. singled to third base (0-2 KK); Gingrich, Z. advanced to second. | 0 | 0 |
| Mora, C. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Texas State

| Plays | GCU | TXST |
|---|---|---|
| Diaz, M. singled up the middle (0-2 KF). | 0 | 0 |
| Sanders, T. singled to pitcher, bunt (0-0); Diaz, M. advanced to second. | 0 | 0 |
| Galvan, M. struck out looking (3-2 KBKBFBK). | 0 | 0 |
| Wakefield, J singled up the middle, advanced to second on the error, RBI (0-2 KFF); Sanders, T. advanced to second, advanced to third on a throwing error by cf; Diaz, M. scored. | 1 | 0 |
| Mound visit (0-0). | 1 | 0 |
| Barreras, E. grounded out to ss, RBI (0-1 K); Wakefield, J advanced to third; Sanders, T. scored. | 2 | 0 |
| Yorke, Z. doubled down the rf line, RBI (3-2 BBKKBF); Wakefield, J scored. | 3 | 0 |
| Pelc, E. struck out swinging (2-2 KBKBS). | 3 | 0 |
| 3 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Tabor, C. singled to left field (0-1 K). | 3 | 0 |
| Thompson, C. struck out swinging (0-2 KSS). | 3 | 0 |
| Pugh, S. singled through the right side (2-1 SBB); Tabor, C. advanced to second. | 3 | 0 |
| Kummer, T. struck out swinging (1-2 KBSS). | 3 | 0 |
| Farber, R. flied out to cf (0-0). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Texas State

| Plays | GCU | TXST |
|---|---|---|
| Paton, E. singled to shortstop (1-1 BK). | 3 | 0 |
| Peery, C. grounded out to c, SAC, bunt (0-0); Paton, E. advanced to second. | 3 | 0 |
| Diaz, M. struck out swinging (2-2 BFKBS). | 3 | 0 |
| Sanders, T. struck out swinging (0-2 SKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Gingrich, Z. grounded out to 2b (2-0 BB). | 3 | 0 |
| Farris, E. grounded out to 2b (1-1 BK). | 3 | 0 |
| Eaton, A. struck out swinging, out at first c to 1b (2-2 BKBKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Texas State

| Plays | GCU | TXST |
|---|---|---|
| Galvan, M. grounded out to 1b unassisted (0-0). | 3 | 0 |
| Wakefield, J singled up the middle (1-1 KB). | 3 | 0 |
| Lawton, R. to p for Teer, J.. | 3 | 0 |
| Wakefield, J out at second p to 1b to ss, caught stealing, picked off. | 3 | 0 |
| Barreras, E. singled to second base (2-2 BKBK). | 3 | 0 |
| Yorke, Z. walked (3-2 KKBBBFB); Barreras, E. advanced to second. | 3 | 0 |
| Pelc, E. flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Mora, C. struck out looking (1-2 KBSK). | 3 | 0 |
| Tabor, C. struck out looking (3-2 BSKBBK). | 3 | 0 |
| Thompson, C. singled to left center (0-1 S). | 3 | 0 |
| Pugh, S. struck out swinging (0-2 KKS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Texas State

| Plays | GCU | TXST |
|---|---|---|
| Paton, E. lined out to 2b (1-1 KB). | 3 | 0 |
| Peery, C. lined out to 1b (0-0). | 3 | 0 |
| Diaz, M. flied out to lf (2-1 BSB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Kummer, T. flied out to rf (0-0). | 3 | 0 |
| Farber, R. struck out swinging (0-2 KKS). | 3 | 0 |
| Offensive timeout (0-2 count). | 3 | 0 |
| Gingrich, Z. struck out looking (1-2 KKFBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Texas State

| Plays | GCU | TXST |
|---|---|---|
| Sanders, T. out at first 1b to p (3-1 BBFB). | 3 | 0 |
| Galvan, M. struck out swinging (2-2 BKKFBFS). | 3 | 0 |
| Wakefield, J hit by pitch (2-1 SBB). | 3 | 0 |
| 3B mound visit (2-0 count). | 3 | 0 |
| Barreras, E. walked (3-1 BBBKB); Wakefield, J advanced to second. | 3 | 0 |
| Mayo, J. to p for Lawton, R.. | 3 | 0 |
| Yorke, Z. singled down the 1b line, RBI (1-0 B); Barreras, E. advanced to third; Wakefield, J scored. | 4 | 0 |
| Pelc, E. struck out swinging (3-2 BBKFBS). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Farris, E. struck out swinging (0-2 SSS). | 4 | 0 |
| Eaton, A. walked (3-2 BSKBFBB). | 4 | 0 |
| Mora, C. struck out swinging (2-2 BKBFFS). | 4 | 0 |
| Tabor, C. walked (3-2 FKBBFBB); Eaton, A. advanced to second. | 4 | 0 |
| Mound visit (0-0 count). | 4 | 0 |
| Thompson, C. struck out swinging (1-2 BKKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Texas State

| Plays | GCU | TXST |
|---|---|---|
| O'Banan, C. to p for Mayo, J.. | 4 | 0 |
| Paton, E. singled to third base (2-2 FBBK). | 4 | 0 |
| Peery, C. flied out to cf (2-1 BSB). | 4 | 0 |
| Diaz, M. struck out looking (1-2 KBFK). | 4 | 0 |
| Sanders, T. hit by pitch (1-1 KB); Paton, E. advanced to second. | 4 | 0 |
| Galvan, M. hit by pitch (0-0); Sanders, T. advanced to second; Paton, E. advanced to third. | 4 | 0 |
| Mound visit (0-0 count). | 4 | 0 |
| Wakefield, J struck out swinging (3-2 KBBKBS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Mattison, C. to p for Lyon, I.. | 4 | 0 |
| Pugh, S. struck out swinging (1-2 KBSS). | 4 | 0 |
| Kummer, T. walked (3-1 BKBBB). | 4 | 0 |
| Farber, R. singled through the right side (2-1 BBK); Kummer, T. advanced to second. | 4 | 0 |
| Gingrich, Z. struck out swinging (1-2 KFFFBS). | 4 | 0 |
| Farris, E. grounded out to 3b (0-2 FF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Texas State

| Plays | GCU | TXST |
|---|---|---|
| Key, H. to p for O'Banan, C.. | 4 | 0 |
| Barreras, E. doubled down the rf line (1-2 KBKFF). | 4 | 0 |
| Yorke, Z. fouled into double play 3b to ss (0-1 F); Barreras, E. out on the play. | 4 | 0 |
| Pelc, E. struck out looking (2-2 KSBFBK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Eaton, A. popped up to 1b (3-2 BBBKF). | 4 | 0 |
| Mora, C. struck out swinging (0-2 KSFS). | 4 | 0 |
| Tabor, C. singled up the middle (3-2 BKBKB). | 4 | 0 |
| Tabor, C. advanced to second on a wild pitch. | 4 | 0 |
| Thompson, C. struck out swinging (1-2 KBSS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Texas State

| Plays | GCU | TXST |
|---|---|---|
| Paton, E. lined out to 2b (3-2 KFBBB). | 4 | 0 |
| Peery, C. struck out looking (3-2 BKBBKK). | 4 | 0 |
| Diaz, M. grounded out to ss (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TXST |
|---|---|---|
| Pugh, S. struck out swinging (1-2 KKBFS). | 4 | 0 |
| Kummer, T. flied out to cf (2-2 KBKB). | 4 | 0 |
| Farber, R. struck out looking (3-2 KBBFBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| LF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 17 | 1 |
| RF | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 10 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 11 | 5 | 0 | 27 | 6 |

| SS | Farber, Ryne | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| LF | Gingrich, Zachary | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | Farris, Ethan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | Eaton, Austin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Mora, Chase | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
| 2B | Tabor, Cole | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Thompson, Cameron | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2 |
| RF | Pugh, Samson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| C | Kummer, Theo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| P | Teer, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lawton, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Mayo, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | O'banan, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Key, Hayde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 34 |
| 4 | Runs | 0 |
| 10 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 4 | Walks (BB) | 3 |
| 11 | Strikeouts | 18 |
Pitching | ||
| 7 | Hits | 10 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 3 | Walks | 4 |
| 18 | Strikeouts | 11 |
| 37 | Batters Faced | 42 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 1 |