Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | X | 4 | 8 | 2 |
Win: Jaques, Ethan (4-0)Loss: Quinn, Walter (2-4)
Team | GCU | TSU |
|---|---|---|
![]() Perez, J. singled through the right side, RBI (2-2 BKBK); McCloud, S. scored, unearned. | 0 | 1 |
![]() Sanders, T. homered to left field, RBI (1-1 BK). | 1 | 1 |
![]() Barreras, E. homered to right field, RBI (0-0). | 2 | 1 |
![]() McCloud, S. singled to left center, RBI (2-1 FBB); Morrison, T. scored, unearned. | 2 | 2 |
![]() Perez, J. scored on a wild pitch, unearned. | 2 | 3 |
![]() Gostisha, B. homered to right field, RBI (3-2 KBBKB). | 2 | 4 |

![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 1 | 0 | 5 | 7 |

Drake, Tyson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Heinrich, Rayner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morrison, Trace | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lorch, Carson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCloud, Slade | 2B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Perez, Jaime | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gostisha, Braden | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Shirey, Ike | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brewster, Lane | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Panneton, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaques, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 3 | 0 | 5 | 8 |

![]() | 7.1 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 11 | 119 |
![]() | 0.2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Totals | 8 | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 31 | 36 | 7 | 12 | 143 |

Panneton, Brian | 6.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 22 | 24 | 6 | 7 | 85 |
Jaques, Ethan | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 54 |
| Totals | 8 | 2 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 33 | 36 | 8 | 12 | 139 |
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Wakefield, J grounded out to ss (1-2 KBF). | 0 | 0 |
| Barreras, E. singled to center field (0-1 K). | 0 | 0 |
| Pelc, E. grounded into double play 3b to 2b to 1b (1-2 BKF); Barreras, E. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Drake, T. grounded out to 2b (0-0). | 0 | 0 |
| Heinrich, R. grounded out to 2b (2-2 BFBK). | 0 | 0 |
| Morrison, T. grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Paton, E. grounded out to 2b (1-1 KB). | 0 | 0 |
| Peery, C. flied out to lf (0-0). | 0 | 0 |
| Diaz, M. struck out looking (2-2 KBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Lorch, C. struck out looking (3-2 BFBKBK). | 0 | 0 |
| McCloud, S. singled to right center (0-0). | 0 | 0 |
| McCloud, S. advanced to second on a passed ball. | 0 | 0 |
| Perez, J. singled through the right side, RBI (2-2 BKBK); McCloud, S. scored, unearned. | 0 | 1 |
| Gostisha, B. struck out looking (2-2 BSSBK). | 0 | 1 |
| Shirey, I. hit by pitch (2-2 FBSB); Perez, J. advanced to second. | 0 | 1 |
| Brewster, L. grounded out to 2b (3-2 KBFBFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Scaldeferri grounded out to ss (1-2 KBKF). | 0 | 1 |
| Sanders, T. homered to left field, RBI (1-1 BK). | 1 | 1 |
| Moeller, L. singled through the right side (2-1 KBB). | 1 | 1 |
| Wakefield, J hit by pitch (1-2 BFKFF); Moeller, L. advanced to second. | 1 | 1 |
| Barreras, E. grounded into double play 2b to ss to 1b (3-2 BBBKK); Wakefield, J out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Drake, T. grounded out to 1b unassisted (0-0). | 1 | 1 |
| Heinrich, R. struck out swinging (2-2 KFBBFS). | 1 | 1 |
| Morrison, T. flied out to cf (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Pelc, E. singled to right field (1-0 B). | 1 | 1 |
| Pelc, E. stole second. | 1 | 1 |
| Paton, E. flied out to rf (0-1 S). | 1 | 1 |
| Peery, C. grounded out to ss (3-2 FKBBB); Pelc, E. advanced to third. | 1 | 1 |
| Diaz, M. hit by pitch (3-2 BBBKK). | 1 | 1 |
| Scaldeferri flied out to rf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Lorch, C. lined out to 2b (0-0). | 1 | 1 |
| McCloud, S. singled to right field (2-0 BB). | 1 | 1 |
| Perez, J. grounded out to p, bunt, SAC (0-0); McCloud, S. advanced to second. | 1 | 1 |
| Gostisha, B. flied out to lf (2-2 FBFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Sanders, T. grounded out to ss (2-0 BB). | 1 | 1 |
| Moeller, L. singled to right center, advanced to second on a fielding error by cf (0-1 F). | 1 | 1 |
| Wakefield, J lined out to 2b (0-0); Moeller, L. advanced to third on a throwing error by 2b. | 1 | 1 |
| Barreras, E. flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Shirey, I. struck out swinging (0-2 KKS). | 1 | 1 |
| Brewster, L. walked (3-2 BFFBBB). | 1 | 1 |
| Drake, T. out at first 1b to p (0-1 S); Brewster, L. advanced to second. | 1 | 1 |
| Heinrich, R. flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Pelc, E. flied out to lf (0-1 K). | 1 | 1 |
| Paton, E. doubled down the rf line (2-2 BBKK). | 1 | 1 |
| Peery, C. struck out swinging (0-2 KKS). | 1 | 1 |
| Diaz, M. struck out swinging (2-2 BKSBFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Morrison, T. walked (3-2 BBFSBB). | 1 | 1 |
| Lorch, C. grounded out to 1b unassisted (1-2 KBK); Morrison, T. advanced to second. | 1 | 1 |
| McCloud, S. singled to left field (0-1 K); Morrison, T. advanced to third. | 1 | 1 |
| McCloud, S. stole second. | 1 | 1 |
| Perez, J. reached on a fielder's choice to third base (3-2 KBBBKF); McCloud, S. advanced to third; Morrison, T. out at home 3b to c. | 1 | 1 |
| Gostisha, B. flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Jaques, E. to p for Panneton, B.. | 1 | 1 |
| Scaldeferri out at first 1b to p (1-2 KKFB). | 1 | 1 |
| Sanders, T. lined out to ss (2-2 BKFFBF). | 1 | 1 |
| Moeller, L. grounded out to 3b (3-2 KKBBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Shirey, I. flied out to rf (0-2 KS). | 1 | 1 |
| Brewster, L. doubled to center field (2-0 BB). | 1 | 1 |
| Drake, T. popped up to 2b (0-0). | 1 | 1 |
| Heinrich, R. grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Wakefield, J grounded out to 2b (2-1 BBF). | 1 | 1 |
| Barreras, E. homered to right field, RBI (0-0). | 2 | 1 |
| Pelc, E. out at first 1b to p (1-2 KFBF). | 2 | 1 |
| Paton, E. grounded out to ss (1-2 FBF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Morrison, T. doubled through the left side (3-1 BBBK). | 2 | 1 |
| Morrison, T. advanced to third on a passed ball. | 2 | 1 |
| Lorch, C. grounded out to 2b (3-2 BBBKKFF). | 2 | 1 |
| Quinn, W. to p for Lyon, I.. | 2 | 1 |
| McCloud, S. singled to left center, RBI (2-1 FBB); Morrison, T. scored, unearned. | 2 | 2 |
| McCloud, S. stole second, advanced to third on the throw. | 2 | 2 |
| Perez, J. reached on a fielder's choice to pitcher, advanced to second on the throw (0-1 K); McCloud, S. out at home p to c. | 2 | 2 |
| Perez, J. advanced to third on the throw. | 2 | 2 |
| Perez, J. scored on a wild pitch, unearned. | 2 | 3 |
| Gostisha, B. homered to right field, RBI (3-2 KBBKB). | 2 | 4 |
| Shirey, I. walked (3-2 BBBKKB). | 2 | 4 |
| Brewster, L. struck out swinging (1-2 FBSS). | 2 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Peery, C. struck out swinging (2-2 KBBFFS). | 2 | 4 |
| Diaz, M. walked (3-1 BBBKB). | 2 | 4 |
| Scaldeferri struck out swinging (2-2 BBKFS). | 2 | 4 |
| Sanders, T. singled through the left side (0-1 K); Diaz, M. advanced to second. | 2 | 4 |
| Galvan, M. pinch hit for Moeller, L.. | 2 | 4 |
| Galvan, M. flied out to lf (0-2 KS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Wakefield, J grounded out to ss (1-2 KBF). | 0 | 0 |
| Barreras, E. singled to center field (0-1 K). | 0 | 0 |
| Pelc, E. grounded into double play 3b to 2b to 1b (1-2 BKF); Barreras, E. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Drake, T. grounded out to 2b (0-0). | 0 | 0 |
| Heinrich, R. grounded out to 2b (2-2 BFBK). | 0 | 0 |
| Morrison, T. grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Paton, E. grounded out to 2b (1-1 KB). | 0 | 0 |
| Peery, C. flied out to lf (0-0). | 0 | 0 |
| Diaz, M. struck out looking (2-2 KBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Lorch, C. struck out looking (3-2 BFBKBK). | 0 | 0 |
| McCloud, S. singled to right center (0-0). | 0 | 0 |
| McCloud, S. advanced to second on a passed ball. | 0 | 0 |
| Perez, J. singled through the right side, RBI (2-2 BKBK); McCloud, S. scored, unearned. | 0 | 1 |
| Gostisha, B. struck out looking (2-2 BSSBK). | 0 | 1 |
| Shirey, I. hit by pitch (2-2 FBSB); Perez, J. advanced to second. | 0 | 1 |
| Brewster, L. grounded out to 2b (3-2 KBFBFB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Scaldeferri grounded out to ss (1-2 KBKF). | 0 | 1 |
| Sanders, T. homered to left field, RBI (1-1 BK). | 1 | 1 |
| Moeller, L. singled through the right side (2-1 KBB). | 1 | 1 |
| Wakefield, J hit by pitch (1-2 BFKFF); Moeller, L. advanced to second. | 1 | 1 |
| Barreras, E. grounded into double play 2b to ss to 1b (3-2 BBBKK); Wakefield, J out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Drake, T. grounded out to 1b unassisted (0-0). | 1 | 1 |
| Heinrich, R. struck out swinging (2-2 KFBBFS). | 1 | 1 |
| Morrison, T. flied out to cf (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Pelc, E. singled to right field (1-0 B). | 1 | 1 |
| Pelc, E. stole second. | 1 | 1 |
| Paton, E. flied out to rf (0-1 S). | 1 | 1 |
| Peery, C. grounded out to ss (3-2 FKBBB); Pelc, E. advanced to third. | 1 | 1 |
| Diaz, M. hit by pitch (3-2 BBBKK). | 1 | 1 |
| Scaldeferri flied out to rf (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Lorch, C. lined out to 2b (0-0). | 1 | 1 |
| McCloud, S. singled to right field (2-0 BB). | 1 | 1 |
| Perez, J. grounded out to p, bunt, SAC (0-0); McCloud, S. advanced to second. | 1 | 1 |
| Gostisha, B. flied out to lf (2-2 FBFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Sanders, T. grounded out to ss (2-0 BB). | 1 | 1 |
| Moeller, L. singled to right center, advanced to second on a fielding error by cf (0-1 F). | 1 | 1 |
| Wakefield, J lined out to 2b (0-0); Moeller, L. advanced to third on a throwing error by 2b. | 1 | 1 |
| Barreras, E. flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Shirey, I. struck out swinging (0-2 KKS). | 1 | 1 |
| Brewster, L. walked (3-2 BFFBBB). | 1 | 1 |
| Drake, T. out at first 1b to p (0-1 S); Brewster, L. advanced to second. | 1 | 1 |
| Heinrich, R. flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Pelc, E. flied out to lf (0-1 K). | 1 | 1 |
| Paton, E. doubled down the rf line (2-2 BBKK). | 1 | 1 |
| Peery, C. struck out swinging (0-2 KKS). | 1 | 1 |
| Diaz, M. struck out swinging (2-2 BKSBFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Morrison, T. walked (3-2 BBFSBB). | 1 | 1 |
| Lorch, C. grounded out to 1b unassisted (1-2 KBK); Morrison, T. advanced to second. | 1 | 1 |
| McCloud, S. singled to left field (0-1 K); Morrison, T. advanced to third. | 1 | 1 |
| McCloud, S. stole second. | 1 | 1 |
| Perez, J. reached on a fielder's choice to third base (3-2 KBBBKF); McCloud, S. advanced to third; Morrison, T. out at home 3b to c. | 1 | 1 |
| Gostisha, B. flied out to lf (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Jaques, E. to p for Panneton, B.. | 1 | 1 |
| Scaldeferri out at first 1b to p (1-2 KKFB). | 1 | 1 |
| Sanders, T. lined out to ss (2-2 BKFFBF). | 1 | 1 |
| Moeller, L. grounded out to 3b (3-2 KKBBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Shirey, I. flied out to rf (0-2 KS). | 1 | 1 |
| Brewster, L. doubled to center field (2-0 BB). | 1 | 1 |
| Drake, T. popped up to 2b (0-0). | 1 | 1 |
| Heinrich, R. grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Wakefield, J grounded out to 2b (2-1 BBF). | 1 | 1 |
| Barreras, E. homered to right field, RBI (0-0). | 2 | 1 |
| Pelc, E. out at first 1b to p (1-2 KFBF). | 2 | 1 |
| Paton, E. grounded out to ss (1-2 FBF). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Morrison, T. doubled through the left side (3-1 BBBK). | 2 | 1 |
| Morrison, T. advanced to third on a passed ball. | 2 | 1 |
| Lorch, C. grounded out to 2b (3-2 BBBKKFF). | 2 | 1 |
| Quinn, W. to p for Lyon, I.. | 2 | 1 |
| McCloud, S. singled to left center, RBI (2-1 FBB); Morrison, T. scored, unearned. | 2 | 2 |
| McCloud, S. stole second, advanced to third on the throw. | 2 | 2 |
| Perez, J. reached on a fielder's choice to pitcher, advanced to second on the throw (0-1 K); McCloud, S. out at home p to c. | 2 | 2 |
| Perez, J. advanced to third on the throw. | 2 | 2 |
| Perez, J. scored on a wild pitch, unearned. | 2 | 3 |
| Gostisha, B. homered to right field, RBI (3-2 KBBKB). | 2 | 4 |
| Shirey, I. walked (3-2 BBBKKB). | 2 | 4 |
| Brewster, L. struck out swinging (1-2 FBSS). | 2 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Peery, C. struck out swinging (2-2 KBBFFS). | 2 | 4 |
| Diaz, M. walked (3-1 BBBKB). | 2 | 4 |
| Scaldeferri struck out swinging (2-2 BBKFS). | 2 | 4 |
| Sanders, T. singled through the left side (0-1 K); Diaz, M. advanced to second. | 2 | 4 |
| Galvan, M. pinch hit for Moeller, L.. | 2 | 4 |
| Galvan, M. flied out to lf (0-2 KS). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 8 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 24 | 10 |

| RF | Drake, Tyson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Heinrich, Rayner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Morrison, Trace | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 3B | Lorch, Carson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 2B | McCloud, Slade | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | Perez, Jaime | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | Gostisha, Braden | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Shirey, Ike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| CF | Brewster, Lane | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Panneton, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jaques, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 31 | 4 | 8 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 31 |
| 2 | Runs | 4 |
| 8 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 8 |
| 4 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 5 | Strikeouts | 5 |
| 36 | Batters Faced | 36 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 14 |
| 1.000 | Fielding % | .953 |
| 0 | Double Plays | 2 |