Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
![]() | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | X | 8 | 13 | 1 |
Win: Gomez, Brandon (2-2)Loss: Ahern, Garrett (3-1)Save: Martinez, Victor (1)
Team | GCU | SCU |
|---|---|---|
![]() JOYCE homered to left field, 2 RBI (1-0 B); GARCIA scored. | 0 | 2 |
![]() GARCIA doubled down the lf line, 2 RBI (0-0); CLEARY scored; FERROGGIARO scored. | 0 | 4 |
![]() Pelc, E. walked, RBI (3-1 KBBBB); Wakefield, J advanced to second; Sanders, T. advanced to third; Smolinski, S scored, unearned. | 1 | 4 |
![]() Yorke, Z. flied out to rf, SF, RBI (0-0); Wakefield, J advanced to third; Sanders, T. scored. | 2 | 4 |
![]() GARCIA homered down the rf line, 2 RBI (1-2 KBK); CLEARY scored. | 2 | 6 |
![]() LUETZOW homered to left field, 2 RBI (2-1 KBB); JOYCE scored. | 2 | 8 |
![]() Pelc, E. homered to right field, RBI (3-1 BBBK). | 3 | 8 |

![]() | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 8 | 11 |

Ferroggiaro, Thomas | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cleary, Ben | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia, Mateo | LF | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Joyce, Dylan | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 |
Luetzow, Johnny | C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
Ross, Max | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Medicoff, Tate | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Williams, Malcolm | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Rayment, Andrew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gomez, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 8 | 5 | 0 | 10 | 9 |

![]() | 4.0 | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 17 | 22 | 2 | 5 | 92 |
![]() | 3.0 | 6 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 1 | 59 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 13 | 8 | 8 | 5 | 10 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 6 | 167 |

Gomez, Brandon | 5.0 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 7 | 109 |
Martinez, Victor | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 4 | 76 |
| Totals | 8 | 3 | 2 | 3 | 8 | 0 | 0 | 2 | 0 | 34 | 41 | 9 | 11 | 185 |
Grand Canyon


Santa Clara

| Plays | GCU | SCU |
|---|---|---|
| Wakefield, J singled up the middle (1-1 FB). | 0 | 0 |
| Pelc, E. flied out to lf (2-1 BBK). | 0 | 0 |
| Yorke, Z. reached on a fielder's choice (3-2 BBBKKF); Wakefield, J out at second 2b to ss. | 0 | 0 |
| Paton, E. reached on a fielder's choice (1-2 SFB); Yorke, Z. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| FERROGGIARO grounded out to ss (1-1 BK). | 0 | 0 |
| CLEARY grounded out to 2b (2-1 BBK). | 0 | 0 |
| GARCIA singled to left field (0-0). | 0 | 0 |
| JOYCE homered to left field, 2 RBI (1-0 B); GARCIA scored. | 0 | 2 |
| LUETZOW singled to right center (0-1 F). | 0 | 2 |
| LUETZOW stole second. | 0 | 2 |
| ROSS flied out to rf (2-2 KBBF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| Diaz, M. walked (3-1 BBBKB). | 0 | 2 |
| Galvan, M. struck out swinging (1-2 KSBS). | 0 | 2 |
| Ohland, C. struck out swinging (1-2 KBFFFS). | 0 | 2 |
| Smolinski, S walked (3-2 BKKBBFB); Diaz, M. advanced to second. | 0 | 2 |
| Sanders, T. struck out swinging, grounded out to c unassisted (1-2 KBFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| MEDICOFF grounded out to 3b (0-2 SF). | 0 | 2 |
| WILLIAMS walked (3-1 BKBBB). | 0 | 2 |
| WILLIAMS advanced to second on an error by p, failed pickoff attempt. | 0 | 2 |
| RAYMENT struck out swinging (1-2 FKBS). | 0 | 2 |
| FERROGGIARO popped up to ss (2-2 BFBK). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| Wakefield, J singled to left field (1-1 KB). | 0 | 2 |
| Pelc, E. grounded out to ss (1-1 BK); Wakefield, J advanced to second. | 0 | 2 |
| Yorke, Z. struck out swinging (2-2 KBKBFS). | 0 | 2 |
| Paton, E. flied out to lf (3-2 KBBSBFFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| CLEARY grounded out to ss (0-0). | 0 | 2 |
| GARCIA grounded out to 1b unassisted (3-1 KBBB). | 0 | 2 |
| JOYCE walked (3-2 FBBSFFFBB). | 0 | 2 |
| LUETZOW singled through the right side (2-2 BFBF); JOYCE advanced to third. | 0 | 2 |
| ROSS walked (3-2 BBKFBB); LUETZOW advanced to second. | 0 | 2 |
| MEDICOFF struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| Diaz, M. popped up to ss (3-2 BSBBK). | 0 | 2 |
| Galvan, M. struck out looking (2-2 KBBKK). | 0 | 2 |
| Ohland, C. grounded out to ss (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| WILLIAMS walked (3-2 FBBKBFB). | 0 | 2 |
| WILLIAMS stole second. | 0 | 2 |
| RAYMENT struck out swinging (1-2 FBFS). | 0 | 2 |
| WILLIAMS out at second p to ss, picked off. | 0 | 2 |
| FERROGGIARO walked (3-2 BBFFBFFFFB). | 0 | 2 |
| CLEARY singled through the right side (1-0 B); FERROGGIARO advanced to second. | 0 | 2 |
| GARCIA doubled down the lf line, 2 RBI (0-0); CLEARY scored; FERROGGIARO scored. | 0 | 4 |
| JOYCE struck out swinging (1-2 KFBFS). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| Smolinski, S reached on catcher's interference (1-2 BFKF). | 0 | 4 |
| Sanders, T. singled through the left side (0-0); Smolinski, S advanced to second. | 0 | 4 |
| Wakefield, J singled to center field (2-1 BBS); Sanders, T. advanced to second; Smolinski, S advanced to third. | 0 | 4 |
| Pelc, E. walked, RBI (3-1 KBBBB); Wakefield, J advanced to second; Sanders, T. advanced to third; Smolinski, S scored, unearned. | 1 | 4 |
| Yorke, Z. flied out to rf, SF, RBI (0-0); Wakefield, J advanced to third; Sanders, T. scored. | 2 | 4 |
| Paton, E. hit by pitch (1-0 B); Pelc, E. advanced to second. | 2 | 4 |
| Diaz, M. reached on a fielder's choice (2-2 BKFB); Paton, E. advanced to second; Pelc, E. advanced to third; Wakefield, J out at home p to c. | 2 | 4 |
| Mattison, C. to p for Ahern, G.. | 2 | 4 |
| Galvan, M. grounded out to 2b (3-2 FBBBKF). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| LUETZOW singled to center field (2-2 BBKK). | 2 | 4 |
| ROSS struck out swinging (0-2 KKFS). | 2 | 4 |
| MEDICOFF struck out swinging (1-2 SBKS). | 2 | 4 |
| WILLIAMS struck out looking (1-2 BFKK). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| MARTINEZ to p for GOMEZ. | 2 | 4 |
| Ohland, C. grounded out to 1b unassisted (0-1 K). | 2 | 4 |
| Smolinski, S flied out to cf (1-2 KKBF). | 2 | 4 |
| Sanders, T. struck out looking (0-2 KKK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| RAYMENT struck out looking (1-2 KFFBFK). | 2 | 4 |
| FERROGGIARO flied out to rf (0-0). | 2 | 4 |
| CLEARY singled to left field (1-2 KKB). | 2 | 4 |
| GARCIA homered down the rf line, 2 RBI (1-2 KBK); CLEARY scored. | 2 | 6 |
| JOYCE singled to center field (1-2 KBF). | 2 | 6 |
| JOYCE stole second. | 2 | 6 |
| LUETZOW homered to left field, 2 RBI (2-1 KBB); JOYCE scored. | 2 | 8 |
| ROSS popped up to 1b (0-0). | 2 | 8 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| Wakefield, J struck out looking (1-2 KBFK). | 2 | 8 |
| Pelc, E. struck out swinging (2-2 BFFBS). | 2 | 8 |
| Yorke, Z. singled to right center (3-1 BBBK). | 2 | 8 |
| Paton, E. flied out to lf (1-2 KFB). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| MEDICOFF struck out swinging (0-2 KSS). | 2 | 8 |
| WILLIAMS singled to third base (3-2 FSBBB). | 2 | 8 |
| WILLIAMS advanced to second on a wild pitch. | 2 | 8 |
| RAYMENT grounded out to 1b unassisted (1-2 FFBFF); WILLIAMS advanced to third. | 2 | 8 |
| FERROGGIARO flied out to lf (1-1 KB). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| Diaz, M. flied out to lf (0-1 K). | 2 | 8 |
| Galvan, M. singled to right center (0-2 KS). | 2 | 8 |
| Peery, C. pinch hit for Ohland, C.. | 2 | 8 |
| Peery, C. flied out to lf (2-2 FBKB). | 2 | 8 |
| Smolinski, S hit by pitch (1-2 FBKFF); Galvan, M. advanced to second. | 2 | 8 |
| Sanders, T. flied out to cf (3-2 KBFFBFB). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| Skaugrud, B. to p for Mattison, C.. | 2 | 8 |
| CLEARY flied out to rf (3-2 BBKKB). | 2 | 8 |
| GARCIA struck out swinging (2-2 BKSBS). | 2 | 8 |
| JOYCE singled to right field (0-1 F). | 2 | 8 |
| LUETZOW flied out to cf (1-1 KB). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| Wakefield, J grounded out to 2b (1-2 KFB). | 2 | 8 |
| Pelc, E. homered to right field, RBI (3-1 BBBK). | 3 | 8 |
| Yorke, Z. grounded out to 2b (2-2 SBBK). | 3 | 8 |
| Paton, E. tripled down the rf line (3-1 BBBK). | 3 | 8 |
| Diaz, M. grounded out to 2b (3-1 KBBB). | 3 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Santa Clara

| Plays | GCU | SCU |
|---|---|---|
| Wakefield, J singled up the middle (1-1 FB). | 0 | 0 |
| Pelc, E. flied out to lf (2-1 BBK). | 0 | 0 |
| Yorke, Z. reached on a fielder's choice (3-2 BBBKKF); Wakefield, J out at second 2b to ss. | 0 | 0 |
| Paton, E. reached on a fielder's choice (1-2 SFB); Yorke, Z. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| FERROGGIARO grounded out to ss (1-1 BK). | 0 | 0 |
| CLEARY grounded out to 2b (2-1 BBK). | 0 | 0 |
| GARCIA singled to left field (0-0). | 0 | 0 |
| JOYCE homered to left field, 2 RBI (1-0 B); GARCIA scored. | 0 | 2 |
| LUETZOW singled to right center (0-1 F). | 0 | 2 |
| LUETZOW stole second. | 0 | 2 |
| ROSS flied out to rf (2-2 KBBF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Santa Clara

| Plays | GCU | SCU |
|---|---|---|
| Diaz, M. walked (3-1 BBBKB). | 0 | 2 |
| Galvan, M. struck out swinging (1-2 KSBS). | 0 | 2 |
| Ohland, C. struck out swinging (1-2 KBFFFS). | 0 | 2 |
| Smolinski, S walked (3-2 BKKBBFB); Diaz, M. advanced to second. | 0 | 2 |
| Sanders, T. struck out swinging, grounded out to c unassisted (1-2 KBFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| MEDICOFF grounded out to 3b (0-2 SF). | 0 | 2 |
| WILLIAMS walked (3-1 BKBBB). | 0 | 2 |
| WILLIAMS advanced to second on an error by p, failed pickoff attempt. | 0 | 2 |
| RAYMENT struck out swinging (1-2 FKBS). | 0 | 2 |
| FERROGGIARO popped up to ss (2-2 BFBK). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Santa Clara

| Plays | GCU | SCU |
|---|---|---|
| Wakefield, J singled to left field (1-1 KB). | 0 | 2 |
| Pelc, E. grounded out to ss (1-1 BK); Wakefield, J advanced to second. | 0 | 2 |
| Yorke, Z. struck out swinging (2-2 KBKBFS). | 0 | 2 |
| Paton, E. flied out to lf (3-2 KBBSBFFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| CLEARY grounded out to ss (0-0). | 0 | 2 |
| GARCIA grounded out to 1b unassisted (3-1 KBBB). | 0 | 2 |
| JOYCE walked (3-2 FBBSFFFBB). | 0 | 2 |
| LUETZOW singled through the right side (2-2 BFBF); JOYCE advanced to third. | 0 | 2 |
| ROSS walked (3-2 BBKFBB); LUETZOW advanced to second. | 0 | 2 |
| MEDICOFF struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Santa Clara

| Plays | GCU | SCU |
|---|---|---|
| Diaz, M. popped up to ss (3-2 BSBBK). | 0 | 2 |
| Galvan, M. struck out looking (2-2 KBBKK). | 0 | 2 |
| Ohland, C. grounded out to ss (1-1 BK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| WILLIAMS walked (3-2 FBBKBFB). | 0 | 2 |
| WILLIAMS stole second. | 0 | 2 |
| RAYMENT struck out swinging (1-2 FBFS). | 0 | 2 |
| WILLIAMS out at second p to ss, picked off. | 0 | 2 |
| FERROGGIARO walked (3-2 BBFFBFFFFB). | 0 | 2 |
| CLEARY singled through the right side (1-0 B); FERROGGIARO advanced to second. | 0 | 2 |
| GARCIA doubled down the lf line, 2 RBI (0-0); CLEARY scored; FERROGGIARO scored. | 0 | 4 |
| JOYCE struck out swinging (1-2 KFBFS). | 0 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Santa Clara

| Plays | GCU | SCU |
|---|---|---|
| Smolinski, S reached on catcher's interference (1-2 BFKF). | 0 | 4 |
| Sanders, T. singled through the left side (0-0); Smolinski, S advanced to second. | 0 | 4 |
| Wakefield, J singled to center field (2-1 BBS); Sanders, T. advanced to second; Smolinski, S advanced to third. | 0 | 4 |
| Pelc, E. walked, RBI (3-1 KBBBB); Wakefield, J advanced to second; Sanders, T. advanced to third; Smolinski, S scored, unearned. | 1 | 4 |
| Yorke, Z. flied out to rf, SF, RBI (0-0); Wakefield, J advanced to third; Sanders, T. scored. | 2 | 4 |
| Paton, E. hit by pitch (1-0 B); Pelc, E. advanced to second. | 2 | 4 |
| Diaz, M. reached on a fielder's choice (2-2 BKFB); Paton, E. advanced to second; Pelc, E. advanced to third; Wakefield, J out at home p to c. | 2 | 4 |
| Mattison, C. to p for Ahern, G.. | 2 | 4 |
| Galvan, M. grounded out to 2b (3-2 FBBBKF). | 2 | 4 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| LUETZOW singled to center field (2-2 BBKK). | 2 | 4 |
| ROSS struck out swinging (0-2 KKFS). | 2 | 4 |
| MEDICOFF struck out swinging (1-2 SBKS). | 2 | 4 |
| WILLIAMS struck out looking (1-2 BFKK). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Santa Clara

| Plays | GCU | SCU |
|---|---|---|
| MARTINEZ to p for GOMEZ. | 2 | 4 |
| Ohland, C. grounded out to 1b unassisted (0-1 K). | 2 | 4 |
| Smolinski, S flied out to cf (1-2 KKBF). | 2 | 4 |
| Sanders, T. struck out looking (0-2 KKK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| RAYMENT struck out looking (1-2 KFFBFK). | 2 | 4 |
| FERROGGIARO flied out to rf (0-0). | 2 | 4 |
| CLEARY singled to left field (1-2 KKB). | 2 | 4 |
| GARCIA homered down the rf line, 2 RBI (1-2 KBK); CLEARY scored. | 2 | 6 |
| JOYCE singled to center field (1-2 KBF). | 2 | 6 |
| JOYCE stole second. | 2 | 6 |
| LUETZOW homered to left field, 2 RBI (2-1 KBB); JOYCE scored. | 2 | 8 |
| ROSS popped up to 1b (0-0). | 2 | 8 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Santa Clara

| Plays | GCU | SCU |
|---|---|---|
| Wakefield, J struck out looking (1-2 KBFK). | 2 | 8 |
| Pelc, E. struck out swinging (2-2 BFFBS). | 2 | 8 |
| Yorke, Z. singled to right center (3-1 BBBK). | 2 | 8 |
| Paton, E. flied out to lf (1-2 KFB). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| MEDICOFF struck out swinging (0-2 KSS). | 2 | 8 |
| WILLIAMS singled to third base (3-2 FSBBB). | 2 | 8 |
| WILLIAMS advanced to second on a wild pitch. | 2 | 8 |
| RAYMENT grounded out to 1b unassisted (1-2 FFBFF); WILLIAMS advanced to third. | 2 | 8 |
| FERROGGIARO flied out to lf (1-1 KB). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Santa Clara

| Plays | GCU | SCU |
|---|---|---|
| Diaz, M. flied out to lf (0-1 K). | 2 | 8 |
| Galvan, M. singled to right center (0-2 KS). | 2 | 8 |
| Peery, C. pinch hit for Ohland, C.. | 2 | 8 |
| Peery, C. flied out to lf (2-2 FBKB). | 2 | 8 |
| Smolinski, S hit by pitch (1-2 FBKFF); Galvan, M. advanced to second. | 2 | 8 |
| Sanders, T. flied out to cf (3-2 KBFFBFB). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| Skaugrud, B. to p for Mattison, C.. | 2 | 8 |
| CLEARY flied out to rf (3-2 BBKKB). | 2 | 8 |
| GARCIA struck out swinging (2-2 BKSBS). | 2 | 8 |
| JOYCE singled to right field (0-1 F). | 2 | 8 |
| LUETZOW flied out to cf (1-1 KB). | 2 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Santa Clara

| Plays | GCU | SCU |
|---|---|---|
| Wakefield, J grounded out to 2b (1-2 KFB). | 2 | 8 |
| Pelc, E. homered to right field, RBI (3-1 BBBK). | 3 | 8 |
| Yorke, Z. grounded out to 2b (2-2 SBBK). | 3 | 8 |
| Paton, E. tripled down the rf line (3-1 BBBK). | 3 | 8 |
| Diaz, M. grounded out to 2b (3-1 KBBB). | 3 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 8 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 24 | 5 |

| 3B | Ferroggiaro, Thomas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Cleary, Ben | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | Garcia, Mateo | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Joyce, Dylan | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| C | Luetzow, Johnny | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | Ross, Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Medicoff, Tate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2B | Williams, Malcolm | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| CF | Rayment, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| P | Gomez, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Martinez, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 8 | 13 | 8 | 1 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 36 |
| 3 | Runs | 8 |
| 8 | Hits | 13 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 3 |
| 3 | RBI's | 8 |
| 3 | Walks (BB) | 5 |
| 8 | Strikeouts | 10 |
Pitching | ||
| 13 | Hits | 8 |
| 8 | Runs | 3 |
| 8 | Earned Runs | 2 |
| 5 | Walks | 3 |
| 10 | Strikeouts | 8 |
| 41 | Batters Faced | 41 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 9 |
| .967 | Fielding % | .973 |
| 0 | Double Plays | 0 |