Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 9 | 0 |
Win: Kleinschmit, Ethan (3-1)Loss: Key, Chance (0-3)Save: Hutcheson, Aj (1)
Team | GCU | OSU |
|---|---|---|
![]() Weber singled to second base, RBI (3-1 FBBB); Krieg advanced to second; Turley advanced to third; Caraway scored, unearned. | 0 | 1 |
![]() Weber singled to left field, 2 RBI (0-1 K); Krieg scored; Turley scored. | 0 | 3 |
![]() Pelc, E. reached on a fielder's choice, RBI (1-1 KB); ScaldeferriB out at second ss to 2b; Penzkover, G scored. | 1 | 3 |

![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 15 | 4 |

Caraway, Trent | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Arquette, Aiva | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Turley, Gavin | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Krieg, Jacob | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Weber, Wilson | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Peterson, Tyce | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Talt, Easton | RF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
McEntire, Carson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Singer, Aj | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kleinschmit, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Douglas, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcheson, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 5 | 0 | 8 | 12 |

![]() | 3.1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 4 | 58 |
![]() | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 37 |
![]() | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 9 | 3 | 2 | 5 | 8 | 1 | 0 | 1 | 0 | 33 | 39 | 9 | 6 | 144 |

Kleinschmit, Ethan | 6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 0 | 93 |
Douglas, Tanner | 2.1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 41 |
Hutcheson, Aj | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 1 | 140 |
Grand Canyon


Oregon State

| Plays | GCU | OSU |
|---|---|---|
| Wakefield, J struck out swinging (2-2 KBBSS). | 0 | 0 |
| Penzkover, G struck out looking (0-2 FSK). | 0 | 0 |
| Yorke, Z. flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Caraway grounded out to 2b (0-0). | 0 | 0 |
| Arquette doubled to right center (0-2 KFF). | 0 | 0 |
| Turley singled to second base (0-0); Arquette advanced to third. | 0 | 0 |
| Krieg grounded into double play 3b to 2b to 1b (0-0); Turley out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Pelc, E. flied out to lf (3-2 KKFBBFB). | 0 | 0 |
| Peery, C. struck out swinging (2-2 KBKBFS). | 0 | 0 |
| Paton, E. struck out looking (3-2 KFFBBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Weber flied out to rf (0-1 S). | 0 | 0 |
| Peterson struck out swinging (2-2 BSKBS). | 0 | 0 |
| Talt walked (3-2 BKFBFBFB). | 0 | 0 |
| McEntire flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Moeller, L. flied out to cf (1-2 KSB). | 0 | 0 |
| Smolinski, S struck out swinging (1-2 KFFBS). | 0 | 0 |
| Sanders, T. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Singer flied out to lf (2-1 BKB). | 0 | 0 |
| Caraway singled up the middle (1-0 B). | 0 | 0 |
| Arquette popped up to 1b (0-1 K). | 0 | 0 |
| Turley reached on a throwing error by 3b (0-0); Caraway advanced to third. | 0 | 0 |
| Krieg walked (3-1 BBBKB); Turley advanced to second. | 0 | 0 |
| Weber singled to second base, RBI (3-1 FBBB); Krieg advanced to second; Turley advanced to third; Caraway scored, unearned. | 0 | 1 |
| Peterson reached on a fielder's choice (2-1 FBB); Weber out at second 2b unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Wakefield, J singled down the lf line (3-2 BSKBB). | 0 | 1 |
| Penzkover, G singled to center field (1-2 FFB); Wakefield, J advanced to second. | 0 | 1 |
| Replay review, call changed from foul out to RF to foul ball. | 0 | 1 |
| Yorke, Z. fouled out to 1b (1-1 KB). | 0 | 1 |
| Pelc, E. struck out looking (0-2 KKK). | 0 | 1 |
| Penzkover, G stole second; Wakefield, J stole third. | 0 | 1 |
| Peery, C. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Talt walked (3-2 SKBBBFB). | 0 | 1 |
| McEntire grounded out to ss (1-1 KB); Talt advanced to second. | 0 | 1 |
| Gregory, B. to p for Key, C.. | 0 | 1 |
| Singer hit by pitch (0-0). | 0 | 1 |
| Caraway struck out swinging (2-2 BBFFS). | 0 | 1 |
| Arquette out at first 1b to p (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Paton, E. flied out to lf (1-2 SKBFFF). | 0 | 1 |
| Moeller, L. popped up to 2b (2-0 BB). | 0 | 1 |
| Smolinski, S struck out looking (1-2 KBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Turley struck out swinging (1-2 KFBS). | 0 | 1 |
| Krieg popped up to rf (2-1 FBB). | 0 | 1 |
| Weber struck out looking (1-2 BKSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Sanders, T. flied out to lf (0-1 K). | 0 | 1 |
| Wakefield, J walked (3-0 BBBB). | 0 | 1 |
| Penzkover, G flied out to rf (0-0). | 0 | 1 |
| Yorke, Z. flied out to cf (1-2 KKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Peterson flied out to lf (0-0). | 0 | 1 |
| Talt walked (3-1 BBKBB). | 0 | 1 |
| McEntire singled to third base (3-2 KFBBB); Talt advanced to second. | 0 | 1 |
| Singer flied out to lf (1-0 B). | 0 | 1 |
| Caraway reached on a fielder's choice (0-1 F); McEntire advanced to second; Talt out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Douglas to p for Kleinschmit. | 0 | 1 |
| Pelc, E. flied out to lf (2-2 KBBK). | 0 | 1 |
| Peery, C. struck out swinging (2-2 SBBKS). | 0 | 1 |
| Paton, E. struck out swinging (0-2 SFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Cunnings, C. to p for Gregory, B.. | 0 | 1 |
| Arquette flied out to lf (2-2 BKBF). | 0 | 1 |
| Turley walked (3-0 BBBB). | 0 | 1 |
| Krieg doubled to left center (2-2 BKBF); Turley advanced to third. | 0 | 1 |
| Weber singled to left field, 2 RBI (0-1 K); Krieg scored; Turley scored. | 0 | 3 |
| Peterson struck out looking (1-2 SFBK). | 0 | 3 |
| Talt singled to shortstop (1-2 FBK); Weber advanced to second. | 0 | 3 |
| McEntire struck out looking (3-2 BFFBBK). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Moeller, L. flied out to cf (3-2 BKBKFFFB). | 0 | 3 |
| Sanko, J. pinch hit for Smolinski, S. | 0 | 3 |
| Sanko, J. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 3 |
| Sanders, T. struck out looking (3-2 BBBKFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Sanko, J. to 2b. | 0 | 3 |
| Quinn, W. to p for Cunnings, C.. | 0 | 3 |
| Singer singled down the rf line (2-1 KBB). | 0 | 3 |
| Caraway struck out swinging (1-2 BFSS); Singer stole second. | 0 | 3 |
| Arquette struck out swinging (2-2 BBSSS). | 0 | 3 |
| Singer advanced to third on a wild pitch. | 0 | 3 |
| Turley flied out to cf (3-2 BBBKS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Wakefield, J struck out swinging (2-2 KKBBS). | 0 | 3 |
| Penzkover, G hit by pitch (0-1 K). | 0 | 3 |
| Yorke, Z. singled down the rf line (0-1 K); Penzkover, G advanced to third. | 0 | 3 |
| Hutcheson to p for Douglas. | 0 | 3 |
| ScaldeferriB pinch ran for Yorke, Z.. | 0 | 3 |
| Pelc, E. reached on a fielder's choice, RBI (1-1 KB); ScaldeferriB out at second ss to 2b; Penzkover, G scored. | 1 | 3 |
| Replay review requested by GCU, call confirmed. | 1 | 3 |
| Huff, K. pinch hit for Peery, C.. | 1 | 3 |
| Huff, K. struck out looking (0-2 KKK). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OSU |
|---|---|---|
| Wakefield, J struck out swinging (2-2 KBBSS). | 0 | 0 |
| Penzkover, G struck out looking (0-2 FSK). | 0 | 0 |
| Yorke, Z. flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Caraway grounded out to 2b (0-0). | 0 | 0 |
| Arquette doubled to right center (0-2 KFF). | 0 | 0 |
| Turley singled to second base (0-0); Arquette advanced to third. | 0 | 0 |
| Krieg grounded into double play 3b to 2b to 1b (0-0); Turley out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OSU |
|---|---|---|
| Pelc, E. flied out to lf (3-2 KKFBBFB). | 0 | 0 |
| Peery, C. struck out swinging (2-2 KBKBFS). | 0 | 0 |
| Paton, E. struck out looking (3-2 KFFBBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Weber flied out to rf (0-1 S). | 0 | 0 |
| Peterson struck out swinging (2-2 BSKBS). | 0 | 0 |
| Talt walked (3-2 BKFBFBFB). | 0 | 0 |
| McEntire flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OSU |
|---|---|---|
| Moeller, L. flied out to cf (1-2 KSB). | 0 | 0 |
| Smolinski, S struck out swinging (1-2 KFFBS). | 0 | 0 |
| Sanders, T. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Singer flied out to lf (2-1 BKB). | 0 | 0 |
| Caraway singled up the middle (1-0 B). | 0 | 0 |
| Arquette popped up to 1b (0-1 K). | 0 | 0 |
| Turley reached on a throwing error by 3b (0-0); Caraway advanced to third. | 0 | 0 |
| Krieg walked (3-1 BBBKB); Turley advanced to second. | 0 | 0 |
| Weber singled to second base, RBI (3-1 FBBB); Krieg advanced to second; Turley advanced to third; Caraway scored, unearned. | 0 | 1 |
| Peterson reached on a fielder's choice (2-1 FBB); Weber out at second 2b unassisted. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OSU |
|---|---|---|
| Wakefield, J singled down the lf line (3-2 BSKBB). | 0 | 1 |
| Penzkover, G singled to center field (1-2 FFB); Wakefield, J advanced to second. | 0 | 1 |
| Replay review, call changed from foul out to RF to foul ball. | 0 | 1 |
| Yorke, Z. fouled out to 1b (1-1 KB). | 0 | 1 |
| Pelc, E. struck out looking (0-2 KKK). | 0 | 1 |
| Penzkover, G stole second; Wakefield, J stole third. | 0 | 1 |
| Peery, C. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Talt walked (3-2 SKBBBFB). | 0 | 1 |
| McEntire grounded out to ss (1-1 KB); Talt advanced to second. | 0 | 1 |
| Gregory, B. to p for Key, C.. | 0 | 1 |
| Singer hit by pitch (0-0). | 0 | 1 |
| Caraway struck out swinging (2-2 BBFFS). | 0 | 1 |
| Arquette out at first 1b to p (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OSU |
|---|---|---|
| Paton, E. flied out to lf (1-2 SKBFFF). | 0 | 1 |
| Moeller, L. popped up to 2b (2-0 BB). | 0 | 1 |
| Smolinski, S struck out looking (1-2 KBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Turley struck out swinging (1-2 KFBS). | 0 | 1 |
| Krieg popped up to rf (2-1 FBB). | 0 | 1 |
| Weber struck out looking (1-2 BKSK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OSU |
|---|---|---|
| Sanders, T. flied out to lf (0-1 K). | 0 | 1 |
| Wakefield, J walked (3-0 BBBB). | 0 | 1 |
| Penzkover, G flied out to rf (0-0). | 0 | 1 |
| Yorke, Z. flied out to cf (1-2 KKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Peterson flied out to lf (0-0). | 0 | 1 |
| Talt walked (3-1 BBKBB). | 0 | 1 |
| McEntire singled to third base (3-2 KFBBB); Talt advanced to second. | 0 | 1 |
| Singer flied out to lf (1-0 B). | 0 | 1 |
| Caraway reached on a fielder's choice (0-1 F); McEntire advanced to second; Talt out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OSU |
|---|---|---|
| Douglas to p for Kleinschmit. | 0 | 1 |
| Pelc, E. flied out to lf (2-2 KBBK). | 0 | 1 |
| Peery, C. struck out swinging (2-2 SBBKS). | 0 | 1 |
| Paton, E. struck out swinging (0-2 SFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Cunnings, C. to p for Gregory, B.. | 0 | 1 |
| Arquette flied out to lf (2-2 BKBF). | 0 | 1 |
| Turley walked (3-0 BBBB). | 0 | 1 |
| Krieg doubled to left center (2-2 BKBF); Turley advanced to third. | 0 | 1 |
| Weber singled to left field, 2 RBI (0-1 K); Krieg scored; Turley scored. | 0 | 3 |
| Peterson struck out looking (1-2 SFBK). | 0 | 3 |
| Talt singled to shortstop (1-2 FBK); Weber advanced to second. | 0 | 3 |
| McEntire struck out looking (3-2 BFFBBK). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OSU |
|---|---|---|
| Moeller, L. flied out to cf (3-2 BKBKFFFB). | 0 | 3 |
| Sanko, J. pinch hit for Smolinski, S. | 0 | 3 |
| Sanko, J. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 3 |
| Sanders, T. struck out looking (3-2 BBBKFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Sanko, J. to 2b. | 0 | 3 |
| Quinn, W. to p for Cunnings, C.. | 0 | 3 |
| Singer singled down the rf line (2-1 KBB). | 0 | 3 |
| Caraway struck out swinging (1-2 BFSS); Singer stole second. | 0 | 3 |
| Arquette struck out swinging (2-2 BBSSS). | 0 | 3 |
| Singer advanced to third on a wild pitch. | 0 | 3 |
| Turley flied out to cf (3-2 BBBKS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oregon State

| Plays | GCU | OSU |
|---|---|---|
| Wakefield, J struck out swinging (2-2 KKBBS). | 0 | 3 |
| Penzkover, G hit by pitch (0-1 K). | 0 | 3 |
| Yorke, Z. singled down the rf line (0-1 K); Penzkover, G advanced to third. | 0 | 3 |
| Hutcheson to p for Douglas. | 0 | 3 |
| ScaldeferriB pinch ran for Yorke, Z.. | 0 | 3 |
| Pelc, E. reached on a fielder's choice, RBI (1-1 KB); ScaldeferriB out at second ss to 2b; Penzkover, G scored. | 1 | 3 |
| Replay review requested by GCU, call confirmed. | 1 | 3 |
| Huff, K. pinch hit for Peery, C.. | 1 | 3 |
| Huff, K. struck out looking (0-2 KKK). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 6 | 0 | 24 | 5 |

| 3B | Caraway, Trent | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Arquette, Aiva | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Turley, Gavin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Krieg, Jacob | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| C | Weber, Wilson | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 1 |
| DH | Peterson, Tyce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Talt, Easton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | McEntire, Carson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Singer, Aj | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Kleinschmit, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Douglas, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hutcheson, Aj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 9 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | 27 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 33 |
| 1 | Runs | 3 |
| 3 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 1 | Walks (BB) | 5 |
| 15 | Strikeouts | 8 |
Pitching | ||
| 9 | Hits | 3 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 5 | Walks | 1 |
| 8 | Strikeouts | 15 |
| 39 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 2 |
| .967 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |