Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 10 | 1 |
Win: Higginbottom, Elijah (1-0)Loss: Christo, Drew (0-1)Save: Quinn, Walter (2)
Team | NEB | GCU |
|---|---|---|
![]() Carey, D. grounded out to ss, RBI (2-2 KBSFB); Brumbaugh, C scored. | 1 | 0 |
![]() Paton, E. homered to right field, RBI (1-1 KB). | 1 | 1 |
![]() Peery, C. doubled down the lf line, 2 RBI (2-2 KBBKF); Sanders, T. scored; Barreras, E. scored. | 1 | 3 |

Brumbaugh, Cayden | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Buettenback, Max | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Carey, Dylan | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Sanderson, Case | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Swansen, Gabe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Frost, Cael | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Overbeek, Joshua | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Helligso, Hogan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolin, Robby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silva, Riley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broderick, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 2 | 0 | 10 | 7 |

![]() | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 10 | 3 | 0 | 0 | 6 | 5 |

Brockett, Jackson | 6.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 6 | 7 | 63 |
Christo, Drew | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
Broderick, Luke | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Clark, Caleb | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 10 | 3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 32 | 32 | 7 | 9 | 100 |

![]() | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 50 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 19 |
![]() | 5.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 7 | 57 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 4 | 1 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 31 | 35 | 7 | 10 | 141 |
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Brumbaugh, C singled to center field (2-2 KKBBF). | 0 | 0 |
| Brumbaugh, C stole second. | 0 | 0 |
| Brumbaugh, C advanced to third on a wild pitch. | 0 | 0 |
| Buettenback struck out looking (2-2 FKBFBFK). | 0 | 0 |
| Carey, D. grounded out to ss, RBI (2-2 KBSFB); Brumbaugh, C scored. | 1 | 0 |
| Sanderson, C doubled to left field (3-1 BBBK). | 1 | 0 |
| Swansen, G. struck out swinging (0-2 KKFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Barreras, E. singled to shortstop (2-1 BBK). | 1 | 0 |
| Sanders, T. grounded into double play 3b to 2b to 1b (1-1 KB); Barreras, E. out on the play. | 1 | 0 |
| Pelc, E. flied out to cf to left center (3-2 BBFKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Frost, C. grounded out to 2b (0-0). | 1 | 0 |
| Overbeek, J. doubled to left center (3-1 BBBK). | 1 | 0 |
| Helligso, H. grounded out to 2b (2-2 BFFBF); Overbeek, J. advanced to third. | 1 | 0 |
| Silva, R. hit by pitch (0-2 SFF). | 1 | 0 |
| Brumbaugh, C walked (3-1 KBBBB); Silva, R. advanced to second. | 1 | 0 |
| Buettenback popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Yorke, Z. grounded out to 2b (3-1 BBBK). | 1 | 0 |
| Diaz, M. struck out swinging (2-2 SFBFBS). | 1 | 0 |
| Boever, C. singled to left center (0-1 K). | 1 | 0 |
| Paton, E. grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Smith, J. to p for Penzkover, G. | 1 | 0 |
| Carey, D. flied out to rf (0-0). | 1 | 0 |
| Sanderson, C flied out to lf down the lf line (0-1 K). | 1 | 0 |
| Swansen, G. flied out to cf to left center (3-2 FFBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Sexton, B. doubled to right field (1-0 B). | 1 | 0 |
| ScaldeferriB popped into double play p to ss, bunt (0-0); Sexton, B. out on the play. | 1 | 0 |
| Barreras, E. singled to right field (1-1 KB). | 1 | 0 |
| Sanders, T. reached on a fielder's choice to shortstop (0-0); Barreras, E. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Frost, C. walked (3-2 BBKSBFB). | 1 | 0 |
| Frost, C. advanced to second on a muffed throw by 1b, failed pickoff attempt. | 1 | 0 |
| Overbeek, J. hit by pitch (1-1 BK). | 1 | 0 |
| Higginbottom to p for Smith, J.. | 1 | 0 |
| Helligso, H. reached on a fielder's choice to pitcher, bunt (0-0); Overbeek, J. advanced to second; Frost, C. out at third p to 3b. | 1 | 0 |
| Silva, R. flied out to lf (2-1 FBB). | 1 | 0 |
| Brumbaugh, C popped up to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Pelc, E. flied out to cf to left center (1-2 KFB). | 1 | 0 |
| Yorke, Z. popped up to 2b (0-0). | 1 | 0 |
| Diaz, M. flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Buettenback struck out swinging (2-2 KBKBS). | 1 | 0 |
| Carey, D. struck out swinging (2-2 KBFBS). | 1 | 0 |
| Sanderson, C singled through the right side (2-1 BBK). | 1 | 0 |
| Sanderson, C advanced to second on a wild pitch. | 1 | 0 |
| Swansen, G. grounded out to 1b unassisted (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Boever, C. grounded out to ss (0-0). | 1 | 0 |
| Paton, E. homered to right field, RBI (1-1 KB). | 1 | 1 |
| Sexton, B. struck out looking (1-2 SFBK). | 1 | 1 |
| ScaldeferriB lined out to ss (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Frost, C. grounded out to 2b (1-0 B). | 1 | 1 |
| Overbeek, J. flied out to cf (1-1 KB). | 1 | 1 |
| Helligso, H. grounded out to ss (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Barreras, E. grounded out to 2b (0-1 K). | 1 | 1 |
| Sanders, T. grounded out to 3b (0-0). | 1 | 1 |
| Pelc, E. struck out looking (1-2 KFBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Silva, R. grounded out to 2b (2-2 KSFBB). | 1 | 1 |
| Brumbaugh, C grounded out to ss (0-0). | 1 | 1 |
| Buettenback struck out swinging (1-2 FKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Yorke, Z. singled up the middle (3-2 KBBFB). | 1 | 1 |
| Christo, D. to p for Brockett, J.. | 1 | 1 |
| Diaz, M. popped up to rf to right center (0-1 K). | 1 | 1 |
| Boever, C. singled to pitcher (2-1 BKB); Yorke, Z. advanced to second. | 1 | 1 |
| Boever, C. advanced to second on a wild pitch; Yorke, Z. advanced to third on a wild pitch. | 1 | 1 |
| Sanko, J. pinch ran for Yorke, Z.. | 1 | 1 |
| Paton, E. struck out swinging, out at first c to 1b (1-2 KBFS). | 1 | 1 |
| Sexton, B. grounded out to ss (2-2 BKKB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Peery, C. to 1b for Sanko, J.. | 1 | 1 |
| Carey, D. grounded out to p (1-0 B). | 1 | 1 |
| Sanderson, C struck out swinging (3-2 BKKBBS). | 1 | 1 |
| Swansen, G. struck out looking (1-2 BKFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Huff, K. pinch hit for ScaldeferriB. | 1 | 1 |
| Huff, K. singled up the middle (1-0 B). | 1 | 1 |
| Ohland, C. pinch ran for Huff, K.. | 1 | 1 |
| Barreras, E. singled to shortstop (1-1 BK); Ohland, C. advanced to second. | 1 | 1 |
| Sanders, T. reached on a fielder's choice to pitcher, bunt (1-0 B); Barreras, E. advanced to second; Ohland, C. out at third p to 3b. | 1 | 1 |
| Broderick, L to p for Christo, D.. | 1 | 1 |
| Sanders, T. advanced to second on a wild pitch; Barreras, E. advanced to third on a wild pitch. | 1 | 1 |
| Pelc, E. struck out looking (2-2 BKKBK). | 1 | 1 |
| Peery, C. doubled down the lf line, 2 RBI (2-2 KBBKF); Sanders, T. scored; Barreras, E. scored. | 1 | 3 |
| Clark, C. to p for Broderick, L. | 1 | 3 |
| Diaz, M. struck out swinging (1-2 KSBS). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Ohland, C. to lf. | 1 | 3 |
| Quinn, W. to p for Higginbottom. | 1 | 3 |
| Frost, C. struck out swinging (3-2 BBBKFS). | 1 | 3 |
| Overbeek, J. struck out looking (0-2 FFK). | 1 | 3 |
| Bolin, R. pinch hit for Helligso, H.. | 1 | 3 |
| Bolin, R. struck out swinging (2-2 KBFBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Brumbaugh, C singled to center field (2-2 KKBBF). | 0 | 0 |
| Brumbaugh, C stole second. | 0 | 0 |
| Brumbaugh, C advanced to third on a wild pitch. | 0 | 0 |
| Buettenback struck out looking (2-2 FKBFBFK). | 0 | 0 |
| Carey, D. grounded out to ss, RBI (2-2 KBSFB); Brumbaugh, C scored. | 1 | 0 |
| Sanderson, C doubled to left field (3-1 BBBK). | 1 | 0 |
| Swansen, G. struck out swinging (0-2 KKFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Barreras, E. singled to shortstop (2-1 BBK). | 1 | 0 |
| Sanders, T. grounded into double play 3b to 2b to 1b (1-1 KB); Barreras, E. out on the play. | 1 | 0 |
| Pelc, E. flied out to cf to left center (3-2 BBFKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Frost, C. grounded out to 2b (0-0). | 1 | 0 |
| Overbeek, J. doubled to left center (3-1 BBBK). | 1 | 0 |
| Helligso, H. grounded out to 2b (2-2 BFFBF); Overbeek, J. advanced to third. | 1 | 0 |
| Silva, R. hit by pitch (0-2 SFF). | 1 | 0 |
| Brumbaugh, C walked (3-1 KBBBB); Silva, R. advanced to second. | 1 | 0 |
| Buettenback popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Yorke, Z. grounded out to 2b (3-1 BBBK). | 1 | 0 |
| Diaz, M. struck out swinging (2-2 SFBFBS). | 1 | 0 |
| Boever, C. singled to left center (0-1 K). | 1 | 0 |
| Paton, E. grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Smith, J. to p for Penzkover, G. | 1 | 0 |
| Carey, D. flied out to rf (0-0). | 1 | 0 |
| Sanderson, C flied out to lf down the lf line (0-1 K). | 1 | 0 |
| Swansen, G. flied out to cf to left center (3-2 FFBBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Sexton, B. doubled to right field (1-0 B). | 1 | 0 |
| ScaldeferriB popped into double play p to ss, bunt (0-0); Sexton, B. out on the play. | 1 | 0 |
| Barreras, E. singled to right field (1-1 KB). | 1 | 0 |
| Sanders, T. reached on a fielder's choice to shortstop (0-0); Barreras, E. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Frost, C. walked (3-2 BBKSBFB). | 1 | 0 |
| Frost, C. advanced to second on a muffed throw by 1b, failed pickoff attempt. | 1 | 0 |
| Overbeek, J. hit by pitch (1-1 BK). | 1 | 0 |
| Higginbottom to p for Smith, J.. | 1 | 0 |
| Helligso, H. reached on a fielder's choice to pitcher, bunt (0-0); Overbeek, J. advanced to second; Frost, C. out at third p to 3b. | 1 | 0 |
| Silva, R. flied out to lf (2-1 FBB). | 1 | 0 |
| Brumbaugh, C popped up to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Pelc, E. flied out to cf to left center (1-2 KFB). | 1 | 0 |
| Yorke, Z. popped up to 2b (0-0). | 1 | 0 |
| Diaz, M. flied out to cf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Buettenback struck out swinging (2-2 KBKBS). | 1 | 0 |
| Carey, D. struck out swinging (2-2 KBFBS). | 1 | 0 |
| Sanderson, C singled through the right side (2-1 BBK). | 1 | 0 |
| Sanderson, C advanced to second on a wild pitch. | 1 | 0 |
| Swansen, G. grounded out to 1b unassisted (1-1 KB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Boever, C. grounded out to ss (0-0). | 1 | 0 |
| Paton, E. homered to right field, RBI (1-1 KB). | 1 | 1 |
| Sexton, B. struck out looking (1-2 SFBK). | 1 | 1 |
| ScaldeferriB lined out to ss (0-0). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Frost, C. grounded out to 2b (1-0 B). | 1 | 1 |
| Overbeek, J. flied out to cf (1-1 KB). | 1 | 1 |
| Helligso, H. grounded out to ss (2-1 BKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Barreras, E. grounded out to 2b (0-1 K). | 1 | 1 |
| Sanders, T. grounded out to 3b (0-0). | 1 | 1 |
| Pelc, E. struck out looking (1-2 KFBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Silva, R. grounded out to 2b (2-2 KSFBB). | 1 | 1 |
| Brumbaugh, C grounded out to ss (0-0). | 1 | 1 |
| Buettenback struck out swinging (1-2 FKBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Yorke, Z. singled up the middle (3-2 KBBFB). | 1 | 1 |
| Christo, D. to p for Brockett, J.. | 1 | 1 |
| Diaz, M. popped up to rf to right center (0-1 K). | 1 | 1 |
| Boever, C. singled to pitcher (2-1 BKB); Yorke, Z. advanced to second. | 1 | 1 |
| Boever, C. advanced to second on a wild pitch; Yorke, Z. advanced to third on a wild pitch. | 1 | 1 |
| Sanko, J. pinch ran for Yorke, Z.. | 1 | 1 |
| Paton, E. struck out swinging, out at first c to 1b (1-2 KBFS). | 1 | 1 |
| Sexton, B. grounded out to ss (2-2 BKKB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Peery, C. to 1b for Sanko, J.. | 1 | 1 |
| Carey, D. grounded out to p (1-0 B). | 1 | 1 |
| Sanderson, C struck out swinging (3-2 BKKBBS). | 1 | 1 |
| Swansen, G. struck out looking (1-2 BKFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| Huff, K. pinch hit for ScaldeferriB. | 1 | 1 |
| Huff, K. singled up the middle (1-0 B). | 1 | 1 |
| Ohland, C. pinch ran for Huff, K.. | 1 | 1 |
| Barreras, E. singled to shortstop (1-1 BK); Ohland, C. advanced to second. | 1 | 1 |
| Sanders, T. reached on a fielder's choice to pitcher, bunt (1-0 B); Barreras, E. advanced to second; Ohland, C. out at third p to 3b. | 1 | 1 |
| Broderick, L to p for Christo, D.. | 1 | 1 |
| Sanders, T. advanced to second on a wild pitch; Barreras, E. advanced to third on a wild pitch. | 1 | 1 |
| Pelc, E. struck out looking (2-2 BKKBK). | 1 | 1 |
| Peery, C. doubled down the lf line, 2 RBI (2-2 KBBKF); Sanders, T. scored; Barreras, E. scored. | 1 | 3 |
| Clark, C. to p for Broderick, L. | 1 | 3 |
| Diaz, M. struck out swinging (1-2 KSBS). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Nebraska


Grand Canyon

| Plays | NEB | GCU |
|---|---|---|
| Ohland, C. to lf. | 1 | 3 |
| Quinn, W. to p for Higginbottom. | 1 | 3 |
| Frost, C. struck out swinging (3-2 BBBKFS). | 1 | 3 |
| Overbeek, J. struck out looking (0-2 FFK). | 1 | 3 |
| Bolin, R. pinch hit for Helligso, H.. | 1 | 3 |
| Bolin, R. struck out swinging (2-2 KBFBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NEB | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Brumbaugh, Cayden | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| DH | Buettenback, Max | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| SS | Carey, Dylan | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | Sanderson, Case | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | Swansen, Gabe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Frost, Cael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Overbeek, Joshua | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | Helligso, Hogan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PH | Bolin, Robby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Silva, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Brockett, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Christo, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Broderick, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Clark, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | 3 | 0 | 24 | 12 |

| SS | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 32 |
| 1 | Runs | 3 |
