Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 2 |
Win: Lanman, Brett (4-0)Loss: Quinn, Walter (1-2)
Team | GCU | ACU |
|---|---|---|
![]() Smolinski, S reached on a fielder's choice (1-1 FB); Sanders, T. out at second 2b to ss; Galvan, M. advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
![]() Hardcastle,S singled through the right side, RBI (2-0 BB); Arias, N. advanced to second; Greer, B. scored, unearned. | 1 | 1 |
![]() Cardenas, D. homered to left field, 2 RBI (0-0); Rook, H. scored. | 1 | 3 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 0 | 0 | 0 | 7 | 3 |

Regala, Braden | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Greer, Benjamin | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Watkins, Grant | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rook, Holden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias, Nick | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cardenas, Diego | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Hardcastle, Sam | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miesse, Maddox | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bussard, Louis | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ratdke, Ranse | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borho, Reese | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lanman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 3 | 3 | 3 | 0 | 8 | 4 |

![]() | 6.2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 8 | 86 |
![]() | 1.2 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 26 |
| Totals | 3 | 3 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 27 | 32 | 8 | 9 | 112 |

Lanman, Brett | 9.0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 28 | 31 | 5 | 14 | 103 |
| Totals | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 28 | 31 | 5 | 14 | 103 |
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Wakefield, J grounded out to 2b (1-2 SFB). | 0 | 0 |
| Pelc, E. struck out swinging (2-2 FBKFBS). | 0 | 0 |
| Yorke, Z. struck out looking (3-2 KBBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Regala, B. flied out to cf to left center (1-1 KB). | 0 | 0 |
| Greer, B. grounded out to 2b (3-2 BBBKK). | 0 | 0 |
| Watkins, G. struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Paton, E. struck out looking (0-2 FSK). | 0 | 0 |
| Peery, C. flied out to cf (1-2 BFKF). | 0 | 0 |
| Galvan, M. struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Arias, N. lined out to 1b (3-2 KBBFBF). | 0 | 0 |
| Cardenas, D. flied out to lf (0-0). | 0 | 0 |
| Hardcastle,S grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Sanders, T. hit by pitch (3-2 KBBBK). | 0 | 0 |
| Smolinski, S grounded out to p, SAC, bunt (0-1 F); Sanders, T. advanced to second. | 0 | 0 |
| Penzkover, G flied out to rf (2-1 KBB). | 0 | 0 |
| Wakefield, J grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Miesse, M. grounded out to ss (0-0). | 0 | 0 |
| Bussard, L. grounded out to c (0-0). | 0 | 0 |
| Borho, R. struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Pelc, E. flied out to ss to center field (0-0). | 0 | 0 |
| Yorke, Z. struck out swinging (0-2 KFS). | 0 | 0 |
| Paton, E. lined out to cf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Regala, B. struck out swinging (1-2 KKBS). | 0 | 0 |
| Greer, B. flied out to lf (0-2 KF). | 0 | 0 |
| Watkins, G. flied out to cf to left center (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Peery, C. struck out swinging (1-2 KBSS). | 0 | 0 |
| Galvan, M. hit by pitch (2-2 KSBBFF). | 0 | 0 |
| Sanders, T. reached on an error by 2b (0-0); Galvan, M. advanced to second. | 0 | 0 |
| Smolinski, S reached on a fielder's choice (1-1 FB); Sanders, T. out at second 2b to ss; Galvan, M. advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
| Penzkover, G reached on a fielder's choice (0-0); Smolinski, S out at second ss to 2b. | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Arias, N. grounded out to p (2-2 KBBKF). | 1 | 0 |
| Cardenas, D. lined out to lf (0-1 K). | 1 | 0 |
| Hardcastle,S lined out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Wakefield, J grounded out to 2b (2-1 BFB). | 1 | 0 |
| Pelc, E. grounded out to 2b (0-1 K). | 1 | 0 |
| Yorke, Z. grounded out to 2b (0-2 KS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Miesse, M. walked (3-2 KKBBFFBB). | 1 | 0 |
| Radtke, R. pinch ran for Bussard, L.. | 1 | 0 |
| Radtke, R. grounded out to p, SAC, bunt (0-0); Miesse, M.. | 1 | 0 |
| Borho, R. grounded out to ss (1-1 KB); Miesse, M. advanced to third. | 1 | 0 |
| Regala, B. grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Radtke, R. to rf. | 1 | 0 |
| Paton, E. singled to right field (0-1 K). | 1 | 0 |
| Peery, C. popped up to ss (2-0 BB). | 1 | 0 |
| Galvan, M. grounded into double play 2b to ss to 1b (2-2 BKBK); Paton, E. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Greer, B. walked (3-2 BSFBBFB). | 1 | 0 |
| Watkins, G. flied out to rf to right center (0-1 K). | 1 | 0 |
| Greer, B. stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Arias, N. walked (3-1 BBFBB). | 1 | 0 |
| Cardenas, D. struck out swinging (1-2 KBKS). | 1 | 0 |
| Hardcastle,S singled through the right side, RBI (2-0 BB); Arias, N. advanced to second; Greer, B. scored, unearned. | 1 | 1 |
| Quinn, W. to p for Ahern, G.. | 1 | 1 |
| Miesse, M. struck out looking (1-2 KKBK). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Sanders, T. singled to right field (1-0 B). | 1 | 1 |
| Smolinski, S grounded out to 3b (0-0); Sanders, T. advanced to second. | 1 | 1 |
| Penzkover, G reached on a fielder's choice (0-0); Sanders, T. out at third ss to 3b. | 1 | 1 |
| Wakefield, J grounded out to ss unassisted (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Radtke, R. struck out swinging (1-2 KSBS). | 1 | 1 |
| Borho, R. grounded out to 2b (0-1 F). | 1 | 1 |
| Regala, B. singled to second base (0-1 K). | 1 | 1 |
| Regala, B. stole second. | 1 | 1 |
| Greer, B. struck out swinging (1-2 KBKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Pelc, E. grounded out to 2b (0-0). | 1 | 1 |
| Yorke, Z. grounded out to ss (0-1 F). | 1 | 1 |
| Paton, E. struck out swinging (3-2 BBKBKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Watkins, G. hit by pitch (1-2 FBS). | 1 | 1 |
| Rook, H. pinch ran for Watkins, G.. | 1 | 1 |
| Arias, N. struck out looking (2-2 KBBFK). | 1 | 1 |
| Cardenas, D. homered to left field, 2 RBI (0-0); Rook, H. scored. | 1 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Wakefield, J grounded out to 2b (1-2 SFB). | 0 | 0 |
| Pelc, E. struck out swinging (2-2 FBKFBS). | 0 | 0 |
| Yorke, Z. struck out looking (3-2 KBBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Regala, B. flied out to cf to left center (1-1 KB). | 0 | 0 |
| Greer, B. grounded out to 2b (3-2 BBBKK). | 0 | 0 |
| Watkins, G. struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Paton, E. struck out looking (0-2 FSK). | 0 | 0 |
| Peery, C. flied out to cf (1-2 BFKF). | 0 | 0 |
| Galvan, M. struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Arias, N. lined out to 1b (3-2 KBBFBF). | 0 | 0 |
| Cardenas, D. flied out to lf (0-0). | 0 | 0 |
| Hardcastle,S grounded out to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Sanders, T. hit by pitch (3-2 KBBBK). | 0 | 0 |
| Smolinski, S grounded out to p, SAC, bunt (0-1 F); Sanders, T. advanced to second. | 0 | 0 |
| Penzkover, G flied out to rf (2-1 KBB). | 0 | 0 |
| Wakefield, J grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Miesse, M. grounded out to ss (0-0). | 0 | 0 |
| Bussard, L. grounded out to c (0-0). | 0 | 0 |
| Borho, R. struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Pelc, E. flied out to ss to center field (0-0). | 0 | 0 |
| Yorke, Z. struck out swinging (0-2 KFS). | 0 | 0 |
| Paton, E. lined out to cf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Regala, B. struck out swinging (1-2 KKBS). | 0 | 0 |
| Greer, B. flied out to lf (0-2 KF). | 0 | 0 |
| Watkins, G. flied out to cf to left center (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Peery, C. struck out swinging (1-2 KBSS). | 0 | 0 |
| Galvan, M. hit by pitch (2-2 KSBBFF). | 0 | 0 |
| Sanders, T. reached on an error by 2b (0-0); Galvan, M. advanced to second. | 0 | 0 |
| Smolinski, S reached on a fielder's choice (1-1 FB); Sanders, T. out at second 2b to ss; Galvan, M. advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
| Penzkover, G reached on a fielder's choice (0-0); Smolinski, S out at second ss to 2b. | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Arias, N. grounded out to p (2-2 KBBKF). | 1 | 0 |
| Cardenas, D. lined out to lf (0-1 K). | 1 | 0 |
| Hardcastle,S lined out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Wakefield, J grounded out to 2b (2-1 BFB). | 1 | 0 |
| Pelc, E. grounded out to 2b (0-1 K). | 1 | 0 |
| Yorke, Z. grounded out to 2b (0-2 KS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Miesse, M. walked (3-2 KKBBFFBB). | 1 | 0 |
| Radtke, R. pinch ran for Bussard, L.. | 1 | 0 |
| Radtke, R. grounded out to p, SAC, bunt (0-0); Miesse, M.. | 1 | 0 |
| Borho, R. grounded out to ss (1-1 KB); Miesse, M. advanced to third. | 1 | 0 |
| Regala, B. grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Radtke, R. to rf. | 1 | 0 |
| Paton, E. singled to right field (0-1 K). | 1 | 0 |
| Peery, C. popped up to ss (2-0 BB). | 1 | 0 |
| Galvan, M. grounded into double play 2b to ss to 1b (2-2 BKBK); Paton, E. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Greer, B. walked (3-2 BSFBBFB). | 1 | 0 |
| Watkins, G. flied out to rf to right center (0-1 K). | 1 | 0 |
| Greer, B. stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Arias, N. walked (3-1 BBFBB). | 1 | 0 |
| Cardenas, D. struck out swinging (1-2 KBKS). | 1 | 0 |
| Hardcastle,S singled through the right side, RBI (2-0 BB); Arias, N. advanced to second; Greer, B. scored, unearned. | 1 | 1 |
| Quinn, W. to p for Ahern, G.. | 1 | 1 |
| Miesse, M. struck out looking (1-2 KKBK). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Sanders, T. singled to right field (1-0 B). | 1 | 1 |
| Smolinski, S grounded out to 3b (0-0); Sanders, T. advanced to second. | 1 | 1 |
| Penzkover, G reached on a fielder's choice (0-0); Sanders, T. out at third ss to 3b. | 1 | 1 |
| Wakefield, J grounded out to ss unassisted (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Radtke, R. struck out swinging (1-2 KSBS). | 1 | 1 |
| Borho, R. grounded out to 2b (0-1 F). | 1 | 1 |
| Regala, B. singled to second base (0-1 K). | 1 | 1 |
| Regala, B. stole second. | 1 | 1 |
| Greer, B. struck out swinging (1-2 KBKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Pelc, E. grounded out to 2b (0-0). | 1 | 1 |
| Yorke, Z. grounded out to ss (0-1 F). | 1 | 1 |
| Paton, E. struck out swinging (3-2 BBKBKS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Watkins, G. hit by pitch (1-2 FBS). | 1 | 1 |
| Rook, H. pinch ran for Watkins, G.. | 1 | 1 |
| Arias, N. struck out looking (2-2 KBBFK). | 1 | 1 |
| Cardenas, D. homered to left field, 2 RBI (0-0); Rook, H. scored. | 1 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 1 | 25 | 9 |

| CF | Regala, Braden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Greer, Benjamin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 1B | Watkins, Grant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PR | Rook, Holden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Arias, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 |
| DH | Cardenas, Diego | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Hardcastle, Sam | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Miesse, Maddox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| RF | Bussard, Louis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | Ratdke, Ranse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Borho, Reese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Lanman, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 1 | Runs | 3 |
| 2 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 3 |
| 7 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 2 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 8 | Strikeouts | 7 |
| 32 | Batters Faced | 31 |
| 1 | Errors | 2 |
Fielding | ||
| 25 | Putouts | 27 |
| 9 | Assists | 14 |
| .971 | Fielding % | .953 |
| 0 | Double Plays | 1 |