Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Win: Mattison, Connor (2-0)Loss: Reid, Dominick (4-1)
Team | GCU | ACU |
|---|---|---|
![]() Watkins, G. homered to left field, RBI (0-1 K). | 0 | 1 |
![]() Bussard, L. singled through the right side, RBI (1-1 KB); Miesse, M. scored. | 0 | 2 |
![]() Pelc, E. singled to right field, RBI (3-2 BKFBFBFF); Wakefield, J advanced to third; Sanders, T. scored. | 1 | 2 |
![]() Yorke, Z. homered to right field, RBI (1-2 FBK). | 2 | 2 |
![]() Wakefield, J singled through the left side, RBI (2-2 KBBKF); Smolinski, S scored. | 3 | 2 |

![]() | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 2 | 0 | 6 | 6 |

Regala, Braden | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Greer, Benjamin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Watkins, Grant | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Arias, Nick | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Cardenas, Diego | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hardcastle, Sam | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miesse, Maddox | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Bussard, Louis | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   Rook, Holden | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borho, Reese | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Reid, Dominick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 6 | 0 | 6 | 13 |

![]() | 5.0 | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 6 | 101 |
![]() | 4.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 4 | 54 |
| Totals | 9 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 34 | 42 | 10 | 10 | 155 |

Reid, Dominick | 7.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 11 | 110 |
Benson, Chandler | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 24 |
| Totals | 9 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 4 | 15 | 134 |
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Wakefield, J grounded out to ss (3-1 BBFB). | 0 | 0 |
| Pelc, E. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Yorke, Z. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Regala, B. flied out to rf (1-2 BSF). | 0 | 0 |
| Greer, B. struck out swinging (1-2 FFBS). | 0 | 0 |
| Watkins, G. homered to left field, RBI (0-1 K). | 0 | 1 |
| Arias, N. tripled to right field (2-0 BB). | 0 | 1 |
| Cardenas, D. struck out swinging (2-2 SBSBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Paton, E. grounded out to 2b (0-0). | 0 | 1 |
| Diaz, M. struck out swinging (1-2 KFBFS). | 0 | 1 |
| Galvan, M. grounded out to 2b (1-2 BKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Hardcastle,S grounded out to ss (1-1 KB). | 0 | 1 |
| Miesse, M. doubled to left center (0-0). | 0 | 1 |
| Bussard, L. singled through the right side, RBI (1-1 KB); Miesse, M. scored. | 0 | 2 |
| Bussard, L. stole second. | 0 | 2 |
| Borho, R. hit by pitch (3-2 SBKFBB). | 0 | 2 |
| Regala, B. grounded out to p, SAC, bunt (0-0); Borho, R. advanced to second; Bussard, L. advanced to third. | 0 | 2 |
| Greer, B. struck out looking (3-2 BFBBKK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Smolinski, S grounded out to 2b (1-0 B). | 0 | 2 |
| Sanders, T. singled to first base (2-1 KBB). | 0 | 2 |
| Ohland, C. flied out to lf to left center (1-1 BK). | 0 | 2 |
| Wakefield, J walked (3-0 BBBB); Sanders, T. advanced to second. | 0 | 2 |
| Pelc, E. singled to right field, RBI (3-2 BKFBFBFF); Wakefield, J advanced to third; Sanders, T. scored. | 1 | 2 |
| Yorke, Z. grounded out to 1b unassisted (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Watkins, G. flied out to lf (0-1 K). | 1 | 2 |
| Arias, N. singled through the right side (2-2 KBKB). | 1 | 2 |
| Cardenas, D. walked (3-2 FFBBBFB); Arias, N. advanced to second. | 1 | 2 |
| Hardcastle,S singled to center field (0-1 K); Cardenas, D. advanced to second; Arias, N. advanced to third. | 1 | 2 |
| Miesse, M. struck out looking (1-2 KBFK). | 1 | 2 |
| Bussard, L. grounded out to p (0-0). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Paton, E. struck out swinging (0-2 KFS). | 1 | 2 |
| Diaz, M. singled up the middle (0-2 FK). | 1 | 2 |
| Galvan, M. singled through the left side (1-1 BK); Diaz, M. advanced to second. | 1 | 2 |
| Smolinski, S grounded into double play ss to 2b to 1b (0-1 S); Galvan, M. out on the play. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Borho, R. flied out to cf to right center (1-2 SBFF). | 1 | 2 |
| Regala, B. singled to third base (1-0 B). | 1 | 2 |
| Regala, B. stole second. | 1 | 2 |
| Greer, B. out at first 1b to p (1-0 B); Regala, B. advanced to third. | 1 | 2 |
| Watkins, G. walked (3-1 BBBKB). | 1 | 2 |
| Watkins, G. stole second. | 1 | 2 |
| Arias, N. grounded out to 3b (2-2 KSBFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Sanders, T. flied out to rf to right center (3-2 BKFBB). | 1 | 2 |
| Ohland, C. struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 2 |
| Wakefield, J grounded out to ss (2-2 BFKFBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Cardenas, D. grounded out to p (1-1 SB). | 1 | 2 |
| Hardcastle,S singled down the rf line (0-0). | 1 | 2 |
| Miesse, M. walked (3-2 FBKBFBB); Hardcastle,S advanced to second. | 1 | 2 |
| Bussard, L. struck out looking (0-2 KFK). | 1 | 2 |
| Borho, R. flied out to cf (2-2 BFKBKF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Pelc, E. flied out to cf (0-1 K). | 1 | 2 |
| Yorke, Z. homered to right field, RBI (1-2 FBK). | 2 | 2 |
| Paton, E. singled up the middle (1-1 SB). | 2 | 2 |
| Paton, E. out at second c to ss, caught stealing. | 2 | 2 |
| Diaz, M. walked (3-1 BBKBB). | 2 | 2 |
| Galvan, M. reached on a fielder's choice (2-2 BBKK); Diaz, M. out at second 2b to ss. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Mattison, C. to p for Lyon, I.. | 2 | 2 |
| Regala, B. grounded out to 3b (0-0). | 2 | 2 |
| Greer, B. lined out to 1b (2-1 BSB). | 2 | 2 |
| Watkins, G. walked (3-2 BFBBKFB). | 2 | 2 |
| Arias, N. singled to shortstop (1-1 FB); Watkins, G. advanced to second. | 2 | 2 |
| Cardenas, D. fouled out to 3b (2-0 BB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Smolinski, S singled to left center (1-2 KFBF). | 2 | 2 |
| Sanders, T. grounded out to c, SAC, bunt (1-2 BSF); Smolinski, S advanced to second. | 2 | 2 |
| Ohland, C. flied out to cf to right center (1-1 BK). | 2 | 2 |
| Wakefield, J singled through the left side, RBI (2-2 KBBKF); Smolinski, S scored. | 3 | 2 |
| Wakefield, J stole second. | 3 | 2 |
| Pelc, E. struck out swinging (3-2 BBSKBS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Hardcastle,S grounded out to ss (0-0). | 3 | 2 |
| Miesse, M. struck out swinging, out at first c to 1b (0-2 KSS). | 3 | 2 |
| Bussard, L. walked (3-1 BBBKB). | 3 | 2 |
| Rook, H. pinch ran for Bussard, L.. | 3 | 2 |
| Borho, R. reached on a fielder's choice (0-1 K); Rook, H. out at second ss unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Rook, H. to rf. | 3 | 2 |
| Benson, C. to p for Reid, D.. | 3 | 2 |
| Yorke, Z. doubled down the lf line (0-2 KK). | 3 | 2 |
| Paton, E. grounded out to 2b (0-0); Yorke, Z. advanced to third. | 3 | 2 |
| Diaz, M. reached on a fielder's choice (0-1 K); Yorke, Z. out at home 2b to c. | 3 | 2 |
| Galvan, M. struck out swinging (2-2 KBBFFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Regala, B. walked (3-2 KFFBBBB). | 3 | 2 |
| Regala, B. out at second c to 2b, caught stealing. | 3 | 2 |
| Greer, B. grounded out to 2b (1-2 BSK). | 3 | 2 |
| Watkins, G. flied out to lf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Smolinski, S grounded out to 2b (0-0). | 3 | 2 |
| Sanders, T. struck out swinging (1-2 BKFFFS). | 3 | 2 |
| Ohland, C. grounded out to p (2-2 BBKK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Arias, N. lined out to ss (1-2 KBK). | 3 | 2 |
| Cardenas, D. flied out to ss (0-2 KK). | 3 | 2 |
| Hardcastle,S flied out to rf (3-2 BKBBK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Wakefield, J grounded out to ss (3-1 BBFB). | 0 | 0 |
| Pelc, E. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Yorke, Z. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Regala, B. flied out to rf (1-2 BSF). | 0 | 0 |
| Greer, B. struck out swinging (1-2 FFBS). | 0 | 0 |
| Watkins, G. homered to left field, RBI (0-1 K). | 0 | 1 |
| Arias, N. tripled to right field (2-0 BB). | 0 | 1 |
| Cardenas, D. struck out swinging (2-2 SBSBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Paton, E. grounded out to 2b (0-0). | 0 | 1 |
| Diaz, M. struck out swinging (1-2 KFBFS). | 0 | 1 |
| Galvan, M. grounded out to 2b (1-2 BKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Hardcastle,S grounded out to ss (1-1 KB). | 0 | 1 |
| Miesse, M. doubled to left center (0-0). | 0 | 1 |
| Bussard, L. singled through the right side, RBI (1-1 KB); Miesse, M. scored. | 0 | 2 |
| Bussard, L. stole second. | 0 | 2 |
| Borho, R. hit by pitch (3-2 SBKFBB). | 0 | 2 |
| Regala, B. grounded out to p, SAC, bunt (0-0); Borho, R. advanced to second; Bussard, L. advanced to third. | 0 | 2 |
| Greer, B. struck out looking (3-2 BFBBKK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Smolinski, S grounded out to 2b (1-0 B). | 0 | 2 |
| Sanders, T. singled to first base (2-1 KBB). | 0 | 2 |
| Ohland, C. flied out to lf to left center (1-1 BK). | 0 | 2 |
| Wakefield, J walked (3-0 BBBB); Sanders, T. advanced to second. | 0 | 2 |
| Pelc, E. singled to right field, RBI (3-2 BKFBFBFF); Wakefield, J advanced to third; Sanders, T. scored. | 1 | 2 |
| Yorke, Z. grounded out to 1b unassisted (0-0). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Watkins, G. flied out to lf (0-1 K). | 1 | 2 |
| Arias, N. singled through the right side (2-2 KBKB). | 1 | 2 |
| Cardenas, D. walked (3-2 FFBBBFB); Arias, N. advanced to second. | 1 | 2 |
| Hardcastle,S singled to center field (0-1 K); Cardenas, D. advanced to second; Arias, N. advanced to third. | 1 | 2 |
| Miesse, M. struck out looking (1-2 KBFK). | 1 | 2 |
| Bussard, L. grounded out to p (0-0). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Paton, E. struck out swinging (0-2 KFS). | 1 | 2 |
| Diaz, M. singled up the middle (0-2 FK). | 1 | 2 |
| Galvan, M. singled through the left side (1-1 BK); Diaz, M. advanced to second. | 1 | 2 |
| Smolinski, S grounded into double play ss to 2b to 1b (0-1 S); Galvan, M. out on the play. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Borho, R. flied out to cf to right center (1-2 SBFF). | 1 | 2 |
| Regala, B. singled to third base (1-0 B). | 1 | 2 |
| Regala, B. stole second. | 1 | 2 |
| Greer, B. out at first 1b to p (1-0 B); Regala, B. advanced to third. | 1 | 2 |
| Watkins, G. walked (3-1 BBBKB). | 1 | 2 |
| Watkins, G. stole second. | 1 | 2 |
| Arias, N. grounded out to 3b (2-2 KSBFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Sanders, T. flied out to rf to right center (3-2 BKFBB). | 1 | 2 |
| Ohland, C. struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 2 |
| Wakefield, J grounded out to ss (2-2 BFKFBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Cardenas, D. grounded out to p (1-1 SB). | 1 | 2 |
| Hardcastle,S singled down the rf line (0-0). | 1 | 2 |
| Miesse, M. walked (3-2 FBKBFBB); Hardcastle,S advanced to second. | 1 | 2 |
| Bussard, L. struck out looking (0-2 KFK). | 1 | 2 |
| Borho, R. flied out to cf (2-2 BFKBKF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Pelc, E. flied out to cf (0-1 K). | 1 | 2 |
| Yorke, Z. homered to right field, RBI (1-2 FBK). | 2 | 2 |
| Paton, E. singled up the middle (1-1 SB). | 2 | 2 |
| Paton, E. out at second c to ss, caught stealing. | 2 | 2 |
| Diaz, M. walked (3-1 BBKBB). | 2 | 2 |
| Galvan, M. reached on a fielder's choice (2-2 BBKK); Diaz, M. out at second 2b to ss. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Mattison, C. to p for Lyon, I.. | 2 | 2 |
| Regala, B. grounded out to 3b (0-0). | 2 | 2 |
| Greer, B. lined out to 1b (2-1 BSB). | 2 | 2 |
| Watkins, G. walked (3-2 BFBBKFB). | 2 | 2 |
| Arias, N. singled to shortstop (1-1 FB); Watkins, G. advanced to second. | 2 | 2 |
| Cardenas, D. fouled out to 3b (2-0 BB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Smolinski, S singled to left center (1-2 KFBF). | 2 | 2 |
| Sanders, T. grounded out to c, SAC, bunt (1-2 BSF); Smolinski, S advanced to second. | 2 | 2 |
| Ohland, C. flied out to cf to right center (1-1 BK). | 2 | 2 |
| Wakefield, J singled through the left side, RBI (2-2 KBBKF); Smolinski, S scored. | 3 | 2 |
| Wakefield, J stole second. | 3 | 2 |
| Pelc, E. struck out swinging (3-2 BBSKBS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Hardcastle,S grounded out to ss (0-0). | 3 | 2 |
| Miesse, M. struck out swinging, out at first c to 1b (0-2 KSS). | 3 | 2 |
| Bussard, L. walked (3-1 BBBKB). | 3 | 2 |
| Rook, H. pinch ran for Bussard, L.. | 3 | 2 |
| Borho, R. reached on a fielder's choice (0-1 K); Rook, H. out at second ss unassisted. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Rook, H. to rf. | 3 | 2 |
| Benson, C. to p for Reid, D.. | 3 | 2 |
| Yorke, Z. doubled down the lf line (0-2 KK). | 3 | 2 |
| Paton, E. grounded out to 2b (0-0); Yorke, Z. advanced to third. | 3 | 2 |
| Diaz, M. reached on a fielder's choice (0-1 K); Yorke, Z. out at home 2b to c. | 3 | 2 |
| Galvan, M. struck out swinging (2-2 KBBFFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Regala, B. walked (3-2 KFFBBBB). | 3 | 2 |
| Regala, B. out at second c to 2b, caught stealing. | 3 | 2 |
| Greer, B. grounded out to 2b (1-2 BSK). | 3 | 2 |
| Watkins, G. flied out to lf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Abilene Christian

| Plays | GCU | ACU |
|---|---|---|
| Smolinski, S grounded out to 2b (0-0). | 3 | 2 |
| Sanders, T. struck out swinging (1-2 BKFFFS). | 3 | 2 |
| Ohland, C. grounded out to p (2-2 BBKK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ACU |
|---|---|---|
| Arias, N. lined out to ss (1-2 KBK). | 3 | 2 |
| Cardenas, D. flied out to ss (0-2 KK). | 3 | 2 |
| Hardcastle,S flied out to rf (3-2 BKBBK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 9 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 27 | 11 |

| CF | Regala, Braden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Greer, Benjamin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 |
| 1B | Watkins, Grant | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| SS | Arias, Nick | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | Cardenas, Diego | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Hardcastle, Sam | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Miesse, Maddox | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 |
| RF | Bussard, Louis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PR/RF | Rook, Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Borho, Reese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Reid, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Benson, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 34 | 2 | 9 | 2 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 6 | 3 | 0 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 3 | Runs | 2 |
| 9 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 2 | Walks (BB) | 6 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 9 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 6 | Walks | 2 |
| 6 | Strikeouts | 6 |
| 42 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 16 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |