Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | X | 6 | 7 | 0 |
Win: Ahern, Garrett (3-0)Loss: Evangelista, J. (1-1)
Team | WASH | GCU |
|---|---|---|
![]() Barreras, E. grounded into double play 1b to 2b to 1b (1-1 BK); Diaz, M. out on the play; Ankeney, B. scored. | 0 | 1 |
![]() Terry, B. grounded out to 2b, RBI (3-1 BBFB); Arquette, A. scored. | 1 | 1 |
![]() Wilson, T. homered to right center, 4 RBI (2-0 BB); Neville, C. scored; Barreras, E. scored; Diaz, M. scored. | 1 | 5 |
![]() DeCarlo, S. singled through the left side, RBI (1-0 B); Bower, C. advanced to second; Whitton, C. scored. | 2 | 5 |
![]() Ankeney, B. flied out to cf, SF, RBI (0-0); Paton, E. advanced to third; Yorke, Z. scored. | 2 | 6 |

Arquette, Aiva | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Terry, Braeden | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Guerrero, Aj | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ybarra, Jeter | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Clayton, Cam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ohland, Carson | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Whitton, Cooper | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Bower, Colton | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wilson, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decarlo, Sam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dessart, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evangelista, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkin, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unruh, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 2 | 0 | 7 | 8 |

![]() | LF | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
![]() | DH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 6 | 0 | 8 | 8 |

Dessart, Spencer | 4.2 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 21 | 4 | 5 | 73 |
Evangelista, J. | 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
Parkin, Sawyer | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 24 |
Unruh, Ethan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 7 | 6 | 6 | 6 | 8 | 0 | 0 | 2 | 0 | 29 | 38 | 8 | 7 | 134 |

![]() | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 37 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
![]() | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 38 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 9 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 34 | 37 | 11 | 7 | 129 |
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Arquette, A. singled through the left side (3-2 KBBFFBF). | 0 | 0 |
| Terry, B. singled to right center (3-1 BBBK); Arquette, A. advanced to second. | 0 | 0 |
| Guerrero, A. flied out to rf (1-0 B); Arquette, A. advanced to third. | 0 | 0 |
| Ybarra, J. grounded into double play 2b to ss to 1b (0-0); Terry, B. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Wilson, T. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Verdusco, C. struck out swinging (1-2 KFBFFS). | 0 | 0 |
| Yorke, Z. walked (3-1 KBBBB). | 0 | 0 |
| Paton, E. flied out to cf (1-2 KBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Clayton, C. walked (3-0 BBBB). | 0 | 0 |
| Ohland, C. singled through the right side (3-2 BBKBK); Clayton, C. advanced to second. | 0 | 0 |
| Whitton, C. reached on a fielder's choice to shortstop (2-1 KBB); Ohland, C. out at second ss to 2b; Clayton, C. advanced to third. | 0 | 0 |
| Bower, C. struck out looking (1-2 BKFFK). | 0 | 0 |
| DeCarlo, S. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Ankeney, B. hit by pitch (0-1 K). | 0 | 0 |
| Diaz, M. singled to right center (1-1 FB); Ankeney, B. advanced to third. | 0 | 0 |
| Barreras, E. grounded into double play 1b to 2b to 1b (1-1 BK); Diaz, M. out on the play; Ankeney, B. scored. | 0 | 1 |
| Gyselman, A. struck out looking (2-2 BKBFK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Young, C. to p for Smith, B.. | 0 | 1 |
| Arquette, A. doubled through the left side (1-1 BS). | 0 | 1 |
| Arquette, A. advanced to third on a wild pitch. | 0 | 1 |
| Terry, B. grounded out to 2b, RBI (3-1 BBFB); Arquette, A. scored. | 1 | 1 |
| Guerrero, A. flied out to rf (1-0 B). | 1 | 1 |
| Ybarra, J. singled through the right side (0-2 KS). | 1 | 1 |
| Clayton, C. flied out to lf (0-1 F). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Neville, C. flied out to lf (1-1 BF). | 1 | 1 |
| Wilson, T. struck out swinging, out at first c to 1b (1-2 KKBS). | 1 | 1 |
| Verdusco, C. hit by pitch (1-0 B). | 1 | 1 |
| Yorke, Z. singled to center field (2-1 BBS); Verdusco, C. advanced to third. | 1 | 1 |
| Paton, E. grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Ahern, G. to p for Young, C.. | 1 | 1 |
| Ohland, C. popped up to lf (0-0). | 1 | 1 |
| Whitton, C. lined out to rf (1-2 KKFB). | 1 | 1 |
| Bower, C. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Ankeney, B. grounded out to ss (1-1 KB). | 1 | 1 |
| Diaz, M. struck out looking (1-2 BSKFK). | 1 | 1 |
| Barreras, E. flied out to lf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| DeCarlo, S. flied out to rf (1-0 B). | 1 | 1 |
| Arquette, A. grounded out to ss (0-2 KF). | 1 | 1 |
| Terry, B. lined out to 3b (1-2 KBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Gyselman, A. singled up the middle (0-0). | 1 | 1 |
| Neville, C. walked (3-2 BFFBFBB); Gyselman, A. advanced to second. | 1 | 1 |
| Wilson, T. flied out to lf (1-2 BKKF); Gyselman, A. advanced to third. | 1 | 1 |
| Verdusco, C. reached on a fielder's choice to pitcher, bunt (0-0); Neville, C. advanced to second; Gyselman, A. out at home p to c. | 1 | 1 |
| Yorke, Z. walked (3-1 BBKBB); Verdusco, C. advanced to second; Neville, C. advanced to third. | 1 | 1 |
| Evangelista to p for Dessart, S.. | 1 | 1 |
| Paton, E. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Guerrero, A. popped up to cf (0-0). | 1 | 1 |
| Ybarra, J. grounded out to 3b (2-1 BBK). | 1 | 1 |
| Clayton, C. struck out swinging (1-2 FFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Ankeney, B. struck out swinging (2-2 BBKFS). | 1 | 1 |
| Diaz, M. walked (3-1 BBBKB). | 1 | 1 |
| Barreras, E. singled through the right side (1-2 BKF); Diaz, M. advanced to second. | 1 | 1 |
| Gyselman, A. struck out looking (3-2 BBKBKK). | 1 | 1 |
| Neville, C. walked (3-1 BBKBB); Barreras, E. advanced to second; Diaz, M. advanced to third. | 1 | 1 |
| Parkin, S. to p for Evangelista. | 1 | 1 |
| Wilson, T. homered to right center, 4 RBI (2-0 BB); Neville, C. scored; Barreras, E. scored; Diaz, M. scored. | 1 | 5 |
| Verdusco, C. flied out to cf (0-0). | 1 | 5 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Ohland, C. struck out swinging (1-2 KFBFS). | 1 | 5 |
| Whitton, C. singled up the middle (0-0). | 1 | 5 |
| Bower, C. walked (3-1 BBBKB); Whitton, C. advanced to second. | 1 | 5 |
| DeCarlo, S. singled through the left side, RBI (1-0 B); Bower, C. advanced to second; Whitton, C. scored. | 2 | 5 |
| Quinn, W. to p for Ahern, G.. | 2 | 5 |
| Arquette, A. struck out looking (2-2 KBSBFFFK). | 2 | 5 |
| Terry, B. grounded out to ss (0-1 K). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Yorke, Z. singled to right center (0-1 K). | 2 | 5 |
| Paton, E. singled through the right side, advanced to second on the throw (1-1 KB); Yorke, Z. advanced to third. | 2 | 5 |
| Ankeney, B. flied out to cf, SF, RBI (0-0); Paton, E. advanced to third; Yorke, Z. scored. | 2 | 6 |
| Diaz, M. struck out swinging (3-2 KBBBKS). | 2 | 6 |
| Barreras, E. walked (3-1 BBKBB). | 2 | 6 |
| Gyselman, A. grounded out to ss (0-2 KF). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Guerrero, A. struck out swinging (2-2 SBBFFS). | 2 | 6 |
| Ybarra, J. doubled through the right side (1-1 KB). | 2 | 6 |
| Clayton, C. lined out to rf (0-2 FFF). | 2 | 6 |
| Ohland, C. singled through the left side (0-0); Ybarra, J. advanced to third. | 2 | 6 |
| Whitton, C. struck out looking (1-2 KFBK). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Unruh, E. to p for Parkin, S.. | 2 | 6 |
| Neville, C. grounded out to 2b (1-1 FB). | 2 | 6 |
| Wilson, T. struck out swinging (2-2 KKBFBS). | 2 | 6 |
| Verdusco, C. flied out to cf (0-1 K). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Ward, N. to p for Quinn, W.. | 2 | 6 |
| Bower, C. hit by pitch (3-2 BBKSB). | 2 | 6 |
| Wilson, B. pinch ran for Bower, C.. | 2 | 6 |
| DeCarlo, S. flied out to cf (0-1 S). | 2 | 6 |
| Arquette, A. struck out swinging (0-2 FKS). | 2 | 6 |
| Wilson, B. out at second c to ss. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Arquette, A. singled through the left side (3-2 KBBFFBF). | 0 | 0 |
| Terry, B. singled to right center (3-1 BBBK); Arquette, A. advanced to second. | 0 | 0 |
| Guerrero, A. flied out to rf (1-0 B); Arquette, A. advanced to third. | 0 | 0 |
| Ybarra, J. grounded into double play 2b to ss to 1b (0-0); Terry, B. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Wilson, T. grounded out to 1b unassisted (0-0). | 0 | 0 |
| Verdusco, C. struck out swinging (1-2 KFBFFS). | 0 | 0 |
| Yorke, Z. walked (3-1 KBBBB). | 0 | 0 |
| Paton, E. flied out to cf (1-2 KBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Clayton, C. walked (3-0 BBBB). | 0 | 0 |
| Ohland, C. singled through the right side (3-2 BBKBK); Clayton, C. advanced to second. | 0 | 0 |
| Whitton, C. reached on a fielder's choice to shortstop (2-1 KBB); Ohland, C. out at second ss to 2b; Clayton, C. advanced to third. | 0 | 0 |
| Bower, C. struck out looking (1-2 BKFFK). | 0 | 0 |
| DeCarlo, S. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Ankeney, B. hit by pitch (0-1 K). | 0 | 0 |
| Diaz, M. singled to right center (1-1 FB); Ankeney, B. advanced to third. | 0 | 0 |
| Barreras, E. grounded into double play 1b to 2b to 1b (1-1 BK); Diaz, M. out on the play; Ankeney, B. scored. | 0 | 1 |
| Gyselman, A. struck out looking (2-2 BKBFK). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Young, C. to p for Smith, B.. | 0 | 1 |
| Arquette, A. doubled through the left side (1-1 BS). | 0 | 1 |
| Arquette, A. advanced to third on a wild pitch. | 0 | 1 |
| Terry, B. grounded out to 2b, RBI (3-1 BBFB); Arquette, A. scored. | 1 | 1 |
| Guerrero, A. flied out to rf (1-0 B). | 1 | 1 |
| Ybarra, J. singled through the right side (0-2 KS). | 1 | 1 |
| Clayton, C. flied out to lf (0-1 F). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Neville, C. flied out to lf (1-1 BF). | 1 | 1 |
| Wilson, T. struck out swinging, out at first c to 1b (1-2 KKBS). | 1 | 1 |
| Verdusco, C. hit by pitch (1-0 B). | 1 | 1 |
| Yorke, Z. singled to center field (2-1 BBS); Verdusco, C. advanced to third. | 1 | 1 |
| Paton, E. grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Ahern, G. to p for Young, C.. | 1 | 1 |
| Ohland, C. popped up to lf (0-0). | 1 | 1 |
| Whitton, C. lined out to rf (1-2 KKFB). | 1 | 1 |
| Bower, C. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Ankeney, B. grounded out to ss (1-1 KB). | 1 | 1 |
| Diaz, M. struck out looking (1-2 BSKFK). | 1 | 1 |
| Barreras, E. flied out to lf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| DeCarlo, S. flied out to rf (1-0 B). | 1 | 1 |
| Arquette, A. grounded out to ss (0-2 KF). | 1 | 1 |
| Terry, B. lined out to 3b (1-2 KBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Gyselman, A. singled up the middle (0-0). | 1 | 1 |
| Neville, C. walked (3-2 BFFBFBB); Gyselman, A. advanced to second. | 1 | 1 |
| Wilson, T. flied out to lf (1-2 BKKF); Gyselman, A. advanced to third. | 1 | 1 |
| Verdusco, C. reached on a fielder's choice to pitcher, bunt (0-0); Neville, C. advanced to second; Gyselman, A. out at home p to c. | 1 | 1 |
| Yorke, Z. walked (3-1 BBKBB); Verdusco, C. advanced to second; Neville, C. advanced to third. | 1 | 1 |
| Evangelista to p for Dessart, S.. | 1 | 1 |
| Paton, E. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Guerrero, A. popped up to cf (0-0). | 1 | 1 |
| Ybarra, J. grounded out to 3b (2-1 BBK). | 1 | 1 |
| Clayton, C. struck out swinging (1-2 FFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Ankeney, B. struck out swinging (2-2 BBKFS). | 1 | 1 |
| Diaz, M. walked (3-1 BBBKB). | 1 | 1 |
| Barreras, E. singled through the right side (1-2 BKF); Diaz, M. advanced to second. | 1 | 1 |
| Gyselman, A. struck out looking (3-2 BBKBKK). | 1 | 1 |
| Neville, C. walked (3-1 BBKBB); Barreras, E. advanced to second; Diaz, M. advanced to third. | 1 | 1 |
| Parkin, S. to p for Evangelista. | 1 | 1 |
| Wilson, T. homered to right center, 4 RBI (2-0 BB); Neville, C. scored; Barreras, E. scored; Diaz, M. scored. | 1 | 5 |
| Verdusco, C. flied out to cf (0-0). | 1 | 5 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Ohland, C. struck out swinging (1-2 KFBFS). | 1 | 5 |
| Whitton, C. singled up the middle (0-0). | 1 | 5 |
| Bower, C. walked (3-1 BBBKB); Whitton, C. advanced to second. | 1 | 5 |
| DeCarlo, S. singled through the left side, RBI (1-0 B); Bower, C. advanced to second; Whitton, C. scored. | 2 | 5 |
| Quinn, W. to p for Ahern, G.. | 2 | 5 |
| Arquette, A. struck out looking (2-2 KBSBFFFK). | 2 | 5 |
| Terry, B. grounded out to ss (0-1 K). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Yorke, Z. singled to right center (0-1 K). | 2 | 5 |
| Paton, E. singled through the right side, advanced to second on the throw (1-1 KB); Yorke, Z. advanced to third. | 2 | 5 |
| Ankeney, B. flied out to cf, SF, RBI (0-0); Paton, E. advanced to third; Yorke, Z. scored. | 2 | 6 |
| Diaz, M. struck out swinging (3-2 KBBBKS). | 2 | 6 |
| Barreras, E. walked (3-1 BBKBB). | 2 | 6 |
| Gyselman, A. grounded out to ss (0-2 KF). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Guerrero, A. struck out swinging (2-2 SBBFFS). | 2 | 6 |
| Ybarra, J. doubled through the right side (1-1 KB). | 2 | 6 |
| Clayton, C. lined out to rf (0-2 FFF). | 2 | 6 |
| Ohland, C. singled through the left side (0-0); Ybarra, J. advanced to third. | 2 | 6 |
| Whitton, C. struck out looking (1-2 KFBK). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| Unruh, E. to p for Parkin, S.. | 2 | 6 |
| Neville, C. grounded out to 2b (1-1 FB). | 2 | 6 |
| Wilson, T. struck out swinging (2-2 KKBFBS). | 2 | 6 |
| Verdusco, C. flied out to cf (0-1 K). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Grand Canyon

| Plays | WASH | GCU |
|---|---|---|
| Ward, N. to p for Quinn, W.. | 2 | 6 |
| Bower, C. hit by pitch (3-2 BBKSB). | 2 | 6 |
| Wilson, B. pinch ran for Bower, C.. | 2 | 6 |
| DeCarlo, S. flied out to cf (0-1 S). | 2 | 6 |
| Arquette, A. struck out swinging (0-2 FKS). | 2 | 6 |
| Wilson, B. out at second c to ss. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Arquette, Aiva | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 |
| DH | Terry, Braeden | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Guerrero, Aj | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Ybarra, Jeter | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| SS | Clayton, Cam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | Ohland, Carson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Whitton, Cooper | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| C | Bower, Colton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| PR | Wilson, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Decarlo, Sam | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dessart, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Evangelista, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Parkin, Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Unruh, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 24 | 8 |

| LF | ![]() | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 1 |
| 2B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 6 | 7 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 8 | 3 | 1 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 29 |
