Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Carston Herman (2-4)Loss: Lyon, Isaac (3-1)Save: Justin Woodbury (1)
Team | UTU | GCU |
|---|---|---|
![]() McDaniel, K. doubled down the rf line, RBI (1-2 KKB); Royal, E. scored. | 1 | 0 |
![]() Cutting, G. lined out to cf, SF, RBI (0-0); Study, B. scored. | 2 | 0 |
![]() Pelc, E. grounded out to 2b, RBI (1-0 B); Barreras, E. advanced to third; Gyselman, A. scored. | 2 | 1 |

Ethan Royal | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyle McDaniel | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hank Dodson | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunter Katschke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Brennen Study | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Aaron Perez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Rodriguez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrett Cutting | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Ethan He | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Petey Soto Jr. | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Carston Herman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Woodbury | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 0 | 0 | 11 | 5 |

![]() | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 4 | 0 | 8 | 5 |

Carston Herman | 7.0 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 22 | 24 | 5 | 8 | 96 |
Aaron Morris | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 18 |
Justin Woodbury | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 12 |
| Totals | 3 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 29 | 33 | 7 | 12 | 126 |

![]() | 7.0 | 8 | 2 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 24 | 28 | 3 | 8 | 87 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 19 |
| Totals | 8 | 2 | 2 | 0 | 11 | 0 | 0 | 2 | 0 | 30 | 34 | 3 | 11 | 106 |
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Royal, E. grounded out to 3b (3-2 BBKKB). | 0 | 0 |
| McDaniel, K. grounded out to 1b unassisted (0-2 KS). | 0 | 0 |
| Dodson, H. singled to left center (0-0). | 0 | 0 |
| Katschke, H. struck out looking (2-2 BBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Pelc, E. struck out looking (1-2 KFBK). | 0 | 0 |
| Verdusco, C. walked (3-0 BBBB). | 0 | 0 |
| Yorke, Z. grounded into double play 2b to ss to 1b (1-0 B); Verdusco, C. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Study, B. hit by pitch (1-1 BF). | 0 | 0 |
| Rodriguez, C grounded out to p, SAC, bunt (0-0); Study, B. advanced to second. | 0 | 0 |
| Cutting, G. out at first 1b to p (0-0); Study, B. advanced to third. | 0 | 0 |
| He, E. struck out swinging (1-2 BKKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Wilson, T. flied out to lf (3-2 FKFBBB). | 0 | 0 |
| Buries, E. flied out to lf to left center (1-1 SB). | 0 | 0 |
| Paton, E. struck out looking (0-2 KKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Soto Jr., P. singled to third base, bunt (0-0). | 0 | 0 |
| Soto Jr., P. out at second p to 1b to 2b to ss, picked off, caught stealing. | 0 | 0 |
| Play was 13436. | 0 | 0 |
| Royal, E. doubled to left center (3-1 FBBB). | 0 | 0 |
| McDaniel, K. doubled down the rf line, RBI (1-2 KKB); Royal, E. scored. | 1 | 0 |
| Dodson, H. struck out swinging, out at first c to 1b (2-2 KFBBS). | 1 | 0 |
| Katschke, H. struck out swinging, grounded out to c unassisted (3-2 KBBKBS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Andeel, M. flied out to rf (2-2 SSBB). | 1 | 0 |
| Gyselman, A. struck out swinging (3-2 BSSBFBS). | 1 | 0 |
| Barreras, E. grounded out to 2b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Study, B. singled to second base (0-1 F). | 1 | 0 |
| Study, B. stole second. | 1 | 0 |
| Rodriguez, C grounded out to 1b unassisted (2-2 FBSB); Study, B. advanced to third. | 1 | 0 |
| Cutting, G. lined out to cf, SF, RBI (0-0); Study, B. scored. | 2 | 0 |
| He, E. hit by pitch (0-0). | 2 | 0 |
| Soto Jr., P. lined out to ss (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Pelc, E. lined out to ss (1-2 BKF). | 2 | 0 |
| Verdusco, C. struck out swinging (0-2 KSS). | 2 | 0 |
| Yorke, Z. grounded out to 2b (1-2 BKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Royal, E. flied out to rf (1-0 B). | 2 | 0 |
| McDaniel, K. grounded out to 2b (0-0). | 2 | 0 |
| Dodson, H. singled to third base (2-2 KBKB). | 2 | 0 |
| Katschke, H. struck out swinging (2-2 SSBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Wilson, T. singled through the left side (0-1 F). | 2 | 0 |
| Wilson, T. advanced to second on a wild pitch. | 2 | 0 |
| Buries, E. grounded out to 3b (1-2 KBF). | 2 | 0 |
| Paton, E. flied out to cf to right center (1-1 BF). | 2 | 0 |
| Andeel, M. grounded out to 3b (1-1 SB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Study, B. singled through the left side (0-0). | 2 | 0 |
| Rodriguez, C struck out swinging, hit into double play c to ss (0-2 FKS); Study, B. out on the play, caught stealing. | 2 | 0 |
| Cutting, G. struck out looking (1-2 FSBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Gyselman, A. struck out looking (3-2 BBKSBK). | 2 | 0 |
| Barreras, E. walked (3-1 BKBBB). | 2 | 0 |
| Pelc, E. reached on a fielder's choice to first base (2-2 BKBK); Barreras, E. out at second 1b to ss. | 2 | 0 |
| Verdusco, C. struck out swinging, grounded out to c unassisted (1-2 KBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| He, E. grounded out to ss (0-0). | 2 | 0 |
| Soto Jr., P. singled to second base (0-2 KK). | 2 | 0 |
| Royal, E. struck out looking, hit into double play c to 2b (3-2 BBBKFK); Soto Jr., P. out on the play, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Yorke, Z. grounded out to p (0-1 K). | 2 | 0 |
| Wilson, T. struck out swinging (3-2 KBFBBS). | 2 | 0 |
| Buries, E. singled through the left side (0-1 K). | 2 | 0 |
| Paton, E. struck out (1-2 SBKK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Eli Paton called out for not avoiding HBP by HP umpire Christopher Torres. | 2 | 0 |
| GCU HC Gregg Wallis ejected by HP umpire Christopher Torres. | 2 | 0 |
| Quinn, W. to p for Lyon, I.. | 2 | 0 |
| McDaniel, K. grounded out to 3b (0-2 KK). | 2 | 0 |
| Dodson, H. grounded out to ss (0-1 K). | 2 | 0 |
| Katschke, H. struck out swinging (0-2 FSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Morris, A. to p for Herman, C.. | 2 | 0 |
| Andeel, M. walked (3-2 BKBBFB). | 2 | 0 |
| Gyselman, A. reached on a fielder's choice to third base (0-0); Andeel, M. out at second 3b to 2b. | 2 | 0 |
| Barreras, E. singled through the right side, advanced to second on a throwing error by 3b (3-1 BKBB); Gyselman, A. advanced to third. | 2 | 0 |
| Pelc, E. grounded out to 2b, RBI (1-0 B); Barreras, E. advanced to third; Gyselman, A. scored. | 2 | 1 |
| Verdusco, C. walked (3-0 BBBB). | 2 | 1 |
| Woodbury, J. to p for Morris, A.. | 2 | 1 |
| Yorke, Z. grounded out to 1b unassisted (1-1 BK). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Study, B. grounded out to ss (1-2 FBS). | 2 | 1 |
| Rodriguez, C struck out looking (0-2 SFK). | 2 | 1 |
| Cutting, G. struck out swinging (1-2 KFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Perez, A. to 1b for Study, B.. | 2 | 1 |
| Wilson, T. grounded out to ss (0-1 S). | 2 | 1 |
| Buries, E. flied out to lf (2-1 KBB). | 2 | 1 |
| Paton, E. flied out to cf (1-1 KB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Royal, E. grounded out to 3b (3-2 BBKKB). | 0 | 0 |
| McDaniel, K. grounded out to 1b unassisted (0-2 KS). | 0 | 0 |
| Dodson, H. singled to left center (0-0). | 0 | 0 |
| Katschke, H. struck out looking (2-2 BBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Pelc, E. struck out looking (1-2 KFBK). | 0 | 0 |
| Verdusco, C. walked (3-0 BBBB). | 0 | 0 |
| Yorke, Z. grounded into double play 2b to ss to 1b (1-0 B); Verdusco, C. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Study, B. hit by pitch (1-1 BF). | 0 | 0 |
| Rodriguez, C grounded out to p, SAC, bunt (0-0); Study, B. advanced to second. | 0 | 0 |
| Cutting, G. out at first 1b to p (0-0); Study, B. advanced to third. | 0 | 0 |
| He, E. struck out swinging (1-2 BKKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Wilson, T. flied out to lf (3-2 FKFBBB). | 0 | 0 |
| Buries, E. flied out to lf to left center (1-1 SB). | 0 | 0 |
| Paton, E. struck out looking (0-2 KKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Soto Jr., P. singled to third base, bunt (0-0). | 0 | 0 |
| Soto Jr., P. out at second p to 1b to 2b to ss, picked off, caught stealing. | 0 | 0 |
| Play was 13436. | 0 | 0 |
| Royal, E. doubled to left center (3-1 FBBB). | 0 | 0 |
| McDaniel, K. doubled down the rf line, RBI (1-2 KKB); Royal, E. scored. | 1 | 0 |
| Dodson, H. struck out swinging, out at first c to 1b (2-2 KFBBS). | 1 | 0 |
| Katschke, H. struck out swinging, grounded out to c unassisted (3-2 KBBKBS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Andeel, M. flied out to rf (2-2 SSBB). | 1 | 0 |
| Gyselman, A. struck out swinging (3-2 BSSBFBS). | 1 | 0 |
| Barreras, E. grounded out to 2b (1-1 BK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Study, B. singled to second base (0-1 F). | 1 | 0 |
| Study, B. stole second. | 1 | 0 |
| Rodriguez, C grounded out to 1b unassisted (2-2 FBSB); Study, B. advanced to third. | 1 | 0 |
| Cutting, G. lined out to cf, SF, RBI (0-0); Study, B. scored. | 2 | 0 |
| He, E. hit by pitch (0-0). | 2 | 0 |
| Soto Jr., P. lined out to ss (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Pelc, E. lined out to ss (1-2 BKF). | 2 | 0 |
| Verdusco, C. struck out swinging (0-2 KSS). | 2 | 0 |
| Yorke, Z. grounded out to 2b (1-2 BKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Royal, E. flied out to rf (1-0 B). | 2 | 0 |
| McDaniel, K. grounded out to 2b (0-0). | 2 | 0 |
| Dodson, H. singled to third base (2-2 KBKB). | 2 | 0 |
| Katschke, H. struck out swinging (2-2 SSBBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Wilson, T. singled through the left side (0-1 F). | 2 | 0 |
| Wilson, T. advanced to second on a wild pitch. | 2 | 0 |
| Buries, E. grounded out to 3b (1-2 KBF). | 2 | 0 |
| Paton, E. flied out to cf to right center (1-1 BF). | 2 | 0 |
| Andeel, M. grounded out to 3b (1-1 SB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Study, B. singled through the left side (0-0). | 2 | 0 |
| Rodriguez, C struck out swinging, hit into double play c to ss (0-2 FKS); Study, B. out on the play, caught stealing. | 2 | 0 |
| Cutting, G. struck out looking (1-2 FSBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Gyselman, A. struck out looking (3-2 BBKSBK). | 2 | 0 |
| Barreras, E. walked (3-1 BKBBB). | 2 | 0 |
| Pelc, E. reached on a fielder's choice to first base (2-2 BKBK); Barreras, E. out at second 1b to ss. | 2 | 0 |
| Verdusco, C. struck out swinging, grounded out to c unassisted (1-2 KBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| He, E. grounded out to ss (0-0). | 2 | 0 |
| Soto Jr., P. singled to second base (0-2 KK). | 2 | 0 |
| Royal, E. struck out looking, hit into double play c to 2b (3-2 BBBKFK); Soto Jr., P. out on the play, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Yorke, Z. grounded out to p (0-1 K). | 2 | 0 |
| Wilson, T. struck out swinging (3-2 KBFBBS). | 2 | 0 |
| Buries, E. singled through the left side (0-1 K). | 2 | 0 |
| Paton, E. struck out (1-2 SBKK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Eli Paton called out for not avoiding HBP by HP umpire Christopher Torres. | 2 | 0 |
| GCU HC Gregg Wallis ejected by HP umpire Christopher Torres. | 2 | 0 |
| Quinn, W. to p for Lyon, I.. | 2 | 0 |
| McDaniel, K. grounded out to 3b (0-2 KK). | 2 | 0 |
| Dodson, H. grounded out to ss (0-1 K). | 2 | 0 |
| Katschke, H. struck out swinging (0-2 FSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Morris, A. to p for Herman, C.. | 2 | 0 |
| Andeel, M. walked (3-2 BKBBFB). | 2 | 0 |
| Gyselman, A. reached on a fielder's choice to third base (0-0); Andeel, M. out at second 3b to 2b. | 2 | 0 |
| Barreras, E. singled through the right side, advanced to second on a throwing error by 3b (3-1 BKBB); Gyselman, A. advanced to third. | 2 | 0 |
| Pelc, E. grounded out to 2b, RBI (1-0 B); Barreras, E. advanced to third; Gyselman, A. scored. | 2 | 1 |
| Verdusco, C. walked (3-0 BBBB). | 2 | 1 |
| Woodbury, J. to p for Morris, A.. | 2 | 1 |
| Yorke, Z. grounded out to 1b unassisted (1-1 BK). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Study, B. grounded out to ss (1-2 FBS). | 2 | 1 |
| Rodriguez, C struck out looking (0-2 SFK). | 2 | 1 |
| Cutting, G. struck out swinging (1-2 KFBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Perez, A. to 1b for Study, B.. | 2 | 1 |
| Wilson, T. grounded out to ss (0-1 S). | 2 | 1 |
| Buries, E. flied out to lf (2-1 KBB). | 2 | 1 |
| Paton, E. flied out to cf (1-1 KB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Ethan Royal | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | Kyle McDaniel | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Hank Dodson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | Hunter Katschke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 1B | Brennen Study | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 1B | Aaron Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Chase Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | Garrett Cutting | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2B | Ethan He | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| SS | Petey Soto Jr. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Carston Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Aaron Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Justin Woodbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 11 | 4 | 0 | 27 | 11 |

| RF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 3 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 2 | Runs | 1 |
| 8 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 4 |
| 11 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 8 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 4 | Walks | 0 |
| 8 | Strikeouts | 11 |
| 33 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 14 |
| .974 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |