Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 12 | 0 |
Win: Ward, Nathan (1-0)Loss: Driskell, Jack (1-1)
Team | TSU | GCU |
|---|---|---|
![]() Enriquez, C. homered to right field, 2 RBI (1-1 KB); Hammonds, M. scored. | 2 | 0 |
![]() Wilson, T. singled to pitcher, advanced to second on the throw, RBI (1-0 B); Ankeney, B. advanced to third; Buries, E. scored. | 2 | 1 |
![]() Pelc, E. flied out to cf, SF, RBI (1-0 B); Wilson, T. advanced to third; Ankeney, B. scored. | 2 | 2 |
![]() Wilson, T. scored on a wild pitch. | 2 | 3 |
![]() Morrison, T. singled to right center, 2 RBI (1-1 KB); Miears, C. scored; Enriquez, C. scored. | 4 | 3 |
![]() Pelc, E. homered to right field, RBI (0-0). | 4 | 4 |
![]() Pelc, E. doubled to left center, RBI (1-2 KBF); Wilson, T. scored. | 4 | 5 |

Drake, Tyson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hammonds, Mason | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Enriquez, Cris | 1B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
   Russell, Austin | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miears, Cole | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Morrison, Trace | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Smith, Hunter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   McCloud, Slade | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shook, Kooper | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Guerra, Sergio | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Howell, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, Jaime | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shirey, Ike | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driskell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 4 | 6 | 0 | 13 | 6 |

![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B/RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
![]() | LF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
![]() | RF/CF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 12 | 4 | 2 | 0 | 10 | 6 |

Haley, Matt | 4.0 | 5 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 15 | 18 | 3 | 4 | 70 |
Bassinger, Reese | 4.1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 68 |
Driskell, Jack | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
| Totals | 12 | 5 | 5 | 2 | 10 | 1 | 0 | 1 | 0 | 38 | 42 | 7 | 10 | 163 |

![]() | 6.0 | 4 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 21 | 24 | 4 | 5 | 91 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 3 | 42 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 22 |
| Totals | 4 | 4 | 4 | 6 | 13 | 0 | 0 | 1 | 0 | 31 | 40 | 8 | 9 | 155 |
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Drake, T. struck out swinging (0-2 FKFS). | 0 | 0 |
| Hammonds, M. doubled to left center (0-0). | 0 | 0 |
| Enriquez, C. homered to right field, 2 RBI (1-1 KB); Hammonds, M. scored. | 2 | 0 |
| Miears, C. struck out swinging (3-2 KBBBSS). | 2 | 0 |
| Morrison, T. struck out swinging (0-2 SSS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Crenshaw, D. struck out swinging, out at first c to 1b (0-2 KKS). | 2 | 0 |
| Verdusco, C. grounded out to 2b (0-1 F). | 2 | 0 |
| Buries, E. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Smith, H. struck out swinging (2-2 SBBSS). | 2 | 0 |
| Shook, K. flied out to cf (1-2 BFFF). | 2 | 0 |
| Yorke, Z. to 1b for Verdusco, C.. | 2 | 0 |
| Buries, E. to rf. | 2 | 0 |
| Pelc, E. to cf. | 2 | 0 |
| Guerra, S. struck out swinging, grounded out to c unassisted (2-2 BBKKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Ankeney, B. walked (3-0 BBBB). | 2 | 0 |
| Wilson, T. struck out swinging (1-2 KBFS). | 2 | 0 |
| Pelc, E. singled to right field (3-2 BFKBBF); Ankeney, B. advanced to second. | 2 | 0 |
| Gyselman, A. flied out to cf (1-1 BK); Ankeney, B. advanced to third. | 2 | 0 |
| Pelc, E. stole second. | 2 | 0 |
| Paton, E. struck out swinging (3-2 BFBSBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Shirey, I. flied out to rf (0-0). | 2 | 0 |
| Drake, T. struck out swinging (0-2 KFFS). | 2 | 0 |
| Hammonds, M. popped up to 1b (0-2 KSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Barreras, E. hit by pitch (1-2 KKFBF). | 2 | 0 |
| Crenshaw, D. reached on a fielder's choice (0-1 K); Barreras, E. out at second p to ss. | 2 | 0 |
| Yorke, Z. grounded into double play 2b to ss to 1b (3-2 BFBBFFFF); Crenshaw, D. out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Enriquez, C. walked (3-1 BBFBB). | 2 | 0 |
| Miears, C. flied out to rf (0-1 K). | 2 | 0 |
| Morrison, T. struck out swinging (1-2 FBFS). | 2 | 0 |
| Smith, H. struck out swinging (2-2 BBKSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Buries, E. doubled to left center (3-2 KBFBB). | 2 | 0 |
| Ankeney, B. singled to right field (0-1 S); Buries, E. advanced to third. | 2 | 0 |
| Wilson, T. singled to pitcher, advanced to second on the throw, RBI (1-0 B); Ankeney, B. advanced to third; Buries, E. scored. | 2 | 1 |
| Pelc, E. flied out to cf, SF, RBI (1-0 B); Wilson, T. advanced to third; Ankeney, B. scored. | 2 | 2 |
| Wilson, T. scored on a wild pitch. | 2 | 3 |
| Gyselman, A. struck out looking (2-2 BKBFK). | 2 | 3 |
| Paton, E. singled to right field (2-1 BFB). | 2 | 3 |
| Barreras, E. flied out to rf (0-1 K). | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Shook, K. singled to pitcher, bunt (0-0). | 2 | 3 |
| Guerra, S. grounded into double play ss to 2b to 1b (1-2 BFF); Shook, K. out on the play. | 2 | 3 |
| Shirey, I. grounded out to 2b (2-2 BBSK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Bassinger, R to p for Haley, M.. | 2 | 3 |
| Crenshaw, D. out at first 1b to p (1-0 B). | 2 | 3 |
| Yorke, Z. grounded out to 2b (2-2 BKFFB). | 2 | 3 |
| Buries, E. struck out swinging (3-2 BBKBKFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Drake, T. grounded out to 2b (0-1 S). | 2 | 3 |
| Hammonds, M. grounded out to 2b (0-0). | 2 | 3 |
| Enriquez, C. walked (3-1 BBBKB). | 2 | 3 |
| Miears, C. walked (3-1 BBFBB); Enriquez, C. advanced to second. | 2 | 3 |
| Morrison, T. singled to right center, 2 RBI (1-1 KB); Miears, C. scored; Enriquez, C. scored. | 4 | 3 |
| Smith, H. struck out swinging (3-2 BBBKSS). | 4 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Ankeney, B. struck out swinging (2-2 SKBFBS). | 4 | 3 |
| Wilson, T. struck out swinging (3-2 BKSFBBS). | 4 | 3 |
| Pelc, E. walked (3-0 BBBB). | 4 | 3 |
| Gyselman, A. doubled to right field (1-0 B); Pelc, E. advanced to third, out at home rf to 1b to c. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Triplett, S. to p for Young, C.. | 4 | 3 |
| Shook, K. walked (3-2 KSBBBFFB). | 4 | 3 |
| Howell, B. pinch hit for Guerra, S.. | 4 | 3 |
| Howell, B. struck out looking (3-2 BBBKFFK). | 4 | 3 |
| Shirey, I. grounded out to p, SAC, bunt (0-0); Shook, K. advanced to second. | 4 | 3 |
| Drake, T. hit by pitch (3-1 BSBB). | 4 | 3 |
| Hammonds, M. grounded out to 2b (0-1 K). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Perez, J. to c for Howell, B.. | 4 | 3 |
| Paton, E. grounded out to 2b (1-1 BK). | 4 | 3 |
| Barreras, E. flied out to lf (0-1 K). | 4 | 3 |
| Crenshaw, D. singled to second base (1-1 BK). | 4 | 3 |
| Crenshaw, D. stole second, advanced to third on a throwing error by c. | 4 | 3 |
| Yorke, Z. fouled out to 3b (3-2 KBKBB). | 4 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Enriquez, C. flied out to lf (0-1 F). | 4 | 3 |
| Miears, C. struck out looking (0-2 FFK). | 4 | 3 |
| Morrison, T. flied out to rf (2-2 BKSFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Buries, E. flied out to lf (1-0 B). | 4 | 3 |
| Ankeney, B. struck out swinging (0-2 FFS). | 4 | 3 |
| Wilson, T. struck out looking (3-2 SBBBSK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| McCloud, S. pinch hit for Smith, H.. | 4 | 3 |
| McCloud, S. struck out swinging (1-2 KBSS). | 4 | 3 |
| Shook, K. flied out to rf (0-1 S). | 4 | 3 |
| Perez, J. grounded out to ss (1-0 B). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| McCloud, S. to rf. | 4 | 3 |
| Pelc, E. homered to right field, RBI (0-0). | 4 | 4 |
| Gyselman, A. grounded out to 2b (1-2 KSBF). | 4 | 4 |
| Paton, E. singled to right field (1-1 KB). | 4 | 4 |
| Driskell, J. to p for Bassinger, R. | 4 | 4 |
| Diaz, M. pinch hit for Barreras, E.. | 4 | 4 |
| Diaz, M. singled to right field (1-0 B); Paton, E. advanced to second. | 4 | 4 |
| Crenshaw, D. popped up to 3b (2-2 BBKKF). | 4 | 4 |
| Yorke, Z. grounded out to 1b unassisted (1-0 B). | 4 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Neville, C. to ss for Diaz, M.. | 4 | 4 |
| Ward, N. to p for Triplett, S.. | 4 | 4 |
| Shirey, I. walked (3-2 BBBKFFFFB). | 4 | 4 |
| Drake, T. grounded out to 2b, SAC, bunt (1-0 B); Shirey, I. advanced to second. | 4 | 4 |
| Hammonds, M. flied out to cf (0-1 S); Shirey, I. advanced to third. | 4 | 4 |
| Russell, A. pinch hit for Enriquez, C.. | 4 | 4 |
| Russell, A. walked (3-2 BBKSBB). | 4 | 4 |
| Miears, C. struck out looking (0-2 KKK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Russell, A. to 1b. | 4 | 4 |
| Buries, E. grounded out to 1b unassisted (1-0 B). | 4 | 4 |
| Ankeney, B. struck out swinging (2-2 SFBBS). | 4 | 4 |
| Wilson, T. singled to pitcher (1-2 BKS). | 4 | 4 |
| Pelc, E. doubled to left center, RBI (1-2 KBF); Wilson, T. scored. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Drake, T. struck out swinging (0-2 FKFS). | 0 | 0 |
| Hammonds, M. doubled to left center (0-0). | 0 | 0 |
| Enriquez, C. homered to right field, 2 RBI (1-1 KB); Hammonds, M. scored. | 2 | 0 |
| Miears, C. struck out swinging (3-2 KBBBSS). | 2 | 0 |
| Morrison, T. struck out swinging (0-2 SSS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Crenshaw, D. struck out swinging, out at first c to 1b (0-2 KKS). | 2 | 0 |
| Verdusco, C. grounded out to 2b (0-1 F). | 2 | 0 |
| Buries, E. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Smith, H. struck out swinging (2-2 SBBSS). | 2 | 0 |
| Shook, K. flied out to cf (1-2 BFFF). | 2 | 0 |
| Yorke, Z. to 1b for Verdusco, C.. | 2 | 0 |
| Buries, E. to rf. | 2 | 0 |
| Pelc, E. to cf. | 2 | 0 |
| Guerra, S. struck out swinging, grounded out to c unassisted (2-2 BBKKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Ankeney, B. walked (3-0 BBBB). | 2 | 0 |
| Wilson, T. struck out swinging (1-2 KBFS). | 2 | 0 |
| Pelc, E. singled to right field (3-2 BFKBBF); Ankeney, B. advanced to second. | 2 | 0 |
| Gyselman, A. flied out to cf (1-1 BK); Ankeney, B. advanced to third. | 2 | 0 |
| Pelc, E. stole second. | 2 | 0 |
| Paton, E. struck out swinging (3-2 BFBSBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Shirey, I. flied out to rf (0-0). | 2 | 0 |
| Drake, T. struck out swinging (0-2 KFFS). | 2 | 0 |
| Hammonds, M. popped up to 1b (0-2 KSF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Barreras, E. hit by pitch (1-2 KKFBF). | 2 | 0 |
| Crenshaw, D. reached on a fielder's choice (0-1 K); Barreras, E. out at second p to ss. | 2 | 0 |
| Yorke, Z. grounded into double play 2b to ss to 1b (3-2 BFBBFFFF); Crenshaw, D. out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Enriquez, C. walked (3-1 BBFBB). | 2 | 0 |
| Miears, C. flied out to rf (0-1 K). | 2 | 0 |
| Morrison, T. struck out swinging (1-2 FBFS). | 2 | 0 |
| Smith, H. struck out swinging (2-2 BBKSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Buries, E. doubled to left center (3-2 KBFBB). | 2 | 0 |
| Ankeney, B. singled to right field (0-1 S); Buries, E. advanced to third. | 2 | 0 |
| Wilson, T. singled to pitcher, advanced to second on the throw, RBI (1-0 B); Ankeney, B. advanced to third; Buries, E. scored. | 2 | 1 |
| Pelc, E. flied out to cf, SF, RBI (1-0 B); Wilson, T. advanced to third; Ankeney, B. scored. | 2 | 2 |
| Wilson, T. scored on a wild pitch. | 2 | 3 |
| Gyselman, A. struck out looking (2-2 BKBFK). | 2 | 3 |
| Paton, E. singled to right field (2-1 BFB). | 2 | 3 |
| Barreras, E. flied out to rf (0-1 K). | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Shook, K. singled to pitcher, bunt (0-0). | 2 | 3 |
| Guerra, S. grounded into double play ss to 2b to 1b (1-2 BFF); Shook, K. out on the play. | 2 | 3 |
| Shirey, I. grounded out to 2b (2-2 BBSK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Bassinger, R to p for Haley, M.. | 2 | 3 |
| Crenshaw, D. out at first 1b to p (1-0 B). | 2 | 3 |
| Yorke, Z. grounded out to 2b (2-2 BKFFB). | 2 | 3 |
| Buries, E. struck out swinging (3-2 BBKBKFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Drake, T. grounded out to 2b (0-1 S). | 2 | 3 |
| Hammonds, M. grounded out to 2b (0-0). | 2 | 3 |
| Enriquez, C. walked (3-1 BBBKB). | 2 | 3 |
| Miears, C. walked (3-1 BBFBB); Enriquez, C. advanced to second. | 2 | 3 |
| Morrison, T. singled to right center, 2 RBI (1-1 KB); Miears, C. scored; Enriquez, C. scored. | 4 | 3 |
| Smith, H. struck out swinging (3-2 BBBKSS). | 4 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Ankeney, B. struck out swinging (2-2 SKBFBS). | 4 | 3 |
| Wilson, T. struck out swinging (3-2 BKSFBBS). | 4 | 3 |
| Pelc, E. walked (3-0 BBBB). | 4 | 3 |
| Gyselman, A. doubled to right field (1-0 B); Pelc, E. advanced to third, out at home rf to 1b to c. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Triplett, S. to p for Young, C.. | 4 | 3 |
| Shook, K. walked (3-2 KSBBBFFB). | 4 | 3 |
| Howell, B. pinch hit for Guerra, S.. | 4 | 3 |
| Howell, B. struck out looking (3-2 BBBKFFK). | 4 | 3 |
| Shirey, I. grounded out to p, SAC, bunt (0-0); Shook, K. advanced to second. | 4 | 3 |
| Drake, T. hit by pitch (3-1 BSBB). | 4 | 3 |
| Hammonds, M. grounded out to 2b (0-1 K). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Perez, J. to c for Howell, B.. | 4 | 3 |
| Paton, E. grounded out to 2b (1-1 BK). | 4 | 3 |
| Barreras, E. flied out to lf (0-1 K). | 4 | 3 |
| Crenshaw, D. singled to second base (1-1 BK). | 4 | 3 |
| Crenshaw, D. stole second, advanced to third on a throwing error by c. | 4 | 3 |
| Yorke, Z. fouled out to 3b (3-2 KBKBB). | 4 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Enriquez, C. flied out to lf (0-1 F). | 4 | 3 |
| Miears, C. struck out looking (0-2 FFK). | 4 | 3 |
| Morrison, T. flied out to rf (2-2 BKSFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Buries, E. flied out to lf (1-0 B). | 4 | 3 |
| Ankeney, B. struck out swinging (0-2 FFS). | 4 | 3 |
| Wilson, T. struck out looking (3-2 SBBBSK). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| McCloud, S. pinch hit for Smith, H.. | 4 | 3 |
| McCloud, S. struck out swinging (1-2 KBSS). | 4 | 3 |
| Shook, K. flied out to rf (0-1 S). | 4 | 3 |
| Perez, J. grounded out to ss (1-0 B). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| McCloud, S. to rf. | 4 | 3 |
| Pelc, E. homered to right field, RBI (0-0). | 4 | 4 |
| Gyselman, A. grounded out to 2b (1-2 KSBF). | 4 | 4 |
| Paton, E. singled to right field (1-1 KB). | 4 | 4 |
| Driskell, J. to p for Bassinger, R. | 4 | 4 |
| Diaz, M. pinch hit for Barreras, E.. | 4 | 4 |
| Diaz, M. singled to right field (1-0 B); Paton, E. advanced to second. | 4 | 4 |
| Crenshaw, D. popped up to 3b (2-2 BBKKF). | 4 | 4 |
| Yorke, Z. grounded out to 1b unassisted (1-0 B). | 4 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Neville, C. to ss for Diaz, M.. | 4 | 4 |
| Ward, N. to p for Triplett, S.. | 4 | 4 |
| Shirey, I. walked (3-2 BBBKFFFFB). | 4 | 4 |
| Drake, T. grounded out to 2b, SAC, bunt (1-0 B); Shirey, I. advanced to second. | 4 | 4 |
| Hammonds, M. flied out to cf (0-1 S); Shirey, I. advanced to third. | 4 | 4 |
| Russell, A. pinch hit for Enriquez, C.. | 4 | 4 |
| Russell, A. walked (3-2 BBKSBB). | 4 | 4 |
| Miears, C. struck out looking (0-2 KKK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Russell, A. to 1b. | 4 | 4 |
| Buries, E. grounded out to 1b unassisted (1-0 B). | 4 | 4 |
| Ankeney, B. struck out swinging (2-2 SFBBS). | 4 | 4 |
| Wilson, T. singled to pitcher (1-2 BKS). | 4 | 4 |
| Pelc, E. doubled to left center, RBI (1-2 KBF); Wilson, T. scored. | 4 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| DH | Drake, Tyson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Hammonds, Mason | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Enriquez, Cris | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| PH/1B | Russell, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Miears, Cole | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
| LF | Morrison, Trace | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | Smith, Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| PH/RF | McCloud, Slade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Shook, Kooper | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Guerra, Sergio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
| PH | Howell, Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Perez, Jaime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
