Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 10 | 15 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Win: Mattison, Connor (2-1)Loss: E. Balmaceda (1-2)
Team | GCU | SFA |
|---|---|---|
![]() Wilson, T. homered to left field, 2 RBI (1-2 BKS); Verdusco, C. scored. | 2 | 0 |
![]() Barreras, E. singled, bunt, RBI (1-1 FB); Gyselman, A. advanced to second; Pelc, E. scored. | 3 | 0 |
![]() Verdusco, C. singled through the left side, RBI (3-1 BFBB); Barreras, E. advanced to third; Gyselman, A. scored. | 4 | 0 |
![]() Ankeney, B. flied out to rf, SF, RBI (3-1 BFBB); Verdusco, C. advanced to third; Barreras, E. scored. | 5 | 0 |
![]() T. Carr flied out to cf, SF, RBI (2-0 BB); C. Fleischer scored. | 5 | 1 |
![]() Wilson, T. singled through the right side, RBI (1-0 B); Verdusco, C. scored. | 6 | 1 |
![]() Ankeney, B. homered to left center, RBI (2-1 KBB). | 7 | 1 |
![]() Pelc, E. grounded out to 2b (1-1 BK); Paton, E. advanced to third; Wilson, T. scored, unearned. | 8 | 1 |
![]() Avila, B. singled through the right side, RBI (1-0 B); Paton, E. scored. | 9 | 1 |
![]() Crenshaw, D. reached on a fielder's choice to second base (1-0 B); Barreras, E. out at second 2b to ss; Avila, B. advanced to third, scored on a throwing error by ss, unearned. | 10 | 1 |

![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
![]() | LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
![]() | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 8 | 4 | 0 | 7 | 10 |

C. Griffin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
P. Parker | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
C. Martin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
N. Brown | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
T. Biggs | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C. Fleischer | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   W. Dixon | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Hill | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H. Prescher | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Carr | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
E. Balmaceda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Rutledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kithil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Bowyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 3 | 0 | 13 | 5 |

![]() | 5.0 | 2 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 3 | 76 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 29 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 31 |
| Totals | 3 | 1 | 1 | 3 | 13 | 4 | 0 | 0 | 0 | 29 | 33 | 9 | 5 | 136 |

E. Balmaceda | 5.0 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 9 | 1 | 99 |
C. Rutledge | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 36 |
K. Parker | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
A. Kithil | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
R. Bowyer | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
| Totals | 15 | 10 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 41 | 47 | 12 | 8 | 185 |
Grand Canyon


Stephen F. Austin

| Plays | GCU | SFA |
|---|---|---|
| Crenshaw, D. flied out to cf (2-1 KBB). | 0 | 0 |
| Verdusco, C. flied out to cf (1-1 KB). | 0 | 0 |
| Yorke, Z. flied out to lf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| C. Griffin grounded out to 2b (3-1 SBBB). | 0 | 0 |
| P. Parker singled to left field (1-2 BFF). | 0 | 0 |
| C. Martin struck out swinging (2-2 BKBSS). | 0 | 0 |
| N. Brown flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| Ankeney, B. struck out swinging (3-2 BBBKSS). | 0 | 0 |
| Wilson, T. walked (3-1 BKBBB). | 0 | 0 |
| Paton, E. popped up to ss (2-1 BKB). | 0 | 0 |
| Pelc, E. struck out swinging (2-2 FBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| T. Biggs struck out swinging (3-2 BBSBKS). | 0 | 0 |
| C. Fleischer struck out swinging, out at first c to 1b (2-2 SBBKS). | 0 | 0 |
| C. Hill struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| Gyselman, A. fouled out to 1b (2-0 BB). | 0 | 0 |
| Barreras, E. flied out to cf (0-0). | 0 | 0 |
| Crenshaw, D. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| H. Prescher popped up to 2b (3-2 KBKBB). | 0 | 0 |
| T. Carr walked (3-0 BBBB). | 0 | 0 |
| C. Griffin grounded out to p (1-1 KB); T. Carr advanced to second. | 0 | 0 |
| P. Parker struck out swinging (3-2 BBBFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| Verdusco, C. singled up the middle (2-1 BBF). | 0 | 0 |
| Yorke, Z. struck out swinging (3-2 KBBKBS). | 0 | 0 |
| Ankeney, B. struck out swinging (1-2 SBFS). | 0 | 0 |
| Verdusco, C. advanced to second on an error by 1b, advanced to third. | 0 | 0 |
| Wilson, T. homered to left field, 2 RBI (1-2 BKS); Verdusco, C. scored. | 2 | 0 |
| Paton, E. popped up to p (0-2 FK). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| C. Martin fouled out to 1b (1-0 B). | 2 | 0 |
| N. Brown struck out swinging (1-2 KBFS). | 2 | 0 |
| T. Biggs struck out swinging (1-2 BKSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| Pelc, E. doubled to right center (2-2 BFKFFBF). | 2 | 0 |
| Gyselman, A. singled to pitcher, bunt (0-0); Pelc, E. advanced to third. | 2 | 0 |
| Barreras, E. singled, bunt, RBI (1-1 FB); Gyselman, A. advanced to second; Pelc, E. scored. | 3 | 0 |
| Crenshaw, D. grounded out to p, SAC, bunt (2-1 KBB); Barreras, E. advanced to second; Gyselman, A. advanced to third. | 3 | 0 |
| Verdusco, C. singled through the left side, RBI (3-1 BFBB); Barreras, E. advanced to third; Gyselman, A. scored. | 4 | 0 |
| Verdusco, C. stole second. | 4 | 0 |
| Yorke, Z. walked (3-2 BKBBFB). | 4 | 0 |
| Ankeney, B. flied out to rf, SF, RBI (3-1 BFBB); Verdusco, C. advanced to third; Barreras, E. scored. | 5 | 0 |
| Wilson, T. walked (3-1 BBSBB); Yorke, Z. advanced to second. | 5 | 0 |
| Paton, E. flied out to cf (1-0 B). | 5 | 0 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| C. Fleischer singled to left center (1-0 B). | 5 | 0 |
| C. Hill flied out to cf (1-2 BKF). | 5 | 0 |
| H. Prescher walked (3-2 BKBBKB); C. Fleischer advanced to second. | 5 | 0 |
| H. Prescher advanced to second; C. Fleischer advanced to third on a wild pitch. | 5 | 0 |
| T. Carr flied out to cf, SF, RBI (2-0 BB); C. Fleischer scored. | 5 | 1 |
| C. Griffin grounded out to ss (1-0 B). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| C. Rutledge to p for E. Balmaceda. | 5 | 1 |
| Pelc, E. grounded out to 3b (3-2 BKKBB). | 5 | 1 |
| Gyselman, A. doubled to center field (1-1 BK). | 5 | 1 |
| Barreras, E. flied out to cf (0-0). | 5 | 1 |
| Crenshaw, D. flied out to cf (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| Quinn, W. to p for Mattison, C.. | 5 | 1 |
| P. Parker grounded out to ss (0-0). | 5 | 1 |
| C. Martin walked (3-2 KBKBFFBB). | 5 | 1 |
| C. Martin advanced to second on a wild pitch. | 5 | 1 |
| N. Brown struck out swinging (1-2 FKBS). | 5 | 1 |
| T. Biggs flied out to lf (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| Verdusco, C. walked (3-0 BBBB). | 5 | 1 |
| Verdusco, C. stole second. | 5 | 1 |
| Yorke, Z. grounded out to 1b unassisted (2-2 KKBB); Verdusco, C. advanced to third. | 5 | 1 |
| Ankeney, B. struck out swinging (1-2 KBFFS). | 5 | 1 |
| Wilson, T. singled through the right side, RBI (1-0 B); Verdusco, C. scored. | 6 | 1 |
| Paton, E. singled through the right side (0-2 KSFF); Wilson, T. advanced to second. | 6 | 1 |
| Pelc, E. lined out to lf (1-2 KSB). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| C. Fleischer struck out looking (2-2 BFSBK). | 6 | 1 |
| C. Hill struck out looking (2-2 KBBFK). | 6 | 1 |
| H. Prescher out at first 2b to ss to 1b (3-1 BBKB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| K. Parker to p for C. Rutledge. | 6 | 1 |
| W. Dixon to lf for C. Fleischer. | 6 | 1 |
| Gyselman, A. struck out looking (3-2 BBBKFK). | 6 | 1 |
| Barreras, E. grounded out to 2b (1-2 BFKF). | 6 | 1 |
| Crenshaw, D. singled to second base (0-0). | 6 | 1 |
| Verdusco, C. singled through the right side (0-1 K); Crenshaw, D. advanced to second. | 6 | 1 |
| Yorke, Z. grounded out to 2b (3-2 BBBKKF). | 6 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| Lyon, I. to p for Quinn, W.. | 6 | 1 |
| T. Carr struck out swinging, out at first c to 1b (1-2 BFKS). | 6 | 1 |
| C. Griffin flied out to cf (1-2 KFB). | 6 | 1 |
| P. Parker struck out swinging (2-2 KFBBFFFS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| A. Kithil to p for K. Parker. | 6 | 1 |
| Ankeney, B. homered to left center, RBI (2-1 KBB). | 7 | 1 |
| Wilson, T. reached on an error by 2b (3-2 KBBFFB). | 7 | 1 |
| Paton, E. doubled to center field (0-0); Wilson, T. advanced to third. | 7 | 1 |
| R. Bowyer to p for A. Kithil. | 7 | 1 |
| Pelc, E. grounded out to 2b (1-1 BK); Paton, E. advanced to third; Wilson, T. scored, unearned. | 8 | 1 |
| Avila, B. pinch hit for Gyselman, A.. | 8 | 1 |
| Avila, B. singled through the right side, RBI (1-0 B); Paton, E. scored. | 9 | 1 |
| Barreras, E. singled to center field (1-2 KSB); Avila, B. advanced to second. | 9 | 1 |
| Crenshaw, D. reached on a fielder's choice to second base (1-0 B); Barreras, E. out at second 2b to ss; Avila, B. advanced to third, scored on a throwing error by ss, unearned. | 10 | 1 |
| Verdusco, C. reached on a fielder's choice to shortstop (2-2 BFKFB); Crenshaw, D. out at second ss to 2b. | 10 | 1 |
| 4 Runs, 4 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| Sheehan, J. to c for Avila, B.. | 10 | 1 |
| C. Martin flied out to cf (0-1 F). | 10 | 1 |
| N. Brown singled to right center (2-1 KBB). | 10 | 1 |
| T. Biggs flied out to lf (1-0 B). | 10 | 1 |
| N. Brown advanced to second on a wild pitch. | 10 | 1 |
| N. Brown advanced to third on a wild pitch. | 10 | 1 |
| W. Dixon struck out swinging (3-2 FBFBFBS). | 10 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Stephen F. Austin

| Plays | GCU | SFA |
|---|---|---|
| Crenshaw, D. flied out to cf (2-1 KBB). | 0 | 0 |
| Verdusco, C. flied out to cf (1-1 KB). | 0 | 0 |
| Yorke, Z. flied out to lf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| C. Griffin grounded out to 2b (3-1 SBBB). | 0 | 0 |
| P. Parker singled to left field (1-2 BFF). | 0 | 0 |
| C. Martin struck out swinging (2-2 BKBSS). | 0 | 0 |
| N. Brown flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Stephen F. Austin

| Plays | GCU | SFA |
|---|---|---|
| Ankeney, B. struck out swinging (3-2 BBBKSS). | 0 | 0 |
| Wilson, T. walked (3-1 BKBBB). | 0 | 0 |
| Paton, E. popped up to ss (2-1 BKB). | 0 | 0 |
| Pelc, E. struck out swinging (2-2 FBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| T. Biggs struck out swinging (3-2 BBSBKS). | 0 | 0 |
| C. Fleischer struck out swinging, out at first c to 1b (2-2 SBBKS). | 0 | 0 |
| C. Hill struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Stephen F. Austin

| Plays | GCU | SFA |
|---|---|---|
| Gyselman, A. fouled out to 1b (2-0 BB). | 0 | 0 |
| Barreras, E. flied out to cf (0-0). | 0 | 0 |
| Crenshaw, D. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| H. Prescher popped up to 2b (3-2 KBKBB). | 0 | 0 |
| T. Carr walked (3-0 BBBB). | 0 | 0 |
| C. Griffin grounded out to p (1-1 KB); T. Carr advanced to second. | 0 | 0 |
| P. Parker struck out swinging (3-2 BBBFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Stephen F. Austin

| Plays | GCU | SFA |
|---|---|---|
| Verdusco, C. singled up the middle (2-1 BBF). | 0 | 0 |
| Yorke, Z. struck out swinging (3-2 KBBKBS). | 0 | 0 |
| Ankeney, B. struck out swinging (1-2 SBFS). | 0 | 0 |
| Verdusco, C. advanced to second on an error by 1b, advanced to third. | 0 | 0 |
| Wilson, T. homered to left field, 2 RBI (1-2 BKS); Verdusco, C. scored. | 2 | 0 |
| Paton, E. popped up to p (0-2 FK). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| C. Martin fouled out to 1b (1-0 B). | 2 | 0 |
| N. Brown struck out swinging (1-2 KBFS). | 2 | 0 |
| T. Biggs struck out swinging (1-2 BKSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Stephen F. Austin

| Plays | GCU | SFA |
|---|---|---|
| Pelc, E. doubled to right center (2-2 BFKFFBF). | 2 | 0 |
| Gyselman, A. singled to pitcher, bunt (0-0); Pelc, E. advanced to third. | 2 | 0 |
| Barreras, E. singled, bunt, RBI (1-1 FB); Gyselman, A. advanced to second; Pelc, E. scored. | 3 | 0 |
| Crenshaw, D. grounded out to p, SAC, bunt (2-1 KBB); Barreras, E. advanced to second; Gyselman, A. advanced to third. | 3 | 0 |
| Verdusco, C. singled through the left side, RBI (3-1 BFBB); Barreras, E. advanced to third; Gyselman, A. scored. | 4 | 0 |
| Verdusco, C. stole second. | 4 | 0 |
| Yorke, Z. walked (3-2 BKBBFB). | 4 | 0 |
| Ankeney, B. flied out to rf, SF, RBI (3-1 BFBB); Verdusco, C. advanced to third; Barreras, E. scored. | 5 | 0 |
| Wilson, T. walked (3-1 BBSBB); Yorke, Z. advanced to second. | 5 | 0 |
| Paton, E. flied out to cf (1-0 B). | 5 | 0 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| C. Fleischer singled to left center (1-0 B). | 5 | 0 |
| C. Hill flied out to cf (1-2 BKF). | 5 | 0 |
| H. Prescher walked (3-2 BKBBKB); C. Fleischer advanced to second. | 5 | 0 |
| H. Prescher advanced to second; C. Fleischer advanced to third on a wild pitch. | 5 | 0 |
| T. Carr flied out to cf, SF, RBI (2-0 BB); C. Fleischer scored. | 5 | 1 |
| C. Griffin grounded out to ss (1-0 B). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Stephen F. Austin

| Plays | GCU | SFA |
|---|---|---|
| C. Rutledge to p for E. Balmaceda. | 5 | 1 |
| Pelc, E. grounded out to 3b (3-2 BKKBB). | 5 | 1 |
| Gyselman, A. doubled to center field (1-1 BK). | 5 | 1 |
| Barreras, E. flied out to cf (0-0). | 5 | 1 |
| Crenshaw, D. flied out to cf (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| Quinn, W. to p for Mattison, C.. | 5 | 1 |
| P. Parker grounded out to ss (0-0). | 5 | 1 |
| C. Martin walked (3-2 KBKBFFBB). | 5 | 1 |
| C. Martin advanced to second on a wild pitch. | 5 | 1 |
| N. Brown struck out swinging (1-2 FKBS). | 5 | 1 |
| T. Biggs flied out to lf (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Stephen F. Austin

| Plays | GCU | SFA |
|---|---|---|
| Verdusco, C. walked (3-0 BBBB). | 5 | 1 |
| Verdusco, C. stole second. | 5 | 1 |
| Yorke, Z. grounded out to 1b unassisted (2-2 KKBB); Verdusco, C. advanced to third. | 5 | 1 |
| Ankeney, B. struck out swinging (1-2 KBFFS). | 5 | 1 |
| Wilson, T. singled through the right side, RBI (1-0 B); Verdusco, C. scored. | 6 | 1 |
| Paton, E. singled through the right side (0-2 KSFF); Wilson, T. advanced to second. | 6 | 1 |
| Pelc, E. lined out to lf (1-2 KSB). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| C. Fleischer struck out looking (2-2 BFSBK). | 6 | 1 |
| C. Hill struck out looking (2-2 KBBFK). | 6 | 1 |
| H. Prescher out at first 2b to ss to 1b (3-1 BBKB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Stephen F. Austin

| Plays | GCU | SFA |
|---|---|---|
| K. Parker to p for C. Rutledge. | 6 | 1 |
| W. Dixon to lf for C. Fleischer. | 6 | 1 |
| Gyselman, A. struck out looking (3-2 BBBKFK). | 6 | 1 |
| Barreras, E. grounded out to 2b (1-2 BFKF). | 6 | 1 |
| Crenshaw, D. singled to second base (0-0). | 6 | 1 |
| Verdusco, C. singled through the right side (0-1 K); Crenshaw, D. advanced to second. | 6 | 1 |
| Yorke, Z. grounded out to 2b (3-2 BBBKKF). | 6 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| Lyon, I. to p for Quinn, W.. | 6 | 1 |
| T. Carr struck out swinging, out at first c to 1b (1-2 BFKS). | 6 | 1 |
| C. Griffin flied out to cf (1-2 KFB). | 6 | 1 |
| P. Parker struck out swinging (2-2 KFBBFFFS). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Stephen F. Austin

| Plays | GCU | SFA |
|---|---|---|
| A. Kithil to p for K. Parker. | 6 | 1 |
| Ankeney, B. homered to left center, RBI (2-1 KBB). | 7 | 1 |
| Wilson, T. reached on an error by 2b (3-2 KBBFFB). | 7 | 1 |
| Paton, E. doubled to center field (0-0); Wilson, T. advanced to third. | 7 | 1 |
| R. Bowyer to p for A. Kithil. | 7 | 1 |
| Pelc, E. grounded out to 2b (1-1 BK); Paton, E. advanced to third; Wilson, T. scored, unearned. | 8 | 1 |
| Avila, B. pinch hit for Gyselman, A.. | 8 | 1 |
| Avila, B. singled through the right side, RBI (1-0 B); Paton, E. scored. | 9 | 1 |
| Barreras, E. singled to center field (1-2 KSB); Avila, B. advanced to second. | 9 | 1 |
| Crenshaw, D. reached on a fielder's choice to second base (1-0 B); Barreras, E. out at second 2b to ss; Avila, B. advanced to third, scored on a throwing error by ss, unearned. | 10 | 1 |
| Verdusco, C. reached on a fielder's choice to shortstop (2-2 BFKFB); Crenshaw, D. out at second ss to 2b. | 10 | 1 |
| 4 Runs, 4 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | SFA |
|---|---|---|
| Sheehan, J. to c for Avila, B.. | 10 | 1 |
| C. Martin flied out to cf (0-1 F). | 10 | 1 |
| N. Brown singled to right center (2-1 KBB). | 10 | 1 |
| T. Biggs flied out to lf (1-0 B). | 10 | 1 |
| N. Brown advanced to second on a wild pitch. | 10 | 1 |
| N. Brown advanced to third on a wild pitch. | 10 | 1 |
| W. Dixon struck out swinging (3-2 FBFBFBS). | 10 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | ![]() | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 3 |
| PH | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 41 | 10 | 15 | 8 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 27 | 9 |

