Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 0 |
Win: Howey, Preston (3-2)Loss: Quinn, Walter (1-3)
Team | GCU | SMC |
|---|---|---|
![]() ALMANZA homered to right field, 2 RBI (2-2 BFBF); NAPIER scored. | 0 | 2 |
![]() Paton, E. doubled to left center, RBI (0-1 K); Pelc, E. scored. | 1 | 2 |
![]() TAUREK singled through the right side, RBI (0-2 KF); SCHMIDT scored. | 1 | 3 |
![]() Yorke, Z. homered to right field, RBI (3-2 KKBBFBF). | 2 | 3 |
![]() Avila, B. homered to right field, RBI (1-1 BS). | 3 | 3 |
![]() SCHMIDT singled through the left side, RBI (2-2 BKBF); GRIFFITH advanced to second; PIERCE advanced to third; HIRAYAMA scored. | 3 | 4 |

![]() | RF/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 1 | 0 | 2 | 5 |

Napier, Gavin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Almanza, Christian | 1B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
   Hirayama, Hunter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Ryan | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Duroff, Brian | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Griffith, Tanner | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schmidt, Coleman | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Mashore, Dalton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chong, Nathan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Taurek, Aiden | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kashimoto, Cody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Connor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mettam, Jared | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McBroom, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 4 | 4 | 0 | 6 | 8 |

![]() | 5.0 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 88 |
![]() | 3.2 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 3 | 62 |
| Totals | 11 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 37 | 41 | 10 | 9 | 150 |

McBroom, Shawn | 6.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 9 | 79 |
Howey, Preston | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 43 |
| Totals | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 33 | 35 | 12 | 13 | 122 |
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Buries, E. flied out to 2b (2-0 BB). | 0 | 0 |
| Wilson, T. out at first 1b to p (2-1 KBB). | 0 | 0 |
| Andeel, M. grounded out to p (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| NAPIER flied out to cf (1-1 KB). | 0 | 0 |
| ALMANZA singled up the middle (1-1 BK). | 0 | 0 |
| PIERCE singled up the middle (2-2 BSBS); ALMANZA advanced to second. | 0 | 0 |
| DUROFF struck out looking (2-2 BKKBK). | 0 | 0 |
| SCHMIDT lined out to lf (1-2 SSBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Yorke, Z. grounded out to 1b unassisted (3-1 BBBK). | 0 | 0 |
| Ankeney, B. flied out to cf (0-1 K). | 0 | 0 |
| Crenshaw, D. lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| MASHORE flied out to cf (2-2 BBSS). | 0 | 0 |
| CHONG reached on an error by 2b (0-0). | 0 | 0 |
| HARRISON reached on a fielder's choice (1-1 BK); CHONG out at second 2b to ss. | 0 | 0 |
| METTAM reached on a fielder's choice (0-0); HARRISON out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Paton, E. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Gyselman, A. grounded out to p (1-2 KBK). | 0 | 0 |
| Barreras, E. walked (3-2 BKKBFFFBFFB). | 0 | 0 |
| Buries, E. lined out to lf (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| NAPIER singled to right center (0-1 K). | 0 | 0 |
| ALMANZA homered to right field, 2 RBI (2-2 BFBF); NAPIER scored. | 0 | 2 |
| PIERCE grounded out to ss (1-2 FFFB). | 0 | 2 |
| DUROFF struck out swinging (0-2 SFS). | 0 | 2 |
| SCHMIDT struck out, reached first on a wild pitch (0-2 KFK). | 0 | 2 |
| SCHMIDT stole second. | 0 | 2 |
| MASHORE walked (3-1 BBKBB). | 0 | 2 |
| CHONG lined out to cf (1-2 BKF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Wilson, T. grounded out to ss (0-0). | 0 | 2 |
| Andeel, M. flied out to cf (1-0 B). | 0 | 2 |
| Yorke, Z. flied out to lf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| HARRISON singled up the middle (1-1 BF). | 0 | 2 |
| METTAM reached on a fielder's choice (3-2 BBSSB); HARRISON out at second 2b to 1b to ss. | 0 | 2 |
| Buries, E. to 2b. | 0 | 2 |
| Andeel, M. to rf. | 0 | 2 |
| Pelc, E. to cf for Crenshaw, D.. | 0 | 2 |
| METTAM out at second c to 2b, caught stealing. | 0 | 2 |
| NAPIER grounded out to 1b unassisted (3-2 KSBBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Ankeney, B. flied out to lf (1-0 B). | 0 | 2 |
| Pelc, E. grounded out to 2b (0-2 KKF). | 0 | 2 |
| Paton, E. singled to right field (1-2 KFB). | 0 | 2 |
| Gyselman, A. flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| ALMANZA singled, bunt (0-0). | 0 | 2 |
| PIERCE struck out swinging (1-2 SSFFFBS). | 0 | 2 |
| DUROFF struck out swinging (0-2 FFS). | 0 | 2 |
| SCHMIDT reached on a fielder's choice (0-2 KF); ALMANZA out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Barreras, E. lined out to cf (1-1 KB). | 0 | 2 |
| Buries, E. doubled to left field (0-1 F). | 0 | 2 |
| Wilson, T. flied out to cf (2-1 KBB). | 0 | 2 |
| Andeel, M. grounded out to 3b (0-2 SFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Quinn, W. to p for Lyon, I.. | 0 | 2 |
| MASHORE flied out to rf (0-0). | 0 | 2 |
| CHONG struck out swinging (0-2 KFS). | 0 | 2 |
| HARRISON grounded out to 2b (3-2 BBKFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| GRIFFITH to lf for DUROFF. | 0 | 2 |
| Yorke, Z. lined out to rf (3-2 FKBBB). | 0 | 2 |
| Ankeney, B. grounded out to 3b (0-1 F). | 0 | 2 |
| Pelc, E. singled to right center (0-0). | 0 | 2 |
| Paton, E. doubled to left center, RBI (0-1 K); Pelc, E. scored. | 1 | 2 |
| HOWEY to p for MCBROOM. | 1 | 2 |
| Gyselman, A. grounded out to 2b (2-2 BBKK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| METTAM flied out to rf (0-0). | 1 | 2 |
| NAPIER walked (3-2 KBBKFBB). | 1 | 2 |
| ALMANZA walked (3-2 BFBSBB); NAPIER advanced to second. | 1 | 2 |
| PIERCE hit into double play p to 2b to 1b (0-0); ALMANZA out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Barreras, E. singled to shortstop (2-2 KSBB). | 1 | 2 |
| Buries, E. grounded out to 3b, SAC, bunt (0-1 F); Barreras, E. advanced to second. | 1 | 2 |
| Wilson, T. flied out to lf (2-2 BSBS). | 1 | 2 |
| Andeel, M. struck out swinging (1-2 SKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| GRIFFITH flied out to cf (1-1 KB). | 1 | 2 |
| SCHMIDT doubled down the rf line (0-0). | 1 | 2 |
| MASHORE flied out to cf (2-0 BB). | 1 | 2 |
| TAUREK pinch hit for CHONG. | 1 | 2 |
| TAUREK singled through the right side, RBI (0-2 KF); SCHMIDT scored. | 1 | 3 |
| KASHIMOTO pinch ran for TAUREK. | 1 | 3 |
| HARRISON flied out to rf (1-0 B). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Yorke, Z. homered to right field, RBI (3-2 KKBBFBF). | 2 | 3 |
| Avila, B. pinch hit for Ankeney, B.. | 2 | 3 |
| Avila, B. homered to right field, RBI (1-1 BS). | 3 | 3 |
| Pelc, E. grounded out to ss (1-2 BFF). | 3 | 3 |
| Paton, E. out at first 1b to p (0-0). | 3 | 3 |
| Gyselman, A. struck out swinging (1-2 KSBFFS). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Peery, C. to 1b for Avila, B.. | 3 | 3 |
| METTAM grounded out to p (2-1 BKB). | 3 | 3 |
| NAPIER flied out to 2b (0-0). | 3 | 3 |
| ALMANZA singled to second base (1-1 BF). | 3 | 3 |
| PIERCE singled through the right side (2-2 BSSFFBF); ALMANZA advanced to second. | 3 | 3 |
| HIRAYAMA pinch ran for ALMANZA. | 3 | 3 |
| GRIFFITH walked (3-0 BBBB); PIERCE advanced to second; HIRAYAMA advanced to third. | 3 | 3 |
| SCHMIDT singled through the left side, RBI (2-2 BKBF); GRIFFITH advanced to second; PIERCE advanced to third; HIRAYAMA scored. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Buries, E. flied out to 2b (2-0 BB). | 0 | 0 |
| Wilson, T. out at first 1b to p (2-1 KBB). | 0 | 0 |
| Andeel, M. grounded out to p (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| NAPIER flied out to cf (1-1 KB). | 0 | 0 |
| ALMANZA singled up the middle (1-1 BK). | 0 | 0 |
| PIERCE singled up the middle (2-2 BSBS); ALMANZA advanced to second. | 0 | 0 |
| DUROFF struck out looking (2-2 BKKBK). | 0 | 0 |
| SCHMIDT lined out to lf (1-2 SSBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Yorke, Z. grounded out to 1b unassisted (3-1 BBBK). | 0 | 0 |
| Ankeney, B. flied out to cf (0-1 K). | 0 | 0 |
| Crenshaw, D. lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| MASHORE flied out to cf (2-2 BBSS). | 0 | 0 |
| CHONG reached on an error by 2b (0-0). | 0 | 0 |
| HARRISON reached on a fielder's choice (1-1 BK); CHONG out at second 2b to ss. | 0 | 0 |
| METTAM reached on a fielder's choice (0-0); HARRISON out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Paton, E. grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Gyselman, A. grounded out to p (1-2 KBK). | 0 | 0 |
| Barreras, E. walked (3-2 BKKBFFFBFFB). | 0 | 0 |
| Buries, E. lined out to lf (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| NAPIER singled to right center (0-1 K). | 0 | 0 |
| ALMANZA homered to right field, 2 RBI (2-2 BFBF); NAPIER scored. | 0 | 2 |
| PIERCE grounded out to ss (1-2 FFFB). | 0 | 2 |
| DUROFF struck out swinging (0-2 SFS). | 0 | 2 |
| SCHMIDT struck out, reached first on a wild pitch (0-2 KFK). | 0 | 2 |
| SCHMIDT stole second. | 0 | 2 |
| MASHORE walked (3-1 BBKBB). | 0 | 2 |
| CHONG lined out to cf (1-2 BKF). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Wilson, T. grounded out to ss (0-0). | 0 | 2 |
| Andeel, M. flied out to cf (1-0 B). | 0 | 2 |
| Yorke, Z. flied out to lf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| HARRISON singled up the middle (1-1 BF). | 0 | 2 |
| METTAM reached on a fielder's choice (3-2 BBSSB); HARRISON out at second 2b to 1b to ss. | 0 | 2 |
| Buries, E. to 2b. | 0 | 2 |
| Andeel, M. to rf. | 0 | 2 |
| Pelc, E. to cf for Crenshaw, D.. | 0 | 2 |
| METTAM out at second c to 2b, caught stealing. | 0 | 2 |
| NAPIER grounded out to 1b unassisted (3-2 KSBBFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Ankeney, B. flied out to lf (1-0 B). | 0 | 2 |
| Pelc, E. grounded out to 2b (0-2 KKF). | 0 | 2 |
| Paton, E. singled to right field (1-2 KFB). | 0 | 2 |
| Gyselman, A. flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| ALMANZA singled, bunt (0-0). | 0 | 2 |
| PIERCE struck out swinging (1-2 SSFFFBS). | 0 | 2 |
| DUROFF struck out swinging (0-2 FFS). | 0 | 2 |
| SCHMIDT reached on a fielder's choice (0-2 KF); ALMANZA out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Barreras, E. lined out to cf (1-1 KB). | 0 | 2 |
| Buries, E. doubled to left field (0-1 F). | 0 | 2 |
| Wilson, T. flied out to cf (2-1 KBB). | 0 | 2 |
| Andeel, M. grounded out to 3b (0-2 SFF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Quinn, W. to p for Lyon, I.. | 0 | 2 |
| MASHORE flied out to rf (0-0). | 0 | 2 |
| CHONG struck out swinging (0-2 KFS). | 0 | 2 |
| HARRISON grounded out to 2b (3-2 BBKFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| GRIFFITH to lf for DUROFF. | 0 | 2 |
| Yorke, Z. lined out to rf (3-2 FKBBB). | 0 | 2 |
| Ankeney, B. grounded out to 3b (0-1 F). | 0 | 2 |
| Pelc, E. singled to right center (0-0). | 0 | 2 |
| Paton, E. doubled to left center, RBI (0-1 K); Pelc, E. scored. | 1 | 2 |
| HOWEY to p for MCBROOM. | 1 | 2 |
| Gyselman, A. grounded out to 2b (2-2 BBKK). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| METTAM flied out to rf (0-0). | 1 | 2 |
| NAPIER walked (3-2 KBBKFBB). | 1 | 2 |
| ALMANZA walked (3-2 BFBSBB); NAPIER advanced to second. | 1 | 2 |
| PIERCE hit into double play p to 2b to 1b (0-0); ALMANZA out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Barreras, E. singled to shortstop (2-2 KSBB). | 1 | 2 |
| Buries, E. grounded out to 3b, SAC, bunt (0-1 F); Barreras, E. advanced to second. | 1 | 2 |
| Wilson, T. flied out to lf (2-2 BSBS). | 1 | 2 |
| Andeel, M. struck out swinging (1-2 SKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| GRIFFITH flied out to cf (1-1 KB). | 1 | 2 |
| SCHMIDT doubled down the rf line (0-0). | 1 | 2 |
| MASHORE flied out to cf (2-0 BB). | 1 | 2 |
| TAUREK pinch hit for CHONG. | 1 | 2 |
| TAUREK singled through the right side, RBI (0-2 KF); SCHMIDT scored. | 1 | 3 |
| KASHIMOTO pinch ran for TAUREK. | 1 | 3 |
| HARRISON flied out to rf (1-0 B). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Saint Mary's

| Plays | GCU | SMC |
|---|---|---|
| Yorke, Z. homered to right field, RBI (3-2 KKBBFBF). | 2 | 3 |
| Avila, B. pinch hit for Ankeney, B.. | 2 | 3 |
| Avila, B. homered to right field, RBI (1-1 BS). | 3 | 3 |
| Pelc, E. grounded out to ss (1-2 BFF). | 3 | 3 |
| Paton, E. out at first 1b to p (0-0). | 3 | 3 |
| Gyselman, A. struck out swinging (1-2 KSBFFS). | 3 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SMC |
|---|---|---|
| Peery, C. to 1b for Avila, B.. | 3 | 3 |
| METTAM grounded out to p (2-1 BKB). | 3 | 3 |
| NAPIER flied out to 2b (0-0). | 3 | 3 |
| ALMANZA singled to second base (1-1 BF). | 3 | 3 |
| PIERCE singled through the right side (2-2 BSSFFBF); ALMANZA advanced to second. | 3 | 3 |
| HIRAYAMA pinch ran for ALMANZA. | 3 | 3 |
| GRIFFITH walked (3-0 BBBB); PIERCE advanced to second; HIRAYAMA advanced to third. | 3 | 3 |
| SCHMIDT singled through the left side, RBI (2-2 BKBF); GRIFFITH advanced to second; PIERCE advanced to third; HIRAYAMA scored. | 3 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| RF/2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF/RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DH | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 33 | 3 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 26 | 11 |

| 2B | Napier, Gavin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Almanza, Christian | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| PR | Hirayama, Hunter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Pierce, Ryan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | Duroff, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| LF | Griffith, Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Schmidt, Coleman | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Mashore, Dalton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | Chong, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Taurek, Aiden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kashimoto, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Harrison, Connor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Mettam, Jared | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | McBroom, Shawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Howey, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 37 | 4 | 11 | 4 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 37 |
| 3 | Runs | 4 |
| 7 | Hits | 11 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 3 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 2 | Strikeouts | 6 |
Pitching | ||
| 11 | Hits | 7 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 4 | Walks | 1 |
| 6 | Strikeouts | 2 |
| 41 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 26 | Putouts | 27 |
| 11 | Assists | 11 |
| .974 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |