Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Yavapai College

Baseball
1 p.m.
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 5 | 5 | 0 |
Win: Avitia, Daniel (1-0)Loss: Carson Frye (0-1)Save: Mattison, Connor (1)
Team | GU | GCU |
|---|---|---|
![]() J Hyde doubled to center field, RBI (3-2 KFBBBFF); D Smith scored. | 1 | 0 |
![]() Yorke, Z. homered to right field, 3 RBI (1-1 KB); Verdusco, C. scored, unearned; Wilson, T. scored. | 1 | 3 |
![]() Ankeney, B. singled to right center, RBI (0-0); Yorke, Z. advanced to third; Verdusco, C. scored, unearned. | 1 | 4 |
![]() Sheehan, J. out at first p to 2b, SAC, bunt, RBI (0-0); Ankeney, B. scored. | 1 | 5 |
![]() C Ficca doubled to right center, RBI (1-0 B); M Eze scored. | 2 | 5 |

Derek Smith | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Hyde | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Michael Eze | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Owen Carapellotti | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Joe Hollerbach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Travis Illitch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Ficca | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Marco Castillo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ashtin Gilio | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kavi Caster | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Josh Rolling | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carson Frye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marcello Mastroianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 12 | 6 |

![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 5 | 3 | 0 | 7 | 6 |

Carson Frye | 3.0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 6 | 50 |
Marcello Mastroianni | 4.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 3 | 69 |
Cody Jensen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 5 | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 28 | 35 | 8 | 9 | 125 |

![]() | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 4 | 88 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 40 |
| Totals | 7 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 34 | 35 | 10 | 5 | 128 |
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| D Smith doubled down the lf line (2-2 KFBB). | 0 | 0 |
| J Hyde doubled to center field, RBI (3-2 KFBBBFF); D Smith scored. | 1 | 0 |
| M Eze popped up to 2b (1-2 KFB). | 1 | 0 |
| Carapellotti grounded out to 2b (2-2 BFBK); J Hyde advanced to third. | 1 | 0 |
| J Hollerbach struck out swinging (1-2 FBSS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Wilson, T. walked (3-2 BBKKBB). | 1 | 0 |
| Verdusco, C. reached on a fielding error by 2b (2-2 KBKB); Wilson, T. advanced to second. | 1 | 0 |
| Paton, E. grounded out to p, SAC, bunt (0-0); Verdusco, C. advanced to second; Wilson, T. advanced to third. | 1 | 0 |
| Yorke, Z. homered to right field, 3 RBI (1-1 KB); Verdusco, C. scored, unearned; Wilson, T. scored. | 1 | 3 |
| Ankeney, B. grounded out to ss (1-1 KB). | 1 | 3 |
| Barreras, E. grounded out to ss (3-1 KBBB). | 1 | 3 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| C Ficca lined out to rf (0-0). | 1 | 3 |
| M Castillo grounded out to 3b (2-1 BFB). | 1 | 3 |
| K Caster popped up to p (0-1 K). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Sheehan, J. struck out looking (2-2 SBBKK). | 1 | 3 |
| Pelc, E. flied out to cf (1-0 B). | 1 | 3 |
| Crenshaw, D. grounded out to ss (2-2 BBFF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| J Rolling struck out looking (2-2 BBSKK). | 1 | 3 |
| D Smith grounded out to 2b (1-0 B). | 1 | 3 |
| J Hyde grounded out to 3b (1-1 BS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Wilson, T. grounded out to 2b (0-1 K). | 1 | 3 |
| Verdusco, C. reached on a fielding error by 3b (0-0). | 1 | 3 |
| Paton, E. flied out to lf (0-0). | 1 | 3 |
| Yorke, Z. walked (3-1 BKBBB); Verdusco, C. advanced to second. | 1 | 3 |
| Ankeney, B. singled to right center, RBI (0-0); Yorke, Z. advanced to third; Verdusco, C. scored, unearned. | 1 | 4 |
| Barreras, E. grounded out to ss (3-1 BKBB). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| M Eze flied out to lf (0-0). | 1 | 4 |
| Carapellotti singled to right center (0-1 K). | 1 | 4 |
| J Hollerbach struck out swinging (3-2 BBSBKS). | 1 | 4 |
| C Ficca flied out to cf (2-0 BB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Mastroianni to p for C Frye. | 1 | 4 |
| Sheehan, J. popped up to ss (0-1 K). | 1 | 4 |
| Pelc, E. walked (3-2 BKBKFBB). | 1 | 4 |
| Crenshaw, D. lined out to cf (3-2 BBSFB). | 1 | 4 |
| Pelc, E. stole second. | 1 | 4 |
| Wilson, T. grounded out to 3b (2-1 BFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| M Castillo flied out to rf (0-2 KF). | 1 | 4 |
| K Caster struck out looking (3-2 BBFBFK). | 1 | 4 |
| J Rolling fouled out to 2b (1-2 BFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Verdusco, C. struck out looking (1-2 BSFK). | 1 | 4 |
| Paton, E. lined out to cf (1-1 BK). | 1 | 4 |
| Yorke, Z. struck out swinging (0-2 KKS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| D Smith flied out to cf (0-2 FK). | 1 | 4 |
| J Hyde singled up the middle (1-2 KFB). | 1 | 4 |
| M Eze struck out swinging (1-2 KBFS). | 1 | 4 |
| Carapellotti walked (3-2 BKSBBFB); J Hyde advanced to second. | 1 | 4 |
| J Hollerbach flied out to cf to left center (1-0 B). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Ankeney, B. doubled down the lf line (1-1 KB). | 1 | 4 |
| Barreras, E. grounded out to 3b, SAC, bunt (0-0); Ankeney, B. advanced to third. | 1 | 4 |
| Sheehan, J. out at first p to 2b, SAC, bunt, RBI (0-0); Ankeney, B. scored. | 1 | 5 |
| Pelc, E. singled up the middle (3-2 KBBKBFF). | 1 | 5 |
| Crenshaw, D. struck out looking (2-2 BSFBK). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Mattison, C. to p for Avitia, D.. | 1 | 5 |
| C Ficca grounded out to ss up the middle (2-1 KBB). | 1 | 5 |
| M Castillo struck out swinging (1-2 FSFBFS). | 1 | 5 |
| K Caster struck out swinging (0-2 SSS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| A Gilio to lf for M Castillo. | 1 | 5 |
| Wilson, T. popped up to ss (1-1 FB). | 1 | 5 |
| Verdusco, C. popped up to 2b (1-1 BS). | 1 | 5 |
| Paton, E. struck out swinging (2-2 KBBKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| J Rolling struck out swinging (1-2 BSSS). | 1 | 5 |
| D Smith struck out swinging (0-2 KKS). | 1 | 5 |
| J Hyde struck out swinging (1-2 SSBS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Yorke, Z. hit by pitch (0-0). | 1 | 5 |
| Ankeney, B. singled up the middle (1-2 BKSF); Yorke, Z. advanced to second. | 1 | 5 |
| Barreras, E. struck out swinging (0-2 KSS). | 1 | 5 |
| Sheehan, J. flied out to lf to left center (0-1 K). | 1 | 5 |
| C Jensen to p for Mastroianni. | 1 | 5 |
| Pelc, E. struck out looking (3-2 BBKBKK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| M Eze doubled down the 3b line (0-2 FK). | 1 | 5 |
| Carapellotti flied out to rf (0-0). | 1 | 5 |
| T Illitch pinch hit for J Hollerbach. | 1 | 5 |
| T Illitch struck out looking (1-2 BSSK). | 1 | 5 |
| C Ficca doubled to right center, RBI (1-0 B); M Eze scored. | 2 | 5 |
| A Gilio singled, bunt (0-1 K); C Ficca advanced to third. | 2 | 5 |
| K Caster struck out swinging (1-2 BKKS). | 2 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| D Smith doubled down the lf line (2-2 KFBB). | 0 | 0 |
| J Hyde doubled to center field, RBI (3-2 KFBBBFF); D Smith scored. | 1 | 0 |
| M Eze popped up to 2b (1-2 KFB). | 1 | 0 |
| Carapellotti grounded out to 2b (2-2 BFBK); J Hyde advanced to third. | 1 | 0 |
| J Hollerbach struck out swinging (1-2 FBSS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Wilson, T. walked (3-2 BBKKBB). | 1 | 0 |
| Verdusco, C. reached on a fielding error by 2b (2-2 KBKB); Wilson, T. advanced to second. | 1 | 0 |
| Paton, E. grounded out to p, SAC, bunt (0-0); Verdusco, C. advanced to second; Wilson, T. advanced to third. | 1 | 0 |
| Yorke, Z. homered to right field, 3 RBI (1-1 KB); Verdusco, C. scored, unearned; Wilson, T. scored. | 1 | 3 |
| Ankeney, B. grounded out to ss (1-1 KB). | 1 | 3 |
| Barreras, E. grounded out to ss (3-1 KBBB). | 1 | 3 |
| 3 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| C Ficca lined out to rf (0-0). | 1 | 3 |
| M Castillo grounded out to 3b (2-1 BFB). | 1 | 3 |
| K Caster popped up to p (0-1 K). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Sheehan, J. struck out looking (2-2 SBBKK). | 1 | 3 |
| Pelc, E. flied out to cf (1-0 B). | 1 | 3 |
| Crenshaw, D. grounded out to ss (2-2 BBFF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| J Rolling struck out looking (2-2 BBSKK). | 1 | 3 |
| D Smith grounded out to 2b (1-0 B). | 1 | 3 |
| J Hyde grounded out to 3b (1-1 BS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Wilson, T. grounded out to 2b (0-1 K). | 1 | 3 |
| Verdusco, C. reached on a fielding error by 3b (0-0). | 1 | 3 |
| Paton, E. flied out to lf (0-0). | 1 | 3 |
| Yorke, Z. walked (3-1 BKBBB); Verdusco, C. advanced to second. | 1 | 3 |
| Ankeney, B. singled to right center, RBI (0-0); Yorke, Z. advanced to third; Verdusco, C. scored, unearned. | 1 | 4 |
| Barreras, E. grounded out to ss (3-1 BKBB). | 1 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| M Eze flied out to lf (0-0). | 1 | 4 |
| Carapellotti singled to right center (0-1 K). | 1 | 4 |
| J Hollerbach struck out swinging (3-2 BBSBKS). | 1 | 4 |
| C Ficca flied out to cf (2-0 BB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Mastroianni to p for C Frye. | 1 | 4 |
| Sheehan, J. popped up to ss (0-1 K). | 1 | 4 |
| Pelc, E. walked (3-2 BKBKFBB). | 1 | 4 |
| Crenshaw, D. lined out to cf (3-2 BBSFB). | 1 | 4 |
| Pelc, E. stole second. | 1 | 4 |
| Wilson, T. grounded out to 3b (2-1 BFB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| M Castillo flied out to rf (0-2 KF). | 1 | 4 |
| K Caster struck out looking (3-2 BBFBFK). | 1 | 4 |
| J Rolling fouled out to 2b (1-2 BFS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Verdusco, C. struck out looking (1-2 BSFK). | 1 | 4 |
| Paton, E. lined out to cf (1-1 BK). | 1 | 4 |
| Yorke, Z. struck out swinging (0-2 KKS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| D Smith flied out to cf (0-2 FK). | 1 | 4 |
| J Hyde singled up the middle (1-2 KFB). | 1 | 4 |
| M Eze struck out swinging (1-2 KBFS). | 1 | 4 |
| Carapellotti walked (3-2 BKSBBFB); J Hyde advanced to second. | 1 | 4 |
| J Hollerbach flied out to cf to left center (1-0 B). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Ankeney, B. doubled down the lf line (1-1 KB). | 1 | 4 |
| Barreras, E. grounded out to 3b, SAC, bunt (0-0); Ankeney, B. advanced to third. | 1 | 4 |
| Sheehan, J. out at first p to 2b, SAC, bunt, RBI (0-0); Ankeney, B. scored. | 1 | 5 |
| Pelc, E. singled up the middle (3-2 KBBKBFF). | 1 | 5 |
| Crenshaw, D. struck out looking (2-2 BSFBK). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| Mattison, C. to p for Avitia, D.. | 1 | 5 |
| C Ficca grounded out to ss up the middle (2-1 KBB). | 1 | 5 |
| M Castillo struck out swinging (1-2 FSFBFS). | 1 | 5 |
| K Caster struck out swinging (0-2 SSS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| A Gilio to lf for M Castillo. | 1 | 5 |
| Wilson, T. popped up to ss (1-1 FB). | 1 | 5 |
| Verdusco, C. popped up to 2b (1-1 BS). | 1 | 5 |
| Paton, E. struck out swinging (2-2 KBBKS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| J Rolling struck out swinging (1-2 BSSS). | 1 | 5 |
| D Smith struck out swinging (0-2 KKS). | 1 | 5 |
| J Hyde struck out swinging (1-2 SSBS). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| Yorke, Z. hit by pitch (0-0). | 1 | 5 |
| Ankeney, B. singled up the middle (1-2 BKSF); Yorke, Z. advanced to second. | 1 | 5 |
| Barreras, E. struck out swinging (0-2 KSS). | 1 | 5 |
| Sheehan, J. flied out to lf to left center (0-1 K). | 1 | 5 |
| C Jensen to p for Mastroianni. | 1 | 5 |
| Pelc, E. struck out looking (3-2 BBKBKK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Grand Canyon

| Plays | GU | GCU |
|---|---|---|
| M Eze doubled down the 3b line (0-2 FK). | 1 | 5 |
| Carapellotti flied out to rf (0-0). | 1 | 5 |
| T Illitch pinch hit for J Hollerbach. | 1 | 5 |
| T Illitch struck out looking (1-2 BSSK). | 1 | 5 |
| C Ficca doubled to right center, RBI (1-0 B); M Eze scored. | 2 | 5 |
| A Gilio singled, bunt (0-1 K); C Ficca advanced to third. | 2 | 5 |
| K Caster struck out swinging (1-2 BKKS). | 2 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | Derek Smith | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Jake Hyde | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Michael Eze | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| C | Owen Carapellotti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | Joe Hollerbach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PH | Travis Illitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Christian Ficca | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| LF | Marco Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Ashtin Gilio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Kavi Caster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| 2B | Josh Rolling | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| P | Carson Frye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Marcello Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Cody Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 24 | 9 |

| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DH | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 5 | 5 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 7 | 4 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 28 |
| 2 | Runs | 5 |
| 7 | Hits | 5 |
| 4 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 5 |
| 1 | Walks (BB) | 3 |
| 12 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 7 |
| 5 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 7 | Strikeouts | 12 |
| 35 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 5 |
| .943 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |