Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 5 | 2 |
Win: Lyon, Isaac (6-1)Loss: Campa, Iain (6-3)Save: Quinn, Walter (1)
Team | ACU | GCU |
|---|---|---|
![]() D'Alessio, G singled through the left side, RBI (0-1 K); Ladusau, M. scored. | 1 | 0 |
![]() Borho, R. advanced to second on a wild pitch, advanced to third on a fielding error by p; D'Alessio, G scored on a wild pitch. | 2 | 0 |
![]() Pelc, E. singled through the right side, RBI; Crenshaw, D. advanced to second; Ankeney, B. scored. | 2 | 1 |
![]() Gyselman, A. singled, out at second lf to ss to 2b, RBI (1-2 KBFF); Pelc, E. advanced to third; Crenshaw, D. scored. | 2 | 2 |
![]() Barreras, E. grounded out to p, RBI; Pelc, E. scored. | 2 | 3 |

Ladusau, Miller | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Greer, Benjamin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
D'alessio, Gino | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams, Garrett | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Borho, Reese | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miesse, Maddox | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Staehely, Aaron | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Radtke, Ranse | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Payne, Zandt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Campa, Iain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greanead, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 11 | 1 | 2 | 0 | 8 | 8 |

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 4 | 0 | 3 | 4 |

Campa, Iain | 4.2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 7 | 76 |
Greanead, Caden | 3.1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 55 |
| Totals | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 27 | 31 | 11 | 8 | 131 |

![]() | 6.1 | 9 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 24 | 29 | 3 | 11 | 81 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 27 |
| Totals | 11 | 2 | 2 | 2 | 8 | 1 | 0 | 2 | 0 | 33 | 38 | 3 | 12 | 116 |
Abilene Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Ladusau, M. doubled to right field (1-1 BK). | 0 | 0 |
| Greer, B. grounded out to ss (0-1 K); Ladusau, M. advanced to third. | 0 | 0 |
| D'Alessio, G singled through the left side, RBI (0-1 K); Ladusau, M. scored. | 1 | 0 |
| D'Alessio, G stole second. | 1 | 0 |
| Williams, G. walked (3-2 BFBSBB). | 1 | 0 |
| Borho, R. reached on a fielder's choice (1-2 FBS); Williams, G. out at second ss to 2b; D'Alessio, G advanced to third. | 1 | 0 |
| Borho, R. advanced to second on a wild pitch, advanced to third on a fielding error by p; D'Alessio, G scored on a wild pitch. | 2 | 0 |
| Miesse, M. struck out looking (2-2 BBKKK). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Wilson, T. flied out to cf (2-2 KFBB). | 2 | 0 |
| Verdusco, C. grounded out to 2b (2-1 BKB). | 2 | 0 |
| Yorke, Z. popped up to ss (1-2 KBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Staehely, A. singled to shortstop (0-0). | 2 | 0 |
| Staehely, A. out at first c to 1b, picked off. | 2 | 0 |
| Radtke, R. grounded out to 2b (3-2 BKBSB). | 2 | 0 |
| Payne, Z. singled down the lf line (0-0). | 2 | 0 |
| Ladusau, M. hit by pitch (0-0); Payne, Z. advanced to second. | 2 | 0 |
| Greer, B. flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Paton, E. fouled out to 3b (2-1 BFB). | 2 | 0 |
| Ankeney, B. grounded out to 1b unassisted (3-2 KBSBFB). | 2 | 0 |
| Crenshaw, D. walked (3-2 BBBKFB). | 2 | 0 |
| Pelc, E. grounded out to 1b unassisted (2-2 BKFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| D'Alessio, G flied out to cf to left center (1-0 B). | 2 | 0 |
| Williams, G. singled to second base (1-2 FFB). | 2 | 0 |
| Borho, R. reached on a fielder's choice (0-1 S); Williams, G. out at second p to ss. | 2 | 0 |
| Borho, R. out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Gyselman, A. grounded out to ss (0-0). | 2 | 0 |
| Barreras, E. grounded out to 2b (0-1 K). | 2 | 0 |
| Wilson, T. flied out to rf (2-2 SBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Miesse, M. singled up the middle (2-0 BB). | 2 | 0 |
| Staehely, A. grounded out to c, SAC, bunt; Miesse, M. advanced to second. | 2 | 0 |
| Radtke, R. walked (3-2 FBKBBB). | 2 | 0 |
| Payne, Z. grounded into double play ss to 2b to 1b; Radtke, R. out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Verdusco, C. lined out to rf (0-2 KK). | 2 | 0 |
| Yorke, Z. popped up to 3b (2-2 BKBKF). | 2 | 0 |
| Paton, E. grounded out to 1b unassisted (1-2 KFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Ladusau, M. struck out looking (1-2 BKKK). | 2 | 0 |
| Greer, B. doubled down the lf line (2-1 KBB). | 2 | 0 |
| D'Alessio, G grounded out to 2b (0-1 K). | 2 | 0 |
| Williams, G. grounded out to 2b (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Ankeney, B. doubled to left field (2-2 BKKBF). | 2 | 0 |
| Crenshaw, D. walked (3-2 BBBKFB). | 2 | 0 |
| Pelc, E. singled through the right side, RBI; Crenshaw, D. advanced to second; Ankeney, B. scored. | 2 | 1 |
| Gyselman, A. singled, out at second lf to ss to 2b, RBI (1-2 KBFF); Pelc, E. advanced to third; Crenshaw, D. scored. | 2 | 2 |
| Barreras, E. grounded out to p, RBI; Pelc, E. scored. | 2 | 3 |
| Wilson, T. singled through the right side (1-0 B). | 2 | 3 |
| Greanead, C. to p for Campa, I.. | 2 | 3 |
| Wilson, T. out at second p to 1b to ss, picked off. | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Borho, R. popped up to 2b (1-0 B). | 2 | 3 |
| Miesse, M. grounded out to ss (1-0 B). | 2 | 3 |
| Staehely, A. singled up the middle (0-0). | 2 | 3 |
| Radtke, R. singled through the left side (0-0); Staehely, A. advanced to second. | 2 | 3 |
| Payne, Z. out at first 1b to p (2-2 FBKB). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Verdusco, C. singled to center field (0-2 FKF). | 2 | 3 |
| Yorke, Z. struck out swinging (2-2 KBBKK). | 2 | 3 |
| Verdusco, C. stole second. | 2 | 3 |
| Paton, E. struck out swinging (2-2 KKBBS). | 2 | 3 |
| Ankeney, B. flied out to cf (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Ladusau, M. hit by pitch (2-1 KBB). | 2 | 3 |
| Greer, B. reached on a fielder's choice (1-1 BK); Ladusau, M. out at second p to 2b. | 2 | 3 |
| Avitia, D. to p for Lyon, I.. | 2 | 3 |
| D'Alessio, G struck out swinging (1-2 KKBK). | 2 | 3 |
| Williams, G. singled to left field (2-1 BKB); Greer, B. advanced to second, advanced to third on a fielding error by lf. | 2 | 3 |
| Greer, B. out at home c to 3b to ss to 1b, picked off, caught stealing. | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Preceding play was 25263 (Length). | 2 | 3 |
| Crenshaw, D. flied out to lf (2-0 BB). | 2 | 3 |
| Pelc, E. walked (3-2 KBBKBB). | 2 | 3 |
| Gyselman, A. flied out to rf (1-0 B). | 2 | 3 |
| Barreras, E. grounded out to 2b (0-2 KKF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Quinn, W. to p for Avitia, D.. | 2 | 3 |
| Borho, R. grounded out to 2b (2-1 BBS). | 2 | 3 |
| Miesse, M. singled to right field (1-1 KB). | 2 | 3 |
| Staehely, A. struck out looking (0-2 SSFK). | 2 | 3 |
| Radtke, R. struck out looking (0-2 KSK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Wilson, T. lined out to lf (2-2 KBFBF). | 2 | 3 |
| Verdusco, C. struck out swinging, out at first c to 1b (2-2 FBKBS). | 2 | 3 |
| Yorke, Z. walked (3-2 KBBBFB). | 2 | 3 |
| Yorke, Z. advanced to second on a wild pitch. | 2 | 3 |
| Paton, E. flied out to rf (3-2 BKBBFF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Payne, Z. struck out swinging (2-2 BFKBS). | 2 | 3 |
| Ladusau, M. struck out looking (1-2 KKBK). | 2 | 3 |
| Greer, B. struck out looking (1-2 KKBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Ladusau, M. doubled to right field (1-1 BK). | 0 | 0 |
| Greer, B. grounded out to ss (0-1 K); Ladusau, M. advanced to third. | 0 | 0 |
| D'Alessio, G singled through the left side, RBI (0-1 K); Ladusau, M. scored. | 1 | 0 |
| D'Alessio, G stole second. | 1 | 0 |
| Williams, G. walked (3-2 BFBSBB). | 1 | 0 |
| Borho, R. reached on a fielder's choice (1-2 FBS); Williams, G. out at second ss to 2b; D'Alessio, G advanced to third. | 1 | 0 |
| Borho, R. advanced to second on a wild pitch, advanced to third on a fielding error by p; D'Alessio, G scored on a wild pitch. | 2 | 0 |
| Miesse, M. struck out looking (2-2 BBKKK). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Wilson, T. flied out to cf (2-2 KFBB). | 2 | 0 |
| Verdusco, C. grounded out to 2b (2-1 BKB). | 2 | 0 |
| Yorke, Z. popped up to ss (1-2 KBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Staehely, A. singled to shortstop (0-0). | 2 | 0 |
| Staehely, A. out at first c to 1b, picked off. | 2 | 0 |
| Radtke, R. grounded out to 2b (3-2 BKBSB). | 2 | 0 |
| Payne, Z. singled down the lf line (0-0). | 2 | 0 |
| Ladusau, M. hit by pitch (0-0); Payne, Z. advanced to second. | 2 | 0 |
| Greer, B. flied out to cf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Paton, E. fouled out to 3b (2-1 BFB). | 2 | 0 |
| Ankeney, B. grounded out to 1b unassisted (3-2 KBSBFB). | 2 | 0 |
| Crenshaw, D. walked (3-2 BBBKFB). | 2 | 0 |
| Pelc, E. grounded out to 1b unassisted (2-2 BKFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Abilene Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| D'Alessio, G flied out to cf to left center (1-0 B). | 2 | 0 |
| Williams, G. singled to second base (1-2 FFB). | 2 | 0 |
| Borho, R. reached on a fielder's choice (0-1 S); Williams, G. out at second p to ss. | 2 | 0 |
| Borho, R. out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Gyselman, A. grounded out to ss (0-0). | 2 | 0 |
| Barreras, E. grounded out to 2b (0-1 K). | 2 | 0 |
| Wilson, T. flied out to rf (2-2 SBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Miesse, M. singled up the middle (2-0 BB). | 2 | 0 |
| Staehely, A. grounded out to c, SAC, bunt; Miesse, M. advanced to second. | 2 | 0 |
| Radtke, R. walked (3-2 FBKBBB). | 2 | 0 |
| Payne, Z. grounded into double play ss to 2b to 1b; Radtke, R. out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Verdusco, C. lined out to rf (0-2 KK). | 2 | 0 |
| Yorke, Z. popped up to 3b (2-2 BKBKF). | 2 | 0 |
| Paton, E. grounded out to 1b unassisted (1-2 KFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Ladusau, M. struck out looking (1-2 BKKK). | 2 | 0 |
| Greer, B. doubled down the lf line (2-1 KBB). | 2 | 0 |
| D'Alessio, G grounded out to 2b (0-1 K). | 2 | 0 |
| Williams, G. grounded out to 2b (2-1 BKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Ankeney, B. doubled to left field (2-2 BKKBF). | 2 | 0 |
| Crenshaw, D. walked (3-2 BBBKFB). | 2 | 0 |
| Pelc, E. singled through the right side, RBI; Crenshaw, D. advanced to second; Ankeney, B. scored. | 2 | 1 |
| Gyselman, A. singled, out at second lf to ss to 2b, RBI (1-2 KBFF); Pelc, E. advanced to third; Crenshaw, D. scored. | 2 | 2 |
| Barreras, E. grounded out to p, RBI; Pelc, E. scored. | 2 | 3 |
| Wilson, T. singled through the right side (1-0 B). | 2 | 3 |
| Greanead, C. to p for Campa, I.. | 2 | 3 |
| Wilson, T. out at second p to 1b to ss, picked off. | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Borho, R. popped up to 2b (1-0 B). | 2 | 3 |
| Miesse, M. grounded out to ss (1-0 B). | 2 | 3 |
| Staehely, A. singled up the middle (0-0). | 2 | 3 |
| Radtke, R. singled through the left side (0-0); Staehely, A. advanced to second. | 2 | 3 |
| Payne, Z. out at first 1b to p (2-2 FBKB). | 2 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Verdusco, C. singled to center field (0-2 FKF). | 2 | 3 |
| Yorke, Z. struck out swinging (2-2 KBBKK). | 2 | 3 |
| Verdusco, C. stole second. | 2 | 3 |
| Paton, E. struck out swinging (2-2 KKBBS). | 2 | 3 |
| Ankeney, B. flied out to cf (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Abilene Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Ladusau, M. hit by pitch (2-1 KBB). | 2 | 3 |
| Greer, B. reached on a fielder's choice (1-1 BK); Ladusau, M. out at second p to 2b. | 2 | 3 |
| Avitia, D. to p for Lyon, I.. | 2 | 3 |
| D'Alessio, G struck out swinging (1-2 KKBK). | 2 | 3 |
| Williams, G. singled to left field (2-1 BKB); Greer, B. advanced to second, advanced to third on a fielding error by lf. | 2 | 3 |
| Greer, B. out at home c to 3b to ss to 1b, picked off, caught stealing. | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Preceding play was 25263 (Length). | 2 | 3 |
| Crenshaw, D. flied out to lf (2-0 BB). | 2 | 3 |
| Pelc, E. walked (3-2 KBBKBB). | 2 | 3 |
| Gyselman, A. flied out to rf (1-0 B). | 2 | 3 |
| Barreras, E. grounded out to 2b (0-2 KKF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Abilene Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Quinn, W. to p for Avitia, D.. | 2 | 3 |
| Borho, R. grounded out to 2b (2-1 BBS). | 2 | 3 |
| Miesse, M. singled to right field (1-1 KB). | 2 | 3 |
| Staehely, A. struck out looking (0-2 SSFK). | 2 | 3 |
| Radtke, R. struck out looking (0-2 KSK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| Wilson, T. lined out to lf (2-2 KBFBF). | 2 | 3 |
| Verdusco, C. struck out swinging, out at first c to 1b (2-2 FBKBS). | 2 | 3 |
| Yorke, Z. walked (3-2 KBBBFB). | 2 | 3 |
| Yorke, Z. advanced to second on a wild pitch. | 2 | 3 |
| Paton, E. flied out to rf (3-2 BKBBFF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Abilene Christian


Grand Canyon

| Plays | ACU | GCU |
|---|---|---|
| Payne, Z. struck out swinging (2-2 BFKBS). | 2 | 3 |
| Ladusau, M. struck out looking (1-2 KKBK). | 2 | 3 |
| Greer, B. struck out looking (1-2 KKBK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ACU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Ladusau, Miller | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
| 2B | Greer, Benjamin | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 3B | D'alessio, Gino | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Williams, Garrett | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| CF | Borho, Reese | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Miesse, Maddox | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| RF | Staehely, Aaron | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| DH | Radtke, Ranse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Payne, Zandt | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| P | Campa, Iain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Greanead, Caden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 11 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 8 | 6 | 1 | 24 | 10 |

| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| RF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 27 | 18 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 27 |
| 2 | Runs | 3 |
| 11 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 4 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 11 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 3 | Strikeouts | 8 |
| 31 | Batters Faced | 38 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 18 |
| 1.000 | Fielding % | .957 |
| 0 | Double Plays | 1 |