Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0 |
Win: Ward, Nathan (1-0)Loss: Jake Dahle (0-6)
Team | UTU | GCU |
|---|---|---|
![]() Keating, S. singled to center field, RBI (3-2 SBBKFB); Thomas, Z. advanced to third; Rodriguez, C scored. | 1 | 0 |
![]() Dodson, H. singled to center field, RBI (1-1 KB); Keating, S. advanced to third; Thomas, Z. scored. | 2 | 0 |
![]() Buries, E. flied out to cf, SF, RBI (0-1 K); Wilson, J. scored. | 2 | 1 |
![]() Gregory, Z. doubled to right center, RBI (0-2 KS); Verdusco, C. scored. | 2 | 2 |
![]() Verdusco, C. homered to left center, 2 RBI (0-1 K); Andeel, M. scored, unearned. | 2 | 4 |

Shane Taylor | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ethan He | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Chase Rodriguez | CF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Parker Schmidt | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Zach Thomas | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Sean Keating | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Hank Dodson | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Levi Randall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Albrecht | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Borgogno | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cayden Clark | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Brett Porthan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Taggart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Dahle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 7 | 2 | 7 | 0 | 13 | 10 |

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 9 | 4 | 1 | 0 | 4 | 6 |

Brett Porthan | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 11 | 4 | 100 |
Ben Hart | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
Jacob Taggart | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
Jake Dahle | 4.1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 6 | 52 |
| Totals | 9 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 42 | 44 | 16 | 13 | 173 |

![]() | 7.0 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 11 | 3 | 115 |
![]() | 1.2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
![]() | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 48 |
| Totals | 7 | 2 | 2 | 7 | 13 | 1 | 0 | 0 | 0 | 40 | 48 | 15 | 6 | 195 |
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Taylor, S. singled through the right side (0-0). | 0 | 0 |
| Taylor, S. out at second c to 2b, caught stealing. | 0 | 0 |
| He, E. struck out swinging (3-2 BSBKBFS). | 0 | 0 |
| Rodriguez, C popped up to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Bush, H. flied out to rf (0-1 K). | 0 | 0 |
| Wilson, T. popped up to cf (2-0 BB). | 0 | 0 |
| Wilson, J. popped up to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Schmidt, P. flied out to lf down the lf line (0-2 FKF). | 0 | 0 |
| Thomas, Z. singled to shortstop (0-2 KS). | 0 | 0 |
| Keating, S. struck out swinging (1-2 SKBS). | 0 | 0 |
| Dodson, H. grounded out to 2b (3-2 KBBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Yorke, Z. popped up to ss (3-2 KBFBFB). | 0 | 0 |
| Buries, E. grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Buckley, J. struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Borgogno, B. lined out to rf to right center (2-2 SFBFB). | 0 | 0 |
| Clark, C. struck out swinging (0-2 FKS). | 0 | 0 |
| Taylor, S. flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Barreras, E. grounded out to 2b (1-2 KFB). | 0 | 0 |
| Verdusco, C. singled up the middle (0-0). | 0 | 0 |
| Gregory, Z. walked (3-1 KBBBB); Verdusco, C. advanced to second. | 0 | 0 |
| Bush, H. struck out looking (2-2 BSKBFFK). | 0 | 0 |
| Wilson, T. flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| He, E. flied out to cf (0-0). | 0 | 0 |
| Rodriguez, C singled to center field (1-2 BKF). | 0 | 0 |
| Schmidt, P. struck out swinging (2-2 KBFBS). | 0 | 0 |
| Thomas, Z. singled to left field (1-2 FBK); Rodriguez, C advanced to second. | 0 | 0 |
| Keating, S. singled to center field, RBI (3-2 SBBKFB); Thomas, Z. advanced to third; Rodriguez, C scored. | 1 | 0 |
| Dodson, H. singled to center field, RBI (1-1 KB); Keating, S. advanced to third; Thomas, Z. scored. | 2 | 0 |
| Borgogno, B. walked (3-1 BBBKB); Dodson, H. advanced to second. | 2 | 0 |
| Clark, C. struck out looking (2-2 KBSBK). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Wilson, J. doubled to left center (2-2 KKBB). | 2 | 0 |
| Yorke, Z. singled to left field (0-2 KS); Wilson, J. advanced to third. | 2 | 0 |
| Buries, E. flied out to cf, SF, RBI (0-1 K); Wilson, J. scored. | 2 | 1 |
| Buckley, J. flied out to rf (0-1 F). | 2 | 1 |
| Barreras, E. grounded out to 2b (2-2 BBFKFFF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Taylor, S. walked (3-1 BKBBB). | 2 | 1 |
| He, E. grounded out to p, SAC, bunt (0-0); Taylor, S. advanced to second. | 2 | 1 |
| Rodriguez, C flied out to cf to left center (3-2 BKBBF). | 2 | 1 |
| Schmidt, P. lined out to lf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Verdusco, C. singled up the middle (1-2 KKBFF). | 2 | 1 |
| Gregory, Z. fouled out to 1b (2-0 BB). | 2 | 1 |
| Bush, H. singled through the right side (3-1 BKBB); Verdusco, C. advanced to second. | 2 | 1 |
| Wilson, T. struck out looking (1-2 KBFFK). | 2 | 1 |
| Wilson, J. lined out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Thomas, Z. grounded out to 3b (0-2 KF). | 2 | 1 |
| Keating, S. struck out swinging (2-2 FKBFBS). | 2 | 1 |
| Dodson, H. popped up to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Yorke, Z. grounded out to ss (2-2 BKFB). | 2 | 1 |
| Buries, E. fouled out to 2b (1-1 BS). | 2 | 1 |
| Buckley, J. lined out to cf (3-2 FFBFBFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Borgogno, B. flied out to lf to left center (0-2 FF). | 2 | 1 |
| Clark, C. walked (3-2 SBBSBB). | 2 | 1 |
| Taylor, S. fouled out to ss (1-0 B). | 2 | 1 |
| Clark, C. stole second. | 2 | 1 |
| He, E. flied out to lf (2-2 BKBSF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Andeel, M. pinch hit for Barreras, E.. | 2 | 1 |
| Hart, B. to p for Porthan, B.. | 2 | 1 |
| Andeel, M. singled (3-1 BBBK). | 2 | 1 |
| Verdusco, C. reached on a fielder's choice to third base (3-2 BKBBS); Andeel, M. out at second 3b to 2b. | 2 | 1 |
| Gregory, Z. doubled to right center, RBI (0-2 KS); Verdusco, C. scored. | 2 | 2 |
| Taggart, J. to p for Hart, B.. | 2 | 2 |
| Bush, H. grounded out to 2b (2-1 BBK); Gregory, Z. advanced to third. | 2 | 2 |
| Paton, E. pinch hit for Wilson, T.. | 2 | 2 |
| Paton, E. grounded out to 1b unassisted (0-2 FS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Paton, E. to 3b. | 2 | 2 |
| Andeel, M. to lf. | 2 | 2 |
| Cooper-Vassa to p for Avitia, D.. | 2 | 2 |
| Rodriguez, C grounded out to 3b (1-2 KBS). | 2 | 2 |
| Schmidt, P. struck out swinging, out at first c to 1b (1-2 KBKS). | 2 | 2 |
| Thomas, Z. lined out to cf to right center (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Dahle, J. to p for Taggart, J.. | 2 | 2 |
| Wilson, J. popped up to 2b (1-1 BF). | 2 | 2 |
| Yorke, Z. struck out swinging (1-2 KKBS). | 2 | 2 |
| Buries, E. grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Keating, S. struck out swinging (1-2 SKBFS). | 2 | 2 |
| Dodson, H. walked (3-2 BBBKKB). | 2 | 2 |
| Borgogno, B. struck out looking (3-2 KFBFBBK); Dodson, H. stole second. | 2 | 2 |
| Randall, L. pinch ran for Dodson, H.. | 2 | 2 |
| Clark, C. walked (3-1 BBKBB); Randall, L. advanced to third on a wild pitch. | 2 | 2 |
| Ward, N. to p for Cooper-Vassa. | 2 | 2 |
| Clark, C. stole second. | 2 | 2 |
| Taylor, S. flied out to rf (3-2 KKBBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Albrecht, M. to c for Randall, L.. | 2 | 2 |
| Buckley, J. grounded out to 3b (3-2 FKBBB). | 2 | 2 |
| Andeel, M. popped up to 2b (2-2 KKFFFFBFB). | 2 | 2 |
| Verdusco, C. grounded out to 2b (1-2 BKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| He, E. singled up the middle (0-2 KF). | 2 | 2 |
| Rodriguez, C flied out to lf (0-2 KK). | 2 | 2 |
| Schmidt, P. grounded into double play p to 2b to 1b (0-0); He, E. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Gregory, Z. flied out to lf down the lf line (1-2 BKK). | 2 | 2 |
| Bush, H. grounded out to 2b (0-1 F). | 2 | 2 |
| Paton, E. popped up to 3b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Thomas, Z. walked (3-1 BBBKB). | 2 | 2 |
| Keating, S. struck out swinging (1-2 KFBS). | 2 | 2 |
| Albrecht, M. struck out swinging (1-2 KBSS). | 2 | 2 |
| Borgogno, B. struck out looking (1-2 KKBFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Wilson, J. flied out to lf (1-1 KB). | 2 | 2 |
| Yorke, Z. singled up the middle (1-0 B). | 2 | 2 |
| Crenshaw, D. pinch ran for Yorke, Z.. | 2 | 2 |
| Buries, E. grounded into double play ss to 1b (1-2 FBK); Crenshaw, D. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Clark, C. flied out to lf (0-0). | 2 | 2 |
| Taylor, S. struck out looking (2-2 KFBBK). | 2 | 2 |
| He, E. walked (3-2 BBKBKB). | 2 | 2 |
| Rodriguez, C out at first 1b to p (0-2 KSF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Buckley, J. grounded out to ss (0-1 K). | 2 | 2 |
| Andeel, M. reached on a throwing error by ss (0-1 K). | 2 | 2 |
| Verdusco, C. homered to left center, 2 RBI (0-1 K); Andeel, M. scored, unearned. | 2 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Taylor, S. singled through the right side (0-0). | 0 | 0 |
| Taylor, S. out at second c to 2b, caught stealing. | 0 | 0 |
| He, E. struck out swinging (3-2 BSBKBFS). | 0 | 0 |
| Rodriguez, C popped up to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Bush, H. flied out to rf (0-1 K). | 0 | 0 |
| Wilson, T. popped up to cf (2-0 BB). | 0 | 0 |
| Wilson, J. popped up to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Schmidt, P. flied out to lf down the lf line (0-2 FKF). | 0 | 0 |
| Thomas, Z. singled to shortstop (0-2 KS). | 0 | 0 |
| Keating, S. struck out swinging (1-2 SKBS). | 0 | 0 |
| Dodson, H. grounded out to 2b (3-2 KBBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Yorke, Z. popped up to ss (3-2 KBFBFB). | 0 | 0 |
| Buries, E. grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Buckley, J. struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Borgogno, B. lined out to rf to right center (2-2 SFBFB). | 0 | 0 |
| Clark, C. struck out swinging (0-2 FKS). | 0 | 0 |
| Taylor, S. flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Barreras, E. grounded out to 2b (1-2 KFB). | 0 | 0 |
| Verdusco, C. singled up the middle (0-0). | 0 | 0 |
| Gregory, Z. walked (3-1 KBBBB); Verdusco, C. advanced to second. | 0 | 0 |
| Bush, H. struck out looking (2-2 BSKBFFK). | 0 | 0 |
| Wilson, T. flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| He, E. flied out to cf (0-0). | 0 | 0 |
| Rodriguez, C singled to center field (1-2 BKF). | 0 | 0 |
| Schmidt, P. struck out swinging (2-2 KBFBS). | 0 | 0 |
| Thomas, Z. singled to left field (1-2 FBK); Rodriguez, C advanced to second. | 0 | 0 |
| Keating, S. singled to center field, RBI (3-2 SBBKFB); Thomas, Z. advanced to third; Rodriguez, C scored. | 1 | 0 |
| Dodson, H. singled to center field, RBI (1-1 KB); Keating, S. advanced to third; Thomas, Z. scored. | 2 | 0 |
| Borgogno, B. walked (3-1 BBBKB); Dodson, H. advanced to second. | 2 | 0 |
| Clark, C. struck out looking (2-2 KBSBK). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Wilson, J. doubled to left center (2-2 KKBB). | 2 | 0 |
| Yorke, Z. singled to left field (0-2 KS); Wilson, J. advanced to third. | 2 | 0 |
| Buries, E. flied out to cf, SF, RBI (0-1 K); Wilson, J. scored. | 2 | 1 |
| Buckley, J. flied out to rf (0-1 F). | 2 | 1 |
| Barreras, E. grounded out to 2b (2-2 BBFKFFF). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Taylor, S. walked (3-1 BKBBB). | 2 | 1 |
| He, E. grounded out to p, SAC, bunt (0-0); Taylor, S. advanced to second. | 2 | 1 |
| Rodriguez, C flied out to cf to left center (3-2 BKBBF). | 2 | 1 |
| Schmidt, P. lined out to lf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Verdusco, C. singled up the middle (1-2 KKBFF). | 2 | 1 |
| Gregory, Z. fouled out to 1b (2-0 BB). | 2 | 1 |
| Bush, H. singled through the right side (3-1 BKBB); Verdusco, C. advanced to second. | 2 | 1 |
| Wilson, T. struck out looking (1-2 KBFFK). | 2 | 1 |
| Wilson, J. lined out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Thomas, Z. grounded out to 3b (0-2 KF). | 2 | 1 |
| Keating, S. struck out swinging (2-2 FKBFBS). | 2 | 1 |
| Dodson, H. popped up to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Yorke, Z. grounded out to ss (2-2 BKFB). | 2 | 1 |
| Buries, E. fouled out to 2b (1-1 BS). | 2 | 1 |
| Buckley, J. lined out to cf (3-2 FFBFBFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Borgogno, B. flied out to lf to left center (0-2 FF). | 2 | 1 |
| Clark, C. walked (3-2 SBBSBB). | 2 | 1 |
| Taylor, S. fouled out to ss (1-0 B). | 2 | 1 |
| Clark, C. stole second. | 2 | 1 |
| He, E. flied out to lf (2-2 BKBSF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Andeel, M. pinch hit for Barreras, E.. | 2 | 1 |
| Hart, B. to p for Porthan, B.. | 2 | 1 |
| Andeel, M. singled (3-1 BBBK). | 2 | 1 |
| Verdusco, C. reached on a fielder's choice to third base (3-2 BKBBS); Andeel, M. out at second 3b to 2b. | 2 | 1 |
| Gregory, Z. doubled to right center, RBI (0-2 KS); Verdusco, C. scored. | 2 | 2 |
| Taggart, J. to p for Hart, B.. | 2 | 2 |
| Bush, H. grounded out to 2b (2-1 BBK); Gregory, Z. advanced to third. | 2 | 2 |
| Paton, E. pinch hit for Wilson, T.. | 2 | 2 |
| Paton, E. grounded out to 1b unassisted (0-2 FS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Paton, E. to 3b. | 2 | 2 |
| Andeel, M. to lf. | 2 | 2 |
| Cooper-Vassa to p for Avitia, D.. | 2 | 2 |
| Rodriguez, C grounded out to 3b (1-2 KBS). | 2 | 2 |
| Schmidt, P. struck out swinging, out at first c to 1b (1-2 KBKS). | 2 | 2 |
| Thomas, Z. lined out to cf to right center (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Dahle, J. to p for Taggart, J.. | 2 | 2 |
| Wilson, J. popped up to 2b (1-1 BF). | 2 | 2 |
| Yorke, Z. struck out swinging (1-2 KKBS). | 2 | 2 |
| Buries, E. grounded out to 3b (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Keating, S. struck out swinging (1-2 SKBFS). | 2 | 2 |
| Dodson, H. walked (3-2 BBBKKB). | 2 | 2 |
| Borgogno, B. struck out looking (3-2 KFBFBBK); Dodson, H. stole second. | 2 | 2 |
| Randall, L. pinch ran for Dodson, H.. | 2 | 2 |
| Clark, C. walked (3-1 BBKBB); Randall, L. advanced to third on a wild pitch. | 2 | 2 |
| Ward, N. to p for Cooper-Vassa. | 2 | 2 |
| Clark, C. stole second. | 2 | 2 |
| Taylor, S. flied out to rf (3-2 KKBBBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Albrecht, M. to c for Randall, L.. | 2 | 2 |
| Buckley, J. grounded out to 3b (3-2 FKBBB). | 2 | 2 |
| Andeel, M. popped up to 2b (2-2 KKFFFFBFB). | 2 | 2 |
| Verdusco, C. grounded out to 2b (1-2 BKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| He, E. singled up the middle (0-2 KF). | 2 | 2 |
| Rodriguez, C flied out to lf (0-2 KK). | 2 | 2 |
| Schmidt, P. grounded into double play p to 2b to 1b (0-0); He, E. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Gregory, Z. flied out to lf down the lf line (1-2 BKK). | 2 | 2 |
| Bush, H. grounded out to 2b (0-1 F). | 2 | 2 |
| Paton, E. popped up to 3b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Thomas, Z. walked (3-1 BBBKB). | 2 | 2 |
| Keating, S. struck out swinging (1-2 KFBS). | 2 | 2 |
| Albrecht, M. struck out swinging (1-2 KBSS). | 2 | 2 |
| Borgogno, B. struck out looking (1-2 KKBFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Wilson, J. flied out to lf (1-1 KB). | 2 | 2 |
| Yorke, Z. singled up the middle (1-0 B). | 2 | 2 |
| Crenshaw, D. pinch ran for Yorke, Z.. | 2 | 2 |
| Buries, E. grounded into double play ss to 1b (1-2 FBK); Crenshaw, D. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Utah Tech


Grand Canyon

| Plays | UTU | GCU |
|---|---|---|
| Clark, C. flied out to lf (0-0). | 2 | 2 |
| Taylor, S. struck out looking (2-2 KFBBK). | 2 | 2 |
| He, E. walked (3-2 BBKBKB). | 2 | 2 |
| Rodriguez, C out at first 1b to p (0-2 KSF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTU | GCU |
|---|---|---|
| Buckley, J. grounded out to ss (0-1 K). | 2 | 2 |
| Andeel, M. reached on a throwing error by ss (0-1 K). | 2 | 2 |
| Verdusco, C. homered to left center, 2 RBI (0-1 K); Andeel, M. scored, unearned. | 2 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

