Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 11 | 1 |
![]() | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | X | 6 | 13 | 3 |
Win: Brooks, Brayden (1-3)Loss: Thornton, Zach (9-2)Save: Bailey, Gray (6)
Team | GCU | UTA |
|---|---|---|
![]() T. Armstrong singled to left field, RBI (0-2 FS); R. Black scored. | 0 | 1 |
![]() W. Galvan homered to left field, 2 RBI (1-1 BK); T. Pointer scored. | 0 | 3 |
![]() Bush, H. reached on a fielder's choice (0-0); Buckley, J. out at second ss to 2b; Wilson, T. advanced to third, scored on a throwing error by 2b. | 1 | 3 |
![]() Gregory, Z. doubled to right center, RBI (0-1 K); Bush, H. scored. | 2 | 3 |
![]() Wilson, J. singled up the middle, RBI (0-1 S); Gregory, Z. scored. | 3 | 3 |
![]() T. Armstrong doubled to right center, 2 RBI (2-2 BBKF); T. Pointer scored; G. Berkley scored. | 3 | 5 |
![]() M. Cavanagh singled through the right side, RBI (0-1 F); T. Armstrong scored. | 3 | 6 |
![]() Buckley, J. flied out to rf to right center, SF, RBI (1-0 B); Wilson, T. advanced to third; Verdusco, C. scored. | 4 | 6 |
![]() Yorke, Z. flied out to lf, SF, RBI (3-2 FBKBB); Gregory, Z. advanced to third; Bush, H. scored. | 5 | 6 |

![]() | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 4 | 3 | 0 | 5 | 10 |

Berkley, Garrison | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Black, Ryan | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pointer, Tyson | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Armstrong, Tyce | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Galvan, Wilson | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Cavanagh, Matt | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rice, Tyler | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sumbler, Cade | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Lumsden, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Brooks, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 6 | 2 | 0 | 8 | 8 |

![]() | 4.1 | 7 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 67 |
![]() | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
![]() | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 |
| Totals | 13 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 7 | 136 |

Brooks, Brayden | 5.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 4 | 83 |
Noah, Caden | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 11 | 14 | 6 | 1 | 49 |
Bailey, Gray | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Totals | 11 | 5 | 5 | 3 | 5 | 0 | 1 | 1 | 0 | 36 | 42 | 16 | 5 | 155 |
Grand Canyon


UTA

| Plays | GCU | UTA |
|---|---|---|
| No play. | 0 | 0 |
| Bush, H. doubled to left center (1-1 BK). | 0 | 0 |
| Gregory, Z. struck out swinging (1-2 KBFFS). | 0 | 0 |
| Wilson, J. flied out to lf (1-1 BF). | 0 | 0 |
| Diving catch in left by Galvan. | 0 | 0 |
| Yorke, Z. flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| G. Berkley struck out looking (1-2 FFBFK). | 0 | 0 |
| R. Black doubled to left center (1-1 BK). | 0 | 0 |
| T. Pointer popped up to ss (2-2 BSSB). | 0 | 0 |
| T. Armstrong singled to left field, RBI (0-2 FS); R. Black scored. | 0 | 1 |
| W. Galvan popped up to 2b (2-0 BB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Buries, E. grounded out to 2b (1-1 BF). | 0 | 1 |
| Verdusco, C. grounded out to ss (3-2 FBBFBF). | 0 | 1 |
| Wilson, T. singled to second base, out at second 2b to ss (2-2 BFKB). | 0 | 1 |
| hard grounder off the face of a diving Ty Rice. Originally ruled a double. | 0 | 1 |
| Play reviewed and overturned to a single and a 46 putout at second. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| M. Cavanagh flied out to cf (0-1 K). | 0 | 1 |
| Ty. Rice grounded out to 2b (1-2 BSSF). | 0 | 1 |
| C. Sumbler struck out swinging (1-2 FBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Buckley, J. singled to right field (0-0). | 0 | 1 |
| Barreras, E. struck out looking (2-2 BBKFK). | 0 | 1 |
| Bush, H. flied out to cf (3-2 KFBBFBFF). | 0 | 1 |
| Gregory, Z. walked (3-2 BBBKSB); Buckley, J. advanced to second. | 0 | 1 |
| Wilson, J. flied out to cf to right center (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| B. Lumsden struck out swinging (0-2 FSS). | 0 | 1 |
| G. Berkley grounded out to 2b (1-0 B). | 0 | 1 |
| R. Black struck out swinging (2-2 BKKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Yorke, Z. flied out to lf (0-0). | 0 | 1 |
| Buries, E. popped up to 2b (2-0 BB). | 0 | 1 |
| Verdusco, C. flied out to cf (0-2 SK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| T. Pointer singled to pitcher (0-0). | 0 | 1 |
| T. Armstrong grounded out to 3b (1-1 BS); T. Pointer advanced to second. | 0 | 1 |
| W. Galvan homered to left field, 2 RBI (1-1 BK); T. Pointer scored. | 0 | 3 |
| EV 102, Distance 383 Feet. | 0 | 3 |
| M. Cavanagh singled to right field (0-1 F). | 0 | 3 |
| Ty. Rice singled to left field (3-2 KBKBB); M. Cavanagh advanced to second. | 0 | 3 |
| Mound Visit No. 1 (Coach). | 0 | 3 |
| C. Sumbler struck out looking (1-2 KBFK). | 0 | 3 |
| B. Lumsden fouled out to 3b (2-2 BBKF). | 0 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Wilson, T. singled to right field, advanced to second on a fielding error by rf (3-2 KFBBB). | 0 | 3 |
| Buckley, J. walked (3-1 BBBKB). | 0 | 3 |
| Andeel, M. pinch hit for Barreras, E.. | 0 | 3 |
| Mound Visit No. 1 (Defensive Conference without a Coach). | 0 | 3 |
| Mound Visit No. 2 (Coach). | 0 | 3 |
| Andeel, M. flied out to lf (1-1 BK). | 0 | 3 |
| Bush, H. reached on a fielder's choice (0-0); Buckley, J. out at second ss to 2b; Wilson, T. advanced to third, scored on a throwing error by 2b. | 1 | 3 |
| Gregory, Z. doubled to right center, RBI (0-1 K); Bush, H. scored. | 2 | 3 |
| Wilson, J. singled up the middle, RBI (0-1 S); Gregory, Z. scored. | 3 | 3 |
| Yorke, Z. grounded out to 1b unassisted (2-2 BKBF). | 3 | 3 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Paton, E. to 3b for Andeel, M.. | 3 | 3 |
| G. Berkley doubled down the lf line (1-0 B). | 3 | 3 |
| R. Black popped up to 1b (0-0). | 3 | 3 |
| Triplett, S. to p for Thornton, Z.. | 3 | 3 |
| T. Pointer walked (3-1 SBBBB). | 3 | 3 |
| T. Armstrong doubled to right center, 2 RBI (2-2 BBKF); T. Pointer scored; G. Berkley scored. | 3 | 5 |
| W. Galvan popped up to 2b (0-2 KK). | 3 | 5 |
| M. Cavanagh singled through the right side, RBI (0-1 F); T. Armstrong scored. | 3 | 6 |
| Ty. Rice flied out to rf (2-2 FBBSF). | 3 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| C. Noah to p for B. Brooks. | 3 | 6 |
| Buries, E. walked (3-0 BBBB). | 3 | 6 |
| Verdusco, C. reached on a fielder's choice (0-2 KS); Buries, E. out at second 3b to 2b. | 3 | 6 |
| Play was first was challenged and the safe call was upheld. | 3 | 6 |
| Wilson, T. doubled to left center, ground-rule (0-0); Verdusco, C. advanced to third. | 3 | 6 |
| Buckley, J. fouled out to c (2-1 BFB). | 3 | 6 |
| Paton, E. lined out to lf (0-0). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Tucker, C. to p for Triplett, S.. | 3 | 6 |
| C. Sumbler singled to center field (1-2 SBK). | 3 | 6 |
| B. Lumsden struck out looking (0-2 KKFK). | 3 | 6 |
| G. Berkley singled through the right side, advanced to second on a muffed throw by 3b (2-2 BSSB); C. Sumbler advanced to third. | 3 | 6 |
| R. Black walked (3-2 SFBBBB). | 3 | 6 |
| Mound Visit No. 2 (Coach). | 3 | 6 |
| T. Pointer reached on a fielder's choice (1-1 FB); R. Black advanced to second; G. Berkley advanced to third; C. Sumbler out at home 3b to c. | 3 | 6 |
| T. Armstrong reached on a fielder's choice (1-2 KBKFF); T. Pointer out at second ss to 2b. | 3 | 6 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Bush, H. hit by pitch (2-2 BFSFB). | 3 | 6 |
| Pitch clock violation made the count 2-2. | 3 | 6 |
| Gregory, Z. popped up to 3b (2-2 FBKFB). | 3 | 6 |
| Wilson, J. popped up to ss (0-0). | 3 | 6 |
| Yorke, Z. flied out to cf (2-1 KBB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Quinn, W. to p for Tucker, C.. | 3 | 6 |
| W. Galvan struck out looking (0-2 KKK). | 3 | 6 |
| M. Cavanagh flied out to rf (1-1 SB). | 3 | 6 |
| Ty. Rice singled down the 3b line (1-0 B). | 3 | 6 |
| C. Sumbler grounded out to p (0-0). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Buries, E. struck out swinging (2-2 BKFBS). | 3 | 6 |
| Verdusco, C. singled to center field (1-2 BKF). | 3 | 6 |
| Wilson, T. singled through the left side (3-1 BFBB); Verdusco, C. advanced to second. | 3 | 6 |
| Offensive Conference. | 3 | 6 |
| Mound Visit No. 3 (Coach). | 3 | 6 |
| Wilson, T. advanced to second on a balk; Verdusco, C. advanced to third on a balk. | 3 | 6 |
| Buckley, J. flied out to rf to right center, SF, RBI (1-0 B); Wilson, T. advanced to third; Verdusco, C. scored. | 4 | 6 |
| Paton, E. struck out swinging (0-2 SSS). | 4 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| B. Lumsden struck out swinging (3-2 BFBSBS). | 4 | 6 |
| G. Berkley singled through the left side (1-2 BKF). | 4 | 6 |
| R. Black grounded into double play ss to 2b to 1b (0-0); G. Berkley out on the play. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| G. Bailey to p for C. Noah. | 4 | 6 |
| Bush, H. singled to shortstop (2-1 FBB). | 4 | 6 |
| Gregory, Z. singled to left field (1-1 BK); Bush, H. advanced to second. | 4 | 6 |
| Wilson, J. reached on a fielder's choice (1-1 BS); Gregory, Z. advanced to second on a fielding error by ss; Bush, H. advanced to third. | 4 | 6 |
| Yorke, Z. flied out to lf, SF, RBI (3-2 FBKBB); Gregory, Z. advanced to third; Bush, H. scored. | 5 | 6 |
| Buries, E. struck out swinging (2-2 KBBKFS). | 5 | 6 |
| Verdusco, C. lined out to lf (0-0). | 5 | 6 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UTA

| Plays | GCU | UTA |
|---|---|---|
| No play. | 0 | 0 |
| Bush, H. doubled to left center (1-1 BK). | 0 | 0 |
| Gregory, Z. struck out swinging (1-2 KBFFS). | 0 | 0 |
| Wilson, J. flied out to lf (1-1 BF). | 0 | 0 |
| Diving catch in left by Galvan. | 0 | 0 |
| Yorke, Z. flied out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| G. Berkley struck out looking (1-2 FFBFK). | 0 | 0 |
| R. Black doubled to left center (1-1 BK). | 0 | 0 |
| T. Pointer popped up to ss (2-2 BSSB). | 0 | 0 |
| T. Armstrong singled to left field, RBI (0-2 FS); R. Black scored. | 0 | 1 |
| W. Galvan popped up to 2b (2-0 BB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UTA

| Plays | GCU | UTA |
|---|---|---|
| Buries, E. grounded out to 2b (1-1 BF). | 0 | 1 |
| Verdusco, C. grounded out to ss (3-2 FBBFBF). | 0 | 1 |
| Wilson, T. singled to second base, out at second 2b to ss (2-2 BFKB). | 0 | 1 |
| hard grounder off the face of a diving Ty Rice. Originally ruled a double. | 0 | 1 |
| Play reviewed and overturned to a single and a 46 putout at second. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| M. Cavanagh flied out to cf (0-1 K). | 0 | 1 |
| Ty. Rice grounded out to 2b (1-2 BSSF). | 0 | 1 |
| C. Sumbler struck out swinging (1-2 FBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UTA

| Plays | GCU | UTA |
|---|---|---|
| Buckley, J. singled to right field (0-0). | 0 | 1 |
| Barreras, E. struck out looking (2-2 BBKFK). | 0 | 1 |
| Bush, H. flied out to cf (3-2 KFBBFBFF). | 0 | 1 |
| Gregory, Z. walked (3-2 BBBKSB); Buckley, J. advanced to second. | 0 | 1 |
| Wilson, J. flied out to cf to right center (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| B. Lumsden struck out swinging (0-2 FSS). | 0 | 1 |
| G. Berkley grounded out to 2b (1-0 B). | 0 | 1 |
| R. Black struck out swinging (2-2 BKKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UTA

| Plays | GCU | UTA |
|---|---|---|
| Yorke, Z. flied out to lf (0-0). | 0 | 1 |
| Buries, E. popped up to 2b (2-0 BB). | 0 | 1 |
| Verdusco, C. flied out to cf (0-2 SK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| T. Pointer singled to pitcher (0-0). | 0 | 1 |
| T. Armstrong grounded out to 3b (1-1 BS); T. Pointer advanced to second. | 0 | 1 |
| W. Galvan homered to left field, 2 RBI (1-1 BK); T. Pointer scored. | 0 | 3 |
| EV 102, Distance 383 Feet. | 0 | 3 |
| M. Cavanagh singled to right field (0-1 F). | 0 | 3 |
| Ty. Rice singled to left field (3-2 KBKBB); M. Cavanagh advanced to second. | 0 | 3 |
| Mound Visit No. 1 (Coach). | 0 | 3 |
| C. Sumbler struck out looking (1-2 KBFK). | 0 | 3 |
| B. Lumsden fouled out to 3b (2-2 BBKF). | 0 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


UTA

| Plays | GCU | UTA |
|---|---|---|
| Wilson, T. singled to right field, advanced to second on a fielding error by rf (3-2 KFBBB). | 0 | 3 |
| Buckley, J. walked (3-1 BBBKB). | 0 | 3 |
| Andeel, M. pinch hit for Barreras, E.. | 0 | 3 |
| Mound Visit No. 1 (Defensive Conference without a Coach). | 0 | 3 |
| Mound Visit No. 2 (Coach). | 0 | 3 |
| Andeel, M. flied out to lf (1-1 BK). | 0 | 3 |
| Bush, H. reached on a fielder's choice (0-0); Buckley, J. out at second ss to 2b; Wilson, T. advanced to third, scored on a throwing error by 2b. | 1 | 3 |
| Gregory, Z. doubled to right center, RBI (0-1 K); Bush, H. scored. | 2 | 3 |
| Wilson, J. singled up the middle, RBI (0-1 S); Gregory, Z. scored. | 3 | 3 |
| Yorke, Z. grounded out to 1b unassisted (2-2 BKBF). | 3 | 3 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Paton, E. to 3b for Andeel, M.. | 3 | 3 |
| G. Berkley doubled down the lf line (1-0 B). | 3 | 3 |
| R. Black popped up to 1b (0-0). | 3 | 3 |
| Triplett, S. to p for Thornton, Z.. | 3 | 3 |
| T. Pointer walked (3-1 SBBBB). | 3 | 3 |
| T. Armstrong doubled to right center, 2 RBI (2-2 BBKF); T. Pointer scored; G. Berkley scored. | 3 | 5 |
| W. Galvan popped up to 2b (0-2 KK). | 3 | 5 |
| M. Cavanagh singled through the right side, RBI (0-1 F); T. Armstrong scored. | 3 | 6 |
| Ty. Rice flied out to rf (2-2 FBBSF). | 3 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UTA

| Plays | GCU | UTA |
|---|---|---|
| C. Noah to p for B. Brooks. | 3 | 6 |
| Buries, E. walked (3-0 BBBB). | 3 | 6 |
| Verdusco, C. reached on a fielder's choice (0-2 KS); Buries, E. out at second 3b to 2b. | 3 | 6 |
| Play was first was challenged and the safe call was upheld. | 3 | 6 |
| Wilson, T. doubled to left center, ground-rule (0-0); Verdusco, C. advanced to third. | 3 | 6 |
| Buckley, J. fouled out to c (2-1 BFB). | 3 | 6 |
| Paton, E. lined out to lf (0-0). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Tucker, C. to p for Triplett, S.. | 3 | 6 |
| C. Sumbler singled to center field (1-2 SBK). | 3 | 6 |
| B. Lumsden struck out looking (0-2 KKFK). | 3 | 6 |
| G. Berkley singled through the right side, advanced to second on a muffed throw by 3b (2-2 BSSB); C. Sumbler advanced to third. | 3 | 6 |
| R. Black walked (3-2 SFBBBB). | 3 | 6 |
| Mound Visit No. 2 (Coach). | 3 | 6 |
| T. Pointer reached on a fielder's choice (1-1 FB); R. Black advanced to second; G. Berkley advanced to third; C. Sumbler out at home 3b to c. | 3 | 6 |
| T. Armstrong reached on a fielder's choice (1-2 KBKFF); T. Pointer out at second ss to 2b. | 3 | 6 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Grand Canyon


UTA

| Plays | GCU | UTA |
|---|---|---|
| Bush, H. hit by pitch (2-2 BFSFB). | 3 | 6 |
| Pitch clock violation made the count 2-2. | 3 | 6 |
| Gregory, Z. popped up to 3b (2-2 FBKFB). | 3 | 6 |
| Wilson, J. popped up to ss (0-0). | 3 | 6 |
| Yorke, Z. flied out to cf (2-1 KBB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| Quinn, W. to p for Tucker, C.. | 3 | 6 |
| W. Galvan struck out looking (0-2 KKK). | 3 | 6 |
| M. Cavanagh flied out to rf (1-1 SB). | 3 | 6 |
| Ty. Rice singled down the 3b line (1-0 B). | 3 | 6 |
| C. Sumbler grounded out to p (0-0). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UTA

| Plays | GCU | UTA |
|---|---|---|
| Buries, E. struck out swinging (2-2 BKFBS). | 3 | 6 |
| Verdusco, C. singled to center field (1-2 BKF). | 3 | 6 |
| Wilson, T. singled through the left side (3-1 BFBB); Verdusco, C. advanced to second. | 3 | 6 |
| Offensive Conference. | 3 | 6 |
| Mound Visit No. 3 (Coach). | 3 | 6 |
| Wilson, T. advanced to second on a balk; Verdusco, C. advanced to third on a balk. | 3 | 6 |
| Buckley, J. flied out to rf to right center, SF, RBI (1-0 B); Wilson, T. advanced to third; Verdusco, C. scored. | 4 | 6 |
| Paton, E. struck out swinging (0-2 SSS). | 4 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| B. Lumsden struck out swinging (3-2 BFBSBS). | 4 | 6 |
| G. Berkley singled through the left side (1-2 BKF). | 4 | 6 |
| R. Black grounded into double play ss to 2b to 1b (0-0); G. Berkley out on the play. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UTA

| Plays | GCU | UTA |
|---|---|---|
| G. Bailey to p for C. Noah. | 4 | 6 |
| Bush, H. singled to shortstop (2-1 FBB). | 4 | 6 |
| Gregory, Z. singled to left field (1-1 BK); Bush, H. advanced to second. | 4 | 6 |
| Wilson, J. reached on a fielder's choice (1-1 BS); Gregory, Z. advanced to second on a fielding error by ss; Bush, H. advanced to third. | 4 | 6 |
| Yorke, Z. flied out to lf, SF, RBI (3-2 FBKBB); Gregory, Z. advanced to third; Bush, H. scored. | 5 | 6 |
| Buries, E. struck out swinging (2-2 KBBKFS). | 5 | 6 |
| Verdusco, C. lined out to lf (0-0). | 5 | 6 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | UTA |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| SS | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
