Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Win: Medrano, Nathan (1-1)Loss: Avitia, Daniel (1-1)Save: Dixon, Triston (2)
Team | TXST | GCU |
|---|---|---|
![]() Pena, D. doubled to left center, RBI (1-0 B); Lewis, P. scored. | 1 | 0 |
![]() Ramirez, A. homered to right field, RBI (3-2 BBSBKF). | 2 | 0 |
![]() Pena, D. homered to left center, RBI (2-0 BB). | 3 | 0 |

Manning, Cade | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Peyton | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Jose | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pena, Daylan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
McClain, Ben | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Ryder | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ramirez, August | DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Leary, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benesh, Peyton | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Medrano, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Triston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 2 | 0 | 6 | 3 |

![]() | CF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 8 | 0 | 3 | 0 | 6 | 11 |

Medrano, Nathan | 6.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 8 | 101 |
Smith, Austin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Dixon, Triston | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 38 |
| Totals | 8 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 10 | 154 |

![]() | 7.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 11 | 93 |
![]() | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 26 |
| Totals | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 4 | 15 | 119 |
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Manning, C. struck out swinging (3-2 BKKBFFBS). | 0 | 0 |
| Lewis, P. grounded out to 2b (1-1 KB). | 0 | 0 |
| Gonzalez, J. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Bush, H. grounded out to ss (3-2 BBFBK). | 0 | 0 |
| Wilson, T. grounded out to 2b (3-2 KBBBS). | 0 | 0 |
| Wilson, J. singled through the left side (0-0). | 0 | 0 |
| Verdusco, C. lined out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Pena, D. grounded out to 2b (1-1 FB). | 0 | 0 |
| McClain, B. singled to right center (0-2 FK). | 0 | 0 |
| Hernandez, R grounded into double play ss to 2b to 1b (1-2 SBK); McClain, B. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Yorke, Z. grounded out to ss up the middle (2-2 KBBKFF). | 0 | 0 |
| Buries, E. flied out to rf (0-1 K). | 0 | 0 |
| Andeel, M. popped up to ss up the middle (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Ramirez, A. singled to left field (0-0). | 0 | 0 |
| Leary, R. flied out to lf (1-1 BF). | 0 | 0 |
| Benesh, P. grounded into double play ss to 2b to 1b (0-0); Ramirez, A. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Buckley, J. flied out to lf (0-1 K). | 0 | 0 |
| Barreras, E. grounded out to p (2-2 BKBK). | 0 | 0 |
| Bush, H. singled through the left side (0-2 FF). | 0 | 0 |
| Wilson, T. reached on a fielder's choice to shortstop (0-0); Bush, H. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Manning, C. popped up to cf to left center (0-0). | 0 | 0 |
| Lewis, P. singled to right center (2-1 BBK). | 0 | 0 |
| Gonzalez, J. struck out looking (1-2 SFBK). | 0 | 0 |
| Pena, D. doubled to left center, RBI (1-0 B); Lewis, P. scored. | 1 | 0 |
| McClain, B. walked (3-2 BBFBSB). | 1 | 0 |
| Hernandez, R reached on a fielder's choice to third base (0-0); McClain, B. advanced to second; Pena, D. out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Wilson, J. struck out swinging (2-2 SBBSS). | 1 | 0 |
| Verdusco, C. grounded out to 2b (1-1 BS). | 1 | 0 |
| Yorke, Z. singled to first base (3-1 BBBK). | 1 | 0 |
| Buries, E. doubled down the 3b line (2-2 KSBB); Yorke, Z. advanced to third. | 1 | 0 |
| Andeel, M. struck out swinging (3-2 SSBBBS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Ramirez, A. struck out swinging (2-2 BFSBS). | 1 | 0 |
| Leary, R. grounded out to p (2-1 BSB). | 1 | 0 |
| Benesh, P. walked (3-2 BBBKFB). | 1 | 0 |
| Manning, C. struck out swinging (1-2 KBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Buckley, J. struck out looking (3-2 BBBKFK). | 1 | 0 |
| Barreras, E. grounded out to 2b (1-1 FB). | 1 | 0 |
| Bush, H. singled to shortstop (2-2 BKFBF). | 1 | 0 |
| Wilson, T. walked (3-2 BFBBFB); Bush, H. advanced to second. | 1 | 0 |
| Wilson, J. reached on a fielder's choice to second base (0-1 K); Wilson, T. out at second 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Lewis, P. grounded out to 2b (0-2 FKF). | 1 | 0 |
| Gonzalez, J. grounded out to 1b unassisted (1-1 FB). | 1 | 0 |
| Pena, D. grounded out to 3b (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Verdusco, C. flied out to cf (1-2 KBFF). | 1 | 0 |
| Yorke, Z. flied out to cf to left center (2-2 KKFFBB). | 1 | 0 |
| Buries, E. singled through the left side (1-0 B). | 1 | 0 |
| Andeel, M. flied out to cf (0-2 SS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| McClain, B. grounded out to 1b unassisted (1-2 BKF). | 1 | 0 |
| Hernandez, R fouled out to 1b (0-1 F). | 1 | 0 |
| Ramirez, A. homered to right field, RBI (3-2 BBSBKF). | 2 | 0 |
| Leary, R. grounded out to 3b (3-2 BBBKF). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Smith, A. to p for Medrano, N.. | 2 | 0 |
| Buckley, J. popped up to 1b (0-1 K). | 2 | 0 |
| Barreras, E. flied out to cf to left center (1-2 KFBFF). | 2 | 0 |
| Bush, H. singled through the right side (0-1 K). | 2 | 0 |
| Wilson, T. walked (3-1 BBBKB); Bush, H. advanced to second. | 2 | 0 |
| Dixon, T. to p for Smith, A.. | 2 | 0 |
| Wilson, J. grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Tucker, C. to p for Avitia, D.. | 2 | 0 |
| Benesh, P. struck out swinging (2-2 BKBFS). | 2 | 0 |
| Manning, C. grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| Lewis, P. struck out looking (3-2 FKBBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Verdusco, C. grounded out to 3b (2-1 KBB). | 2 | 0 |
| Yorke, Z. fouled out to 3b (1-2 KBK). | 2 | 0 |
| Buries, E. struck out swinging (2-2 BFBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Gonzalez, J. grounded out to ss to second base (0-1 K). | 2 | 0 |
| Pena, D. homered to left center, RBI (2-0 BB). | 3 | 0 |
| McClain, B. grounded out to 3b (2-1 KBB). | 3 | 0 |
| Hernandez, R grounded out to 3b (0-2 KF). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Andeel, M. struck out looking (3-2 KBKBBK). | 3 | 0 |
| Crenshaw, D. pinch hit for Buckley, J.. | 3 | 0 |
| Crenshaw, D. struck out looking (1-2 FBKK). | 3 | 0 |
| Barreras, E. singled through the left side (1-1 KB). | 3 | 0 |
| Bush, H. walked (3-2 KBFFFBBFB); Barreras, E. advanced to second. | 3 | 0 |
| Wilson, T. flied out to cf to left center (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Manning, C. struck out swinging (3-2 BKKBFFBS). | 0 | 0 |
| Lewis, P. grounded out to 2b (1-1 KB). | 0 | 0 |
| Gonzalez, J. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Bush, H. grounded out to ss (3-2 BBFBK). | 0 | 0 |
| Wilson, T. grounded out to 2b (3-2 KBBBS). | 0 | 0 |
| Wilson, J. singled through the left side (0-0). | 0 | 0 |
| Verdusco, C. lined out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Pena, D. grounded out to 2b (1-1 FB). | 0 | 0 |
| McClain, B. singled to right center (0-2 FK). | 0 | 0 |
| Hernandez, R grounded into double play ss to 2b to 1b (1-2 SBK); McClain, B. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Yorke, Z. grounded out to ss up the middle (2-2 KBBKFF). | 0 | 0 |
| Buries, E. flied out to rf (0-1 K). | 0 | 0 |
| Andeel, M. popped up to ss up the middle (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Ramirez, A. singled to left field (0-0). | 0 | 0 |
| Leary, R. flied out to lf (1-1 BF). | 0 | 0 |
| Benesh, P. grounded into double play ss to 2b to 1b (0-0); Ramirez, A. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Buckley, J. flied out to lf (0-1 K). | 0 | 0 |
| Barreras, E. grounded out to p (2-2 BKBK). | 0 | 0 |
| Bush, H. singled through the left side (0-2 FF). | 0 | 0 |
| Wilson, T. reached on a fielder's choice to shortstop (0-0); Bush, H. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Manning, C. popped up to cf to left center (0-0). | 0 | 0 |
| Lewis, P. singled to right center (2-1 BBK). | 0 | 0 |
| Gonzalez, J. struck out looking (1-2 SFBK). | 0 | 0 |
| Pena, D. doubled to left center, RBI (1-0 B); Lewis, P. scored. | 1 | 0 |
| McClain, B. walked (3-2 BBFBSB). | 1 | 0 |
| Hernandez, R reached on a fielder's choice to third base (0-0); McClain, B. advanced to second; Pena, D. out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Wilson, J. struck out swinging (2-2 SBBSS). | 1 | 0 |
| Verdusco, C. grounded out to 2b (1-1 BS). | 1 | 0 |
| Yorke, Z. singled to first base (3-1 BBBK). | 1 | 0 |
| Buries, E. doubled down the 3b line (2-2 KSBB); Yorke, Z. advanced to third. | 1 | 0 |
| Andeel, M. struck out swinging (3-2 SSBBBS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Ramirez, A. struck out swinging (2-2 BFSBS). | 1 | 0 |
| Leary, R. grounded out to p (2-1 BSB). | 1 | 0 |
| Benesh, P. walked (3-2 BBBKFB). | 1 | 0 |
| Manning, C. struck out swinging (1-2 KBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Buckley, J. struck out looking (3-2 BBBKFK). | 1 | 0 |
| Barreras, E. grounded out to 2b (1-1 FB). | 1 | 0 |
| Bush, H. singled to shortstop (2-2 BKFBF). | 1 | 0 |
| Wilson, T. walked (3-2 BFBBFB); Bush, H. advanced to second. | 1 | 0 |
| Wilson, J. reached on a fielder's choice to second base (0-1 K); Wilson, T. out at second 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Lewis, P. grounded out to 2b (0-2 FKF). | 1 | 0 |
| Gonzalez, J. grounded out to 1b unassisted (1-1 FB). | 1 | 0 |
| Pena, D. grounded out to 3b (1-1 FB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Verdusco, C. flied out to cf (1-2 KBFF). | 1 | 0 |
| Yorke, Z. flied out to cf to left center (2-2 KKFFBB). | 1 | 0 |
| Buries, E. singled through the left side (1-0 B). | 1 | 0 |
| Andeel, M. flied out to cf (0-2 SS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| McClain, B. grounded out to 1b unassisted (1-2 BKF). | 1 | 0 |
| Hernandez, R fouled out to 1b (0-1 F). | 1 | 0 |
| Ramirez, A. homered to right field, RBI (3-2 BBSBKF). | 2 | 0 |
| Leary, R. grounded out to 3b (3-2 BBBKF). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Smith, A. to p for Medrano, N.. | 2 | 0 |
| Buckley, J. popped up to 1b (0-1 K). | 2 | 0 |
| Barreras, E. flied out to cf to left center (1-2 KFBFF). | 2 | 0 |
| Bush, H. singled through the right side (0-1 K). | 2 | 0 |
| Wilson, T. walked (3-1 BBBKB); Bush, H. advanced to second. | 2 | 0 |
| Dixon, T. to p for Smith, A.. | 2 | 0 |
| Wilson, J. grounded out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Tucker, C. to p for Avitia, D.. | 2 | 0 |
| Benesh, P. struck out swinging (2-2 BKBFS). | 2 | 0 |
| Manning, C. grounded out to 1b unassisted (2-0 BB). | 2 | 0 |
| Lewis, P. struck out looking (3-2 FKBBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Verdusco, C. grounded out to 3b (2-1 KBB). | 2 | 0 |
| Yorke, Z. fouled out to 3b (1-2 KBK). | 2 | 0 |
| Buries, E. struck out swinging (2-2 BFBSS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Gonzalez, J. grounded out to ss to second base (0-1 K). | 2 | 0 |
| Pena, D. homered to left center, RBI (2-0 BB). | 3 | 0 |
| McClain, B. grounded out to 3b (2-1 KBB). | 3 | 0 |
| Hernandez, R grounded out to 3b (0-2 KF). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Andeel, M. struck out looking (3-2 KBKBBK). | 3 | 0 |
| Crenshaw, D. pinch hit for Buckley, J.. | 3 | 0 |
| Crenshaw, D. struck out looking (1-2 FBKK). | 3 | 0 |
| Barreras, E. singled through the left side (1-1 KB). | 3 | 0 |
| Bush, H. walked (3-2 KBFFFBBFB); Barreras, E. advanced to second. | 3 | 0 |
| Wilson, T. flied out to cf to left center (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| RF | Manning, Cade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | Lewis, Peyton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| LF | Gonzalez, Jose | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Pena, Daylan | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | McClain, Ben | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Hernandez, Ryder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| DH | Ramirez, August | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Leary, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Benesh, Peyton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| P | Medrano, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Smith, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dixon, Triston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 27 | 10 |

| CF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 0 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 35 |
| 3 | Runs | 0 |
| 6 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 3 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 6 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 3 | Walks | 2 |
| 6 | Strikeouts | 6 |
| 38 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |