Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | X | 5 | 8 | 1 |
Win: Triplett, Shawn (2-0)Loss: Stroud, Jack (0-1)Save: Heaton, Tyson (1)
Team | TXST | GCU |
|---|---|---|
![]() Leary, R. homered to left field, RBI (0-1 S). | 1 | 0 |
![]() Gonzalez, J. homered to right field, 2 RBI (1-0 B); Manning, C. scored. | 3 | 0 |
![]() Yorke, Z. grounded out to 2b, RBI (0-1 K); Bush, H. advanced to third; Wilson, T. scored. | 3 | 1 |
![]() Andeel, M. doubled to right field, 2 RBI (1-1 BK); Buries, E. scored; Bush, H. scored. | 3 | 3 |
![]() Gregory, Z. singled up the middle, advanced to second on a fielding error by cf, 2 RBI (1-2 BKK); Verdusco, C. advanced to third, scored on the error, unearned; Andeel, M. scored. | 3 | 5 |

McClain, Ben | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Manning, Cade | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Jose | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Pena, Daylan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lewis, Peyton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Galloway, Rashawn | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ramirez, August | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Ryder | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Benesh, Peyton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Weil, Kameron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leary, Ryan | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wood, Zeke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dixon, Triston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robie, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCaffety, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bush, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroud, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 4 | 0 | 11 | 7 |

![]() | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
![]() | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 9 | 1 | 9 | 11 |

Wood, Zeke | 5.0 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 1 | 89 |
Dixon, Triston | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 24 |
Robie, Tony | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
McCaffety, Rhett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Bush, Cameron | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
Stroud, Jack | 0.2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 27 |
| Totals | 8 | 5 | 4 | 9 | 9 | 1 | 0 | 0 | 1 | 31 | 40 | 10 | 3 | 177 |

![]() | 6.0 | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 2 | 96 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 |
| Totals | 7 | 3 | 3 | 4 | 11 | 0 | 1 | 0 | 0 | 33 | 37 | 9 | 5 | 155 |
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| McClain, B. struck out swinging (1-2 BFFS). | 0 | 0 |
| Manning, C. lined out to 1b (1-1 KB). | 0 | 0 |
| Gonzalez, J. struck out swinging (3-2 KKBFBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Verdusco, C. flied out to cf (0-1 K). | 0 | 0 |
| Gregory, Z. walked (3-1 BBBKB). | 0 | 0 |
| Wilson, J. struck out swinging (1-2 KFBS). | 0 | 0 |
| Gregory, Z. advanced to second on a wild pitch. | 0 | 0 |
| Wilson, T. popped up to 3b (3-2 FBSBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Pena, D. singled through the left side (2-2 KBKBF). | 0 | 0 |
| Lewis, P. flied out to lf (1-1 FB). | 0 | 0 |
| Galloway, R. struck out looking (2-2 BKFBFK). | 0 | 0 |
| Hernandez, R doubled to left field (0-0); Pena, D. advanced to third. | 0 | 0 |
| Benesh, P. flied out to rf (1-2 BSF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Bush, H. singled up the middle (0-1 S). | 0 | 0 |
| Bush, H. out at second c to ss, caught stealing. | 0 | 0 |
| Yorke, Z. popped up to ss (2-2 BKSBF). | 0 | 0 |
| Buries, E. struck out swinging (2-2 KBBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Leary, R. homered to left field, RBI (0-1 S). | 1 | 0 |
| McClain, B. singled to right center (3-1 BBKB). | 1 | 0 |
| McClain, B. out at first c to 1b, picked off. | 1 | 0 |
| Manning, C. struck out swinging (2-2 BBFKS). | 1 | 0 |
| Gonzalez, J. grounded out to 2b (2-2 FKBB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Buckley, J. grounded out to 2b (3-1 SBBB). | 1 | 0 |
| Andeel, M. struck out swinging (0-2 KKS). | 1 | 0 |
| Verdusco, C. struck out swinging (1-2 KBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Pena, D. struck out swinging, out at first c to 1b (1-2 FBFS). | 1 | 0 |
| Lewis, P. struck out swinging (0-2 KSS). | 1 | 0 |
| Galloway, R. reached on a throwing error by p (0-2 KFF). | 1 | 0 |
| Hernandez, R lined out to cf (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Gregory, Z. walked (3-2 KBFBFBFB). | 1 | 0 |
| Wilson, J. struck out swinging, hit into double play c unassisted (3-2 BBFBFS); Gregory, Z. out on the play. | 1 | 0 |
| Wilson, T. walked (3-1 BBBFB). | 1 | 0 |
| Bush, H. flied out to cf (1-2 BSF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Benesh, P. grounded out to 3b (2-2 BKBK). | 1 | 0 |
| Leary, R. singled to left field (1-0 B). | 1 | 0 |
| McClain, B. popped up to 2b (1-1 KB). | 1 | 0 |
| Leary, R. out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Yorke, Z. singled through the left side (3-2 BKFBB). | 1 | 0 |
| Buries, E. flied out to lf (0-2 SF). | 1 | 0 |
| Buckley, J. struck out swinging (3-2 SSBBFBS). | 1 | 0 |
| Andeel, M. singled to left field (2-0 BB); Yorke, Z. advanced to second. | 1 | 0 |
| Verdusco, C. flied out to lf (0-1 K). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Manning, C. singled to right field (2-0 BB). | 1 | 0 |
| Gonzalez, J. homered to right field, 2 RBI (1-0 B); Manning, C. scored. | 3 | 0 |
| Pena, D. flied out to rf (0-0). | 3 | 0 |
| Lewis, P. struck out swinging (3-2 KBKBBS). | 3 | 0 |
| Galloway, R. struck out swinging (3-2 BFBBKS). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Dixon, T. to p for Wood, Z.. | 3 | 0 |
| Gregory, Z. walked (3-1 BBBKB). | 3 | 0 |
| Wilson, J. popped up to ss (0-0). | 3 | 0 |
| Wilson, T. singled to left field (1-0 B); Gregory, Z. advanced to second. | 3 | 0 |
| Bush, H. singled to pitcher (2-2 BFBF); Wilson, T. advanced to second; Gregory, Z. advanced to third. | 3 | 0 |
| Yorke, Z. popped up to 2b (3-1 BBFB). | 3 | 0 |
| Buries, E. lined out to lf (1-2 KFFBF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Reilly, B. to p for Thornton, Z.. | 3 | 0 |
| Hernandez, R grounded out to ss (0-2 SF). | 3 | 0 |
| Benesh, P. struck out swinging (3-2 BKFBBS). | 3 | 0 |
| Leary, R. flied out to cf (3-2 SBBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Robie, T. to p for Dixon, T.. | 3 | 0 |
| Buckley, J. walked (3-1 BKBBB). | 3 | 0 |
| Andeel, M. flied out to lf (3-2 BBFBKF). | 3 | 0 |
| Verdusco, C. reached on a fielding error by 1b (0-0); Buckley, J. advanced to second on the error. | 3 | 0 |
| McCaffety, R to p for Robie, T.. | 3 | 0 |
| Gregory, Z. struck out looking (1-2 BKKK). | 3 | 0 |
| Bush, C. to p for McCaffety, R. | 3 | 0 |
| Wilson, J. out at first 1b to p (1-2 FBF). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Webb, B. to p for Reilly, B.. | 3 | 0 |
| McClain, B. popped up to 3b (1-2 KBF). | 3 | 0 |
| Manning, C. grounded out to c, bunt (0-0). | 3 | 0 |
| Gonzalez, J. walked (3-0 BBBB). | 3 | 0 |
| Triplett, S. to p for Webb, B.. | 3 | 0 |
| Pena, D. walked (3-1 BSBBB); Gonzalez, J. advanced to second. | 3 | 0 |
| Pena, D. advanced to second on a balk; Gonzalez, J. advanced to third on a balk. | 3 | 0 |
| Lewis, P. popped up to 3b (1-2 BFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Wilson, T. walked (3-1 BBBKB). | 3 | 0 |
| Bush, H. singled up the middle, advanced to second on a fielding error by cf (0-1 F); Wilson, T. advanced to second, advanced to third on the error. | 3 | 0 |
| Yorke, Z. grounded out to 2b, RBI (0-1 K); Bush, H. advanced to third; Wilson, T. scored. | 3 | 1 |
| Buries, E. walked (3-2 SBSBBFB). | 3 | 1 |
| Stroud, J. to p for Bush, C.. | 3 | 1 |
| Buckley, J. struck out looking (2-2 KBKFBK). | 3 | 1 |
| Andeel, M. doubled to right field, 2 RBI (1-1 BK); Buries, E. scored; Bush, H. scored. | 3 | 3 |
| Verdusco, C. walked (3-2 BBSBKFB). | 3 | 3 |
| Gregory, Z. singled up the middle, advanced to second on a fielding error by cf, 2 RBI (1-2 BKK); Verdusco, C. advanced to third, scored on the error, unearned; Andeel, M. scored. | 3 | 5 |
| Wilson, J. intentionally walked. | 3 | 5 |
| Wilson, T. struck out swinging (1-2 KSBFFFS). | 3 | 5 |
| 5 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Heaton, T. to p for Triplett, S.. | 3 | 5 |
| Ramirez, A. pinch hit for Galloway, R.. | 3 | 5 |
| Ramirez, A. struck out swinging (1-2 SBKS). | 3 | 5 |
| Hernandez, R struck out looking (2-2 KBSFBK). | 3 | 5 |
| Weil, K. pinch hit for Benesh, P.. | 3 | 5 |
| Weil, K. walked (3-0 BBBB). | 3 | 5 |
| Weil, K. stole second. | 3 | 5 |
| Leary, R. walked (3-2 BBKKBFB). | 3 | 5 |
| McClain, B. grounded out to 2b (1-2 KFBF). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| McClain, B. struck out swinging (1-2 BFFS). | 0 | 0 |
| Manning, C. lined out to 1b (1-1 KB). | 0 | 0 |
| Gonzalez, J. struck out swinging (3-2 KKBFBBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Verdusco, C. flied out to cf (0-1 K). | 0 | 0 |
| Gregory, Z. walked (3-1 BBBKB). | 0 | 0 |
| Wilson, J. struck out swinging (1-2 KFBS). | 0 | 0 |
| Gregory, Z. advanced to second on a wild pitch. | 0 | 0 |
| Wilson, T. popped up to 3b (3-2 FBSBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Pena, D. singled through the left side (2-2 KBKBF). | 0 | 0 |
| Lewis, P. flied out to lf (1-1 FB). | 0 | 0 |
| Galloway, R. struck out looking (2-2 BKFBFK). | 0 | 0 |
| Hernandez, R doubled to left field (0-0); Pena, D. advanced to third. | 0 | 0 |
| Benesh, P. flied out to rf (1-2 BSF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Bush, H. singled up the middle (0-1 S). | 0 | 0 |
| Bush, H. out at second c to ss, caught stealing. | 0 | 0 |
| Yorke, Z. popped up to ss (2-2 BKSBF). | 0 | 0 |
| Buries, E. struck out swinging (2-2 KBBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Leary, R. homered to left field, RBI (0-1 S). | 1 | 0 |
| McClain, B. singled to right center (3-1 BBKB). | 1 | 0 |
| McClain, B. out at first c to 1b, picked off. | 1 | 0 |
| Manning, C. struck out swinging (2-2 BBFKS). | 1 | 0 |
| Gonzalez, J. grounded out to 2b (2-2 FKBB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Buckley, J. grounded out to 2b (3-1 SBBB). | 1 | 0 |
| Andeel, M. struck out swinging (0-2 KKS). | 1 | 0 |
| Verdusco, C. struck out swinging (1-2 KBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Pena, D. struck out swinging, out at first c to 1b (1-2 FBFS). | 1 | 0 |
| Lewis, P. struck out swinging (0-2 KSS). | 1 | 0 |
| Galloway, R. reached on a throwing error by p (0-2 KFF). | 1 | 0 |
| Hernandez, R lined out to cf (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Gregory, Z. walked (3-2 KBFBFBFB). | 1 | 0 |
| Wilson, J. struck out swinging, hit into double play c unassisted (3-2 BBFBFS); Gregory, Z. out on the play. | 1 | 0 |
| Wilson, T. walked (3-1 BBBFB). | 1 | 0 |
| Bush, H. flied out to cf (1-2 BSF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Benesh, P. grounded out to 3b (2-2 BKBK). | 1 | 0 |
| Leary, R. singled to left field (1-0 B). | 1 | 0 |
| McClain, B. popped up to 2b (1-1 KB). | 1 | 0 |
| Leary, R. out at second p to 1b to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Yorke, Z. singled through the left side (3-2 BKFBB). | 1 | 0 |
| Buries, E. flied out to lf (0-2 SF). | 1 | 0 |
| Buckley, J. struck out swinging (3-2 SSBBFBS). | 1 | 0 |
| Andeel, M. singled to left field (2-0 BB); Yorke, Z. advanced to second. | 1 | 0 |
| Verdusco, C. flied out to lf (0-1 K). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Manning, C. singled to right field (2-0 BB). | 1 | 0 |
| Gonzalez, J. homered to right field, 2 RBI (1-0 B); Manning, C. scored. | 3 | 0 |
| Pena, D. flied out to rf (0-0). | 3 | 0 |
| Lewis, P. struck out swinging (3-2 KBKBBS). | 3 | 0 |
| Galloway, R. struck out swinging (3-2 BFBBKS). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Dixon, T. to p for Wood, Z.. | 3 | 0 |
| Gregory, Z. walked (3-1 BBBKB). | 3 | 0 |
| Wilson, J. popped up to ss (0-0). | 3 | 0 |
| Wilson, T. singled to left field (1-0 B); Gregory, Z. advanced to second. | 3 | 0 |
| Bush, H. singled to pitcher (2-2 BFBF); Wilson, T. advanced to second; Gregory, Z. advanced to third. | 3 | 0 |
| Yorke, Z. popped up to 2b (3-1 BBFB). | 3 | 0 |
| Buries, E. lined out to lf (1-2 KFFBF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Reilly, B. to p for Thornton, Z.. | 3 | 0 |
| Hernandez, R grounded out to ss (0-2 SF). | 3 | 0 |
| Benesh, P. struck out swinging (3-2 BKFBBS). | 3 | 0 |
| Leary, R. flied out to cf (3-2 SBBKB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Robie, T. to p for Dixon, T.. | 3 | 0 |
| Buckley, J. walked (3-1 BKBBB). | 3 | 0 |
| Andeel, M. flied out to lf (3-2 BBFBKF). | 3 | 0 |
| Verdusco, C. reached on a fielding error by 1b (0-0); Buckley, J. advanced to second on the error. | 3 | 0 |
| McCaffety, R to p for Robie, T.. | 3 | 0 |
| Gregory, Z. struck out looking (1-2 BKKK). | 3 | 0 |
| Bush, C. to p for McCaffety, R. | 3 | 0 |
| Wilson, J. out at first 1b to p (1-2 FBF). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Webb, B. to p for Reilly, B.. | 3 | 0 |
| McClain, B. popped up to 3b (1-2 KBF). | 3 | 0 |
| Manning, C. grounded out to c, bunt (0-0). | 3 | 0 |
| Gonzalez, J. walked (3-0 BBBB). | 3 | 0 |
| Triplett, S. to p for Webb, B.. | 3 | 0 |
| Pena, D. walked (3-1 BSBBB); Gonzalez, J. advanced to second. | 3 | 0 |
| Pena, D. advanced to second on a balk; Gonzalez, J. advanced to third on a balk. | 3 | 0 |
| Lewis, P. popped up to 3b (1-2 BFF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Wilson, T. walked (3-1 BBBKB). | 3 | 0 |
| Bush, H. singled up the middle, advanced to second on a fielding error by cf (0-1 F); Wilson, T. advanced to second, advanced to third on the error. | 3 | 0 |
| Yorke, Z. grounded out to 2b, RBI (0-1 K); Bush, H. advanced to third; Wilson, T. scored. | 3 | 1 |
| Buries, E. walked (3-2 SBSBBFB). | 3 | 1 |
| Stroud, J. to p for Bush, C.. | 3 | 1 |
| Buckley, J. struck out looking (2-2 KBKFBK). | 3 | 1 |
| Andeel, M. doubled to right field, 2 RBI (1-1 BK); Buries, E. scored; Bush, H. scored. | 3 | 3 |
| Verdusco, C. walked (3-2 BBSBKFB). | 3 | 3 |
| Gregory, Z. singled up the middle, advanced to second on a fielding error by cf, 2 RBI (1-2 BKK); Verdusco, C. advanced to third, scored on the error, unearned; Andeel, M. scored. | 3 | 5 |
| Wilson, J. intentionally walked. | 3 | 5 |
| Wilson, T. struck out swinging (1-2 KSBFFFS). | 3 | 5 |
| 5 Runs, 3 Hits, 2 Error, 2 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Heaton, T. to p for Triplett, S.. | 3 | 5 |
| Ramirez, A. pinch hit for Galloway, R.. | 3 | 5 |
| Ramirez, A. struck out swinging (1-2 SBKS). | 3 | 5 |
| Hernandez, R struck out looking (2-2 KBSFBK). | 3 | 5 |
| Weil, K. pinch hit for Benesh, P.. | 3 | 5 |
| Weil, K. walked (3-0 BBBB). | 3 | 5 |
| Weil, K. stole second. | 3 | 5 |
| Leary, R. walked (3-2 BBKKBFB). | 3 | 5 |
| McClain, B. grounded out to 2b (1-2 KFBF). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | McClain, Ben | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Manning, Cade | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Gonzalez, Jose | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Pena, Daylan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Lewis, Peyton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| DH | Galloway, Rashawn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Ramirez, August | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Hernandez, Ryder | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| SS | Benesh, Peyton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Weil, Kameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Leary, Ryan | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Wood, Zeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dixon, Triston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Robie, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McCaffety, Rhett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bush, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Stroud, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 3 | 7 | 3 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 24 | 4 |

| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
