Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Young, Carter (2-2)Loss: Patel, D. (2-2)
Team | GCU | TSU |
|---|---|---|
![]() Gregory, Z. homered to right field, 2 RBI (0-1 K); Bush, H. scored. | 2 | 0 |
![]() Yorke, Z. doubled to left field, RBI (3-0 BBB); Verdusco, C. scored. | 3 | 0 |
![]() Wilson, T. doubled to left center, RBI (0-0); Yorke, Z. scored. | 4 | 0 |
![]() Morrison, T. singled to left field, RBI (2-1 BSB); Hammonds, M. scored. | 4 | 1 |
![]() Wilson, T. singled to right field, RBI (0-1 K); Yorke, Z. scored. | 5 | 1 |
![]() Gregory, Z. singled to right field, RBI (0-0); Bush, H. advanced to third; Barreras, E. scored. | 6 | 1 |
![]() Wagner, J. singled up the middle, RBI (1-1 KB); Hammonds, M. advanced to second; Pennington scored. | 6 | 2 |

![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
![]() | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 3 | 0 | 8 | 8 |

Hammonds, M. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Morrison, T. | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wagner, J. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Enriquez, C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Choy Foo, D. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Williams, A. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Escalon, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerry, G. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pennington | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Howell, B. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Patel, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Badmaev, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElyea, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 3 | 0 | 9 | 8 |

![]() | 6.0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 21 | 22 | 7 | 6 | 71 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
![]() | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 50 |
| Totals | 7 | 2 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 33 | 37 | 9 | 8 | 133 |

Patel, D. | 1.0 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 9 | 0 | 1 | 31 |
Badmaev, Z. | 3.2 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 56 |
Garza, G. | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 17 |
Poe, Z. | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 28 |
McElyea, P. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
| Totals | 9 | 6 | 6 | 3 | 8 | 2 | 0 | 3 | 0 | 35 | 41 | 9 | 8 | 149 |
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Bush, H. hit by pitch (2-2 BKBK). | 0 | 0 |
| Bush, H. stole second. | 0 | 0 |
| Gregory, Z. homered to right field, 2 RBI (0-1 K); Bush, H. scored. | 2 | 0 |
| Kerry, G. to c for Escalon, J.. | 2 | 0 |
| Verdusco, C. singled to first base, advanced to second on a throwing error by 3b (0-1 K). | 2 | 0 |
| Yorke, Z. doubled to left field, RBI (3-0 BBB); Verdusco, C. scored. | 3 | 0 |
| Yorke, Z. advanced to third on a wild pitch. | 3 | 0 |
| Buries, E. struck out swinging (3-2 BFBFBFS). | 3 | 0 |
| Wilson, T. doubled to left center, RBI (0-0); Yorke, Z. scored. | 4 | 0 |
| Crenshaw, D. grounded out to ss (0-2 FS); Wilson, T. advanced to third. | 4 | 0 |
| Buckley, J. hit by pitch (0-1 K). | 4 | 0 |
| Barreras, E. struck out swinging (0-2 FFS). | 4 | 0 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Hammonds, M. grounded out to p (2-2 BBKS). | 4 | 0 |
| Morrison, T. grounded out to 2b (2-0 BB). | 4 | 0 |
| Wagner, J. flied out to cf (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Badmaev, Z. to p for Patel, D.. | 4 | 0 |
| Bush, H. lined out to lf (2-2 SBBFF). | 4 | 0 |
| Gregory, Z. struck out looking (3-2 BKFBBK). | 4 | 0 |
| Verdusco, C. doubled down the lf line (1-1 BF). | 4 | 0 |
| Yorke, Z. struck out looking (0-2 KSK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Enriquez, C. grounded out to ss (0-1 K). | 4 | 0 |
| Choy Foo, D. struck out swinging (1-2 BKSS). | 4 | 0 |
| Williams, A. struck out swinging (3-2 BKFBBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Buries, E. struck out swinging (0-2 KFS). | 4 | 0 |
| Wilson, T. fouled out to 3b (1-2 KKB). | 4 | 0 |
| Crenshaw, D. reached on a throwing error by ss (0-0). | 4 | 0 |
| Crenshaw, D. out at first p to 1b to 2b to 1b, picked off. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Kerry, G. grounded out to ss (1-1 BF). | 4 | 0 |
| Pennington flied out to cf (0-0). | 4 | 0 |
| Howell, B. flied out to lf (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Buckley, J. struck out swinging (1-2 SBFK). | 4 | 0 |
| Barreras, E. singled up the middle (1-0 B). | 4 | 0 |
| Bush, H. flied out to cf (0-0). | 4 | 0 |
| Gregory, Z. grounded out to p (1-2 KSB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Hammonds, M. doubled to left field (1-2 KFFB). | 4 | 0 |
| Morrison, T. singled to left field, RBI (2-1 BSB); Hammonds, M. scored. | 4 | 1 |
| Wagner, J. struck out swinging (3-2 BBKSBS); Morrison, T. advanced to second on a wild pitch. | 4 | 1 |
| Morrison, T. out at third p to ss to 3b, picked off. | 4 | 1 |
| Enriquez, C. struck out swinging (2-2 KKBBS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Verdusco, C. lined out to rf (2-2 BKBK). | 4 | 1 |
| Yorke, Z. walked (3-2 BFBFBB). | 4 | 1 |
| Yorke, Z. advanced to second on a wild pitch. | 4 | 1 |
| Buries, E. grounded out to 3b (3-1 BKBB). | 4 | 1 |
| Garza, G. to p for Badmaev, Z.. | 4 | 1 |
| Wilson, T. singled to right field, RBI (0-1 K); Yorke, Z. scored. | 5 | 1 |
| Crenshaw, D. grounded out to 1b unassisted (0-0). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Choy Foo, D. flied out to rf (1-0 B). | 5 | 1 |
| Williams, A. grounded out to ss (0-2 KF). | 5 | 1 |
| Kerry, G. flied out to rf (2-2 FFBB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Buckley, J. struck out looking (1-2 FBKFK). | 5 | 1 |
| Barreras, E. hit by pitch (0-1 F). | 5 | 1 |
| Bush, H. walked (3-2 BBSKBB); Barreras, E. advanced to second. | 5 | 1 |
| Gregory, Z. singled to right field, RBI (0-0); Bush, H. advanced to third; Barreras, E. scored. | 6 | 1 |
| Poe, Z. to p for Garza, G.. | 6 | 1 |
| Verdusco, C. grounded into double play ss to 1b (1-2 BSF); Gregory, Z. out on the play. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Pennington singled to right center (0-1 K). | 6 | 1 |
| Howell, B. out at first 1b to p (0-1 K); Pennington advanced to second. | 6 | 1 |
| Hammonds, M. hit by pitch (0-1 F). | 6 | 1 |
| Morrison, T. popped up to ss (0-0). | 6 | 1 |
| Wagner, J. singled up the middle, RBI (1-1 KB); Hammonds, M. advanced to second; Pennington scored. | 6 | 2 |
| Enriquez, C. lined out to p (0-0). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Yorke, Z. singled to second base (2-1 KBB). | 6 | 2 |
| Buries, E. flied out to ss to center field (0-2 KK). | 6 | 2 |
| Wilson, T. flied out to cf (1-1 KB). | 6 | 2 |
| Crenshaw, D. grounded out to 3b (1-2 BFF). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Tucker, C. to p for Young, C.. | 6 | 2 |
| Choy Foo, D. struck out swinging (0-2 FFS). | 6 | 2 |
| Williams, A. grounded out to p (0-1 K). | 6 | 2 |
| Kerry, G. singled to third base (1-1 SB). | 6 | 2 |
| Pennington singled to right field (0-1 K); Kerry, G. advanced to second. | 6 | 2 |
| Howell, B. grounded out to 2b (1-0 B). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Buckley, J. struck out swinging (1-2 BFFS). | 6 | 2 |
| Barreras, E. flied out to cf (3-1 BBKB). | 6 | 2 |
| Bush, H. flied out to rf (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Ward, N. to p for Tucker, C.. | 6 | 2 |
| Hammonds, M. flied out to 2b to right field (2-2 KFBB). | 6 | 2 |
| Morrison, T. walked (3-2 BBKKBFB). | 6 | 2 |
| Wagner, J. walked (3-1 BBKBB); Morrison, T. advanced to second. | 6 | 2 |
| Enriquez, C. lined out to rf (1-1 KB). | 6 | 2 |
| Choy Foo, D. singled to third base (2-2 BKFB); Wagner, J. advanced to second; Morrison, T. advanced to third. | 6 | 2 |
| Williams, A. struck out swinging (1-2 KFFBS). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| McElyea, P. to p for Poe, Z.. | 6 | 2 |
| Gregory, Z. grounded out to 2b (2-2 KKBB). | 6 | 2 |
| Verdusco, C. flied out to cf (2-0 BB). | 6 | 2 |
| Yorke, Z. walked (3-2 BKBBSB). | 6 | 2 |
| Buries, E. grounded out to 2b (1-1 BK). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Kerry, G. struck out swinging (1-2 KSFBS). | 6 | 2 |
| Pennington walked (3-0 BBBB). | 6 | 2 |
| Howell, B. struck out looking (1-2 KBKK); Pennington stole second. | 6 | 2 |
| Pennington stole third. | 6 | 2 |
| Hammonds, M. struck out looking (3-2 BBBKKK). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Bush, H. hit by pitch (2-2 BKBK). | 0 | 0 |
| Bush, H. stole second. | 0 | 0 |
| Gregory, Z. homered to right field, 2 RBI (0-1 K); Bush, H. scored. | 2 | 0 |
| Kerry, G. to c for Escalon, J.. | 2 | 0 |
| Verdusco, C. singled to first base, advanced to second on a throwing error by 3b (0-1 K). | 2 | 0 |
| Yorke, Z. doubled to left field, RBI (3-0 BBB); Verdusco, C. scored. | 3 | 0 |
| Yorke, Z. advanced to third on a wild pitch. | 3 | 0 |
| Buries, E. struck out swinging (3-2 BFBFBFS). | 3 | 0 |
| Wilson, T. doubled to left center, RBI (0-0); Yorke, Z. scored. | 4 | 0 |
| Crenshaw, D. grounded out to ss (0-2 FS); Wilson, T. advanced to third. | 4 | 0 |
| Buckley, J. hit by pitch (0-1 K). | 4 | 0 |
| Barreras, E. struck out swinging (0-2 FFS). | 4 | 0 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Hammonds, M. grounded out to p (2-2 BBKS). | 4 | 0 |
| Morrison, T. grounded out to 2b (2-0 BB). | 4 | 0 |
| Wagner, J. flied out to cf (1-1 BK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Badmaev, Z. to p for Patel, D.. | 4 | 0 |
| Bush, H. lined out to lf (2-2 SBBFF). | 4 | 0 |
| Gregory, Z. struck out looking (3-2 BKFBBK). | 4 | 0 |
| Verdusco, C. doubled down the lf line (1-1 BF). | 4 | 0 |
| Yorke, Z. struck out looking (0-2 KSK). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Enriquez, C. grounded out to ss (0-1 K). | 4 | 0 |
| Choy Foo, D. struck out swinging (1-2 BKSS). | 4 | 0 |
| Williams, A. struck out swinging (3-2 BKFBBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Buries, E. struck out swinging (0-2 KFS). | 4 | 0 |
| Wilson, T. fouled out to 3b (1-2 KKB). | 4 | 0 |
| Crenshaw, D. reached on a throwing error by ss (0-0). | 4 | 0 |
| Crenshaw, D. out at first p to 1b to 2b to 1b, picked off. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Kerry, G. grounded out to ss (1-1 BF). | 4 | 0 |
| Pennington flied out to cf (0-0). | 4 | 0 |
| Howell, B. flied out to lf (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Buckley, J. struck out swinging (1-2 SBFK). | 4 | 0 |
| Barreras, E. singled up the middle (1-0 B). | 4 | 0 |
| Bush, H. flied out to cf (0-0). | 4 | 0 |
| Gregory, Z. grounded out to p (1-2 KSB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Hammonds, M. doubled to left field (1-2 KFFB). | 4 | 0 |
| Morrison, T. singled to left field, RBI (2-1 BSB); Hammonds, M. scored. | 4 | 1 |
| Wagner, J. struck out swinging (3-2 BBKSBS); Morrison, T. advanced to second on a wild pitch. | 4 | 1 |
| Morrison, T. out at third p to ss to 3b, picked off. | 4 | 1 |
| Enriquez, C. struck out swinging (2-2 KKBBS). | 4 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Verdusco, C. lined out to rf (2-2 BKBK). | 4 | 1 |
| Yorke, Z. walked (3-2 BFBFBB). | 4 | 1 |
| Yorke, Z. advanced to second on a wild pitch. | 4 | 1 |
| Buries, E. grounded out to 3b (3-1 BKBB). | 4 | 1 |
| Garza, G. to p for Badmaev, Z.. | 4 | 1 |
| Wilson, T. singled to right field, RBI (0-1 K); Yorke, Z. scored. | 5 | 1 |
| Crenshaw, D. grounded out to 1b unassisted (0-0). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Choy Foo, D. flied out to rf (1-0 B). | 5 | 1 |
| Williams, A. grounded out to ss (0-2 KF). | 5 | 1 |
| Kerry, G. flied out to rf (2-2 FFBB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Buckley, J. struck out looking (1-2 FBKFK). | 5 | 1 |
| Barreras, E. hit by pitch (0-1 F). | 5 | 1 |
| Bush, H. walked (3-2 BBSKBB); Barreras, E. advanced to second. | 5 | 1 |
| Gregory, Z. singled to right field, RBI (0-0); Bush, H. advanced to third; Barreras, E. scored. | 6 | 1 |
| Poe, Z. to p for Garza, G.. | 6 | 1 |
| Verdusco, C. grounded into double play ss to 1b (1-2 BSF); Gregory, Z. out on the play. | 6 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Pennington singled to right center (0-1 K). | 6 | 1 |
| Howell, B. out at first 1b to p (0-1 K); Pennington advanced to second. | 6 | 1 |
| Hammonds, M. hit by pitch (0-1 F). | 6 | 1 |
| Morrison, T. popped up to ss (0-0). | 6 | 1 |
| Wagner, J. singled up the middle, RBI (1-1 KB); Hammonds, M. advanced to second; Pennington scored. | 6 | 2 |
| Enriquez, C. lined out to p (0-0). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Yorke, Z. singled to second base (2-1 KBB). | 6 | 2 |
| Buries, E. flied out to ss to center field (0-2 KK). | 6 | 2 |
| Wilson, T. flied out to cf (1-1 KB). | 6 | 2 |
| Crenshaw, D. grounded out to 3b (1-2 BFF). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Tucker, C. to p for Young, C.. | 6 | 2 |
| Choy Foo, D. struck out swinging (0-2 FFS). | 6 | 2 |
| Williams, A. grounded out to p (0-1 K). | 6 | 2 |
| Kerry, G. singled to third base (1-1 SB). | 6 | 2 |
| Pennington singled to right field (0-1 K); Kerry, G. advanced to second. | 6 | 2 |
| Howell, B. grounded out to 2b (1-0 B). | 6 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| Buckley, J. struck out swinging (1-2 BFFS). | 6 | 2 |
| Barreras, E. flied out to cf (3-1 BBKB). | 6 | 2 |
| Bush, H. flied out to rf (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Ward, N. to p for Tucker, C.. | 6 | 2 |
| Hammonds, M. flied out to 2b to right field (2-2 KFBB). | 6 | 2 |
| Morrison, T. walked (3-2 BBKKBFB). | 6 | 2 |
| Wagner, J. walked (3-1 BBKBB); Morrison, T. advanced to second. | 6 | 2 |
| Enriquez, C. lined out to rf (1-1 KB). | 6 | 2 |
| Choy Foo, D. singled to third base (2-2 BKFB); Wagner, J. advanced to second; Morrison, T. advanced to third. | 6 | 2 |
| Williams, A. struck out swinging (1-2 KFFBS). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Tarleton State

| Plays | GCU | TSU |
|---|---|---|
| McElyea, P. to p for Poe, Z.. | 6 | 2 |
| Gregory, Z. grounded out to 2b (2-2 KKBB). | 6 | 2 |
| Verdusco, C. flied out to cf (2-0 BB). | 6 | 2 |
| Yorke, Z. walked (3-2 BKBBSB). | 6 | 2 |
| Buries, E. grounded out to 2b (1-1 BK). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TSU |
|---|---|---|
| Kerry, G. struck out swinging (1-2 KSFBS). | 6 | 2 |
| Pennington walked (3-0 BBBB). | 6 | 2 |
| Howell, B. struck out looking (1-2 KBKK); Pennington stole second. | 6 | 2 |
| Pennington stole third. | 6 | 2 |
| Hammonds, M. struck out looking (3-2 BBBKKK). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| RF | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1B | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| LF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 6 | 9 | 6 | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 8 | 3 | 1 | 27 | 10 |

| SS | Hammonds, M. | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| LF | Morrison, T. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Wagner, J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| DH | Enriquez, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Choy Foo, D. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| CF | Williams, A. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| C | Escalon, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kerry, G. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | Pennington | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Howell, B. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Patel, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Badmaev, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Garza, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Poe, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McElyea, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
