Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 6 | 1 |
Win: Tucker, Cody (1-0)Loss: Coupet, Isaiah (1-1)
Team | OSU | GCU |
|---|---|---|
![]() Yorke, Z. doubled down the rf line, RBI (1-2 SKBF); Verdusco, C. scored. | 0 | 1 |

McAlister, Josh | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ernst, Marcus | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kern, Kade | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Erwin, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Okuley, Mitchell | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrews, Cole | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Freeman, Zach | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aden, Joey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Hank | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rosson, Hunter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Pettorini, Tyler | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kaczmar, Henry | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Coupet, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clegg, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 15 | 8 |

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 0 | 0 | 10 | 4 |

Coupet, Isaiah | 7.0 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 27 | 5 | 5 | 89 |
Clegg, Nolan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 28 | 29 | 6 | 5 | 100 |

![]() | 6.0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 2 | 94 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 35 |
| Totals | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 3 | 0 | 31 | 35 | 7 | 3 | 129 |
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| McAlister tripled to right center (2-2 KBBF). | 0 | 0 |
| Ernst struck out swinging (1-2 BKFS). | 0 | 0 |
| Kern struck out swinging (3-2 BKBSBS). | 0 | 0 |
| Erwin popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Bush, H. doubled to left field, out at third lf to 3b (0-1 F). | 0 | 0 |
| Gregory, Z. struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| Wilson, J. grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Okuley grounded out to 2b (0-0). | 0 | 0 |
| Andrews struck out swinging (2-2 KKBFBS). | 0 | 0 |
| Freeman doubled down the lf line (0-0). | 0 | 0 |
| Rosson flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Verdusco, C. lined out to cf (3-1 BFBB). | 0 | 0 |
| Wilson, T. struck out swinging (3-2 BSBFBFS). | 0 | 0 |
| Yorke, Z. doubled to center field (2-0 BB). | 0 | 0 |
| Buckley, J. hit by pitch (1-2 BSF). | 0 | 0 |
| Andeel, M. struck out swinging (2-2 SKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Kaczmar singled to left center (0-0). | 0 | 0 |
| McAlister hit by pitch (0-2 KK); Kaczmar advanced to second. | 0 | 0 |
| Ernst struck out swinging (1-2 FFBFS). | 0 | 0 |
| Kern struck out swinging (0-2 KSS). | 0 | 0 |
| Erwin fouled out to 3b (3-2 KBBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Okuley to rf. | 0 | 0 |
| Aden to lf for Freeman. | 0 | 0 |
| Paton, E. struck out looking (1-2 BFKK). | 0 | 0 |
| Bush, H. singled to pitcher. | 0 | 0 |
| Gregory, Z. grounded into double play 2b to ss to 1b (2-1 KBB); Bush, H. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Okuley struck out looking (3-2 BBBKKK). | 0 | 0 |
| Andrews singled through the left side (0-0). | 0 | 0 |
| Aden struck out looking (1-2 KKBK). | 0 | 0 |
| Rosson struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Wilson, J. doubled down the lf line (1-0 B). | 0 | 0 |
| Verdusco, C. grounded out to 3b (0-2 FK). | 0 | 0 |
| Wilson, T. grounded out to ss (2-2 SSBB); Wilson, J. advanced to third. | 0 | 0 |
| Yorke, Z. struck out looking (2-2 BKBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Kaczmar walked (3-0 BBBB). | 0 | 0 |
| McAlister struck out swinging (1-2 KFBS). | 0 | 0 |
| Ernst grounded into double play 1b to ss (0-1 F); Kaczmar out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Buckley, J. grounded out to ss (1-1 BK). | 0 | 0 |
| Andeel, M. struck out looking (0-2 SKK). | 0 | 0 |
| Paton, E. lined out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Kern popped up to ss (2-2 KBKB). | 0 | 0 |
| Erwin struck out swinging (2-2 BKFBS). | 0 | 0 |
| Okuley hit by pitch (1-2 KFFB). | 0 | 0 |
| Andrews struck out swinging (1-2 KFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Bush, H. lined out to 3b (0-0). | 0 | 0 |
| Gregory, Z. struck out looking (1-2 KKBK). | 0 | 0 |
| Wilson, J. flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Tucker, C. to p for Thornton, Z.. | 0 | 0 |
| Thomas pinch hit for Aden. | 0 | 0 |
| Thomas flied out to cf (0-0). | 0 | 0 |
| Pettorini pinch hit for Rosson. | 0 | 0 |
| Pettorini singled through the left side (0-2 KK). | 0 | 0 |
| Kaczmar struck out swinging (3-2 BFKFBFFBS); Pettorini stole second. | 0 | 0 |
| McAlister struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Thomas to lf. | 0 | 0 |
| Pettorini to dh. | 0 | 0 |
| Verdusco, C. singled to left center (0-1 F). | 0 | 0 |
| Wilson, T. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Yorke, Z. doubled down the rf line, RBI (1-2 SKBF); Verdusco, C. scored. | 0 | 1 |
| Buckley, J. lined out to cf (0-0). | 0 | 1 |
| Andeel, M. struck out swinging (1-2 KKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Ernst struck out swinging (2-2 SBSBS). | 0 | 1 |
| Kern reached on a throwing error by 3b, out at second 1b to ss (1-2 SFB). | 0 | 1 |
| Erwin grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Paton, E. reached on a fielding error by 3b, bunt (0-0). | 0 | 1 |
| Clegg to p for Coupet. | 0 | 1 |
| Paton, E. out at first c to 1b, picked off. | 0 | 1 |
| Bush, H. flied out to rf (3-2 KBBSFB). | 0 | 1 |
| Gregory, Z. struck out looking (1-2 BFKK). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Okuley hit by pitch (0-0). | 0 | 1 |
| Andrews flied out to rf (1-1 BF). | 0 | 1 |
| Thomas struck out swinging (0-2 FKS). | 0 | 1 |
| Pettorini flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| McAlister tripled to right center (2-2 KBBF). | 0 | 0 |
| Ernst struck out swinging (1-2 BKFS). | 0 | 0 |
| Kern struck out swinging (3-2 BKBSBS). | 0 | 0 |
| Erwin popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Bush, H. doubled to left field, out at third lf to 3b (0-1 F). | 0 | 0 |
| Gregory, Z. struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| Wilson, J. grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Okuley grounded out to 2b (0-0). | 0 | 0 |
| Andrews struck out swinging (2-2 KKBFBS). | 0 | 0 |
| Freeman doubled down the lf line (0-0). | 0 | 0 |
| Rosson flied out to rf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Verdusco, C. lined out to cf (3-1 BFBB). | 0 | 0 |
| Wilson, T. struck out swinging (3-2 BSBFBFS). | 0 | 0 |
| Yorke, Z. doubled to center field (2-0 BB). | 0 | 0 |
| Buckley, J. hit by pitch (1-2 BSF). | 0 | 0 |
| Andeel, M. struck out swinging (2-2 SKBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Kaczmar singled to left center (0-0). | 0 | 0 |
| McAlister hit by pitch (0-2 KK); Kaczmar advanced to second. | 0 | 0 |
| Ernst struck out swinging (1-2 FFBFS). | 0 | 0 |
| Kern struck out swinging (0-2 KSS). | 0 | 0 |
| Erwin fouled out to 3b (3-2 KBBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Okuley to rf. | 0 | 0 |
| Aden to lf for Freeman. | 0 | 0 |
| Paton, E. struck out looking (1-2 BFKK). | 0 | 0 |
| Bush, H. singled to pitcher. | 0 | 0 |
| Gregory, Z. grounded into double play 2b to ss to 1b (2-1 KBB); Bush, H. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Okuley struck out looking (3-2 BBBKKK). | 0 | 0 |
| Andrews singled through the left side (0-0). | 0 | 0 |
| Aden struck out looking (1-2 KKBK). | 0 | 0 |
| Rosson struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Wilson, J. doubled down the lf line (1-0 B). | 0 | 0 |
| Verdusco, C. grounded out to 3b (0-2 FK). | 0 | 0 |
| Wilson, T. grounded out to ss (2-2 SSBB); Wilson, J. advanced to third. | 0 | 0 |
| Yorke, Z. struck out looking (2-2 BKBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Kaczmar walked (3-0 BBBB). | 0 | 0 |
| McAlister struck out swinging (1-2 KFBS). | 0 | 0 |
| Ernst grounded into double play 1b to ss (0-1 F); Kaczmar out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Buckley, J. grounded out to ss (1-1 BK). | 0 | 0 |
| Andeel, M. struck out looking (0-2 SKK). | 0 | 0 |
| Paton, E. lined out to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Kern popped up to ss (2-2 KBKB). | 0 | 0 |
| Erwin struck out swinging (2-2 BKFBS). | 0 | 0 |
| Okuley hit by pitch (1-2 KFFB). | 0 | 0 |
| Andrews struck out swinging (1-2 KFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Bush, H. lined out to 3b (0-0). | 0 | 0 |
| Gregory, Z. struck out looking (1-2 KKBK). | 0 | 0 |
| Wilson, J. flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Tucker, C. to p for Thornton, Z.. | 0 | 0 |
| Thomas pinch hit for Aden. | 0 | 0 |
| Thomas flied out to cf (0-0). | 0 | 0 |
| Pettorini pinch hit for Rosson. | 0 | 0 |
| Pettorini singled through the left side (0-2 KK). | 0 | 0 |
| Kaczmar struck out swinging (3-2 BFKFBFFBS); Pettorini stole second. | 0 | 0 |
| McAlister struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Thomas to lf. | 0 | 0 |
| Pettorini to dh. | 0 | 0 |
| Verdusco, C. singled to left center (0-1 F). | 0 | 0 |
| Wilson, T. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Yorke, Z. doubled down the rf line, RBI (1-2 SKBF); Verdusco, C. scored. | 0 | 1 |
| Buckley, J. lined out to cf (0-0). | 0 | 1 |
| Andeel, M. struck out swinging (1-2 KKBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Ernst struck out swinging (2-2 SBSBS). | 0 | 1 |
| Kern reached on a throwing error by 3b, out at second 1b to ss (1-2 SFB). | 0 | 1 |
| Erwin grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Paton, E. reached on a fielding error by 3b, bunt (0-0). | 0 | 1 |
| Clegg to p for Coupet. | 0 | 1 |
| Paton, E. out at first c to 1b, picked off. | 0 | 1 |
| Bush, H. flied out to rf (3-2 KBBSFB). | 0 | 1 |
| Gregory, Z. struck out looking (1-2 BFKK). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Ohio State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Okuley hit by pitch (0-0). | 0 | 1 |
| Andrews flied out to rf (1-1 BF). | 0 | 1 |
| Thomas struck out swinging (0-2 FKS). | 0 | 1 |
| Pettorini flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | McAlister, Josh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 1B | Ernst, Marcus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 0 |
| CF | Kern, Kade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | Erwin, Nick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF/RF | Okuley, Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | Andrews, Cole | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 2 |
| RF | Freeman, Zach | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Aden, Joey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/LF | Thomas, Hank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Rosson, Hunter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | Pettorini, Tyler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kaczmar, Henry | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | Coupet, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Clegg, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 15 | 2 | 1 | 24 | 9 |

| CF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | 1 | 27 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 0 | Runs | 1 |
| 5 | Hits | 6 |
| 1 | Doubles | 4 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 0 |
| 15 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 10 | Strikeouts | 15 |
| 29 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 4 |
| .971 | Fielding % | .969 |
| 1 | Double Plays | 1 |