Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | X | 6 | 10 | 0 |
Win: Thornton, Zach (2-0)Loss: Treyjen Meza (0-3)Save: Ohl, Carson (1)
Team | NMSU | GCU |
|---|---|---|
![]() Buckley, J. homered to left field, RBI (3-2 BBBKF). | 0 | 1 |
![]() Wilson, T. flied out to cf, SF, RBI (1-0 B); Verdusco, C. advanced to third; Yorke, Z. scored. | 0 | 2 |
![]() Jimenez, K. singled through the right side, RBI (1-1 SB); MartinezPaga advanced to third; Perez, C. scored. | 1 | 2 |
![]() Wilson, J. tripled to right center, RBI (1-0 B); Gregory, Z. scored. | 1 | 3 |
![]() Verdusco, C. doubled to right field, RBI (0-0); Yorke, Z. advanced to third; Wilson, J. scored. | 1 | 4 |
![]() Buries, E. singled up the middle, 2 RBI (3-2 BFBSB); Verdusco, C. scored; Yorke, Z. scored. | 1 | 6 |

Cal Villareal | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edwin Martinezpagani | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kevin Jimenez | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Nolan Funke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Logan Gallina | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Nick Gore | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch Namie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Christian Perez | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Romeo Ballesteros | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Treyjen Meza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Treloar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Johns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 16 | 6 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 3 | 0 | 7 | 5 |

Treyjen Meza | 6.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 3 | 94 |
Aaron Treloar | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Hayden Johns | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 10 | 6 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 30 | 35 | 8 | 5 | 136 |

![]() | 7.0 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 23 | 25 | 2 | 6 | 98 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 24 |
| Totals | 6 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 32 | 34 | 5 | 6 | 122 |
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Villareal, C struck out swinging (2-2 BKBSS). | 0 | 0 |
| MartinezPaga walked (3-2 KBBBKB). | 0 | 0 |
| Jimenez, K. singled to left field (0-1 K); MartinezPaga advanced to second. | 0 | 0 |
| Funke, N. struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Gallina, L. struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Bush, H. struck out swinging (2-2 BBFFS). | 0 | 0 |
| Gregory, Z. grounded out to ss (2-1 KBB). | 0 | 0 |
| Wilson, J. singled to shortstop (1-2 BKF). | 0 | 0 |
| Yorke, Z. walked (3-0 BBBB); Wilson, J. advanced to second. | 0 | 0 |
| Verdusco, C. struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Gore, N. grounded out to ss (0-2 KK). | 0 | 0 |
| Namie, M. grounded out to 2b (0-1 F). | 0 | 0 |
| Perez, C. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Wilson, T. struck out swinging, out at first c to 1b (1-2 FKBS). | 0 | 0 |
| Buries, E. popped up to ss (1-2 KBS). | 0 | 0 |
| Buckley, J. homered to left field, RBI (3-2 BBBKF). | 0 | 1 |
| Andeel, M. flied out to rf (2-2 BKKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| BallesterosR doubled down the lf line (0-0). | 0 | 1 |
| Villareal, C grounded out to c, SAC, bunt (0-0); BallesterosR advanced to third. | 0 | 1 |
| MartinezPaga reached on a fielder's choice (2-1 BBF); BallesterosR out at home p unassisted. | 0 | 1 |
| Jimenez, K. singled to right field (3-1 BBSB); MartinezPaga advanced to second. | 0 | 1 |
| Funke, N. struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Bush, H. reached on a fielding error by 2b (0-2 KK). | 0 | 1 |
| Bush, H. out at first p to 1b, picked off. | 0 | 1 |
| Gregory, Z. hit by pitch (1-1 BK). | 0 | 1 |
| Wilson, J. grounded into double play ss to 2b to 1b (1-2 BFF); Gregory, Z. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Gallina, L. struck out swinging (0-2 FKFS). | 0 | 1 |
| Gore, N. struck out looking (1-2 FKBFK). | 0 | 1 |
| Namie, M. struck out looking (3-2 FKBBFBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Yorke, Z. singled through the right side (1-2 KKFB). | 0 | 1 |
| Verdusco, C. singled through the right side, advanced to second on the throw (2-2 BBKF); Yorke, Z. advanced to third. | 0 | 1 |
| Wilson, T. flied out to cf, SF, RBI (1-0 B); Verdusco, C. advanced to third; Yorke, Z. scored. | 0 | 2 |
| Buries, E. popped up to ss (1-1 KB). | 0 | 2 |
| Buckley, J. struck out looking (2-2 BSBKK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Perez, C. struck out looking (1-2 SBFK). | 0 | 2 |
| BallesterosR struck out swinging (1-2 BFFS). | 0 | 2 |
| Villareal, C flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Andeel, M. struck out swinging (1-2 FBFS). | 0 | 2 |
| Bush, H. flied out to cf (2-1 BKB). | 0 | 2 |
| Gregory, Z. grounded out to 1b unassisted (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| MartinezPaga popped up to 2b (0-0). | 0 | 2 |
| Jimenez, K. grounded out to ss (1-1 KB). | 0 | 2 |
| Funke, N. struck out looking (3-2 KSBBFFFBFFFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Wilson, J. singled to right field (1-1 BK). | 0 | 2 |
| Yorke, Z. walked (3-1 BBBKB); Wilson, J. advanced to second. | 0 | 2 |
| Verdusco, C. popped into double play 3b to 2b (0-0); Wilson, J. out on the play. | 0 | 2 |
| Wilson, T. singled through the right side (0-0); Yorke, Z. advanced to second. | 0 | 2 |
| Buries, E. struck out swinging, out at first c to 1b (1-2 BSSS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Gallina, L. struck out swinging (0-2 SKS). | 0 | 2 |
| Gore, N. grounded out to 2b (1-1 BK). | 0 | 2 |
| Namie, M. struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Treloar, A. to p for Meza, T.. | 0 | 2 |
| Buckley, J. popped up to 2b (3-2 KBBBFF). | 0 | 2 |
| Andeel, M. grounded out to ss (1-2 BKS). | 0 | 2 |
| Bush, H. struck out looking (0-2 KFFFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Ohl, C. to p for Thornton, Z.. | 0 | 2 |
| Perez, C. singled to right field (0-0). | 0 | 2 |
| BallesterosR struck out swinging (2-2 BSSBS). | 0 | 2 |
| Villareal, C flied out to cf (0-1 S). | 0 | 2 |
| MartinezPaga singled to right field (0-0); Perez, C. advanced to third. | 0 | 2 |
| Jimenez, K. singled through the right side, RBI (1-1 SB); MartinezPaga advanced to third; Perez, C. scored. | 1 | 2 |
| Jimenez, K. stole second. | 1 | 2 |
| Funke, N. struck out swinging (1-2 KKBS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Gregory, Z. tripled to center field (0-0). | 1 | 2 |
| Wilson, J. tripled to right center, RBI (1-0 B); Gregory, Z. scored. | 1 | 3 |
| Yorke, Z. walked (3-2 BBFFFBB). | 1 | 3 |
| Johns, H. to p for Treloar, A.. | 1 | 3 |
| Verdusco, C. doubled to right field, RBI (0-0); Yorke, Z. advanced to third; Wilson, J. scored. | 1 | 4 |
| Wilson, T. flied out to cf (2-2 BKBK). | 1 | 4 |
| Buries, E. singled up the middle, 2 RBI (3-2 BFBSB); Verdusco, C. scored; Yorke, Z. scored. | 1 | 6 |
| Buckley, J. grounded into double play ss to 2b to 1b (1-2 FBF); Buries, E. out on the play. | 1 | 6 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Gallina, L. struck out swinging (1-2 KFBS). | 1 | 6 |
| Gore, N. popped up to 3b (1-1 BK). | 1 | 6 |
| Namie, M. lined out to cf (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Villareal, C struck out swinging (2-2 BKBSS). | 0 | 0 |
| MartinezPaga walked (3-2 KBBBKB). | 0 | 0 |
| Jimenez, K. singled to left field (0-1 K); MartinezPaga advanced to second. | 0 | 0 |
| Funke, N. struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Gallina, L. struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Bush, H. struck out swinging (2-2 BBFFS). | 0 | 0 |
| Gregory, Z. grounded out to ss (2-1 KBB). | 0 | 0 |
| Wilson, J. singled to shortstop (1-2 BKF). | 0 | 0 |
| Yorke, Z. walked (3-0 BBBB); Wilson, J. advanced to second. | 0 | 0 |
| Verdusco, C. struck out swinging, out at first c to 1b (1-2 BKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Gore, N. grounded out to ss (0-2 KK). | 0 | 0 |
| Namie, M. grounded out to 2b (0-1 F). | 0 | 0 |
| Perez, C. struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Wilson, T. struck out swinging, out at first c to 1b (1-2 FKBS). | 0 | 0 |
| Buries, E. popped up to ss (1-2 KBS). | 0 | 0 |
| Buckley, J. homered to left field, RBI (3-2 BBBKF). | 0 | 1 |
| Andeel, M. flied out to rf (2-2 BKKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| BallesterosR doubled down the lf line (0-0). | 0 | 1 |
| Villareal, C grounded out to c, SAC, bunt (0-0); BallesterosR advanced to third. | 0 | 1 |
| MartinezPaga reached on a fielder's choice (2-1 BBF); BallesterosR out at home p unassisted. | 0 | 1 |
| Jimenez, K. singled to right field (3-1 BBSB); MartinezPaga advanced to second. | 0 | 1 |
| Funke, N. struck out swinging (0-2 KKS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Bush, H. reached on a fielding error by 2b (0-2 KK). | 0 | 1 |
| Bush, H. out at first p to 1b, picked off. | 0 | 1 |
| Gregory, Z. hit by pitch (1-1 BK). | 0 | 1 |
| Wilson, J. grounded into double play ss to 2b to 1b (1-2 BFF); Gregory, Z. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Gallina, L. struck out swinging (0-2 FKFS). | 0 | 1 |
| Gore, N. struck out looking (1-2 FKBFK). | 0 | 1 |
| Namie, M. struck out looking (3-2 FKBBFBFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Yorke, Z. singled through the right side (1-2 KKFB). | 0 | 1 |
| Verdusco, C. singled through the right side, advanced to second on the throw (2-2 BBKF); Yorke, Z. advanced to third. | 0 | 1 |
| Wilson, T. flied out to cf, SF, RBI (1-0 B); Verdusco, C. advanced to third; Yorke, Z. scored. | 0 | 2 |
| Buries, E. popped up to ss (1-1 KB). | 0 | 2 |
| Buckley, J. struck out looking (2-2 BSBKK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Perez, C. struck out looking (1-2 SBFK). | 0 | 2 |
| BallesterosR struck out swinging (1-2 BFFS). | 0 | 2 |
| Villareal, C flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Andeel, M. struck out swinging (1-2 FBFS). | 0 | 2 |
| Bush, H. flied out to cf (2-1 BKB). | 0 | 2 |
| Gregory, Z. grounded out to 1b unassisted (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| MartinezPaga popped up to 2b (0-0). | 0 | 2 |
| Jimenez, K. grounded out to ss (1-1 KB). | 0 | 2 |
| Funke, N. struck out looking (3-2 KSBBFFFBFFFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Wilson, J. singled to right field (1-1 BK). | 0 | 2 |
| Yorke, Z. walked (3-1 BBBKB); Wilson, J. advanced to second. | 0 | 2 |
| Verdusco, C. popped into double play 3b to 2b (0-0); Wilson, J. out on the play. | 0 | 2 |
| Wilson, T. singled through the right side (0-0); Yorke, Z. advanced to second. | 0 | 2 |
| Buries, E. struck out swinging, out at first c to 1b (1-2 BSSS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Gallina, L. struck out swinging (0-2 SKS). | 0 | 2 |
| Gore, N. grounded out to 2b (1-1 BK). | 0 | 2 |
| Namie, M. struck out swinging (0-2 FKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Treloar, A. to p for Meza, T.. | 0 | 2 |
| Buckley, J. popped up to 2b (3-2 KBBBFF). | 0 | 2 |
| Andeel, M. grounded out to ss (1-2 BKS). | 0 | 2 |
| Bush, H. struck out looking (0-2 KFFFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Ohl, C. to p for Thornton, Z.. | 0 | 2 |
| Perez, C. singled to right field (0-0). | 0 | 2 |
| BallesterosR struck out swinging (2-2 BSSBS). | 0 | 2 |
| Villareal, C flied out to cf (0-1 S). | 0 | 2 |
| MartinezPaga singled to right field (0-0); Perez, C. advanced to third. | 0 | 2 |
| Jimenez, K. singled through the right side, RBI (1-1 SB); MartinezPaga advanced to third; Perez, C. scored. | 1 | 2 |
| Jimenez, K. stole second. | 1 | 2 |
| Funke, N. struck out swinging (1-2 KKBS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| Gregory, Z. tripled to center field (0-0). | 1 | 2 |
| Wilson, J. tripled to right center, RBI (1-0 B); Gregory, Z. scored. | 1 | 3 |
| Yorke, Z. walked (3-2 BBFFFBB). | 1 | 3 |
| Johns, H. to p for Treloar, A.. | 1 | 3 |
| Verdusco, C. doubled to right field, RBI (0-0); Yorke, Z. advanced to third; Wilson, J. scored. | 1 | 4 |
| Wilson, T. flied out to cf (2-2 BKBK). | 1 | 4 |
| Buries, E. singled up the middle, 2 RBI (3-2 BFBSB); Verdusco, C. scored; Yorke, Z. scored. | 1 | 6 |
| Buckley, J. grounded into double play ss to 2b to 1b (1-2 FBF); Buries, E. out on the play. | 1 | 6 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSU | GCU |
|---|---|---|
| Gallina, L. struck out swinging (1-2 KFBS). | 1 | 6 |
| Gore, N. popped up to 3b (1-1 BK). | 1 | 6 |
| Namie, M. lined out to cf (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Cal Villareal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | Edwin Martinezpagani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Kevin Jimenez | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| RF | Nolan Funke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 1B | Logan Gallina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 |
| C | Nick Gore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| LF | Mitch Namie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | Christian Perez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Romeo Ballesteros | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| P | Treyjen Meza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Aaron Treloar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hayden Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 4 | 0 | 24 | 11 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1B | ![]() | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 6 | 10 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 2 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 1 | Runs | 6 |
| 6 | Hits | 10 |
| 1 | Doubles | 1 |
| 0 | Triples | 2 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 6 |
| 1 | Walks (BB) | 3 |
| 16 | Strikeouts | 7 |
Pitching | ||
| 10 | Hits | 6 |
| 6 | Runs | 1 |
| 6 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 7 | Strikeouts | 16 |
| 35 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 5 |
| .972 | Fielding % | 1.000 |
| 3 | Double Plays | 0 |