Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 |
![]() | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | X | 6 | 11 | 1 |
Win: Noah Rennard (1-0)Loss: Young, Carter (0-1)Save: Mitch Voit (1)
Team | GCU | MICH |
|---|---|---|
![]() Yorke, Z. singled up the middle, 2 RBI (1-2 KKFB); Bush, H. advanced to third; Wilson, T. scored; Verdusco, C. scored. | 2 | 0 |
![]() Sotres homered to left field, RBI (0-0). | 2 | 1 |
![]() Marti scored on a passed ball, unearned. | 2 | 2 |
![]() Velazquez doubled to left center, 2 RBI (3-2 BSBBF); Burton scored; Flores scored. | 2 | 4 |
![]() Marti singled up the middle, 2 RBI (2-2 FBKB); Sotres scored; Velazquez scored. | 2 | 6 |
![]() Yorke, Z. singled through the right side, RBI (2-2 KSBB); Bush, H. advanced to third; Wilson, J. scored, unearned. | 3 | 6 |
![]() Wilson, T. singled up the middle, RBI (1-0 B); Gregory, Z. scored. | 4 | 6 |

![]() | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | SS | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
![]() | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
![]() | CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 10 | 1 | 9 | 9 |

Cody Jefferis | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
|---|---|---|---|---|---|---|---|---|---|
Tito Flores | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ted Burton | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Joey Velazquez | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Gabe Sotres | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Jake Marti | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
   Dylan Stanton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitch Voit | 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack van Remortel | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Greg Pace JR | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ahmad Harajli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noah Rennard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Keaser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 4 | 0 | 9 | 12 |

![]() | 2.2 | 6 | 6 | 5 | 2 | 4 | 1 | 1 | 1 | 0 | 14 | 17 | 2 | 2 | 64 |
![]() | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 28 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 43 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 14 |
| Totals | 11 | 6 | 5 | 4 | 9 | 2 | 1 | 2 | 0 | 36 | 42 | 9 | 7 | 149 |

Ahmad Harajli | 2.0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 45 |
Noah Rennard | 3.1 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 65 |
Jake Keaser | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Mitch Voit | 2.0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 7 | 11 | 3 | 1 | 34 |
| Totals | 5 | 4 | 3 | 10 | 9 | 4 | 0 | 0 | 1 | 30 | 40 | 9 | 6 | 163 |
Grand Canyon


Michigan

| Plays | GCU | MICH |
|---|---|---|
| Verdusco, C. walked (3-0 BBBB). | 0 | 0 |
| Gregory, Z. popped up to ss (2-1 BKB). | 0 | 0 |
| Wilson, J. flied out to cf (2-0 BB). | 0 | 0 |
| Wilson, T. singled to shortstop (0-0); Verdusco, C. advanced to second. | 0 | 0 |
| Bush, H. walked (3-2 BKBBKB); Wilson, T. advanced to second; Verdusco, C. advanced to third. | 0 | 0 |
| Yorke, Z. singled up the middle, 2 RBI (1-2 KKFB); Bush, H. advanced to third; Wilson, T. scored; Verdusco, C. scored. | 2 | 0 |
| Paton, E. struck out looking (3-2 BBFBFK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Jefferis struck out looking (2-2 KBBFK). | 2 | 0 |
| Flores lined out to 3b (0-0). | 2 | 0 |
| Burton doubled to left center (0-0). | 2 | 0 |
| Velazquez struck out swinging (0-2 FSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Andeel, M. flied out to lf (1-0 B). | 2 | 0 |
| Crenshaw, D. walked (3-2 BBBKFB). | 2 | 0 |
| Verdusco, C. grounded into double play 3b to 2b to 1b (1-0 B); Crenshaw, D. out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Sotres homered to left field, RBI (0-0). | 2 | 1 |
| Marti walked (3-2 BSFBBB). | 2 | 1 |
| Marti advanced to second on a wild pitch. | 2 | 1 |
| Voit struck out swinging (1-2 KBSFS). | 2 | 1 |
| Marti advanced to third on a balk. | 2 | 1 |
| Van Remortel popped up to 2b (1-2 BKS). | 2 | 1 |
| Marti scored on a passed ball, unearned. | 2 | 2 |
| Pace struck out swinging (3-2 KBBBFS). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Gregory, Z. walked (3-2 BKKBBB). | 2 | 2 |
| Rennard to p for Harajli. | 2 | 2 |
| Gregory, Z. advanced to second on a wild pitch. | 2 | 2 |
| Wilson, J. struck out swinging (3-2 BKBFBFS). | 2 | 2 |
| Wilson, T. struck out looking (1-2 BFKFFK). | 2 | 2 |
| Bush, H. grounded out to 3b (2-1 BKB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Jefferis grounded out to p (0-0). | 2 | 2 |
| Flores walked (3-2 KBBKBB). | 2 | 2 |
| Burton hit by pitch (1-0 B); Flores advanced to second. | 2 | 2 |
| Velazquez doubled to left center, 2 RBI (3-2 BSBBF); Burton scored; Flores scored. | 2 | 4 |
| Sotres singled to shortstop, advanced to second on a throwing error by ss (0-1 K); Velazquez advanced to third on the error. | 2 | 4 |
| Marti singled up the middle, 2 RBI (2-2 FBKB); Sotres scored; Velazquez scored. | 2 | 6 |
| Voit reached on a fielder's choice (2-2 BFFB); Marti out at second ss to 2b. | 2 | 6 |
| Van Remortel singled to center field (2-2 BSBF); Voit advanced to third. | 2 | 6 |
| Reilly, B. to p for Young, C.. | 2 | 6 |
| Pace walked (3-1 BBSBB); Van Remortel advanced to second. | 2 | 6 |
| Jefferis flied out to lf (0-2 KKF). | 2 | 6 |
| 4 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Yorke, Z. grounded out to ss (1-0 B). | 2 | 6 |
| Paton, E. flied out to cf (2-2 FFFBB). | 2 | 6 |
| Andeel, M. struck out swinging (1-2 SSBS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Flores singled through the right side (0-0). | 2 | 6 |
| Burton flied out to rf (3-1 BKBB). | 2 | 6 |
| Velazquez flied out to rf (3-2 FBKBFBFF). | 2 | 6 |
| Sotres doubled to center field (0-0); Flores advanced to third. | 2 | 6 |
| Marti grounded out to ss (0-2 SF). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Crenshaw, D. flied out to cf (1-2 KFFB). | 2 | 6 |
| Verdusco, C. struck out swinging (3-2 SKBBBS). | 2 | 6 |
| Gregory, Z. struck out swinging (2-2 KBSBS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Tucker, C. to p for Reilly, B.. | 2 | 6 |
| Voit fouled out to 3b (2-1 BBK). | 2 | 6 |
| Van Remortel struck out swinging, reached first on a wild pitch (0-2 SSS). | 2 | 6 |
| Pace struck out swinging (2-2 KBSBS). | 2 | 6 |
| Jefferis grounded out to 2b (2-2 BBKF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Wilson, J. reached on a fielding error by ss (0-1 F). | 2 | 6 |
| Wilson, J. advanced to second on a wild pitch. | 2 | 6 |
| Wilson, T. struck out looking (2-2 BKSBFK). | 2 | 6 |
| Bush, H. walked (3-2 BSSBFBB). | 2 | 6 |
| Yorke, Z. singled through the right side, RBI (2-2 KSBB); Bush, H. advanced to third; Wilson, J. scored, unearned. | 3 | 6 |
| Keaser to p for Rennard. | 3 | 6 |
| Paton, E. grounded into double play 2b to ss to 1b (3-2 BKFBFBF); Yorke, Z. out on the play. | 3 | 6 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Flores flied out to cf (1-0 B). | 3 | 6 |
| Burton walked (3-1 FBBBB). | 3 | 6 |
| Velazquez struck out swinging (0-2 FFS). | 3 | 6 |
| Sotres grounded out to p (0-2 FF). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Andeel, M. singled through the left side (0-0). | 3 | 6 |
| Crenshaw, D. grounded into double play p to ss to 1b (1-1 BK); Andeel, M. out on the play. | 3 | 6 |
| Verdusco, C. fouled out to 1b (1-0 B). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Marti struck out looking (3-2 SBBBSK). | 3 | 6 |
| Voit singled to shortstop (0-0). | 3 | 6 |
| Van Remortel singled through the left side (0-1 K); Voit advanced to second. | 3 | 6 |
| Pace flied out to cf (0-1 K); Voit advanced to third. | 3 | 6 |
| Jefferis grounded out to 3b (0-1 F). | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Gregory, Z. walked (3-1 BBKBB). | 3 | 6 |
| Stanton to 3b for Marti. | 3 | 6 |
| Voit to p. | 3 | 6 |
| / for Keaser. | 3 | 6 |
| Wilson, J. flied out to cf (0-0). | 3 | 6 |
| Gregory, Z. advanced to second on a wild pitch. | 3 | 6 |
| Wilson, T. singled up the middle, RBI (1-0 B); Gregory, Z. scored. | 4 | 6 |
| Bush, H. walked (3-2 BBKBKFB); Wilson, T. advanced to second. | 4 | 6 |
| Yorke, Z. struck out looking (3-2 BBFBFK). | 4 | 6 |
| Paton, E. flied out to cf (0-0). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Triplett, S. to p for Tucker, C.. | 4 | 6 |
| Flores struck out swinging, out at first c to 1b (1-2 SSBS). | 4 | 6 |
| Burton flied out to cf (1-2 KBKF). | 4 | 6 |
| Velazquez singled through the right side (0-0). | 4 | 6 |
| Sotres hit by pitch (0-1 F); Velazquez advanced to second. | 4 | 6 |
| Stanton reached on a fielder's choice (0-1 F); Sotres out at second ss to 2b. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Andeel, M. walked (3-1 BBKBB). | 4 | 6 |
| Crenshaw, D. flied out to cf (0-0). | 4 | 6 |
| Verdusco, C. walked (3-0 BBBB); Andeel, M. advanced to second. | 4 | 6 |
| Verdusco, C. advanced to second on a wild pitch; Andeel, M. advanced to third on a wild pitch. | 4 | 6 |
| Gregory, Z. struck out looking (2-2 KBBFK). | 4 | 6 |
| Wilson, J. intentionally walked. | 4 | 6 |
| Wilson, T. grounded out to 2b (0-1 K). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Michigan

| Plays | GCU | MICH |
|---|---|---|
| Verdusco, C. walked (3-0 BBBB). | 0 | 0 |
| Gregory, Z. popped up to ss (2-1 BKB). | 0 | 0 |
| Wilson, J. flied out to cf (2-0 BB). | 0 | 0 |
| Wilson, T. singled to shortstop (0-0); Verdusco, C. advanced to second. | 0 | 0 |
| Bush, H. walked (3-2 BKBBKB); Wilson, T. advanced to second; Verdusco, C. advanced to third. | 0 | 0 |
| Yorke, Z. singled up the middle, 2 RBI (1-2 KKFB); Bush, H. advanced to third; Wilson, T. scored; Verdusco, C. scored. | 2 | 0 |
| Paton, E. struck out looking (3-2 BBFBFK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Jefferis struck out looking (2-2 KBBFK). | 2 | 0 |
| Flores lined out to 3b (0-0). | 2 | 0 |
| Burton doubled to left center (0-0). | 2 | 0 |
| Velazquez struck out swinging (0-2 FSS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Michigan

| Plays | GCU | MICH |
|---|---|---|
| Andeel, M. flied out to lf (1-0 B). | 2 | 0 |
| Crenshaw, D. walked (3-2 BBBKFB). | 2 | 0 |
| Verdusco, C. grounded into double play 3b to 2b to 1b (1-0 B); Crenshaw, D. out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Sotres homered to left field, RBI (0-0). | 2 | 1 |
| Marti walked (3-2 BSFBBB). | 2 | 1 |
| Marti advanced to second on a wild pitch. | 2 | 1 |
| Voit struck out swinging (1-2 KBSFS). | 2 | 1 |
| Marti advanced to third on a balk. | 2 | 1 |
| Van Remortel popped up to 2b (1-2 BKS). | 2 | 1 |
| Marti scored on a passed ball, unearned. | 2 | 2 |
| Pace struck out swinging (3-2 KBBBFS). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Michigan

| Plays | GCU | MICH |
|---|---|---|
| Gregory, Z. walked (3-2 BKKBBB). | 2 | 2 |
| Rennard to p for Harajli. | 2 | 2 |
| Gregory, Z. advanced to second on a wild pitch. | 2 | 2 |
| Wilson, J. struck out swinging (3-2 BKBFBFS). | 2 | 2 |
| Wilson, T. struck out looking (1-2 BFKFFK). | 2 | 2 |
| Bush, H. grounded out to 3b (2-1 BKB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Jefferis grounded out to p (0-0). | 2 | 2 |
| Flores walked (3-2 KBBKBB). | 2 | 2 |
| Burton hit by pitch (1-0 B); Flores advanced to second. | 2 | 2 |
| Velazquez doubled to left center, 2 RBI (3-2 BSBBF); Burton scored; Flores scored. | 2 | 4 |
| Sotres singled to shortstop, advanced to second on a throwing error by ss (0-1 K); Velazquez advanced to third on the error. | 2 | 4 |
| Marti singled up the middle, 2 RBI (2-2 FBKB); Sotres scored; Velazquez scored. | 2 | 6 |
| Voit reached on a fielder's choice (2-2 BFFB); Marti out at second ss to 2b. | 2 | 6 |
| Van Remortel singled to center field (2-2 BSBF); Voit advanced to third. | 2 | 6 |
| Reilly, B. to p for Young, C.. | 2 | 6 |
| Pace walked (3-1 BBSBB); Van Remortel advanced to second. | 2 | 6 |
| Jefferis flied out to lf (0-2 KKF). | 2 | 6 |
| 4 Runs, 4 Hits, 1 Error, 3 Left on Base | ||
Grand Canyon


Michigan

| Plays | GCU | MICH |
|---|---|---|
| Yorke, Z. grounded out to ss (1-0 B). | 2 | 6 |
| Paton, E. flied out to cf (2-2 FFFBB). | 2 | 6 |
| Andeel, M. struck out swinging (1-2 SSBS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Flores singled through the right side (0-0). | 2 | 6 |
| Burton flied out to rf (3-1 BKBB). | 2 | 6 |
| Velazquez flied out to rf (3-2 FBKBFBFF). | 2 | 6 |
| Sotres doubled to center field (0-0); Flores advanced to third. | 2 | 6 |
| Marti grounded out to ss (0-2 SF). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Michigan

| Plays | GCU | MICH |
|---|---|---|
| Crenshaw, D. flied out to cf (1-2 KFFB). | 2 | 6 |
| Verdusco, C. struck out swinging (3-2 SKBBBS). | 2 | 6 |
| Gregory, Z. struck out swinging (2-2 KBSBS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Tucker, C. to p for Reilly, B.. | 2 | 6 |
| Voit fouled out to 3b (2-1 BBK). | 2 | 6 |
| Van Remortel struck out swinging, reached first on a wild pitch (0-2 SSS). | 2 | 6 |
| Pace struck out swinging (2-2 KBSBS). | 2 | 6 |
| Jefferis grounded out to 2b (2-2 BBKF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Michigan

| Plays | GCU | MICH |
|---|---|---|
| Wilson, J. reached on a fielding error by ss (0-1 F). | 2 | 6 |
| Wilson, J. advanced to second on a wild pitch. | 2 | 6 |
| Wilson, T. struck out looking (2-2 BKSBFK). | 2 | 6 |
| Bush, H. walked (3-2 BSSBFBB). | 2 | 6 |
| Yorke, Z. singled through the right side, RBI (2-2 KSBB); Bush, H. advanced to third; Wilson, J. scored, unearned. | 3 | 6 |
| Keaser to p for Rennard. | 3 | 6 |
| Paton, E. grounded into double play 2b to ss to 1b (3-2 BKFBFBF); Yorke, Z. out on the play. | 3 | 6 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Flores flied out to cf (1-0 B). | 3 | 6 |
| Burton walked (3-1 FBBBB). | 3 | 6 |
| Velazquez struck out swinging (0-2 FFS). | 3 | 6 |
| Sotres grounded out to p (0-2 FF). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Michigan

| Plays | GCU | MICH |
|---|---|---|
| Andeel, M. singled through the left side (0-0). | 3 | 6 |
| Crenshaw, D. grounded into double play p to ss to 1b (1-1 BK); Andeel, M. out on the play. | 3 | 6 |
| Verdusco, C. fouled out to 1b (1-0 B). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Marti struck out looking (3-2 SBBBSK). | 3 | 6 |
| Voit singled to shortstop (0-0). | 3 | 6 |
| Van Remortel singled through the left side (0-1 K); Voit advanced to second. | 3 | 6 |
| Pace flied out to cf (0-1 K); Voit advanced to third. | 3 | 6 |
| Jefferis grounded out to 3b (0-1 F). | 3 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Michigan

| Plays | GCU | MICH |
|---|---|---|
| Gregory, Z. walked (3-1 BBKBB). | 3 | 6 |
| Stanton to 3b for Marti. | 3 | 6 |
| Voit to p. | 3 | 6 |
| / for Keaser. | 3 | 6 |
| Wilson, J. flied out to cf (0-0). | 3 | 6 |
| Gregory, Z. advanced to second on a wild pitch. | 3 | 6 |
| Wilson, T. singled up the middle, RBI (1-0 B); Gregory, Z. scored. | 4 | 6 |
| Bush, H. walked (3-2 BBKBKFB); Wilson, T. advanced to second. | 4 | 6 |
| Yorke, Z. struck out looking (3-2 BBFBFK). | 4 | 6 |
| Paton, E. flied out to cf (0-0). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| Triplett, S. to p for Tucker, C.. | 4 | 6 |
| Flores struck out swinging, out at first c to 1b (1-2 SSBS). | 4 | 6 |
| Burton flied out to cf (1-2 KBKF). | 4 | 6 |
| Velazquez singled through the right side (0-0). | 4 | 6 |
| Sotres hit by pitch (0-1 F); Velazquez advanced to second. | 4 | 6 |
| Stanton reached on a fielder's choice (0-1 F); Sotres out at second ss to 2b. | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Michigan

| Plays | GCU | MICH |
|---|---|---|
| Andeel, M. walked (3-1 BBKBB). | 4 | 6 |
| Crenshaw, D. flied out to cf (0-0). | 4 | 6 |
| Verdusco, C. walked (3-0 BBBB); Andeel, M. advanced to second. | 4 | 6 |
| Verdusco, C. advanced to second on a wild pitch; Andeel, M. advanced to third on a wild pitch. | 4 | 6 |
| Gregory, Z. struck out looking (2-2 KBBFK). | 4 | 6 |
| Wilson, J. intentionally walked. | 4 | 6 |
| Wilson, T. grounded out to 2b (0-1 K). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | MICH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DH | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 4 | 5 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 24 | 8 |

| SS | Cody Jefferis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| LF | Tito Flores | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Ted Burton | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Joey Velazquez | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Gabe Sotres | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | Jake Marti | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Dylan Stanton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/P | Mitch Voit | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Jack van Remortel | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | Greg Pace JR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| P | Ahmad Harajli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Noah Rennard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jake Keaser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 6 | 11 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 27 | 9 |
![]() | Stats | ![]() |
