Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | 0 |
![]() | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | X | 4 | 12 | 2 |
Win: Markl, Connor (4-1)Loss: Gray, Mason (0-2)Save: Reilly, Vince (3)
Team | UVU | GCU |
|---|---|---|
![]() Colato, J. singled to center field, RBI (0-1 F); Wilson, J. advanced to second; Buries, E. scored. | 0 | 1 |
![]() Wilson, J. homered to left field, 2 RBI (0-0); Weaver, J. scored. | 0 | 3 |
![]() Madsen, M homered down the lf line, RBI (2-0 BB). | 1 | 3 |
![]() Wilson, J. singled to left field, RBI (0-0); Buries, E. advanced to second; Weaver, J. scored. | 1 | 4 |
![]() Sims, D singled to left field, RBI (0-0); Madsen, M scored. | 2 | 4 |
![]() Vossen, P reached on a fielder's choice to pitcher, bunt (0-1 F); Moralez, M advanced to second; Cutchen, T advanced to third on a throwing error by p, scored on the error, unearned. | 3 | 4 |

Jordan, Cole | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Cutchen, Trey | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Moralez, Mitch | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Vossen, Paul | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hall, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Yates, Kayler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madsen, Mick | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Coburn, Kyle | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sims, Drew | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gray, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sims, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 8 | 2 | 1 | 0 | 11 | 8 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 2 | 0 | 5 | 11 |

Gray, Mason | 2.2 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 0 | 58 |
Brown, Josh | 2.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 44 |
Sims, Nick | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 22 |
| Totals | 12 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 7 | 124 |

![]() | 5.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 2 | 85 |
![]() | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
![]() | 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 16 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 18 |
| Totals | 8 | 3 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 36 | 38 | 9 | 6 | 147 |
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Jordan, C walked (3-1 BBBKB). | 0 | 0 |
| Cutchen, T struck out looking (3-2 BKBBKK). | 0 | 0 |
| Moralez, M popped up to ss (0-0). | 0 | 0 |
| Jordan, C out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bush Jr., H. struck out swinging (2-2 BKBFS). | 0 | 0 |
| Buries, E. struck out swinging, out at first c to 1b (1-2 KFBS). | 0 | 0 |
| Wilson, J. singled to left field (0-0). | 0 | 0 |
| Aguilar, T. singled to right center (2-1 FBB); Wilson, J. advanced to third. | 0 | 0 |
| Colato, J. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Vossen, P struck out swinging (2-2 FKBBS). | 0 | 0 |
| Hall, C struck out swinging (3-2 KBBKFBS). | 0 | 0 |
| Yates, K fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Wilson, T. flied out to cf (3-2 BBKKBFF). | 0 | 0 |
| Crenshaw, D. lined out to lf (0-0). | 0 | 0 |
| Belton, R. hit by pitch (2-2 KBKB). | 0 | 0 |
| Weaver, J. singled through the left side (3-1 BBFB); Belton, R. advanced to second. | 0 | 0 |
| Bush Jr., H. flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Madsen, M grounded out to 3b (1-1 BK). | 0 | 0 |
| Coburn, K singled to left field (2-2 KBKBF). | 0 | 0 |
| Sims, D flied out to cf to right center (2-2 BKFFB). | 0 | 0 |
| Jordan, C flied out to cf (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Buries, E. singled up the middle (2-2 FFBB). | 0 | 0 |
| Wilson, J. singled to left field (0-1 K); Buries, E. advanced to second. | 0 | 0 |
| Aguilar, T. flied out to cf (3-1 BBBK); Buries, E. advanced to third. | 0 | 0 |
| Colato, J. singled to center field, RBI (0-1 F); Wilson, J. advanced to second; Buries, E. scored. | 0 | 1 |
| Wilson, T. flied out to rf (2-0 BB); Wilson, J. advanced to third. | 0 | 1 |
| Crenshaw, D. walked (3-1 BFBBB); Colato, J. advanced to second. | 0 | 1 |
| Brown, J to p for Gray, M. | 0 | 1 |
| Belton, R. struck out looking (3-2 SKBBBK). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Cutchen, T grounded out to 3b (1-2 KBK). | 0 | 1 |
| Moralez, M struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 1 |
| Vossen, P struck out looking (3-2 BBKKBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Weaver, J. singled to right field (0-2 KF). | 0 | 1 |
| Bush Jr., H. struck out looking (1-2 BKFFFK). | 0 | 1 |
| Weaver, J. stole second. | 0 | 1 |
| Buries, E. grounded out to ss (0-1 K); Weaver, J. advanced to third. | 0 | 1 |
| Wilson, J. homered to left field, 2 RBI (0-0); Weaver, J. scored. | 0 | 3 |
| Aguilar, T. singled through the right side (0-0). | 0 | 3 |
| Colato, J. grounded out to ss (1-2 FFB). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Hall, C struck out swinging (3-2 BSBFBFS). | 0 | 3 |
| Yates, K struck out swinging (3-2 BBSBFS). | 0 | 3 |
| Madsen, M homered down the lf line, RBI (2-0 BB). | 1 | 3 |
| Coburn, K singled through the left side (1-0 B). | 1 | 3 |
| Sims, D singled to right center (0-1 K); Coburn, K advanced to third. | 1 | 3 |
| Jordan, C popped up to ss (1-2 BFS). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Wilson, T. grounded out to p (1-1 KB). | 1 | 3 |
| Crenshaw, D. lined out to rf (1-0 B). | 1 | 3 |
| Belton, R. struck out swinging (3-2 BFBBSS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Ankeney, E. to p for Markl, C.. | 1 | 3 |
| Cutchen, T grounded out to p (0-2 KKF). | 1 | 3 |
| Moralez, M singled, bunt (0-1 F). | 1 | 3 |
| Moralez, M advanced to second on a wild pitch. | 1 | 3 |
| Vossen, P struck out swinging (3-2 KKBFBBS). | 1 | 3 |
| Hall, C struck out swinging (2-2 BFFBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Weaver, J. walked (3-0 BBBB). | 1 | 3 |
| Bush Jr., H. out at first 1b to 2b, SAC, bunt (2-1 BBK); Weaver, J. advanced to second. | 1 | 3 |
| Buries, E. singled to right center (0-1 K); Weaver, J. advanced to third. | 1 | 3 |
| Sims, N to p for Brown, J. | 1 | 3 |
| Wilson, J. singled to left field, RBI (0-0); Buries, E. advanced to second; Weaver, J. scored. | 1 | 4 |
| Aguilar, T. lined out to lf (0-0). | 1 | 4 |
| Colato, J. grounded out to 3b (1-1 KB). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Siffermann,T to lf for Belton, R.. | 1 | 4 |
| Yates, K lined out to ss (1-2 FFFFFB). | 1 | 4 |
| Madsen, M singled to right center (0-2 KF). | 1 | 4 |
| Omlid, H. to p for Ankeney, E.. | 1 | 4 |
| Coburn, K out at first p to ss to 1b (0-0); Madsen, M advanced to second. | 1 | 4 |
| Sims, D singled to left field, RBI (0-0); Madsen, M scored. | 2 | 4 |
| Jordan, C grounded out to 2b (0-1 K). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Wilson, T. popped up to 3b (3-1 BBBK). | 2 | 4 |
| Crenshaw, D. singled to left field (0-0). | 2 | 4 |
| Siffermann,T popped up to p, bunt (0-0). | 2 | 4 |
| Weaver, J. fouled out to rf (1-0 B). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Cutchen, T reached on a fielding error by 2b (0-1 F). | 2 | 4 |
| Moralez, M singled through the left side (0-0); Cutchen, T advanced to second. | 2 | 4 |
| Vossen, P reached on a fielder's choice to pitcher, bunt (0-1 F); Moralez, M advanced to second; Cutchen, T advanced to third on a throwing error by p, scored on the error, unearned. | 3 | 4 |
| Hall, C struck out swinging (0-2 KKS). | 3 | 4 |
| Yates, K popped up to 2b (2-2 BBFF). | 3 | 4 |
| Reilly, V. to p for Omlid, H.. | 3 | 4 |
| Madsen, M struck out swinging (2-2 BSBSS). | 3 | 4 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bush Jr., H. grounded out to 2b (0-0). | 3 | 4 |
| Buries, E. grounded out to ss (2-0 BB). | 3 | 4 |
| Wilson, J. popped up to 3b (2-1 FBB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Coburn, K popped up to 1b (0-0). | 3 | 4 |
| Sims, D grounded out to 3b (0-1 K). | 3 | 4 |
| Jordan, C hit by pitch (1-2 SKB). | 3 | 4 |
| Cutchen, T fouled out to p (2-2 FBSBF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Jordan, C walked (3-1 BBBKB). | 0 | 0 |
| Cutchen, T struck out looking (3-2 BKBBKK). | 0 | 0 |
| Moralez, M popped up to ss (0-0). | 0 | 0 |
| Jordan, C out at second p to 1b to ss, picked off, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bush Jr., H. struck out swinging (2-2 BKBFS). | 0 | 0 |
| Buries, E. struck out swinging, out at first c to 1b (1-2 KFBS). | 0 | 0 |
| Wilson, J. singled to left field (0-0). | 0 | 0 |
| Aguilar, T. singled to right center (2-1 FBB); Wilson, J. advanced to third. | 0 | 0 |
| Colato, J. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Vossen, P struck out swinging (2-2 FKBBS). | 0 | 0 |
| Hall, C struck out swinging (3-2 KBBKFBS). | 0 | 0 |
| Yates, K fouled out to c (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Wilson, T. flied out to cf (3-2 BBKKBFF). | 0 | 0 |
| Crenshaw, D. lined out to lf (0-0). | 0 | 0 |
| Belton, R. hit by pitch (2-2 KBKB). | 0 | 0 |
| Weaver, J. singled through the left side (3-1 BBFB); Belton, R. advanced to second. | 0 | 0 |
| Bush Jr., H. flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Madsen, M grounded out to 3b (1-1 BK). | 0 | 0 |
| Coburn, K singled to left field (2-2 KBKBF). | 0 | 0 |
| Sims, D flied out to cf to right center (2-2 BKFFB). | 0 | 0 |
| Jordan, C flied out to cf (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Buries, E. singled up the middle (2-2 FFBB). | 0 | 0 |
| Wilson, J. singled to left field (0-1 K); Buries, E. advanced to second. | 0 | 0 |
| Aguilar, T. flied out to cf (3-1 BBBK); Buries, E. advanced to third. | 0 | 0 |
| Colato, J. singled to center field, RBI (0-1 F); Wilson, J. advanced to second; Buries, E. scored. | 0 | 1 |
| Wilson, T. flied out to rf (2-0 BB); Wilson, J. advanced to third. | 0 | 1 |
| Crenshaw, D. walked (3-1 BFBBB); Colato, J. advanced to second. | 0 | 1 |
| Brown, J to p for Gray, M. | 0 | 1 |
| Belton, R. struck out looking (3-2 SKBBBK). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Cutchen, T grounded out to 3b (1-2 KBK). | 0 | 1 |
| Moralez, M struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 1 |
| Vossen, P struck out looking (3-2 BBKKBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Weaver, J. singled to right field (0-2 KF). | 0 | 1 |
| Bush Jr., H. struck out looking (1-2 BKFFFK). | 0 | 1 |
| Weaver, J. stole second. | 0 | 1 |
| Buries, E. grounded out to ss (0-1 K); Weaver, J. advanced to third. | 0 | 1 |
| Wilson, J. homered to left field, 2 RBI (0-0); Weaver, J. scored. | 0 | 3 |
| Aguilar, T. singled through the right side (0-0). | 0 | 3 |
| Colato, J. grounded out to ss (1-2 FFB). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Hall, C struck out swinging (3-2 BSBFBFS). | 0 | 3 |
| Yates, K struck out swinging (3-2 BBSBFS). | 0 | 3 |
| Madsen, M homered down the lf line, RBI (2-0 BB). | 1 | 3 |
| Coburn, K singled through the left side (1-0 B). | 1 | 3 |
| Sims, D singled to right center (0-1 K); Coburn, K advanced to third. | 1 | 3 |
| Jordan, C popped up to ss (1-2 BFS). | 1 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Wilson, T. grounded out to p (1-1 KB). | 1 | 3 |
| Crenshaw, D. lined out to rf (1-0 B). | 1 | 3 |
| Belton, R. struck out swinging (3-2 BFBBSS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Ankeney, E. to p for Markl, C.. | 1 | 3 |
| Cutchen, T grounded out to p (0-2 KKF). | 1 | 3 |
| Moralez, M singled, bunt (0-1 F). | 1 | 3 |
| Moralez, M advanced to second on a wild pitch. | 1 | 3 |
| Vossen, P struck out swinging (3-2 KKBFBBS). | 1 | 3 |
| Hall, C struck out swinging (2-2 BFFBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Weaver, J. walked (3-0 BBBB). | 1 | 3 |
| Bush Jr., H. out at first 1b to 2b, SAC, bunt (2-1 BBK); Weaver, J. advanced to second. | 1 | 3 |
| Buries, E. singled to right center (0-1 K); Weaver, J. advanced to third. | 1 | 3 |
| Sims, N to p for Brown, J. | 1 | 3 |
| Wilson, J. singled to left field, RBI (0-0); Buries, E. advanced to second; Weaver, J. scored. | 1 | 4 |
| Aguilar, T. lined out to lf (0-0). | 1 | 4 |
| Colato, J. grounded out to 3b (1-1 KB). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Siffermann,T to lf for Belton, R.. | 1 | 4 |
| Yates, K lined out to ss (1-2 FFFFFB). | 1 | 4 |
| Madsen, M singled to right center (0-2 KF). | 1 | 4 |
| Omlid, H. to p for Ankeney, E.. | 1 | 4 |
| Coburn, K out at first p to ss to 1b (0-0); Madsen, M advanced to second. | 1 | 4 |
| Sims, D singled to left field, RBI (0-0); Madsen, M scored. | 2 | 4 |
| Jordan, C grounded out to 2b (0-1 K). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Wilson, T. popped up to 3b (3-1 BBBK). | 2 | 4 |
| Crenshaw, D. singled to left field (0-0). | 2 | 4 |
| Siffermann,T popped up to p, bunt (0-0). | 2 | 4 |
| Weaver, J. fouled out to rf (1-0 B). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Cutchen, T reached on a fielding error by 2b (0-1 F). | 2 | 4 |
| Moralez, M singled through the left side (0-0); Cutchen, T advanced to second. | 2 | 4 |
| Vossen, P reached on a fielder's choice to pitcher, bunt (0-1 F); Moralez, M advanced to second; Cutchen, T advanced to third on a throwing error by p, scored on the error, unearned. | 3 | 4 |
| Hall, C struck out swinging (0-2 KKS). | 3 | 4 |
| Yates, K popped up to 2b (2-2 BBFF). | 3 | 4 |
| Reilly, V. to p for Omlid, H.. | 3 | 4 |
| Madsen, M struck out swinging (2-2 BSBSS). | 3 | 4 |
| 1 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bush Jr., H. grounded out to 2b (0-0). | 3 | 4 |
| Buries, E. grounded out to ss (2-0 BB). | 3 | 4 |
| Wilson, J. popped up to 3b (2-1 FBB). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Coburn, K popped up to 1b (0-0). | 3 | 4 |
| Sims, D grounded out to 3b (0-1 K). | 3 | 4 |
| Jordan, C hit by pitch (1-2 SKB). | 3 | 4 |
| Cutchen, T fouled out to p (2-2 FBSBF). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Jordan, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Cutchen, Trey | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | Moralez, Mitch | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | Vossen, Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| CF | Hall, Connor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
| SS | Yates, Kayler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Madsen, Mick | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 2B | Coburn, Kyle | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Sims, Drew | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | Gray, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brown, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Sims, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 36 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 24 | 8 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| SS | ![]() | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 35 | 4 | 12 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 35 |
| 3 | Runs | 4 |
| 8 | Hits | 12 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 2 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 12 | Hits | 8 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 11 |
| 39 | Batters Faced | 38 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 10 |
| 1.000 | Fielding % | .949 |
| 0 | Double Plays | 0 |