Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 4 |
Win: Hull, Nick (4-1)Loss: Flores, Jacob (1-4)Save: Sandstrom, Kyle (1)
Team | GCU | SDSU |
|---|---|---|
![]() Colato, J. singled through the left side, RBI (1-1 SB); Verdusco, C. scored, unearned. | 1 | 0 |
![]() Wilson, J. grounded out to 3b, RBI (1-0 B); Colato, J. scored, unearned. | 2 | 0 |
![]() Verdusco, C. singled to left field, advanced to second on a fielding error by lf, RBI (3-1 BBBK); Belton, R. scored, unearned; Voitik, A. scored. | 4 | 0 |
![]() Wilson, J. singled through the right side, RBI (1-2 KBK); Bush Jr., H. advanced to third; Verdusco, C. scored. | 5 | 0 |
![]() Wilson, J. advanced to second on a throwing error by c, failed pickoff attempt; Bush Jr., H. scored. | 6 | 0 |
![]() LEBEAU flied out to lf, SF, RBI (1-1 KB); LEONHARDT scored. | 6 | 1 |
![]() MILLER singled to right field, advanced to second on the throw, RBI (1-0 B); JOHNSON, D. scored. | 6 | 2 |
![]() Wilson, J. flied out to rf, SF, RBI (1-0 B); Colato, J. scored. | 7 | 2 |

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 5 | 2 | 0 | 6 | 7 |

Weems, Irvin | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Montoya, Shaun | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ruiz, Poncho | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Carrigg, Cole | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Leonhardt, Brian | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rhee, Charlie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Glowacki, Tyler | PH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bethancourt, Tino | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Deron | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lebeau, Kenny | PH/3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Miller, Caden | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Flores, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 4 | 0 | 11 | 7 |

![]() | 6.2 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 5 | 7 | 109 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 |
| Totals | 7 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 30 | 36 | 6 | 8 | 142 |

Flores, Jacob | 7.0 | 9 | 6 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 8 | 131 |
Jackson, Julian | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 29 |
| Totals | 11 | 7 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 37 | 41 | 12 | 9 | 160 |
Grand Canyon


San Diego State

| Plays | GCU | SDSU |
|---|---|---|
| Bush Jr., H. out at first 1b to p (2-1 KBB). | 0 | 0 |
| Colato, J. doubled down the lf line (1-1 SB). | 0 | 0 |
| Wilson, J. popped up to ss (2-2 KFBFB). | 0 | 0 |
| Buries, E. fouled out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| WEEMS, I. singled to left field (0-0). | 0 | 0 |
| MONTOYA, S. grounded out to 3b, SAC, bunt (0-0); WEEMS, I. advanced to second. | 0 | 0 |
| RUIZ, P. grounded out to 3b (1-1 KB); WEEMS, I. advanced to third. | 0 | 0 |
| CARRIGG grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| Wilson, T. singled through the right side (0-2 KF). | 0 | 0 |
| Aguilar, T. grounded out to p unassisted (1-1 FB); Wilson, T. advanced to second. | 0 | 0 |
| Belton, R. struck out looking (3-2 BBSKBK). | 0 | 0 |
| Buckley, J. struck out swinging (3-2 BBBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| LEONHARDT singled to left field (1-2 KBF). | 0 | 0 |
| RHEE, C. struck out swinging (1-2 FBSS). | 0 | 0 |
| BETHANCOURT struck out swinging (0-2 KKS). | 0 | 0 |
| RODRIGUEZ,A. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| Verdusco, C. singled through the right side (2-1 FBB). | 0 | 0 |
| Verdusco, C. advanced to second on a passed ball. | 0 | 0 |
| Bush Jr., H. flied out to cf (2-0 BB); Verdusco, C. advanced to third. | 0 | 0 |
| Colato, J. singled through the left side, RBI (1-1 SB); Verdusco, C. scored, unearned. | 1 | 0 |
| Colato, J. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 1 | 0 |
| Wilson, J. grounded out to 3b, RBI (1-0 B); Colato, J. scored, unearned. | 2 | 0 |
| Buries, E. walked (3-1 BKBBB). | 2 | 0 |
| Wilson, T. flied out to cf to right center (1-1 SB). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| MILLER popped up to ss (0-0). | 2 | 0 |
| WEEMS, I. grounded out to p (1-2 KBF). | 2 | 0 |
| MONTOYA, S. grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| Aguilar, T. hit by pitch (2-2 BBSKF). | 2 | 0 |
| Voitik, A. pinch ran for Aguilar, T.. | 2 | 0 |
| Belton, R. walked (3-0 BBBB); Voitik, A. advanced to second. | 2 | 0 |
| Buckley, J. struck out swinging (0-2 KFFS). | 2 | 0 |
| Verdusco, C. singled to left field, advanced to second on a fielding error by lf, RBI (3-1 BBBK); Belton, R. scored, unearned; Voitik, A. scored. | 4 | 0 |
| Bush Jr., H. flied out to rf (0-0); Verdusco, C. advanced to third. | 4 | 0 |
| Colato, J. grounded out to ss (0-0). | 4 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| Aguilar, T. to rf for Voitik, A.. | 4 | 0 |
| RUIZ, P. walked (3-2 KBBBKB). | 4 | 0 |
| RUIZ, P. out at second c to ss, caught stealing. | 4 | 0 |
| CARRIGG lined out to ss (3-2 BFKBBF). | 4 | 0 |
| LEONHARDT out at first 1b to p (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| Wilson, J. grounded out to 3b (1-2 BFK). | 4 | 0 |
| Buries, E. grounded out to ss (0-1 K). | 4 | 0 |
| Wilson, T. flied out to cf to right center (1-2 KBSF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| GLOWACKI, T. pinch hit for RHEE, C.. | 4 | 0 |
| GLOWACKI, T. singled up the middle (2-2 KBBFF). | 4 | 0 |
| BETHANCOURT flied out to rf (1-2 KFB). | 4 | 0 |
| LEBEAU pinch hit for RODRIGUEZ,A.. | 4 | 0 |
| LEBEAU struck out looking (1-2 SKBK). | 4 | 0 |
| MILLER flied out to lf to left center (1-2 KKFB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| GLOWACKI, T. to lf. | 4 | 0 |
| LEBEAU to 3b. | 4 | 0 |
| Aguilar, T. struck out swinging (3-2 BBBKFFS). | 4 | 0 |
| Belton, R. struck out swinging (3-2 BSSBBFS). | 4 | 0 |
| Buckley, J. grounded out to 3b (0-2 KFF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| WEEMS, I. walked (3-1 BBKBB). | 4 | 0 |
| WEEMS, I. out at first p to 1b, picked off. | 4 | 0 |
| MONTOYA, S. struck out looking (2-2 SBSBK). | 4 | 0 |
| RUIZ, P. walked (3-1 BBBKB). | 4 | 0 |
| CARRIGG grounded out to p (2-2 SBFFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| Verdusco, C. doubled down the lf line (2-0 BB). | 4 | 0 |
| Bush Jr., H. singled to shortstop (0-0); Verdusco, C. advanced to third. | 4 | 0 |
| Colato, J. struck out swinging (3-2 FBBSBFS). | 4 | 0 |
| Wilson, J. singled through the right side, RBI (1-2 KBK); Bush Jr., H. advanced to third; Verdusco, C. scored. | 5 | 0 |
| Wilson, J. advanced to second on a throwing error by c, failed pickoff attempt; Bush Jr., H. scored. | 6 | 0 |
| Buries, E. reached on a fielder's choice (1-1 BF); Wilson, J. out at third ss to 3b. | 6 | 0 |
| Wilson, T. singled through the right side (0-1 F); Buries, E. advanced to second. | 6 | 0 |
| Aguilar, T. fouled out to rf (1-1 KB). | 6 | 0 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| LEONHARDT singled to right field (1-1 KB). | 6 | 0 |
| GLOWACKI, T. struck out swinging (2-2 FKBFBS). | 6 | 0 |
| JOHNSON, D. pinch hit for BETHANCOURT. | 6 | 0 |
| JOHNSON, D. doubled to right center (1-0 B); LEONHARDT advanced to third. | 6 | 0 |
| LEBEAU flied out to lf, SF, RBI (1-1 KB); LEONHARDT scored. | 6 | 1 |
| MILLER singled to right field, advanced to second on the throw, RBI (1-0 B); JOHNSON, D. scored. | 6 | 2 |
| WEEMS, I. walked (3-2 BKKFBBFB). | 6 | 2 |
| Sandstrom, K to p for Hull, N.. | 6 | 2 |
| MONTOYA, S. reached on a fielder's choice (2-2 BKKB); WEEMS, I. out at second ss to 2b. | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| JOHNSON, D. to 1b. | 6 | 2 |
| JACKSON, Jl. to p for FLORES, J.. | 6 | 2 |
| Torres, A. pinch hit for Belton, R.. | 6 | 2 |
| Torres, A. popped up to ss (0-2 FK). | 6 | 2 |
| Buckley, J. singled through the left side (2-2 BFSFB). | 6 | 2 |
| Verdusco, C. flied out to cf to right center (0-0). | 6 | 2 |
| Buckley, J. advanced to second on a wild pitch, advanced to third on a throwing error by c. | 6 | 2 |
| Bush Jr., H. grounded out to 2b (2-2 BFKB). | 6 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| RUIZ, P. singled through the left side (1-1 BS). | 6 | 2 |
| CARRIGG popped up to 2b (0-2 SFF). | 6 | 2 |
| LEONHARDT struck out looking (1-2 KKBK). | 6 | 2 |
| GLOWACKI, T. struck out looking (2-2 SKFBBK). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| Colato, J. tripled to right center (3-2 FBBFB). | 6 | 2 |
| Wilson, J. flied out to rf, SF, RBI (1-0 B); Colato, J. scored. | 7 | 2 |
| Buries, E. flied out to lf (1-2 BSF). | 7 | 2 |
| Wilson, T. popped up to 2b (0-0). | 7 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| JOHNSON, D. struck out swinging (0-2 KKS). | 7 | 2 |
| LEBEAU struck out swinging, out at first c to 1b (0-2 KKS). | 7 | 2 |
| MILLER struck out swinging, out at first c to 1b (2-2 BSSBS). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Diego State

| Plays | GCU | SDSU |
|---|---|---|
| Bush Jr., H. out at first 1b to p (2-1 KBB). | 0 | 0 |
| Colato, J. doubled down the lf line (1-1 SB). | 0 | 0 |
| Wilson, J. popped up to ss (2-2 KFBFB). | 0 | 0 |
| Buries, E. fouled out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| WEEMS, I. singled to left field (0-0). | 0 | 0 |
| MONTOYA, S. grounded out to 3b, SAC, bunt (0-0); WEEMS, I. advanced to second. | 0 | 0 |
| RUIZ, P. grounded out to 3b (1-1 KB); WEEMS, I. advanced to third. | 0 | 0 |
| CARRIGG grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Diego State

| Plays | GCU | SDSU |
|---|---|---|
| Wilson, T. singled through the right side (0-2 KF). | 0 | 0 |
| Aguilar, T. grounded out to p unassisted (1-1 FB); Wilson, T. advanced to second. | 0 | 0 |
| Belton, R. struck out looking (3-2 BBSKBK). | 0 | 0 |
| Buckley, J. struck out swinging (3-2 BBBKSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| LEONHARDT singled to left field (1-2 KBF). | 0 | 0 |
| RHEE, C. struck out swinging (1-2 FBSS). | 0 | 0 |
| BETHANCOURT struck out swinging (0-2 KKS). | 0 | 0 |
| RODRIGUEZ,A. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Diego State

| Plays | GCU | SDSU |
|---|---|---|
| Verdusco, C. singled through the right side (2-1 FBB). | 0 | 0 |
| Verdusco, C. advanced to second on a passed ball. | 0 | 0 |
| Bush Jr., H. flied out to cf (2-0 BB); Verdusco, C. advanced to third. | 0 | 0 |
| Colato, J. singled through the left side, RBI (1-1 SB); Verdusco, C. scored, unearned. | 1 | 0 |
| Colato, J. advanced to second on a throwing error by p, failed pickoff attempt, advanced to third. | 1 | 0 |
| Wilson, J. grounded out to 3b, RBI (1-0 B); Colato, J. scored, unearned. | 2 | 0 |
| Buries, E. walked (3-1 BKBBB). | 2 | 0 |
| Wilson, T. flied out to cf to right center (1-1 SB). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| MILLER popped up to ss (0-0). | 2 | 0 |
| WEEMS, I. grounded out to p (1-2 KBF). | 2 | 0 |
| MONTOYA, S. grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Diego State

| Plays | GCU | SDSU |
|---|---|---|
| Aguilar, T. hit by pitch (2-2 BBSKF). | 2 | 0 |
| Voitik, A. pinch ran for Aguilar, T.. | 2 | 0 |
| Belton, R. walked (3-0 BBBB); Voitik, A. advanced to second. | 2 | 0 |
| Buckley, J. struck out swinging (0-2 KFFS). | 2 | 0 |
| Verdusco, C. singled to left field, advanced to second on a fielding error by lf, RBI (3-1 BBBK); Belton, R. scored, unearned; Voitik, A. scored. | 4 | 0 |
| Bush Jr., H. flied out to rf (0-0); Verdusco, C. advanced to third. | 4 | 0 |
| Colato, J. grounded out to ss (0-0). | 4 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| Aguilar, T. to rf for Voitik, A.. | 4 | 0 |
| RUIZ, P. walked (3-2 KBBBKB). | 4 | 0 |
| RUIZ, P. out at second c to ss, caught stealing. | 4 | 0 |
| CARRIGG lined out to ss (3-2 BFKBBF). | 4 | 0 |
| LEONHARDT out at first 1b to p (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


San Diego State

| Plays | GCU | SDSU |
|---|---|---|
| Wilson, J. grounded out to 3b (1-2 BFK). | 4 | 0 |
| Buries, E. grounded out to ss (0-1 K). | 4 | 0 |
| Wilson, T. flied out to cf to right center (1-2 KBSF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| GLOWACKI, T. pinch hit for RHEE, C.. | 4 | 0 |
| GLOWACKI, T. singled up the middle (2-2 KBBFF). | 4 | 0 |
| BETHANCOURT flied out to rf (1-2 KFB). | 4 | 0 |
| LEBEAU pinch hit for RODRIGUEZ,A.. | 4 | 0 |
| LEBEAU struck out looking (1-2 SKBK). | 4 | 0 |
| MILLER flied out to lf to left center (1-2 KKFB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Diego State

| Plays | GCU | SDSU |
|---|---|---|
| GLOWACKI, T. to lf. | 4 | 0 |
| LEBEAU to 3b. | 4 | 0 |
| Aguilar, T. struck out swinging (3-2 BBBKFFS). | 4 | 0 |
| Belton, R. struck out swinging (3-2 BSSBBFS). | 4 | 0 |
| Buckley, J. grounded out to 3b (0-2 KFF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| WEEMS, I. walked (3-1 BBKBB). | 4 | 0 |
| WEEMS, I. out at first p to 1b, picked off. | 4 | 0 |
| MONTOYA, S. struck out looking (2-2 SBSBK). | 4 | 0 |
| RUIZ, P. walked (3-1 BBBKB). | 4 | 0 |
| CARRIGG grounded out to p (2-2 SBFFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Diego State

| Plays | GCU | SDSU |
|---|---|---|
| Verdusco, C. doubled down the lf line (2-0 BB). | 4 | 0 |
| Bush Jr., H. singled to shortstop (0-0); Verdusco, C. advanced to third. | 4 | 0 |
| Colato, J. struck out swinging (3-2 FBBSBFS). | 4 | 0 |
| Wilson, J. singled through the right side, RBI (1-2 KBK); Bush Jr., H. advanced to third; Verdusco, C. scored. | 5 | 0 |
| Wilson, J. advanced to second on a throwing error by c, failed pickoff attempt; Bush Jr., H. scored. | 6 | 0 |
| Buries, E. reached on a fielder's choice (1-1 BF); Wilson, J. out at third ss to 3b. | 6 | 0 |
| Wilson, T. singled through the right side (0-1 F); Buries, E. advanced to second. | 6 | 0 |
| Aguilar, T. fouled out to rf (1-1 KB). | 6 | 0 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| LEONHARDT singled to right field (1-1 KB). | 6 | 0 |
| GLOWACKI, T. struck out swinging (2-2 FKBFBS). | 6 | 0 |
| JOHNSON, D. pinch hit for BETHANCOURT. | 6 | 0 |
| JOHNSON, D. doubled to right center (1-0 B); LEONHARDT advanced to third. | 6 | 0 |
| LEBEAU flied out to lf, SF, RBI (1-1 KB); LEONHARDT scored. | 6 | 1 |
| MILLER singled to right field, advanced to second on the throw, RBI (1-0 B); JOHNSON, D. scored. | 6 | 2 |
| WEEMS, I. walked (3-2 BKKFBBFB). | 6 | 2 |
| Sandstrom, K to p for Hull, N.. | 6 | 2 |
| MONTOYA, S. reached on a fielder's choice (2-2 BKKB); WEEMS, I. out at second ss to 2b. | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


San Diego State

| Plays | GCU | SDSU |
|---|---|---|
| JOHNSON, D. to 1b. | 6 | 2 |
| JACKSON, Jl. to p for FLORES, J.. | 6 | 2 |
| Torres, A. pinch hit for Belton, R.. | 6 | 2 |
| Torres, A. popped up to ss (0-2 FK). | 6 | 2 |
| Buckley, J. singled through the left side (2-2 BFSFB). | 6 | 2 |
| Verdusco, C. flied out to cf to right center (0-0). | 6 | 2 |
| Buckley, J. advanced to second on a wild pitch, advanced to third on a throwing error by c. | 6 | 2 |
| Bush Jr., H. grounded out to 2b (2-2 BFKB). | 6 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| RUIZ, P. singled through the left side (1-1 BS). | 6 | 2 |
| CARRIGG popped up to 2b (0-2 SFF). | 6 | 2 |
| LEONHARDT struck out looking (1-2 KKBK). | 6 | 2 |
| GLOWACKI, T. struck out looking (2-2 SKFBBK). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


San Diego State

| Plays | GCU | SDSU |
|---|---|---|
| Colato, J. tripled to right center (3-2 FBBFB). | 6 | 2 |
| Wilson, J. flied out to rf, SF, RBI (1-0 B); Colato, J. scored. | 7 | 2 |
| Buries, E. flied out to lf (1-2 BSF). | 7 | 2 |
| Wilson, T. popped up to 2b (0-0). | 7 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SDSU |
|---|---|---|
| JOHNSON, D. struck out swinging (0-2 KKS). | 7 | 2 |
| LEBEAU struck out swinging, out at first c to 1b (0-2 KKS). | 7 | 2 |
| MILLER struck out swinging, out at first c to 1b (2-2 BSSBS). | 7 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | ![]() | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3 |
| LF | ![]() | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 7 | 11 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 27 | 12 |

| CF | Weems, Irvin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Montoya, Shaun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | Ruiz, Poncho | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Carrigg, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | Leonhardt, Brian | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Rhee, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | Glowacki, Tyler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Bethancourt, Tino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| PH/1B | Johnson, Deron | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Rodriguez, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
