Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | 9 | 1 |
Win: Hull, Nick (2-1)Loss: Rorick Maltrud (1-2)Save: Reilly, Vince (7)
Team | NMSTATE | GCU |
|---|---|---|
![]() Wilson, J. singled to right field, RBI (0-2 FF); Colato, J. scored. | 0 | 1 |
![]() Colato, J. singled through the left side, RBI (1-0 B); Verdusco, C. advanced to third; Wilson, T. scored. | 0 | 2 |

Brandon Dieter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kevin Jimenez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Preston Godfrey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Logan Gallina | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Edwin Matinez-pagani | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Tommy Tabak | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Nolan Funke | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cal Kilgore | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ryan Grabosch | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cal Villareal | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rorick Maltrud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brendon Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Estrella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 2 | 0 | 15 | 6 |

![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
![]() | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 4 | 0 | 4 | 9 |

Rorick Maltrud | 6.0 | 9 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 5 | 97 |
Brendon Rodriguez | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 23 |
Noah Estrella | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 9 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 35 | 11 | 7 | 127 |

![]() | 6.0 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 3 | 102 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 4 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 31 | 33 | 7 | 4 | 144 |
New Mexico State


Grand Canyon

| Plays | NMSTATE | GCU |
|---|---|---|
| Dieter, B. singled to left field (0-0). | 0 | 0 |
| Dieter, B. advanced to second on a wild pitch. | 0 | 0 |
| Jimenez, K. struck out swinging (2-2 KKFBBS). | 0 | 0 |
| Dieter, B. advanced to third on a passed ball. | 0 | 0 |
| Godfrey, P. struck out swinging (1-2 KBSS). | 0 | 0 |
| Gallina, L. walked (3-0 BBBB). | 0 | 0 |
| Gallina, L. stole second. | 0 | 0 |
| Pagani, E. walked (3-2 KKFBBBB). | 0 | 0 |
| Tabak, T. out at first 1b to p (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Buries, E. grounded out to ss (1-2 BKF). | 0 | 0 |
| Colato, J. tripled to right field (1-0 B). | 0 | 0 |
| Wilson, J. singled to right field, RBI (0-2 FF); Colato, J. scored. | 0 | 1 |
| Aguilar, T. out at first p to 2b to 1b (2-0 BB); Wilson, J. advanced to second. | 0 | 1 |
| Andeel, M. singled up the middle (0-0); Wilson, J. advanced to third. | 0 | 1 |
| Bush Jr., H. struck out swinging (1-2 KBSS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Funke, N. fouled out to 1b (3-2 FBFFFFBFB). | 0 | 1 |
| Kilgore, C. struck out swinging (0-2 KFS). | 0 | 1 |
| Villareal, C reached on a fielding error by 3b, advanced to second on the error (0-1 K). | 0 | 1 |
| Dieter, B. grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Wilson, T. fouled out to rf (3-2 KFFBBB). | 0 | 1 |
| Verdusco, C. flied out to cf to right center (1-1 BF). | 0 | 1 |
| Weaver, J. singled up the middle (1-0 B). | 0 | 1 |
| Buries, E. flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Jimenez, K. flied out to lf (0-0). | 0 | 1 |
| Godfrey, P. flied out to lf (0-0). | 0 | 1 |
| Gallina, L. struck out swinging (3-2 BBKBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Colato, J. doubled down the lf line (0-0). | 0 | 1 |
| Wilson, J. walked (3-2 BSSBBFB). | 0 | 1 |
| Aguilar, T. grounded out to ss (0-2 KKF); Wilson, J. advanced to second; Colato, J. advanced to third. | 0 | 1 |
| Andeel, M. struck out swinging (1-2 KSFFBS). | 0 | 1 |
| Bush Jr., H. flied out to rf down the rf line (2-2 FSBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Pagani, E. flied out to cf (1-2 KBK). | 0 | 1 |
| Tabak, T. struck out looking (1-2 FBFFK). | 0 | 1 |
| Funke, N. singled to center field (3-2 KSBFBB). | 0 | 1 |
| Kilgore, C. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Wilson, T. singled to center field (2-0 BB). | 0 | 1 |
| Verdusco, C. singled to pitcher (2-2 BBKS); Wilson, T. advanced to second. | 0 | 1 |
| Weaver, J. struck out swinging (0-2 SFFS). | 0 | 1 |
| Buries, E. flied out to cf (1-0 B). | 0 | 1 |
| Colato, J. singled through the left side, RBI (1-0 B); Verdusco, C. advanced to third; Wilson, T. scored. | 0 | 2 |
| Wilson, J. walked (3-2 KBBFBB); Colato, J. advanced to second. | 0 | 2 |
| Aguilar, T. grounded out to 1b unassisted (0-1 S). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Villareal, C singled through the left side (0-0). | 0 | 2 |
| Dieter, B. flied out to rf (0-0). | 0 | 2 |
| Jimenez, K. grounded out to 1b unassisted (1-1 BF); Villareal, C advanced to second. | 0 | 2 |
| Godfrey, P. lined out to lf (1-1 BF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Andeel, M. struck out looking (3-2 BBBKSK). | 0 | 2 |
| Bush Jr., H. grounded out to 1b unassisted (0-0). | 0 | 2 |
| Wilson, T. flied out to cf to left center (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Gallina, L. flied out to lf (1-2 KBF). | 0 | 2 |
| Pagani, E. struck out swinging (3-2 FBKBBFFS). | 0 | 2 |
| Tabak, T. doubled to left center (1-1 SB). | 0 | 2 |
| Tabak, T. out at third p to 3b, picked off, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Verdusco, C. flied out to rf (0-1 K). | 0 | 2 |
| Weaver, J. flied out to lf (0-1 K). | 0 | 2 |
| Buries, E. singled to left field (1-2 FFB). | 0 | 2 |
| Buries, E. out at first p to 1b, picked off. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Ankeney, E. to p for Hull, N.. | 0 | 2 |
| Funke, N. struck out swinging (0-2 KKFS). | 0 | 2 |
| Grabosch, R. pinch hit for Kilgore, C.. | 0 | 2 |
| Grabosch, R. struck out looking (3-2 KBKFBBK). | 0 | 2 |
| Villareal, C struck out swinging (0-2 SKFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Grabosch, R. to c. | 0 | 2 |
| Rodriguez, B to p for Maltrud, R.. | 0 | 2 |
| Colato, J. popped up to ss (0-0). | 0 | 2 |
| Wilson, J. grounded out to 2b (1-2 KBK). | 0 | 2 |
| Aguilar, T. flied out to rf (2-2 KBSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Dieter, B. struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 2 |
| Jimenez, K. grounded out to ss (1-2 FBK). | 0 | 2 |
| Godfrey, P. struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Andeel, M. grounded out to ss (0-0). | 0 | 2 |
| Bush Jr., H. walked (3-0 BBBB). | 0 | 2 |
| Bush Jr., H. advanced to second on a wild pitch. | 0 | 2 |
| Wilson, T. walked (3-2 BKKBFFBB). | 0 | 2 |
| Estrella, N. to p for Rodriguez, B. | 0 | 2 |
| Verdusco, C. lined into double play lf to 2b (3-2 BKBSFB); Bush Jr., H. out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Siffermann,T to lf for Andeel, M.. | 0 | 2 |
| Reilly, V. to p for Ankeney, E.. | 0 | 2 |
| Gallina, L. struck out swinging (2-2 BFBKS). | 0 | 2 |
| Pagani, E. struck out swinging (3-2 FBSFFBBS). | 0 | 2 |
| Tabak, T. struck out swinging (0-2 SFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSTATE | GCU |
|---|---|---|
| Dieter, B. singled to left field (0-0). | 0 | 0 |
| Dieter, B. advanced to second on a wild pitch. | 0 | 0 |
| Jimenez, K. struck out swinging (2-2 KKFBBS). | 0 | 0 |
| Dieter, B. advanced to third on a passed ball. | 0 | 0 |
| Godfrey, P. struck out swinging (1-2 KBSS). | 0 | 0 |
| Gallina, L. walked (3-0 BBBB). | 0 | 0 |
| Gallina, L. stole second. | 0 | 0 |
| Pagani, E. walked (3-2 KKFBBBB). | 0 | 0 |
| Tabak, T. out at first 1b to p (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Buries, E. grounded out to ss (1-2 BKF). | 0 | 0 |
| Colato, J. tripled to right field (1-0 B). | 0 | 0 |
| Wilson, J. singled to right field, RBI (0-2 FF); Colato, J. scored. | 0 | 1 |
| Aguilar, T. out at first p to 2b to 1b (2-0 BB); Wilson, J. advanced to second. | 0 | 1 |
| Andeel, M. singled up the middle (0-0); Wilson, J. advanced to third. | 0 | 1 |
| Bush Jr., H. struck out swinging (1-2 KBSS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSTATE | GCU |
|---|---|---|
| Funke, N. fouled out to 1b (3-2 FBFFFFBFB). | 0 | 1 |
| Kilgore, C. struck out swinging (0-2 KFS). | 0 | 1 |
| Villareal, C reached on a fielding error by 3b, advanced to second on the error (0-1 K). | 0 | 1 |
| Dieter, B. grounded out to ss (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Wilson, T. fouled out to rf (3-2 KFFBBB). | 0 | 1 |
| Verdusco, C. flied out to cf to right center (1-1 BF). | 0 | 1 |
| Weaver, J. singled up the middle (1-0 B). | 0 | 1 |
| Buries, E. flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSTATE | GCU |
|---|---|---|
| Jimenez, K. flied out to lf (0-0). | 0 | 1 |
| Godfrey, P. flied out to lf (0-0). | 0 | 1 |
| Gallina, L. struck out swinging (3-2 BBKBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Colato, J. doubled down the lf line (0-0). | 0 | 1 |
| Wilson, J. walked (3-2 BSSBBFB). | 0 | 1 |
| Aguilar, T. grounded out to ss (0-2 KKF); Wilson, J. advanced to second; Colato, J. advanced to third. | 0 | 1 |
| Andeel, M. struck out swinging (1-2 KSFFBS). | 0 | 1 |
| Bush Jr., H. flied out to rf down the rf line (2-2 FSBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSTATE | GCU |
|---|---|---|
| Pagani, E. flied out to cf (1-2 KBK). | 0 | 1 |
| Tabak, T. struck out looking (1-2 FBFFK). | 0 | 1 |
| Funke, N. singled to center field (3-2 KSBFBB). | 0 | 1 |
| Kilgore, C. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Wilson, T. singled to center field (2-0 BB). | 0 | 1 |
| Verdusco, C. singled to pitcher (2-2 BBKS); Wilson, T. advanced to second. | 0 | 1 |
| Weaver, J. struck out swinging (0-2 SFFS). | 0 | 1 |
| Buries, E. flied out to cf (1-0 B). | 0 | 1 |
| Colato, J. singled through the left side, RBI (1-0 B); Verdusco, C. advanced to third; Wilson, T. scored. | 0 | 2 |
| Wilson, J. walked (3-2 KBBFBB); Colato, J. advanced to second. | 0 | 2 |
| Aguilar, T. grounded out to 1b unassisted (0-1 S). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSTATE | GCU |
|---|---|---|
| Villareal, C singled through the left side (0-0). | 0 | 2 |
| Dieter, B. flied out to rf (0-0). | 0 | 2 |
| Jimenez, K. grounded out to 1b unassisted (1-1 BF); Villareal, C advanced to second. | 0 | 2 |
| Godfrey, P. lined out to lf (1-1 BF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Andeel, M. struck out looking (3-2 BBBKSK). | 0 | 2 |
| Bush Jr., H. grounded out to 1b unassisted (0-0). | 0 | 2 |
| Wilson, T. flied out to cf to left center (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSTATE | GCU |
|---|---|---|
| Gallina, L. flied out to lf (1-2 KBF). | 0 | 2 |
| Pagani, E. struck out swinging (3-2 FBKBBFFS). | 0 | 2 |
| Tabak, T. doubled to left center (1-1 SB). | 0 | 2 |
| Tabak, T. out at third p to 3b, picked off, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Verdusco, C. flied out to rf (0-1 K). | 0 | 2 |
| Weaver, J. flied out to lf (0-1 K). | 0 | 2 |
| Buries, E. singled to left field (1-2 FFB). | 0 | 2 |
| Buries, E. out at first p to 1b, picked off. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSTATE | GCU |
|---|---|---|
| Ankeney, E. to p for Hull, N.. | 0 | 2 |
| Funke, N. struck out swinging (0-2 KKFS). | 0 | 2 |
| Grabosch, R. pinch hit for Kilgore, C.. | 0 | 2 |
| Grabosch, R. struck out looking (3-2 KBKFBBK). | 0 | 2 |
| Villareal, C struck out swinging (0-2 SKFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Grabosch, R. to c. | 0 | 2 |
| Rodriguez, B to p for Maltrud, R.. | 0 | 2 |
| Colato, J. popped up to ss (0-0). | 0 | 2 |
| Wilson, J. grounded out to 2b (1-2 KBK). | 0 | 2 |
| Aguilar, T. flied out to rf (2-2 KBSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSTATE | GCU |
|---|---|---|
| Dieter, B. struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 2 |
| Jimenez, K. grounded out to ss (1-2 FBK). | 0 | 2 |
| Godfrey, P. struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| Andeel, M. grounded out to ss (0-0). | 0 | 2 |
| Bush Jr., H. walked (3-0 BBBB). | 0 | 2 |
| Bush Jr., H. advanced to second on a wild pitch. | 0 | 2 |
| Wilson, T. walked (3-2 BKKBFFBB). | 0 | 2 |
| Estrella, N. to p for Rodriguez, B. | 0 | 2 |
| Verdusco, C. lined into double play lf to 2b (3-2 BKBSFB); Bush Jr., H. out on the play. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
New Mexico State


Grand Canyon

| Plays | NMSTATE | GCU |
|---|---|---|
| Siffermann,T to lf for Andeel, M.. | 0 | 2 |
| Reilly, V. to p for Ankeney, E.. | 0 | 2 |
| Gallina, L. struck out swinging (2-2 BFBKS). | 0 | 2 |
| Pagani, E. struck out swinging (3-2 FBSFFBBS). | 0 | 2 |
| Tabak, T. struck out swinging (0-2 SFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NMSTATE | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Brandon Dieter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | Kevin Jimenez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Preston Godfrey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 1B | Logan Gallina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| 2B | Edwin Matinez-pagani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| CF | Tommy Tabak | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 3B | Nolan Funke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Cal Kilgore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PH/C | Ryan Grabosch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Cal Villareal | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | Rorick Maltrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Brendon Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Noah Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 2 | 0 | 24 | 8 |

| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | ![]() | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 9 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 0 | Runs | 2 |
| 4 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 15 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 4 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 4 | Strikeouts | 15 |
| 35 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 5 |
| 1.000 | Fielding % | .970 |
| 1 | Double Plays | 0 |