Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Central Arizona College
Postponed

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
Win: Hicks, Russell (1-0)Loss: Avitia, Daniel (0-1)Save: Cochran, Tyler (1)
Team | NV | GCU |
|---|---|---|
![]() Verdusco, C. doubled to left center, RBI (1-2 KFB); Buries, E. scored. | 0 | 1 |
![]() Colato, J. singled to center field, RBI (2-1 BBF); Weaver, J. advanced to second; Wilson, T. scored. | 0 | 2 |
![]() J. Zamora homered to left field, RBI (0-0). | 1 | 2 |
![]() P. Mendazona reached on an error by cf to center field (2-2 KBSB); L. Wallace advanced to third on the error, scored on the error, unearned; P. Caulfield scored on the error, unearned. | 3 | 2 |
![]() M. Clayton doubled to right center, RBI (0-0); J. Zamora scored. | 4 | 2 |
![]() Weaver, J. singled through the left side, RBI (0-2 KFF); Aguilar, T. advanced to second; Wilson, T. scored. | 4 | 3 |

Bosetti, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Stinson, Jacob | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gomez, Dario | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zamora, Joshua | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Clayton, Matt | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Caulfield, Patrick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wallace, Landon | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jowaiszas, Cameron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mendazona, Peter | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Walty, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hicks, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohlicek, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 2 | 1 | 0 | 13 | 5 |

![]() | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 4 | 0 | 7 | 9 |

Walty, Cam | 5.0 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 7 | 2 | 98 |
Hicks, Russell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
Rohlicek, Nathan | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 19 |
Gebb, Jacob | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 16 |
Cochran, Tyler | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
| Totals | 9 | 3 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 34 | 39 | 9 | 8 | 169 |

![]() | 5.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 4 | 89 |
![]() | 4.0 | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 17 | 17 | 2 | 5 | 58 |
| Totals | 7 | 4 | 2 | 1 | 13 | 1 | 0 | 1 | 0 | 34 | 36 | 4 | 9 | 147 |
Nevada


Grand Canyon

| Plays | NV | GCU |
|---|---|---|
| T. Bosetti singled up the middle (3-2 FKBBBFF). | 0 | 0 |
| J. Stinson singled to right field (1-0 B); T. Bosetti advanced to second. | 0 | 0 |
| D. Gomez lined into double play 2b to ss (2-2 KBFB); T. Bosetti out on the play. | 0 | 0 |
| J. Zamora struck out swinging (2-2 BSFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Colato, J. flied out to cf (1-2 KFB). | 0 | 0 |
| Buries, E. doubled down the lf line (0-1 K). | 0 | 0 |
| Verdusco, C. doubled to left center, RBI (1-2 KFB); Buries, E. scored. | 0 | 1 |
| Wilson, J. popped up to rf (0-0). | 0 | 1 |
| Verdusco, C. advanced to third on a wild pitch. | 0 | 1 |
| Snedeker, S. struck out swinging (3-2 SKBBBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| M. Clayton struck out swinging (2-2 KBBKS). | 0 | 1 |
| P. Caulfield grounded out to ss (3-2 FBKBBF). | 0 | 1 |
| L. Wallace hit by pitch (0-0). | 0 | 1 |
| C. Jowaiszas grounded out to 3b (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Wilson, T. singled to right field (3-2 BBKBSF). | 0 | 1 |
| Aguilar, T. struck out swinging (3-2 BFBBFS). | 0 | 1 |
| Weaver, J. walked (3-1 BBBKB); Wilson, T. advanced to second. | 0 | 1 |
| Bush Jr., H. struck out looking (3-2 BBFKBFFFK). | 0 | 1 |
| Colato, J. singled to center field, RBI (2-1 BBF); Weaver, J. advanced to second; Wilson, T. scored. | 0 | 2 |
| Buries, E. reached on a fielder's choice to shortstop (1-2 KBS); Colato, J. out at second ss to 2b. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| P. Mendazona walked (3-2 FBBFBB). | 0 | 2 |
| T. Bosetti reached on a fielder's choice to second base (1-1 BK); P. Mendazona out at second 2b to ss. | 0 | 2 |
| J. Stinson flied out to lf (2-2 KFBFB). | 0 | 2 |
| D. Gomez grounded out to ss (3-2 BFBFFBFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Verdusco, C. singled through the left side (3-2 BBKBF). | 0 | 2 |
| Wilson, J. reached on a fielder's choice to third base (2-2 KBKBFF); Verdusco, C. out at second 3b to 2b. | 0 | 2 |
| Snedeker, S. reached on an error by cf (2-1 BBF); Wilson, J. advanced to second. | 0 | 2 |
| Wilson, T. struck out swinging (1-2 FFBS). | 0 | 2 |
| Aguilar, T. flied out to cf (2-2 BBKSF). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| J. Zamora homered to left field, RBI (0-0). | 1 | 2 |
| M. Clayton struck out looking (2-2 BBSKK). | 1 | 2 |
| P. Caulfield struck out swinging (0-2 KFFS). | 1 | 2 |
| L. Wallace struck out looking (1-2 KBFK). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Weaver, J. fouled out to 3b (1-1 FB). | 1 | 2 |
| Bush Jr., H. popped up to 3b to pitcher (0-0). | 1 | 2 |
| Colato, J. singled to first base (2-0 BB). | 1 | 2 |
| Colato, J. out at second c to ss, caught stealing. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| C. Jowaiszas struck out swinging (3-2 BKSFBBS). | 1 | 2 |
| P. Mendazona struck out swinging (2-2 BBFKS). | 1 | 2 |
| T. Bosetti struck out swinging, out at first c to 1b (0-2 KSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Buries, E. flied out to cf (0-0). | 1 | 2 |
| Verdusco, C. struck out swinging, out at first c to 1b (2-2 KBKFBS). | 1 | 2 |
| Wilson, J. flied out to lf (1-2 FFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Avitia, D. to p for Hull, N.. | 1 | 2 |
| J. Stinson flied out to lf (3-2 BBBFF). | 1 | 2 |
| D. Gomez lined out to 3b (0-0). | 1 | 2 |
| J. Zamora out at first 1b to p (1-2 BKK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| R. Hicks to p for C. Walty. | 1 | 2 |
| Snedeker, S. flied out to lf (2-2 KKBFB). | 1 | 2 |
| Wilson, T. struck out swinging (3-2 BBSBSS). | 1 | 2 |
| Aguilar, T. grounded out to 3b to shortstop (3-2 BBBKF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| M. Clayton struck out looking (1-2 BSFK). | 1 | 2 |
| P. Caulfield singled up the middle (2-2 BKBSFF). | 1 | 2 |
| L. Wallace singled to right field (1-0 B); P. Caulfield advanced to second. | 1 | 2 |
| C. Jowaiszas struck out looking (0-2 FSK). | 1 | 2 |
| L. Wallace advanced to second on a wild pitch; P. Caulfield advanced to third on a wild pitch. | 1 | 2 |
| P. Mendazona reached on an error by cf to center field (2-2 KBSB); L. Wallace advanced to third on the error, scored on the error, unearned; P. Caulfield scored on the error, unearned. | 3 | 2 |
| T. Bosetti reached on a fielder's choice to shortstop; P. Mendazona out at second ss to 2b. | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| N. Rohlicek to p for R. Hicks. | 3 | 2 |
| Weaver, J. walked (3-2 BKBFBB). | 3 | 2 |
| Bush Jr., H. reached on a fielder's choice to pitcher, bunt; Weaver, J. out at second p to ss. | 3 | 2 |
| Colato, J. grounded out to p; Bush Jr., H. advanced to second. | 3 | 2 |
| Buries, E. walked (3-1 BBBKB); Bush Jr., H. advanced to third on a wild pitch. | 3 | 2 |
| Verdusco, C. walked (3-0 BBBB); Buries, E. advanced to second. | 3 | 2 |
| Wilson, J. grounded out to 1b unassisted (1-1 KB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| J. Stinson struck out swinging (1-2 FBFS). | 3 | 2 |
| D. Gomez struck out looking (0-2 FSK). | 3 | 2 |
| J. Zamora singled through the right side (1-2 BFF). | 3 | 2 |
| M. Clayton doubled to right center, RBI (0-0); J. Zamora scored. | 4 | 2 |
| P. Caulfield grounded out to 1b unassisted (0-2 FKF). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| J. Gebb to p for N. Rohlicek. | 4 | 2 |
| Snedeker, S. struck out swinging (2-2 KBBSS). | 4 | 2 |
| Wilson, T. singled to right field (3-1 BFBB). | 4 | 2 |
| Aguilar, T. hit by pitch (3-2 BBSFB); Wilson, T. advanced to second. | 4 | 2 |
| T. Cochran to p for J. Gebb. | 4 | 2 |
| Weaver, J. singled through the left side, RBI (0-2 KFF); Aguilar, T. advanced to second; Wilson, T. scored. | 4 | 3 |
| Bush Jr., H. lined into double play 2b to ss (0-1 F); Aguilar, T. out on the play. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| L. Wallace struck out swinging (0-2 SKS). | 4 | 3 |
| C. Jowaiszas out at first 1b to p (1-2 SBKF). | 4 | 3 |
| P. Mendazona grounded out to ss (0-1 S). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Colato, J. out at first 1b to p (1-0 B). | 4 | 3 |
| Buries, E. singled to center field (2-2 BSFBFFF). | 4 | 3 |
| Verdusco, C. grounded into double play ss to 2b to 1b (1-0 B); Buries, E. out on the play. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Nevada


Grand Canyon

| Plays | NV | GCU |
|---|---|---|
| T. Bosetti singled up the middle (3-2 FKBBBFF). | 0 | 0 |
| J. Stinson singled to right field (1-0 B); T. Bosetti advanced to second. | 0 | 0 |
| D. Gomez lined into double play 2b to ss (2-2 KBFB); T. Bosetti out on the play. | 0 | 0 |
| J. Zamora struck out swinging (2-2 BSFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Colato, J. flied out to cf (1-2 KFB). | 0 | 0 |
| Buries, E. doubled down the lf line (0-1 K). | 0 | 0 |
| Verdusco, C. doubled to left center, RBI (1-2 KFB); Buries, E. scored. | 0 | 1 |
| Wilson, J. popped up to rf (0-0). | 0 | 1 |
| Verdusco, C. advanced to third on a wild pitch. | 0 | 1 |
| Snedeker, S. struck out swinging (3-2 SKBBBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nevada


Grand Canyon

| Plays | NV | GCU |
|---|---|---|
| M. Clayton struck out swinging (2-2 KBBKS). | 0 | 1 |
| P. Caulfield grounded out to ss (3-2 FBKBBF). | 0 | 1 |
| L. Wallace hit by pitch (0-0). | 0 | 1 |
| C. Jowaiszas grounded out to 3b (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Wilson, T. singled to right field (3-2 BBKBSF). | 0 | 1 |
| Aguilar, T. struck out swinging (3-2 BFBBFS). | 0 | 1 |
| Weaver, J. walked (3-1 BBBKB); Wilson, T. advanced to second. | 0 | 1 |
| Bush Jr., H. struck out looking (3-2 BBFKBFFFK). | 0 | 1 |
| Colato, J. singled to center field, RBI (2-1 BBF); Weaver, J. advanced to second; Wilson, T. scored. | 0 | 2 |
| Buries, E. reached on a fielder's choice to shortstop (1-2 KBS); Colato, J. out at second ss to 2b. | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Nevada


Grand Canyon

| Plays | NV | GCU |
|---|---|---|
| P. Mendazona walked (3-2 FBBFBB). | 0 | 2 |
| T. Bosetti reached on a fielder's choice to second base (1-1 BK); P. Mendazona out at second 2b to ss. | 0 | 2 |
| J. Stinson flied out to lf (2-2 KFBFB). | 0 | 2 |
| D. Gomez grounded out to ss (3-2 BFBFFBFF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Verdusco, C. singled through the left side (3-2 BBKBF). | 0 | 2 |
| Wilson, J. reached on a fielder's choice to third base (2-2 KBKBFF); Verdusco, C. out at second 3b to 2b. | 0 | 2 |
| Snedeker, S. reached on an error by cf (2-1 BBF); Wilson, J. advanced to second. | 0 | 2 |
| Wilson, T. struck out swinging (1-2 FFBS). | 0 | 2 |
| Aguilar, T. flied out to cf (2-2 BBKSF). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Nevada


Grand Canyon

| Plays | NV | GCU |
|---|---|---|
| J. Zamora homered to left field, RBI (0-0). | 1 | 2 |
| M. Clayton struck out looking (2-2 BBSKK). | 1 | 2 |
| P. Caulfield struck out swinging (0-2 KFFS). | 1 | 2 |
| L. Wallace struck out looking (1-2 KBFK). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Weaver, J. fouled out to 3b (1-1 FB). | 1 | 2 |
| Bush Jr., H. popped up to 3b to pitcher (0-0). | 1 | 2 |
| Colato, J. singled to first base (2-0 BB). | 1 | 2 |
| Colato, J. out at second c to ss, caught stealing. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Nevada


Grand Canyon

| Plays | NV | GCU |
|---|---|---|
| C. Jowaiszas struck out swinging (3-2 BKSFBBS). | 1 | 2 |
| P. Mendazona struck out swinging (2-2 BBFKS). | 1 | 2 |
| T. Bosetti struck out swinging, out at first c to 1b (0-2 KSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Buries, E. flied out to cf (0-0). | 1 | 2 |
| Verdusco, C. struck out swinging, out at first c to 1b (2-2 KBKFBS). | 1 | 2 |
| Wilson, J. flied out to lf (1-2 FFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada


Grand Canyon

| Plays | NV | GCU |
|---|---|---|
| Avitia, D. to p for Hull, N.. | 1 | 2 |
| J. Stinson flied out to lf (3-2 BBBFF). | 1 | 2 |
| D. Gomez lined out to 3b (0-0). | 1 | 2 |
| J. Zamora out at first 1b to p (1-2 BKK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| R. Hicks to p for C. Walty. | 1 | 2 |
| Snedeker, S. flied out to lf (2-2 KKBFB). | 1 | 2 |
| Wilson, T. struck out swinging (3-2 BBSBSS). | 1 | 2 |
| Aguilar, T. grounded out to 3b to shortstop (3-2 BBBKF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Nevada


Grand Canyon

| Plays | NV | GCU |
|---|---|---|
| M. Clayton struck out looking (1-2 BSFK). | 1 | 2 |
| P. Caulfield singled up the middle (2-2 BKBSFF). | 1 | 2 |
| L. Wallace singled to right field (1-0 B); P. Caulfield advanced to second. | 1 | 2 |
| C. Jowaiszas struck out looking (0-2 FSK). | 1 | 2 |
| L. Wallace advanced to second on a wild pitch; P. Caulfield advanced to third on a wild pitch. | 1 | 2 |
| P. Mendazona reached on an error by cf to center field (2-2 KBSB); L. Wallace advanced to third on the error, scored on the error, unearned; P. Caulfield scored on the error, unearned. | 3 | 2 |
| T. Bosetti reached on a fielder's choice to shortstop; P. Mendazona out at second ss to 2b. | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| N. Rohlicek to p for R. Hicks. | 3 | 2 |
| Weaver, J. walked (3-2 BKBFBB). | 3 | 2 |
| Bush Jr., H. reached on a fielder's choice to pitcher, bunt; Weaver, J. out at second p to ss. | 3 | 2 |
| Colato, J. grounded out to p; Bush Jr., H. advanced to second. | 3 | 2 |
| Buries, E. walked (3-1 BBBKB); Bush Jr., H. advanced to third on a wild pitch. | 3 | 2 |
| Verdusco, C. walked (3-0 BBBB); Buries, E. advanced to second. | 3 | 2 |
| Wilson, J. grounded out to 1b unassisted (1-1 KB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Nevada


Grand Canyon

| Plays | NV | GCU |
|---|---|---|
| J. Stinson struck out swinging (1-2 FBFS). | 3 | 2 |
| D. Gomez struck out looking (0-2 FSK). | 3 | 2 |
| J. Zamora singled through the right side (1-2 BFF). | 3 | 2 |
| M. Clayton doubled to right center, RBI (0-0); J. Zamora scored. | 4 | 2 |
| P. Caulfield grounded out to 1b unassisted (0-2 FKF). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| J. Gebb to p for N. Rohlicek. | 4 | 2 |
| Snedeker, S. struck out swinging (2-2 KBBSS). | 4 | 2 |
| Wilson, T. singled to right field (3-1 BFBB). | 4 | 2 |
| Aguilar, T. hit by pitch (3-2 BBSFB); Wilson, T. advanced to second. | 4 | 2 |
| T. Cochran to p for J. Gebb. | 4 | 2 |
| Weaver, J. singled through the left side, RBI (0-2 KFF); Aguilar, T. advanced to second; Wilson, T. scored. | 4 | 3 |
| Bush Jr., H. lined into double play 2b to ss (0-1 F); Aguilar, T. out on the play. | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Nevada


Grand Canyon

| Plays | NV | GCU |
|---|---|---|
| L. Wallace struck out swinging (0-2 SKS). | 4 | 3 |
| C. Jowaiszas out at first 1b to p (1-2 SBKF). | 4 | 3 |
| P. Mendazona grounded out to ss (0-1 S). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NV | GCU |
|---|---|---|
| Colato, J. out at first 1b to p (1-0 B). | 4 | 3 |
| Buries, E. singled to center field (2-2 BSFBFFF). | 4 | 3 |
| Verdusco, C. grounded into double play ss to 2b to 1b (1-0 B); Buries, E. out on the play. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| 3B | Bosetti, Tyler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | Stinson, Jacob | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Gomez, Dario | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | Zamora, Joshua | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| C | Clayton, Matt | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 2 |
| RF | Caulfield, Patrick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Wallace, Landon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Jowaiszas, Cameron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 |
| SS | Mendazona, Peter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| P | Walty, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hicks, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rohlicek, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Gebb, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cochran, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 34 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 5 | 0 | 27 | 11 |

| 3B | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| CF | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 34 | 3 | 9 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 34 |
| 4 | Runs | 3 |
| 7 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 4 |
| 13 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 7 |
| 3 | Runs | 4 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 7 | Strikeouts | 13 |
| 39 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 10 |
| .974 | Fielding % | .974 |
| 2 | Double Plays | 1 |