Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 | 2 |
Win: Reilly, Vince (7-1)Loss: Dallas, J. (4-1)
Team | LU | GCU |
|---|---|---|
![]() Aguilar, T. singled through the right side, RBI (0-0); Colato, J. scored, unearned. | 0 | 1 |
![]() Buckley, J. flied out to rf, SF, RBI (3-2 BSBSB); Aguilar, T. scored, unearned. | 0 | 2 |
![]() Harper, K. singled up the middle, RBI (0-0); Banks, K. advanced to second; Blankenship scored. | 1 | 2 |
![]() Ruiz, E. reached on a throwing error by ss (2-2 SBFB); Harper, K. advanced to third, out at home 1b to c; Banks, K. scored, unearned. | 2 | 2 |
![]() Bermudez, K. scored on a wild pitch, unearned. | 3 | 2 |
![]() Buckley, J. singled to right field, RBI (1-0 B); Wilson, J. advanced to third; Colato, J. scored. | 3 | 3 |
![]() Colato, J. singled to center field, RBI (0-1 F); Crenshaw, D. advanced to second; Weaver, J. scored. | 3 | 4 |

Bermudez, K. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kemp, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weyler, K. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, M. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Blankenship | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Banks, K. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Durand, R. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Harper, K. | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Ruiz, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wheaton, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dallas, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 1 | 1 | 0 | 7 | 5 |

![]() | 2B/1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 3 | 0 | 4 | 6 |

Wheaton, A. | 7.1 | 5 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 26 | 30 | 8 | 9 | 99 |
Dallas, J. | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 22 |
| Totals | 8 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 33 | 38 | 9 | 11 | 121 |

![]() | 7.0 | 5 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 8 | 100 |
![]() | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 5 | 3 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 33 | 34 | 10 | 9 | 126 |
Lamar


Grand Canyon

| Plays | LU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Bermudez, K. singled to right field (3-2 SKBBB). | 0 | 0 |
| Kemp, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Weyler, K. lined out to lf (0-0). | 0 | 0 |
| McDonald, M. struck out swinging (2-2 BSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Buries, E. grounded out to 2b (1-2 KBF). | 0 | 0 |
| Colato, J. grounded out to ss (1-0 B). | 0 | 0 |
| Wilson, J. walked (3-2 SFFBBFBB). | 0 | 0 |
| Aguilar, T. reached on catcher's interference (0-0); Wilson, J. advanced to second. | 0 | 0 |
| Buckley, J. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Blankenship popped up to 2b (2-0 BB). | 0 | 0 |
| Banks, K. grounded out to ss (1-2 KKBF). | 0 | 0 |
| Durand, R. doubled to right field (1-0 B). | 0 | 0 |
| Harper, K. struck out looking (2-2 KKBFBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Wilson, T. lined out to 1b (0-1 K). | 0 | 0 |
| Verdusco, C. grounded out to 1b unassisted (1-2 KBKF). | 0 | 0 |
| Weaver, J. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Ruiz, E. flied out to rf to right center (1-0 B). | 0 | 0 |
| Bermudez, K. flied out to cf to left center (0-2 KK). | 0 | 0 |
| Kemp, C. grounded out to ss (2-2 FBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Bush Jr., H. struck out swinging (1-2 SBFS). | 0 | 0 |
| Buries, E. reached on a throwing error by ss (0-2 KS). | 0 | 0 |
| Colato, J. lined into double play ss to 1b (0-2 KS); Buries, E. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Weyler, K. grounded out to ss (2-2 FBBK). | 0 | 0 |
| McDonald, M. grounded out to 3b (1-1 BK). | 0 | 0 |
| Blankenship struck out looking (3-2 BFBSBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Wilson, J. singled to second base (0-1 K). | 0 | 0 |
| Aguilar, T. flied out to lf (0-2 KF). | 0 | 0 |
| Buckley, J. struck out looking, hit into double play c to 2b (3-2 SSBBBK); Wilson, J. out on the play, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Banks, K. popped up to 1b (0-1 F). | 0 | 0 |
| Durand, R. walked (3-2 FBSBBB). | 0 | 0 |
| Harper, K. flied out to cf (0-0). | 0 | 0 |
| Ruiz, E. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Wilson, T. doubled down the lf line, ground-rule (3-2 BBBKS). | 0 | 0 |
| Wilson injured right shoulder on PO attempt from the catcher but stayed in. | 0 | 0 |
| Verdusco, C. struck out swinging, out at first c to 1b (1-2 FBFFS). | 0 | 0 |
| Weaver, J. grounded out to 2b (1-1 FB); Wilson, T. advanced to third. | 0 | 0 |
| Crenshaw, D. pinch hit for Bush Jr., H.. | 0 | 0 |
| Crenshaw, D. walked (3-0 BBBB). | 0 | 0 |
| Crenshaw, D. advanced to second on a wild pitch. | 0 | 0 |
| Buries, E. flied out to cf (2-2 SFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Buries, E. to 1b. | 0 | 0 |
| Voitik, A. to lf for Wilson, T.. | 0 | 0 |
| Verdusco, C. to cf. | 0 | 0 |
| Crenshaw, D. to 2b. | 0 | 0 |
| Bermudez, K. struck out swinging (3-2 SFBBBS). | 0 | 0 |
| Kemp, C. grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| Weyler, K. grounded out to ss (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Colato, J. reached on a fielding error by 1b, advanced to second on the error (0-0). | 0 | 0 |
| Wilson, J. grounded out to 2b (0-0); Colato, J. advanced to third. | 0 | 0 |
| Aguilar, T. singled through the right side, RBI (0-0); Colato, J. scored, unearned. | 0 | 1 |
| Aguilar, T. advanced to third on a throwing error by p. | 0 | 1 |
| Wheaton bounced pickoff throw to first. | 0 | 1 |
| Buckley, J. flied out to rf, SF, RBI (3-2 BSBSB); Aguilar, T. scored, unearned. | 0 | 2 |
| Voitik, A. popped up to ss (2-2 BBSFF). | 0 | 2 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| McDonald, M. singled to right field (0-0). | 0 | 2 |
| Blankenship reached on a fielder's choice to center field (2-2 FFBFB); McDonald, M. out at second cf to 2b to ss. | 0 | 2 |
| Verdusco dropped a fly ball but the runner went back to first. | 0 | 2 |
| Banks, K. singled to third base, bunt (0-0); Blankenship advanced to second. | 0 | 2 |
| Durand, R. struck out swinging (1-2 FFBS). | 0 | 2 |
| Harper, K. singled up the middle, RBI (0-0); Banks, K. advanced to second; Blankenship scored. | 1 | 2 |
| Mound visit. | 1 | 2 |
| Harper, K. advanced to second; Banks, K. advanced to third on a wild pitch. | 1 | 2 |
| Ruiz, E. reached on a throwing error by ss (2-2 SBFB); Harper, K. advanced to third, out at home 1b to c; Banks, K. scored, unearned. | 2 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Verdusco, C. lined out to p (0-0). | 2 | 2 |
| Weaver, J. grounded out to 3b (2-0 BB). | 2 | 2 |
| Crenshaw, D. grounded out to 2b (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Cooper-Vassa to p for Hull, N.. | 2 | 2 |
| Bermudez, K. reached on a throwing error by p, advanced to second on the error (0-1 K). | 2 | 2 |
| Kemp, C. flied out to rf (1-1 BF); Bermudez, K. advanced to third. | 2 | 2 |
| GCU challenged that Bermudez didn't tag up at second, call was confirmed. | 2 | 2 |
| Mound visit. | 2 | 2 |
| Bermudez, K. scored on a wild pitch, unearned. | 3 | 2 |
| Weyler, K. flied out to rf (2-1 BBF). | 3 | 2 |
| McDonald, M. flied out to cf (1-1 BF). | 3 | 2 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Buries, E. grounded out to 3b (1-2 KBF). | 3 | 2 |
| Colato, J. singled up the middle (0-0). | 3 | 2 |
| Mound visit with a 1-0 count. | 3 | 2 |
| Wilson, J. singled to shortstop (1-0 B); Colato, J. advanced to second. | 3 | 2 |
| Dallas, J. to p for Wheaton, A.. | 3 | 2 |
| Aguilar, T. struck out swinging (0-2 SSS). | 3 | 2 |
| Buckley, J. singled to right field, RBI (1-0 B); Wilson, J. advanced to third; Colato, J. scored. | 3 | 3 |
| Torres, A. pinch hit for Voitik, A.. | 3 | 3 |
| Torres, A. grounded out to p (2-1 BBF). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Torres, A. to lf. | 3 | 3 |
| Reilly, V. to p for Cooper-Vassa. | 3 | 3 |
| Blankenship struck out swinging (2-2 BFBKS). | 3 | 3 |
| Banks, K. grounded out to 3b (0-1 S). | 3 | 3 |
| Durand, R. popped up to ss (3-2 BBSFFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Verdusco, C. grounded out to ss (0-1 F). | 3 | 3 |
| Weaver, J. singled to right field (0-1 K). | 3 | 3 |
| Crenshaw, D. walked (3-1 BKBBB); Weaver, J. advanced to second. | 3 | 3 |
| Buries, E. lined out to rf (0-1 S). | 3 | 3 |
| Colato, J. singled to center field, RBI (0-1 F); Crenshaw, D. advanced to second; Weaver, J. scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Lamar


Grand Canyon

| Plays | LU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Bermudez, K. singled to right field (3-2 SKBBB). | 0 | 0 |
| Kemp, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Weyler, K. lined out to lf (0-0). | 0 | 0 |
| McDonald, M. struck out swinging (2-2 BSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Buries, E. grounded out to 2b (1-2 KBF). | 0 | 0 |
| Colato, J. grounded out to ss (1-0 B). | 0 | 0 |
| Wilson, J. walked (3-2 SFFBBFBB). | 0 | 0 |
| Aguilar, T. reached on catcher's interference (0-0); Wilson, J. advanced to second. | 0 | 0 |
| Buckley, J. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Lamar


Grand Canyon

| Plays | LU | GCU |
|---|---|---|
| Blankenship popped up to 2b (2-0 BB). | 0 | 0 |
| Banks, K. grounded out to ss (1-2 KKBF). | 0 | 0 |
| Durand, R. doubled to right field (1-0 B). | 0 | 0 |
| Harper, K. struck out looking (2-2 KKBFBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Wilson, T. lined out to 1b (0-1 K). | 0 | 0 |
| Verdusco, C. grounded out to 1b unassisted (1-2 KBKF). | 0 | 0 |
| Weaver, J. grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lamar


Grand Canyon

| Plays | LU | GCU |
|---|---|---|
| Ruiz, E. flied out to rf to right center (1-0 B). | 0 | 0 |
| Bermudez, K. flied out to cf to left center (0-2 KK). | 0 | 0 |
| Kemp, C. grounded out to ss (2-2 FBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Bush Jr., H. struck out swinging (1-2 SBFS). | 0 | 0 |
| Buries, E. reached on a throwing error by ss (0-2 KS). | 0 | 0 |
| Colato, J. lined into double play ss to 1b (0-2 KS); Buries, E. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Lamar


Grand Canyon

| Plays | LU | GCU |
|---|---|---|
| Weyler, K. grounded out to ss (2-2 FBBK). | 0 | 0 |
| McDonald, M. grounded out to 3b (1-1 BK). | 0 | 0 |
| Blankenship struck out looking (3-2 BFBSBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Wilson, J. singled to second base (0-1 K). | 0 | 0 |
| Aguilar, T. flied out to lf (0-2 KF). | 0 | 0 |
| Buckley, J. struck out looking, hit into double play c to 2b (3-2 SSBBBK); Wilson, J. out on the play, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Lamar


Grand Canyon

| Plays | LU | GCU |
|---|---|---|
| Banks, K. popped up to 1b (0-1 F). | 0 | 0 |
| Durand, R. walked (3-2 FBSBBB). | 0 | 0 |
| Harper, K. flied out to cf (0-0). | 0 | 0 |
| Ruiz, E. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Wilson, T. doubled down the lf line, ground-rule (3-2 BBBKS). | 0 | 0 |
| Wilson injured right shoulder on PO attempt from the catcher but stayed in. | 0 | 0 |
| Verdusco, C. struck out swinging, out at first c to 1b (1-2 FBFFS). | 0 | 0 |
| Weaver, J. grounded out to 2b (1-1 FB); Wilson, T. advanced to third. | 0 | 0 |
| Crenshaw, D. pinch hit for Bush Jr., H.. | 0 | 0 |
| Crenshaw, D. walked (3-0 BBBB). | 0 | 0 |
| Crenshaw, D. advanced to second on a wild pitch. | 0 | 0 |
| Buries, E. flied out to cf (2-2 SFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Lamar


Grand Canyon

| Plays | LU | GCU |
|---|---|---|
| Buries, E. to 1b. | 0 | 0 |
| Voitik, A. to lf for Wilson, T.. | 0 | 0 |
| Verdusco, C. to cf. | 0 | 0 |
| Crenshaw, D. to 2b. | 0 | 0 |
| Bermudez, K. struck out swinging (3-2 SFBBBS). | 0 | 0 |
| Kemp, C. grounded out to 1b unassisted (1-1 SB). | 0 | 0 |
| Weyler, K. grounded out to ss (2-1 BBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Colato, J. reached on a fielding error by 1b, advanced to second on the error (0-0). | 0 | 0 |
| Wilson, J. grounded out to 2b (0-0); Colato, J. advanced to third. | 0 | 0 |
| Aguilar, T. singled through the right side, RBI (0-0); Colato, J. scored, unearned. | 0 | 1 |
| Aguilar, T. advanced to third on a throwing error by p. | 0 | 1 |
| Wheaton bounced pickoff throw to first. | 0 | 1 |
| Buckley, J. flied out to rf, SF, RBI (3-2 BSBSB); Aguilar, T. scored, unearned. | 0 | 2 |
| Voitik, A. popped up to ss (2-2 BBSFF). | 0 | 2 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||
Lamar


Grand Canyon

| Plays | LU | GCU |
|---|---|---|
| McDonald, M. singled to right field (0-0). | 0 | 2 |
| Blankenship reached on a fielder's choice to center field (2-2 FFBFB); McDonald, M. out at second cf to 2b to ss. | 0 | 2 |
| Verdusco dropped a fly ball but the runner went back to first. | 0 | 2 |
| Banks, K. singled to third base, bunt (0-0); Blankenship advanced to second. | 0 | 2 |
| Durand, R. struck out swinging (1-2 FFBS). | 0 | 2 |
| Harper, K. singled up the middle, RBI (0-0); Banks, K. advanced to second; Blankenship scored. | 1 | 2 |
| Mound visit. | 1 | 2 |
| Harper, K. advanced to second; Banks, K. advanced to third on a wild pitch. | 1 | 2 |
| Ruiz, E. reached on a throwing error by ss (2-2 SBFB); Harper, K. advanced to third, out at home 1b to c; Banks, K. scored, unearned. | 2 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Verdusco, C. lined out to p (0-0). | 2 | 2 |
| Weaver, J. grounded out to 3b (2-0 BB). | 2 | 2 |
| Crenshaw, D. grounded out to 2b (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lamar


Grand Canyon

| Plays | LU | GCU |
|---|---|---|
| Cooper-Vassa to p for Hull, N.. | 2 | 2 |
| Bermudez, K. reached on a throwing error by p, advanced to second on the error (0-1 K). | 2 | 2 |
| Kemp, C. flied out to rf (1-1 BF); Bermudez, K. advanced to third. | 2 | 2 |
| GCU challenged that Bermudez didn't tag up at second, call was confirmed. | 2 | 2 |
| Mound visit. | 2 | 2 |
| Bermudez, K. scored on a wild pitch, unearned. | 3 | 2 |
| Weyler, K. flied out to rf (2-1 BBF). | 3 | 2 |
| McDonald, M. flied out to cf (1-1 BF). | 3 | 2 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Buries, E. grounded out to 3b (1-2 KBF). | 3 | 2 |
| Colato, J. singled up the middle (0-0). | 3 | 2 |
| Mound visit with a 1-0 count. | 3 | 2 |
| Wilson, J. singled to shortstop (1-0 B); Colato, J. advanced to second. | 3 | 2 |
| Dallas, J. to p for Wheaton, A.. | 3 | 2 |
| Aguilar, T. struck out swinging (0-2 SSS). | 3 | 2 |
| Buckley, J. singled to right field, RBI (1-0 B); Wilson, J. advanced to third; Colato, J. scored. | 3 | 3 |
| Torres, A. pinch hit for Voitik, A.. | 3 | 3 |
| Torres, A. grounded out to p (2-1 BBF). | 3 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Lamar


Grand Canyon

| Plays | LU | GCU |
|---|---|---|
| Torres, A. to lf. | 3 | 3 |
| Reilly, V. to p for Cooper-Vassa. | 3 | 3 |
| Blankenship struck out swinging (2-2 BFBKS). | 3 | 3 |
| Banks, K. grounded out to 3b (0-1 S). | 3 | 3 |
| Durand, R. popped up to ss (3-2 BBSFFB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LU | GCU |
|---|---|---|
| Verdusco, C. grounded out to ss (0-1 F). | 3 | 3 |
| Weaver, J. singled to right field (0-1 K). | 3 | 3 |
| Crenshaw, D. walked (3-1 BKBBB); Weaver, J. advanced to second. | 3 | 3 |
| Buries, E. lined out to rf (0-1 S). | 3 | 3 |
| Colato, J. singled to center field, RBI (0-1 F); Crenshaw, D. advanced to second; Weaver, J. scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| RF | Bermudez, K. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Kemp, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| SS | Weyler, K. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | McDonald, M. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Blankenship | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Banks, K. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| CF | Durand, R. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Harper, K. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 3B | Ruiz, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Wheaton, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Dallas, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 26 | 13 |

| 2B/1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DH | ![]() | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 4 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
