Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 3 |
Win: Reilly, Vince (2-0)Loss: Braun, Lucas (0-2)
Team | CSUN | GCU |
|---|---|---|
![]() Buries, E. singled to second base, RBI; Bush Jr., H. scored. | 0 | 1 |
![]() Tarlow singled to right center, advanced to third on a fielding error by cf (0-2 KK); Moody scored, unearned. | 1 | 1 |
![]() Simons flied out to rf, SF, RBI (2-2 FFBB); West advanced to third; Porter scored, unearned. | 2 | 1 |
![]() Torres, A. homered to right field, 2 RBI (0-0); Colato, J. scored. | 2 | 3 |

Moody, Kai | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Tarlow, Graysen | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Sojka, Andrew | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kramer, Joey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
le, Mason | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Gonzalez, Gabe | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Porter, Drew | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barraza, Nathan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   West, Bart | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Simons, Jakob | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Camarillo, Ali | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gutierrez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lizik, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 1 | 5 | 0 | 7 | 8 |

![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 1 | 0 | 5 | 6 |

Traxel, Blaine | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 35 |
Gutierrez, Diego | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 5 | 52 |
Lizik, Gavin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 4 | 0 | 24 |
Braun, Lucas | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 10 |
| Totals | 9 | 3 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 31 | 33 | 9 | 9 | 121 |

![]() | 6.0 | 5 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 9 | 100 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
![]() | 1.0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 12 |
| Totals | 6 | 2 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 30 | 37 | 7 | 12 | 153 |
Cal State Northridge


Grand Canyon

| Plays | CSUN | GCU |
|---|---|---|
| Moody struck out swinging (1-2 KKBFS). | 0 | 0 |
| Tarlow walked (3-1 KBBBB). | 0 | 0 |
| Sojka singled up the middle (1-2 KBF); Tarlow advanced to third. | 0 | 0 |
| Kramer grounded into double play ss to 2b to 1b (0-0); Sojka out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Bush Jr., H. popped up to 1b (2-2 BBKKF). | 0 | 0 |
| Buries, E. popped up to 2b (1-2 KKBF). | 0 | 0 |
| Wilson, J. doubled down the lf line (1-0 B). | 0 | 0 |
| Aguilar, T. struck out swinging, out at first c to 1b (3-2 KBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Le walked (3-2 BBFKBFFB). | 0 | 0 |
| Gonzalez doubled to left field (0-0); Le advanced to third. | 0 | 0 |
| Le out at third c to 3b, picked off. | 0 | 0 |
| Gonzalez advanced to third on a throwing error by p. | 0 | 0 |
| Barraza struck out swinging (2-2 BKBKFS). | 0 | 0 |
| Simons walked (3-2 FBBBKFB). | 0 | 0 |
| Simons stole second. | 0 | 0 |
| Camarillo walked (3-2 FBBSBB). | 0 | 0 |
| Moody lined out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Colato, J. grounded out to 2b (2-1 SBB). | 0 | 0 |
| Andeel, M. singled to left field (0-2 FSF). | 0 | 0 |
| Wilson, T. grounded out to 3b (1-1 BK); Andeel, M. advanced to second. | 0 | 0 |
| Belton, R. struck out swinging (2-2 BBFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Tarlow grounded out to 2b (2-2 BBKK). | 0 | 0 |
| Sojka grounded out to ss (0-2 KS). | 0 | 0 |
| Kramer grounded out to 3b (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Gutierrez to p for Traxel. | 0 | 0 |
| Weaver, J. grounded out to ss (3-2 BSBBFF). | 0 | 0 |
| Bush Jr., H. singled to shortstop (2-2 FBFB). | 0 | 0 |
| Bush Jr., H. stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Buries, E. singled to second base, RBI; Bush Jr., H. scored. | 0 | 1 |
| Buries, E. out at second c to ss, caught stealing. | 0 | 1 |
| Wilson, J. singled to left center (1-2 BKK). | 0 | 1 |
| Aguilar, T. grounded out to 2b (1-2 FSB). | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Le singled to third base, bunt (1-0 B). | 0 | 1 |
| Gonzalez flied out to rf (0-2 KF). | 0 | 1 |
| Barraza grounded out to p (1-1 FB); Le advanced to second. | 0 | 1 |
| Simons grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Colato, J. flied out to rf (0-2 FKF). | 0 | 1 |
| Andeel, M. struck out swinging (2-2 BSKBS). | 0 | 1 |
| Wilson, T. walked (3-2 KBFBBFB). | 0 | 1 |
| Belton, R. grounded out to ss (3-2 BBBKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Camarillo grounded out to ss (2-2 FBBKFF). | 0 | 1 |
| Moody singled up the middle (1-1 KB). | 0 | 1 |
| Tarlow singled to right center, advanced to third on a fielding error by cf (0-2 KK); Moody scored, unearned. | 1 | 1 |
| Sojka flied out to lf (1-2 SFB). | 1 | 1 |
| Kramer grounded out to 1b unassisted (0-1 S). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Weaver, J. singled up the middle (1-2 FKFB). | 1 | 1 |
| Bush Jr., H. out at first 1b to 2b, SAC, bunt (0-1 K); Weaver, J. advanced to second. | 1 | 1 |
| Buries, E. flied out to cf (0-0). | 1 | 1 |
| Wilson, J. grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Le flied out to cf (1-2 FKFFB). | 1 | 1 |
| Gonzalez struck out swinging, grounded out to c unassisted (2-2 BBKKS). | 1 | 1 |
| Barraza struck out swinging (1-2 BFSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Lizik to p for Gutierrez. | 1 | 1 |
| Aguilar, T. flied out to cf (0-0). | 1 | 1 |
| Colato, J. singled to right field (1-1 BF). | 1 | 1 |
| Colato, J. advanced to second on a balk. | 1 | 1 |
| Andeel, M. struck out looking (3-2 FBBSFFBK). | 1 | 1 |
| Wilson, T. flied out to cf (2-1 BBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Cooper-Vassa to p for Omlid, H.. | 1 | 1 |
| Simons grounded out to ss (2-2 BBKK). | 1 | 1 |
| Camarillo fouled out to 1b (1-2 KKB). | 1 | 1 |
| Moody struck out swinging (2-2 SSBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Crenshaw, D. pinch hit for Belton, R.. | 1 | 1 |
| Crenshaw, D. fouled out to 3b (0-0). | 1 | 1 |
| Weaver, J. struck out looking (2-2 BBKKFK). | 1 | 1 |
| Bush Jr., H. flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Crenshaw, D. to dh. | 1 | 1 |
| Ankeney, E. to p for Cooper-Vassa. | 1 | 1 |
| Tarlow singled to third base (3-2 BFBBK). | 1 | 1 |
| Sojka grounded out to p, SAC, bunt (0-0); Tarlow advanced to second. | 1 | 1 |
| Kramer struck out swinging (1-2 KFBS). | 1 | 1 |
| Tarlow advanced to third on a wild pitch. | 1 | 1 |
| Le struck out swinging (1-2 FBKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Braun to p for Lizik. | 1 | 1 |
| Buries, E. grounded out to 2b (0-2 FK). | 1 | 1 |
| Wilson, J. flied out to cf (0-0). | 1 | 1 |
| Aguilar, T. grounded out to p (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Gonzalez reached on a fielding error by cf, advanced to second on the error (0-2 KS). | 1 | 1 |
| Porter pinch ran for Gonzalez. | 1 | 1 |
| West pinch hit for Barraza. | 1 | 1 |
| Porter advanced to third on a wild pitch. | 1 | 1 |
| West walked (3-2 KKBBBB). | 1 | 1 |
| Reilly, V. to p for Ankeney, E.. | 1 | 1 |
| West stole second. | 1 | 1 |
| Simons flied out to rf, SF, RBI (2-2 FFBB); West advanced to third; Porter scored, unearned. | 2 | 1 |
| Camarillo reached on a fielder's choice, bunt (2-1 BSB); West out at home c unassisted. | 2 | 1 |
| Moody flied out to rf (1-1 FB). | 2 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Porter to dh. | 2 | 1 |
| West to lf. | 2 | 1 |
| Colato, J. singled to shortstop (0-1 S). | 2 | 1 |
| Torres, A. pinch hit for Andeel, M.. | 2 | 1 |
| Torres, A. homered to right field, 2 RBI (0-0); Colato, J. scored. | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Cal State Northridge


Grand Canyon

| Plays | CSUN | GCU |
|---|---|---|
| Moody struck out swinging (1-2 KKBFS). | 0 | 0 |
| Tarlow walked (3-1 KBBBB). | 0 | 0 |
| Sojka singled up the middle (1-2 KBF); Tarlow advanced to third. | 0 | 0 |
| Kramer grounded into double play ss to 2b to 1b (0-0); Sojka out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Bush Jr., H. popped up to 1b (2-2 BBKKF). | 0 | 0 |
| Buries, E. popped up to 2b (1-2 KKBF). | 0 | 0 |
| Wilson, J. doubled down the lf line (1-0 B). | 0 | 0 |
| Aguilar, T. struck out swinging, out at first c to 1b (3-2 KBFBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal State Northridge


Grand Canyon

| Plays | CSUN | GCU |
|---|---|---|
| Le walked (3-2 BBFKBFFB). | 0 | 0 |
| Gonzalez doubled to left field (0-0); Le advanced to third. | 0 | 0 |
| Le out at third c to 3b, picked off. | 0 | 0 |
| Gonzalez advanced to third on a throwing error by p. | 0 | 0 |
| Barraza struck out swinging (2-2 BKBKFS). | 0 | 0 |
| Simons walked (3-2 FBBBKFB). | 0 | 0 |
| Simons stole second. | 0 | 0 |
| Camarillo walked (3-2 FBBSBB). | 0 | 0 |
| Moody lined out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Colato, J. grounded out to 2b (2-1 SBB). | 0 | 0 |
| Andeel, M. singled to left field (0-2 FSF). | 0 | 0 |
| Wilson, T. grounded out to 3b (1-1 BK); Andeel, M. advanced to second. | 0 | 0 |
| Belton, R. struck out swinging (2-2 BBFKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal State Northridge


Grand Canyon

| Plays | CSUN | GCU |
|---|---|---|
| Tarlow grounded out to 2b (2-2 BBKK). | 0 | 0 |
| Sojka grounded out to ss (0-2 KS). | 0 | 0 |
| Kramer grounded out to 3b (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Gutierrez to p for Traxel. | 0 | 0 |
| Weaver, J. grounded out to ss (3-2 BSBBFF). | 0 | 0 |
| Bush Jr., H. singled to shortstop (2-2 FBFB). | 0 | 0 |
| Bush Jr., H. stole second, advanced to third on a throwing error by c. | 0 | 0 |
| Buries, E. singled to second base, RBI; Bush Jr., H. scored. | 0 | 1 |
| Buries, E. out at second c to ss, caught stealing. | 0 | 1 |
| Wilson, J. singled to left center (1-2 BKK). | 0 | 1 |
| Aguilar, T. grounded out to 2b (1-2 FSB). | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Cal State Northridge


Grand Canyon

| Plays | CSUN | GCU |
|---|---|---|
| Le singled to third base, bunt (1-0 B). | 0 | 1 |
| Gonzalez flied out to rf (0-2 KF). | 0 | 1 |
| Barraza grounded out to p (1-1 FB); Le advanced to second. | 0 | 1 |
| Simons grounded out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Colato, J. flied out to rf (0-2 FKF). | 0 | 1 |
| Andeel, M. struck out swinging (2-2 BSKBS). | 0 | 1 |
| Wilson, T. walked (3-2 KBFBBFB). | 0 | 1 |
| Belton, R. grounded out to ss (3-2 BBBKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cal State Northridge


Grand Canyon

| Plays | CSUN | GCU |
|---|---|---|
| Camarillo grounded out to ss (2-2 FBBKFF). | 0 | 1 |
| Moody singled up the middle (1-1 KB). | 0 | 1 |
| Tarlow singled to right center, advanced to third on a fielding error by cf (0-2 KK); Moody scored, unearned. | 1 | 1 |
| Sojka flied out to lf (1-2 SFB). | 1 | 1 |
| Kramer grounded out to 1b unassisted (0-1 S). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Weaver, J. singled up the middle (1-2 FKFB). | 1 | 1 |
| Bush Jr., H. out at first 1b to 2b, SAC, bunt (0-1 K); Weaver, J. advanced to second. | 1 | 1 |
| Buries, E. flied out to cf (0-0). | 1 | 1 |
| Wilson, J. grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal State Northridge


Grand Canyon

| Plays | CSUN | GCU |
|---|---|---|
| Le flied out to cf (1-2 FKFFB). | 1 | 1 |
| Gonzalez struck out swinging, grounded out to c unassisted (2-2 BBKKS). | 1 | 1 |
| Barraza struck out swinging (1-2 BFSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Lizik to p for Gutierrez. | 1 | 1 |
| Aguilar, T. flied out to cf (0-0). | 1 | 1 |
| Colato, J. singled to right field (1-1 BF). | 1 | 1 |
| Colato, J. advanced to second on a balk. | 1 | 1 |
| Andeel, M. struck out looking (3-2 FBBSFFBK). | 1 | 1 |
| Wilson, T. flied out to cf (2-1 BBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cal State Northridge


Grand Canyon

| Plays | CSUN | GCU |
|---|---|---|
| Cooper-Vassa to p for Omlid, H.. | 1 | 1 |
| Simons grounded out to ss (2-2 BBKK). | 1 | 1 |
| Camarillo fouled out to 1b (1-2 KKB). | 1 | 1 |
| Moody struck out swinging (2-2 SSBBFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Crenshaw, D. pinch hit for Belton, R.. | 1 | 1 |
| Crenshaw, D. fouled out to 3b (0-0). | 1 | 1 |
| Weaver, J. struck out looking (2-2 BBKKFK). | 1 | 1 |
| Bush Jr., H. flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Northridge


Grand Canyon

| Plays | CSUN | GCU |
|---|---|---|
| Crenshaw, D. to dh. | 1 | 1 |
| Ankeney, E. to p for Cooper-Vassa. | 1 | 1 |
| Tarlow singled to third base (3-2 BFBBK). | 1 | 1 |
| Sojka grounded out to p, SAC, bunt (0-0); Tarlow advanced to second. | 1 | 1 |
| Kramer struck out swinging (1-2 KFBS). | 1 | 1 |
| Tarlow advanced to third on a wild pitch. | 1 | 1 |
| Le struck out swinging (1-2 FBKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Braun to p for Lizik. | 1 | 1 |
| Buries, E. grounded out to 2b (0-2 FK). | 1 | 1 |
| Wilson, J. flied out to cf (0-0). | 1 | 1 |
| Aguilar, T. grounded out to p (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cal State Northridge


Grand Canyon

| Plays | CSUN | GCU |
|---|---|---|
| Gonzalez reached on a fielding error by cf, advanced to second on the error (0-2 KS). | 1 | 1 |
| Porter pinch ran for Gonzalez. | 1 | 1 |
| West pinch hit for Barraza. | 1 | 1 |
| Porter advanced to third on a wild pitch. | 1 | 1 |
| West walked (3-2 KKBBBB). | 1 | 1 |
| Reilly, V. to p for Ankeney, E.. | 1 | 1 |
| West stole second. | 1 | 1 |
| Simons flied out to rf, SF, RBI (2-2 FFBB); West advanced to third; Porter scored, unearned. | 2 | 1 |
| Camarillo reached on a fielder's choice, bunt (2-1 BSB); West out at home c unassisted. | 2 | 1 |
| Moody flied out to rf (1-1 FB). | 2 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CSUN | GCU |
|---|---|---|
| Porter to dh. | 2 | 1 |
| West to lf. | 2 | 1 |
| Colato, J. singled to shortstop (0-1 S). | 2 | 1 |
| Torres, A. pinch hit for Andeel, M.. | 2 | 1 |
| Torres, A. homered to right field, 2 RBI (0-0); Colato, J. scored. | 2 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| 2B | Moody, Kai | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| C | Tarlow, Graysen | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| RF | Sojka, Andrew | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Kramer, Joey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 |
| 3B | le, Mason | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | Gonzalez, Gabe | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Porter, Drew | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Barraza, Nathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH/LF | West, Bart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Simons, Jakob | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| SS | Camarillo, Ali | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Traxel, Blaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gutierrez, Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lizik, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Braun, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 2 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 24 | 11 |

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 9 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 2 | Runs | 3 |
