Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
3 p.m.
vs Intrasquads

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 12 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Salgado, Bryant (1-0)Loss: Hull, Nick (0-1)Save: Mulholland, Jake (2)
Team | OSU | GCU |
|---|---|---|
![]() Meckler doubled to left field, RBI (0-0); McMahan scored. | 1 | 0 |
![]() Burton, B. grounded out to 2b, RBI (0-1 F); Ortiz, C. scored. | 1 | 1 |
![]() Colato, J. singled through the left side, RBI (0-0); Grissom, D. advanced to second; Wilson, T. scored, unearned. | 1 | 2 |
![]() Armstrong homered to left field, RBI (2-2 BKBK). | 2 | 2 |
![]() Melton doubled to center field, RBI (3-1 BBKBB); Meckler scored. | 3 | 2 |
![]() Claunch homered to left field, RBI (0-0). | 4 | 2 |

Jones, Preston | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Ober, Ryan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Casey, Joe | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Claunch, Troy | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
McMahan, Kyler | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Armstrong, Andy | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Meckler, Wade | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gretler, Matthew | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Melton, Jacob | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Frisch, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salgado, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 3 | 0 | 6 | 11 |

![]() | SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 5 | 0 | 10 | 9 |

Frisch, Will | 4.0 | 3 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 12 | 18 | 1 | 7 | 75 |
Burns, Nathan | 2.0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8 | 10 | 1 | 0 | 40 |
Salgado, Bryant | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 23 |
Mulholland, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 6 | 2 | 1 | 5 | 10 | 2 | 1 | 1 | 0 | 30 | 38 | 5 | 10 | 147 |

![]() | 5.0 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 5 | 93 |
![]() | 2.0 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 42 |
![]() | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 22 |
| Totals | 12 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 38 | 42 | 8 | 11 | 157 |
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Jones singled to left field (1-1 KB). | 0 | 0 |
| Jones stole second. | 0 | 0 |
| Ober flied out to lf (2-2 KBBFF). | 0 | 0 |
| Casey struck out looking (1-2 KBKK). | 0 | 0 |
| Claunch grounded out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Ortiz, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Wilson, J. singled to shortstop (0-2 FFF). | 0 | 0 |
| Burton, B. singled through the left side (1-1 BK); Wilson, J. advanced to second. | 0 | 0 |
| Buries, E. singled, bunt (0-0); Burton, B. advanced to second; Wilson, J. advanced to third. | 0 | 0 |
| Zaborowski,R grounded into double play ss to 2b to 1b (2-2 BFSFB); Buries, E. out on the play. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| McMahan singled to third base (0-2 FF). | 0 | 0 |
| Armstrong fouled out to 1b (2-0 BB). | 0 | 0 |
| Meckler doubled to left field, RBI (0-0); McMahan scored. | 1 | 0 |
| Gretler walked (3-1 KBBBB). | 1 | 0 |
| Melton flied out to lf (2-2 BKSBF). | 1 | 0 |
| Jones reached on a fielding error by ss (3-2 KFBBB); Gretler advanced to second; Meckler advanced to third, out at home ss to c. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Wilson, T. grounded out to ss (1-1 KB). | 1 | 0 |
| Grissom, D. hit by pitch (3-2 BFFBBF). | 1 | 0 |
| Buckley, J. grounded out to p, SAC, bunt (0-0); Grissom, D. advanced to second. | 1 | 0 |
| Weaver, J. grounded out to 2b (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Ober struck out looking (1-2 KBFK). | 1 | 0 |
| Casey singled, bunt (0-0). | 1 | 0 |
| Claunch singled to right field (3-2 BBKBS); Casey advanced to second. | 1 | 0 |
| McMahan grounded into double play 3b to 1b (1-2 BFSFF); Casey out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Ortiz, C. walked (3-2 KBBFBB). | 1 | 0 |
| Ortiz, C. advanced to second on a wild pitch. | 1 | 0 |
| Wilson, J. grounded out to 3b, SAC, bunt (1-0 B); Ortiz, C. advanced to third. | 1 | 0 |
| Burton, B. grounded out to 2b, RBI (0-1 F); Ortiz, C. scored. | 1 | 1 |
| Buries, E. walked (3-1 FBBBB). | 1 | 1 |
| Zaborowski,R flied out to rf (3-2 BKBFBFFF). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Armstrong struck out swinging (2-2 BBKKS). | 1 | 1 |
| Meckler out at first 1b to p (0-1 S). | 1 | 1 |
| Gretler singled to left field (3-2 BKBSB). | 1 | 1 |
| Melton walked (3-2 BBBKFFB); Gretler advanced to second. | 1 | 1 |
| Jones popped up to c (1-2 KKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Wilson, T. walked (3-2 SBBFBB). | 1 | 1 |
| Wilson, T. stole second. | 1 | 1 |
| Wilson, T. advanced to third on a wild pitch. | 1 | 1 |
| Grissom, D. struck out swinging (3-2 BFFFBBS). | 1 | 1 |
| Buckley, J. reached on a fielder's choice, advanced to second on the throw (0-1 F); Wilson, T. out at third 2b to c to 3b. | 1 | 1 |
| Weaver, J. struck out swinging (0-2 KFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Ober grounded out to 2b (0-0). | 1 | 1 |
| Casey struck out swinging (3-2 KBFBBFS). | 1 | 1 |
| Claunch singled to center field (0-1 F). | 1 | 1 |
| McMahan grounded out to 3b (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Burns to p for Frisch. | 1 | 1 |
| Ortiz, C. walked (3-2 FBFBBFFFB). | 1 | 1 |
| Wilson, J. fouled out to 3b (0-0). | 1 | 1 |
| Burton, B. struck out swinging (0-2 KFS). | 1 | 1 |
| Ortiz, C. advanced to second on a balk. | 1 | 1 |
| Buries, E. struck out swinging (0-2 FKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Hull, N. to p for Young, C.. | 1 | 1 |
| Armstrong flied out to lf (2-1 BKB). | 1 | 1 |
| Meckler grounded out to 2b (2-2 BBKK). | 1 | 1 |
| Gretler struck out swinging, reached first on a wild pitch (3-2 KSBBBS). | 1 | 1 |
| Melton struck out looking (1-2 KSFBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Zaborowski,R struck out looking (1-2 KBFS). | 1 | 1 |
| Wilson, T. walked (3-2 BKFBBB). | 1 | 1 |
| Grissom, D. reached on a fielder's choice (1-0 B); Wilson, T. advanced to second on a throwing error by p, advanced to third on the error. | 1 | 1 |
| Colato, J. pinch hit for Buckley, J.. | 1 | 1 |
| Colato, J. singled through the left side, RBI (0-0); Grissom, D. advanced to second; Wilson, T. scored, unearned. | 1 | 2 |
| Bush Jr., H. pinch ran for Colato, J.. | 1 | 2 |
| Weaver, J. struck out swinging (1-2 BFKS). | 1 | 2 |
| Ortiz, C. struck out looking (3-2 BBFFBK). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| South, G. to c for Bush Jr., H.. | 1 | 2 |
| Jones doubled to left field (0-1 K). | 1 | 2 |
| Ober walked (3-0 BBBB); Jones advanced to third on a wild pitch. | 1 | 2 |
| Casey reached on a fielder's choice, bunt, advanced to second (0-0); Ober advanced to third; Jones out at third p to 3b to c to 3b. | 1 | 2 |
| Claunch reached on a fielding error by 3b, advanced to second (1-0 B); Casey advanced to third; Ober out at home ss to c. | 1 | 2 |
| McMahan grounded out to ss (3-2 BFBBK). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Salgado to p for Burns. | 1 | 2 |
| Wilson, J. singled to third base (1-2 BKF). | 1 | 2 |
| Burton, B. grounded into double play 2b to ss to 1b (0-1 K); Wilson, J. out on the play. | 1 | 2 |
| Buries, E. singled to center field (0-2 FK). | 1 | 2 |
| Zaborowski,R fouled out to 1b (1-0 B). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| StankiewiczD to 1b for Zaborowski,R. | 1 | 2 |
| Armstrong homered to left field, RBI (2-2 BKBK). | 2 | 2 |
| Meckler singled up the middle (1-0 B). | 2 | 2 |
| Cooper-Vassa to p for Hull, N.. | 2 | 2 |
| Gretler grounded out to p, SAC, bunt (1-1 BF); Meckler advanced to second. | 2 | 2 |
| Melton doubled to center field, RBI (3-1 BBKBB); Meckler scored. | 3 | 2 |
| Jones grounded out to ss (0-2 FS); Melton advanced to third on the throw. | 3 | 2 |
| Ober flied out to cf (0-1 K). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Wilson, T. grounded out to 3b (0-1 K). | 3 | 2 |
| Grissom, D. lined out to 3b (2-2 SBSB). | 3 | 2 |
| South, G. struck out looking (2-2 BKBFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Casey flied out to lf (1-0 B). | 3 | 2 |
| Claunch homered to left field, RBI (0-0). | 4 | 2 |
| McMahan grounded out to ss (0-0). | 4 | 2 |
| Armstrong popped up to 2b (1-2 KBFF). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Mulholland to p for Salgado. | 4 | 2 |
| Weaver, J. struck out swinging (2-2 BBKKS). | 4 | 2 |
| Ortiz, C. grounded out to ss (0-1 K). | 4 | 2 |
| Wilson, J. lined out to ss (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Jones singled to left field (1-1 KB). | 0 | 0 |
| Jones stole second. | 0 | 0 |
| Ober flied out to lf (2-2 KBBFF). | 0 | 0 |
| Casey struck out looking (1-2 KBKK). | 0 | 0 |
| Claunch grounded out to ss (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Ortiz, C. struck out swinging (0-2 KFS). | 0 | 0 |
| Wilson, J. singled to shortstop (0-2 FFF). | 0 | 0 |
| Burton, B. singled through the left side (1-1 BK); Wilson, J. advanced to second. | 0 | 0 |
| Buries, E. singled, bunt (0-0); Burton, B. advanced to second; Wilson, J. advanced to third. | 0 | 0 |
| Zaborowski,R grounded into double play ss to 2b to 1b (2-2 BFSFB); Buries, E. out on the play. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| McMahan singled to third base (0-2 FF). | 0 | 0 |
| Armstrong fouled out to 1b (2-0 BB). | 0 | 0 |
| Meckler doubled to left field, RBI (0-0); McMahan scored. | 1 | 0 |
| Gretler walked (3-1 KBBBB). | 1 | 0 |
| Melton flied out to lf (2-2 BKSBF). | 1 | 0 |
| Jones reached on a fielding error by ss (3-2 KFBBB); Gretler advanced to second; Meckler advanced to third, out at home ss to c. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Wilson, T. grounded out to ss (1-1 KB). | 1 | 0 |
| Grissom, D. hit by pitch (3-2 BFFBBF). | 1 | 0 |
| Buckley, J. grounded out to p, SAC, bunt (0-0); Grissom, D. advanced to second. | 1 | 0 |
| Weaver, J. grounded out to 2b (2-1 BBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Ober struck out looking (1-2 KBFK). | 1 | 0 |
| Casey singled, bunt (0-0). | 1 | 0 |
| Claunch singled to right field (3-2 BBKBS); Casey advanced to second. | 1 | 0 |
| McMahan grounded into double play 3b to 1b (1-2 BFSFF); Casey out on the play. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Ortiz, C. walked (3-2 KBBFBB). | 1 | 0 |
| Ortiz, C. advanced to second on a wild pitch. | 1 | 0 |
| Wilson, J. grounded out to 3b, SAC, bunt (1-0 B); Ortiz, C. advanced to third. | 1 | 0 |
| Burton, B. grounded out to 2b, RBI (0-1 F); Ortiz, C. scored. | 1 | 1 |
| Buries, E. walked (3-1 FBBBB). | 1 | 1 |
| Zaborowski,R flied out to rf (3-2 BKBFBFFF). | 1 | 1 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Armstrong struck out swinging (2-2 BBKKS). | 1 | 1 |
| Meckler out at first 1b to p (0-1 S). | 1 | 1 |
| Gretler singled to left field (3-2 BKBSB). | 1 | 1 |
| Melton walked (3-2 BBBKFFB); Gretler advanced to second. | 1 | 1 |
| Jones popped up to c (1-2 KKB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Wilson, T. walked (3-2 SBBFBB). | 1 | 1 |
| Wilson, T. stole second. | 1 | 1 |
| Wilson, T. advanced to third on a wild pitch. | 1 | 1 |
| Grissom, D. struck out swinging (3-2 BFFFBBS). | 1 | 1 |
| Buckley, J. reached on a fielder's choice, advanced to second on the throw (0-1 F); Wilson, T. out at third 2b to c to 3b. | 1 | 1 |
| Weaver, J. struck out swinging (0-2 KFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Ober grounded out to 2b (0-0). | 1 | 1 |
| Casey struck out swinging (3-2 KBFBBFS). | 1 | 1 |
| Claunch singled to center field (0-1 F). | 1 | 1 |
| McMahan grounded out to 3b (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Burns to p for Frisch. | 1 | 1 |
| Ortiz, C. walked (3-2 FBFBBFFFB). | 1 | 1 |
| Wilson, J. fouled out to 3b (0-0). | 1 | 1 |
| Burton, B. struck out swinging (0-2 KFS). | 1 | 1 |
| Ortiz, C. advanced to second on a balk. | 1 | 1 |
| Buries, E. struck out swinging (0-2 FKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Hull, N. to p for Young, C.. | 1 | 1 |
| Armstrong flied out to lf (2-1 BKB). | 1 | 1 |
| Meckler grounded out to 2b (2-2 BBKK). | 1 | 1 |
| Gretler struck out swinging, reached first on a wild pitch (3-2 KSBBBS). | 1 | 1 |
| Melton struck out looking (1-2 KSFBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Zaborowski,R struck out looking (1-2 KBFS). | 1 | 1 |
| Wilson, T. walked (3-2 BKFBBB). | 1 | 1 |
| Grissom, D. reached on a fielder's choice (1-0 B); Wilson, T. advanced to second on a throwing error by p, advanced to third on the error. | 1 | 1 |
| Colato, J. pinch hit for Buckley, J.. | 1 | 1 |
| Colato, J. singled through the left side, RBI (0-0); Grissom, D. advanced to second; Wilson, T. scored, unearned. | 1 | 2 |
| Bush Jr., H. pinch ran for Colato, J.. | 1 | 2 |
| Weaver, J. struck out swinging (1-2 BFKS). | 1 | 2 |
| Ortiz, C. struck out looking (3-2 BBFFBK). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| South, G. to c for Bush Jr., H.. | 1 | 2 |
| Jones doubled to left field (0-1 K). | 1 | 2 |
| Ober walked (3-0 BBBB); Jones advanced to third on a wild pitch. | 1 | 2 |
| Casey reached on a fielder's choice, bunt, advanced to second (0-0); Ober advanced to third; Jones out at third p to 3b to c to 3b. | 1 | 2 |
| Claunch reached on a fielding error by 3b, advanced to second (1-0 B); Casey advanced to third; Ober out at home ss to c. | 1 | 2 |
| McMahan grounded out to ss (3-2 BFBBK). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Salgado to p for Burns. | 1 | 2 |
| Wilson, J. singled to third base (1-2 BKF). | 1 | 2 |
| Burton, B. grounded into double play 2b to ss to 1b (0-1 K); Wilson, J. out on the play. | 1 | 2 |
| Buries, E. singled to center field (0-2 FK). | 1 | 2 |
| Zaborowski,R fouled out to 1b (1-0 B). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| StankiewiczD to 1b for Zaborowski,R. | 1 | 2 |
| Armstrong homered to left field, RBI (2-2 BKBK). | 2 | 2 |
| Meckler singled up the middle (1-0 B). | 2 | 2 |
| Cooper-Vassa to p for Hull, N.. | 2 | 2 |
| Gretler grounded out to p, SAC, bunt (1-1 BF); Meckler advanced to second. | 2 | 2 |
| Melton doubled to center field, RBI (3-1 BBKBB); Meckler scored. | 3 | 2 |
| Jones grounded out to ss (0-2 FS); Melton advanced to third on the throw. | 3 | 2 |
| Ober flied out to cf (0-1 K). | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Wilson, T. grounded out to 3b (0-1 K). | 3 | 2 |
| Grissom, D. lined out to 3b (2-2 SBSB). | 3 | 2 |
| South, G. struck out looking (2-2 BKBFK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State


Grand Canyon

| Plays | OSU | GCU |
|---|---|---|
| Casey flied out to lf (1-0 B). | 3 | 2 |
| Claunch homered to left field, RBI (0-0). | 4 | 2 |
| McMahan grounded out to ss (0-0). | 4 | 2 |
| Armstrong popped up to 2b (1-2 KBFF). | 4 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | GCU |
|---|---|---|
| Mulholland to p for Salgado. | 4 | 2 |
| Weaver, J. struck out swinging (2-2 BBKKS). | 4 | 2 |
| Ortiz, C. grounded out to ss (0-1 K). | 4 | 2 |
| Wilson, J. lined out to ss (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Jones, Preston | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ober, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| LF | Casey, Joe | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Claunch, Troy | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| RF | McMahan, Kyler | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| SS | Armstrong, Andy | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| DH | Meckler, Wade | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gretler, Matthew | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 1B | Melton, Jacob | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| P | Frisch, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Burns, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Salgado, Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mulholland, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 38 | 4 | 12 | 4 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 27 | 13 |

| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 1 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
