Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
3 p.m.
vs Intrasquads

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 |
Win: Loss:
Team | GCU | OSU |
|---|---|---|
![]() Burton, B. advanced to third; Ortiz, C. scored on a wild pitch. | 1 | 0 |
![]() Colato, J. flied out to lf, SF, RBI (3-2 KFBBB); Burton, B. scored. | 2 | 0 |
![]() Enc.-Strand homered to left field, 3 RBI (1-1 BK); McLean scored; Trenkle scored. | 2 | 3 |
![]() Wilson, J. grounded out to 3b, RBI (0-2 KF); Ortiz, C. scored. | 3 | 3 |
![]() Wilson, J. doubled to right field, advanced to third on an error by rf, RBI (2-2 BFBFFF); Ortiz, C. scored. | 4 | 3 |
![]() Mathis homered to left center, RBI (3-2 BBKSFB). | 4 | 4 |

![]() | SS | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 3 | 5 | 0 | 9 | 9 |

Johnson, Dom | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Campbell, Justin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gardner, Dylan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenkle, Caeden | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
McLean, Nolan | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 4 |
Thompson, Jake | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Enc.-strand, Chris. | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 3 |
Mathis, Brock | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Garcia, Alix | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Cabbiness, Cade | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Golda, Matt | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hewitt, Max | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Osmond, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phansalkar, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 7 | 0 | 13 | 12 |

![]() | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 3 | 0 | 49 |
![]() | 2.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 0 | 63 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 32 |
![]() | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 28 |
![]() | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
| Totals | 7 | 4 | 4 | 7 | 13 | 0 | 1 | 1 | 0 | 34 | 43 | 10 | 4 | 193 |

Osmond, Bryce | 5.0 | 5 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 19 | 23 | 1 | 8 | 103 |
Phansalkar, Roman | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 41 |
Martin, Trevor | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
| Totals | 10 | 4 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 33 | 40 | 4 | 12 | 172 |
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Ortiz, C. walked (3-2 KBFBBFB). | 0 | 0 |
| Burton, B. doubled down the rf line (2-2 SBSB); Ortiz, C. advanced to third. | 0 | 0 |
| Wilson, J. grounded out to 3b (1-2 KSBF). | 0 | 0 |
| Burton, B. advanced to third; Ortiz, C. scored on a wild pitch. | 1 | 0 |
| Colato, J. flied out to lf, SF, RBI (3-2 KFBBB); Burton, B. scored. | 2 | 0 |
| Hansen, N. walked (3-2 BBSBFB). | 2 | 0 |
| Hansen, N. stole second. | 2 | 0 |
| Aguilar, T. struck out swinging (2-2 KBSBS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Johnson, D. struck out swinging (1-2 FBSS). | 2 | 0 |
| Trenkle singled to left center (3-2 BFBBSF). | 2 | 0 |
| Trenkle advanced to second on a balk. | 2 | 0 |
| McLean walked (3-1 BBFBB). | 2 | 0 |
| Thompson, J. infield fly to p (0-0). | 2 | 0 |
| Enc.-Strand homered to left field, 3 RBI (1-1 BK); McLean scored; Trenkle scored. | 2 | 3 |
| Mathis flied out to rf (0-1 K). | 2 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Zaborowski,R struck out looking (3-2 BKFBFBK). | 2 | 3 |
| Buckley, J. struck out looking (3-2 BKSBBK). | 2 | 3 |
| StankiewiczD struck out swinging (0-2 FKS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Garcia walked (3-2 BBSBKB). | 2 | 3 |
| Cabbiness popped up to 3b (1-1 BF). | 2 | 3 |
| Golda singled to center field (0-1 F); Garcia advanced to second. | 2 | 3 |
| Johnson, D. struck out looking (2-2 BSSFFFBK). | 2 | 3 |
| Trenkle reached on a dropped fly by p (3-2 KBKBFBF); Golda advanced to second; Garcia advanced to third. | 2 | 3 |
| Young, C. to p for Schneider, J. | 2 | 3 |
| McLean struck out looking (2-2 BKKFFBK). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Ortiz, C. singled to center field (3-1 BBBK). | 2 | 3 |
| Burton, B. grounded out to 1b unassisted (2-2 SBBF); Ortiz, C. advanced to second. | 2 | 3 |
| Wilson, J. grounded out to ss (1-0 B). | 2 | 3 |
| Colato, J. walked (3-0 BBBB). | 2 | 3 |
| Hansen, N. reached on a fielder's choice (0-1 K); Colato, J. out at second ss to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Thompson, J. doubled down the rf line (0-0). | 2 | 3 |
| Enc.-Strand hit by pitch (1-2 KFB). | 2 | 3 |
| Mathis fouled out to 3b (3-1 BBKB). | 2 | 3 |
| Garcia struck out looking (3-2 KFBBFFFBFK). | 2 | 3 |
| Cabbiness struck out looking (2-2 FBBKFK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Aguilar, T. singled to center field (3-2 BBKBFF). | 2 | 3 |
| Zaborowski,R reached on a fielder's choice, advanced to second on a throwing error by 2b (1-1 FB); Aguilar, T. out at second 3b to 2b. | 2 | 3 |
| Buckley, J. struck out looking (1-2 BFKK). | 2 | 3 |
| StankiewiczD grounded out to 3b (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Golda fouled out to ss (1-0 B). | 2 | 3 |
| Johnson, D. struck out swinging (2-2 KBBKS). | 2 | 3 |
| Trenkle struck out swinging (3-2 BBFSBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Ortiz, C. singled through the right side (0-0). | 2 | 3 |
| Ortiz, C. advanced to second on a wild pitch. | 2 | 3 |
| Burton, B. grounded out to 2b (2-1 BKB); Ortiz, C. advanced to third. | 2 | 3 |
| Wilson, J. grounded out to 3b, RBI (0-2 KF); Ortiz, C. scored. | 3 | 3 |
| Colato, J. singled through the left side (2-2 KBBF). | 3 | 3 |
| Hansen, N. struck out looking (2-2 BBKFK). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| McLean walked (3-0 BBBB). | 3 | 3 |
| Thompson, J. flied out to lf (0-0). | 3 | 3 |
| Enc.-Strand singled through the left side (0-1 F); McLean advanced to second. | 3 | 3 |
| Mathis walked (3-2 FFFFFBBBFB); Enc.-Strand advanced to second; McLean advanced to third. | 3 | 3 |
| Wynne, C. to p for Young, C.. | 3 | 3 |
| Garcia struck out swinging (1-2 KBKS). | 3 | 3 |
| Cabbiness struck out looking (2-2 KBBSK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Phansalkar to p for Osmond. | 3 | 3 |
| Aguilar, T. singled to right field (1-1 SB). | 3 | 3 |
| Zaborowski,R flied out to cf (0-1 S). | 3 | 3 |
| Buckley, J. grounded out to 3b, SAC, bunt (0-0); Aguilar, T. advanced to second. | 3 | 3 |
| StankiewiczD walked (3-1 BBBKB). | 3 | 3 |
| Ortiz, C. flied out to lf (3-0 BBB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Hewitt pinch hit for Golda. | 3 | 3 |
| Hewitt doubled to left field (2-1 KBB). | 3 | 3 |
| Johnson, D. grounded out to 3b, SAC, bunt (0-0); Hewitt advanced to third. | 3 | 3 |
| Trenkle struck out swinging (2-2 BSBFS). | 3 | 3 |
| McLean walked (3-2 KFBFBBFB). | 3 | 3 |
| Thompson, J. walked (3-1 BBKBB); McLean advanced to second. | 3 | 3 |
| Scalzo, F. to p for Wynne, C.. | 3 | 3 |
| Enc.-Strand struck out swinging (1-2 KSBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Hewitt to ss. | 3 | 3 |
| Burton, B. walked (3-2 BBKBFFFFB). | 3 | 3 |
| Wilson, J. grounded into double play ss to 1b (0-2 KK); Burton, B. out on the play. | 3 | 3 |
| Colato, J. grounded out to 1b unassisted (0-2 FF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Mathis lined out to rf (0-2 FS). | 3 | 3 |
| Garcia struck out swinging (2-2 BFKBFS). | 3 | 3 |
| Cabbiness flied out to lf (1-1 SB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Hansen, N. doubled down the lf line (3-2 KBFBBF). | 3 | 3 |
| Aguilar, T. struck out looking (1-2 BFKK). | 3 | 3 |
| Martin, T. to p for Phansalkar. | 3 | 3 |
| Weaver, J. pinch ran for Hansen, N.. | 3 | 3 |
| Zaborowski,R struck out swinging (2-2 KFFBBS); Weaver, J. stole third. | 3 | 3 |
| Wilson, T. pinch hit for Buckley, J.. | 3 | 3 |
| Wilson, T. struck out looking (0-2 KSK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| South, G. to c for Wilson, T.. | 3 | 3 |
| Hewitt grounded out to 2b (1-0 B). | 3 | 3 |
| Campbell pinch hit for Johnson, D.. | 3 | 3 |
| Campbell walked (3-1 BKBBB). | 3 | 3 |
| Gardner pinch ran for Campbell. | 3 | 3 |
| Trenkle lined out to 2b (1-0 B). | 3 | 3 |
| McLean fouled out to 1b (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| StankiewiczD grounded out to ss (0-1 K). | 3 | 3 |
| Ortiz, C. singled (1-2 KKFB). | 3 | 3 |
| Burton, B. singled to left field (0-2 KS); Ortiz, C. advanced to second. | 3 | 3 |
| Burton, B. out at second c to 3b, caught stealing. | 3 | 3 |
| Wilson, J. doubled to right field, advanced to third on an error by rf, RBI (2-2 BFBFFF); Ortiz, C. scored. | 4 | 3 |
| Colato, J. flied out to lf (1-0 B). | 4 | 3 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Cooper-Vassa to p for Scalzo, F.. | 4 | 3 |
| Thompson, J. grounded out to p (0-1 K). | 4 | 3 |
| Enc.-Strand struck out swinging (1-2 KFFBFS). | 4 | 3 |
| Mathis homered to left center, RBI (3-2 BBKSFB). | 4 | 4 |
| Garcia grounded out to c (1-2 KFBF). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Ortiz, C. walked (3-2 KBFBBFB). | 0 | 0 |
| Burton, B. doubled down the rf line (2-2 SBSB); Ortiz, C. advanced to third. | 0 | 0 |
| Wilson, J. grounded out to 3b (1-2 KSBF). | 0 | 0 |
| Burton, B. advanced to third; Ortiz, C. scored on a wild pitch. | 1 | 0 |
| Colato, J. flied out to lf, SF, RBI (3-2 KFBBB); Burton, B. scored. | 2 | 0 |
| Hansen, N. walked (3-2 BBSBFB). | 2 | 0 |
| Hansen, N. stole second. | 2 | 0 |
| Aguilar, T. struck out swinging (2-2 KBSBS). | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Johnson, D. struck out swinging (1-2 FBSS). | 2 | 0 |
| Trenkle singled to left center (3-2 BFBBSF). | 2 | 0 |
| Trenkle advanced to second on a balk. | 2 | 0 |
| McLean walked (3-1 BBFBB). | 2 | 0 |
| Thompson, J. infield fly to p (0-0). | 2 | 0 |
| Enc.-Strand homered to left field, 3 RBI (1-1 BK); McLean scored; Trenkle scored. | 2 | 3 |
| Mathis flied out to rf (0-1 K). | 2 | 3 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Zaborowski,R struck out looking (3-2 BKFBFBK). | 2 | 3 |
| Buckley, J. struck out looking (3-2 BKSBBK). | 2 | 3 |
| StankiewiczD struck out swinging (0-2 FKS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Garcia walked (3-2 BBSBKB). | 2 | 3 |
| Cabbiness popped up to 3b (1-1 BF). | 2 | 3 |
| Golda singled to center field (0-1 F); Garcia advanced to second. | 2 | 3 |
| Johnson, D. struck out looking (2-2 BSSFFFBK). | 2 | 3 |
| Trenkle reached on a dropped fly by p (3-2 KBKBFBF); Golda advanced to second; Garcia advanced to third. | 2 | 3 |
| Young, C. to p for Schneider, J. | 2 | 3 |
| McLean struck out looking (2-2 BKKFFBK). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Ortiz, C. singled to center field (3-1 BBBK). | 2 | 3 |
| Burton, B. grounded out to 1b unassisted (2-2 SBBF); Ortiz, C. advanced to second. | 2 | 3 |
| Wilson, J. grounded out to ss (1-0 B). | 2 | 3 |
| Colato, J. walked (3-0 BBBB). | 2 | 3 |
| Hansen, N. reached on a fielder's choice (0-1 K); Colato, J. out at second ss to 2b. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Thompson, J. doubled down the rf line (0-0). | 2 | 3 |
| Enc.-Strand hit by pitch (1-2 KFB). | 2 | 3 |
| Mathis fouled out to 3b (3-1 BBKB). | 2 | 3 |
| Garcia struck out looking (3-2 KFBBFFFBFK). | 2 | 3 |
| Cabbiness struck out looking (2-2 FBBKFK). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Aguilar, T. singled to center field (3-2 BBKBFF). | 2 | 3 |
| Zaborowski,R reached on a fielder's choice, advanced to second on a throwing error by 2b (1-1 FB); Aguilar, T. out at second 3b to 2b. | 2 | 3 |
| Buckley, J. struck out looking (1-2 BFKK). | 2 | 3 |
| StankiewiczD grounded out to 3b (1-0 B). | 2 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Golda fouled out to ss (1-0 B). | 2 | 3 |
| Johnson, D. struck out swinging (2-2 KBBKS). | 2 | 3 |
| Trenkle struck out swinging (3-2 BBFSBS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Ortiz, C. singled through the right side (0-0). | 2 | 3 |
| Ortiz, C. advanced to second on a wild pitch. | 2 | 3 |
| Burton, B. grounded out to 2b (2-1 BKB); Ortiz, C. advanced to third. | 2 | 3 |
| Wilson, J. grounded out to 3b, RBI (0-2 KF); Ortiz, C. scored. | 3 | 3 |
| Colato, J. singled through the left side (2-2 KBBF). | 3 | 3 |
| Hansen, N. struck out looking (2-2 BBKFK). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| McLean walked (3-0 BBBB). | 3 | 3 |
| Thompson, J. flied out to lf (0-0). | 3 | 3 |
| Enc.-Strand singled through the left side (0-1 F); McLean advanced to second. | 3 | 3 |
| Mathis walked (3-2 FFFFFBBBFB); Enc.-Strand advanced to second; McLean advanced to third. | 3 | 3 |
| Wynne, C. to p for Young, C.. | 3 | 3 |
| Garcia struck out swinging (1-2 KBKS). | 3 | 3 |
| Cabbiness struck out looking (2-2 KBBSK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Phansalkar to p for Osmond. | 3 | 3 |
| Aguilar, T. singled to right field (1-1 SB). | 3 | 3 |
| Zaborowski,R flied out to cf (0-1 S). | 3 | 3 |
| Buckley, J. grounded out to 3b, SAC, bunt (0-0); Aguilar, T. advanced to second. | 3 | 3 |
| StankiewiczD walked (3-1 BBBKB). | 3 | 3 |
| Ortiz, C. flied out to lf (3-0 BBB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Hewitt pinch hit for Golda. | 3 | 3 |
| Hewitt doubled to left field (2-1 KBB). | 3 | 3 |
| Johnson, D. grounded out to 3b, SAC, bunt (0-0); Hewitt advanced to third. | 3 | 3 |
| Trenkle struck out swinging (2-2 BSBFS). | 3 | 3 |
| McLean walked (3-2 KFBFBBFB). | 3 | 3 |
| Thompson, J. walked (3-1 BBKBB); McLean advanced to second. | 3 | 3 |
| Scalzo, F. to p for Wynne, C.. | 3 | 3 |
| Enc.-Strand struck out swinging (1-2 KSBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Hewitt to ss. | 3 | 3 |
| Burton, B. walked (3-2 BBKBFFFFB). | 3 | 3 |
| Wilson, J. grounded into double play ss to 1b (0-2 KK); Burton, B. out on the play. | 3 | 3 |
| Colato, J. grounded out to 1b unassisted (0-2 FF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Mathis lined out to rf (0-2 FS). | 3 | 3 |
| Garcia struck out swinging (2-2 BFKBFS). | 3 | 3 |
| Cabbiness flied out to lf (1-1 SB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| Hansen, N. doubled down the lf line (3-2 KBFBBF). | 3 | 3 |
| Aguilar, T. struck out looking (1-2 BFKK). | 3 | 3 |
| Martin, T. to p for Phansalkar. | 3 | 3 |
| Weaver, J. pinch ran for Hansen, N.. | 3 | 3 |
| Zaborowski,R struck out swinging (2-2 KFFBBS); Weaver, J. stole third. | 3 | 3 |
| Wilson, T. pinch hit for Buckley, J.. | 3 | 3 |
| Wilson, T. struck out looking (0-2 KSK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| South, G. to c for Wilson, T.. | 3 | 3 |
| Hewitt grounded out to 2b (1-0 B). | 3 | 3 |
| Campbell pinch hit for Johnson, D.. | 3 | 3 |
| Campbell walked (3-1 BKBBB). | 3 | 3 |
| Gardner pinch ran for Campbell. | 3 | 3 |
| Trenkle lined out to 2b (1-0 B). | 3 | 3 |
| McLean fouled out to 1b (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OSU |
|---|---|---|
| StankiewiczD grounded out to ss (0-1 K). | 3 | 3 |
| Ortiz, C. singled (1-2 KKFB). | 3 | 3 |
| Burton, B. singled to left field (0-2 KS); Ortiz, C. advanced to second. | 3 | 3 |
| Burton, B. out at second c to 3b, caught stealing. | 3 | 3 |
| Wilson, J. doubled to right field, advanced to third on an error by rf, RBI (2-2 BFBFFF); Ortiz, C. scored. | 4 | 3 |
| Colato, J. flied out to lf (1-0 B). | 4 | 3 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | OSU |
|---|---|---|
| Cooper-Vassa to p for Scalzo, F.. | 4 | 3 |
| Thompson, J. grounded out to p (0-1 K). | 4 | 3 |
| Enc.-Strand struck out swinging (1-2 KFFBFS). | 4 | 3 |
| Mathis homered to left center, RBI (3-2 BBKSFB). | 4 | 4 |
| Garcia grounded out to c (1-2 KFBF). | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 12 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
