Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
Win: Mccarville, Dawson (2-2)Loss: Natera, Sammy (0-2)Save: Scalzo, Frankie (6)
Team | GCU | NMSU |
|---|---|---|
![]() Buries, E. advanced to second on a wild pitch; Ortiz, C. scored on a wild pitch, unearned. | 1 | 0 |
![]() Weaver, J. doubled down the 3b line, 2 RBI (1-1 FB); Buckley, J. scored, unearned; Verdusco, C. scored. | 3 | 0 |
![]() Villareal, C reached on a fielder's choice to first base (1-2 BSF); Allen, R. out at second 1b to ss; Mann, Ethan advanced to third, scored on a throwing error by ss, unearned. | 3 | 1 |

![]() | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | CF/RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 2 | 6 | 0 | 10 | 11 |

Saenz, Zerek | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dieter, Brandon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Kevin | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mann, Ethan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Allen Jr., Ronnie | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Villareal, Cal | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bush, Jason | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   McNelly, Mark | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Haupt, Noah | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Duffy, Austin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Baer, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stacy, Tristan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laux, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Natera, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laukkanen, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Brendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 0 | 5 | 0 | 11 | 6 |

![]() | 7.0 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 22 | 26 | 4 | 6 | 94 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
![]() | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Totals | 7 | 1 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 30 | 36 | 4 | 8 | 135 |

Natera, Sammy | 5.0 | 4 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 20 | 23 | 6 | 5 | 105 |
Laukkanen, Josh | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 35 |
Rodriguez, Brendon | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
Mejia, Ian | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Totals | 7 | 3 | 1 | 6 | 10 | 2 | 0 | 0 | 0 | 35 | 41 | 11 | 6 | 176 |
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Ortiz, C. reached on a throwing error by ss (2-1 BBK). | 0 | 0 |
| Wilson, J. walked (3-2 KBBFFBB); Ortiz, C. advanced to second. | 0 | 0 |
| Colato, J. popped up to p, bunt (0-0). | 0 | 0 |
| Buries, E. reached on a fielder's choice to third base (1-2 KBFF); Wilson, J. out at second 3b to 2b; Ortiz, C. advanced to third. | 0 | 0 |
| Buries, E. advanced to second on a wild pitch; Ortiz, C. scored on a wild pitch, unearned. | 1 | 0 |
| Zaborowski,R struck out swinging (1-2 BKFS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Saenz, Zerek singled up the middle (0-2 KSF). | 1 | 0 |
| Dieter, B. flied out to lf (0-1 S). | 1 | 0 |
| Jimenez, K. grounded into double play ss to 2b to 1b (0-0); Saenz, Zerek out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Hansen, N. struck out swinging (3-2 BFBFBFFS). | 1 | 0 |
| Verdusco, C. singled to left center (0-1 K). | 1 | 0 |
| Buckley, J. singled to right center (1-1 KB); Verdusco, C. advanced to second. | 1 | 0 |
| Buckley, J. advanced to second on the error; Verdusco, C. advanced to third on a throwing error by p, failed pickoff attempt. | 1 | 0 |
| Weaver, J. doubled down the 3b line, 2 RBI (1-1 FB); Buckley, J. scored, unearned; Verdusco, C. scored. | 3 | 0 |
| Ortiz, C. fouled out to 3b (2-1 BBK). | 3 | 0 |
| Wilson, J. popped up to p (1-2 KKFB). | 3 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Mann, Ethan struck out swinging (1-2 KFBS). | 3 | 0 |
| Allen, R. doubled to center field (3-1 KBBB). | 3 | 0 |
| Villareal, C flied out to cf to right center (0-0). | 3 | 0 |
| Bush, Jason hit by pitch (2-2 BFSB). | 3 | 0 |
| Haupt, Noah singled to left field (0-1 F); Bush, Jason advanced to second; Allen, R. advanced to third, out at home lf to 3b to c. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Colato, J. grounded out to 3b (1-1 BS). | 3 | 0 |
| Buries, E. walked (3-2 BKFBFBB). | 3 | 0 |
| Buries, E. stole second. | 3 | 0 |
| Zaborowski,R struck out swinging, out at first c to 1b (1-2 KBKS). | 3 | 0 |
| Hansen, N. flied out to cf (1-2 KSFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Duffy, A. struck out swinging (1-2 SSBS). | 3 | 0 |
| Saenz, Zerek walked (3-1 BFBBB). | 3 | 0 |
| Dieter, B. singled through the left side (3-2 BBFBF); Saenz, Zerek advanced to third. | 3 | 0 |
| Jimenez, K. grounded into double play 2b to ss to 1b (0-2 KK); Dieter, B. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Verdusco, C. struck out looking (2-2 KBKFBFK). | 3 | 0 |
| Buckley, J. grounded out to 3b (2-2 BKKFFBF). | 3 | 0 |
| Weaver, J. singled to center field (0-1 F). | 3 | 0 |
| Ortiz, C. fouled out to 3b (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Mann, Ethan grounded out to 3b (0-0). | 3 | 0 |
| Allen, R. struck out swinging (0-2 KSS). | 3 | 0 |
| Villareal, C doubled to left center (0-0). | 3 | 0 |
| Bush, Jason flied out to cf to left center (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Wilson, J. grounded out to 2b (3-1 BBBK). | 3 | 0 |
| Colato, J. grounded out to 2b (1-2 SFB). | 3 | 0 |
| Buries, E. walked (3-1 FBBBB). | 3 | 0 |
| Buries, E. advanced to second on a wild pitch. | 3 | 0 |
| Zaborowski,R popped up to ss to left center (2-2 SKBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Haupt, Noah grounded out to 2b (2-2 BBKF). | 3 | 0 |
| Duffy, A. struck out swinging (1-2 KBKS). | 3 | 0 |
| Saenz, Zerek struck out looking (1-2 KBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Laukkanen, J to p for Natera, S.. | 3 | 0 |
| Hansen, N. struck out looking (1-2 FFBK). | 3 | 0 |
| Verdusco, C. walked (3-1 BBBKB). | 3 | 0 |
| Buckley, J. singled through the right side (1-0 B); Verdusco, C. advanced to third. | 3 | 0 |
| Weaver, J. fouled out to 1b (2-1 KBB). | 3 | 0 |
| Buckley, J. stole second. | 3 | 0 |
| Ortiz, C. lined out to 2b (2-2 KKBBFFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Dieter, B. fouled out to 1b (1-2 BKKFF). | 3 | 0 |
| Jimenez, K. struck out looking (2-2 BBKKFFK). | 3 | 0 |
| Mann, Ethan struck out swinging, out at first c to 1b (0-2 KSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Wilson, J. lined out to rf to right center (1-2 KBSF). | 3 | 0 |
| Colato, J. lined out to ss (0-1 K). | 3 | 0 |
| Buries, E. struck out swinging (1-2 KSFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Burton, B. to cf for Buries, E.. | 3 | 0 |
| Verdusco, C. to rf. | 3 | 0 |
| Allen, R. walked (3-2 BBBKFB). | 3 | 0 |
| Villareal, C grounded into double play 2b to ss to 1b (0-1 K); Allen, R. out on the play. | 3 | 0 |
| Bush, Jason grounded out to 3b (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Rodriguez, B to p for Laukkanen, J. | 3 | 0 |
| Wilson, T. pinch hit for Zaborowski,R. | 3 | 0 |
| Wilson, T. struck out looking (1-2 KKBK). | 3 | 0 |
| Hansen, N. struck out swinging (2-2 BFBFS). | 3 | 0 |
| Verdusco, C. singled through the left side (1-1 KB). | 3 | 0 |
| Buckley, J. singled to left field (0-0); Verdusco, C. advanced to third. | 3 | 0 |
| Weaver, J. lined out to lf (0-0). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Haupt, Noah walked (3-2 BBKFBB). | 3 | 0 |
| Baer, Jake pinch hit for Duffy, A.. | 3 | 0 |
| Glover, K. to p for McCarville,D. | 3 | 0 |
| Baer, Jake struck out looking (1-2 KBSK). | 3 | 0 |
| Saenz, Zerek walked (3-2 BSFBBFB); Haupt, Noah advanced to second. | 3 | 0 |
| Dieter, B. struck out swinging (0-2 FSS). | 3 | 0 |
| Jimenez, K. out at first 1b to p (3-1 BFBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Jimenez, K. to 3b. | 3 | 0 |
| Stacy, T. to 2b for Baer, Jake. | 3 | 0 |
| Mejia, Ian to p for Rodriguez, B. | 3 | 0 |
| Ortiz, C. walked (3-1 BBKBB). | 3 | 0 |
| Wilson, J. struck out swinging (1-2 KFBFS). | 3 | 0 |
| Colato, J. walked (3-0 BBBB); Ortiz, C. advanced to second. | 3 | 0 |
| Burton, B. reached on a fielder's choice to second base (0-1 K); Colato, J. out at second 2b to ss; Ortiz, C. advanced to third. | 3 | 0 |
| Wilson, T. to dh. | 3 | 0 |
| Burton, B. stole second. | 3 | 0 |
| Wilson, T. struck out swinging (3-2 BBBKKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Scalzo, F. to p for Glover, K.. | 3 | 0 |
| Mann, Ethan singled to left field (0-0). | 3 | 0 |
| Allen, R. singled through the right side (3-1 BKBB); Mann, Ethan advanced to second. | 3 | 0 |
| Villareal, C reached on a fielder's choice to first base (1-2 BSF); Allen, R. out at second 1b to ss; Mann, Ethan advanced to third, scored on a throwing error by ss, unearned. | 3 | 1 |
| McNelly, M. pinch hit for Bush, Jason. | 3 | 1 |
| McNelly, M. walked (3-2 BKBKBB); Villareal, C advanced to second. | 3 | 1 |
| Haupt, Noah struck out looking (1-2 FFBK). | 3 | 1 |
| Laux, Connor pinch hit for Stacy, T.. | 3 | 1 |
| Laux, Connor struck out looking (0-2 SKK). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Ortiz, C. reached on a throwing error by ss (2-1 BBK). | 0 | 0 |
| Wilson, J. walked (3-2 KBBFFBB); Ortiz, C. advanced to second. | 0 | 0 |
| Colato, J. popped up to p, bunt (0-0). | 0 | 0 |
| Buries, E. reached on a fielder's choice to third base (1-2 KBFF); Wilson, J. out at second 3b to 2b; Ortiz, C. advanced to third. | 0 | 0 |
| Buries, E. advanced to second on a wild pitch; Ortiz, C. scored on a wild pitch, unearned. | 1 | 0 |
| Zaborowski,R struck out swinging (1-2 BKFS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Saenz, Zerek singled up the middle (0-2 KSF). | 1 | 0 |
| Dieter, B. flied out to lf (0-1 S). | 1 | 0 |
| Jimenez, K. grounded into double play ss to 2b to 1b (0-0); Saenz, Zerek out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Hansen, N. struck out swinging (3-2 BFBFBFFS). | 1 | 0 |
| Verdusco, C. singled to left center (0-1 K). | 1 | 0 |
| Buckley, J. singled to right center (1-1 KB); Verdusco, C. advanced to second. | 1 | 0 |
| Buckley, J. advanced to second on the error; Verdusco, C. advanced to third on a throwing error by p, failed pickoff attempt. | 1 | 0 |
| Weaver, J. doubled down the 3b line, 2 RBI (1-1 FB); Buckley, J. scored, unearned; Verdusco, C. scored. | 3 | 0 |
| Ortiz, C. fouled out to 3b (2-1 BBK). | 3 | 0 |
| Wilson, J. popped up to p (1-2 KKFB). | 3 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Mann, Ethan struck out swinging (1-2 KFBS). | 3 | 0 |
| Allen, R. doubled to center field (3-1 KBBB). | 3 | 0 |
| Villareal, C flied out to cf to right center (0-0). | 3 | 0 |
| Bush, Jason hit by pitch (2-2 BFSB). | 3 | 0 |
| Haupt, Noah singled to left field (0-1 F); Bush, Jason advanced to second; Allen, R. advanced to third, out at home lf to 3b to c. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Colato, J. grounded out to 3b (1-1 BS). | 3 | 0 |
| Buries, E. walked (3-2 BKFBFBB). | 3 | 0 |
| Buries, E. stole second. | 3 | 0 |
| Zaborowski,R struck out swinging, out at first c to 1b (1-2 KBKS). | 3 | 0 |
| Hansen, N. flied out to cf (1-2 KSFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Duffy, A. struck out swinging (1-2 SSBS). | 3 | 0 |
| Saenz, Zerek walked (3-1 BFBBB). | 3 | 0 |
| Dieter, B. singled through the left side (3-2 BBFBF); Saenz, Zerek advanced to third. | 3 | 0 |
| Jimenez, K. grounded into double play 2b to ss to 1b (0-2 KK); Dieter, B. out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Verdusco, C. struck out looking (2-2 KBKFBFK). | 3 | 0 |
| Buckley, J. grounded out to 3b (2-2 BKKFFBF). | 3 | 0 |
| Weaver, J. singled to center field (0-1 F). | 3 | 0 |
| Ortiz, C. fouled out to 3b (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Mann, Ethan grounded out to 3b (0-0). | 3 | 0 |
| Allen, R. struck out swinging (0-2 KSS). | 3 | 0 |
| Villareal, C doubled to left center (0-0). | 3 | 0 |
| Bush, Jason flied out to cf to left center (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Wilson, J. grounded out to 2b (3-1 BBBK). | 3 | 0 |
| Colato, J. grounded out to 2b (1-2 SFB). | 3 | 0 |
| Buries, E. walked (3-1 FBBBB). | 3 | 0 |
| Buries, E. advanced to second on a wild pitch. | 3 | 0 |
| Zaborowski,R popped up to ss to left center (2-2 SKBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Haupt, Noah grounded out to 2b (2-2 BBKF). | 3 | 0 |
| Duffy, A. struck out swinging (1-2 KBKS). | 3 | 0 |
| Saenz, Zerek struck out looking (1-2 KBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Laukkanen, J to p for Natera, S.. | 3 | 0 |
| Hansen, N. struck out looking (1-2 FFBK). | 3 | 0 |
| Verdusco, C. walked (3-1 BBBKB). | 3 | 0 |
| Buckley, J. singled through the right side (1-0 B); Verdusco, C. advanced to third. | 3 | 0 |
| Weaver, J. fouled out to 1b (2-1 KBB). | 3 | 0 |
| Buckley, J. stole second. | 3 | 0 |
| Ortiz, C. lined out to 2b (2-2 KKBBFFF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Dieter, B. fouled out to 1b (1-2 BKKFF). | 3 | 0 |
| Jimenez, K. struck out looking (2-2 BBKKFFK). | 3 | 0 |
| Mann, Ethan struck out swinging, out at first c to 1b (0-2 KSS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Wilson, J. lined out to rf to right center (1-2 KBSF). | 3 | 0 |
| Colato, J. lined out to ss (0-1 K). | 3 | 0 |
| Buries, E. struck out swinging (1-2 KSFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Burton, B. to cf for Buries, E.. | 3 | 0 |
| Verdusco, C. to rf. | 3 | 0 |
| Allen, R. walked (3-2 BBBKFB). | 3 | 0 |
| Villareal, C grounded into double play 2b to ss to 1b (0-1 K); Allen, R. out on the play. | 3 | 0 |
| Bush, Jason grounded out to 3b (1-1 BF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Rodriguez, B to p for Laukkanen, J. | 3 | 0 |
| Wilson, T. pinch hit for Zaborowski,R. | 3 | 0 |
| Wilson, T. struck out looking (1-2 KKBK). | 3 | 0 |
| Hansen, N. struck out swinging (2-2 BFBFS). | 3 | 0 |
| Verdusco, C. singled through the left side (1-1 KB). | 3 | 0 |
| Buckley, J. singled to left field (0-0); Verdusco, C. advanced to third. | 3 | 0 |
| Weaver, J. lined out to lf (0-0). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Haupt, Noah walked (3-2 BBKFBB). | 3 | 0 |
| Baer, Jake pinch hit for Duffy, A.. | 3 | 0 |
| Glover, K. to p for McCarville,D. | 3 | 0 |
| Baer, Jake struck out looking (1-2 KBSK). | 3 | 0 |
| Saenz, Zerek walked (3-2 BSFBBFB); Haupt, Noah advanced to second. | 3 | 0 |
| Dieter, B. struck out swinging (0-2 FSS). | 3 | 0 |
| Jimenez, K. out at first 1b to p (3-1 BFBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Jimenez, K. to 3b. | 3 | 0 |
| Stacy, T. to 2b for Baer, Jake. | 3 | 0 |
| Mejia, Ian to p for Rodriguez, B. | 3 | 0 |
| Ortiz, C. walked (3-1 BBKBB). | 3 | 0 |
| Wilson, J. struck out swinging (1-2 KFBFS). | 3 | 0 |
| Colato, J. walked (3-0 BBBB); Ortiz, C. advanced to second. | 3 | 0 |
| Burton, B. reached on a fielder's choice to second base (0-1 K); Colato, J. out at second 2b to ss; Ortiz, C. advanced to third. | 3 | 0 |
| Wilson, T. to dh. | 3 | 0 |
| Burton, B. stole second. | 3 | 0 |
| Wilson, T. struck out swinging (3-2 BBBKKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Scalzo, F. to p for Glover, K.. | 3 | 0 |
| Mann, Ethan singled to left field (0-0). | 3 | 0 |
| Allen, R. singled through the right side (3-1 BKBB); Mann, Ethan advanced to second. | 3 | 0 |
| Villareal, C reached on a fielder's choice to first base (1-2 BSF); Allen, R. out at second 1b to ss; Mann, Ethan advanced to third, scored on a throwing error by ss, unearned. | 3 | 1 |
| McNelly, M. pinch hit for Bush, Jason. | 3 | 1 |
| McNelly, M. walked (3-2 BKBKBB); Villareal, C advanced to second. | 3 | 1 |
| Haupt, Noah struck out looking (1-2 FFBK). | 3 | 1 |
| Laux, Connor pinch hit for Stacy, T.. | 3 | 1 |
| Laux, Connor struck out looking (0-2 SKK). | 3 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| SS | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 2 |
| CF/RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 2B | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 3 | 7 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 27 | 14 |

| CF | Saenz, Zerek | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Dieter, Brandon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
