Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | X | 3 | 8 | 1 |
Win: Meier, Max (1-1)Loss: Ohl, Pierson (0-2)Save: Grech,zach (1)
Team | GCU | STAN |
|---|---|---|
![]() Colato, J singled to third base, RBI (0-0); Ortiz, C scored. | 1 | 0 |
![]() Cobb,O doubled to left field, RBI (2-1 BBS); Huff,K scored, unearned. | 1 | 1 |
![]() Jones,B homered to right center, RBI (2-2 FFBB). | 1 | 2 |
![]() Jones,B doubled to shortstop, RBI (0-0); Barrera,B advanced to third; Tawa,T scored. | 1 | 3 |
![]() Smith, D singled to left field, RBI (0-1 K); Colato, J advanced to second; Burton, B scored. | 2 | 3 |

![]() | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 12 | 2 | 1 | 0 | 7 | 12 |

Cobb, Owen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Robinson, Christian | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kretzschmar, Austin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Greene, Carson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oar, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinkelman, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tawa, Tim | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrera, Brett | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Jones, Brock | CF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Huff, Kody | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Crampton, Adam | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sehgal, Zach | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Burton, Grant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellafronto, Nick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meier, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudd, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grech, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 1 | 1 | 5 | 7 |

![]() | 7.0 | 6 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 5 | 10 | 99 |
![]() | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 17 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 8 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 32 | 34 | 6 | 12 | 121 |

Mathews, Quinn | 5.2 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 8 | 5 | 88 |
Meier, Max | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Rudd, Carson | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 23 |
Grech, Zach | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 12 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 37 | 41 | 11 | 8 | 129 |
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Ortiz, C singled to pitcher (1-1 KB). | 0 | 0 |
| Siffermann,T grounded out to 3b, SAC, bunt (2-0 BB); Ortiz, C advanced to second. | 0 | 0 |
| Colato, J singled to third base, RBI (0-0); Ortiz, C scored. | 1 | 0 |
| Smith, D popped up to 3b (0-0). | 1 | 0 |
| Colato, J stole second. | 1 | 0 |
| Gawelko, N struck out swinging (1-2 FSBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Cobb,O grounded out to 3b (1-1 FB). | 1 | 0 |
| Kretzschmar flied out to rf (0-0). | 1 | 0 |
| Greene,C grounded out to ss (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Grissom, D fouled out to 1b (0-0). | 1 | 0 |
| Hansen, N grounded out to 3b (3-2 BKKFBB). | 1 | 0 |
| Weaver, J doubled down the lf line (0-0). | 1 | 0 |
| Buckley, J popped up to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Hinkelman,C flied out to cf (1-1 BK). | 1 | 0 |
| Barrera,B grounded out to 2b (1-2 KBS). | 1 | 0 |
| Jones,B struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Ortiz, C popped up to 2b (3-1 KBBB). | 1 | 0 |
| Siffermann,T grounded out to p (1-2 KSBFF). | 1 | 0 |
| Colato, J singled to center field (0-2 KF). | 1 | 0 |
| Smith, D flied out to cf (1-1 BF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Huff,K reached on an error by 3b (0-0). | 1 | 0 |
| Crampton,A grounded out to p, SAC, bunt (2-2 BKBF); Huff,K advanced to second. | 1 | 0 |
| Sehgal,Z grounded out to ss (2-2 KKFBFBFFFF). | 1 | 0 |
| Cobb,O doubled to left field, RBI (2-1 BBS); Huff,K scored, unearned. | 1 | 1 |
| Kretzschmar struck out looking (1-2 KSFBFK). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Gawelko, N singled to shortstop (0-0). | 1 | 1 |
| Grissom, D grounded out to p, SAC, bunt (0-0); Gawelko, N advanced to second. | 1 | 1 |
| Hansen, N hit by pitch (1-2 KFBF). | 1 | 1 |
| Weaver, J reached on a fielder's choice (1-2 KBKF); Hansen, N out at second 3b to 2b; Gawelko, N advanced to third. | 1 | 1 |
| Buckley, J flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Greene,C grounded out to 1b unassisted (0-2 FK). | 1 | 1 |
| Hinkelman,C struck out looking (1-2 SBSK). | 1 | 1 |
| Barrera,B flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Ortiz, C singled to right field (1-0 B). | 1 | 1 |
| Siffermann,T flied out to cf (2-0 BB). | 1 | 1 |
| Ortiz, C out at second p to 1b to p, caught stealing. | 1 | 1 |
| Colato, J doubled to center field (2-1 BKB). | 1 | 1 |
| Smith, D singled to shortstop (0-1 K); Colato, J advanced to third. | 1 | 1 |
| Gawelko, N struck out swinging (1-2 KBSS). | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Jones,B struck out looking (3-2 BBBKFK). | 1 | 1 |
| Huff,K singled through the right side (0-1 K). | 1 | 1 |
| Crampton,A singled to right field (1-1 FB); Huff,K advanced to second. | 1 | 1 |
| Sehgal,Z struck out swinging (0-2 KSS). | 1 | 1 |
| Cobb,O reached on a fielder's choice (2-0 BB); Crampton,A out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Grissom, D flied out to cf (1-2 KSB). | 1 | 1 |
| Hansen, N struck out swinging (3-2 BBBKSS). | 1 | 1 |
| Weaver, J walked (3-2 FBBBKB). | 1 | 1 |
| Buckley, J reached on an error by 3b (0-1 K); Weaver, J advanced to third. | 1 | 1 |
| Meier,M to p for Mathews,Q. | 1 | 1 |
| Buckley, J stole second. | 1 | 1 |
| Ortiz, C grounded out to p (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Kretzschmar singled through the right side (0-2 KKFF). | 1 | 1 |
| Greene,C reached on an error by ss (0-0); Kretzschmar advanced to second. | 1 | 1 |
| Hinkelman,C grounded into double play p to ss to 1b (1-2 SBS); Greene,C out on the play; Kretzschmar advanced to third. | 1 | 1 |
| Barrera,B grounded out to p (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Burton, B pinch hit for Siffermann,T. | 1 | 1 |
| Burton, B struck out swinging (1-2 BKFS). | 1 | 1 |
| Colato, J singled through the left side (0-1 S). | 1 | 1 |
| Smith, D flied out to lf (1-2 BKF). | 1 | 1 |
| Gawelko, N flied out to rf (0-1 F). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Burton, B to cf. | 1 | 1 |
| Jones,B homered to right center, RBI (2-2 FFBB). | 1 | 2 |
| Huff,K flied out to cf (1-2 KBK). | 1 | 2 |
| Crampton,A lined out to p (0-0). | 1 | 2 |
| Sehgal,Z singled to center field (1-0 B). | 1 | 2 |
| Burton,G pinch ran for Sehgal,Z. | 1 | 2 |
| Burton,G advanced to second on a wild pitch, advanced to third. | 1 | 2 |
| Cobb,O grounded out to ss (2-0 BB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Robinson,C to rf for Cobb,O. | 1 | 2 |
| Tawa,T to cf for Hinkelman,C. | 1 | 2 |
| Jones,B to lf. | 1 | 2 |
| Bellafronto to 3b for Burton,G. | 1 | 2 |
| Rudd,C to p for Meier,M. | 1 | 2 |
| Grissom, D grounded out to ss (0-0). | 1 | 2 |
| StankiewiczD pinch hit. | 1 | 2 |
| StankiewiczD struck out swinging (1-2 KKBS). | 1 | 2 |
| Weaver, J flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| StankiewiczD to 1b. | 1 | 2 |
| Lambert, C to p for Ohl, P. | 1 | 2 |
| Kretzschmar out at first 1b to p (0-2 SF). | 1 | 2 |
| Oar,N pinch hit for Greene,C. | 1 | 2 |
| Oar,N flied out to rf (0-2 KF). | 1 | 2 |
| Tawa,T singled up the middle (2-2 BKSB). | 1 | 2 |
| Tawa,T stole second. | 1 | 2 |
| Barrera,B intentionally walked (3-0 BBBB). | 1 | 2 |
| Jones,B doubled to shortstop, RBI (0-0); Barrera,B advanced to third; Tawa,T scored. | 1 | 3 |
| Hoskins, C to p for Lambert, C. | 1 | 3 |
| Huff,K grounded out to ss (3-1 BBFB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Aguilar, T pinch hit for Buckley, J. | 1 | 3 |
| Aguilar, T struck out looking (0-2 KSK). | 1 | 3 |
| Ortiz, C grounded out to p (2-2 KBBF). | 1 | 3 |
| Burton, B singled to shortstop (0-1 K). | 1 | 3 |
| Colato, J singled to left center (2-2 KBFB); Burton, B advanced to second. | 1 | 3 |
| Smith, D singled to left field, RBI (0-1 K); Colato, J advanced to second; Burton, B scored. | 2 | 3 |
| Grech,Z to p for Rudd,C. | 2 | 3 |
| Avitia, D pinch hit for Gawelko, N. | 2 | 3 |
| Avitia, D struck out looking (1-2 KFBK). | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Ortiz, C singled to pitcher (1-1 KB). | 0 | 0 |
| Siffermann,T grounded out to 3b, SAC, bunt (2-0 BB); Ortiz, C advanced to second. | 0 | 0 |
| Colato, J singled to third base, RBI (0-0); Ortiz, C scored. | 1 | 0 |
| Smith, D popped up to 3b (0-0). | 1 | 0 |
| Colato, J stole second. | 1 | 0 |
| Gawelko, N struck out swinging (1-2 FSBS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Cobb,O grounded out to 3b (1-1 FB). | 1 | 0 |
| Kretzschmar flied out to rf (0-0). | 1 | 0 |
| Greene,C grounded out to ss (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Grissom, D fouled out to 1b (0-0). | 1 | 0 |
| Hansen, N grounded out to 3b (3-2 BKKFBB). | 1 | 0 |
| Weaver, J doubled down the lf line (0-0). | 1 | 0 |
| Buckley, J popped up to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Hinkelman,C flied out to cf (1-1 BK). | 1 | 0 |
| Barrera,B grounded out to 2b (1-2 KBS). | 1 | 0 |
| Jones,B struck out swinging (0-2 SSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Ortiz, C popped up to 2b (3-1 KBBB). | 1 | 0 |
| Siffermann,T grounded out to p (1-2 KSBFF). | 1 | 0 |
| Colato, J singled to center field (0-2 KF). | 1 | 0 |
| Smith, D flied out to cf (1-1 BF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Huff,K reached on an error by 3b (0-0). | 1 | 0 |
| Crampton,A grounded out to p, SAC, bunt (2-2 BKBF); Huff,K advanced to second. | 1 | 0 |
| Sehgal,Z grounded out to ss (2-2 KKFBFBFFFF). | 1 | 0 |
| Cobb,O doubled to left field, RBI (2-1 BBS); Huff,K scored, unearned. | 1 | 1 |
| Kretzschmar struck out looking (1-2 KSFBFK). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Gawelko, N singled to shortstop (0-0). | 1 | 1 |
| Grissom, D grounded out to p, SAC, bunt (0-0); Gawelko, N advanced to second. | 1 | 1 |
| Hansen, N hit by pitch (1-2 KFBF). | 1 | 1 |
| Weaver, J reached on a fielder's choice (1-2 KBKF); Hansen, N out at second 3b to 2b; Gawelko, N advanced to third. | 1 | 1 |
| Buckley, J flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Greene,C grounded out to 1b unassisted (0-2 FK). | 1 | 1 |
| Hinkelman,C struck out looking (1-2 SBSK). | 1 | 1 |
| Barrera,B flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Ortiz, C singled to right field (1-0 B). | 1 | 1 |
| Siffermann,T flied out to cf (2-0 BB). | 1 | 1 |
| Ortiz, C out at second p to 1b to p, caught stealing. | 1 | 1 |
| Colato, J doubled to center field (2-1 BKB). | 1 | 1 |
| Smith, D singled to shortstop (0-1 K); Colato, J advanced to third. | 1 | 1 |
| Gawelko, N struck out swinging (1-2 KBSS). | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Jones,B struck out looking (3-2 BBBKFK). | 1 | 1 |
| Huff,K singled through the right side (0-1 K). | 1 | 1 |
| Crampton,A singled to right field (1-1 FB); Huff,K advanced to second. | 1 | 1 |
| Sehgal,Z struck out swinging (0-2 KSS). | 1 | 1 |
| Cobb,O reached on a fielder's choice (2-0 BB); Crampton,A out at second ss to 2b. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Grissom, D flied out to cf (1-2 KSB). | 1 | 1 |
| Hansen, N struck out swinging (3-2 BBBKSS). | 1 | 1 |
| Weaver, J walked (3-2 FBBBKB). | 1 | 1 |
| Buckley, J reached on an error by 3b (0-1 K); Weaver, J advanced to third. | 1 | 1 |
| Meier,M to p for Mathews,Q. | 1 | 1 |
| Buckley, J stole second. | 1 | 1 |
| Ortiz, C grounded out to p (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Kretzschmar singled through the right side (0-2 KKFF). | 1 | 1 |
| Greene,C reached on an error by ss (0-0); Kretzschmar advanced to second. | 1 | 1 |
| Hinkelman,C grounded into double play p to ss to 1b (1-2 SBS); Greene,C out on the play; Kretzschmar advanced to third. | 1 | 1 |
| Barrera,B grounded out to p (0-1 S). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Burton, B pinch hit for Siffermann,T. | 1 | 1 |
| Burton, B struck out swinging (1-2 BKFS). | 1 | 1 |
| Colato, J singled through the left side (0-1 S). | 1 | 1 |
| Smith, D flied out to lf (1-2 BKF). | 1 | 1 |
| Gawelko, N flied out to rf (0-1 F). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| Burton, B to cf. | 1 | 1 |
| Jones,B homered to right center, RBI (2-2 FFBB). | 1 | 2 |
| Huff,K flied out to cf (1-2 KBK). | 1 | 2 |
| Crampton,A lined out to p (0-0). | 1 | 2 |
| Sehgal,Z singled to center field (1-0 B). | 1 | 2 |
| Burton,G pinch ran for Sehgal,Z. | 1 | 2 |
| Burton,G advanced to second on a wild pitch, advanced to third. | 1 | 2 |
| Cobb,O grounded out to ss (2-0 BB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Robinson,C to rf for Cobb,O. | 1 | 2 |
| Tawa,T to cf for Hinkelman,C. | 1 | 2 |
| Jones,B to lf. | 1 | 2 |
| Bellafronto to 3b for Burton,G. | 1 | 2 |
| Rudd,C to p for Meier,M. | 1 | 2 |
| Grissom, D grounded out to ss (0-0). | 1 | 2 |
| StankiewiczD pinch hit. | 1 | 2 |
| StankiewiczD struck out swinging (1-2 KKBS). | 1 | 2 |
| Weaver, J flied out to cf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| StankiewiczD to 1b. | 1 | 2 |
| Lambert, C to p for Ohl, P. | 1 | 2 |
| Kretzschmar out at first 1b to p (0-2 SF). | 1 | 2 |
| Oar,N pinch hit for Greene,C. | 1 | 2 |
| Oar,N flied out to rf (0-2 KF). | 1 | 2 |
| Tawa,T singled up the middle (2-2 BKSB). | 1 | 2 |
| Tawa,T stole second. | 1 | 2 |
| Barrera,B intentionally walked (3-0 BBBB). | 1 | 2 |
| Jones,B doubled to shortstop, RBI (0-0); Barrera,B advanced to third; Tawa,T scored. | 1 | 3 |
| Hoskins, C to p for Lambert, C. | 1 | 3 |
| Huff,K grounded out to ss (3-1 BBFB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Stanford

| Plays | GCU | STAN |
|---|---|---|
| Aguilar, T pinch hit for Buckley, J. | 1 | 3 |
| Aguilar, T struck out looking (0-2 KSK). | 1 | 3 |
| Ortiz, C grounded out to p (2-2 KBBF). | 1 | 3 |
| Burton, B singled to shortstop (0-1 K). | 1 | 3 |
| Colato, J singled to left center (2-2 KBFB); Burton, B advanced to second. | 1 | 3 |
| Smith, D singled to left field, RBI (0-1 K); Colato, J advanced to second; Burton, B scored. | 2 | 3 |
| Grech,Z to p for Rudd,C. | 2 | 3 |
| Avitia, D pinch hit for Gawelko, N. | 2 | 3 |
| Avitia, D struck out looking (1-2 KFBK). | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | STAN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 2 | 12 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 7 | 2 | 0 | 24 | 12 |

| RF | Cobb, Owen | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Robinson, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kretzschmar, Austin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | Greene, Carson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Oar, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hinkelman, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| CF | Tawa, Tim | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Barrera, Brett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| CF/LF | Jones, Brock | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
