Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Pearce, Hayden (2-0)Loss: Schneider, Jack (1-1)Save: Curtis, Landon (2)
Team | PAC | GCU |
|---|---|---|
![]() McCLENAGHAN doubled to left field, RBI (1-0 B); PRICE scored. | 1 | 0 |
![]() MIDDLETON JR homered to left field, 2 RBI (1-2 FSFBF); McCLENAGHAN scored. | 3 | 0 |
![]() LEA homered to left field, 2 RBI (2-0 BB); McCLENAGHAN scored. | 5 | 0 |
![]() LeFORESTIER doubled to right field, 2 RBI (1-2 KBF); MIDDLETON JR scored; LEA scored. | 7 | 0 |
![]() GAVELLO singled through the right side, RBI (3-2 KKBBB); LeFORESTIER scored. | 8 | 0 |

McClenaghan, James | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lea, Jeremy | C | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Middleton JR, Charles | LF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Leforestier, Alex | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Fitzhugh, Joe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gavello, Thomas | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arakawa, James | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Carter | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
   Nemivant, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mon, Grant | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Luke | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hoffman, Wyatt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearce, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curtis, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 2 | 0 | 9 | 8 |

![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 3 | 0 | 6 | 7 |

Pearce, Hayden | 6.0 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 21 | 23 | 2 | 11 | 89 |
Curtis, Landon | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 46 |
| Totals | 6 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 30 | 34 | 7 | 12 | 135 |

![]() | 6.0 | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 1 | 101 |
![]() | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 23 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
![]() | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 14 | 8 | 8 | 2 | 9 | 1 | 0 | 1 | 0 | 39 | 43 | 11 | 5 | 165 |
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| McCLENAGHAN walked (3-0 BBBB). | 0 | 0 |
| McCLENAGHAN out at second p to 1b to ss, picked off. | 0 | 0 |
| LEA struck out swinging (1-2 KKBFS). | 0 | 0 |
| MIDDLETON JR struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Ortiz, C singled to left field (3-2 KBFBFB). | 0 | 0 |
| Colato, J reached on a fielder's choice (0-0); Ortiz, C out at second 2b to ss. | 0 | 0 |
| Smith, D singled through the left side (1-0 B); Colato, J advanced to second. | 0 | 0 |
| Burton, B flied into double play lf to ss (2-2 BBFS); Colato, J out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| LeFORESTIER singled to second base (2-2 BFBF). | 0 | 0 |
| FITZHUGH flied out to cf (0-2 KF). | 0 | 0 |
| ARAKAWA flied out to cf (1-2 KBFF). | 0 | 0 |
| HAYES struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| SchauweckerC singled up the middle (0-2 KK). | 0 | 0 |
| Hansen, N struck out swinging (2-2 SSBBFS). | 0 | 0 |
| Aguilar, T out at first 1b to 2b to 1b (1-1 BK); SchauweckerC advanced to second. | 0 | 0 |
| Buckley, J grounded out to 2b (1-2 BKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| PRICE doubled to left center (1-1 KB). | 0 | 0 |
| HOFFMAN grounded out to 3b, SAC, bunt (1-1 BF); PRICE advanced to third. | 0 | 0 |
| McCLENAGHAN doubled to left field, RBI (1-0 B); PRICE scored. | 1 | 0 |
| LEA struck out swinging (0-2 KSS). | 1 | 0 |
| MIDDLETON JR homered to left field, 2 RBI (1-2 FSFBF); McCLENAGHAN scored. | 3 | 0 |
| LeFORESTIER singled to left field (0-0). | 3 | 0 |
| FITZHUGH flied out to rf (1-1 KB). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| StankiewiczD grounded out to ss (1-1 BF). | 3 | 0 |
| Ortiz, C singled to left field (0-1 K). | 3 | 0 |
| Colato, J singled, out at second 1b to rf to ss (2-1 BKB); Ortiz, C advanced to third. | 3 | 0 |
| Smith, D grounded out to ss (0-2 FFF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| ARAKAWA flied out to lf (1-2 BFS). | 3 | 0 |
| HAYES struck out swinging (2-2 BKFBS). | 3 | 0 |
| PRICE struck out swinging (1-2 BFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Burton, B grounded out to 3b (3-2 BFSFBFB). | 3 | 0 |
| SchauweckerC grounded out to 3b (2-2 BKKFB). | 3 | 0 |
| Hansen, N flied out to rf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| HOFFMAN flied out to rf (0-0). | 3 | 0 |
| McCLENAGHAN struck out swinging (3-2 BBBKKS). | 3 | 0 |
| LEA walked (3-2 BBFSBB). | 3 | 0 |
| MIDDLETON JR singled to left field (1-2 BFK); LEA advanced to second. | 3 | 0 |
| LeFORESTIER flied out to lf (2-2 BBKF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Aguilar, T walked (3-1 BBBKB). | 3 | 0 |
| Buckley, J grounded out to 3b, SAC, bunt (0-0); Aguilar, T advanced to second. | 3 | 0 |
| Bess, C pinch hit for StankiewiczD. | 3 | 0 |
| Bess, C struck out looking (1-2 BFKFK). | 3 | 0 |
| Ortiz, C grounded out to 2b (3-1 BBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Hansen, N to 3b. | 3 | 0 |
| Bess, C to 1b. | 3 | 0 |
| FITZHUGH struck out swinging, out at first c to 1b (3-2 BSBKFBS). | 3 | 0 |
| ARAKAWA flied out to lf (0-0). | 3 | 0 |
| HAYES singled to center field (1-1 KB). | 3 | 0 |
| PRICE fouled out to c (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Colato, J doubled down the rf line (0-0). | 3 | 0 |
| Smith, D reached on a fielder's choice (1-1 BF); Colato, J out at third ss to 3b. | 3 | 0 |
| Smith, D advanced to second on a balk. | 3 | 0 |
| Burton, B struck out swinging (1-2 FBKS). | 3 | 0 |
| SchauweckerC grounded out to 2b (3-1 BBBK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Wynne, C to p for Schneider, J. | 3 | 0 |
| HOFFMAN flied out to rf (3-2 BFBKBF). | 3 | 0 |
| McCLENAGHAN hit by pitch (1-0 B). | 3 | 0 |
| LEA homered to left field, 2 RBI (2-0 BB); McCLENAGHAN scored. | 5 | 0 |
| MIDDLETON JR singled through the right side (0-1 S). | 5 | 0 |
| LeFORESTIER grounded out to 2b (0-2 KK); MIDDLETON JR advanced to second. | 5 | 0 |
| FITZHUGH grounded out to 3b (2-2 KBKFB). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| CURTIS to p for PEARCE. | 5 | 0 |
| Hansen, N flied out to lf (0-2 KK). | 5 | 0 |
| Aguilar, T lined out to ss (2-1 BKB). | 5 | 0 |
| Buckley, J struck out swinging (1-2 KKFBS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Hull, N to p for Wynne, C. | 5 | 0 |
| ARAKAWA grounded out to 3b (2-2 KSBFBFF). | 5 | 0 |
| HAYES singled to center field (1-0 B). | 5 | 0 |
| PRICE popped up to 1b (1-2 FKB). | 5 | 0 |
| HOFFMAN reached on a fielding error by 3b (1-1 FB); HAYES advanced to second. | 5 | 0 |
| McCLENAGHAN flied out to cf (2-1 BBS). | 5 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Bess, C walked (3-0 BBBB). | 5 | 0 |
| Ortiz, C struck out swinging (1-2 KBFS). | 5 | 0 |
| Colato, J flied out to rf (2-2 BBSFF). | 5 | 0 |
| Smith, D struck out swinging (1-2 KBFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Slominski, J to p for Hull, N. | 5 | 0 |
| LEA singled to right field (0-1 K). | 5 | 0 |
| MIDDLETON JR doubled down the rf line (0-1 S); LEA advanced to third. | 5 | 0 |
| LeFORESTIER doubled to right field, 2 RBI (1-2 KBF); MIDDLETON JR scored; LEA scored. | 7 | 0 |
| Barnes, Z to p for Slominski, J. | 7 | 0 |
| GAVELLO pinch hit for FITZHUGH. | 7 | 0 |
| LeFORESTIER advanced to third on a wild pitch. | 7 | 0 |
| GAVELLO singled through the right side, RBI (3-2 KKBBB); LeFORESTIER scored. | 8 | 0 |
| ARAKAWA grounded into double play 3b to 2b to 1b (0-0); GAVELLO out on the play. | 8 | 0 |
| NEMIVANT pinch hit for HAYES. | 8 | 0 |
| NEMIVANT struck out looking (1-2 KBKFK). | 8 | 0 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| MONA to 1b for NEMIVANT. | 8 | 0 |
| Burton, B walked (3-2 BFBBFB). | 8 | 0 |
| Burton, B advanced to second. | 8 | 0 |
| SchauweckerC flied out to cf (2-0 BB). | 8 | 0 |
| Jarvis, J pinch hit for Hansen, N. | 8 | 0 |
| Jarvis, J grounded out to 2b (0-1 F); Burton, B advanced to third. | 8 | 0 |
| Aguilar, T flied out to cf (3-1 KBBB). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| McCLENAGHAN walked (3-0 BBBB). | 0 | 0 |
| McCLENAGHAN out at second p to 1b to ss, picked off. | 0 | 0 |
| LEA struck out swinging (1-2 KKBFS). | 0 | 0 |
| MIDDLETON JR struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Ortiz, C singled to left field (3-2 KBFBFB). | 0 | 0 |
| Colato, J reached on a fielder's choice (0-0); Ortiz, C out at second 2b to ss. | 0 | 0 |
| Smith, D singled through the left side (1-0 B); Colato, J advanced to second. | 0 | 0 |
| Burton, B flied into double play lf to ss (2-2 BBFS); Colato, J out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| LeFORESTIER singled to second base (2-2 BFBF). | 0 | 0 |
| FITZHUGH flied out to cf (0-2 KF). | 0 | 0 |
| ARAKAWA flied out to cf (1-2 KBFF). | 0 | 0 |
| HAYES struck out looking (2-2 SBSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| SchauweckerC singled up the middle (0-2 KK). | 0 | 0 |
| Hansen, N struck out swinging (2-2 SSBBFS). | 0 | 0 |
| Aguilar, T out at first 1b to 2b to 1b (1-1 BK); SchauweckerC advanced to second. | 0 | 0 |
| Buckley, J grounded out to 2b (1-2 BKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| PRICE doubled to left center (1-1 KB). | 0 | 0 |
| HOFFMAN grounded out to 3b, SAC, bunt (1-1 BF); PRICE advanced to third. | 0 | 0 |
| McCLENAGHAN doubled to left field, RBI (1-0 B); PRICE scored. | 1 | 0 |
| LEA struck out swinging (0-2 KSS). | 1 | 0 |
| MIDDLETON JR homered to left field, 2 RBI (1-2 FSFBF); McCLENAGHAN scored. | 3 | 0 |
| LeFORESTIER singled to left field (0-0). | 3 | 0 |
| FITZHUGH flied out to rf (1-1 KB). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| StankiewiczD grounded out to ss (1-1 BF). | 3 | 0 |
| Ortiz, C singled to left field (0-1 K). | 3 | 0 |
| Colato, J singled, out at second 1b to rf to ss (2-1 BKB); Ortiz, C advanced to third. | 3 | 0 |
| Smith, D grounded out to ss (0-2 FFF). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| ARAKAWA flied out to lf (1-2 BFS). | 3 | 0 |
| HAYES struck out swinging (2-2 BKFBS). | 3 | 0 |
| PRICE struck out swinging (1-2 BFFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Burton, B grounded out to 3b (3-2 BFSFBFB). | 3 | 0 |
| SchauweckerC grounded out to 3b (2-2 BKKFB). | 3 | 0 |
| Hansen, N flied out to rf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| HOFFMAN flied out to rf (0-0). | 3 | 0 |
| McCLENAGHAN struck out swinging (3-2 BBBKKS). | 3 | 0 |
| LEA walked (3-2 BBFSBB). | 3 | 0 |
| MIDDLETON JR singled to left field (1-2 BFK); LEA advanced to second. | 3 | 0 |
| LeFORESTIER flied out to lf (2-2 BBKF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Aguilar, T walked (3-1 BBBKB). | 3 | 0 |
| Buckley, J grounded out to 3b, SAC, bunt (0-0); Aguilar, T advanced to second. | 3 | 0 |
| Bess, C pinch hit for StankiewiczD. | 3 | 0 |
| Bess, C struck out looking (1-2 BFKFK). | 3 | 0 |
| Ortiz, C grounded out to 2b (3-1 BBBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| Hansen, N to 3b. | 3 | 0 |
| Bess, C to 1b. | 3 | 0 |
| FITZHUGH struck out swinging, out at first c to 1b (3-2 BSBKFBS). | 3 | 0 |
| ARAKAWA flied out to lf (0-0). | 3 | 0 |
| HAYES singled to center field (1-1 KB). | 3 | 0 |
| PRICE fouled out to c (2-0 BB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Colato, J doubled down the rf line (0-0). | 3 | 0 |
| Smith, D reached on a fielder's choice (1-1 BF); Colato, J out at third ss to 3b. | 3 | 0 |
| Smith, D advanced to second on a balk. | 3 | 0 |
| Burton, B struck out swinging (1-2 FBKS). | 3 | 0 |
| SchauweckerC grounded out to 2b (3-1 BBBK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| Wynne, C to p for Schneider, J. | 3 | 0 |
| HOFFMAN flied out to rf (3-2 BFBKBF). | 3 | 0 |
| McCLENAGHAN hit by pitch (1-0 B). | 3 | 0 |
| LEA homered to left field, 2 RBI (2-0 BB); McCLENAGHAN scored. | 5 | 0 |
| MIDDLETON JR singled through the right side (0-1 S). | 5 | 0 |
| LeFORESTIER grounded out to 2b (0-2 KK); MIDDLETON JR advanced to second. | 5 | 0 |
| FITZHUGH grounded out to 3b (2-2 KBKFB). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| CURTIS to p for PEARCE. | 5 | 0 |
| Hansen, N flied out to lf (0-2 KK). | 5 | 0 |
| Aguilar, T lined out to ss (2-1 BKB). | 5 | 0 |
| Buckley, J struck out swinging (1-2 KKFBS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| Hull, N to p for Wynne, C. | 5 | 0 |
| ARAKAWA grounded out to 3b (2-2 KSBFBFF). | 5 | 0 |
| HAYES singled to center field (1-0 B). | 5 | 0 |
| PRICE popped up to 1b (1-2 FKB). | 5 | 0 |
| HOFFMAN reached on a fielding error by 3b (1-1 FB); HAYES advanced to second. | 5 | 0 |
| McCLENAGHAN flied out to cf (2-1 BBS). | 5 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| Bess, C walked (3-0 BBBB). | 5 | 0 |
| Ortiz, C struck out swinging (1-2 KBFS). | 5 | 0 |
| Colato, J flied out to rf (2-2 BBSFF). | 5 | 0 |
| Smith, D struck out swinging (1-2 KBFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Pacific


Grand Canyon

| Plays | PAC | GCU |
|---|---|---|
| Slominski, J to p for Hull, N. | 5 | 0 |
| LEA singled to right field (0-1 K). | 5 | 0 |
| MIDDLETON JR doubled down the rf line (0-1 S); LEA advanced to third. | 5 | 0 |
| LeFORESTIER doubled to right field, 2 RBI (1-2 KBF); MIDDLETON JR scored; LEA scored. | 7 | 0 |
| Barnes, Z to p for Slominski, J. | 7 | 0 |
| GAVELLO pinch hit for FITZHUGH. | 7 | 0 |
| LeFORESTIER advanced to third on a wild pitch. | 7 | 0 |
| GAVELLO singled through the right side, RBI (3-2 KKBBB); LeFORESTIER scored. | 8 | 0 |
| ARAKAWA grounded into double play 3b to 2b to 1b (0-0); GAVELLO out on the play. | 8 | 0 |
| NEMIVANT pinch hit for HAYES. | 8 | 0 |
| NEMIVANT struck out looking (1-2 KBKFK). | 8 | 0 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | PAC | GCU |
|---|---|---|
| MONA to 1b for NEMIVANT. | 8 | 0 |
| Burton, B walked (3-2 BFBBFB). | 8 | 0 |
| Burton, B advanced to second. | 8 | 0 |
| SchauweckerC flied out to cf (2-0 BB). | 8 | 0 |
| Jarvis, J pinch hit for Hansen, N. | 8 | 0 |
| Jarvis, J grounded out to 2b (0-1 F); Burton, B advanced to third. | 8 | 0 |
| Aguilar, T flied out to cf (3-1 KBBB). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| CF | McClenaghan, James | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Lea, Jeremy | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| LF | Middleton JR, Charles | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Leforestier, Alex | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DH | Fitzhugh, Joe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Gavello, Thomas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Arakawa, James | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 1B | Hayes, Carter | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 2 |
| PH | Nemivant, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Mon, Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Price, Luke | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | Hoffman, Wyatt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| P | Pearce, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Curtis, Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 8 | 14 | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 2 | 1 | 27 | 16 |

| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
