Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 3 |
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
Win: Hull, Nick (1-0)Loss: Stedman, Decker (0-1)
Team | ORE | GCU |
|---|---|---|
![]() Zavala, A flied out to cf, SF, RBI (1-1 FB); Yovan, K scored. | 1 | 0 |
![]() Grissom, D homered to left field, 2 RBI (0-0); Smith, D scored. | 1 | 2 |
![]() Yovan, K homered to left field, RBI (1-0 B). | 2 | 2 |
![]() Grissom, D flied out to cf, SF, RBI (1-1 KB); Smith, D scored. | 2 | 3 |
![]() Yovan, K homered to right field, RBI (1-2 KBS). | 3 | 3 |
![]() Smith, D advanced to second on a wild pitch; Colato, J advanced to third on a wild pitch; Ortiz, C scored on a wild pitch, unearned. | 3 | 4 |

Novitske, Sam | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Tanner | LF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Yovan, Kenyon | DH | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
   Schmidt, Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsson, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthews, Gabe | 1B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
   Lydon, Marcus | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Anthony | CF/1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Zavala, Aaron | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Scanlon, Jack | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Miller, A.J. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Adams, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Evan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orduno, Sebastian | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant, Gavin | SS | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Walker, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keaton, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosiello, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breault, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stedman, Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 3 | 11 | 3 | 2 | 0 | 15 | 11 |

![]() | SS | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 4 | 5 | 3 | 6 | 1 | 6 | 7 |

Walker, Brett | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 41 |
Keaton, Chase | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
Mosiello, Andrew | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Tellache, Nico | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 20 |
Breault, Hunter | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 27 |
Somers, Kolby | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 8 | 3 | 2 | 18 |
Stedman, Decker | 0.2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 |
| Totals | 5 | 4 | 3 | 6 | 6 | 4 | 0 | 1 | 1 | 40 | 48 | 18 | 9 | 155 |

![]() | 5.0 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 5 | 87 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
![]() | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 4 | 27 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 39 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 11 | 3 | 3 | 2 | 15 | 0 | 0 | 3 | 0 | 44 | 50 | 6 | 13 | 189 |
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Novitske, S doubled to left center (0-0). | 0 | 0 |
| Smith, T grounded out to 1b unassisted (2-2 KBFB); Novitske, S advanced to third. | 0 | 0 |
| Yovan, K walked (3-2 BFKBFBB). | 0 | 0 |
| Matthews, G struck out looking (3-2 FSBBFBK); Yovan, K out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Ortiz, C grounded out to 2b (1-2 KFBF). | 0 | 0 |
| Colato, J walked (3-2 KBSBBB). | 0 | 0 |
| Smith, D grounded into double play 3b to 2b to 1b (0-1 F); Colato, J out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Hall, A fouled out to 3b (2-1 BBF). | 0 | 0 |
| Zavala, A grounded out to 1b unassisted (2-2 BBFF). | 0 | 0 |
| Scanlon, J grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Burton, B struck out swinging (2-2 KKBBS). | 0 | 0 |
| Grissom, D fouled out to 1b (0-1 K). | 0 | 0 |
| Weaver, J singled to shortstop (0-1 K). | 0 | 0 |
| Weaver, J stole second. | 0 | 0 |
| Aguilar, T lined out to ss (2-2 BFKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Miller, A.J. struck out swinging (2-2 FFBBS). | 0 | 0 |
| Grant, G struck out swinging (1-2 KBSS). | 0 | 0 |
| Novitske, S struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Avitia, D grounded out to 3b (0-0). | 0 | 0 |
| StankiewiczD reached on a fielding error by ss (0-1 K). | 0 | 0 |
| Ortiz, C grounded out to 2b (1-1 KB). | 0 | 0 |
| Colato, J flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Smith, T grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Yovan, K doubled to right center (1-1 FB). | 0 | 0 |
| Matthews, G singled to center field (3-2 BBFBS); Yovan, K advanced to third. | 0 | 0 |
| Hall, A walked (3-1 KBBBB); Matthews, G advanced to second. | 0 | 0 |
| Zavala, A flied out to cf, SF, RBI (1-1 FB); Yovan, K scored. | 1 | 0 |
| Scanlon, J flied out to rf (0-1 S). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Smith, D singled to third base (0-0). | 1 | 0 |
| Burton, B flied out to lf (0-1 K). | 1 | 0 |
| Grissom, D homered to left field, 2 RBI (0-0); Smith, D scored. | 1 | 2 |
| Weaver, J singled through the right side (0-2 KK). | 1 | 2 |
| Keaton, C to p for Walker, B. | 1 | 2 |
| Aguilar, T flied out to cf (1-2 BFF). | 1 | 2 |
| Weaver, J advanced to second on a wild pitch, advanced to third. | 1 | 2 |
| Avitia, D fouled out to 3b (3-1 FBBB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Miller, A.J. struck out swinging (1-2 KSBFS). | 1 | 2 |
| Grant, G singled through the left side (0-0). | 1 | 2 |
| Novitske, S struck out swinging (0-2 KKS). | 1 | 2 |
| Smith, T grounded out to ss (2-2 BFBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Mosiello, A to p for Keaton, C. | 1 | 2 |
| StankiewiczD flied out to rf (1-0 B). | 1 | 2 |
| Ortiz, C struck out swinging, out at first c to 1b (1-2 BFKFS). | 1 | 2 |
| Colato, J flied out to lf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Yovan, K homered to left field, RBI (1-0 B). | 2 | 2 |
| Matthews, G hit by pitch (0-0). | 2 | 2 |
| Hall, A singled through the right side (1-1 BK); Matthews, G advanced to third. | 2 | 2 |
| Lambert, C to p for Schneider, J. | 2 | 2 |
| Zavala, A reached on a fielder's choice to first base (3-2 BBBKFF); Hall, A advanced to second, out on the play; Matthews, G out on double play 1b to c. | 2 | 2 |
| Scanlon, J struck out swinging, out at first c to 1b (2-2 KSBBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Smith, D walked (3-2 BFKBBFFB). | 2 | 2 |
| Tellache, N to p for Mosiello, A. | 2 | 2 |
| Burton, B walked (3-2 KBBFBFB); Smith, D advanced to second. | 2 | 2 |
| Burton, B advanced to second on a wild pitch; Smith, D advanced to third on a wild pitch. | 2 | 2 |
| Grissom, D flied out to cf, SF, RBI (1-1 KB); Smith, D scored. | 2 | 3 |
| Weaver, J struck out swinging (0-2 FFS). | 2 | 3 |
| Aguilar, T popped up to 2b (0-0). | 2 | 3 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Adams, T pinch hit for Miller, A.J.. | 2 | 3 |
| Adams, T flied out to rf (1-1 BK). | 2 | 3 |
| Hoskins, C to p for Lambert, C. | 2 | 3 |
| Grant, G singled up the middle (1-2 BFK). | 2 | 3 |
| Novitske, S flied out to cf (0-1 F). | 2 | 3 |
| Smith, T grounded out to 2b (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Williams, E to rf for Adams, T. | 2 | 3 |
| Avitia, D singled up the middle (0-1 K). | 2 | 3 |
| StankiewiczD popped up to 1b, bunt (0-0). | 2 | 3 |
| Ortiz, C flied out to lf (1-0 B). | 2 | 3 |
| Colato, J flied out to rf (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Cooper-Vassa to p for Hoskins, C. | 2 | 3 |
| Yovan, K homered to right field, RBI (1-2 KBS). | 3 | 3 |
| Matthews, G grounded out to 2b (0-0). | 3 | 3 |
| Hall, A grounded out to p (0-0). | 3 | 3 |
| Zavala, A hit by pitch (2-2 FBKBF). | 3 | 3 |
| Scanlon, J grounded out to 1b unassisted (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Breault, H to p for Tellache, N. | 3 | 3 |
| Smith, D walked (3-0 BBBB). | 3 | 3 |
| Burton, B struck out swinging (3-2 BBBKKS); Smith, D out at second c to ss, caught stealing. | 3 | 3 |
| Grissom, D flied out to rf (1-2 KFBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Orduno, S pinch hit for Williams, E. | 3 | 3 |
| Orduno, S grounded out to 3b (3-1 BBKB). | 3 | 3 |
| Grant, G struck out swinging (1-2 KBSS). | 3 | 3 |
| Novitske, S struck out swinging (2-2 FKBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Orduno, S to rf. | 3 | 3 |
| Weaver, J grounded out to 2b (1-2 SBSF). | 3 | 3 |
| Aguilar, T grounded out to p (0-2 KF). | 3 | 3 |
| Avitia, D grounded out to 3b (2-1 BSB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Wynne, C to p for Cooper-Vassa. | 3 | 3 |
| Smith, T grounded out to 3b (2-2 KFBB). | 3 | 3 |
| Yovan, K hit by pitch (0-0). | 3 | 3 |
| Matthews, G singled to left field (1-0 B); Yovan, K advanced to second. | 3 | 3 |
| Schmidt, P pinch ran for Yovan, K. | 3 | 3 |
| Hall, A struck out swinging (2-2 KFBBS). | 3 | 3 |
| Zavala, A flied out to lf (3-2 KBBKB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Somers, K to p for Breault, H. | 3 | 3 |
| Bess, C pinch hit for StankiewiczD. | 3 | 3 |
| Schmidt, P to dh. | 3 | 3 |
| Bess, C grounded out to 1b unassisted (1-0 B). | 3 | 3 |
| Ortiz, C flied out to rf (1-1 KB). | 3 | 3 |
| Colato, J flied out to cf (1-1 KB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Hansen, N to 1b for Bess, C. | 3 | 3 |
| Scanlon, J singled to center field (2-0 BB). | 3 | 3 |
| Orduno, S struck out looking (2-2 BKBFK). | 3 | 3 |
| Grant, G struck out swinging (2-2 BKBFS). | 3 | 3 |
| Novitske, S struck out swinging (2-2 KFBFFBS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Smith, D grounded out to 3b (0-0). | 3 | 3 |
| Burton, B reached on a fielding error by 1b (1-1 KB). | 3 | 3 |
| Grissom, D struck out swinging (1-2 KBFS); Burton, B advanced to second on a wild pitch. | 3 | 3 |
| Weaver, J intentionally walked. | 3 | 3 |
| Gawelko, N pinch hit for Aguilar, T. | 3 | 3 |
| Gawelko, N flied out to cf (0-1 F). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Gawelko, N to rf. | 3 | 3 |
| Hull, N to p for Wynne, C. | 3 | 3 |
| Smith, T struck out swinging (3-2 SBBFBFS). | 3 | 3 |
| Olsson, S pinch hit for Schmidt, P. | 3 | 3 |
| Olsson, S struck out looking (1-2 KKBK). | 3 | 3 |
| Matthews, G doubled to left center (1-0 B). | 3 | 3 |
| Lydon, M pinch ran for Matthews, G. | 3 | 3 |
| Hall, A grounded out to 2b (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Stedman, D to p for Somers, K. | 3 | 3 |
| Lydon, M to cf. | 3 | 3 |
| Hall, A to 1b. | 3 | 3 |
| Avitia, D struck out swinging (2-2 BKSBFS). | 3 | 3 |
| Hansen, N popped up to 2b (1-2 KSBFF). | 3 | 3 |
| Ortiz, C walked (3-2 BBKBKB). | 3 | 3 |
| Colato, J hit by pitch (0-0); Ortiz, C advanced to second. | 3 | 3 |
| Smith, D reached on a throwing error by 2b (2-1 BBS); Colato, J advanced to second; Ortiz, C advanced to third. | 3 | 3 |
| Smith, D advanced to second on a wild pitch; Colato, J advanced to third on a wild pitch; Ortiz, C scored on a wild pitch, unearned. | 3 | 4 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Novitske, S doubled to left center (0-0). | 0 | 0 |
| Smith, T grounded out to 1b unassisted (2-2 KBFB); Novitske, S advanced to third. | 0 | 0 |
| Yovan, K walked (3-2 BFKBFBB). | 0 | 0 |
| Matthews, G struck out looking (3-2 FSBBFBK); Yovan, K out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Ortiz, C grounded out to 2b (1-2 KFBF). | 0 | 0 |
| Colato, J walked (3-2 KBSBBB). | 0 | 0 |
| Smith, D grounded into double play 3b to 2b to 1b (0-1 F); Colato, J out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Hall, A fouled out to 3b (2-1 BBF). | 0 | 0 |
| Zavala, A grounded out to 1b unassisted (2-2 BBFF). | 0 | 0 |
| Scanlon, J grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Burton, B struck out swinging (2-2 KKBBS). | 0 | 0 |
| Grissom, D fouled out to 1b (0-1 K). | 0 | 0 |
| Weaver, J singled to shortstop (0-1 K). | 0 | 0 |
| Weaver, J stole second. | 0 | 0 |
| Aguilar, T lined out to ss (2-2 BFKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Miller, A.J. struck out swinging (2-2 FFBBS). | 0 | 0 |
| Grant, G struck out swinging (1-2 KBSS). | 0 | 0 |
| Novitske, S struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Avitia, D grounded out to 3b (0-0). | 0 | 0 |
| StankiewiczD reached on a fielding error by ss (0-1 K). | 0 | 0 |
| Ortiz, C grounded out to 2b (1-1 KB). | 0 | 0 |
| Colato, J flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Smith, T grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Yovan, K doubled to right center (1-1 FB). | 0 | 0 |
| Matthews, G singled to center field (3-2 BBFBS); Yovan, K advanced to third. | 0 | 0 |
| Hall, A walked (3-1 KBBBB); Matthews, G advanced to second. | 0 | 0 |
| Zavala, A flied out to cf, SF, RBI (1-1 FB); Yovan, K scored. | 1 | 0 |
| Scanlon, J flied out to rf (0-1 S). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Smith, D singled to third base (0-0). | 1 | 0 |
| Burton, B flied out to lf (0-1 K). | 1 | 0 |
| Grissom, D homered to left field, 2 RBI (0-0); Smith, D scored. | 1 | 2 |
| Weaver, J singled through the right side (0-2 KK). | 1 | 2 |
| Keaton, C to p for Walker, B. | 1 | 2 |
| Aguilar, T flied out to cf (1-2 BFF). | 1 | 2 |
| Weaver, J advanced to second on a wild pitch, advanced to third. | 1 | 2 |
| Avitia, D fouled out to 3b (3-1 FBBB). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Miller, A.J. struck out swinging (1-2 KSBFS). | 1 | 2 |
| Grant, G singled through the left side (0-0). | 1 | 2 |
| Novitske, S struck out swinging (0-2 KKS). | 1 | 2 |
| Smith, T grounded out to ss (2-2 BFBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Mosiello, A to p for Keaton, C. | 1 | 2 |
| StankiewiczD flied out to rf (1-0 B). | 1 | 2 |
| Ortiz, C struck out swinging, out at first c to 1b (1-2 BFKFS). | 1 | 2 |
| Colato, J flied out to lf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Yovan, K homered to left field, RBI (1-0 B). | 2 | 2 |
| Matthews, G hit by pitch (0-0). | 2 | 2 |
| Hall, A singled through the right side (1-1 BK); Matthews, G advanced to third. | 2 | 2 |
| Lambert, C to p for Schneider, J. | 2 | 2 |
| Zavala, A reached on a fielder's choice to first base (3-2 BBBKFF); Hall, A advanced to second, out on the play; Matthews, G out on double play 1b to c. | 2 | 2 |
| Scanlon, J struck out swinging, out at first c to 1b (2-2 KSBBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Smith, D walked (3-2 BFKBBFFB). | 2 | 2 |
| Tellache, N to p for Mosiello, A. | 2 | 2 |
| Burton, B walked (3-2 KBBFBFB); Smith, D advanced to second. | 2 | 2 |
| Burton, B advanced to second on a wild pitch; Smith, D advanced to third on a wild pitch. | 2 | 2 |
| Grissom, D flied out to cf, SF, RBI (1-1 KB); Smith, D scored. | 2 | 3 |
| Weaver, J struck out swinging (0-2 FFS). | 2 | 3 |
| Aguilar, T popped up to 2b (0-0). | 2 | 3 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Adams, T pinch hit for Miller, A.J.. | 2 | 3 |
| Adams, T flied out to rf (1-1 BK). | 2 | 3 |
| Hoskins, C to p for Lambert, C. | 2 | 3 |
| Grant, G singled up the middle (1-2 BFK). | 2 | 3 |
| Novitske, S flied out to cf (0-1 F). | 2 | 3 |
| Smith, T grounded out to 2b (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Williams, E to rf for Adams, T. | 2 | 3 |
| Avitia, D singled up the middle (0-1 K). | 2 | 3 |
| StankiewiczD popped up to 1b, bunt (0-0). | 2 | 3 |
| Ortiz, C flied out to lf (1-0 B). | 2 | 3 |
| Colato, J flied out to rf (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Cooper-Vassa to p for Hoskins, C. | 2 | 3 |
| Yovan, K homered to right field, RBI (1-2 KBS). | 3 | 3 |
| Matthews, G grounded out to 2b (0-0). | 3 | 3 |
| Hall, A grounded out to p (0-0). | 3 | 3 |
| Zavala, A hit by pitch (2-2 FBKBF). | 3 | 3 |
| Scanlon, J grounded out to 1b unassisted (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Breault, H to p for Tellache, N. | 3 | 3 |
| Smith, D walked (3-0 BBBB). | 3 | 3 |
| Burton, B struck out swinging (3-2 BBBKKS); Smith, D out at second c to ss, caught stealing. | 3 | 3 |
| Grissom, D flied out to rf (1-2 KFBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon


Grand Canyon

| Plays | ORE | GCU |
|---|---|---|
| Orduno, S pinch hit for Williams, E. | 3 | 3 |
| Orduno, S grounded out to 3b (3-1 BBKB). | 3 | 3 |
| Grant, G struck out swinging (1-2 KBSS). | 3 | 3 |
| Novitske, S struck out swinging (2-2 FKBBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ORE | GCU |
|---|---|---|
| Orduno, S to rf. | 3 | 3 |
| Weaver, J grounded out to 2b (1-2 SBSF). | 3 | 3 |
