Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
![]() | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | X | 6 | 12 | 0 |
Win: W. Mcentire (1-0)Loss: Lambert, Cal (0-2)Save: C. Monke (1)
Team | GCU | ARK |
|---|---|---|
![]() J. Nesbit singled down the rf line, RBI (3-2 KBBSB); C. Opitz advanced to third; B. Webb scored. | 0 | 1 |
![]() R. Moore singled up the middle, RBI (1-0 B); J. Nesbit advanced to third; C. Opitz scored. | 0 | 2 |
![]() C. Austin reached on a fielder's choice, RBI (3-2 BBBKFF); R. Moore out at second 2b to ss; J. Nesbit scored. | 0 | 3 |
![]() M. Goodheart singled through the left side, RBI (0-1 K); H. Kjerstad advanced to second; C. Austin scored. | 0 | 4 |
![]() Avitia, D homered to left field, RBI (3-1 BKBB). | 1 | 4 |
![]() C. Opitz flied out to cf, SF, RBI (1-1 KB); M. Goodheart advanced to third; H. Kjerstad scored, unearned. | 1 | 5 |
![]() H. Kjerstad singled through the right side, RBI (1-2 KFB); C. Franklin advanced to third; R. Moore scored. | 1 | 6 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 8 | 1 | 0 | 0 | 6 | 3 |

C. Franklin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
H. Kjerstad | RF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   C Washington | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Goodheart | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
C. Martin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
B. Webb | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
C. Opitz | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
J. Nesbit | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
R. Moore | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
C. Austin | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
W. McEntire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Monke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 5 | 0 | 13 | 11 |

![]() | 3.0 | 10 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 2 | 94 |
![]() | 5.0 | 2 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 16 | 20 | 3 | 4 | 72 |
| Totals | 12 | 6 | 5 | 5 | 13 | 0 | 1 | 1 | 0 | 34 | 41 | 3 | 6 | 166 |

W. McEntire | 6.0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 4 | 68 |
C. Monke | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 38 |
| Totals | 8 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 32 | 11 | 7 | 106 |
Grand Canyon


Arkansas

| Plays | GCU | ARK |
|---|---|---|
| Ortiz, C struck out swinging (1-2 KBKS). | 0 | 0 |
| Colato, J singled up the middle (0-0). | 0 | 0 |
| Bess, C popped up to ss (1-0 B). | 0 | 0 |
| Colato, J out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| C. Franklin struck out looking (0-2 FKK). | 0 | 0 |
| H. Kjerstad singled to pitcher (2-2 FBSBF). | 0 | 0 |
| H. Kjerstad out at second p to 1b to ss, picked off. | 0 | 0 |
| M. Goodheart walked (3-2 FBFBFBB). | 0 | 0 |
| C. Martin struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| Smith, D lined out to ss (0-0). | 0 | 0 |
| Burton, B grounded out to 2b (0-2 KKF). | 0 | 0 |
| Grissom, D singled to shortstop (0-0). | 0 | 0 |
| Aguilar, T singled to center field (1-0 B); Grissom, D advanced to second, out at third cf to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| B. Webb singled to right field (2-0 BB). | 0 | 0 |
| C. Opitz singled through the left side (2-1 KBB); B. Webb advanced to second. | 0 | 0 |
| J. Nesbit singled down the rf line, RBI (3-2 KBBSB); C. Opitz advanced to third; B. Webb scored. | 0 | 1 |
| R. Moore singled up the middle, RBI (1-0 B); J. Nesbit advanced to third; C. Opitz scored. | 0 | 2 |
| C. Austin reached on a fielder's choice, RBI (3-2 BBBKFF); R. Moore out at second 2b to ss; J. Nesbit scored. | 0 | 3 |
| C. Franklin struck out swinging (2-2 KSBBS). | 0 | 3 |
| H. Kjerstad walked (3-1 BKBBB); C. Austin advanced to second. | 0 | 3 |
| M. Goodheart singled through the left side, RBI (0-1 K); H. Kjerstad advanced to second; C. Austin scored. | 0 | 4 |
| C. Martin struck out swinging (1-2 FKBS). | 0 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| Avitia, D homered to left field, RBI (3-1 BKBB). | 1 | 4 |
| Gawelko, N struck out looking (1-2 BKFK). | 1 | 4 |
| Ortiz, C grounded out to 2b (0-0). | 1 | 4 |
| Colato, J flied out to cf to right center (1-1 KB). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| B. Webb singled to right center (0-2 KK). | 1 | 4 |
| C. Opitz walked (3-1 BBBKB); B. Webb advanced to second. | 1 | 4 |
| J. Nesbit reached on a fielder's choice (3-2 KBFBBFF); C. Opitz advanced to second; B. Webb out at third 3b unassisted. | 1 | 4 |
| R. Moore singled to pitcher (2-1 BBF); J. Nesbit advanced to second; C. Opitz advanced to third. | 1 | 4 |
| C. Austin struck out looking (2-2 BFKFBK). | 1 | 4 |
| C. Franklin struck out swinging (1-2 KSFBS). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| Bess, C singled to shortstop (0-2 KF). | 1 | 4 |
| Smith, D grounded into double play p to ss to 1b (0-0); Bess, C out on the play. | 1 | 4 |
| Burton, B struck out swinging (2-2 KBSFBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| H. Kjerstad singled to right field (0-0). | 1 | 4 |
| M. Goodheart singled to right field (1-1 KB); H. Kjerstad advanced to second. | 1 | 4 |
| Cooper-Vassa to p for Lambert, C. | 1 | 4 |
| C. Martin reached on a fielding error by 1b (2-2 BKSFB); M. Goodheart advanced to second; H. Kjerstad advanced to third. | 1 | 4 |
| B. Webb struck out looking (0-2 KKFK). | 1 | 4 |
| C. Opitz flied out to cf, SF, RBI (1-1 KB); M. Goodheart advanced to third; H. Kjerstad scored, unearned. | 1 | 5 |
| J. Nesbit struck out swinging, out at first c to 1b (1-2 BKKS). | 1 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| Grissom, D flied out to cf (0-0). | 1 | 5 |
| Aguilar, T flied out to cf (3-2 KKBFBFB). | 1 | 5 |
| Avitia, D popped up to ss (1-1 KB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| R. Moore singled to right field (1-0 B). | 1 | 5 |
| C. Austin struck out swinging (0-2 KKS). | 1 | 5 |
| C. Franklin walked (3-0 BBBB); R. Moore advanced to second. | 1 | 5 |
| H. Kjerstad singled through the right side, RBI (1-2 KFB); C. Franklin advanced to third; R. Moore scored. | 1 | 6 |
| M. Goodheart grounded into double play ss to 2b to 1b (1-2 KBF); H. Kjerstad out on the play. | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| Gawelko, N flied out to rf (1-2 SBS). | 1 | 6 |
| Ortiz, C singled to pitcher (0-1 K). | 1 | 6 |
| Colato, J fouled out to lf (1-0 B). | 1 | 6 |
| Bess, C singled through the right side (1-1 BK); Ortiz, C advanced to second. | 1 | 6 |
| Smith, D grounded out to 3b (1-2 BKSF). | 1 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| C. Martin struck out swinging (2-2 BFBFS). | 1 | 6 |
| B. Webb walked (3-2 BSSBBFFFB). | 1 | 6 |
| C. Opitz flied out to cf (0-1 K). | 1 | 6 |
| J. Nesbit struck out swinging (0-2 SKFS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| C. Monke to p for W. McEntire. | 1 | 6 |
| Burton, B struck out looking (2-2 BKSBK). | 1 | 6 |
| Grissom, D singled through the left side (1-2 BFF). | 1 | 6 |
| Aguilar, T struck out swinging (2-2 KBBKS). | 1 | 6 |
| Avitia, D grounded out to 3b (1-0 B). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| R. Moore grounded out to p, bunt (0-0). | 1 | 6 |
| C. Austin out at first 1b to p (0-0). | 1 | 6 |
| C. Franklin grounded out to p (1-0 B). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| Gawelko, N flied out to cf to right center (2-0 BB). | 1 | 6 |
| Ortiz, C flied out to rf (2-0 BB). | 1 | 6 |
| Colato, J grounded out to ss (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| H. Kjerstad hit by pitch (0-0). | 1 | 6 |
| C Washington pinch ran for H. Kjerstad. | 1 | 6 |
| C Washington advanced to second on a balk. | 1 | 6 |
| M. Goodheart struck out swinging (2-2 BKKFBS). | 1 | 6 |
| C. Martin struck out swinging (1-2 KBKS). | 1 | 6 |
| B. Webb flied out to 2b (1-1 BK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| C Washington to rf. | 1 | 6 |
| Bess, C flied out to lf (1-2 BFK). | 1 | 6 |
| Smith, D grounded out to ss (1-1 BS). | 1 | 6 |
| Weaver, J pinch hit for Burton, B. | 1 | 6 |
| Weaver, J struck out swinging (1-2 FKBFFFFS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arkansas

| Plays | GCU | ARK |
|---|---|---|
| Ortiz, C struck out swinging (1-2 KBKS). | 0 | 0 |
| Colato, J singled up the middle (0-0). | 0 | 0 |
| Bess, C popped up to ss (1-0 B). | 0 | 0 |
| Colato, J out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| C. Franklin struck out looking (0-2 FKK). | 0 | 0 |
| H. Kjerstad singled to pitcher (2-2 FBSBF). | 0 | 0 |
| H. Kjerstad out at second p to 1b to ss, picked off. | 0 | 0 |
| M. Goodheart walked (3-2 FBFBFBB). | 0 | 0 |
| C. Martin struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Arkansas

| Plays | GCU | ARK |
|---|---|---|
| Smith, D lined out to ss (0-0). | 0 | 0 |
| Burton, B grounded out to 2b (0-2 KKF). | 0 | 0 |
| Grissom, D singled to shortstop (0-0). | 0 | 0 |
| Aguilar, T singled to center field (1-0 B); Grissom, D advanced to second, out at third cf to 3b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| B. Webb singled to right field (2-0 BB). | 0 | 0 |
| C. Opitz singled through the left side (2-1 KBB); B. Webb advanced to second. | 0 | 0 |
| J. Nesbit singled down the rf line, RBI (3-2 KBBSB); C. Opitz advanced to third; B. Webb scored. | 0 | 1 |
| R. Moore singled up the middle, RBI (1-0 B); J. Nesbit advanced to third; C. Opitz scored. | 0 | 2 |
| C. Austin reached on a fielder's choice, RBI (3-2 BBBKFF); R. Moore out at second 2b to ss; J. Nesbit scored. | 0 | 3 |
| C. Franklin struck out swinging (2-2 KSBBS). | 0 | 3 |
| H. Kjerstad walked (3-1 BKBBB); C. Austin advanced to second. | 0 | 3 |
| M. Goodheart singled through the left side, RBI (0-1 K); H. Kjerstad advanced to second; C. Austin scored. | 0 | 4 |
| C. Martin struck out swinging (1-2 FKBS). | 0 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Arkansas

| Plays | GCU | ARK |
|---|---|---|
| Avitia, D homered to left field, RBI (3-1 BKBB). | 1 | 4 |
| Gawelko, N struck out looking (1-2 BKFK). | 1 | 4 |
| Ortiz, C grounded out to 2b (0-0). | 1 | 4 |
| Colato, J flied out to cf to right center (1-1 KB). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| B. Webb singled to right center (0-2 KK). | 1 | 4 |
| C. Opitz walked (3-1 BBBKB); B. Webb advanced to second. | 1 | 4 |
| J. Nesbit reached on a fielder's choice (3-2 KBFBBFF); C. Opitz advanced to second; B. Webb out at third 3b unassisted. | 1 | 4 |
| R. Moore singled to pitcher (2-1 BBF); J. Nesbit advanced to second; C. Opitz advanced to third. | 1 | 4 |
| C. Austin struck out looking (2-2 BFKFBK). | 1 | 4 |
| C. Franklin struck out swinging (1-2 KSFBS). | 1 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Arkansas

| Plays | GCU | ARK |
|---|---|---|
| Bess, C singled to shortstop (0-2 KF). | 1 | 4 |
| Smith, D grounded into double play p to ss to 1b (0-0); Bess, C out on the play. | 1 | 4 |
| Burton, B struck out swinging (2-2 KBSFBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| H. Kjerstad singled to right field (0-0). | 1 | 4 |
| M. Goodheart singled to right field (1-1 KB); H. Kjerstad advanced to second. | 1 | 4 |
| Cooper-Vassa to p for Lambert, C. | 1 | 4 |
| C. Martin reached on a fielding error by 1b (2-2 BKSFB); M. Goodheart advanced to second; H. Kjerstad advanced to third. | 1 | 4 |
| B. Webb struck out looking (0-2 KKFK). | 1 | 4 |
| C. Opitz flied out to cf, SF, RBI (1-1 KB); M. Goodheart advanced to third; H. Kjerstad scored, unearned. | 1 | 5 |
| J. Nesbit struck out swinging, out at first c to 1b (1-2 BKKS). | 1 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


Arkansas

| Plays | GCU | ARK |
|---|---|---|
| Grissom, D flied out to cf (0-0). | 1 | 5 |
| Aguilar, T flied out to cf (3-2 KKBFBFB). | 1 | 5 |
| Avitia, D popped up to ss (1-1 KB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| R. Moore singled to right field (1-0 B). | 1 | 5 |
| C. Austin struck out swinging (0-2 KKS). | 1 | 5 |
| C. Franklin walked (3-0 BBBB); R. Moore advanced to second. | 1 | 5 |
| H. Kjerstad singled through the right side, RBI (1-2 KFB); C. Franklin advanced to third; R. Moore scored. | 1 | 6 |
| M. Goodheart grounded into double play ss to 2b to 1b (1-2 KBF); H. Kjerstad out on the play. | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Arkansas

| Plays | GCU | ARK |
|---|---|---|
| Gawelko, N flied out to rf (1-2 SBS). | 1 | 6 |
| Ortiz, C singled to pitcher (0-1 K). | 1 | 6 |
| Colato, J fouled out to lf (1-0 B). | 1 | 6 |
| Bess, C singled through the right side (1-1 BK); Ortiz, C advanced to second. | 1 | 6 |
| Smith, D grounded out to 3b (1-2 BKSF). | 1 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| C. Martin struck out swinging (2-2 BFBFS). | 1 | 6 |
| B. Webb walked (3-2 BSSBBFFFB). | 1 | 6 |
| C. Opitz flied out to cf (0-1 K). | 1 | 6 |
| J. Nesbit struck out swinging (0-2 SKFS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Arkansas

| Plays | GCU | ARK |
|---|---|---|
| C. Monke to p for W. McEntire. | 1 | 6 |
| Burton, B struck out looking (2-2 BKSBK). | 1 | 6 |
| Grissom, D singled through the left side (1-2 BFF). | 1 | 6 |
| Aguilar, T struck out swinging (2-2 KBBKS). | 1 | 6 |
| Avitia, D grounded out to 3b (1-0 B). | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| R. Moore grounded out to p, bunt (0-0). | 1 | 6 |
| C. Austin out at first 1b to p (0-0). | 1 | 6 |
| C. Franklin grounded out to p (1-0 B). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Arkansas

| Plays | GCU | ARK |
|---|---|---|
| Gawelko, N flied out to cf to right center (2-0 BB). | 1 | 6 |
| Ortiz, C flied out to rf (2-0 BB). | 1 | 6 |
| Colato, J grounded out to ss (0-0). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| H. Kjerstad hit by pitch (0-0). | 1 | 6 |
| C Washington pinch ran for H. Kjerstad. | 1 | 6 |
| C Washington advanced to second on a balk. | 1 | 6 |
| M. Goodheart struck out swinging (2-2 BKKFBS). | 1 | 6 |
| C. Martin struck out swinging (1-2 KBKS). | 1 | 6 |
| B. Webb flied out to 2b (1-1 BK). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Arkansas

| Plays | GCU | ARK |
|---|---|---|
| C Washington to rf. | 1 | 6 |
| Bess, C flied out to lf (1-2 BFK). | 1 | 6 |
| Smith, D grounded out to ss (1-1 BS). | 1 | 6 |
| Weaver, J pinch hit for Burton, B. | 1 | 6 |
| Weaver, J struck out swinging (1-2 FKBFFFFS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ARK |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 32 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 24 | 9 |

| CF | C. Franklin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 |
| RF | H. Kjerstad | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR/RF | C Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | M. Goodheart | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| SS | C. Martin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 |
| LF | B. Webb | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | C. Opitz | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| 3B | J. Nesbit | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2B | R. Moore | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | C. Austin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| P | W. McEntire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | C. Monke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 6 | 12 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 13 | 3 | 1 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 34 |
| 1 | Runs | 6 |
| 8 | Hits | 12 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 6 |
| 0 | Walks (BB) | 5 |
| 6 | Strikeouts | 13 |
Pitching | ||
| 12 | Hits | 8 |
| 6 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 5 | Walks | 0 |
| 13 | Strikeouts | 6 |
| 41 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |