Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Evanko, Ethan (2-1)Loss: Adams, C (4-3)
Team | GCU | UTRGV |
|---|---|---|
![]() Pavlica, P flied out to lf, SAC, RBI (1-2 SBS); Malis, Z scored. | 1 | 0 |
![]() Wyatt, T doubled to left center, 3 RBI (0-1 F); Malis, Z scored; Winchester,P scored; Cotton, Q scored. | 4 | 0 |
![]() Pavlica, P singled to center field, advanced to second on an error by cf, RBI (0-0); Wyatt, T scored. | 5 | 0 |

![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 1 | 0 | 5 | 6 |

Gomez, A | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grubbs, C | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Estrella, I | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Siener, A | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Torres, T | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Castillo, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, E | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fish, R | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Closner, O | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
McMahon, C | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 1 | 0 | 3 | 0 | 14 | 6 |

![]() | 6.0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 0 | 96 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 2 | 19 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 10 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 3 | 0 | 27 | 33 | 9 | 3 | 137 |

Adams, C | 6.0 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 10 | 4 | 96 |
Jackson, R | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 21 |
Acosta, L | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Totals | 12 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 35 | 38 | 12 | 7 | 128 |
Grand Canyon


UT Rio Grande Valley

| Plays | GCU | UTRGV |
|---|---|---|
| Bull, A lined out to lf (0-1 K). | 0 | 0 |
| Cotton, Q struck out swinging (0-2 FFS). | 0 | 0 |
| Winchester,P flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Gomez, A walked (3-2 KBKBBFB). | 0 | 0 |
| Grubbs, C struck out looking (2-2 BBFKK). | 0 | 0 |
| Gomez, A stole second. | 0 | 0 |
| Estrella, I flied out to rf (2-2 KBKB); Gomez, A advanced to third. | 0 | 0 |
| Siener, A popped up to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Evans, I singled to left field (2-2 KBBFF). | 0 | 0 |
| Malis, Z doubled (0-1 K); Evans, I advanced to third, out at home rf to ss to c. | 0 | 0 |
| Wyatt, T flied out to lf (1-2 BSS). | 0 | 0 |
| Pavlica, P popped up to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Torres, T walked (3-2 KBBBSB). | 0 | 0 |
| Alexander, E struck out swinging (2-2 FKFBFBS). | 0 | 0 |
| Fish, R struck out swinging (2-2 FBBKS). | 0 | 0 |
| Closner, O struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Avitia, D grounded out to ss (1-2 SBF). | 0 | 0 |
| Mumper, M grounded out to ss (3-2 BKSBB). | 0 | 0 |
| Bull, A grounded out to 2b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| McMahon, C lined out to rf (0-2 FF). | 0 | 0 |
| Gomez, A flied out to cf (1-2 BFS). | 0 | 0 |
| Grubbs, C lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Cotton, Q singled to center field (1-1 BK). | 0 | 0 |
| Winchester,P flied out to rf (2-2 BBKF). | 0 | 0 |
| Evans, I lined into double play 3b to 1b (2-0 BB); Cotton, Q out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Estrella, I struck out looking (3-2 BKSBBK). | 0 | 0 |
| Siener, A struck out swinging, out at first c to 1b (1-2 BKFS). | 0 | 0 |
| Torres, T walked (3-1 KBBBB). | 0 | 0 |
| Alexander, E struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Malis, Z doubled to right field (0-2 KFF). | 0 | 0 |
| Wyatt, T grounded out to c, SAC, bunt (0-0); Malis, Z advanced to third. | 0 | 0 |
| Pavlica, P flied out to lf, SAC, RBI (1-2 SBS); Malis, Z scored. | 1 | 0 |
| Avitia, D singled to right field (2-2 BKBK). | 1 | 0 |
| Mumper, M flied out to rf (1-1 BS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Fish, R popped up to 3b (1-2 KKB). | 1 | 0 |
| Closner, O struck out swinging, out at first c to 1b (1-2 BFSS). | 1 | 0 |
| McMahon, C popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Bull, A struck out swinging (3-2 BKBFBFS). | 1 | 0 |
| Cotton, Q singled up the middle (0-1 K). | 1 | 0 |
| Winchester,P singled through the right side (1-1 BF); Cotton, Q advanced to second. | 1 | 0 |
| Evans, I flied out to rf (3-1 KBBB); Cotton, Q advanced to third. | 1 | 0 |
| Malis, Z walked (3-0 BBBB); Winchester,P advanced to second. | 1 | 0 |
| Wyatt, T doubled to left center, 3 RBI (0-1 F); Malis, Z scored; Winchester,P scored; Cotton, Q scored. | 4 | 0 |
| Pavlica, P singled to center field, advanced to second on an error by cf, RBI (0-0); Wyatt, T scored. | 5 | 0 |
| Avitia, D flied out to lf (1-2 KKFBF). | 5 | 0 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Gomez, A flied out to cf (3-2 BBKFB). | 5 | 0 |
| Grubbs, C struck out looking (2-2 FBFBK). | 5 | 0 |
| Estrella, I struck out looking (2-2 BBKKK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Jackson, R to p for Adams, C. | 5 | 0 |
| Mumper, M reached on an error by 3b (0-0). | 5 | 0 |
| Bull, A struck out swinging (0-2 KKS). | 5 | 0 |
| Cotton, Q flied out to rf (1-1 FB). | 5 | 0 |
| Winchester,P grounded out to 2b (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Ohanian, N to p for Evanko, E. | 5 | 0 |
| Siener, A grounded out to ss (2-2 SBFB). | 5 | 0 |
| Torres, T struck out swinging (1-2 SKBS). | 5 | 0 |
| Alexander, E hit by pitch (1-2 SSB). | 5 | 0 |
| Fish, R hit by pitch (1-0 B); Alexander, E advanced to second. | 5 | 0 |
| Closner, O out at first 1b to p (2-1 BSB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Evans, I singled to left field (1-1 FB). | 5 | 0 |
| Malis, Z reached on a fielder's choice (2-0 BB); Evans, I out at second 2b to ss. | 5 | 0 |
| Wyatt, T struck out swinging (0-2 FFS). | 5 | 0 |
| Malis, Z stole second. | 5 | 0 |
| Pavlica, P lined out to 3b (1-2 KBS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Andrews, J to p for Ohanian, N. | 5 | 0 |
| McMahon, C struck out swinging (1-2 KFBS). | 5 | 0 |
| Gomez, A hit by pitch (0-0). | 5 | 0 |
| Grubbs, C struck out looking (1-2 BSFK). | 5 | 0 |
| Estrella, I flied out to rf (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Acosta, L to p for Jackson, R. | 5 | 0 |
| Avitia, D doubled down the 3b line (0-1 K). | 5 | 0 |
| Mumper, M singled, bunt (2-1 BBK); Avitia, D advanced to third. | 5 | 0 |
| Bull, A struck out swinging (1-2 BFKS). | 5 | 0 |
| Cotton, Q grounded into double play ss to 2b to 1b (0-0); Mumper, M out on the play. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Vorhof, M to p for Andrews, J. | 5 | 0 |
| Siener, A singled to right field (2-1 BKB). | 5 | 0 |
| Castillo, C pinch hit for Torres, T. | 5 | 0 |
| Castillo, C struck out swinging (0-2 SSFS). | 5 | 0 |
| Alexander, E hit into double play ss to 2b to 1b (1-2 BFK); Siener, A out on the play. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UT Rio Grande Valley

| Plays | GCU | UTRGV |
|---|---|---|
| Bull, A lined out to lf (0-1 K). | 0 | 0 |
| Cotton, Q struck out swinging (0-2 FFS). | 0 | 0 |
| Winchester,P flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Gomez, A walked (3-2 KBKBBFB). | 0 | 0 |
| Grubbs, C struck out looking (2-2 BBFKK). | 0 | 0 |
| Gomez, A stole second. | 0 | 0 |
| Estrella, I flied out to rf (2-2 KBKB); Gomez, A advanced to third. | 0 | 0 |
| Siener, A popped up to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UT Rio Grande Valley

| Plays | GCU | UTRGV |
|---|---|---|
| Evans, I singled to left field (2-2 KBBFF). | 0 | 0 |
| Malis, Z doubled (0-1 K); Evans, I advanced to third, out at home rf to ss to c. | 0 | 0 |
| Wyatt, T flied out to lf (1-2 BSS). | 0 | 0 |
| Pavlica, P popped up to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Torres, T walked (3-2 KBBBSB). | 0 | 0 |
| Alexander, E struck out swinging (2-2 FKFBFBS). | 0 | 0 |
| Fish, R struck out swinging (2-2 FBBKS). | 0 | 0 |
| Closner, O struck out swinging (0-2 KFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UT Rio Grande Valley

| Plays | GCU | UTRGV |
|---|---|---|
| Avitia, D grounded out to ss (1-2 SBF). | 0 | 0 |
| Mumper, M grounded out to ss (3-2 BKSBB). | 0 | 0 |
| Bull, A grounded out to 2b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| McMahon, C lined out to rf (0-2 FF). | 0 | 0 |
| Gomez, A flied out to cf (1-2 BFS). | 0 | 0 |
| Grubbs, C lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UT Rio Grande Valley

| Plays | GCU | UTRGV |
|---|---|---|
| Cotton, Q singled to center field (1-1 BK). | 0 | 0 |
| Winchester,P flied out to rf (2-2 BBKF). | 0 | 0 |
| Evans, I lined into double play 3b to 1b (2-0 BB); Cotton, Q out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Estrella, I struck out looking (3-2 BKSBBK). | 0 | 0 |
| Siener, A struck out swinging, out at first c to 1b (1-2 BKFS). | 0 | 0 |
| Torres, T walked (3-1 KBBBB). | 0 | 0 |
| Alexander, E struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UT Rio Grande Valley

| Plays | GCU | UTRGV |
|---|---|---|
| Malis, Z doubled to right field (0-2 KFF). | 0 | 0 |
| Wyatt, T grounded out to c, SAC, bunt (0-0); Malis, Z advanced to third. | 0 | 0 |
| Pavlica, P flied out to lf, SAC, RBI (1-2 SBS); Malis, Z scored. | 1 | 0 |
| Avitia, D singled to right field (2-2 BKBK). | 1 | 0 |
| Mumper, M flied out to rf (1-1 BS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Fish, R popped up to 3b (1-2 KKB). | 1 | 0 |
| Closner, O struck out swinging, out at first c to 1b (1-2 BFSS). | 1 | 0 |
| McMahon, C popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UT Rio Grande Valley

| Plays | GCU | UTRGV |
|---|---|---|
| Bull, A struck out swinging (3-2 BKBFBFS). | 1 | 0 |
| Cotton, Q singled up the middle (0-1 K). | 1 | 0 |
| Winchester,P singled through the right side (1-1 BF); Cotton, Q advanced to second. | 1 | 0 |
| Evans, I flied out to rf (3-1 KBBB); Cotton, Q advanced to third. | 1 | 0 |
| Malis, Z walked (3-0 BBBB); Winchester,P advanced to second. | 1 | 0 |
| Wyatt, T doubled to left center, 3 RBI (0-1 F); Malis, Z scored; Winchester,P scored; Cotton, Q scored. | 4 | 0 |
| Pavlica, P singled to center field, advanced to second on an error by cf, RBI (0-0); Wyatt, T scored. | 5 | 0 |
| Avitia, D flied out to lf (1-2 KKFBF). | 5 | 0 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Gomez, A flied out to cf (3-2 BBKFB). | 5 | 0 |
| Grubbs, C struck out looking (2-2 FBFBK). | 5 | 0 |
| Estrella, I struck out looking (2-2 BBKKK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


UT Rio Grande Valley

| Plays | GCU | UTRGV |
|---|---|---|
| Jackson, R to p for Adams, C. | 5 | 0 |
| Mumper, M reached on an error by 3b (0-0). | 5 | 0 |
| Bull, A struck out swinging (0-2 KKS). | 5 | 0 |
| Cotton, Q flied out to rf (1-1 FB). | 5 | 0 |
| Winchester,P grounded out to 2b (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Ohanian, N to p for Evanko, E. | 5 | 0 |
| Siener, A grounded out to ss (2-2 SBFB). | 5 | 0 |
| Torres, T struck out swinging (1-2 SKBS). | 5 | 0 |
| Alexander, E hit by pitch (1-2 SSB). | 5 | 0 |
| Fish, R hit by pitch (1-0 B); Alexander, E advanced to second. | 5 | 0 |
| Closner, O out at first 1b to p (2-1 BSB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


UT Rio Grande Valley

| Plays | GCU | UTRGV |
|---|---|---|
| Evans, I singled to left field (1-1 FB). | 5 | 0 |
| Malis, Z reached on a fielder's choice (2-0 BB); Evans, I out at second 2b to ss. | 5 | 0 |
| Wyatt, T struck out swinging (0-2 FFS). | 5 | 0 |
| Malis, Z stole second. | 5 | 0 |
| Pavlica, P lined out to 3b (1-2 KBS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Andrews, J to p for Ohanian, N. | 5 | 0 |
| McMahon, C struck out swinging (1-2 KFBS). | 5 | 0 |
| Gomez, A hit by pitch (0-0). | 5 | 0 |
| Grubbs, C struck out looking (1-2 BSFK). | 5 | 0 |
| Estrella, I flied out to rf (0-0). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


UT Rio Grande Valley

| Plays | GCU | UTRGV |
|---|---|---|
| Acosta, L to p for Jackson, R. | 5 | 0 |
| Avitia, D doubled down the 3b line (0-1 K). | 5 | 0 |
| Mumper, M singled, bunt (2-1 BBK); Avitia, D advanced to third. | 5 | 0 |
| Bull, A struck out swinging (1-2 BFKS). | 5 | 0 |
| Cotton, Q grounded into double play ss to 2b to 1b (0-0); Mumper, M out on the play. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UTRGV |
|---|---|---|
| Vorhof, M to p for Andrews, J. | 5 | 0 |
| Siener, A singled to right field (2-1 BKB). | 5 | 0 |
| Castillo, C pinch hit for Torres, T. | 5 | 0 |
| Castillo, C struck out swinging (0-2 SSFS). | 5 | 0 |
| Alexander, E hit into double play ss to 2b to 1b (1-2 BFK); Siener, A out on the play. | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| RF | ![]() | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | ![]() | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 5 | 12 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 27 | 6 |

| 2B | Gomez, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | Grubbs, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| SS | Estrella, I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
| 1B | Siener, A | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | Torres, T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | Castillo, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Alexander, E | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| DH | Fish, R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Closner, O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| RF | McMahon, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| P | Adams, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jackson, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Acosta, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 14 | 5 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 27 |
| 5 | Runs | 0 |
| 12 | Hits | 1 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 14 |
Pitching | ||
| 1 | Hits | 12 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 3 | Walks | 1 |
| 14 | Strikeouts | 5 |
| 33 | Batters Faced | 38 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | .950 |
| 1 | Double Plays | 2 |