Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 1 |
![]() | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Win: Wong, Jake (5-1)Loss: Mayer,jake (1-4)Save: Vorhof, Mick (3)
Team | UVU | GCU |
|---|---|---|
![]() Bull, A reached on a fielding error by 1b (2-2 KKBB); Barnes, G scored, unearned. | 0 | 1 |
![]() Winchester,P walked, RBI (3-1 BBBKB); Bull, A advanced to second; Mumper, M advanced to third; Barnes, G scored. | 0 | 2 |
![]() Evans, I singled through the left side, 2 RBI (1-1 BF); Winchester,P advanced to second; Bull, A scored; Mumper, M scored. | 0 | 4 |
![]() Malis, Z singled to pitcher, RBI (0-0); Evans, I advanced to third; Winchester,P scored. | 0 | 5 |
![]() Peterson,T grounded out to 3b, RBI; Modler,D advanced to second; Howell,T advanced to third; Beltran,M scored. | 1 | 5 |
![]() Berry,J singled to third base, RBI (0-1 K); Eastburn,R advanced to second; Modler,D advanced to third; Howell,T scored. | 2 | 5 |

Howell, Trevor | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Modler, David | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Peterson, Trevor | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Overlund, Jackson | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Eastburn, Ryan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Berry, Jake | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Sims, Drew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Hayes, Pacen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Beltran, Michael | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mayer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 11 | 2 | 2 | 0 | 7 | 8 |

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 4 | 2 | 0 | 5 | 3 |

Mayer, Jake | 8.0 | 8 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 10 | 101 |
| Totals | 8 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 10 | 101 |

![]() | 8.0 | 11 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 2 | 12 | 102 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 11 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 35 | 37 | 2 | 15 | 112 |
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Howell,T flied out to rf (0-1 K). | 0 | 0 |
| Modler,D singled to second base (1-0 B). | 0 | 0 |
| Peterson,T grounded into double play ss to 2b to 1b (0-1 F); Modler,D out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bull, A grounded out to ss (1-1 KB). | 0 | 0 |
| Cotton, Q grounded out to 2b (0-0). | 0 | 0 |
| Winchester,P grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Overlund,J grounded out to ss (0-0). | 0 | 0 |
| Eastburn,R grounded out to 1b unassisted (2-2 KBFFBF). | 0 | 0 |
| Berry,J singled to right center (1-1 KB). | 0 | 0 |
| Sims,D struck out looking (2-2 BFSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Evans, I out at first p to 2b to 1b (1-1 KB). | 0 | 0 |
| Malis, Z doubled to right center (0-1 K). | 0 | 0 |
| Pavlica, P popped up to ss (2-1 BBK). | 0 | 0 |
| Wyatt, T flied out to cf to left center (2-2 BBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Hayes,P struck out swinging (2-2 KBSBS). | 0 | 0 |
| Beltran,M singled to third base (1-2 KBK). | 0 | 0 |
| Beltran,M out at second c to 2b, caught stealing. | 0 | 0 |
| Howell,T grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Barnes, G singled to left center (1-1 BK). | 0 | 0 |
| Mumper, M grounded out to p, SAC, bunt (0-0); Barnes, G advanced to second. | 0 | 0 |
| Bull, A reached on a fielding error by 1b (2-2 KKBB); Barnes, G scored, unearned. | 0 | 1 |
| Cotton, Q popped up to ss (0-1 K). | 0 | 1 |
| Bull, A out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Modler,D struck out looking (2-2 BBKKK). | 0 | 1 |
| Peterson,T struck out swinging (2-2 KBBFS). | 0 | 1 |
| Overlund,J singled to first base (0-0). | 0 | 1 |
| Eastburn,R grounded out to 2b (0-2 KS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Winchester,P struck out swinging (0-2 KFS). | 0 | 1 |
| Evans, I doubled down the rf line (2-1 BFB). | 0 | 1 |
| Malis, Z grounded out to 2b (1-0 B); Evans, I advanced to third. | 0 | 1 |
| Pavlica, P popped up to 1b (1-2 FFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Berry,J singled up the middle (1-2 KFB). | 0 | 1 |
| Sims,D grounded into double play ss to 2b to 1b (0-0); Berry,J out on the play. | 0 | 1 |
| Hayes,P grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Wyatt, T singled to third base (1-0 B). | 0 | 1 |
| Barnes, G walked (3-2 FBFBBB); Wyatt, T advanced to second. | 0 | 1 |
| Mumper, M singled, bunt (0-0); Barnes, G advanced to second; Wyatt, T advanced to third. | 0 | 1 |
| Bull, A reached on a fielder's choice to first base (0-0); Mumper, M advanced to second; Barnes, G advanced to third; Wyatt, T out at home 1b to c. | 0 | 1 |
| Cotton, Q popped up to 2b (1-1 KB). | 0 | 1 |
| Winchester,P walked, RBI (3-1 BBBKB); Bull, A advanced to second; Mumper, M advanced to third; Barnes, G scored. | 0 | 2 |
| Evans, I singled through the left side, 2 RBI (1-1 BF); Winchester,P advanced to second; Bull, A scored; Mumper, M scored. | 0 | 4 |
| Malis, Z singled to pitcher, RBI (0-0); Evans, I advanced to third; Winchester,P scored. | 0 | 5 |
| Evans, I out at home c to 2b to c, caught stealing. | 0 | 5 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Beltran,M singled to right field (1-0 B). | 0 | 5 |
| Howell,T singled down the lf line (1-0 B); Beltran,M advanced to second. | 0 | 5 |
| Modler,D walked (3-2 BBKFBB); Howell,T advanced to second; Beltran,M advanced to third. | 0 | 5 |
| Peterson,T grounded out to 3b, RBI; Modler,D advanced to second; Howell,T advanced to third; Beltran,M scored. | 1 | 5 |
| Overlund,J struck out looking (1-2 FFBK). | 1 | 5 |
| Eastburn,R walked (3-1 BBSBB). | 1 | 5 |
| Berry,J singled to third base, RBI (0-1 K); Eastburn,R advanced to second; Modler,D advanced to third; Howell,T scored. | 2 | 5 |
| Sims,D grounded out to 2b (0-0). | 2 | 5 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pavlica, P struck out swinging to catcher (0-2 SFS). | 2 | 5 |
| Wyatt, T grounded out to 3b (2-1 BBK). | 2 | 5 |
| Barnes, G struck out swinging (0-2 FKS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Hayes,P struck out swinging (1-2 BFKS). | 2 | 5 |
| Beltran,M grounded out to ss (3-2 KKBBB). | 2 | 5 |
| Howell,T singled to center field (0-0). | 2 | 5 |
| Modler,D lined out to rf to right center (1-0 B). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Mumper, M flied out to lf (1-1 FB). | 2 | 5 |
| Bull, A singled to left center (1-0 B). | 2 | 5 |
| Cotton, Q lined out to cf (0-0). | 2 | 5 |
| Winchester,P grounded out to 2b (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Peterson,T singled through the left side (2-2 BBFF). | 2 | 5 |
| Overlund,J singled to third base (1-0 B); Peterson,T advanced to second. | 2 | 5 |
| Eastburn,R grounded out to p unassisted (0-0); Overlund,J advanced to second; Peterson,T advanced to third. | 2 | 5 |
| Berry,J struck out swinging (1-2 BKFS). | 2 | 5 |
| Sims,D out at first 1b to p (1-0 B). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Evans, I grounded out to 3b (1-1 BK). | 2 | 5 |
| Malis, Z struck out swinging, out at first c to 1b (0-2 KFS). | 2 | 5 |
| Pavlica, P struck out swinging (1-2 FKBS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Vorhof, M to p for Wong, J. | 2 | 5 |
| Hayes,P grounded out to 3b (0-2 SF). | 2 | 5 |
| Beltran,M grounded out to ss (2-2 KFBB). | 2 | 5 |
| Howell,T grounded out to 3b (0-1 K). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Howell,T flied out to rf (0-1 K). | 0 | 0 |
| Modler,D singled to second base (1-0 B). | 0 | 0 |
| Peterson,T grounded into double play ss to 2b to 1b (0-1 F); Modler,D out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Bull, A grounded out to ss (1-1 KB). | 0 | 0 |
| Cotton, Q grounded out to 2b (0-0). | 0 | 0 |
| Winchester,P grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Overlund,J grounded out to ss (0-0). | 0 | 0 |
| Eastburn,R grounded out to 1b unassisted (2-2 KBFFBF). | 0 | 0 |
| Berry,J singled to right center (1-1 KB). | 0 | 0 |
| Sims,D struck out looking (2-2 BFSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Evans, I out at first p to 2b to 1b (1-1 KB). | 0 | 0 |
| Malis, Z doubled to right center (0-1 K). | 0 | 0 |
| Pavlica, P popped up to ss (2-1 BBK). | 0 | 0 |
| Wyatt, T flied out to cf to left center (2-2 BBKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Hayes,P struck out swinging (2-2 KBSBS). | 0 | 0 |
| Beltran,M singled to third base (1-2 KBK). | 0 | 0 |
| Beltran,M out at second c to 2b, caught stealing. | 0 | 0 |
| Howell,T grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Barnes, G singled to left center (1-1 BK). | 0 | 0 |
| Mumper, M grounded out to p, SAC, bunt (0-0); Barnes, G advanced to second. | 0 | 0 |
| Bull, A reached on a fielding error by 1b (2-2 KKBB); Barnes, G scored, unearned. | 0 | 1 |
| Cotton, Q popped up to ss (0-1 K). | 0 | 1 |
| Bull, A out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Modler,D struck out looking (2-2 BBKKK). | 0 | 1 |
| Peterson,T struck out swinging (2-2 KBBFS). | 0 | 1 |
| Overlund,J singled to first base (0-0). | 0 | 1 |
| Eastburn,R grounded out to 2b (0-2 KS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Winchester,P struck out swinging (0-2 KFS). | 0 | 1 |
| Evans, I doubled down the rf line (2-1 BFB). | 0 | 1 |
| Malis, Z grounded out to 2b (1-0 B); Evans, I advanced to third. | 0 | 1 |
| Pavlica, P popped up to 1b (1-2 FFB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Berry,J singled up the middle (1-2 KFB). | 0 | 1 |
| Sims,D grounded into double play ss to 2b to 1b (0-0); Berry,J out on the play. | 0 | 1 |
| Hayes,P grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Wyatt, T singled to third base (1-0 B). | 0 | 1 |
| Barnes, G walked (3-2 FBFBBB); Wyatt, T advanced to second. | 0 | 1 |
| Mumper, M singled, bunt (0-0); Barnes, G advanced to second; Wyatt, T advanced to third. | 0 | 1 |
| Bull, A reached on a fielder's choice to first base (0-0); Mumper, M advanced to second; Barnes, G advanced to third; Wyatt, T out at home 1b to c. | 0 | 1 |
| Cotton, Q popped up to 2b (1-1 KB). | 0 | 1 |
| Winchester,P walked, RBI (3-1 BBBKB); Bull, A advanced to second; Mumper, M advanced to third; Barnes, G scored. | 0 | 2 |
| Evans, I singled through the left side, 2 RBI (1-1 BF); Winchester,P advanced to second; Bull, A scored; Mumper, M scored. | 0 | 4 |
| Malis, Z singled to pitcher, RBI (0-0); Evans, I advanced to third; Winchester,P scored. | 0 | 5 |
| Evans, I out at home c to 2b to c, caught stealing. | 0 | 5 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Beltran,M singled to right field (1-0 B). | 0 | 5 |
| Howell,T singled down the lf line (1-0 B); Beltran,M advanced to second. | 0 | 5 |
| Modler,D walked (3-2 BBKFBB); Howell,T advanced to second; Beltran,M advanced to third. | 0 | 5 |
| Peterson,T grounded out to 3b, RBI; Modler,D advanced to second; Howell,T advanced to third; Beltran,M scored. | 1 | 5 |
| Overlund,J struck out looking (1-2 FFBK). | 1 | 5 |
| Eastburn,R walked (3-1 BBSBB). | 1 | 5 |
| Berry,J singled to third base, RBI (0-1 K); Eastburn,R advanced to second; Modler,D advanced to third; Howell,T scored. | 2 | 5 |
| Sims,D grounded out to 2b (0-0). | 2 | 5 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Pavlica, P struck out swinging to catcher (0-2 SFS). | 2 | 5 |
| Wyatt, T grounded out to 3b (2-1 BBK). | 2 | 5 |
| Barnes, G struck out swinging (0-2 FKS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Hayes,P struck out swinging (1-2 BFKS). | 2 | 5 |
| Beltran,M grounded out to ss (3-2 KKBBB). | 2 | 5 |
| Howell,T singled to center field (0-0). | 2 | 5 |
| Modler,D lined out to rf to right center (1-0 B). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Mumper, M flied out to lf (1-1 FB). | 2 | 5 |
| Bull, A singled to left center (1-0 B). | 2 | 5 |
| Cotton, Q lined out to cf (0-0). | 2 | 5 |
| Winchester,P grounded out to 2b (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Peterson,T singled through the left side (2-2 BBFF). | 2 | 5 |
| Overlund,J singled to third base (1-0 B); Peterson,T advanced to second. | 2 | 5 |
| Eastburn,R grounded out to p unassisted (0-0); Overlund,J advanced to second; Peterson,T advanced to third. | 2 | 5 |
| Berry,J struck out swinging (1-2 BKFS). | 2 | 5 |
| Sims,D out at first 1b to p (1-0 B). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| Evans, I grounded out to 3b (1-1 BK). | 2 | 5 |
| Malis, Z struck out swinging, out at first c to 1b (0-2 KFS). | 2 | 5 |
| Pavlica, P struck out swinging (1-2 FKBS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Utah Valley


Grand Canyon

| Plays | UVU | GCU |
|---|---|---|
| Vorhof, M to p for Wong, J. | 2 | 5 |
| Hayes,P grounded out to 3b (0-2 SF). | 2 | 5 |
| Beltran,M grounded out to ss (2-2 KFBB). | 2 | 5 |
| Howell,T grounded out to 3b (0-1 K). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UVU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Howell, Trevor | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2B | Modler, David | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| CF | Peterson, Trevor | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| RF | Overlund, Jackson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | Eastburn, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Berry, Jake | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Sims, Drew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 3 |
| 1B | Hayes, Pacen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1 |
| 3B | Beltran, Michael | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Mayer, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 35 | 2 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 2 | 24 | 15 |

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 5 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 2 | Runs | 5 |
| 11 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 11 |
| 5 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 7 |
| 33 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 15 | Assists | 16 |
| .975 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |