Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
Win: Coughlin, Cal (1-0)Loss: Vorhof, Mick (0-1)Save: Feltman, Durbin (1)
Team | TCU | GCU |
|---|---|---|
![]() Evans, I reached on a fielder's choice, RBI (0-1 K); Winchester,P out at second 2b to ss; Pavlica, P scored. | 0 | 1 |
![]() Avitia, D advanced to second; Malis, Z advanced to third; Bess, C scored on a wild pitch, unearned. | 0 | 2 |
![]() Watson tripled down the rf line, 2 RBI (1-0 B); Wanhanen scored; Boulware scored. | 2 | 2 |
![]() Humphreys flied out to lf, SF, RBI (1-2 BFS); Watson scored. | 3 | 2 |

Boulware, Coby | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Wanhanen, Connor | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Baker, Luken | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Landestoy, Michael | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Josh | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Humphreys, Zach | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Balta, A.J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rizer, Johnny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oviedo, Adam | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Shepherd, Conner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janczak, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coughlin, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltman, Durbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 3 | 0 | 10 | 3 |

![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 1 | 2 | 0 | 13 | 4 |

Janczak, Jared | 6.2 | 4 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 3 | 87 |
Coughlin, Cal | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 13 |
Feltman, Durbin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 4 | 2 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 31 | 33 | 7 | 6 | 111 |

![]() | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 89 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
![]() | 2.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 0 | 36 |
| Totals | 4 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 29 | 33 | 11 | 5 | 134 |
TCU


Grand Canyon

| Plays | TCU | GCU |
|---|---|---|
| Boulware lined out to 2b (2-2 BKKFB). | 0 | 0 |
| Wanhanen struck out looking (1-2 FBSK). | 0 | 0 |
| Baker grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Pavlica, P walked (3-2 FBBFBB). | 0 | 0 |
| Winchester,P singled through the right side (0-0); Pavlica, P advanced to third. | 0 | 0 |
| Evans, I reached on a fielder's choice, RBI (0-1 K); Winchester,P out at second 2b to ss; Pavlica, P scored. | 0 | 1 |
| Cotton, Q hit into double play ss to 2b to 1b (3-1 BBBK); Evans, I out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Watson struck out swinging (3-2 KFBBBFS). | 0 | 1 |
| Humphreys flied out to cf (0-2 KF). | 0 | 1 |
| Balta grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Bess, C flied out to rf (1-0 B). | 0 | 1 |
| Wyatt, T singled up the middle (2-2 KKBB). | 0 | 1 |
| Malis, Z flied out to cf (0-2 KK). | 0 | 1 |
| Avitia, D struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Rizer struck out looking (1-2 KKFBK). | 0 | 1 |
| Oviedo singled to right field (1-0 B). | 0 | 1 |
| Shepherd flied out to lf (0-0). | 0 | 1 |
| Boulware struck out swinging (2-2 BKKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Mumper, M struck out swinging (1-2 FBKS). | 0 | 1 |
| Pavlica, P struck out swinging (1-2 FBSS). | 0 | 1 |
| Winchester,P singled up the middle (2-0 BB). | 0 | 1 |
| Evans, I struck out swinging (2-2 SBBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Wanhanen struck out swinging (1-2 BFKFS). | 0 | 1 |
| Baker struck out swinging (1-2 BKFS). | 0 | 1 |
| Watson grounded out to p (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Cotton, Q struck out swinging (2-2 SBKBS). | 0 | 1 |
| Bess, C struck out swinging (0-2 FKS). | 0 | 1 |
| Wyatt, T grounded out to 2b (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Humphreys singled to second base (2-1 KBB). | 0 | 1 |
| Balta grounded out to 1b unassisted (3-2 KSBBBF); Humphreys advanced to second. | 0 | 1 |
| Rizer lined out to rf (0-0); Humphreys advanced to third. | 0 | 1 |
| Oviedo struck out looking (1-2 KFBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Malis, Z flied out to cf (1-1 KB). | 0 | 1 |
| Avitia, D flied out to rf (0-2 KFFF). | 0 | 1 |
| Mumper, M struck out looking (0-2 KFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Shepherd struck out swinging (3-2 BFBKBS). | 0 | 1 |
| Boulware lined out to 3b (0-0). | 0 | 1 |
| Wanhanen struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Pavlica, P struck out swinging (1-2 KBFS). | 0 | 1 |
| Winchester,P struck out looking (0-2 FKK). | 0 | 1 |
| Evans, I flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Baker walked (3-0 BBBB). | 0 | 1 |
| Watson walked (3-2 BKFBFBB); Baker advanced to second. | 0 | 1 |
| Andrews, J to p for Wong, J. | 0 | 1 |
| Humphreys flied out to rf (3-1 BKBB); Baker advanced to third. | 0 | 1 |
| Balta hit into double play ss to 2b to 1b (2-1 BBF); Watson out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Cotton, Q struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 1 |
| Bess, C reached on an error by 1b (0-0). | 0 | 1 |
| Landestoy to 1b for Baker. | 0 | 1 |
| Wyatt, T struck out swinging (1-2 BSKS). | 0 | 1 |
| Malis, Z singled to right field (0-0); Bess, C advanced to third. | 0 | 1 |
| Avitia, D walked (3-0 BBBB); Malis, Z advanced to second. | 0 | 1 |
| Coughlin to p for Janczak. | 0 | 1 |
| Avitia, D advanced to second; Malis, Z advanced to third; Bess, C scored on a wild pitch, unearned. | 0 | 2 |
| Mumper, M grounded out to p (2-0 BB). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Vorhof, M to p for Andrews, J. | 0 | 2 |
| Rizer flied out to lf (0-1 K). | 0 | 2 |
| Oviedo struck out swinging (0-2 KKS). | 0 | 2 |
| Shepherd lined out to cf (2-2 KSBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Pavlica, P struck out swinging (1-2 KBKS). | 0 | 2 |
| Winchester,P grounded out to ss (1-2 BKF). | 0 | 2 |
| Evans, I grounded out to 2b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Boulware singled up the middle (1-2 KKFB). | 0 | 2 |
| Wanhanen walked (3-2 KBFFBBFFB); Boulware advanced to second. | 0 | 2 |
| Landestoy popped up to p (2-1 BBS). | 0 | 2 |
| Watson tripled down the rf line, 2 RBI (1-0 B); Wanhanen scored; Boulware scored. | 2 | 2 |
| Humphreys flied out to lf, SF, RBI (1-2 BFS); Watson scored. | 3 | 2 |
| Balta flied out to cf (0-1 K). | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Feltman to p for Coughlin. | 3 | 2 |
| Cotton, Q lined out to rf (1-2 BSS). | 3 | 2 |
| Bess, C struck out swinging (1-2 SBFS). | 3 | 2 |
| Wyatt, T fouled out to 1b (0-2 KK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Grand Canyon

| Plays | TCU | GCU |
|---|---|---|
| Boulware lined out to 2b (2-2 BKKFB). | 0 | 0 |
| Wanhanen struck out looking (1-2 FBSK). | 0 | 0 |
| Baker grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Pavlica, P walked (3-2 FBBFBB). | 0 | 0 |
| Winchester,P singled through the right side (0-0); Pavlica, P advanced to third. | 0 | 0 |
| Evans, I reached on a fielder's choice, RBI (0-1 K); Winchester,P out at second 2b to ss; Pavlica, P scored. | 0 | 1 |
| Cotton, Q hit into double play ss to 2b to 1b (3-1 BBBK); Evans, I out on the play. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
TCU


Grand Canyon

| Plays | TCU | GCU |
|---|---|---|
| Watson struck out swinging (3-2 KFBBBFS). | 0 | 1 |
| Humphreys flied out to cf (0-2 KF). | 0 | 1 |
| Balta grounded out to 2b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Bess, C flied out to rf (1-0 B). | 0 | 1 |
| Wyatt, T singled up the middle (2-2 KKBB). | 0 | 1 |
| Malis, Z flied out to cf (0-2 KK). | 0 | 1 |
| Avitia, D struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU


Grand Canyon

| Plays | TCU | GCU |
|---|---|---|
| Rizer struck out looking (1-2 KKFBK). | 0 | 1 |
| Oviedo singled to right field (1-0 B). | 0 | 1 |
| Shepherd flied out to lf (0-0). | 0 | 1 |
| Boulware struck out swinging (2-2 BKKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Mumper, M struck out swinging (1-2 FBKS). | 0 | 1 |
| Pavlica, P struck out swinging (1-2 FBSS). | 0 | 1 |
| Winchester,P singled up the middle (2-0 BB). | 0 | 1 |
| Evans, I struck out swinging (2-2 SBBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
TCU


Grand Canyon

| Plays | TCU | GCU |
|---|---|---|
| Wanhanen struck out swinging (1-2 BFKFS). | 0 | 1 |
| Baker struck out swinging (1-2 BKFS). | 0 | 1 |
| Watson grounded out to p (1-2 KKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Cotton, Q struck out swinging (2-2 SBKBS). | 0 | 1 |
| Bess, C struck out swinging (0-2 FKS). | 0 | 1 |
| Wyatt, T grounded out to 2b (0-1 S). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Grand Canyon

| Plays | TCU | GCU |
|---|---|---|
| Humphreys singled to second base (2-1 KBB). | 0 | 1 |
| Balta grounded out to 1b unassisted (3-2 KSBBBF); Humphreys advanced to second. | 0 | 1 |
| Rizer lined out to rf (0-0); Humphreys advanced to third. | 0 | 1 |
| Oviedo struck out looking (1-2 KFBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Malis, Z flied out to cf (1-1 KB). | 0 | 1 |
| Avitia, D flied out to rf (0-2 KFFF). | 0 | 1 |
| Mumper, M struck out looking (0-2 KFK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Grand Canyon

| Plays | TCU | GCU |
|---|---|---|
| Shepherd struck out swinging (3-2 BFBKBS). | 0 | 1 |
| Boulware lined out to 3b (0-0). | 0 | 1 |
| Wanhanen struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Pavlica, P struck out swinging (1-2 KBFS). | 0 | 1 |
| Winchester,P struck out looking (0-2 FKK). | 0 | 1 |
| Evans, I flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Grand Canyon

| Plays | TCU | GCU |
|---|---|---|
| Baker walked (3-0 BBBB). | 0 | 1 |
| Watson walked (3-2 BKFBFBB); Baker advanced to second. | 0 | 1 |
| Andrews, J to p for Wong, J. | 0 | 1 |
| Humphreys flied out to rf (3-1 BKBB); Baker advanced to third. | 0 | 1 |
| Balta hit into double play ss to 2b to 1b (2-1 BBF); Watson out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Cotton, Q struck out swinging, out at first c to 1b (1-2 KBSS). | 0 | 1 |
| Bess, C reached on an error by 1b (0-0). | 0 | 1 |
| Landestoy to 1b for Baker. | 0 | 1 |
| Wyatt, T struck out swinging (1-2 BSKS). | 0 | 1 |
| Malis, Z singled to right field (0-0); Bess, C advanced to third. | 0 | 1 |
| Avitia, D walked (3-0 BBBB); Malis, Z advanced to second. | 0 | 1 |
| Coughlin to p for Janczak. | 0 | 1 |
| Avitia, D advanced to second; Malis, Z advanced to third; Bess, C scored on a wild pitch, unearned. | 0 | 2 |
| Mumper, M grounded out to p (2-0 BB). | 0 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
TCU


Grand Canyon

| Plays | TCU | GCU |
|---|---|---|
| Vorhof, M to p for Andrews, J. | 0 | 2 |
| Rizer flied out to lf (0-1 K). | 0 | 2 |
| Oviedo struck out swinging (0-2 KKS). | 0 | 2 |
| Shepherd lined out to cf (2-2 KSBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Pavlica, P struck out swinging (1-2 KBKS). | 0 | 2 |
| Winchester,P grounded out to ss (1-2 BKF). | 0 | 2 |
| Evans, I grounded out to 2b (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU


Grand Canyon

| Plays | TCU | GCU |
|---|---|---|
| Boulware singled up the middle (1-2 KKFB). | 0 | 2 |
| Wanhanen walked (3-2 KBFFBBFFB); Boulware advanced to second. | 0 | 2 |
| Landestoy popped up to p (2-1 BBS). | 0 | 2 |
| Watson tripled down the rf line, 2 RBI (1-0 B); Wanhanen scored; Boulware scored. | 2 | 2 |
| Humphreys flied out to lf, SF, RBI (1-2 BFS); Watson scored. | 3 | 2 |
| Balta flied out to cf (0-1 K). | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TCU | GCU |
|---|---|---|
| Feltman to p for Coughlin. | 3 | 2 |
| Cotton, Q lined out to rf (1-2 BSS). | 3 | 2 |
| Bess, C struck out swinging (1-2 SBFS). | 3 | 2 |
| Wyatt, T fouled out to 1b (0-2 KK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Boulware, Coby | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| DH | Wanhanen, Connor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B | Baker, Luken | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Landestoy, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Watson, Josh | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Humphreys, Zach | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 |
| RF | Balta, A.J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Rizer, Johnny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Oviedo, Adam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 3B | Shepherd, Conner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Janczak, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Coughlin, Cal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Feltman, Durbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 0 | 27 | 8 |

| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| 1B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 27 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 3 | Runs | 2 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 2 |
| 10 | Strikeouts | 13 |
Pitching | ||
| 4 | Hits | 4 |
| 2 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 13 | Strikeouts | 10 |
| 33 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 5 |
| .972 | Fielding % | 1.000 |
| 1 | Double Plays | 1 |