Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Yavapai College

Baseball
1 p.m.
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 2 |
Win: Ohanian, Nick (3-2)Loss: Sefcik, Quinten (1-1)Save: Vorhof, Mick (5)
Team | GCU | ILL |
|---|---|---|
![]() Malis, Z doubled to right center, RBI (0-1 K); Evans, I advanced to third; Cotton, Q scored. | 1 | 0 |
![]() Wyatt, T flied out to lf, SF, RBI (0-0); Evans, I scored. | 2 | 0 |
![]() Massey doubled down the rf line, RBI (0-1 K); Spillane advanced to third; Van Scoy scored. | 2 | 1 |
![]() Massey advanced to third on a wild pitch; Spillane scored. | 2 | 2 |
![]() Malis, Z singled up the middle, 2 RBI (3-1 SBBB); Winchester,P scored; Cotton, Q scored. | 4 | 2 |
![]() Wyatt, T singled to left field, RBI (3-2 BSFFFBB); Malis, Z scored. | 5 | 2 |
![]() Troike grounded into double play 3b to 2b to 1b (1-2 KBKF); Taylor out on the play; Van Scoy advanced to third; Craan scored. | 5 | 3 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS/2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 3 | 0 | 5 | 5 |

Taylor, Zac | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Troike, Ben | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Spillane, Bren | 1B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
Massey, Michael | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Turchin, Doran | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Yalowitz, Jack | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Michalak, Michael | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Korte, Jeff | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Craan, David | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
van Scoy, Grant | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Weber, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sefcik, Quinten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 1 | 4 | 1 | 5 | 9 |

![]() | 5.0 | 7 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 3 | 87 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 18 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 44 |
| Totals | 11 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 35 | 39 | 10 | 9 | 160 |

Weber, Ty | 6.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 6 | 87 |
Sefcik, Quinten | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
Jones, Zack | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Thompson, Ryan | 0.2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 25 |
Kutt, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 9 | 5 | 5 | 3 | 5 | 2 | 0 | 1 | 0 | 33 | 38 | 13 | 7 | 148 |
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Bull, A popped up to 3b (2-2 BKBKFFF). | 0 | 0 |
| Cotton, Q singled to shortstop (3-1 BBBK). | 0 | 0 |
| Winchester,P flied out to lf (1-1 BF). | 0 | 0 |
| Evans, I flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Taylor fouled out to 1b (2-2 BKBK). | 0 | 0 |
| Troike walked (3-1 BFBBB). | 0 | 0 |
| Spillane singled through the left side (0-0); Troike advanced to second. | 0 | 0 |
| Massey struck out looking (0-2 KSK). | 0 | 0 |
| Turchin struck out looking (2-2 BSFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Malis, Z lined out to 3b (1-2 KFB). | 0 | 0 |
| Wyatt, T fouled out to 1b (1-1 FB). | 0 | 0 |
| Pavlica, P struck out swinging (1-2 SBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Yalowitz singled to right center (1-1 KB). | 0 | 0 |
| Michalak flied out to lf (0-1 K). | 0 | 0 |
| Korte singled through the left side (1-2 KBF); Yalowitz advanced to second. | 0 | 0 |
| Van Scoy singled to right field (0-2 SS); Korte advanced to third; Yalowitz advanced to third, out at home rf to c. | 0 | 0 |
| Taylor reached on a fielder's choice (2-2 KBBK); Van Scoy out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| StankiewiczD grounded out to ss (0-0). | 0 | 0 |
| Avitia, D popped up to 2b (1-2 KBK). | 0 | 0 |
| Bull, A struck out swinging (2-2 FBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Troike singled through the left side (0-0). | 0 | 0 |
| Spillane reached on a fielder's choice (0-0); Troike out at second 3b to 2b. | 0 | 0 |
| Massey fouled out to 1b (1-2 KKB). | 0 | 0 |
| Turchin struck out swinging, out at first c to 1b (3-2 FSBBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Cotton, Q doubled down the rf line (0-1 K). | 0 | 0 |
| Winchester,P grounded out to 2b (1-2 KBF); Cotton, Q advanced to third. | 0 | 0 |
| Evans, I walked (3-2 BFBBKB). | 0 | 0 |
| Malis, Z doubled to right center, RBI (0-1 K); Evans, I advanced to third; Cotton, Q scored. | 1 | 0 |
| Wyatt, T flied out to lf, SF, RBI (0-0); Evans, I scored. | 2 | 0 |
| Pavlica, P flied out to cf (1-2 KFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Yalowitz struck out swinging, out at first c to 1b (1-2 KKBS). | 2 | 0 |
| Michalak walked (3-1 BFBBB). | 2 | 0 |
| Korte lined into double play 1b unassisted (3-2 BBKFFB); Michalak out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| StankiewiczD grounded out to 2b (2-2 BBKF). | 2 | 0 |
| Avitia, D doubled down the lf line (0-0). | 2 | 0 |
| Bull, A grounded out to p (2-1 BKB); Avitia, D advanced to third. | 2 | 0 |
| Cotton, Q grounded out to ss (2-2 BBFFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Van Scoy singled through the left side (0-1 K). | 2 | 0 |
| Taylor grounded out to p (1-1 KB); Van Scoy advanced to second. | 2 | 0 |
| Troike flied out to rf (3-2 FKBBFB). | 2 | 0 |
| Spillane walked (3-1 KBBBB). | 2 | 0 |
| Massey doubled down the rf line, RBI (0-1 K); Spillane advanced to third; Van Scoy scored. | 2 | 1 |
| Massey advanced to third on a wild pitch; Spillane scored. | 2 | 2 |
| Turchin flied out to cf (1-1 BK). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Winchester,P walked (3-0 BBBB). | 2 | 2 |
| Evans, I flied out to rf (0-0). | 2 | 2 |
| Malis, Z grounded out to ss (1-1 KB); Winchester,P advanced to second. | 2 | 2 |
| Wyatt, T singled through the left side (1-2 KFBF); Winchester,P advanced to third, out at home lf to c. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Smith, J to p for Evanko, E. | 2 | 2 |
| Yalowitz grounded out to p (0-0). | 2 | 2 |
| Michalak flied out to lf (3-2 BKBFFFBF). | 2 | 2 |
| Korte grounded out to 1b unassisted (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Sefcik to p for Weber. | 2 | 2 |
| Pavlica, P lined out to ss (1-2 BKK). | 2 | 2 |
| StankiewiczD walked (3-2 KFBBBFB). | 2 | 2 |
| Avitia, D flied out to cf (1-1 KB). | 2 | 2 |
| StankiewiczD out at second c to ss, caught stealing. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Ohanian, N to p for Smith, J. | 2 | 2 |
| Van Scoy flied out to rf (2-2 KBFB). | 2 | 2 |
| Taylor doubled down the lf line (1-1 KB). | 2 | 2 |
| Troike flied out to lf (2-1 BBK). | 2 | 2 |
| Spillane intentionally walked (3-0 BBBB). | 2 | 2 |
| Massey flied out to rf (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Bull, A flied out to cf (0-1 K). | 2 | 2 |
| Cotton, Q singled, advanced to second on a throwing error by 3b (0-0). | 2 | 2 |
| Jones to p for Sefcik. | 2 | 2 |
| Winchester,P hit by pitch (1-1 BF). | 2 | 2 |
| Thompson to p for Jones. | 2 | 2 |
| Evans, I struck out swinging (0-2 KFS). | 2 | 2 |
| Winchester,P advanced to second on a wild pitch; Cotton, Q advanced to third. | 2 | 2 |
| Malis, Z singled up the middle, 2 RBI (3-1 SBBB); Winchester,P scored; Cotton, Q scored. | 4 | 2 |
| Malis, Z advanced to second on a wild pitch, advanced to third on a throwing error by c. | 4 | 2 |
| Wyatt, T singled to left field, RBI (3-2 BSFFFBB); Malis, Z scored. | 5 | 2 |
| Pavlica, P singled to shortstop (2-2 KBBSF); Wyatt, T advanced to second. | 5 | 2 |
| StankiewiczD lined out to ss (1-1 BS). | 5 | 2 |
| 3 Runs, 4 Hits, 2 Error, 2 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Vorhof, M to p for Ohanian, N. | 5 | 2 |
| Turchin grounded out to ss (3-2 KBBBF). | 5 | 2 |
| Yalowitz struck out looking (1-2 KFFBK). | 5 | 2 |
| Michalak grounded out to 3b (3-2 KKBBFBF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Kutt to p for Thompson. | 5 | 2 |
| Avitia, D struck out swinging (2-2 SFBFBS). | 5 | 2 |
| Mumper, M pinch hit for Bull, A. | 5 | 2 |
| Mumper, M struck out swinging (1-2 KBFFS). | 5 | 2 |
| Cotton, Q grounded out to 3b (1-1 KB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Mumper, M to ss. | 5 | 2 |
| StankiewiczD to 2b. | 5 | 2 |
| Korte singled to right field (0-2 KKF). | 5 | 2 |
| Craan pinch ran for Korte. | 5 | 2 |
| Van Scoy singled to center field (2-2 BKKBF); Craan advanced to second. | 5 | 2 |
| Taylor singled through the left side (3-1 BBBK); Van Scoy advanced to second; Craan advanced to third. | 5 | 2 |
| Troike grounded into double play 3b to 2b to 1b (1-2 KBKF); Taylor out on the play; Van Scoy advanced to third; Craan scored. | 5 | 3 |
| Spillane grounded out to ss (2-2 KBKB). | 5 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Bull, A popped up to 3b (2-2 BKBKFFF). | 0 | 0 |
| Cotton, Q singled to shortstop (3-1 BBBK). | 0 | 0 |
| Winchester,P flied out to lf (1-1 BF). | 0 | 0 |
| Evans, I flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Taylor fouled out to 1b (2-2 BKBK). | 0 | 0 |
| Troike walked (3-1 BFBBB). | 0 | 0 |
| Spillane singled through the left side (0-0); Troike advanced to second. | 0 | 0 |
| Massey struck out looking (0-2 KSK). | 0 | 0 |
| Turchin struck out looking (2-2 BSFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Malis, Z lined out to 3b (1-2 KFB). | 0 | 0 |
| Wyatt, T fouled out to 1b (1-1 FB). | 0 | 0 |
| Pavlica, P struck out swinging (1-2 SBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Yalowitz singled to right center (1-1 KB). | 0 | 0 |
| Michalak flied out to lf (0-1 K). | 0 | 0 |
| Korte singled through the left side (1-2 KBF); Yalowitz advanced to second. | 0 | 0 |
| Van Scoy singled to right field (0-2 SS); Korte advanced to third; Yalowitz advanced to third, out at home rf to c. | 0 | 0 |
| Taylor reached on a fielder's choice (2-2 KBBK); Van Scoy out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| StankiewiczD grounded out to ss (0-0). | 0 | 0 |
| Avitia, D popped up to 2b (1-2 KBK). | 0 | 0 |
| Bull, A struck out swinging (2-2 FBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Troike singled through the left side (0-0). | 0 | 0 |
| Spillane reached on a fielder's choice (0-0); Troike out at second 3b to 2b. | 0 | 0 |
| Massey fouled out to 1b (1-2 KKB). | 0 | 0 |
| Turchin struck out swinging, out at first c to 1b (3-2 FSBBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Cotton, Q doubled down the rf line (0-1 K). | 0 | 0 |
| Winchester,P grounded out to 2b (1-2 KBF); Cotton, Q advanced to third. | 0 | 0 |
| Evans, I walked (3-2 BFBBKB). | 0 | 0 |
| Malis, Z doubled to right center, RBI (0-1 K); Evans, I advanced to third; Cotton, Q scored. | 1 | 0 |
| Wyatt, T flied out to lf, SF, RBI (0-0); Evans, I scored. | 2 | 0 |
| Pavlica, P flied out to cf (1-2 KFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Yalowitz struck out swinging, out at first c to 1b (1-2 KKBS). | 2 | 0 |
| Michalak walked (3-1 BFBBB). | 2 | 0 |
| Korte lined into double play 1b unassisted (3-2 BBKFFB); Michalak out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| StankiewiczD grounded out to 2b (2-2 BBKF). | 2 | 0 |
| Avitia, D doubled down the lf line (0-0). | 2 | 0 |
| Bull, A grounded out to p (2-1 BKB); Avitia, D advanced to third. | 2 | 0 |
| Cotton, Q grounded out to ss (2-2 BBFFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Van Scoy singled through the left side (0-1 K). | 2 | 0 |
| Taylor grounded out to p (1-1 KB); Van Scoy advanced to second. | 2 | 0 |
| Troike flied out to rf (3-2 FKBBFB). | 2 | 0 |
| Spillane walked (3-1 KBBBB). | 2 | 0 |
| Massey doubled down the rf line, RBI (0-1 K); Spillane advanced to third; Van Scoy scored. | 2 | 1 |
| Massey advanced to third on a wild pitch; Spillane scored. | 2 | 2 |
| Turchin flied out to cf (1-1 BK). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Winchester,P walked (3-0 BBBB). | 2 | 2 |
| Evans, I flied out to rf (0-0). | 2 | 2 |
| Malis, Z grounded out to ss (1-1 KB); Winchester,P advanced to second. | 2 | 2 |
| Wyatt, T singled through the left side (1-2 KFBF); Winchester,P advanced to third, out at home lf to c. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Smith, J to p for Evanko, E. | 2 | 2 |
| Yalowitz grounded out to p (0-0). | 2 | 2 |
| Michalak flied out to lf (3-2 BKBFFFBF). | 2 | 2 |
| Korte grounded out to 1b unassisted (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Sefcik to p for Weber. | 2 | 2 |
| Pavlica, P lined out to ss (1-2 BKK). | 2 | 2 |
| StankiewiczD walked (3-2 KFBBBFB). | 2 | 2 |
| Avitia, D flied out to cf (1-1 KB). | 2 | 2 |
| StankiewiczD out at second c to ss, caught stealing. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Ohanian, N to p for Smith, J. | 2 | 2 |
| Van Scoy flied out to rf (2-2 KBFB). | 2 | 2 |
| Taylor doubled down the lf line (1-1 KB). | 2 | 2 |
| Troike flied out to lf (2-1 BBK). | 2 | 2 |
| Spillane intentionally walked (3-0 BBBB). | 2 | 2 |
| Massey flied out to rf (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Bull, A flied out to cf (0-1 K). | 2 | 2 |
| Cotton, Q singled, advanced to second on a throwing error by 3b (0-0). | 2 | 2 |
| Jones to p for Sefcik. | 2 | 2 |
| Winchester,P hit by pitch (1-1 BF). | 2 | 2 |
| Thompson to p for Jones. | 2 | 2 |
| Evans, I struck out swinging (0-2 KFS). | 2 | 2 |
| Winchester,P advanced to second on a wild pitch; Cotton, Q advanced to third. | 2 | 2 |
| Malis, Z singled up the middle, 2 RBI (3-1 SBBB); Winchester,P scored; Cotton, Q scored. | 4 | 2 |
| Malis, Z advanced to second on a wild pitch, advanced to third on a throwing error by c. | 4 | 2 |
| Wyatt, T singled to left field, RBI (3-2 BSFFFBB); Malis, Z scored. | 5 | 2 |
| Pavlica, P singled to shortstop (2-2 KBBSF); Wyatt, T advanced to second. | 5 | 2 |
| StankiewiczD lined out to ss (1-1 BS). | 5 | 2 |
| 3 Runs, 4 Hits, 2 Error, 2 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Vorhof, M to p for Ohanian, N. | 5 | 2 |
| Turchin grounded out to ss (3-2 KBBBF). | 5 | 2 |
| Yalowitz struck out looking (1-2 KFFBK). | 5 | 2 |
| Michalak grounded out to 3b (3-2 KKBBFBF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Kutt to p for Thompson. | 5 | 2 |
| Avitia, D struck out swinging (2-2 SFBFBS). | 5 | 2 |
| Mumper, M pinch hit for Bull, A. | 5 | 2 |
| Mumper, M struck out swinging (1-2 KBFFS). | 5 | 2 |
| Cotton, Q grounded out to 3b (1-1 KB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Mumper, M to ss. | 5 | 2 |
| StankiewiczD to 2b. | 5 | 2 |
| Korte singled to right field (0-2 KKF). | 5 | 2 |
| Craan pinch ran for Korte. | 5 | 2 |
| Van Scoy singled to center field (2-2 BKKBF); Craan advanced to second. | 5 | 2 |
| Taylor singled through the left side (3-1 BBBK); Van Scoy advanced to second; Craan advanced to third. | 5 | 2 |
| Troike grounded into double play 3b to 2b to 1b (1-2 KBKF); Taylor out on the play; Van Scoy advanced to third; Craan scored. | 5 | 3 |
| Spillane grounded out to ss (2-2 KBKB). | 5 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DH | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS/2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 5 | 9 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 27 | 12 |

| CF | Taylor, Zac | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Troike, Ben | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 1B | Spillane, Bren | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Massey, Michael | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| LF | Turchin, Doran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| RF | Yalowitz, Jack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| DH | Michalak, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Korte, Jeff | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| PR | Craan, David | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | van Scoy, Grant | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Weber, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Sefcik, Quinten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jones, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
