Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Yavapai College

Baseball
1 p.m.
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 6 | 0 |
Win: Jones, Zack (3-1)Loss: Lundin, Mike (1-4)Save: Gerber, Joey (12)
Team | GCU | ILL |
|---|---|---|
![]() Troike singled to left field, RBI (0-1 F); Van Scoy scored. | 0 | 1 |
![]() Pavlica, P singled through the left side, advanced to second on the throw, RBI (3-2 BBFKB); Barnes, G scored. | 1 | 1 |
![]() Spillane homered to right field, RBI. | 1 | 2 |
![]() Massey scored on a wild pitch. | 1 | 3 |
![]() Pavlica, P flied out to rf, SF, RBI (3-1 BBBK); Wyatt, T scored. | 2 | 3 |

![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 3 | 0 | 5 | 8 |

Taylor, Zac | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Troike, Ben | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Spillane, Bren | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Massey, Michael | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Turchin, Doran | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yalowitz, Jack | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michalak, Michael | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Engel, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korte, Jeff | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
van Scoy, Grant | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Snarskis, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmitt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerber, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 2 | 4 | 0 | 7 | 8 |

![]() | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 7 | 96 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 18 |
| Totals | 6 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 29 | 35 | 6 | 11 | 132 |

Snarskis, Quinn | 6.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 7 | 95 |
Schmitt, Ryan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 17 |
Jones, Zack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Gerber, Joey | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 27 |
| Totals | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 37 | 8 | 13 | 148 |
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Bull, A grounded out to ss (3-2 BKFFFBB). | 0 | 0 |
| Cotton, Q struck out looking (1-2 KBSK). | 0 | 0 |
| Winchester,P flied out to lf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Taylor struck out looking (2-2 KFBFBK). | 0 | 0 |
| Troike flied out to rf (1-1 KB). | 0 | 0 |
| Spillane walked (3-2 SBKBBFB). | 0 | 0 |
| Massey fouled out to c (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Evans, I flied out to cf (0-1 K). | 0 | 0 |
| Malis, Z singled to right field (1-2 BKF). | 0 | 0 |
| Wyatt, T grounded into double play ss to 1b (0-0); Malis, Z out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Turchin struck out looking (1-2 SBKK). | 0 | 0 |
| Yalowitz out at first 1b to p (1-1 BK). | 0 | 0 |
| Michalak grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Barnes, G struck out looking (3-2 BKSBBK). | 0 | 0 |
| Mumper, M grounded out to 2b (1-2 KSBF). | 0 | 0 |
| Pavlica, P singled through the left side (1-2 KKB). | 0 | 0 |
| Pavlica, P stole second. | 0 | 0 |
| Bull, A grounded out to ss (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Korte out at first 1b to p (1-0 B). | 0 | 0 |
| Van Scoy walked (3-2 KBBBFB). | 0 | 0 |
| Taylor flied out to cf to left field (2-2 KFBB). | 0 | 0 |
| Van Scoy stole second, failed pickoff attempt. | 0 | 0 |
| Troike singled to left field, RBI (0-1 F); Van Scoy scored. | 0 | 1 |
| Spillane struck out swinging (2-2 BKKBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Cotton, Q singled to center field (0-0). | 0 | 1 |
| Winchester,P grounded out to c, SAC, bunt (1-0 B); Cotton, Q advanced to second. | 0 | 1 |
| Evans, I struck out swinging (0-2 KKS). | 0 | 1 |
| Malis, Z flied out to rf (3-1 FBBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Massey grounded out to 2b (1-2 FFFB). | 0 | 1 |
| Turchin grounded out to ss (1-1 KB). | 0 | 1 |
| Yalowitz singled up the middle (0-0). | 0 | 1 |
| Michalak flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Wyatt, T struck out looking (0-2 KSK). | 0 | 1 |
| Barnes, G walked (3-0 BBBB). | 0 | 1 |
| Mumper, M struck out swinging (0-2 KKS). | 0 | 1 |
| Barnes, G stole second. | 0 | 1 |
| Pavlica, P singled through the left side, advanced to second on the throw, RBI (3-2 BBFKB); Barnes, G scored. | 1 | 1 |
| Bull, A grounded out to ss (2-0 BB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Korte fouled out to 1b (0-1 K). | 1 | 1 |
| Van Scoy flied out to cf (0-0). | 1 | 1 |
| Taylor singled down the 3b line, bunt (0-0). | 1 | 1 |
| Troike struck out swinging, out at first c to 1b (2-2 KBBSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Cotton, Q singled through the left side (1-2 KFFB). | 1 | 1 |
| Cotton, Q stole second. | 1 | 1 |
| Winchester,P walked (3-1 KBBBB). | 1 | 1 |
| Evans, I flied out to cf (0-2 KS). | 1 | 1 |
| Malis, Z reached on a fielder's choice (3-1 BBBK); Winchester,P out at second 2b to ss; Cotton, Q advanced to third. | 1 | 1 |
| Wyatt, T lined out to lf (2-1 BBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Spillane grounded out to ss (3-1 BSBB). | 1 | 1 |
| Massey singled through the right side (3-1 BBBK). | 1 | 1 |
| Turchin struck out swinging (1-2 SBFS). | 1 | 1 |
| Yalowitz hit by pitch (3-2 KBBKFB); Massey advanced to second. | 1 | 1 |
| Michalak grounded out to ss (3-2 BFBSB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Schmitt to p for Snarskis. | 1 | 1 |
| Barnes, G singled up the middle (0-2 KS). | 1 | 1 |
| Mumper, M out at first 1b to 2b, SAC, bunt (1-1 KB); Barnes, G advanced to second. | 1 | 1 |
| Pavlica, P grounded out to 3b (0-1 K). | 1 | 1 |
| Bull, A grounded out to 1b unassisted (2-2 KBBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Lundin, M to p for Repavich, J. | 1 | 1 |
| Korte grounded out to ss (1-2 BKS). | 1 | 1 |
| Van Scoy struck out swinging (1-2 BFFS). | 1 | 1 |
| Taylor walked (3-2 KBKBBB). | 1 | 1 |
| Taylor stole second. | 1 | 1 |
| Troike grounded out to 3b (1-2 BKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Cotton, Q singled to shortstop (2-1 FBB). | 1 | 1 |
| Jones to p for Schmitt. | 1 | 1 |
| Winchester,P popped up to 2b (2-0 BB). | 1 | 1 |
| Evans, I grounded out to 3b (0-2 FK). | 1 | 1 |
| Malis, Z grounded out to 2b (0-2 KF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Spillane homered to right field, RBI. | 1 | 2 |
| Andrews, J to p for Lundin, M. | 1 | 2 |
| Massey doubled to left center (1-1 BF). | 1 | 2 |
| Turchin grounded out to c, SAC, bunt (1-0 B); Massey advanced to third. | 1 | 2 |
| Massey scored on a wild pitch. | 1 | 3 |
| Yalowitz grounded out to ss (2-2 BKBF). | 1 | 3 |
| Michalak walked (3-1 KBBBB). | 1 | 3 |
| Engel pinch ran for Michalak. | 1 | 3 |
| Korte struck out swinging (0-2 FFS). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Gerber to p for Jones. | 1 | 3 |
| Wyatt, T walked (3-2 BFBFBFB). | 1 | 3 |
| Barnes, G singled through the left side (1-2 BKSF); Wyatt, T advanced to second. | 1 | 3 |
| Burton, B pinch hit for Mumper, M. | 1 | 3 |
| Burton, B reached on a fielder's choice (2-2 BKKB); Barnes, G out at second 1b to ss; Wyatt, T advanced to third. | 1 | 3 |
| Pavlica, P flied out to rf, SF, RBI (3-1 BBBK); Wyatt, T scored. | 2 | 3 |
| Burton, B stole second. | 2 | 3 |
| Bull, A flied out to cf (3-1 BFBB). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Bull, A grounded out to ss (3-2 BKFFFBB). | 0 | 0 |
| Cotton, Q struck out looking (1-2 KBSK). | 0 | 0 |
| Winchester,P flied out to lf (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Taylor struck out looking (2-2 KFBFBK). | 0 | 0 |
| Troike flied out to rf (1-1 KB). | 0 | 0 |
| Spillane walked (3-2 SBKBBFB). | 0 | 0 |
| Massey fouled out to c (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Evans, I flied out to cf (0-1 K). | 0 | 0 |
| Malis, Z singled to right field (1-2 BKF). | 0 | 0 |
| Wyatt, T grounded into double play ss to 1b (0-0); Malis, Z out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Turchin struck out looking (1-2 SBKK). | 0 | 0 |
| Yalowitz out at first 1b to p (1-1 BK). | 0 | 0 |
| Michalak grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Barnes, G struck out looking (3-2 BKSBBK). | 0 | 0 |
| Mumper, M grounded out to 2b (1-2 KSBF). | 0 | 0 |
| Pavlica, P singled through the left side (1-2 KKB). | 0 | 0 |
| Pavlica, P stole second. | 0 | 0 |
| Bull, A grounded out to ss (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Korte out at first 1b to p (1-0 B). | 0 | 0 |
| Van Scoy walked (3-2 KBBBFB). | 0 | 0 |
| Taylor flied out to cf to left field (2-2 KFBB). | 0 | 0 |
| Van Scoy stole second, failed pickoff attempt. | 0 | 0 |
| Troike singled to left field, RBI (0-1 F); Van Scoy scored. | 0 | 1 |
| Spillane struck out swinging (2-2 BKKBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Cotton, Q singled to center field (0-0). | 0 | 1 |
| Winchester,P grounded out to c, SAC, bunt (1-0 B); Cotton, Q advanced to second. | 0 | 1 |
| Evans, I struck out swinging (0-2 KKS). | 0 | 1 |
| Malis, Z flied out to rf (3-1 FBBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Massey grounded out to 2b (1-2 FFFB). | 0 | 1 |
| Turchin grounded out to ss (1-1 KB). | 0 | 1 |
| Yalowitz singled up the middle (0-0). | 0 | 1 |
| Michalak flied out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Wyatt, T struck out looking (0-2 KSK). | 0 | 1 |
| Barnes, G walked (3-0 BBBB). | 0 | 1 |
| Mumper, M struck out swinging (0-2 KKS). | 0 | 1 |
| Barnes, G stole second. | 0 | 1 |
| Pavlica, P singled through the left side, advanced to second on the throw, RBI (3-2 BBFKB); Barnes, G scored. | 1 | 1 |
| Bull, A grounded out to ss (2-0 BB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Korte fouled out to 1b (0-1 K). | 1 | 1 |
| Van Scoy flied out to cf (0-0). | 1 | 1 |
| Taylor singled down the 3b line, bunt (0-0). | 1 | 1 |
| Troike struck out swinging, out at first c to 1b (2-2 KBBSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Cotton, Q singled through the left side (1-2 KFFB). | 1 | 1 |
| Cotton, Q stole second. | 1 | 1 |
| Winchester,P walked (3-1 KBBBB). | 1 | 1 |
| Evans, I flied out to cf (0-2 KS). | 1 | 1 |
| Malis, Z reached on a fielder's choice (3-1 BBBK); Winchester,P out at second 2b to ss; Cotton, Q advanced to third. | 1 | 1 |
| Wyatt, T lined out to lf (2-1 BBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Spillane grounded out to ss (3-1 BSBB). | 1 | 1 |
| Massey singled through the right side (3-1 BBBK). | 1 | 1 |
| Turchin struck out swinging (1-2 SBFS). | 1 | 1 |
| Yalowitz hit by pitch (3-2 KBBKFB); Massey advanced to second. | 1 | 1 |
| Michalak grounded out to ss (3-2 BFBSB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Schmitt to p for Snarskis. | 1 | 1 |
| Barnes, G singled up the middle (0-2 KS). | 1 | 1 |
| Mumper, M out at first 1b to 2b, SAC, bunt (1-1 KB); Barnes, G advanced to second. | 1 | 1 |
| Pavlica, P grounded out to 3b (0-1 K). | 1 | 1 |
| Bull, A grounded out to 1b unassisted (2-2 KBBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Lundin, M to p for Repavich, J. | 1 | 1 |
| Korte grounded out to ss (1-2 BKS). | 1 | 1 |
| Van Scoy struck out swinging (1-2 BFFS). | 1 | 1 |
| Taylor walked (3-2 KBKBBB). | 1 | 1 |
| Taylor stole second. | 1 | 1 |
| Troike grounded out to 3b (1-2 BKF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Cotton, Q singled to shortstop (2-1 FBB). | 1 | 1 |
| Jones to p for Schmitt. | 1 | 1 |
| Winchester,P popped up to 2b (2-0 BB). | 1 | 1 |
| Evans, I grounded out to 3b (0-2 FK). | 1 | 1 |
| Malis, Z grounded out to 2b (0-2 KF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Spillane homered to right field, RBI. | 1 | 2 |
| Andrews, J to p for Lundin, M. | 1 | 2 |
| Massey doubled to left center (1-1 BF). | 1 | 2 |
| Turchin grounded out to c, SAC, bunt (1-0 B); Massey advanced to third. | 1 | 2 |
| Massey scored on a wild pitch. | 1 | 3 |
| Yalowitz grounded out to ss (2-2 BKBF). | 1 | 3 |
| Michalak walked (3-1 KBBBB). | 1 | 3 |
| Engel pinch ran for Michalak. | 1 | 3 |
| Korte struck out swinging (0-2 FFS). | 1 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Gerber to p for Jones. | 1 | 3 |
| Wyatt, T walked (3-2 BFBFBFB). | 1 | 3 |
| Barnes, G singled through the left side (1-2 BKSF); Wyatt, T advanced to second. | 1 | 3 |
| Burton, B pinch hit for Mumper, M. | 1 | 3 |
| Burton, B reached on a fielder's choice (2-2 BKKB); Barnes, G out at second 1b to ss; Wyatt, T advanced to third. | 1 | 3 |
| Pavlica, P flied out to rf, SF, RBI (3-1 BBBK); Wyatt, T scored. | 2 | 3 |
| Burton, B stole second. | 2 | 3 |
| Bull, A flied out to cf (3-1 BFBB). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 5 | 3 | 1 | 24 | 12 |

| CF | Taylor, Zac | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Troike, Ben | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 1B | Spillane, Bren | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| 2B | Massey, Michael | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | Turchin, Doran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | Yalowitz, Jack | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Michalak, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Engel, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Korte, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 3B | van Scoy, Grant | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Snarskis, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Schmitt, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jones, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gerber, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 2 | Runs | 3 |
| 8 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 2 |
| 3 | Walks (BB) | 4 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 8 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 3 |
| 7 | Strikeouts | 5 |
| 35 | Batters Faced | 37 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |