Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Wong, Jake (6-1)Loss: Fisher, Andy (3-1)
Team | GCU | ILL |
|---|---|---|
![]() Spillane homered to left field, RBI (1-2 KKBFFF). | 0 | 1 |
![]() Evans, I advanced to third on a wild pitch; Cotton, Q scored, unearned. | 1 | 1 |
![]() Malis, Z flied out to cf, SF, RBI (2-2 BBKS); Evans, I scored, unearned. | 2 | 1 |
![]() Cotton, Q singled to right field, 2 RBI (0-2 KF); Bull, A scored; Pavlica, P scored. | 4 | 1 |
![]() Bull, A doubled to right field, RBI (0-1 F); Mumper, M scored, unearned. | 5 | 1 |

![]() | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 4 | 0 | 3 | 7 |

Taylor, Zac | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Troike, Ben | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Massey, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turchin, Doran | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yalowitz, Jack | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Michalak, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Spillane, Bren | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Korte, Jeff | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
van Scoy, Grant | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Fisher, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 3 | 0 | 11 | 5 |

![]() | 6.0 | 2 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 19 | 23 | 9 | 5 | 97 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 30 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 3 | 1 | 1 | 3 | 11 | 4 | 0 | 1 | 0 | 29 | 33 | 10 | 5 | 139 |

Fisher, Andy | 6.2 | 7 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 24 | 28 | 3 | 12 | 103 |
Thompson, Ryan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 27 |
Kutt, Ryan | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 9 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 39 | 5 | 16 | 146 |
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Bull, A walked (3-2 BKBFBB). | 0 | 0 |
| Cotton, Q reached on a fielder's choice (0-2 KF); Bull, A out at second p to ss. | 0 | 0 |
| Winchester,P walked (3-1 BKBBB); Cotton, Q advanced to second. | 0 | 0 |
| Evans, I grounded into double play ss to 2b to 1b (1-1 BK); Winchester,P out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Taylor grounded out to p, bunt (2-0 BB). | 0 | 0 |
| Troike flied out to rf (0-0). | 0 | 0 |
| Massey popped up to ss (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Malis, Z grounded out to 1b unassisted (2-2 KKBFFB). | 0 | 0 |
| Wyatt, T singled to shortstop (1-2 SKB). | 0 | 0 |
| Wyatt, T stole second. | 0 | 0 |
| Barnes, G grounded out to 1b unassisted (0-1 S); Wyatt, T advanced to third. | 0 | 0 |
| Pavlica, P grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Turchin grounded out to ss (3-2 KSBBB). | 0 | 0 |
| Yalowitz hit by pitch (1-2 FKB). | 0 | 0 |
| Michalak grounded into double play ss to 1b (0-1 K); Yalowitz out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Mumper, M grounded out to ss (2-0 BB). | 0 | 0 |
| Bull, A grounded out to 2b (2-2 KBBF). | 0 | 0 |
| Cotton, Q grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Spillane walked (3-2 FBBSBB). | 0 | 0 |
| Korte fouled out to lf (1-2 KBSF). | 0 | 0 |
| Spillane advanced to second on a wild pitch. | 0 | 0 |
| Van Scoy struck out looking (1-2 KKBFFK). | 0 | 0 |
| Taylor popped up to 1b (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Winchester,P singled up the middle (0-0). | 0 | 0 |
| Evans, I struck out swinging (3-2 KBBFBFS). | 0 | 0 |
| Malis, Z singled through the right side (2-2 SKBB); Winchester,P advanced to second. | 0 | 0 |
| Wyatt, T grounded into double play ss to 2b to 1b (0-0); Malis, Z out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Troike walked (3-2 KKBBBFFB). | 0 | 0 |
| Massey lined out to rf (0-1 K). | 0 | 0 |
| Turchin flied out to cf to left center (2-2 BBKF). | 0 | 0 |
| Troike advanced to second on a wild pitch. | 0 | 0 |
| Troike advanced to third on a wild pitch. | 0 | 0 |
| Yalowitz walked (3-2 BBFBFFB). | 0 | 0 |
| Michalak reached on a fielder's choice (1-2 BFS); Yalowitz out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Barnes, G singled to right field (2-2 KBBS). | 0 | 0 |
| Pavlica, P struck out looking (1-2 FBSK). | 0 | 0 |
| Barnes, G out at second c to 2b, caught stealing. | 0 | 0 |
| Mumper, M singled to right field (1-2 BFKF). | 0 | 0 |
| Bull, A flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Spillane homered to left field, RBI (1-2 KKBFFF). | 0 | 1 |
| Korte grounded out to 2b (1-0 B). | 0 | 1 |
| Van Scoy singled to left center (3-1 BBBK). | 0 | 1 |
| Taylor lined out to lf (0-1 K). | 0 | 1 |
| Troike flied out to rf (0-1 K). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Cotton, Q reached on an error by ss (1-0 B). | 0 | 1 |
| Winchester,P singled to center field (0-2 FK); Cotton, Q advanced to third. | 0 | 1 |
| Evans, I reached on a fielder's choice, advanced to second (1-2 KFB); Winchester,P advanced to second, out at third p to 3b to c. | 0 | 1 |
| Evans, I advanced to third on a wild pitch; Cotton, Q scored, unearned. | 1 | 1 |
| Malis, Z flied out to cf, SF, RBI (2-2 BBKS); Evans, I scored, unearned. | 2 | 1 |
| Wyatt, T grounded out to 2b (0-0). | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Massey flied out to rf (2-2 KBBF). | 2 | 1 |
| Turchin struck out looking (1-2 KKBK). | 2 | 1 |
| Yalowitz struck out looking (0-2 FSK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Barnes, G grounded out to ss (1-0 B). | 2 | 1 |
| Pavlica, P walked (3-2 FFBFBFBB). | 2 | 1 |
| Mumper, M fouled out to c, bunt (0-0). | 2 | 1 |
| Bull, A singled to pitcher (1-1 BK); Pavlica, P advanced to third. | 2 | 1 |
| Thompson to p for Fisher. | 2 | 1 |
| Bull, A stole second. | 2 | 1 |
| Cotton, Q singled to right field, 2 RBI (0-2 KF); Bull, A scored; Pavlica, P scored. | 4 | 1 |
| Cotton, Q stole second. | 4 | 1 |
| Winchester,P grounded out to 1b unassisted (2-2 BSKB). | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Ohanian, N to p for Wong, J. | 4 | 1 |
| Michalak struck out swinging (1-2 KKBS). | 4 | 1 |
| Spillane struck out swinging (1-2 KBFS). | 4 | 1 |
| Korte doubled down the rf line (1-2 BKF). | 4 | 1 |
| Korte advanced to third on a wild pitch. | 4 | 1 |
| Van Scoy struck out swinging (2-2 SBBSS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Evans, I walked (3-1 BBKBB). | 4 | 1 |
| Malis, Z flied out to cf (1-2 BKS). | 4 | 1 |
| Wyatt, T grounded out to ss (0-2 KFF); Evans, I advanced to second. | 4 | 1 |
| Barnes, G struck out swinging (2-2 BKSBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Taylor struck out swinging (2-2 BBKSS). | 4 | 1 |
| Troike flied out to rf (1-1 KB). | 4 | 1 |
| Massey struck out swinging (1-2 KFFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Kutt to p for Thompson. | 4 | 1 |
| Pavlica, P flied out to lf (1-1 SB). | 4 | 1 |
| Mumper, M reached on a fielding error by ss (3-2 BBBKF). | 4 | 1 |
| Bull, A doubled to right field, RBI (0-1 F); Mumper, M scored, unearned. | 5 | 1 |
| Cotton, Q grounded out to ss (1-0 B); Bull, A advanced to third. | 5 | 1 |
| Winchester,P grounded out to 2b (1-1 SB). | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Vorhof, M to p for Ohanian, N. | 5 | 1 |
| Turchin struck out looking (1-2 KBSK). | 5 | 1 |
| Yalowitz struck out swinging (2-2 SBBSS). | 5 | 1 |
| Michalak struck out looking (0-2 KSK). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Bull, A walked (3-2 BKBFBB). | 0 | 0 |
| Cotton, Q reached on a fielder's choice (0-2 KF); Bull, A out at second p to ss. | 0 | 0 |
| Winchester,P walked (3-1 BKBBB); Cotton, Q advanced to second. | 0 | 0 |
| Evans, I grounded into double play ss to 2b to 1b (1-1 BK); Winchester,P out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Taylor grounded out to p, bunt (2-0 BB). | 0 | 0 |
| Troike flied out to rf (0-0). | 0 | 0 |
| Massey popped up to ss (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Malis, Z grounded out to 1b unassisted (2-2 KKBFFB). | 0 | 0 |
| Wyatt, T singled to shortstop (1-2 SKB). | 0 | 0 |
| Wyatt, T stole second. | 0 | 0 |
| Barnes, G grounded out to 1b unassisted (0-1 S); Wyatt, T advanced to third. | 0 | 0 |
| Pavlica, P grounded out to 2b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Turchin grounded out to ss (3-2 KSBBB). | 0 | 0 |
| Yalowitz hit by pitch (1-2 FKB). | 0 | 0 |
| Michalak grounded into double play ss to 1b (0-1 K); Yalowitz out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Mumper, M grounded out to ss (2-0 BB). | 0 | 0 |
| Bull, A grounded out to 2b (2-2 KBBF). | 0 | 0 |
| Cotton, Q grounded out to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Spillane walked (3-2 FBBSBB). | 0 | 0 |
| Korte fouled out to lf (1-2 KBSF). | 0 | 0 |
| Spillane advanced to second on a wild pitch. | 0 | 0 |
| Van Scoy struck out looking (1-2 KKBFFK). | 0 | 0 |
| Taylor popped up to 1b (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Winchester,P singled up the middle (0-0). | 0 | 0 |
| Evans, I struck out swinging (3-2 KBBFBFS). | 0 | 0 |
| Malis, Z singled through the right side (2-2 SKBB); Winchester,P advanced to second. | 0 | 0 |
| Wyatt, T grounded into double play ss to 2b to 1b (0-0); Malis, Z out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Troike walked (3-2 KKBBBFFB). | 0 | 0 |
| Massey lined out to rf (0-1 K). | 0 | 0 |
| Turchin flied out to cf to left center (2-2 BBKF). | 0 | 0 |
| Troike advanced to second on a wild pitch. | 0 | 0 |
| Troike advanced to third on a wild pitch. | 0 | 0 |
| Yalowitz walked (3-2 BBFBFFB). | 0 | 0 |
| Michalak reached on a fielder's choice (1-2 BFS); Yalowitz out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Barnes, G singled to right field (2-2 KBBS). | 0 | 0 |
| Pavlica, P struck out looking (1-2 FBSK). | 0 | 0 |
| Barnes, G out at second c to 2b, caught stealing. | 0 | 0 |
| Mumper, M singled to right field (1-2 BFKF). | 0 | 0 |
| Bull, A flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Spillane homered to left field, RBI (1-2 KKBFFF). | 0 | 1 |
| Korte grounded out to 2b (1-0 B). | 0 | 1 |
| Van Scoy singled to left center (3-1 BBBK). | 0 | 1 |
| Taylor lined out to lf (0-1 K). | 0 | 1 |
| Troike flied out to rf (0-1 K). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Cotton, Q reached on an error by ss (1-0 B). | 0 | 1 |
| Winchester,P singled to center field (0-2 FK); Cotton, Q advanced to third. | 0 | 1 |
| Evans, I reached on a fielder's choice, advanced to second (1-2 KFB); Winchester,P advanced to second, out at third p to 3b to c. | 0 | 1 |
| Evans, I advanced to third on a wild pitch; Cotton, Q scored, unearned. | 1 | 1 |
| Malis, Z flied out to cf, SF, RBI (2-2 BBKS); Evans, I scored, unearned. | 2 | 1 |
| Wyatt, T grounded out to 2b (0-0). | 2 | 1 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Massey flied out to rf (2-2 KBBF). | 2 | 1 |
| Turchin struck out looking (1-2 KKBK). | 2 | 1 |
| Yalowitz struck out looking (0-2 FSK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Barnes, G grounded out to ss (1-0 B). | 2 | 1 |
| Pavlica, P walked (3-2 FFBFBFBB). | 2 | 1 |
| Mumper, M fouled out to c, bunt (0-0). | 2 | 1 |
| Bull, A singled to pitcher (1-1 BK); Pavlica, P advanced to third. | 2 | 1 |
| Thompson to p for Fisher. | 2 | 1 |
| Bull, A stole second. | 2 | 1 |
| Cotton, Q singled to right field, 2 RBI (0-2 KF); Bull, A scored; Pavlica, P scored. | 4 | 1 |
| Cotton, Q stole second. | 4 | 1 |
| Winchester,P grounded out to 1b unassisted (2-2 BSKB). | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Ohanian, N to p for Wong, J. | 4 | 1 |
| Michalak struck out swinging (1-2 KKBS). | 4 | 1 |
| Spillane struck out swinging (1-2 KBFS). | 4 | 1 |
| Korte doubled down the rf line (1-2 BKF). | 4 | 1 |
| Korte advanced to third on a wild pitch. | 4 | 1 |
| Van Scoy struck out swinging (2-2 SBBSS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Evans, I walked (3-1 BBKBB). | 4 | 1 |
| Malis, Z flied out to cf (1-2 BKS). | 4 | 1 |
| Wyatt, T grounded out to ss (0-2 KFF); Evans, I advanced to second. | 4 | 1 |
| Barnes, G struck out swinging (2-2 BKSBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Taylor struck out swinging (2-2 BBKSS). | 4 | 1 |
| Troike flied out to rf (1-1 KB). | 4 | 1 |
| Massey struck out swinging (1-2 KFFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Illinois

| Plays | GCU | ILL |
|---|---|---|
| Kutt to p for Thompson. | 4 | 1 |
| Pavlica, P flied out to lf (1-1 SB). | 4 | 1 |
| Mumper, M reached on a fielding error by ss (3-2 BBBKF). | 4 | 1 |
| Bull, A doubled to right field, RBI (0-1 F); Mumper, M scored, unearned. | 5 | 1 |
| Cotton, Q grounded out to ss (1-0 B); Bull, A advanced to third. | 5 | 1 |
| Winchester,P grounded out to 2b (1-1 SB). | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | ILL |
|---|---|---|
| Vorhof, M to p for Ohanian, N. | 5 | 1 |
| Turchin struck out looking (1-2 KBSK). | 5 | 1 |
| Yalowitz struck out swinging (2-2 SBBSS). | 5 | 1 |
| Michalak struck out looking (0-2 KSK). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 5 | 9 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 27 | 5 |

| CF | Taylor, Zac | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Troike, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2B | Massey, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| LF | Turchin, Doran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| RF | Yalowitz, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | Michalak, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 1B | Spillane, Bren | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| C | Korte, Jeff | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 3B | van Scoy, Grant | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | Fisher, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Thompson, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kutt, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | 1 | 27 | 17 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 29 |
| 5 | Runs | 1 |
| 9 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 4 | RBI's | 1 |
| 4 | Walks (BB) | 3 |
| 3 | Strikeouts | 11 |
Pitching | ||
| 3 | Hits | 9 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 4 |
| 11 | Strikeouts | 3 |
| 33 | Batters Faced | 39 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 5 | Assists | 17 |
| 1.000 | Fielding % | .957 |
| 1 | Double Plays | 2 |