Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Wong, Jake (3-1)Loss: Cumming, Dylan (1-3)Save: Vorhof, Mick (1)
Team | CSU | GCU |
|---|---|---|
![]() Lowe homered, 2 RBI (1-0 B); Zunkel scored. | 2 | 0 |
![]() Winchester,P advanced to second; Cotton, Q advanced to third; Pavlica, P scored on a passed ball. | 2 | 1 |
![]() Evans, I singled to right center, 2 RBI (1-1 BK); Winchester,P scored; Cotton, Q scored. | 2 | 3 |

Thomas, Zach | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zunkel, Tyler | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Paciello, Matt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lowe, Tyler | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Freund, Cody | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Vanitvelt, Jacob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cox, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ryans, Daulton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, Jr., Reggie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cumming, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gutierrez, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 3 | 0 | 8 | 4 |

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 2 | 3 | 0 | 3 | 5 |

Cumming, Dylan | 6.0 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 10 | 4 | 88 |
Gutierrez, Robert | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 12 |
| Totals | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 13 | 7 | 100 |

![]() | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 9 | 106 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
| Totals | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 10 | 129 |
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Thomas grounded out to ss (1-2 KFBF). | 0 | 0 |
| Zunkel doubled down the rf line (0-1 K). | 0 | 0 |
| Paciello grounded out to 3b (0-0). | 0 | 0 |
| Lowe homered, 2 RBI (1-0 B); Zunkel scored. | 2 | 0 |
| Freund struck out swinging (2-2 KBBSFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Bull, A grounded out to ss (2-2 BFBK). | 2 | 0 |
| Cotton, Q grounded out to ss (0-0). | 2 | 0 |
| Winchester,P singled to right field (0-2 KF). | 2 | 0 |
| Evans, I lined out to 3b (2-1 BBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Vanitvelt struck out swinging (3-2 BFBBFFFS). | 2 | 0 |
| Cox grounded out to ss (0-1 K). | 2 | 0 |
| Ryans flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Burton, B singled to right field (1-1 KB). | 2 | 0 |
| Wyatt, T grounded out to 3b, SAC, bunt (1-0 B); Burton, B advanced to second. | 2 | 0 |
| Malis, Z struck out looking (1-2 BKFK). | 2 | 0 |
| Barnes, G fouled out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Brock grounded out to 3b (2-2 BBKF). | 2 | 0 |
| Thomas singled to left field (0-1 K). | 2 | 0 |
| Zunkel reached on a fielder's choice to second base (0-0); Thomas out at second 2b unassisted. | 2 | 0 |
| Paciello grounded out to 3b (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Pavlica, P doubled to center field (0-2 FK). | 2 | 0 |
| Bull, A struck out looking (2-2 FBFBK). | 2 | 0 |
| Cotton, Q walked (3-0 BBBB). | 2 | 0 |
| Winchester,P singled to right field (1-0 B); Cotton, Q advanced to second; Pavlica, P advanced to third. | 2 | 0 |
| Winchester,P advanced to second; Cotton, Q advanced to third; Pavlica, P scored on a passed ball. | 2 | 1 |
| Evans, I singled to right center, 2 RBI (1-1 BK); Winchester,P scored; Cotton, Q scored. | 2 | 3 |
| Burton, B walked (3-1 BKBBB); Evans, I advanced to second. | 2 | 3 |
| Burton, B advanced to second; Evans, I advanced to third on a wild pitch. | 2 | 3 |
| Wyatt, T walked (3-0 BBBB). | 2 | 3 |
| Malis, Z flied into double play rf to 3b (2-2 BBKF); Wyatt, T advanced to second; Burton, B out on the play. | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Lowe fouled out to 1b (1-2 BSK). | 2 | 3 |
| Freund walked (3-1 BBBKB). | 2 | 3 |
| Vanitvelt flied out to cf (1-0 B). | 2 | 3 |
| Cox struck out swinging (2-2 KBBFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Barnes, G popped up to 2b (0-1 K). | 2 | 3 |
| Pavlica, P popped up to 1b (3-1 BBBK). | 2 | 3 |
| Bull, A flied out to cf to right center (2-1 KBB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Ryans grounded out to 2b (0-1 F). | 2 | 3 |
| Brock struck out swinging (3-2 BBFBFFFS). | 2 | 3 |
| Thomas singled to shortstop (1-0 B). | 2 | 3 |
| Thomas out at second c to ss, caught stealing. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Cotton, Q flied out to rf (1-0 B). | 2 | 3 |
| Winchester,P flied out to cf (0-1 F). | 2 | 3 |
| Evans, I flied out to rf (2-2 SFBFB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Zunkel singled up the middle (1-2 KBKF). | 2 | 3 |
| Zunkel out at second c to 2b. | 2 | 3 |
| Paciello walked (3-2 BSBFBFFFB). | 2 | 3 |
| Lowe struck out looking (2-2 BFFFBK). | 2 | 3 |
| Freund out at first 1b to p (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Burton, B out at first 1b to p (0-0). | 2 | 3 |
| Wyatt, T struck out looking (0-2 KKK). | 2 | 3 |
| Malis, Z tripled to left field (1-2 BFKF). | 2 | 3 |
| Barnes, G flied out to lf (2-0 BB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Vanitvelt flied out to rf (2-2 BBKK). | 2 | 3 |
| Cox struck out looking (2-2 BKSBK). | 2 | 3 |
| Ryans grounded out to ss (3-2 BKFFBB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Gutierrez to p for Cumming. | 2 | 3 |
| Pavlica, P flied out to cf to right center (1-1 BF). | 2 | 3 |
| Bull, A grounded out to ss (0-0). | 2 | 3 |
| Cotton, Q lined out to 1b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Ohanian, N to p for Wong, J. | 2 | 3 |
| Brock flied out to rf (0-1 S). | 2 | 3 |
| Thomas grounded out to p (0-0). | 2 | 3 |
| Zunkel struck out swinging (2-2 BKFBFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Winchester,P grounded out to ss (1-1 BK). | 2 | 3 |
| Evans, I grounded out to ss (0-1 K). | 2 | 3 |
| Burton, B flied out to lf (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Vorhof, M to p for Ohanian, N. | 2 | 3 |
| Quiggle, K to lf for Burton, B. | 2 | 3 |
| Paciello popped up to 3b (0-1 F). | 2 | 3 |
| Lowe walked (3-0 BBBB). | 2 | 3 |
| Freund struck out looking (2-2 KSBBFK). | 2 | 3 |
| Vanitvelt flied out to lf (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Thomas grounded out to ss (1-2 KFBF). | 0 | 0 |
| Zunkel doubled down the rf line (0-1 K). | 0 | 0 |
| Paciello grounded out to 3b (0-0). | 0 | 0 |
| Lowe homered, 2 RBI (1-0 B); Zunkel scored. | 2 | 0 |
| Freund struck out swinging (2-2 KBBSFS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Bull, A grounded out to ss (2-2 BFBK). | 2 | 0 |
| Cotton, Q grounded out to ss (0-0). | 2 | 0 |
| Winchester,P singled to right field (0-2 KF). | 2 | 0 |
| Evans, I lined out to 3b (2-1 BBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Vanitvelt struck out swinging (3-2 BFBBFFFS). | 2 | 0 |
| Cox grounded out to ss (0-1 K). | 2 | 0 |
| Ryans flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Burton, B singled to right field (1-1 KB). | 2 | 0 |
| Wyatt, T grounded out to 3b, SAC, bunt (1-0 B); Burton, B advanced to second. | 2 | 0 |
| Malis, Z struck out looking (1-2 BKFK). | 2 | 0 |
| Barnes, G fouled out to 3b (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Brock grounded out to 3b (2-2 BBKF). | 2 | 0 |
| Thomas singled to left field (0-1 K). | 2 | 0 |
| Zunkel reached on a fielder's choice to second base (0-0); Thomas out at second 2b unassisted. | 2 | 0 |
| Paciello grounded out to 3b (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Pavlica, P doubled to center field (0-2 FK). | 2 | 0 |
| Bull, A struck out looking (2-2 FBFBK). | 2 | 0 |
| Cotton, Q walked (3-0 BBBB). | 2 | 0 |
| Winchester,P singled to right field (1-0 B); Cotton, Q advanced to second; Pavlica, P advanced to third. | 2 | 0 |
| Winchester,P advanced to second; Cotton, Q advanced to third; Pavlica, P scored on a passed ball. | 2 | 1 |
| Evans, I singled to right center, 2 RBI (1-1 BK); Winchester,P scored; Cotton, Q scored. | 2 | 3 |
| Burton, B walked (3-1 BKBBB); Evans, I advanced to second. | 2 | 3 |
| Burton, B advanced to second; Evans, I advanced to third on a wild pitch. | 2 | 3 |
| Wyatt, T walked (3-0 BBBB). | 2 | 3 |
| Malis, Z flied into double play rf to 3b (2-2 BBKF); Wyatt, T advanced to second; Burton, B out on the play. | 2 | 3 |
| 3 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Lowe fouled out to 1b (1-2 BSK). | 2 | 3 |
| Freund walked (3-1 BBBKB). | 2 | 3 |
| Vanitvelt flied out to cf (1-0 B). | 2 | 3 |
| Cox struck out swinging (2-2 KBBFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Barnes, G popped up to 2b (0-1 K). | 2 | 3 |
| Pavlica, P popped up to 1b (3-1 BBBK). | 2 | 3 |
| Bull, A flied out to cf to right center (2-1 KBB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Ryans grounded out to 2b (0-1 F). | 2 | 3 |
| Brock struck out swinging (3-2 BBFBFFFS). | 2 | 3 |
| Thomas singled to shortstop (1-0 B). | 2 | 3 |
| Thomas out at second c to ss, caught stealing. | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Cotton, Q flied out to rf (1-0 B). | 2 | 3 |
| Winchester,P flied out to cf (0-1 F). | 2 | 3 |
| Evans, I flied out to rf (2-2 SFBFB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Zunkel singled up the middle (1-2 KBKF). | 2 | 3 |
| Zunkel out at second c to 2b. | 2 | 3 |
| Paciello walked (3-2 BSBFBFFFB). | 2 | 3 |
| Lowe struck out looking (2-2 BFFFBK). | 2 | 3 |
| Freund out at first 1b to p (0-0). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Burton, B out at first 1b to p (0-0). | 2 | 3 |
| Wyatt, T struck out looking (0-2 KKK). | 2 | 3 |
| Malis, Z tripled to left field (1-2 BFKF). | 2 | 3 |
| Barnes, G flied out to lf (2-0 BB). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Vanitvelt flied out to rf (2-2 BBKK). | 2 | 3 |
| Cox struck out looking (2-2 BKSBK). | 2 | 3 |
| Ryans grounded out to ss (3-2 BKFFBB). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Gutierrez to p for Cumming. | 2 | 3 |
| Pavlica, P flied out to cf to right center (1-1 BF). | 2 | 3 |
| Bull, A grounded out to ss (0-0). | 2 | 3 |
| Cotton, Q lined out to 1b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Ohanian, N to p for Wong, J. | 2 | 3 |
| Brock flied out to rf (0-1 S). | 2 | 3 |
| Thomas grounded out to p (0-0). | 2 | 3 |
| Zunkel struck out swinging (2-2 BKFBFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| Winchester,P grounded out to ss (1-1 BK). | 2 | 3 |
| Evans, I grounded out to ss (0-1 K). | 2 | 3 |
| Burton, B flied out to lf (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chicago State


Grand Canyon

| Plays | CSU | GCU |
|---|---|---|
| Vorhof, M to p for Ohanian, N. | 2 | 3 |
| Quiggle, K to lf for Burton, B. | 2 | 3 |
| Paciello popped up to 3b (0-1 F). | 2 | 3 |
| Lowe walked (3-0 BBBB). | 2 | 3 |
| Freund struck out looking (2-2 KSBBFK). | 2 | 3 |
| Vanitvelt flied out to lf (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Thomas, Zach | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| SS | Zunkel, Tyler | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| RF | Paciello, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Lowe, Tyler | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 2B | Freund, Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| CF | Vanitvelt, Jacob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Cox, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DH | Ryans, Daulton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Brock, Jr., Reggie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Cumming, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Gutierrez, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 24 | 8 |

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 28 |
| 2 | Runs | 3 |
| 5 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 5 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 3 | Walks | 3 |
| 3 | Strikeouts | 8 |
| 32 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |