Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 7 | 2 |
Win: Workman, Blake (1-3)Loss: Repavich, Jake (0-2)Save: Conine, Brett (3)
Team | GCU | CSF |
|---|---|---|
![]() C. Prescott grounded out to 1b unassisted, RBI (1-2 BKFFF); B. Borgogno scored. | 0 | 1 |
![]() R. Cardenas singled to center field, RBI (0-1 K); C. Prescott advanced to third; M. Berryhill scored. | 0 | 2 |

![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 7 | 0 | 1 | 0 | 7 | 10 |

Valenzuela, Sahid | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prescott, Chris | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Hernandez, Jordan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Ruban | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cope, Daniel | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Chamberlin, Jace | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Loforte, Hank | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pavletich, Jake | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Berryhill, Mitchell | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Borgogno, Brett | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Workman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conine, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 0 | 0 | 4 | 5 |

![]() | 4.2 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 19 | 21 | 9 | 4 | 90 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 31 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 19 |
| Totals | 7 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 29 | 31 | 11 | 8 | 140 |

Bibee, Tanner | 4.2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 7 | 59 |
Workman, Blake | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 1 | 39 |
Conine, Brett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Totals | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 36 | 37 | 12 | 8 | 117 |
Grand Canyon


Cal State Fullerton

| Plays | GCU | CSF |
|---|---|---|
| Bull, A grounded out to 1b unassisted (2-2 KBKB). | 0 | 0 |
| Winchester,P singled through the left side (2-1 BBK). | 0 | 0 |
| Cotton, Q singled through the left side (3-2 KBBFBF); Winchester,P advanced to second. | 0 | 0 |
| Evans, I struck out swinging (2-2 BFFBS). | 0 | 0 |
| Malis, Z flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| S.Valenzuela flied out to rf (2-0 BB). | 0 | 0 |
| C. Prescott singled through the left side (3-1 KBBB). | 0 | 0 |
| R. Cardenas popped up to 2b (1-2 KBK). | 0 | 0 |
| C. Prescott advanced to second on a balk. | 0 | 0 |
| D. Cope flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Burton, B grounded out to 2b (0-0). | 0 | 0 |
| Barnes, G grounded out to ss (1-1 KB). | 0 | 0 |
| Quiggle, K grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Chamberlin hit by pitch (0-2 KF). | 0 | 0 |
| H. LoForte grounded out to p (3-1 BKBB); Chamberlin advanced to second. | 0 | 0 |
| J. Pavletich flied out to lf (2-2 KBKB). | 0 | 0 |
| M. Berryhill grounded out to 3b (2-1 SBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Mumper, M popped up to 2b (1-0 B). | 0 | 0 |
| Bull, A grounded out to ss (2-2 FKBFB). | 0 | 0 |
| Winchester,P struck out swinging (2-2 KFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| B. Borgogno doubled to left field (1-1 BK). | 0 | 0 |
| S.Valenzuela grounded out to 3b, SAC, bunt (0-0); B. Borgogno advanced to third. | 0 | 0 |
| C. Prescott grounded out to 1b unassisted, RBI (1-2 BKFFF); B. Borgogno scored. | 0 | 1 |
| R. Cardenas flied out to rf (1-1 FB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Cotton, Q singled to center field (0-0). | 0 | 1 |
| Evans, I flied out to rf (0-1 K). | 0 | 1 |
| Cotton, Q stole second. | 0 | 1 |
| Malis, Z walked (3-2 BBKBKB). | 0 | 1 |
| Burton, B reached on a throwing error by p (3-1 KBBB); Malis, Z advanced to second; Cotton, Q advanced to third. | 0 | 1 |
| Barnes, G reached on a fielder's choice; Burton, B advanced to second; Malis, Z advanced to third; Cotton, Q out at home p to c. | 0 | 1 |
| Quiggle, K struck out swinging (2-2 BKFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| D. Cope flied out to rf (2-0 BB). | 0 | 1 |
| Chamberlin struck out looking (1-2 KFBK). | 0 | 1 |
| H. LoForte singled, bunt (0-1 K). | 0 | 1 |
| J. Pavletich flied out to cf (3-2 BKBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Mumper, M grounded out to 3b. | 0 | 1 |
| Bull, A singled to right field. | 0 | 1 |
| Winchester,P popped up to ss. | 0 | 1 |
| B. Workman to p for T. Bibee. | 0 | 1 |
| Cotton, Q popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| M. Berryhill singled to shortstop (2-2 KBBKF). | 0 | 1 |
| B. Borgogno flied out to rf (0-2 KFF). | 0 | 1 |
| S.Valenzuela flied out to cf (3-2 KBFFBFFFBFFFFF). | 0 | 1 |
| C. Prescott singled through the right side (1-0 B); M. Berryhill advanced to second. | 0 | 1 |
| R. Cardenas singled to center field, RBI (0-1 K); C. Prescott advanced to third; M. Berryhill scored. | 0 | 2 |
| Evanko, E to p for Repavich, J. | 0 | 2 |
| D. Cope struck out swinging (0-2 SSS). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Evans, I singled to shortstop (1-0 B). | 0 | 2 |
| Malis, Z struck out looking (1-2 KKBFK). | 0 | 2 |
| Burton, B popped up to 2b. | 0 | 2 |
| Barnes, G popped up to ss (2-2 KKBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Chamberlin struck out looking (1-2 FSFBFK). | 0 | 2 |
| H. LoForte grounded out to 2b (1-2 BKK). | 0 | 2 |
| J. Pavletich singled to right center (1-2 BKK). | 0 | 2 |
| J. Pavletich out at second p to 1b to ss, picked off, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Quiggle, K struck out swinging (2-2 KSBBFFS). | 0 | 2 |
| StankiewiczD pinch hit for Mumper, M. | 0 | 2 |
| StankiewiczD grounded out to ss (1-2 SBF). | 0 | 2 |
| Bull, A flied out to lf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| StankiewiczD to ss. | 0 | 2 |
| M. Berryhill grounded out to p (0-1 K). | 0 | 2 |
| B. Borgogno flied out to cf (0-1 S). | 0 | 2 |
| S.Valenzuela grounded out to ss (3-2 BBKBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Winchester,P singled through the right side (2-2 KBBK). | 0 | 2 |
| Pavlica, P pinch ran for Winchester,P. | 0 | 2 |
| Cotton, Q flied out to cf (0-1 K). | 0 | 2 |
| Evans, I flied out to rf (2-0 BB). | 0 | 2 |
| Malis, Z flied out to cf (0-2 FF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Vorhof, M to p for Evanko, E. | 0 | 2 |
| C. Prescott struck out swinging (3-2 KBBFFFFFBS). | 0 | 2 |
| R. Cardenas grounded out to ss (2-2 BFBS). | 0 | 2 |
| D. Cope fouled out to 1b (1-2 KSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| B. Conine to p for B. Workman. | 0 | 2 |
| J. Hernandez to lf for C. Prescott. | 0 | 2 |
| Burton, B singled through the left side (2-1 BBK). | 0 | 2 |
| Burgarello,N pinch hit for Barnes, G. | 0 | 2 |
| Burgarello,N reached on a fielder's choice (2-1 KBB); Burton, B advanced to second on a throwing error by 2b, advanced to third. | 0 | 2 |
| Ortiz, C pinch ran for Burgarello,N. | 0 | 2 |
| Wyatt, T pinch hit for Quiggle, K. | 0 | 2 |
| Wyatt, T struck out swinging (1-2 BKSFS). | 0 | 2 |
| StankiewiczD struck out swinging (2-2 KFBBS). | 0 | 2 |
| Bull, A flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal State Fullerton

| Plays | GCU | CSF |
|---|---|---|
| Bull, A grounded out to 1b unassisted (2-2 KBKB). | 0 | 0 |
| Winchester,P singled through the left side (2-1 BBK). | 0 | 0 |
| Cotton, Q singled through the left side (3-2 KBBFBF); Winchester,P advanced to second. | 0 | 0 |
| Evans, I struck out swinging (2-2 BFFBS). | 0 | 0 |
| Malis, Z flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| S.Valenzuela flied out to rf (2-0 BB). | 0 | 0 |
| C. Prescott singled through the left side (3-1 KBBB). | 0 | 0 |
| R. Cardenas popped up to 2b (1-2 KBK). | 0 | 0 |
| C. Prescott advanced to second on a balk. | 0 | 0 |
| D. Cope flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Cal State Fullerton

| Plays | GCU | CSF |
|---|---|---|
| Burton, B grounded out to 2b (0-0). | 0 | 0 |
| Barnes, G grounded out to ss (1-1 KB). | 0 | 0 |
| Quiggle, K grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Chamberlin hit by pitch (0-2 KF). | 0 | 0 |
| H. LoForte grounded out to p (3-1 BKBB); Chamberlin advanced to second. | 0 | 0 |
| J. Pavletich flied out to lf (2-2 KBKB). | 0 | 0 |
| M. Berryhill grounded out to 3b (2-1 SBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Cal State Fullerton

| Plays | GCU | CSF |
|---|---|---|
| Mumper, M popped up to 2b (1-0 B). | 0 | 0 |
| Bull, A grounded out to ss (2-2 FKBFB). | 0 | 0 |
| Winchester,P struck out swinging (2-2 KFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| B. Borgogno doubled to left field (1-1 BK). | 0 | 0 |
| S.Valenzuela grounded out to 3b, SAC, bunt (0-0); B. Borgogno advanced to third. | 0 | 0 |
| C. Prescott grounded out to 1b unassisted, RBI (1-2 BKFFF); B. Borgogno scored. | 0 | 1 |
| R. Cardenas flied out to rf (1-1 FB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal State Fullerton

| Plays | GCU | CSF |
|---|---|---|
| Cotton, Q singled to center field (0-0). | 0 | 1 |
| Evans, I flied out to rf (0-1 K). | 0 | 1 |
| Cotton, Q stole second. | 0 | 1 |
| Malis, Z walked (3-2 BBKBKB). | 0 | 1 |
| Burton, B reached on a throwing error by p (3-1 KBBB); Malis, Z advanced to second; Cotton, Q advanced to third. | 0 | 1 |
| Barnes, G reached on a fielder's choice; Burton, B advanced to second; Malis, Z advanced to third; Cotton, Q out at home p to c. | 0 | 1 |
| Quiggle, K struck out swinging (2-2 BKFBS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| D. Cope flied out to rf (2-0 BB). | 0 | 1 |
| Chamberlin struck out looking (1-2 KFBK). | 0 | 1 |
| H. LoForte singled, bunt (0-1 K). | 0 | 1 |
| J. Pavletich flied out to cf (3-2 BKBKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Cal State Fullerton

| Plays | GCU | CSF |
|---|---|---|
| Mumper, M grounded out to 3b. | 0 | 1 |
| Bull, A singled to right field. | 0 | 1 |
| Winchester,P popped up to ss. | 0 | 1 |
| B. Workman to p for T. Bibee. | 0 | 1 |
| Cotton, Q popped up to 2b (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| M. Berryhill singled to shortstop (2-2 KBBKF). | 0 | 1 |
| B. Borgogno flied out to rf (0-2 KFF). | 0 | 1 |
| S.Valenzuela flied out to cf (3-2 KBFFBFFFBFFFFF). | 0 | 1 |
| C. Prescott singled through the right side (1-0 B); M. Berryhill advanced to second. | 0 | 1 |
| R. Cardenas singled to center field, RBI (0-1 K); C. Prescott advanced to third; M. Berryhill scored. | 0 | 2 |
| Evanko, E to p for Repavich, J. | 0 | 2 |
| D. Cope struck out swinging (0-2 SSS). | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Cal State Fullerton

| Plays | GCU | CSF |
|---|---|---|
| Evans, I singled to shortstop (1-0 B). | 0 | 2 |
| Malis, Z struck out looking (1-2 KKBFK). | 0 | 2 |
| Burton, B popped up to 2b. | 0 | 2 |
| Barnes, G popped up to ss (2-2 KKBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Chamberlin struck out looking (1-2 FSFBFK). | 0 | 2 |
| H. LoForte grounded out to 2b (1-2 BKK). | 0 | 2 |
| J. Pavletich singled to right center (1-2 BKK). | 0 | 2 |
| J. Pavletich out at second p to 1b to ss, picked off, caught stealing. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal State Fullerton

| Plays | GCU | CSF |
|---|---|---|
| Quiggle, K struck out swinging (2-2 KSBBFFS). | 0 | 2 |
| StankiewiczD pinch hit for Mumper, M. | 0 | 2 |
| StankiewiczD grounded out to ss (1-2 SBF). | 0 | 2 |
| Bull, A flied out to lf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| StankiewiczD to ss. | 0 | 2 |
| M. Berryhill grounded out to p (0-1 K). | 0 | 2 |
| B. Borgogno flied out to cf (0-1 S). | 0 | 2 |
| S.Valenzuela grounded out to ss (3-2 BBKBK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal State Fullerton

| Plays | GCU | CSF |
|---|---|---|
| Winchester,P singled through the right side (2-2 KBBK). | 0 | 2 |
| Pavlica, P pinch ran for Winchester,P. | 0 | 2 |
| Cotton, Q flied out to cf (0-1 K). | 0 | 2 |
| Evans, I flied out to rf (2-0 BB). | 0 | 2 |
| Malis, Z flied out to cf (0-2 FF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| Vorhof, M to p for Evanko, E. | 0 | 2 |
| C. Prescott struck out swinging (3-2 KBBFFFFFBS). | 0 | 2 |
| R. Cardenas grounded out to ss (2-2 BFBS). | 0 | 2 |
| D. Cope fouled out to 1b (1-2 KSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Cal State Fullerton

| Plays | GCU | CSF |
|---|---|---|
| B. Conine to p for B. Workman. | 0 | 2 |
| J. Hernandez to lf for C. Prescott. | 0 | 2 |
| Burton, B singled through the left side (2-1 BBK). | 0 | 2 |
| Burgarello,N pinch hit for Barnes, G. | 0 | 2 |
| Burgarello,N reached on a fielder's choice (2-1 KBB); Burton, B advanced to second on a throwing error by 2b, advanced to third. | 0 | 2 |
| Ortiz, C pinch ran for Burgarello,N. | 0 | 2 |
| Wyatt, T pinch hit for Quiggle, K. | 0 | 2 |
| Wyatt, T struck out swinging (1-2 BKSFS). | 0 | 2 |
| StankiewiczD struck out swinging (2-2 KFBBS). | 0 | 2 |
| Bull, A flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | CSF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 24 | 9 |

| SS | Valenzuela, Sahid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | Prescott, Chris | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Hernandez, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Cardenas, Ruban | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Cope, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| DH | Chamberlin, Jace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2B | Loforte, Hank | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Pavletich, Jake | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Berryhill, Mitchell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Borgogno, Brett | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Bibee, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Workman, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Conine, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 29 |
| 0 | Runs | 2 |
| 7 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 0 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 7 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 1 |
| 4 | Strikeouts | 7 |
| 31 | Batters Faced | 37 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 7 |
| 1.000 | Fielding % | .944 |
| 0 | Double Plays | 0 |