Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 9 | 13 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Schneider, Jack (4-0)Loss: J. Groff (6-5)
Team | GCU | NMSU |
|---|---|---|
![]() Wyatt, T walked (3-0 BBBB); Schwartz, G advanced to second; Evans, I advanced to third; Bull, A scored. | 1 | 0 |
![]() Evans, I doubled to left center, RBI (2-1 SBB); Lerouge, T scored. | 2 | 0 |
![]() Schwartz, G singled up the middle, RBI (1-0 B); Evans, I scored. | 3 | 0 |
![]() Wyatt, T grounded out to 3b, RBI (0-2 SSF); Schwartz, G scored, unearned. | 4 | 0 |
![]() Evans, I singled through the left side, RBI (0-0); Bull, A scored. | 5 | 0 |
![]() Lerouge, T singled through the left side, RBI (0-1 F); Bull, A advanced to second; Mumper, M scored. | 6 | 0 |
![]() Schwartz, G flied out to lf, SF, RBI (1-0 B); Evans, I advanced to second; Lerouge, T advanced to third; Bull, A scored. | 7 | 0 |
![]() Mumper, M homered to left field, RBI (1-0 B). | 8 | 0 |
![]() Meyer, J singled to right field, RBI (1-0 B); Pavlica, P scored. | 9 | 0 |

![]() | 2B | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
![]() | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 9 | 0 | 3 | 11 |

B. Sakurai | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
L. Hatch | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Hetzel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Fishback | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
A. Botello | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Carranza | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
M. Still | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   G. Popylisen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Kiser | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   C. Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Ortiz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Groff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Shalberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Butcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. McHugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 7 | 0 | 2 | 0 | 4 | 9 |

![]() | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 9 | 86 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 19 |
| Totals | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 13 | 105 |

J. Groff | 3.2 | 8 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 4 | 80 |
D. Shalberg | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 31 |
C. Butcher | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 28 |
M. McHugh | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 29 |
A. Reyes | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| Totals | 13 | 9 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 37 | 47 | 11 | 11 | 181 |
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Bull, A singled to third base (0-2 KFF). | 0 | 0 |
| Lerouge, T lined out to 3b (2-2 BKBF). | 0 | 0 |
| Evans, I singled through the right side (0-2 KKF); Bull, A advanced to third. | 0 | 0 |
| Schwartz, G walked (3-0 BBBB); Evans, I advanced to second. | 0 | 0 |
| Pavlica, P lined out to 3b (0-0). | 0 | 0 |
| Wyatt, T walked (3-0 BBBB); Schwartz, G advanced to second; Evans, I advanced to third; Bull, A scored. | 1 | 0 |
| Meyer, J grounded out to ss (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| B. Sakurai struck out swinging (3-2 BKFBFBFS). | 1 | 0 |
| L. Hatch singled through the left side (1-2 KBF). | 1 | 0 |
| D. Hetzel flied out to cf (1-0 B). | 1 | 0 |
| M. Fishback grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Cotton, Q struck out looking (2-2 BBFFFK). | 1 | 0 |
| Mumper, M walked (3-2 BBKBFB). | 1 | 0 |
| Bull, A struck out swinging (1-2 KKBSK). | 1 | 0 |
| Mumper, M out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| A. Botello flied out to rf (1-0 B). | 1 | 0 |
| T. Carranza walked (3-1 KBBBB). | 1 | 0 |
| M. Still grounded out to p, SAC, bunt (0-0); T. Carranza advanced to second. | 1 | 0 |
| B. Kiser grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Lerouge, T singled up the middle (1-2 BFKF). | 1 | 0 |
| Evans, I doubled to left center, RBI (2-1 SBB); Lerouge, T scored. | 2 | 0 |
| Schwartz, G singled up the middle, RBI (1-0 B); Evans, I scored. | 3 | 0 |
| Schwartz, G advanced to second on a passed ball. | 3 | 0 |
| Pavlica, P singled to shortstop (1-1 BK); Schwartz, G advanced to third. | 3 | 0 |
| Pavlica, P stole second. | 3 | 0 |
| Wyatt, T grounded out to 3b, RBI (0-2 SSF); Schwartz, G scored, unearned. | 4 | 0 |
| Meyer, J walked (3-1 BFBBB). | 4 | 0 |
| Cotton, Q grounded into double play ss to 2b to 1b (1-1 SB); Meyer, J out on the play. | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| J. Ortiz grounded out to p (0-1 K). | 4 | 0 |
| B. Sakurai grounded out to 3b (2-2 BKSB). | 4 | 0 |
| L. Hatch grounded out to 3b (1-2 FBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Mumper, M flied out to rf (3-1 BBBK). | 4 | 0 |
| Bull, A doubled down the lf line (0-0). | 4 | 0 |
| Lerouge, T grounded out to 2b (1-0 B); Bull, A advanced to third. | 4 | 0 |
| Evans, I singled through the left side, RBI (0-0); Bull, A scored. | 5 | 0 |
| D. Shalberg to p for J. Groff. | 5 | 0 |
| Schwartz, G grounded out to 2b (3-2 BBFBK). | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| D. Hetzel grounded out to 2b (1-0 B). | 5 | 0 |
| M. Fishback walked (3-1 BBFBB). | 5 | 0 |
| A. Botello singled down the lf line (1-1 BK); M. Fishback advanced to second. | 5 | 0 |
| T. Carranza struck out swinging (2-2 KBBFS). | 5 | 0 |
| M. Still grounded out to 3b (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Pavlica, P flied out to cf (2-1 BKB). | 5 | 0 |
| Wyatt, T grounded out to 3b (1-2 BKK). | 5 | 0 |
| Meyer, J grounded out to 3b (3-0 BBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| B. Kiser flied out to rf (0-1 K). | 5 | 0 |
| J. Ortiz grounded out to ss (1-2 KKBF). | 5 | 0 |
| B. Sakurai singled to shortstop (2-2 BFBF). | 5 | 0 |
| L. Hatch singled to right field (0-0); B. Sakurai advanced to third. | 5 | 0 |
| D. Hetzel flied out to cf (3-2 BBKBS). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Cotton, Q struck out swinging (1-2 FFFBS). | 5 | 0 |
| Mumper, M walked (3-1 BBBKB). | 5 | 0 |
| Bull, A singled through the right side (0-0); Mumper, M advanced to third. | 5 | 0 |
| Lerouge, T singled through the left side, RBI (0-1 F); Bull, A advanced to second; Mumper, M scored. | 6 | 0 |
| C. Butcher to p for D. Shalberg. | 6 | 0 |
| Evans, I walked (3-1 KBBBB); Lerouge, T advanced to second; Bull, A advanced to third. | 6 | 0 |
| Schwartz, G flied out to lf, SF, RBI (1-0 B); Evans, I advanced to second; Lerouge, T advanced to third; Bull, A scored. | 7 | 0 |
| Pavlica, P flied out to rf (1-2 KKB). | 7 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| M. Fishback singled to left center (1-0 B). | 7 | 0 |
| A. Botello flied out to cf (0-0). | 7 | 0 |
| T. Carranza flied out to rf (1-2 KKFB). | 7 | 0 |
| M. Still popped up to 1b (1-0 B). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Wyatt, T flied out to lf (3-2 BFKBFFB). | 7 | 0 |
| Meyer, J grounded out to ss (0-2 KK). | 7 | 0 |
| Quiggle, K pinch hit for Cotton, Q. | 7 | 0 |
| Quiggle, K grounded out to 2b (2-1 BBS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Quiggle, K to lf. | 7 | 0 |
| B. Kiser flied out to rf (1-0 B). | 7 | 0 |
| J. Ortiz flied out to rf (1-0 B). | 7 | 0 |
| B. Sakurai popped up to 3b (1-0 B). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Mumper, M homered to left field, RBI (1-0 B). | 8 | 0 |
| M. McHugh to p for C. Butcher. | 8 | 0 |
| Bull, A grounded out to 2b (2-2 KBBF). | 8 | 0 |
| Lerouge, T flied out to cf (1-0 B). | 8 | 0 |
| Evans, I walked (3-1 BKBBB). | 8 | 0 |
| Schwartz, G flied out to lf (0-0). | 8 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Franks, A to p for Schneider, J. | 8 | 0 |
| L. Hatch grounded out to ss (0-2 SF). | 8 | 0 |
| D. Hetzel grounded out to 2b (0-0). | 8 | 0 |
| M. Fishback struck out swinging (0-2 KFFS). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Pavlica, P doubled down the lf line (2-2 FSBB). | 8 | 0 |
| Wyatt, T flied out to lf (2-0 BB). | 8 | 0 |
| Meyer, J singled to right field, RBI (1-0 B); Pavlica, P scored. | 9 | 0 |
| Quiggle, K reached on a fielder's choice (3-2 KSBBB); Meyer, J out at second 2b to ss. | 9 | 0 |
| A. Reyes to p for M. McHugh. | 9 | 0 |
| Mumper, M walked (3-0 BBBB); Quiggle, K advanced to second. | 9 | 0 |
| Bull, A walked (3-1 BBKBB); Mumper, M advanced to second; Quiggle, K advanced to third. | 9 | 0 |
| Lerouge, T flied out to lf (1-2 FKB). | 9 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| A. Botello grounded out to ss (1-2 FFB). | 9 | 0 |
| T. Carranza singled to third base (0-0). | 9 | 0 |
| G. Popylisen pinch hit for M. Still. | 9 | 0 |
| G. Popylisen singled to second base (0-1 F); T. Carranza advanced to second. | 9 | 0 |
| C. Williams pinch hit for B. Kiser. | 9 | 0 |
| C. Williams struck out looking (0-2 FSK). | 9 | 0 |
| J. Ortiz grounded out to ss (0-0). | 9 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Bull, A singled to third base (0-2 KFF). | 0 | 0 |
| Lerouge, T lined out to 3b (2-2 BKBF). | 0 | 0 |
| Evans, I singled through the right side (0-2 KKF); Bull, A advanced to third. | 0 | 0 |
| Schwartz, G walked (3-0 BBBB); Evans, I advanced to second. | 0 | 0 |
| Pavlica, P lined out to 3b (0-0). | 0 | 0 |
| Wyatt, T walked (3-0 BBBB); Schwartz, G advanced to second; Evans, I advanced to third; Bull, A scored. | 1 | 0 |
| Meyer, J grounded out to ss (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| B. Sakurai struck out swinging (3-2 BKFBFBFS). | 1 | 0 |
| L. Hatch singled through the left side (1-2 KBF). | 1 | 0 |
| D. Hetzel flied out to cf (1-0 B). | 1 | 0 |
| M. Fishback grounded out to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Cotton, Q struck out looking (2-2 BBFFFK). | 1 | 0 |
| Mumper, M walked (3-2 BBKBFB). | 1 | 0 |
| Bull, A struck out swinging (1-2 KKBSK). | 1 | 0 |
| Mumper, M out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| A. Botello flied out to rf (1-0 B). | 1 | 0 |
| T. Carranza walked (3-1 KBBBB). | 1 | 0 |
| M. Still grounded out to p, SAC, bunt (0-0); T. Carranza advanced to second. | 1 | 0 |
| B. Kiser grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Lerouge, T singled up the middle (1-2 BFKF). | 1 | 0 |
| Evans, I doubled to left center, RBI (2-1 SBB); Lerouge, T scored. | 2 | 0 |
| Schwartz, G singled up the middle, RBI (1-0 B); Evans, I scored. | 3 | 0 |
| Schwartz, G advanced to second on a passed ball. | 3 | 0 |
| Pavlica, P singled to shortstop (1-1 BK); Schwartz, G advanced to third. | 3 | 0 |
| Pavlica, P stole second. | 3 | 0 |
| Wyatt, T grounded out to 3b, RBI (0-2 SSF); Schwartz, G scored, unearned. | 4 | 0 |
| Meyer, J walked (3-1 BFBBB). | 4 | 0 |
| Cotton, Q grounded into double play ss to 2b to 1b (1-1 SB); Meyer, J out on the play. | 4 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| J. Ortiz grounded out to p (0-1 K). | 4 | 0 |
| B. Sakurai grounded out to 3b (2-2 BKSB). | 4 | 0 |
| L. Hatch grounded out to 3b (1-2 FBF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Mumper, M flied out to rf (3-1 BBBK). | 4 | 0 |
| Bull, A doubled down the lf line (0-0). | 4 | 0 |
| Lerouge, T grounded out to 2b (1-0 B); Bull, A advanced to third. | 4 | 0 |
| Evans, I singled through the left side, RBI (0-0); Bull, A scored. | 5 | 0 |
| D. Shalberg to p for J. Groff. | 5 | 0 |
| Schwartz, G grounded out to 2b (3-2 BBFBK). | 5 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| D. Hetzel grounded out to 2b (1-0 B). | 5 | 0 |
| M. Fishback walked (3-1 BBFBB). | 5 | 0 |
| A. Botello singled down the lf line (1-1 BK); M. Fishback advanced to second. | 5 | 0 |
| T. Carranza struck out swinging (2-2 KBBFS). | 5 | 0 |
| M. Still grounded out to 3b (0-0). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Pavlica, P flied out to cf (2-1 BKB). | 5 | 0 |
| Wyatt, T grounded out to 3b (1-2 BKK). | 5 | 0 |
| Meyer, J grounded out to 3b (3-0 BBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| B. Kiser flied out to rf (0-1 K). | 5 | 0 |
| J. Ortiz grounded out to ss (1-2 KKBF). | 5 | 0 |
| B. Sakurai singled to shortstop (2-2 BFBF). | 5 | 0 |
| L. Hatch singled to right field (0-0); B. Sakurai advanced to third. | 5 | 0 |
| D. Hetzel flied out to cf (3-2 BBKBS). | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Cotton, Q struck out swinging (1-2 FFFBS). | 5 | 0 |
| Mumper, M walked (3-1 BBBKB). | 5 | 0 |
| Bull, A singled through the right side (0-0); Mumper, M advanced to third. | 5 | 0 |
| Lerouge, T singled through the left side, RBI (0-1 F); Bull, A advanced to second; Mumper, M scored. | 6 | 0 |
| C. Butcher to p for D. Shalberg. | 6 | 0 |
| Evans, I walked (3-1 KBBBB); Lerouge, T advanced to second; Bull, A advanced to third. | 6 | 0 |
| Schwartz, G flied out to lf, SF, RBI (1-0 B); Evans, I advanced to second; Lerouge, T advanced to third; Bull, A scored. | 7 | 0 |
| Pavlica, P flied out to rf (1-2 KKB). | 7 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| M. Fishback singled to left center (1-0 B). | 7 | 0 |
| A. Botello flied out to cf (0-0). | 7 | 0 |
| T. Carranza flied out to rf (1-2 KKFB). | 7 | 0 |
| M. Still popped up to 1b (1-0 B). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Wyatt, T flied out to lf (3-2 BFKBFFB). | 7 | 0 |
| Meyer, J grounded out to ss (0-2 KK). | 7 | 0 |
| Quiggle, K pinch hit for Cotton, Q. | 7 | 0 |
| Quiggle, K grounded out to 2b (2-1 BBS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Quiggle, K to lf. | 7 | 0 |
| B. Kiser flied out to rf (1-0 B). | 7 | 0 |
| J. Ortiz flied out to rf (1-0 B). | 7 | 0 |
| B. Sakurai popped up to 3b (1-0 B). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Mumper, M homered to left field, RBI (1-0 B). | 8 | 0 |
| M. McHugh to p for C. Butcher. | 8 | 0 |
| Bull, A grounded out to 2b (2-2 KBBF). | 8 | 0 |
| Lerouge, T flied out to cf (1-0 B). | 8 | 0 |
| Evans, I walked (3-1 BKBBB). | 8 | 0 |
| Schwartz, G flied out to lf (0-0). | 8 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Franks, A to p for Schneider, J. | 8 | 0 |
| L. Hatch grounded out to ss (0-2 SF). | 8 | 0 |
| D. Hetzel grounded out to 2b (0-0). | 8 | 0 |
| M. Fishback struck out swinging (0-2 KFFS). | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Pavlica, P doubled down the lf line (2-2 FSBB). | 8 | 0 |
| Wyatt, T flied out to lf (2-0 BB). | 8 | 0 |
| Meyer, J singled to right field, RBI (1-0 B); Pavlica, P scored. | 9 | 0 |
| Quiggle, K reached on a fielder's choice (3-2 KSBBB); Meyer, J out at second 2b to ss. | 9 | 0 |
| A. Reyes to p for M. McHugh. | 9 | 0 |
| Mumper, M walked (3-0 BBBB); Quiggle, K advanced to second. | 9 | 0 |
| Bull, A walked (3-1 BBKBB); Mumper, M advanced to second; Quiggle, K advanced to third. | 9 | 0 |
| Lerouge, T flied out to lf (1-2 FKB). | 9 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| A. Botello grounded out to ss (1-2 FFB). | 9 | 0 |
| T. Carranza singled to third base (0-0). | 9 | 0 |
| G. Popylisen pinch hit for M. Still. | 9 | 0 |
| G. Popylisen singled to second base (0-1 F); T. Carranza advanced to second. | 9 | 0 |
| C. Williams pinch hit for B. Kiser. | 9 | 0 |
| C. Williams struck out looking (0-2 FSK). | 9 | 0 |
| J. Ortiz grounded out to ss (0-0). | 9 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | ![]() | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DH | ![]() | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| RF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| PH/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 9 | 13 | 8 | 3 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 27 | 13 |

| 2B | B. Sakurai | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| SS | L. Hatch | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | D. Hetzel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | M. Fishback | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| LF | A. Botello | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | T. Carranza | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| CF | M. Still | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | G. Popylisen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | B. Kiser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | C. Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | J. Ortiz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | J. Groff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | D. Shalberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | C. Butcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
